User:WebsterNerd11/2006 New York State Senate election
This is not a Wikipedia article: It is an individual user's work-in-progress page, and may be incomplete and/or unreliable. For guidance on developing this draft, see Wikipedia:So you made a userspace draft. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
| |||||||||||||||||||||||||
All 62 seats in the New York State Senate 32 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Elections in New York State |
---|
The 2010 New York State Senate elections were held on November 2, 2010 to elect representatives from all 62 State Senate districts in the U.S. state of New York.[1] Primary elections were held on September 14, 2010.[2] Republicans retook the Senate majority,[3] winning 32 seats to the Democrats' 30 on Election Day.[4][5]
One Republican Senate incumbent, Senator Frank Padavan of Queens, was defeated,[6] while four Democratic incumbents (Sens. Brian Foley,[7] Antoine Thompson,[8] Darrel Aubertine,[9] and Craig Johnson[4]) were defeated in the general election.[10][1] Democratic candidate David Carlucci was elected to an open seat in Senate District 38[11] that had become vacant due to the July 2010 death of Republican Senator Thomas Morahan.[12] Incumbent Democrat William Stachowski was defeated by Timothy M. Kennedy in a Democratic primary in Senate District 58,[13] and Kennedy prevailed in the general election.[14] The Republicans' takeover of control of the State Senate was not confirmed until Johnson, who had sought a full hand recount of his race, exhausted his final court appeal on December 20, 2010.[4]
District 1
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kenneth LaValle (incumbent) | 54,971 | 63.6 | |
Democratic | Michael Comando | 31,503 | 36.4 | |
Total votes | 86,474 | 100.0 | ||
Republican hold |
District 2
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Flanagan (incumbent) | 48,458 | 59.4 | |
Democratic | Brooke Ellison | 33,184 | 40.6 | |
Total votes | 81,642 | 100.0 | ||
Republican hold |
District 3
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Caesar Trunzo (incumbent) | 33,261 | 53.4 | |
Democratic | Jimmy Dahroug | 27,705 | 44.4 | |
Working Families | David Ochoa | 1,345 | 2.2 | |
Total votes | 62,311 | 100.0 | ||
Republican hold |
District 4
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Owen H. Johnson (incumbent) | 35,942 | 58.6 | |
Democratic | James J. McDonald | 25,442 | 41.4 | |
Total votes | 62,311 | 100.0 | ||
Republican hold |
District 5
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carl Marcellino (incumbent) | 49,721 | 57.2 | |
Democratic | Leslie Bielanski | 37,223 | 42.8 | |
Total votes | 86,944 | 100.0 | ||
Republican hold |
District 6
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kemp Hannon (incumbent) | 40,277 | 57.6 | |
Democratic | Casilda Roper-Simpson | 29,656 | 42.4 | |
Total votes | 69,933 | 100.0 | ||
Republican hold |
District 7
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Balboni | 44,373 | 57.9 | |
Democratic | Joseph Hand | 32,295 | 42.1 | |
Total votes | 76,668 | 100.0 | ||
Republican hold |
District 8
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Charles Fuschillo (incumbent) | 46,806 | 61.1 | |
Democratic | Adam E. Small | 29,789 | 38.9 | |
Total votes | 82,823 | 100.0 | ||
Republican hold |
District 9
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dean Skelos (incumbent) | 53,545 | 63.5 | |
Democratic | Odelia Goldberg | 30,772 | 36.5 | |
Total votes | 84,317 | 100.0 | ||
Republican hold |
District 10
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Shirley Huntley | 38,568 | 90.1 | |
Republican | Jereline Hunter | 3,797 | 9.9 | |
Total votes | 84,317 | 100.0 | ||
Democratic hold |
District 11
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank Padavan (incumbent) | 31,019 | 59.3 | |
Democratic | Nora C. Marino | 21,283 | 40.7 | |
Total votes | 52,302 | 100.0 | ||
Republican hold |
District 12
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Onorato (incumbent) | 27,836 | 100.0 | |
Total votes | 27,836 | 100.0 | ||
Democratic hold |
District 13
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Sabini (incumbent) | 22,336 | 100.0 | |
Total votes | 22,336 | 100.0 | ||
Democratic hold |
District 14
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Malcolm Smith (incumbent) | 37,328 | 100.0 | |
Total votes | 37,328 | 100.0 | ||
Democratic hold |
District 15
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Serphin Maltese (incumbent) | 17,940 | 51.3 | |
Democratic | Albert Baldeo | 17,594 | 48.7 | |
Total votes | 34,986 | 100.0 | ||
Republican hold |
District 16
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Toby Ann Stavisky (incumbent) | 36,134 | 100.0 | |
Total votes | 36,134 | 100.0 | ||
Democratic hold |
District 17
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martin Malave Dilan (incumbent) | 25,338 | 91.5 | |
Republican | Victor F. Guarino | 2,365 | 8.5 | |
Total votes | 27,753 | 100.0 | ||
Democratic hold |
District 18
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Velmanette Montgomery (incumbent) | 42,869 | 94.7 | |
Republican | Viviana Vazquez-Hernandez | 2,420 | 5.3 | |
Total votes | 45,289 | 100.0 | ||
Democratic hold |
District 19
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John L. Sampson (incumbent) | 31,471 | 94.6 | |
Republican | Mary J. Vicino | 1,807 | 5.4 | |
Total votes | 33,278 | 100.0 | ||
Democratic hold |
District 20
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Eric Adams | 38,713 | 97.5 | |
Republican | Allan E. Romaguera | 974 | 2.5 | |
Total votes | 39,687 | 100.0 | ||
Democratic hold |
District 21
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kevin Parker (incumbent) | 30,156 | 89.3 | |
Republican | Salvatore Grupico | 3,674 | 10.7 | |
Total votes | 34,190 | 100.0 | ||
Democratic hold |
District 22
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martin Golden (incumbent) | 22,082 | 100.0 | |
Total votes | 22,082 | 100.0 | ||
Republican hold |
District 23
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Diane Savino (incumbent) | 23,497 | 100.0 | |
Total votes | 23,497 | 100.0 | ||
Democratic hold |
District 24
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew Lanza (incumbent) | 54,602 | 100.0 | |
Total votes | 54,602 | 100.0 | ||
Republican hold |
District 25
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martin Conner (incumbent) | 40,822 | 82.5 | |
Working Families | Ken Diamondstone | 8,649 | 17.5 | |
Total votes | 49,471 | 100.0 | ||
Democratic hold |
District 26
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Liz Krueger (incumbent) | 64,885 | 79.8 | |
Republican | Philip Pidot | 16,303 | 20.2 | |
Total votes | 80,788 | 100.0 | ||
Democratic hold |
District 27
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl Kruger (incumbent) | 27,668 | 93.7 | |
Conservative | Mildred R. Mahoney | 1,853 | 6.3 | |
Total votes | 29,521 | 100.0 | ||
Democratic hold |
District 28
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jose M. Serrano (incumbent) | 31,642 | 100.0 | |
Total votes | 31,642 | 100.0 | ||
Democratic hold |
District 29
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Thomas Duane (incumbent) | 80,076 | 89.0 | |
Republican | Dan Russo | 9,923 | 11.0 | |
Total votes | 84,120 | 100.0 | ||
Democratic hold |
District 30
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Perkins (incumbent) | 56,793 | 93.7 | |
Republican | Donal Yarbrough | 3,795 | 6.3 | |
Total votes | 60,588 | 100.0 | ||
Democratic hold |
District 31
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Eric Schneiderman | 51,202 | 92.3 | |
Republican | Stylo Sapaskis | 4,270 | 7.7 | |
Total votes | 55,472 | 100.0 | ||
Democratic hold |
District 32
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ruben Diaz, Sr. (incumbent) | 30,184 | 92.5 | |
Republican | Arlene Anderson | 2,453 | 7.5 | |
Total votes | 32,637 | 100.0 | ||
Democratic hold |
District 33
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gustavo Rivera (incumbent) | 27,417 | 97.1 | |
Green | John Reynolds | 833 | 2.9 | |
Total votes | 28,250 | 100.0 | ||
Democratic hold |
District 34
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeffrey Klein (incumbent) | 32,622 | 75.2 | |
Republican | Joseph J. Savino | 20,664 | 24.8 | |
Total votes | 53,286 | 100.0 | ||
Democratic hold |
District 35
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrea Stewart-Cousins | 43,241 | 51.2 | |
Republican | Nicholas Spano (incumbent) | 41,162 | 48.8 | |
Total votes | 84,393 | 100.0 | ||
Democratic gain from Republican |
District 36
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ruth Hassell-Thompson (incumbent) | 41,007 | 95.4 | |
Republican | Curtis Brooks | 1,966 | 4.6 | |
Total votes | 42,973 | 100.0 | ||
Democratic hold |
District 37
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Suzi Oppenheimer (incumbent) | 61,970 | 100.0 | |
Total votes | 61,970 | 100.0 | ||
Democratic hold |
District 38
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Carlucci | 51,515 | 53.0 | |
Republican | C. Scott Vanderhoef | 45,605 | 47.0 | |
Total votes | 97,120 | 100.0 | ||
Democratic gain from Republican |
District 39
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Larkin (incumbent) | 48,219 | 63.1 | |
Democratic | Christopher P. McBride | 28,201 | 36.1 | |
Total votes | 76,420 | 100.0 | ||
Republican hold |
District 40
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Greg Ball | 50,705 | 51.1 | |
Democratic | Mike Kaplowitz | 48,567 | 48.9 | |
Total votes | 99,272 | 100.0 | ||
Republican hold |
District 41
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Stephen Saland (incumbent) | 52,944 | 58.2 | |
Democratic | Brian Keeler | 38,057 | 41.8 | |
Total votes | 91,001 | 100.0 | ||
Republican hold |
District 42
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Bonacic (incumbent) | 50,581 | 56.8 | |
Democratic | Susan E. Zimet | 38,403 | 43.2 | |
Total votes | 88,984 | 100.0 | ||
Republican hold |
District 43
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joseph Bruno (incumbent) | 70,156 | 100.0 | |
Total votes | 70,156 | 100.0 | ||
Republican hold |
District 44
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Hugh Farley (incumbent) | 61,659 | 63.6 | |
Democratic | Gary McCarthy | 32,461 | 33.5 | |
Working Families | Hugh Farley | 2,831 | 2.9 | |
Total votes | 96,204 | 100.0 | ||
Republican hold |
District 45
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Betty Little (incumbent) | 71,743 | 100.0 | |
Total votes | 71,743 | 100.0 | ||
Republican hold |
District 46
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neil Breslin (incumbent) | 82,616 | 100.0 | |
Total votes | 82,616 | 100.0 | ||
Democratic hold |
District 47
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joseph Griffo (incumbent) | 55,909 | 68.7 | |
Democratic | Michael J. Hennessy | 25,525 | 31.3 | |
Total votes | 81,434 | 100.0 | ||
Republican hold |
District 48
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James Wright (incumbent) | 48,761 | 100.0 | |
Total votes | 48,761 | 100.0 | ||
Republican hold |
District 49
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Valesky (incumbent) | 53,555 | 59.2 | |
Republican | Andrew C. Russo | 36,875 | 40.8 | |
Total votes | 90,430 | 100.0 | ||
Democratic hold |
District 50
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John DeFrancisco (incumbent) | 61,675 | 63.4 | |
Democratic | Kathleen Joy | 35,660 | 36.6 | |
Total votes | 97,335 | 100.0 | ||
Republican hold |
District 51
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James L. Seward (incumbent) | 59,224 | 100.0 | |
Total votes | 59,224 | 100.0 | ||
Republican hold |
District 52
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas W. Libous (incumbent) | 52,895 | 58.8 | |
Democratic | John P. Orzel | 33,346 | 41.2 | |
Total votes | 89,997 | 100.0 | ||
Republican hold |
District 53
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George H. Winner Jr. | 51,422 | 100 | |
Total votes | 51,422 | 100.0 | ||
Republican hold |
District 54
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael Nozzolio (incumbent) | 62,495 | 100.0 | |
Total votes | 62,495 | 100.0 | ||
Republican hold |
District 55
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James Alesi (incumbent) | 64,698 | 63.1 | |
Democratic | Eugene Saltzberg | 37,778 | 36.9 | |
Total votes | 102,476 | 100.0 | ||
Republican hold |
District 56
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joseph Robach (incumbent) | 50,411 | 65.6 | |
Democratic | Willa Powell | 26,434 | 34.4 | |
Total votes | 76,845 | 100.0 | ||
Republican hold |
District 57
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Catharine Young (incumbent) | 55,260 | 100.0 | |
Total votes | 55,260 | 100.0 | ||
Republican hold |
District 58
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William Stachowski | 600,012 | 77.3 | |
Republican | Joseph J. Mesler | 17,613 | 22.7 | |
Total votes | 77,626 | 100.0 | ||
Democratic hold |
District 59
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dale Volker | 57,246 | 61.5 | |
Democratic | Tom Casey | 35,911 | 38.5 | |
Total votes | 93,157 | 100.0 | ||
Republican hold |
District 60
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Grisanti | 33,243 | 50.4 | |
Democratic | Antoine Thompson (incumbent) | 32,724 | 49.6 | |
Total votes | 65,967 | 100.0 | ||
Republican gain from Democratic |
District 61
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mary Lou Rath (incumbent) | 67,216 | 68.1 | |
Democratic | Richard L. Woll | 31,423 | 31.9 | |
Total votes | 98,639 | 100.0 | ||
Republican hold |
District 62
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George D. Maziarz (incumbent) | 58,510 | 70.2 | |
Democratic | Christopher M. Srock | 24,799 | 29.8 | |
Total votes | 83,309 | 100.0 | ||
Republican hold |
References
[edit]- ^ a b "New York State Legislature Election Results". The New York Times.
- ^ "2010 Primary Election Results" (PDF). Elections.NY.gov. Retrieved November 30, 2021.
- ^ Vielkind, Jimmy. "Democrats Take Control of New York State Senate for First Time Since 2010". WSJ.
- ^ a b c "Court backs Martins win, GOP takes NY Senate". Newsday.
- ^ "Recertified 2010 New York State Senate Election Results" (PDF). Elections.NY.gov. Retrieved November 30, 2021.
- ^ Rhoades, Liz. "Padavan concedes; Avella talks strategy". Queens Chronicle.
- ^ Bolger, Timothy (November 3, 2010). "LI State Senate Races: Zeldin Ousts Foley, Johnson-Martins a Close Call". Long Island Press. Archived from the original on September 29, 2012. Retrieved January 7, 2012.
- ^ "Democratic NY Sen. Thompson concedes in recount". Archived from the original on December 6, 2010.
- ^ David Lassman / The Post-Standard (November 18, 2010). "Williams giving up Republican chair in Oswego County". syracuse.com. Retrieved January 7, 2012.
- ^ Judy Rattner (December 2, 2010). "Skelos to lead GOP in Senate". LIHerald.com. Retrieved January 7, 2012.
- ^ "State Senate: Carluccci defeats Vanderhoef for Morahan's seat". Archived from the original on November 6, 2010. Retrieved December 3, 2010.
- ^ "Senator Morahan passes away – YNN, Your News Now". Hudsonvalley.ynn.com. Retrieved January 7, 2012.
- ^ Stephen T. Watson (September 15, 2010). "Kennedy records resounding victory over Stachowski – Politics". The Buffalo News. Archived from the original on September 18, 2010. Retrieved January 7, 2012.
- ^ "Kennedy edges out Quinn by 2%". WIVB.com. November 3, 2010. Retrieved January 7, 2012.
External links
[edit]