Template:COVID-19 pandemic data/United States/Kentucky medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Kentucky
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-07 | 1(n.a.) | |||
2020-03-08 | 4(+300%) | |||
2020-03-09 | 6(+50%) | |||
2020-03-10 | 8(+33%) | |||
2020-03-11 | 8(=) | |||
2020-03-12 | 11(+38%) | |||
2020-03-13 | 14(+27%) | |||
2020-03-14 | 16(+14%) | |||
2020-03-15 | 20(+25%) | |||
2020-03-16 | 22(+10%) | 1(n.a.) | ||
2020-03-17 | 26(+18%) | 1(=) | ||
2020-03-18 | 35(+35%) | 1(=) | ||
2020-03-19 | 40(+14%) | 1(=) | ||
2020-03-20 | 48(+20%) | 2(+100%) | ||
2020-03-21 | 54(+12%) | 3(+50%) | ||
2020-03-22 | 99(+83%) | 3(=) | ||
2020-03-23 | 124(+25%) | 4(+33%) | ||
2020-03-24 | 157(+27%) | 4(=) | ||
2020-03-25 | 198(+26%) | 5(+25%) | ||
2020-03-26 | 248(+25%) | 6(+20%) | ||
2020-03-27 | 302(+22%) | 8(+33%) | ||
2020-03-28 | 394(+30%) | 9(+12%) | ||
2020-03-29 | 439(+11%) | 9(=) | ||
2020-03-30 | 480(+9.3%) | 11(+22%) | ||
2020-03-31 | 594(+24%) | 18(+64%) | ||
2020-04-01 | 670(+13%) | 20(+11%) | ||
2020-04-02 | 770(+15%) | 31(+55%) | ||
2020-04-03 | 831(+7.9%) | 37(+19%) | ||
2020-04-04 | 917(+10%) | 40(+8.1%) | ||
2020-04-05 | 955(+4.1%) | 45(+12%) | ||
2020-04-06 | 1,008(+5.5%) | 59(+31%) | ||
2020-04-07 | 1,149(+14%) | 65(+10%) | ||
2020-04-08 | 1,346(+17%) | 73(+12%) | ||
2020-04-09 | 1,452(+7.9%) | 79(+8.2%) | ||
2020-04-10 | 1,693(+17%) | 90(+14%) | ||
2020-04-11 | 1,840(+8.7%) | 94(+4.4%) | ||
2020-04-12 | 1,963(+6.7%) | 97(+3.2%) | ||
2020-04-13 | 2,048(+4.3%) | 104(+7.2%) | ||
2020-04-14 | 2,210(+7.9%) | 115(+11%) | ||
2020-04-15 | 2,291(+3.7%) | 122(+6.1%) | ||
2020-04-16 | 2,429(+6%) | 129(+5.7%) | ||
2020-04-17 | 2,522(+3.8%) | 137(+6.2%) | ||
2020-04-18 | 2,707(+7.3%) | 144(+5.1%) | ||
2020-04-19 | 2,960(+9.3%) | 148(+2.8%) | ||
2020-04-20 | 3,050(+3%) | 154(+4.1%) | ||
2020-04-21 | 3,192(+4.7%) | 171(+11%) | ||
2020-04-22 | 3,373(+5.7%) | 185(+8.2%) | ||
2020-04-23 | 3,481(+3.2%) | 191(+3.2%) | ||
2020-04-24 | 3,779(+8.6%) | 200(+4.7%) | ||
2020-04-25 | 3,905(+3.3%) | 205(+2.5%) | ||
2020-04-26 | 4,074(+4.3%) | 208(+1.5%) | ||
2020-04-27 | 4,146(+1.8%) | 213(+2.4%) | ||
2020-04-28 | 4,375(+5.5%) | 224(+5.2%) | ||
2020-04-29 | 4,539(+3.7%) | 235(+4.9%) | ||
2020-04-30 | 4,708(+3.7%) | 240(+2.1%) | ||
2020-05-01 | 4,879(+3.6%) | 248(+3.3%) | ||
2020-05-02 | 5,052(+3.5%) | 253(+2%) | ||
2020-05-03 | 5,130(+1.5%) | 253(=) | ||
2020-05-04 | 5,245(+2.2%) | 261(+3.2%) | ||
2020-05-05 | 5,822(+11%) | 275(+5.4%) | ||
2020-05-06 | 5,934(+1.9%) | 283(+2.9%) | ||
2020-05-07 | 6,128(+3.3%) | 294(+3.9%) | ||
2020-05-08 | 6,288(+2.6%) | 298(+1.4%) | ||
2020-05-09 | 6,440(+2.4%) | 304(+2%) | ||
2020-05-10 | 6,576(+2.1%) | 307(+0.99%) | ||
2020-05-11 | 6,677(+1.5%) | 311(+1.3%) | ||
2020-05-12 | 6,853(+2.6%) | 321(+3.2%) | ||
2020-05-13 | 7,080(+3.3%) | 326(+1.6%) | ||
2020-05-14 | 7,225(+2%) | 328(+0.61%) | ||
2020-05-15 | 7,444(+3%) | 332(+1.2%) | ||
2020-05-16 | 7,688(+3.3%) | 334(+0.6%) | ||
2020-05-17 | 7,810(+1.6%) | 337(+0.9%) | ||
2020-05-18 | 7,935(+1.6%) | 346(+2.7%) | ||
2020-05-19 | 8,069(+1.7%) | 366(+5.8%) | ||
2020-05-20 | 8,167(+1.2%) | 376(+2.7%) | ||
2020-05-21 | 8,286(+1.5%) | 386(+2.7%) | ||
2020-05-22 | 8,426(+1.7%) | 391(+1.3%) | ||
2020-05-23 | 8,571(+1.7%) | 391(=) | ||
2020-05-24 | 8,712(+1.6%) | 391(=) | ||
2020-05-25 | 8,834(+1.4%) | 391(=) | ||
2020-05-26 | 8,951(+1.3%) | 394(+0.77%) | ||
2020-05-27 | 9,077(+1.4%) | 400(+1.5%) | ||
2020-05-28 | 9,184(+1.2%) | 409(+2.2%) | ||
2020-05-29 | 9,464(+3%) | 418(+2.2%) | ||
2020-05-30 | 9,704(+2.5%) | 431(+3.1%) | ||
2020-05-31 | 9,875(+1.8%) | 435(+0.93%) | ||
2020-06-01 | 10,046(+1.7%) | 439(+0.92%) | ||
2020-06-02 | 10,185(+1.4%) | 442(+0.68%) | ||
2020-06-03 | 10,410(+2.2%) | 450(+1.8%) | ||
2020-06-04 | 10,705(+2.8%) | 458(+1.8%) | ||
2020-06-05 | 10,977(+2.5%) | 466(+1.7%) | ||
2020-06-06 | 11,287(+2.8%) | 470(+0.86%) | ||
2020-06-07 | 11,356(+0.61%) | 471(+0.21%) | ||
2020-06-08 | 11,476(+1.1%) | 472(+0.21%) | ||
2020-06-09 | 11,708(+2%) | 477(+1.1%) | ||
2020-06-10 | 11,883(+1.5%) | 484(+1.5%) | ||
2020-06-11 | 11,945(+0.52%) | 493(+1.9%) | ||
2020-06-12 | 12,166(+1.9%) | 497(+0.81%) | ||
2020-06-13 | 12,445(+2.3%) | 499(+0.4%) | ||
2020-06-14 | 12,529(+0.67%) | 500(+0.2%) | ||
2020-06-15 | 12,647(+0.94%) | 505(+1%) | ||
2020-06-16 | 12,829(+1.4%) | 512(+1.4%) | ||
2020-06-17 | 12,995(+1.3%) | 518(+1.2%) | ||
2020-06-18 | 13,197(+1.6%) | 521(+0.58%) | ||
2020-06-19 | 13,454(+1.9%) | 522(+0.19%) | ||
2020-06-20 | 13,630(+1.3%) | 524(+0.38%) | ||
2020-06-21 | 13,750(+0.88%) | 526(+0.38%) | ||
2020-06-22 | 13,839(+0.65%) | 526(=) | ||
2020-06-23 | 14,141(+2.2%) | 537(+2.1%) | ||
2020-06-24 | 14,363(+1.6%) | 538(+0.19%) | ||
2020-06-25 | 14,617(+1.8%) | 546(+1.5%) | ||
2020-06-26 | 14,859(+1.7%) | 553(+1.3%) | ||
2020-06-27 | 15,167(+2.1%) | 554(+0.18%) | ||
2020-06-28 | 15,232(+0.43%) | 558(+0.72%) | ||
2020-06-29 | 15,347(+0.75%) | 560(+0.36%) | ||
2020-06-30 | 15,624(+1.8%) | 565(+0.89%) | ||
2020-07-01 | 15,842(+1.4%) | 572(+1.2%) | ||
2020-07-02 | 16,079(+1.5%) | 581(+1.6%) | ||
2020-07-03 | 16,376(+1.8%) | 585(+0.69%) | ||
2020-07-04 | 16,376(=) | 585(=) | ||
2020-07-05 | 16,884(+3.1%) | 585(=) | ||
2020-07-06 | 17,152(+1.6%) | 593(+1.4%) | ||
2020-07-07 | 17,519(+2.1%) | 602(+1.5%) | ||
2020-07-08 | 17,919(+2.3%) | 608(+1%) | ||
2020-07-09 | 18,245(+1.8%) | 612(+0.66%) | ||
2020-07-10 | 18,670(+2.3%) | 620(+1.3%) | ||
2020-07-11 | 19,121(+2.4%) | 622(+0.32%) | ||
2020-07-12 | 19,389(+1.4%) | 625(+0.48%) | ||
2020-07-13 | 19,653(+1.4%) | 629(+0.64%) | ||
2020-07-14 | 20,223(+2.9%) | 635(+0.95%) | ||
2020-07-15 | 20,677(+2.2%) | 645(+1.6%) | ||
2020-07-16 | 21,083(+2%) | 650(+0.78%) | ||
2020-07-17 | 21,605(+2.5%) | 658(+1.2%) | ||
2020-07-18 | 22,184(+2.7%) | 667(+1.4%) | ||
2020-07-19 | 23,161(+4.4%) | 670(+0.45%) | ||
2020-07-20 | 23,414(+1.1%) | 671(+0.15%) | ||
2020-07-21 | 24,060(+2.8%) | 674(+0.45%) | ||
2020-07-22 | 24,540(+2%) | 677(+0.45%) | ||
2020-07-23 | 25,147(+2.5%) | 684(+1%) | ||
2020-07-24 | 25,931(+3.1%) | 691(+1%) | ||
2020-07-25 | 26,764(+3.2%) | 696(+0.72%) | ||
2020-07-26 | 27,079(+1.2%) | 700(+0.57%) | ||
2020-07-27 | 27,601(+1.9%) | 709(+1.3%) | ||
2020-07-28 | 28,126(+1.9%) | 719(+1.4%) | ||
2020-07-29 | 28,727(+2.1%) | 724(+0.7%) | ||
2020-07-30 | 29,386(+2.3%) | 731(+0.97%) | ||
2020-07-31 | 30,151(+2.6%) | 735(+0.55%) | ||
2020-08-01 | 30,723(+1.9%) | 740(+0.68%) | ||
2020-08-02 | 31,185(+1.5%) | 742(+0.27%) | ||
2020-08-03 | 31,508(+1%) | 744(+0.27%) | ||
2020-08-04 | 32,197(+2.2%) | 751(+0.94%) | ||
2020-08-05 | 32,741(+1.7%) | 752(+0.13%) | ||
2020-08-06 | 33,254(+1.6%) | 760(+1.1%) | ||
2020-08-07 | 33,796(+1.6%) | 764(+0.53%) | ||
2020-08-08 | 34,578(+2.3%) | 772(+1%) | ||
2020-08-09 | 34,982(+1.2%) | 773(+0.13%) | ||
2020-08-10 | 35,254(+0.78%) | 775(+0.26%) | ||
2020-08-11 | 35,793(+1.5%) | 783(+1%) | ||
2020-08-12 | 36,945(+3.2%) | 790(+0.89%) | ||
2020-08-13 | 37,686(+2%) | 796(+0.76%) | ||
2020-08-14 | 38,298(+1.6%) | 804(+1%) | ||
2020-08-15 | 38,930(+1.7%) | 810(+0.75%) | ||
2020-08-16 | 39,315(+0.99%) | 813(+0.37%) | ||
2020-08-17 | 39,691(+0.96%) | 818(+0.62%) | ||
2020-08-18 | 40,299(+1.5%) | 830(+1.5%) | ||
2020-08-19 | 40,926(+1.6%) | 842(+1.4%) | ||
2020-08-20 | 41,626(+1.7%) | 856(+1.7%) | ||
2020-08-21 | 42,265(+1.5%) | 864(+0.93%) | ||
2020-08-22 | 43,066(+1.9%) | 872(+0.93%) | ||
2020-08-23 | 43,529(+1.1%) | 881(+1%) | ||
2020-08-24 | 43,899(+0.85%) | 885(+0.45%) | ||
2020-08-25 | 44,568(+1.5%) | 895(+1.1%) | ||
2020-08-26 | 45,230(+1.5%) | 902(+0.78%) | ||
2020-08-27 | 45,978(+1.7%) | 910(+0.89%) | ||
2020-08-28 | 46,757(+1.7%) | 918(+0.88%) | ||
2020-08-29 | 47,577(+1.8%) | 921(+0.33%) | ||
2020-08-30 | 48,032(+0.96%) | 930(+0.98%) | ||
2020-08-31 | 48,396(+0.76%) | 933(+0.32%) | ||
2020-09-01 | 49,185(+1.6%) | 948(+1.6%) | ||
2020-09-02 | 49,991(+1.6%) | 966(+1.9%) | ||
2020-09-03 | 50,885(+1.8%) | 976(+1%) | ||
2020-09-04 | 51,677(+1.6%) | 987(+1.1%) | ||
2020-09-05 | 52,464(+1.5%) | 993(+0.61%) | ||
2020-09-06 | 52,774(+0.59%) | 996(+0.3%) | ||
2020-09-07 | 53,064(+0.55%) | 996(=) | ||
2020-09-08 | 53,319(+0.48%) | 997(+0.1%) | ||
2020-09-09 | 53,977(+1.2%) | 1,013(+1.6%) | ||
2020-09-10 | 54,772(+1.5%) | 1,035(+2.2%) | ||
2020-09-11 | 55,704(+1.7%) | 1,044(+0.87%) | ||
2020-09-12 | 56,415(+1.3%) | 1,057(+1.2%) | ||
2020-09-13 | 56,945(+0.94%) | 1,060(+0.28%) | ||
2020-09-14 | 57,282(+0.59%) | 1,065(+0.47%) | ||
2020-09-15 | 58,000(+1.3%) | 1,074(+0.85%) | ||
2020-09-16 | 58,764(+1.3%) | 1,082(+0.74%) | ||
2020-09-17 | 59,370(+1%) | 1,093(+1%) | ||
2020-09-18 | 60,128(+1.3%) | 1,101(+0.73%) | ||
2020-09-19 | 61,106(+1.6%) | 1,108(+0.64%) | ||
2020-09-20 | 61,542(+0.71%) | 1,111(+0.27%) | ||
2020-09-21 | 61,917(+0.61%) | 1,112(+0.09%) | ||
2020-09-22 | 62,731(+1.3%) | 1,119(+0.63%) | ||
2020-09-23 | 63,517(+1.3%) | 1,124(+0.45%) | ||
2020-09-24 | 64,148(+0.99%) | 1,137(+1.2%) | ||
2020-09-25 | 65,066(+1.4%) | 1,149(+1.1%) | ||
2020-09-26 | 66,036(+1.5%) | 1,154(+0.44%) | ||
2020-09-27 | 66,491(+0.69%) | 1,157(+0.26%) | ||
2020-09-28 | 66,939(+0.67%) | 1,162(+0.43%) | ||
2020-09-29 | 67,856(+1.4%) | 1,170(+0.69%) | ||
2020-09-30 | 68,840(+1.5%) | 1,174(+0.34%) | ||
2020-10-01 | 69,728(+1.3%) | 1,191(+1.4%) | ||
2020-10-02 | 70,727(+1.4%) | 1,197(+0.5%) | ||
2020-10-03 | 72,001(+1.8%) | 1,205(+0.67%) | ||
2020-10-04 | 72,617(+0.86%) | 1,209(+0.33%) | ||
2020-10-05 | 73,158(+0.75%) | 1,214(+0.41%) | ||
2020-10-06 | 74,194(+1.4%) | 1,218(+0.33%) | ||
2020-10-07 | 76,587(+3.2%) | 1,223(+0.41%) | ||
2020-10-08 | 77,455(+1.1%) | 1,234(+0.9%) | ||
2020-10-09 | 78,456(+1.3%) | 1,242(+0.65%) | ||
2020-10-10 | 79,445(+1.3%) | 1,249(+0.56%) | ||
2020-10-11 | 80,292(+1.1%) | 1,252(+0.24%) | ||
2020-10-12 | 80,930(+0.79%) | 1,255(+0.24%) | ||
2020-10-13 | 81,691(+0.94%) | 1,269(+1.1%) | ||
2020-10-14 | 83,013(+1.6%) | 1,276(+0.55%) | ||
2020-10-15 | 84,195(+1.4%) | 1,296(+1.6%) | ||
2020-10-16 | 85,506(+1.6%) | 1,300(+0.31%) | ||
2020-10-17 | 86,797(+1.5%) | 1,312(+0.92%) | ||
2020-10-18 | 87,607(+0.93%) | 1,317(+0.38%) | ||
2020-10-19 | 88,247(+0.73%) | 1,326(+0.68%) | ||
2020-10-20 | 89,544(+1.5%) | 1,342(+1.2%) | ||
2020-10-21 | 90,996(+1.6%) | 1,363(+1.6%) | ||
2020-10-22 | 92,299(+1.4%) | 1,380(+1.2%) | ||
2020-10-23 | 93,748(+1.6%) | 1,396(+1.2%) | ||
2020-10-24 | 95,480(+1.8%) | 1,404(+0.57%) | ||
2020-10-25 | 96,942(+1.5%) | 1,407(+0.21%) | ||
2020-10-26 | 97,866(+0.95%) | 1,410(+0.21%) | ||
2020-10-27 | 99,637(+1.8%) | 1,428(+1.3%) | ||
2020-10-28 | 101,494(+1.9%) | 1,442(+0.98%) | ||
2020-10-29 | 103,305(+1.8%) | 1,461(+1.3%) | ||
2020-10-30 | 105,242(+1.9%) | 1,476(+1%) | ||
2020-10-31 | 107,219(+1.9%) | 1,485(+0.61%) | ||
2020-11-01 | 108,642(+1.3%) | 1,489(+0.27%) | ||
2020-11-02 | 109,670(+0.95%) | 1,492(+0.2%) | ||
2020-11-03 | 111,379(+1.6%) | 1,503(+0.74%) | ||
2020-11-04 | 113,009(+1.5%) | 1,514(+0.73%) | ||
2020-11-05 | 115,277(+2%) | 1,534(+1.3%) | ||
2020-11-06 | 117,505(+1.9%) | 1,544(+0.65%) | ||
2020-11-07 | 119,661(+1.8%) | 1,561(+1.1%) | ||
2020-11-08 | 120,838(+0.98%) | 1,565(+0.26%) | ||
2020-11-09 | 122,567(+1.4%) | 1,576(+0.7%) | ||
2020-11-10 | 124,646(+1.7%) | 1,590(+0.89%) | ||
2020-11-11 | 127,344(+2.2%) | 1,604(+0.88%) | ||
2020-11-12 | 129,680(+1.8%) | 1,622(+1.1%) | ||
2020-11-13 | 132,844(+2.4%) | 1,647(+1.5%) | ||
2020-11-14 | 136,137(+2.5%) | 1,658(+0.67%) | ||
2020-11-15 | 137,586(+1.1%) | 1,661(+0.18%) | ||
2020-11-16 | 139,097(+1.1%) | 1,664(+0.18%) | ||
2020-11-17 | 142,008(+2.1%) | 1,697(+2%) | ||
2020-11-18 | 144,753(+1.9%) | 1,712(+0.88%) | ||
2020-11-19 | 148,390(+2.5%) | 1,742(+1.8%) | ||
2020-11-20 | 152,206(+2.6%) | 1,762(+1.1%) | ||
2020-11-21 | 155,908(+2.4%) | 1,783(+1.2%) | ||
2020-11-22 | 158,100(+1.4%) | 1,787(+0.22%) | ||
2020-11-23 | 160,232(+1.3%) | 1,792(+0.28%) | ||
2020-11-24 | 162,838(+1.6%) | 1,809(+0.95%) | ||
2020-11-25 | 166,139(+2%) | 1,835(+1.4%) | ||
2020-11-26 | 170,009(+2.3%) | 1,867(+1.7%) | ||
2020-11-27 | 171,755(+1%) | 1,871(+0.21%) | ||
2020-11-28 | 174,182(+1.4%) | 1,885(+0.75%) | ||
2020-11-29 | 176,925(+1.6%) | 1,896(+0.58%) | ||
2020-11-30 | 179,041(+1.2%) | 1,908(+0.63%) | ||
2020-12-01 | 183,168(+2.3%) | 1,943(+1.8%) | ||
2020-12-02 | 186,765(+2%) | 1,980(+1.9%) | ||
2020-12-03 | 190,601(+2.1%) | 2,014(+1.7%) | ||
2020-12-04 | 194,193(+1.9%) | 2,039(+1.2%) | ||
2020-12-05 | 198,065(+2%) | 2,062(+1.1%) | ||
2020-12-06 | 200,632(+1.3%) | 2,072(+0.48%) | ||
2020-12-07 | 202,592(+0.98%) | 2,082(+0.48%) | ||
2020-12-08 | 205,668(+1.5%) | 2,102(+0.96%) | ||
2020-12-09 | 209,136(+1.7%) | 2,118(+0.76%) | ||
2020-12-10 | 213,450(+2.1%) | 2,146(+1.3%) | ||
2020-12-11 | 217,120(+1.7%) | 2,168(+1%) | ||
2020-12-12 | 220,660(+1.6%) | 2,192(+1.1%) | ||
2020-12-13 | 223,104(+1.1%) | 2,207(+0.68%) | ||
2020-12-14 | 224,890(+0.8%) | 2,224(+0.77%) | ||
2020-12-15 | 227,818(+1.3%) | 2,239(+0.67%) | ||
2020-12-16 | 230,693(+1.3%) | 2,262(+1%) | ||
2020-12-17 | 234,021(+1.4%) | 2,316(+2.4%) | ||
2020-12-18 | 237,190(+1.4%) | 2,344(+1.2%) | ||
2020-12-19 | 240,564(+1.4%) | 2,371(+1.2%) | ||
2020-12-20 | 242,321(+0.73%) | 2,397(+1.1%) | ||
2020-12-21 | 244,297(+0.82%) | 2,412(+0.63%) | ||
2020-12-22 | 247,344(+1.2%) | 2,440(+1.2%) | ||
2020-12-23 | 250,280(+1.2%) | 2,466(+1.1%) | ||
2020-12-24 | 252,998(+1.1%) | 2,519(+2.1%) | ||
2020-12-25 | 254,801(+0.71%) | 2,530(+0.44%) | ||
2020-12-26 | 255,563(+0.3%) | 2,534(+0.16%) | ||
2020-12-27 | 257,063(+0.59%) | 2,555(+0.83%) | ||
2020-12-28 | 258,517(+0.57%) | 2,563(+0.31%) | ||
2020-12-29 | 261,492(+1.2%) | 2,594(+1.2%) | ||
2020-12-30 | 265,262(+1.4%) | 2,623(+1.1%) | ||
2020-12-31 | 269,381(+1.6%) | 2,662(+1.5%) | ||
2021-01-01 | 272,502(+1.2%) | 2,676(+0.53%) | ||
2021-01-02 | 273,971(+0.54%) | 2,698(+0.82%) | ||
2021-01-03 | 276,826(+1%) | 2,723(+0.93%) | ||
2021-01-04 | 279,143(+0.84%) | 2,749(+0.95%) | ||
2021-01-05 | 280,836(+0.61%) | 2,772(+0.84%) | ||
2021-01-06 | 286,541(+2%) | 2,806(+1.2%) | ||
2021-01-07 | 291,430(+1.7%) | 2,843(+1.3%) | ||
2021-01-08 | 296,167(+1.6%) | 2,856(+0.46%) | ||
2021-01-09 | 300,398(+1.4%) | 2,876(+0.7%) | ||
2021-01-10 | 303,625(+1.1%) | 2,901(+0.87%) | ||
2021-01-11 | 305,707(+0.69%) | 2,922(+0.72%) | ||
2021-01-12 | 308,729(+0.99%) | 2,944(+0.75%) | ||
2021-01-13 | 313,282(+1.5%) | 2,991(+1.6%) | ||
2021-01-14 | 317,345(+1.3%) | 3,042(+1.7%) | ||
2021-01-15 | 321,270(+1.2%) | 3,061(+0.62%) | ||
2021-01-16 | 324,325(+0.95%) | 3,093(+1%) | ||
2021-01-17 | 326,675(+0.72%) | 3,127(+1.1%) | ||
2021-01-18 | 328,668(+0.61%) | 3,167(+1.3%) | ||
2021-01-19 | 330,907(+0.68%) | 3,194(+0.85%) | ||
2021-01-20 | 334,321(+1%) | 3,243(+1.5%) | ||
2021-01-21 | 338,034(+1.1%) | 3,301(+1.8%) | ||
2021-01-22 | 340,779(+0.81%) | 3,337(+1.1%) | ||
2021-01-23 | 344,568(+1.1%) | 3,386(+1.5%) | ||
2021-01-24 | 346,586(+0.59%) | 3,421(+1%) | ||
2021-01-25 | 347,836(+0.36%) | 3,460(+1.1%) | ||
2021-01-26 | 350,528(+0.77%) | 3,495(+1%) | ||
2021-01-27 | 352,943(+0.69%) | 3,542(+1.3%) | ||
2021-01-28 | 355,877(+0.83%) | 3,611(+1.9%) | ||
2021-01-29 | 358,478(+0.73%) | 3,668(+1.6%) | ||
2021-01-30 | 361,124(+0.74%) | 3,714(+1.3%) | ||
2021-01-31 | 362,890(+0.49%) | 3,745(+0.83%) | ||
2021-02-01 | 364,507(+0.45%) | 3,780(+0.93%) | ||
2021-02-02 | 366,938(+0.67%) | 3,812(+0.85%) | ||
2021-02-03 | 369,519(+0.7%) | 3,863(+1.3%) | ||
2021-02-04 | 372,012(+0.67%) | 3,921(+1.5%) | ||
2021-02-05 | 374,268(+0.61%) | 3,971(+1.3%) | ||
2021-02-06 | 376,262(+0.53%) | 4,020(+1.2%) | ||
2021-02-07 | 377,790(+0.41%) | 4,051(+0.77%) | ||
2021-02-08 | 378,793(+0.27%) | 4,091(+0.99%) | ||
2021-02-09 | 381,121(+0.61%) | 4,126(+0.86%) | ||
2021-02-10 | 383,032(+0.5%) | 4,175(+1.2%) | ||
2021-02-11 | 384,903(+0.49%) | 4,211(+0.86%) | ||
2021-02-12 | 386,326(+0.37%) | 4,253(+1%) | ||
2021-02-13 | 387,090(+0.2%) | 4,272(+0.45%) | ||
2021-02-14 | 388,798(+0.44%) | 4,282(+0.23%) | ||
2021-02-15 | 389,521(+0.19%) | 4,291(+0.21%) | ||
2021-02-16 | 390,762(+0.32%) | 4,318(+0.63%) | ||
2021-02-17 | 391,772(+0.26%) | 4,336(+0.42%) | ||
2021-02-18 | 392,729(+0.24%) | 4,373(+0.85%) | ||
2021-02-19 | 394,687(+0.5%) | 4,401(+0.64%) | ||
2021-02-20 | 396,018(+0.34%) | 4,426(+0.57%) | ||
2021-02-21 | 396,997(+0.25%) | 4,447(+0.47%) | ||
2021-02-22 | 397,526(+0.13%) | 4,460(+0.29%) | ||
2021-02-23 | 399,013(+0.37%) | 4,476(+0.36%) | ||
2021-02-24 | 400,307(+0.32%) | 4,527(+1.1%) | ||
2021-02-25 | 401,750(+0.36%) | 4,570(+0.95%) | ||
2021-02-26 | 402,926(+0.29%) | 4,600(+0.66%) | ||
2021-02-27 | 403,947(+0.25%) | 4,625(+0.54%) | ||
2021-02-28 | 404,622(+0.17%) | 4,637(+0.26%) | ||
2021-03-01 | 405,126(+0.12%) | 4,652(+0.32%) | ||
2021-03-02 | 406,201(+0.27%) | 4,671(+0.41%) | ||
2021-03-03 | 407,373(+0.29%) | 4,704(+0.71%) | ||
2021-03-04 | 408,440(+0.26%) | 4,732(+0.6%) | ||
2021-03-05 | 409,345(+0.22%) | 4,754(+0.46%) | ||
2021-03-06 | 410,184(+0.2%) | 4,806(+1.1%) | ||
2021-03-07 | 410,709(+0.13%) | 4,819(+0.27%) | ||
2021-03-08 | 411,040(+0.08%) | 4,829(+0.21%) | ||
2021-03-09 | 411,917(+0.21%) | 4,850(+0.43%) | ||
2021-03-10 | 412,924(+0.24%) | 4,884(+0.7%) | ||
2021-03-11 | 414,131(+0.29%) | 4,921(+0.76%) | ||
2021-03-12 | 415,091(+0.23%) | 4,950(+0.59%) | ||
2021-03-13 | 415,770(+0.16%) | 4,966(+0.32%) | ||
2021-03-14 | 416,215(+0.11%) | 4,982(+0.32%) | ||
2021-03-15 | 416,610(+0.09%) | 5,005(+0.46%) | ||
2021-03-16 | 417,412(+0.19%) | 5,029(+0.48%) | ||
2021-03-17 | 418,372(+0.23%) | 5,056(+0.54%) | ||
2021-03-18 | 419,149(+0.19%) | 5,504(+8.9%) | ||
2021-03-19 | 419,872(+0.17%) | 5,695(+3.5%) | ||
2021-03-20 | 420,512(+0.15%) | 5,720(+0.44%) | ||
2021-03-21 | 420,828(+0.08%) | 5,738(+0.31%) | ||
2021-03-22 | 421,121(+0.07%) | 5,799(+1.1%) | ||
2021-03-23 | 421,999(+0.21%) | 5,814(+0.26%) | ||
2021-03-24 | 422,694(+0.16%) | 5,863(+0.84%) | ||
2021-03-25 | 423,414(+0.17%) | 5,970(+1.8%) | ||
2021-03-26 | 424,055(+0.15%) | 6,008(+0.64%) | ||
2021-03-27 | 424,666(+0.14%) | 6,023(+0.25%) | ||
2021-03-28 | 425,024(+0.08%) | 6,031(+0.13%) | ||
2021-03-29 | 425,333(+0.07%) | 6,042(+0.18%) | ||
2021-03-30 | 426,073(+0.17%) | 6,065(+0.38%) | ||
2021-03-31 | 426,876(+0.19%) | 6,090(+0.41%) | ||
2021-04-01 | 427,842(+0.23%) | 6,108(+0.3%) | ||
2021-04-02 | 428,527(+0.16%) | 6,129(+0.34%) | ||
2021-04-03 | 429,106(+0.14%) | 6,149(+0.33%) | ||
2021-04-04 | 429,106(=) | 6,149(=) | ||
2021-04-05 | 429,511(+0.09%) | 6,171(+0.36%) | ||
2021-04-06 | 429,841(+0.08%) | 6,184(+0.21%) | ||
2021-04-07 | 430,860(+0.24%) | 6,198(+0.23%) | ||
2021-04-08 | 431,487(+0.15%) | 6,214(+0.26%) | ||
2021-04-09 | 432,220(+0.17%) | 6,223(+0.14%) | ||
2021-04-10 | 432,720(+0.12%) | 6,241(+0.29%) | ||
2021-04-11 | 433,085(+0.08%) | 6,250(+0.14%) | ||
2021-04-12 | 433,352(+0.06%) | 6,257(+0.11%) | ||
2021-04-13 | 434,148(+0.18%) | 6,261(+0.06%) | ||
2021-04-14 | 434,922(+0.18%) | 6,285(+0.38%) | ||
2021-04-15 | 435,743(+0.19%) | 6,302(+0.27%) | ||
2021-04-16 | 436,445(+0.16%) | 6,317(+0.24%) | ||
2021-04-17 | 437,037(+0.14%) | 6,330(+0.21%) | ||
2021-04-18 | 437,312(+0.06%) | 6,338(+0.13%) | ||
2021-04-19 | 437,543(+0.05%) | 6,347(+0.14%) | ||
2021-04-20 | 438,147(+0.14%) | 6,360(+0.2%) | ||
2021-04-21 | 438,927(+0.18%) | 6,373(+0.2%) | ||
2021-04-22 | 439,551(+0.14%) | 6,381(+0.13%) | ||
2021-04-23 | 440,149(+0.14%) | 6,403(+0.34%) | ||
