Template:COVID-19 pandemic data/United States/Alaska medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Alaska
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-03 | 3(n.a.) | 0(n.a.) | ||
2020-03-04 | 4(+33%) | 0(n.a.) | ||
2020-03-05 | 5(+25%) | 0(n.a.) | ||
2020-03-06 | 6(+20%) | 0(n.a.) | ||
2020-03-07 | 7(+17%) | 0(n.a.) | ||
2020-03-08 | 8(+14%) | 0(n.a.) | ||
2020-03-09 | 8(=) | 0(n.a.) | ||
2020-03-10 | 15(+88%) | 0(n.a.) | ||
2020-03-11 | 16(+6.7%) | 0(n.a.) | ||
2020-03-12 | 20(+25%) | 0(n.a.) | ||
2020-03-13 | 23(+15%) | 0(n.a.) | ||
2020-03-14 | 30(+30%) | 0(n.a.) | ||
2020-03-15 | 41(+37%) | 0(n.a.) | ||
2020-03-16 | 54(+32%) | 0(n.a.) | ||
2020-03-17 | 70(+30%) | 0(n.a.) | ||
2020-03-18 | 86(+23%) | 0(n.a.) | ||
2020-03-19 | 101(+17%) | 0(n.a.) | ||
2020-03-20 | 114(+13%) | 0(n.a.) | ||
2020-03-21 | 127(+11%) | 0(n.a.) | ||
2020-03-22 | 136(+7.1%) | 0(n.a.) | ||
2020-03-23 | 153(+12%) | 0(n.a.) | ||
2020-03-24 | 165(+7.8%) | 1(n.a.) | ||
2020-03-25 | 176(+6.7%) | 1(=) | ||
2020-03-26 | 188(+6.8%) | 1(=) | ||
2020-03-27 | 200(+6.4%) | 2(+100%) | ||
2020-03-28 | 204(+2%) | 2(=) | ||
2020-03-29 | 214(+4.9%) | 3(+50%) | ||
2020-03-30 | 228(+6.5%) | 3(=) | ||
2020-03-31 | 237(+3.9%) | 3(=) | ||
2020-04-01 | 247(+4.2%) | 3(=) | ||
2020-04-02 | 257(+4%) | 3(=) | ||
2020-04-03 | 263(+2.3%) | 3(=) | ||
2020-04-04 | 272(+3.4%) | 5(+67%) | ||
2020-04-05 | 278(+2.2%) | 6(+20%) | ||
2020-04-06 | 287(+3.2%) | 6(=) | ||
2020-04-07 | 297(+3.5%) | 6(=) | ||
2020-04-08 | 301(+1.3%) | 7(+17%) | ||
2020-04-09 | 306(+1.7%) | 7(=) | ||
2020-04-10 | 312(+2%) | 7(=) | ||
2020-04-11 | 318(+1.9%) | 8(+14%) | ||
2020-04-12 | 322(+1.3%) | 8(=) | ||
2020-04-13 | 325(+0.93%) | 8(=) | ||
2020-04-14 | 327(+0.62%) | 9(+12%) | ||
2020-04-15 | 329(+0.61%) | 9(=) | ||
2020-04-16 | 332(+0.91%) | 9(=) | ||
2020-04-17 | 338(+1.8%) | 9(=) | ||
2020-04-18 | 347(+2.7%) | 9(=) | ||
2020-04-19 | 347(=) | 9(=) | ||
2020-04-20 | 350(+0.86%) | 9(=) | ||
2020-04-21 | 356(+1.7%) | 9(=) | ||
2020-04-22 | 357(+0.28%) | 9(=) | ||
2020-04-23 | 359(+0.56%) | 9(=) | ||
2020-04-24 | 361(+0.56%) | 9(=) | ||
2020-04-25 | 363(+0.55%) | 9(=) | ||
2020-04-26 | 365(+0.55%) | 9(=) | ||
2020-04-27 | 367(+0.55%) | 9(=) | ||
2020-04-28 | 370(+0.82%) | 9(=) | ||
2020-04-29 | 371(+0.27%) | 9(=) | ||
2020-04-30 | 374(+0.81%) | 9(=) | ||
2020-05-01 | 375(+0.27%) | 9(=) | ||
2020-05-02 | 376(+0.27%) | 9(=) | ||
2020-05-03 | 380(+1.1%) | 9(=) | ||
2020-05-04 | 382(+0.53%) | 9(=) | ||
2020-05-05 | 382(=) | 9(=) | ||
2020-05-06 | 383(+0.26%) | 10(+11%) | ||
2020-05-07 | 385(+0.52%) | 10(=) | ||
2020-05-08 | 385(=) | 10(=) | ||
2020-05-09 | 386(+0.26%) | 10(=) | ||
2020-05-10 | 390(+1%) | 10(=) | ||
2020-05-11 | 393(+0.77%) | 10(=) | ||
2020-05-12 | 393(=) | 10(=) | ||
2020-05-13 | 394(+0.25%) | 10(=) | ||
2020-05-14 | 397(+0.76%) | 10(=) | ||
2020-05-15 | 400(+0.76%) | 10(=) | ||
2020-05-16 | 403(+0.75%) | 10(=) | ||
2020-05-17 | 406(+0.74%) | 10(=) | ||
2020-05-18 | 407(+0.25%) | 10(=) | ||
2020-05-19 | 410(+0.74%) | 10(=) | ||
2020-05-20 | 413(+0.73%) | 10(=) | ||
2020-05-21 | 415(+0.48%) | 10(=) | ||
2020-05-22 | 419(+0.96%) | 10(=) | ||
2020-05-23 | 423(+0.95%) | 10(=) | ||
2020-05-24 | 429(+1.4%) | 10(=) | ||
2020-05-25 | 435(+1.4%) | 10(=) | ||
2020-05-26 | 439(+0.92%) | 10(=) | ||
2020-05-27 | 454(+3.4%) | 10(=) | ||
2020-05-28 | 463(+2%) | 10(=) | ||
2020-05-29 | 479(+3.5%) | 10(=) | ||
2020-05-30 | 495(+3.3%) | 10(=) | ||
2020-05-31 | 504(+1.8%) | 10(=) | ||
2020-06-01 | 525(+4.2%) | 10(=) | ||
2020-06-02 | 542(+3.2%) | 10(=) | ||
2020-06-03 | 549(+1.3%) | 10(=) | ||
2020-06-04 | 565(+2.9%) | 10(=) | ||
2020-06-05 | 583(+3.2%) | 10(=) | ||
2020-06-06 | 593(+1.7%) | 10(=) | ||
2020-06-07 | 609(+2.7%) | 10(=) | ||
2020-06-08 | 626(+2.8%) | 10(=) | ||
2020-06-09 | 650(+3.8%) | 11(+10%) | ||
2020-06-10 | 662(+1.8%) | 11(=) | ||
2020-06-11 | 674(+1.8%) | 11(=) | ||
2020-06-12 | 689(+2.2%) | 12(+9.1%) | ||
2020-06-13 | 703(+2%) | 12(=) | ||
2020-06-14 | 708(+0.71%) | 12(=) | ||
2020-06-15 | 718(+1.4%) | 12(=) | ||
2020-06-16 | 733(+2.1%) | 12(=) | ||
2020-06-17 | 747(+1.9%) | 12(=) | ||
2020-06-18 | 759(+1.6%) | 12(=) | ||
2020-06-19 | 773(+1.8%) | 12(=) | ||
2020-06-20 | 786(+1.7%) | 12(=) | ||
2020-06-21 | 797(+1.4%) | 12(=) | ||
2020-06-22 | 813(+2%) | 12(=) | ||
2020-06-23 | 828(+1.8%) | 12(=) | ||
2020-06-24 | 853(+3%) | 12(=) | ||
2020-06-25 | 870(+2%) | 12(=) | ||
2020-06-26 | 888(+2.1%) | 14(+17%) | ||
2020-06-27 | 920(+3.6%) | 14(=) | ||
2020-06-28 | 945(+2.7%) | 14(=) | ||
2020-06-29 | 974(+3.1%) | 14(=) | ||
2020-06-30 | 1,010(+3.7%) | 14(=) | ||
2020-07-01 | 1,045(+3.5%) | 14(=) | ||
2020-07-02 | 1,082(+3.5%) | 14(=) | ||
2020-07-03 | 1,121(+3.6%) | 15(+7.1%) | ||
2020-07-04 | 1,143(+2%) | 16(+6.7%) | ||
2020-07-05 | 1,167(+2.1%) | 16(=) | ||
2020-07-06 | 1,186(+1.6%) | 16(=) | ||
2020-07-07 | 1,226(+3.4%) | 17(+6.2%) | ||
2020-07-08 | 1,272(+3.8%) | 17(=) | ||
2020-07-09 | 1,323(+4%) | 17(=) | ||
2020-07-10 | 1,385(+4.7%) | 17(=) | ||
2020-07-11 | 1,479(+6.8%) | 17(=) | ||
2020-07-12 | 1,539(+4.1%) | 17(=) | ||
2020-07-13 | 1,579(+2.6%) | 17(=) | ||
2020-07-14 | 1,631(+3.3%) | 17(=) | ||
2020-07-15 | 1,693(+3.8%) | 17(=) | ||
2020-07-16 | 1,733(+2.4%) | 17(=) | ||
2020-07-17 | 1,795(+3.6%) | 18(+5.9%) | ||
2020-07-18 | 1,874(+4.4%) | 18(=) | ||
2020-07-19 | 1,949(+4%) | 18(=) | ||
2020-07-20 | 2,041(+4.7%) | 18(=) | ||
2020-07-21 | 2,132(+4.5%) | 19(+5.6%) | ||
2020-07-22 | 2,192(+2.8%) | 19(=) | ||
2020-07-23 | 2,249(+2.6%) | 19(=) | ||
2020-07-24 | 2,338(+4%) | 20(+5.3%) | ||
2020-07-25 | 2,524(+8%) | 20(=) | ||
2020-07-26 | 2,622(+3.9%) | 21(+5%) | ||
2020-07-27 | 2,729(+4.1%) | 22(+4.8%) | ||
2020-07-28 | 2,797(+2.5%) | 22(=) | ||
2020-07-29 | 2,878(+2.9%) | 23(+4.5%) | ||
2020-07-30 | 2,990(+3.9%) | 23(=) | ||
2020-07-31 | 3,136(+4.9%) | 24(+4.3%) | ||
2020-08-01 | 3,280(+4.6%) | 24(=) | ||
2020-08-02 | 3,341(+1.9%) | 25(+4.2%) | ||
2020-08-03 | 3,394(+1.6%) | 25(=) | ||
2020-08-04 | 3,449(+1.6%) | 25(=) | ||
2020-08-05 | 3,484(+1%) | 25(=) | ||
2020-08-06 | 3,536(+1.5%) | 25(=) | ||
2020-08-07 | 3,613(+2.2%) | 26(+4%) | ||
2020-08-08 | 3,711(+2.7%) | 26(=) | ||
2020-08-09 | 3,775(+1.7%) | 26(=) | ||
2020-08-10 | 3,821(+1.2%) | 26(=) | ||
2020-08-11 | 3,881(+1.6%) | 27(+3.8%) | ||
2020-08-12 | 3,963(+2.1%) | 27(=) | ||
2020-08-13 | 4,073(+2.8%) | 27(=) | ||
2020-08-14 | 4,156(+2%) | 28(+3.7%) | ||
2020-08-15 | 4,259(+2.5%) | 28(=) | ||
2020-08-16 | 4,309(+1.2%) | 28(=) | ||
2020-08-17 | 4,371(+1.4%) | 29(+3.6%) | ||
2020-08-18 | 4,438(+1.5%) | 29(=) | ||
2020-08-19 | 4,520(+1.8%) | 29(=) | ||
2020-08-20 | 4,588(+1.5%) | 30(+3.4%) | ||
2020-08-21 | 4,677(+1.9%) | 31(+3.3%) | ||
2020-08-22 | 4,741(+1.4%) | 32(+3.2%) | ||
2020-08-23 | 4,810(+1.5%) | 32(=) | ||
2020-08-24 | 4,843(+0.69%) | 36(+12%) | ||
2020-08-25 | 4,895(+1.1%) | 37(+2.8%) | ||
2020-08-26 | 4,914(+0.39%) | 37(=) | ||
2020-08-27 | 4,998(+1.7%) | 37(=) | ||
2020-08-28 | 5,114(+2.3%) | 37(=) | ||
2020-08-29 | 5,207(+1.8%) | 37(=) | ||
2020-08-30 | 5,250(+0.83%) | 37(=) | ||
2020-08-31 | 5,286(+0.69%) | 37(=) | ||
2020-09-01 | 5,321(+0.66%) | 39(+5.4%) | ||
2020-09-02 | 5,387(+1.2%) | 39(=) | ||
2020-09-03 | 5,475(+1.6%) | 40(+2.6%) | ||
2020-09-04 | 5,594(+2.2%) | 40(=) | ||
2020-09-05 | 5,681(+1.6%) | 42(+5%) | ||
2020-09-06 | 5,776(+1.7%) | 42(=) | ||
2020-09-07 | 5,810(+0.59%) | 42(=) | ||
2020-09-08 | 5,843(+0.57%) | 42(=) | ||
2020-09-09 | 5,908(+1.1%) | 42(=) | ||
2020-09-10 | 6,022(+1.9%) | 42(=) | ||
2020-09-11 | 6,111(+1.5%) | 43(+2.4%) | ||
2020-09-12 | 6,214(+1.7%) | 44(+2.3%) | ||
2020-09-13 | 6,275(+0.98%) | 44(=) | ||
2020-09-14 | 6,350(+1.2%) | 44(=) | ||
2020-09-15 | 6,393(+0.68%) | 44(=) | ||
2020-09-16 | 6,443(+0.78%) | 44(=) | ||
2020-09-17 | 6,551(+1.7%) | 44(=) | ||
2020-09-18 | 6,658(+1.6%) | 45(+2.3%) | ||
2020-09-19 | 6,752(+1.4%) | 45(=) | ||
2020-09-20 | 6,860(+1.6%) | 45(=) | ||
2020-09-21 | 6,930(+1%) | 45(=) | ||
2020-09-22 | 6,987(+0.82%) | 45(=) | ||
2020-09-23 | 7,063(+1.1%) | 45(=) | ||
2020-09-24 | 7,194(+1.9%) | 45(=) | ||
2020-09-25 | 7,320(+1.8%) | 51(+13%) | ||
2020-09-26 | 7,439(+1.6%) | 52(+2%) | ||
2020-09-27 | 7,549(+1.5%) | 56(+7.7%) | ||
2020-09-28 | 7,663(+1.5%) | 56(=) | ||
2020-09-29 | 7,785(+1.6%) | 56(=) | ||
2020-09-30 | 7,889(+1.3%) | 56(=) | ||
2020-10-01 | 8,026(+1.7%) | 57(+1.8%) | ||
2020-10-02 | 8,167(+1.8%) | 57(=) | ||
2020-10-03 | 8,306(+1.7%) | 58(+1.8%) | ||
2020-10-04 | 8,447(+1.7%) | 58(=) | ||
2020-10-05 | 8,643(+2.3%) | 58(=) | ||
2020-10-06 | 8,790(+1.7%) | 58(=) | ||
2020-10-07 | 8,911(+1.4%) | 59(+1.7%) | ||
2020-10-08 | 9,045(+1.5%) | 60(+1.7%) | ||
2020-10-09 | 9,232(+2.1%) | 60(=) | ||
2020-10-10 | 9,462(+2.5%) | 60(=) | ||
2020-10-11 | 9,712(+2.6%) | 60(=) | ||
2020-10-12 | 9,903(+2%) | 60(=) | ||
2020-10-13 | 10,059(+1.6%) | 60(=) | ||
2020-10-14 | 10,214(+1.5%) | 64(+6.7%) | ||
2020-10-15 | 10,380(+1.6%) | 65(+1.6%) | ||
2020-10-16 | 10,601(+2.1%) | 66(+1.5%) | ||
2020-10-17 | 10,811(+2%) | 67(+1.5%) | ||
2020-10-18 | 11,021(+1.9%) | 67(=) | ||
2020-10-19 | 11,225(+1.9%) | 67(=) | ||
2020-10-20 | 11,456(+2.1%) | 67(=) | ||
2020-10-21 | 11,680(+2%) | 68(+1.5%) | ||
2020-10-22 | 11,919(+2%) | 68(=) | ||
2020-10-23 | 12,167(+2.1%) | 68(=) | ||
2020-10-24 | 12,523(+2.9%) | 68(=) | ||
2020-10-25 | 13,041(+4.1%) | 68(=) | ||
2020-10-26 | 13,391(+2.7%) | 68(=) | ||
2020-10-27 | 13,779(+2.9%) | 70(+2.9%) | ||
2020-10-28 | 14,131(+2.6%) | 71(+1.4%) | ||
2020-10-29 | 14,481(+2.5%) | 77(+8.5%) | ||
2020-10-30 | 14,858(+2.6%) | 81(+5.2%) | ||
2020-10-31 | 15,312(+3.1%) | 82(+1.2%) | ||
2020-11-01 | 15,663(+2.3%) | 83(+1.2%) | ||
2020-11-02 | 16,007(+2.2%) | 84(+1.2%) | ||
2020-11-03 | 16,390(+2.4%) | 84(=) | ||
2020-11-04 | 16,798(+2.5%) | 84(=) | ||
2020-11-05 | 17,111(+1.9%) | 84(=) | ||
2020-11-06 | 17,618(+3%) | 84(=) | ||
2020-11-07 | 18,221(+3.4%) | 84(=) | ||
2020-11-08 | 18,732(+2.8%) | 84(=) | ||
2020-11-09 | 19,196(+2.5%) | 84(=) | ||
2020-11-10 | 19,734(+2.8%) | 92(+9.5%) | ||
2020-11-11 | 20,221(+2.5%) | 96(+4.3%) | ||
2020-11-12 | 20,702(+2.4%) | 96(=) | ||
2020-11-13 | 21,286(+2.8%) | 96(=) | ||
2020-11-14 | 22,020(+3.4%) | 98(+2.1%) | ||
2020-11-15 | 22,662(+2.9%) | 98(=) | ||
2020-11-16 | 23,240(+2.6%) | 98(=) | ||
2020-11-17 | 23,874(+2.7%) | 100(+2%) | ||
2020-11-18 | 24,419(+2.3%) | 100(=) | ||
2020-11-19 | 24,909(+2%) | 101(+1%) | ||
2020-11-20 | 25,369(+1.8%) | 101(=) | ||
2020-11-21 | 26,044(+2.7%) | 102(+0.99%) | ||
2020-11-22 | 26,587(+2.1%) | 103(+0.98%) | ||
2020-11-23 | 27,085(+1.9%) | 103(=) | ||
2020-11-24 | 27,669(+2.2%) | 116(+13%) | ||
2020-11-25 | 28,339(+2.4%) | 116(=) | ||
2020-11-26 | 28,892(+2%) | 119(+2.6%) | ||
2020-11-27 | 29,554(+2.3%) | 119(=) | ||
2020-11-28 | 30,204(+2.2%) | 121(+1.7%) | ||
2020-11-29 | 30,816(+2%) | 121(=) | ||
2020-11-30 | 31,323(+1.6%) | 121(=) | ||
2020-12-01 | 31,834(+1.6%) | 122(+0.83%) | ||
2020-12-02 | 32,531(+2.2%) | 122(=) | ||
2020-12-03 | 33,291(+2.3%) | 130(+6.6%) | ||
2020-12-04 | 34,041(+2.3%) | 142(+9.2%) | ||
2020-12-05 | 34,963(+2.7%) | 143(+0.7%) | ||
2020-12-06 | 35,720(+2.2%) | 143(=) | ||
2020-12-07 | 36,196(+1.3%) | 146(+2.1%) | ||
2020-12-08 | 36,758(+1.6%) | 146(=) | ||
2020-12-09 | 37,342(+1.6%) | 149(+2.1%) | ||
2020-12-10 | 37,962(+1.7%) | 154(+3.4%) | ||
2020-12-11 | 38,584(+1.6%) | 158(+2.6%) | ||
2020-12-12 | 39,101(+1.3%) | 175(+11%) | ||
2020-12-13 | 39,738(+1.6%) | 175(=) | ||
2020-12-14 | 40,160(+1.1%) | 175(=) | ||
2020-12-15 | 40,438(+0.69%) | 179(+2.3%) | ||
2020-12-16 | 41,041(+1.5%) | 180(+0.56%) | ||
2020-12-17 | 41,418(+0.92%) | 183(+1.7%) | ||
2020-12-18 | 41,905(+1.2%) | 183(=) | ||
2020-12-19 | 42,235(+0.79%) | 184(+0.55%) | ||
2020-12-20 | 42,413(+0.42%) | 184(=) | ||
2020-12-21 | 42,563(+0.35%) | 184(=) | ||
2020-12-22 | 43,001(+1%) | 194(+5.4%) | ||
2020-12-23 | 43,361(+0.84%) | 197(+1.5%) | ||
2020-12-24 | 43,629(+0.62%) | 199(+1%) | ||
2020-12-25 | 43,629(=) | 199(=) | ||
2020-12-26 | 43,990(+0.83%) | 200(+0.5%) | ||
2020-12-27 | 44,280(+0.66%) | 200(=) | ||
2020-12-28 | 44,406(+0.28%) | 200(=) | ||
2020-12-29 | 44,581(+0.39%) | 201(+0.5%) | ||
2020-12-30 | 44,966(+0.86%) | 203(+1%) | ||
2020-12-31 | 45,461(+1.1%) | 206(+1.5%) | ||
2021-01-01 | 45,461(=) | 206(=) | ||
2021-01-02 | 46,262(+1.8%) | 215(+4.4%) | ||
2021-01-03 | 46,552(+0.63%) | 215(=) | ||
2021-01-04 | 46,812(+0.56%) | 218(+1.4%) | ||
2021-01-05 | 47,006(+0.41%) | 218(=) | ||
2021-01-06 | 47,334(+0.7%) | 220(+0.92%) | ||
2021-01-07 | 47,660(+0.69%) | 223(+1.4%) | ||
2021-01-08 | 48,063(+0.85%) | 223(=) | ||
2021-01-09 | 48,374(+0.65%) | 224(+0.45%) | ||
2021-01-10 | 48,624(+0.52%) | 224(=) | ||
2021-01-11 | 48,797(+0.36%) | 224(=) | ||
2021-01-12 | 48,797(=) | 224(=) | ||
2021-01-13 | 49,203(+0.83%) | 226(+0.89%) | ||
2021-01-14 | 49,535(+0.67%) | 228(+0.88%) | ||
2021-01-15 | 49,835(+0.61%) | 229(+0.44%) | ||
2021-01-16 | 50,017(+0.37%) | 229(=) | ||
2021-01-17 | 50,296(+0.56%) | 229(=) | ||
2021-01-18 | 50,447(+0.3%) | 229(=) | ||
2021-01-19 | 50,572(+0.25%) | 230(+0.44%) | ||
2021-01-20 | 50,732(+0.32%) | 253(+10%) | ||
2021-01-21 | 50,941(+0.41%) | 254(+0.4%) | ||
2021-01-22 | 51,204(+0.52%) | 254(=) | ||
2021-01-23 | 51,445(+0.47%) | 259(+2%) | ||
2021-01-24 | 51,610(+0.32%) | 259(=) | ||
2021-01-25 | 51,693(+0.16%) | 259(=) | ||
2021-01-26 | 51,778(+0.16%) | 260(+0.39%) | ||
2021-01-27 | 51,951(+0.33%) | 261(+0.38%) | ||
2021-01-28 | 52,150(+0.38%) | 262(+0.38%) | ||
2021-01-29 | 52,335(+0.35%) | 262(=) | ||
2021-01-30 | 52,470(+0.26%) | 262(=) | ||
2021-01-31 | 52,598(+0.24%) | 262(=) | ||
2021-02-01 | 52,668(+0.13%) | 262(=) | ||
2021-02-02 | 52,775(+0.2%) | 279(+6.5%) | ||
2021-02-03 | 52,956(+0.34%) | 279(=) | ||
2021-02-04 | 53,114(+0.3%) | 279(=) | ||
2021-02-05 | 53,279(+0.31%) | 279(=) | ||
2021-02-06 | 53,279(=) | 279(=) | ||
2021-02-07 | 53,279(=) | 279(=) | ||
2021-02-08 | 53,694(+0.78%) | 279(=) | ||
2021-02-09 | 53,809(+0.21%) | 280(+0.36%) | ||
2021-02-10 | 53,991(+0.34%) | 280(=) | ||
2021-02-11 | 54,134(+0.26%) | 280(=) | ||
2021-02-12 | 54,282(+0.27%) | 282(+0.71%) | ||
2021-02-13 | 54,282(=) | 282(=) | ||
2021-02-14 | 54,282(=) | 282(=) | ||
2021-02-15 | 54,282(=) | 282(=) | ||
2021-02-16 | 54,736(+0.84%) | 287(+1.8%) | ||
2021-02-17 | 54,799(+0.12%) | 288(+0.35%) | ||
2021-02-18 | 55,009(+0.38%) | 288(=) | ||
2021-02-19 | 55,198(+0.34%) | 289(+0.35%) | ||
2021-02-20 | 55,198(=) | 289(=) | ||
2021-02-21 | 55,198(=) | 289(=) | ||
2021-02-22 | 55,507(+0.56%) | 290(+0.35%) | ||
2021-02-23 | 55,560(+0.1%) | 290(=) | ||
2021-02-24 | 55,736(+0.32%) | 290(=) | ||
2021-02-25 | 55,886(+0.27%) | 290(=) | ||
2021-02-26 | 55,989(+0.18%) | 290(=) | ||
2021-02-27 | 55,989(=) | 290(=) | ||
2021-02-28 | 55,989(=) | 290(=) | ||
2021-03-01 | 56,339(+0.63%) | 300(+3.4%) | ||
2021-03-02 | 56,428(+0.16%) | 302(+0.67%) | ||
2021-03-03 | 56,605(+0.31%) | 303(+0.33%) | ||
2021-03-04 | 56,745(+0.25%) | 303(=) | ||
2021-03-05 | 56,886(+0.25%) | 305(+0.66%) | ||
2021-03-06 | 56,886(=) | 305(=) | ||
2021-03-07 | 56,886(=) | 305(=) | ||
2021-03-08 | 57,216(+0.58%) | 305(=) | ||
2021-03-09 | 57,304(+0.15%) | 305(=) | ||
2021-03-10 | 57,449(+0.25%) | 305(=) | ||
2021-03-11 | 57,677(+0.4%) | 305(=) | ||
2021-03-12 | 57,784(+0.19%) | 306(+0.33%) | ||
2021-03-13 | 57,784(=) | 306(=) | ||
2021-03-14 | 57,784(=) | 306(=) | ||
2021-03-15 | 58,157(+0.65%) | 306(=) | ||
2021-03-16 | 58,258(+0.17%) | 306(=) | ||
2021-03-17 | 58,428(+0.29%) | 307(+0.33%) | ||
2021-03-18 | 58,580(+0.26%) | 310(+0.98%) | ||
2021-03-19 | 58,645(+0.11%) | 310(=) | ||
2021-03-20 | 58,645(=) | 310(=) | ||
2021-03-21 | 58,645(=) | 310(=) | ||
2021-03-22 | 58,993(+0.59%) | 310(=) | ||
2021-03-23 | 59,165(+0.29%) | 312(+0.65%) | ||
2021-03-24 | 59,383(+0.37%) | 312(=) | ||
2021-03-25 | 59,528(+0.24%) | 313(+0.32%) | ||
2021-03-26 | 59,710(+0.31%) | 313(=) | ||
2021-03-27 | 59,710(=) | 313(=) | ||
2021-03-28 | 59,710(=) | 313(=) | ||
2021-03-29 | 59,710(=) | 313(=) | ||
2021-03-30 | 60,333(+1%) | 313(=) | ||
2021-03-31 | 60,333(=) | 313(=) | ||
2021-04-01 | 60,723(+0.65%) | 313(=) | ||
2021-04-02 | 60,918(+0.32%) | 313(=) | ||
2021-04-03 | 60,918(=) | 313(=) | ||
2021-04-04 | 60,918(=) | 313(=) | ||
2021-04-05 | 61,401(+0.79%) | 313(=) | ||
2021-04-06 | 61,480(+0.13%) | 313(=) | ||
2021-04-07 | 61,695(+0.35%) | 313(=) | ||
2021-04-08 | 61,918(+0.36%) | 313(=) | ||
2021-04-09 | 62,161(+0.39%) | 313(=) | ||
2021-04-10 | 62,161(=) | 313(=) | ||
2021-04-11 | 62,161(=) | 313(=) | ||
2021-04-12 | 62,547(+0.62%) | 314(+0.32%) | ||
2021-04-13 | 62,681(+0.21%) | 314(=) | ||
2021-04-14 | 62,876(+0.31%) | 314(=) | ||
2021-04-15 | 63,061(+0.29%) | 314(=) | ||
2021-04-16 | 63,245(+0.29%) | 329(+4.8%) | ||
2021-04-17 | 63,245(=) | 329(=) | ||
2021-04-18 | 63,245(=) | 329(=) | ||
2021-04-19 | 63,675(+0.68%) | 329(=) | ||
2021-04-20 | 63,778(+0.16%) | 329(=) | ||
2021-04-21 | 63,977(+0.31%) | 329(=) | ||
2021-04-22 | 64,202(+0.35%) | 329(=) | ||
2021-04-23 | 64,347(+0.23%) | 329(=) | ||
2021-04-24 | 64,347(=) | 329(=) | ||
2021-04-25 | 64,347(=) | 329(=) | ||
2021-04-26 | 64,786(+0.68%) | 341(+3.6%) | ||
2021-04-27 | 64,916(+0.2%) | 341(=) | ||
2021-04-28 | 65,100(+0.28%) | 341(=) | ||
2021-04-29 | 65,266(+0.25%) | 341(=) | ||
2021-04-30 | 65,409(+0.22%) | 341(=) | ||
2021-05-01 | 65,409(=) | 341(=) | ||
2021-05-02 | 65,409(=) | 341(=) | ||
2021-05-03 | 65,678(+0.41%) | 342(+0.29%) | ||
2021-05-04 | 65,762(+0.13%) | 342(=) | ||
2021-05-05 | 65,908(+0.22%) | 342(=) | ||
2021-05-06 | 66,004(+0.15%) | 343(+0.29%) | ||
2021-05-07 | 66,120(+0.18%) | 343(=) | ||
2021-05-08 | 66,120(=) | 343(=) | ||
2021-05-09 | 66,120(=) | 343(=) | ||
2021-05-10 | 66,350(+0.35%) | 343(=) | ||
2021-05-11 | 66,407(+0.09%) | 345(+0.58%) | ||
2021-05-12 | 66,491(+0.13%) | 347(+0.58%) | ||
2021-05-13 | 66,574(+0.12%) | 347(=) | ||
2021-05-14 | 66,683(+0.16%) | 347(=) | ||
2021-05-15 | 66,683(=) | 347(=) | ||
2021-05-16 | 66,683(=) | 347(=) | ||
2021-05-17 | 66,814(+0.2%) | 358(+3.2%) | ||
2021-05-18 | 66,867(+0.08%) | 362(+1.1%) | ||
2021-05-19 | 66,963(+0.14%) | 362(=) | ||
2021-05-20 | 67,043(+0.12%) | 362(=) | ||
2021-05-21 | 67,107(+0.1%) | 362(=) | ||
2021-05-22 | 67,107(=) | 362(=) | ||
2021-05-23 | 67,107(=) | 362(=) | ||
2021-05-24 | 67,199(+0.14%) | 362(=) | ||
2021-05-25 | 67,252(+0.08%) | 362(=) | ||
2021-05-26 | 67,317(+0.1%) | 362(=) | ||
2021-05-27 | 67,357(+0.06%) | 362(=) | ||
2021-05-28 | 67,403(+0.07%) | 362(=) | ||
2021-05-29 | 67,403(=) | 362(=) | ||
2021-05-30 | 67,403(=) | 362(=) | ||
2021-05-31 | 67,403(=) | 362(=) | ||
2021-06-01 | 67,507(+0.15%) | 362(=) | ||
2021-06-02 | 67,541(+0.05%) | 362(=) | ||
2021-06-03 | 67,591(+0.07%) | 362(=) | ||
2021-06-04 | 67,648(+0.08%) | 362(=) | ||
2021-06-05 | 67,648(=) | 362(=) | ||
2021-06-06 | 67,648(=) | 362(=) | ||
2021-06-07 | 67,688(+0.06%) | 362(=) | ||
2021-06-08 | 67,688(=) | 362(=) | ||
2021-06-09 | 67,763(+0.11%) | 362(=) | ||
2021-06-10 | 67,763(=) | 362(=) | ||
2021-06-11 | 67,823(+0.09%) | 366(+1.1%) | ||
2021-06-12 | 67,823(=) | 366(=) | ||
2021-06-13 | 67,823(=) | 366(=) | ||
2021-06-14 | 67,885(+0.09%) | 366(=) | ||
2021-06-15 | 67,885(=) | 366(=) | ||
2021-06-16 | 67,936(+0.08%) | 366(=) | ||
2021-06-17 | 67,936(=) | 366(=) | ||
