Template:COVID-19 pandemic data/United States/Kansas medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Kansas
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-07 | 1 | - | ||
2020-03-08 | 1 | - | ||
2020-03-09 | 1 | - | ||
2020-03-10 | 4(+3 / +300%) | - | ||
2020-03-11 | 4 | - | ||
2020-03-12 | 7(+3 / +75%) | 1 | ||
2020-03-13 | 11(+4 / +57%) | 1 | ||
2020-03-14 | 12(+1 / +9.1%) | 1 | ||
2020-03-15 | 14(+2 / +17%) | 1 | ||
2020-03-16 | 26(+12 / +86%) | 1 | ||
2020-03-17 | 36(+10 / +38%) | 1 | ||
2020-03-18 | 55(+19 / +53%) | 1 | ||
2020-03-19 | 61(+6 / +11%) | 1 | ||
2020-03-20 | 76(+15 / +25%) | 1 | ||
2020-03-21 | 127(+51 / +67%) | 2(+1) | ||
2020-03-22 | 144(+17 / +13%) | 2 | ||
2020-03-23 | 158(+14 / +9.7%) | 3(+1) | ||
2020-03-24 | 196(+38 / +24%) | 3 | ||
2020-03-25 | 240(+44 / +22%) | 3 | ||
2020-03-26 | 282(+42 / +18%) | 4(+1) | ||
2020-03-27 | 338(+56 / +20%) | 5(+1) | ||
2020-03-28 | 385(+47 / +14%) | 7(+2) | ||
2020-03-29 | 432(+47 / +12%) | 7 | ||
2020-03-30 | 479(+47 / +11%) | 11(+4) | ||
2020-03-31 | 556(+77 / +16%) | 12(+1) | ||
2020-04-01 | 615(+59 / +11%) | 15(+3) | ||
2020-04-02 | 686(+71 / +12%) | 17(+2) | ||
2020-04-03 | 768(+82 / +12%) | 22(+5) | ||
2020-04-04 | 847(+79 / +10%) | 23(+1) | ||
2020-04-05 | 914(+67 / +7.9%) | 28(+5) | ||
2020-04-06 | 986(+72 / +7.9%) | 34(+6) | ||
2020-04-07 | 1,074(+88 / +8.9%) | 38(+4) | ||
2020-04-08 | 1,168(+94 / +8.8%) | 48(+10) | ||
2020-04-09 | 1,248(+80 / +6.8%) | 52(+4) | ||
2020-04-10 | 1,340(+92 / +7.4%) | 57(+5) | ||
2020-04-11 | 1,415(+75 / +5.6%) | 61(+4) | ||
2020-04-12 | 1,453(+38 / +2.7%) | 66(+5) | ||
2020-04-13 | 1,490(+37 / +2.5%) | 71(+5) | ||
2020-04-14 | 1,540(+50 / +3.4%) | 77(+6) | ||
2020-04-15 | 1,636(+96 / +6.2%) | 88(+11) | ||
2020-04-16 | 1,736(+100 / +6.1%) | 90(+2) | ||
2020-04-17 | 1,853(+117 / +6.7%) | 94(+4) | ||
2020-04-18 | 1,955(+102 / +5.5%) | 104(+10) | ||
2020-04-19 | 2,072(+117 / +6.0%) | 107(+3) | ||
2020-04-20 | 2,203(+131 / +6.3%) | 112(+5) | ||
2020-04-21 | 2,342(+139 / +6.3%) | 114(+2) | ||
2020-04-22 | 2,550(+208 / +8.9%) | 118(+4) | ||
2020-04-23 | 2,806(+256 / +10%) | 120(+2) | ||
2020-04-24 | 3,055(+249 / +8.9%) | 123(+3) | ||
2020-04-25 | 3,222(+167 / +5.5%) | 128(+5) | ||
2020-04-26 | 3,381(+159 / +4.9%) | 129(+1) | ||
2020-04-27 | 3,637(+256 / +7.6%) | 130(+1) | ||
2020-04-28 | 3,839(+202 / +5.6%) | 131(+1) | ||
2020-04-29 | 4,049(+210 / +5.5%) | 138(+7) | ||
2020-04-30 | 4,580(+531 / +13%) | 139(+1) | ||
2020-05-01 | 4,838(+258 / +5.6%) | 148(+9) | ||
2020-05-02 | 5,064(+226 / +4.7%) | 154(+6) | ||
2020-05-03 | 5,316(+252 / +5.0%) | 158(+4) | ||
2020-05-04 | 5,554(+238 / +4.5%) | 161(+3) | ||
2020-05-05 | 5,850(+296 / +5.3%) | 165(+4) | ||
2020-05-06 | 6,218(+368 / +6.3%) | 169(+4) | ||
2020-05-07 | 6,549(+331 / +5.3%) | 173(+4) | ||
2020-05-08 | 6,870(+321 / +4.9%) | 176(+3) | ||
2020-05-09 | 7,023(+153 / +2.2%) | 176 | ||
2020-05-10 | 7,131(+108 / +1.5%) | 178(+2) | ||
2020-05-11 | 7,344(+213 / +3.0%) | 184(+6) | ||
2020-05-12 | 7,486(+142 / +1.9%) | 188(+4) | ||
2020-05-13 | 7,756(+270 / +3.6%) | 192(+4) | ||
2020-05-14 | 7,929(+173 / +2.2%) | 197(+5) | ||
2020-05-15 | 8,087(+158 / +2.0%) | 197 | ||
2020-05-16 | 8,151(+64 / +0.8%) | 198(+1) | ||
2020-05-17 | 8,158(+7 / +0.1%) | 199(+1) | ||
2020-05-18 | 8,516(+358 / +4.4%) | 202(+3) | ||
2020-05-19 | 8,574(+58 / +0.7%) | 204(+2) | ||
2020-05-20 | 8,752(+178 / +2.1%) | 206(+2) | ||
2020-05-21 | 8,871(+119 / +1.4%) | 207(+1) | ||
2020-05-22 | 9,147(+276 / +3.1%) | 207 | ||
2020-05-23 | 9,237(+90 / +1.0%) | 208(+1) | ||
2020-05-24 | 9,273(+36 / +0.4%) | 208 | ||
2020-05-25 | 9,353(+80 / +0.9%) | 209(+1) | ||
2020-05-26 | 9,478(+125 / +1.3%) | 213(+4) | ||
2020-05-27 | 9,568(+90 / +0.9%) | 217(+4) | ||
2020-05-28 | 9,670(+102 / +1.1%) | 217 | ||
2020-05-29 | 9,938(+268 / +2.8%) | 220(+3) | ||
2020-05-30 | 9,980(+42 / +0.4%) | 222(+2) | ||
2020-05-31 | 10,036(+56 / +0.6%) | 224(+2) | ||
2020-06-01 | 10,185(+149 / +1.5%) | 226(+2) | ||
2020-06-02 | 10,266(+81 / +0.8%) | 232(+6) | ||
2020-06-03 | 10,384(+118 / +1.1%) | 233(+1) | ||
2020-06-04 | 10,459(+75 / +0.7%) | 233 | ||
2020-06-05 | 10,617(+158 / +1.5%) | 238(+5) | ||
2020-06-06 | 10,665(+48 / +0.5%) | 238 | ||
2020-06-07 | 10,706(+41 / +0.4%) | 239(+1) | ||
2020-06-08 | 10,850(+144 / +1.3%) | 242(+3) | ||
2020-06-09 | 10,923(+73 / +0.7%) | 245(+3) | ||
2020-06-10 | 11,048(+125 / +1.1%) | 247(+2) | ||
2020-06-11 | 11,152(+104 / +0.9%) | 248(+1) | ||
2020-06-12 | 11,309(+157 / +1.4%) | 248 | ||
2020-06-13 | 11,377(+68 / +0.6%) | 250(+2) | ||
2020-06-14 | 11,439(+62 / +0.5%) | 251(+1) | ||
2020-06-15 | 11,667(+228 / +2.0%) | 253(+2) | ||
2020-06-16 | 11,769(+102 / +0.9%) | 254(+1) | ||
2020-06-17 | 12,010(+241 / +2.0%) | 257(+3) | ||
2020-06-18 | 12,172(+162 / +1.3%) | 258(+1) | ||
2020-06-19 | 12,398(+226 / +1.9%) | 262(+4) | ||
2020-06-20 | 12,486(+88 / +0.7%) | 266(+4) | ||
2020-06-21 | 12,574(+88 / +0.7%) | 266 | ||
2020-06-22 | 12,933(+359 / +2.9%) | 267(+1) | ||
2020-06-23 | 13,113(+180 / +1.4%) | 268(+1) | ||
2020-06-24 | 13,545(+432 / +3.3%) | 269(+1) | ||
2020-06-25 | 13,788(+243 / +1.8%) | 273(+4) | ||
2020-06-26 | 14,261(+473 / +3.4%) | 277(+4) | ||
2020-06-27 | 14,418(+157 / +1.1%) | 279(+2) | ||
2020-06-28 | 14,651(+233 / +1.6%) | 281(+2) | ||
2020-06-29 | 15,056(+405 / +2.8%) | 283(+2) | ||
2020-06-30 | 15,282(+226 / +1.5%) | 286(+3) | ||
2020-07-01 | 15,751(+469 / +3.1%) | 289(+3) | ||
2020-07-02 | 16,143(+392 / +2.5%) | 291(+2) | ||
2020-07-03 | 16,725(+582 / +3.6%) | 293(+2) | ||
2020-07-04 | 16,944(+219 / +1.3%) | 293 | ||
2020-07-05 | 17,098(+154 / +0.9%) | 294(+1) | ||
2020-07-06 | 17,653(+555 / +3.2%) | 294 | ||
2020-07-07 | 17,971(+318 / +1.8%) | 298(+4) | ||
2020-07-08 | 18,499(+528 / +2.9%) | 299(+1) | ||
2020-07-09 | 18,931(+432 / +2.3%) | 300(+1) | ||
2020-07-10 | 19,675(+744 / +3.9%) | 302(+2) | ||
2020-07-11 | 19,995(+320 / +1.6%) | 302 | ||
2020-07-12 | 20,327(+332 / +1.7%) | 307(+5) | ||
2020-07-13 | 20,865(+538 / +2.6%) | 308(+1) | ||
2020-07-14 | 21,198(+333 / +1.6%) | 309(+1) | ||
2020-07-15 | 21,846(+648 / +3.1%) | 316(+7) | ||
2020-07-16 | 22,137(+291 / +1.3%) | 318(+2) | ||
2020-07-17 | 22,830(+693 / +3.1%) | 322(+4) | ||
2020-07-18 | 23,065(+235 / +1.0%) | 327(+5) | ||
2020-07-19 | 23,429(+364 / +1.6%) | 332(+5) | ||
2020-07-20 | 24,120(+691 / +2.9%) | 337(+5) | ||
2020-07-21 | 24,450(+330 / +1.4%) | 339(+2) | ||
2020-07-22 | 25,010(+560 / +2.3%) | 346(+7) | ||
2020-07-23 | 25,392(+382 / +1.5%) | 352(+6) | ||
2020-07-24 | 26,006(+614 / +2.4%) | 360(+8) | ||
2020-07-25 | 26,196(+190 / +0.7%) | 367(+7) | ||
2020-07-26 | 26,302(+106 / +0.4%) | 372(+5) | ||
2020-07-27 | 26,882(+580 / +2.2%) | 374(+2) | ||
2020-07-28 | 27,133(+251 / +0.9%) | 380(+6) | ||
2020-07-29 | 27,725(+592 / +2.2%) | 384(+4) | ||
2020-07-30 | 28,021(+296 / +1.1%) | 389(+5) | ||
2020-07-31 | 28,655(+634 / +2.3%) | 392(+3) | ||
2020-08-01 | 28,831(+176 / +0.6%) | 393(+1) | ||
2020-08-02 | 28,964(+133 / +0.5%) | 398(+5) | ||
2020-08-03 | 29,646(+682 / +2.4%) | 404(+6) | ||
2020-08-04 | 29,973(+327 / +1.1%) | 408(+4) | ||
2020-08-05 | 30,477(+504 / +1.7%) | 414(+6) | ||
2020-08-06 | 30,801(+324 / +1.1%) | 418(+4) | ||
2020-08-07 | 31,401(+600 / +1.9%) | 419(+1) | ||
2020-08-08 | 31,575(+174 / +0.6%) | 421(+2) | ||
2020-08-09 | 31,732(+157 / +0.5%) | 422(+1) | ||
2020-08-10 | 32,377(+645 / +2.0%) | 427(+5) | ||
2020-08-11 | 32,673(+296 / +0.9%) | 434(+7) | ||
2020-08-12 | 33,425(+752 / +2.3%) | 440(+6) | ||
2020-08-13 | 33,823(+398 / +1.2%) | 442(+2) | ||
2020-08-14 | 34,786(+963 / +2.8%) | 449(+7) | ||
2020-08-15 | 35,023(+237 / +0.7%) | 451(+2) | ||
2020-08-16 | 35,238(+215 / +0.6%) | 454(+3) | ||
2020-08-17 | 35,922(+684 / +1.9%) | 455(+1) | ||
2020-08-18 | 36,347(+425 / +1.2%) | 462(+7) | ||
2020-08-19 | 36,892(+545 / +1.5%) | 470(+8) | ||
2020-08-20 | 37,366(+474 / +1.3%) | 475(+5) | ||
2020-08-21 | 38,196(+830 / +2.2%) | 481(+6) | ||
2020-08-22 | 38,368(+172 / +0.5%) | 482(+1) | ||
2020-08-23 | 38,617(+249 / +0.6%) | 484(+2) | ||
2020-08-24 | 39,610(+993 / +2.6%) | 492(+8) | ||
2020-08-25 | 40,043(+433 / +1.1%) | 494(+2) | ||
2020-08-26 | 41,090(+1,047 / +2.6%) | 500(+6) | ||
2020-08-27 | 41,499(+409 / +1.0%) | 505(+5) | ||
2020-08-28 | 42,373(+874 / +2.1%) | 510(+5) | ||
2020-08-29 | 42,541(+168 / +0.4%) | 514(+4) | ||
2020-08-30 | 42,666(+125 / +0.3%) | 515(+1) | ||
2020-08-31 | 43,862(+1,196 / +2.8%) | 521(+6) | ||
2020-09-01 | 44,241(+379 / +0.9%) | 524(+3) | ||
2020-09-02 | 45,235(+994 / +2.2%) | 529(+5) | ||
2020-09-03 | 45,530(+295 / +0.7%) | 533(+4) | ||
2020-09-04 | 46,513(+983 / +2.2%) | 541(+8) | ||
2020-09-05 | 46,570(+57 / +0.1%) | 543(+2) | ||
2020-09-06 | 46,699(+129 / +0.3%) | 546(+3) | ||
2020-09-07 | 47,731(+1,032 / +2.2%) | 550(+4) | ||
2020-09-08 | 48,176(+445 / +0.9%) | 555(+5) | ||
2020-09-09 | 48,692(+516 / +1.1%) | 566(+11) | ||
2020-09-10 | 48,792(+100 / +0.2%) | 570(+4) | ||
2020-09-11 | 49,759(+967 / +2.0%) | 592(+22) | ||
2020-09-12 | 49,766(+7 / +0.01%) | 595(+3) | ||
2020-09-13 | 49,790(+24 / +0.05%) | 597(+2) | ||
2020-09-14 | 51,220(+1,430 / +2.9%) | 612(+15) | ||
2020-09-15 | 51,359(+139 / +0.3%) | 612 | ||
2020-09-16 | 52,314(+955 / +1.9%) | 632(+20) | ||
2020-09-17 | 52,428(+114 / +0.2%) | 635(+3) | ||
2020-09-18 | 53,703(+1,275 / +2.4%) | 640(+5) | ||
2020-09-19 | 53,729(+26 / +0.05%) | 644(+4) | ||
2020-09-20 | 53,754(+25 / +0.05%) | 646(+2) | ||
2020-09-21 | 55,221(+1,467 / +2.7%) | 655(+9) | ||
2020-09-22 | 55,498(+277 / +0.5%) | 658(+3) | ||
2020-09-23 | 56,577(+1,079 / +1.9%) | 672(+14) | ||
2020-09-24 | 56,760(+183 / +0.3%) | 676(+4) | ||
2020-09-25 | 58,119(+1,359 / +2.4%) | 685(+9) | ||
2020-09-26 | 58,145(+26 / +0.04%) | 688(+3) | ||
2020-09-27 | 58,185(+40 / +0.07%) | 691(+3) | ||
2020-09-28 | 59,925(+1,740 / +3.0%) | 702(+11) | ||
2020-09-29 | 60,085(+160 / +0.3%) | 705(+3) | ||
2020-09-30 | 61,072(+987 / +1.6%) | 740(+35) | ||
2020-10-01 | 61,258(+186 / +0.3%) | 743(+3) | ||
2020-10-02 | 62,548(+1,290 / +2.1%) | 748(+5) | ||
2020-10-03 | 62,578(+30 / +0.05%) | 752(+4) | ||
2020-10-04 | 62,609(+31 / +0.05%) | 755(+3) | ||
2020-10-05 | 63,974(+1,365 / +2.2%) | 770(+15) | ||
2020-10-06 | 64,224(+250 / +0.4%) | 776(+6) | ||
2020-10-07 | 65,348(+1,124 / +1.8%) | 791(+15) | ||
2020-10-08 | 65,524(+176 / +0.3%) | 799(+8) | ||
2020-10-09 | 67,258(+1,734 / +2.6%) | 821(+22) | ||
2020-10-10 | 67,311(+53 / +0.08%) | 825(+4) | ||
2020-10-11 | 67,371(+60 / +0.09%) | 827(+2) | ||
2020-10-12 | 69,348(+1,977 / +2.9%) | 841(+14) | ||
2020-10-13 | 69,570(+222 / +0.3%) | 849(+8) | ||
2020-10-14 | 70,817(+1,247 / +1.8%) | 870(+21) | ||
2020-10-15 | 71,011(+194 / +0.3%) | 879(+9) | ||
2020-10-16 | 72,637(+1,626 / +2.3%) | 908(+29) | ||
2020-10-17 | 72,685(+48 / +0.07%) | 912(+4) | ||
2020-10-18 | 72,771(+86 / +0.1%) | 921(+9) | ||
2020-10-19 | 74,713(+1,942 / +2.7%) | 947(+26) | ||
2020-10-20 | 74,970(+257 / +0.3%) | 960(+13) | ||
2020-10-21 | 76,491(+1,521 / +2.0%) | 976(+16) | ||
2020-10-22 | 76,743(+252 / +0.3%) | 993(+17) | ||
2020-10-23 | 78,371(+1,628 / +2.1%) | 1,008(+15) | ||
2020-10-24 | 78,405(+34 / +0.04%) | 1,010(+2) | ||
2020-10-25 | 78,520(+115 / +0.1%) | 1,011(+1) | ||
2020-10-26 | 80,707(+2,187 / +2.8%) | 1,031(+20) | ||
2020-10-27 | 81,046(+339 / +0.4%) | 1,037(+6) | ||
2020-10-28 | 83,860(+2,814 / +3.5%) | 1,060(+23) | ||
2020-10-29 | 84,143(+283 / +0.3%) | 1,065(+5) | ||
2020-10-30 | 87,078(+2,935 / +3.5%) | 1,079(+14) | ||
2020-10-31 | 87,106(+28 / +0.03%) | 1,086(+7) | ||
2020-11-01 | 87,141(+35 / +0.04%) | 1,096(+10) | ||
2020-11-02 | 90,975(+3,834 / +4.4%) | 1,120(+24) | ||
2020-11-03 | 91,267(+292 / +0.3%) | 1,130(+10) | ||
2020-11-04 | 94,228(+2,961 / +3.2%) | 1,142(+12) | ||
2020-11-05 | 94,879(+651 / +0.7%) | 1,146(+4) | ||
2020-11-06 | 99,698(+4,819 / +5.1%) | 1,166(+20) | ||
2020-11-07 | 99,824(+126 / +0.1%) | 1,173(+7) | ||
2020-11-08 | 99,947(+123 / +0.1%) | 1,180(+7) | ||
2020-11-09 | 105,555(+5,608 / +5.6%) | 1,202(+22) | ||
2020-11-10 | 106,332(+777 / +0.7%) | 1,223(+21) | ||
2020-11-11 | 111,268(+4,936 / +4.6%) | 1,237(+14) | ||
2020-11-12 | 112,190(+922 / +0.8%) | 1,258(+21) | ||
2020-11-13 | 117,950(+5,760 / +5.1%) | 1,270(+12) | ||
2020-11-14 | 118,071(+121 / +0.1%) | 1,274(+4) | ||
2020-11-15 | 118,280(+209 / +0.2%) | 1,283(+9) | ||
2020-11-16 | 125,296(+7,016 / +5.9%) | 1,312(+29) | ||
2020-11-17 | 126,118(+822 / +0.7%) | 1,329(+17) | ||
2020-11-18 | 131,321(+5,203 / +4.1%) | 1,353(+24) | ||
2020-11-19 | 132,040(+719 / +0.5%) | 1,376(+23) | ||
2020-11-20 | 137,527(+5,487 / +4.2%) | 1,421(+45) | ||
2020-11-21 | 137,714(+187 / +0.1%) | 1,431(+10) | ||
2020-11-22 | 137,832(+118 / +0.09%) | 1,442(+11) | ||
2020-11-23 | 145,003(+7,171 / +5.2%) | 1,483(+41) | ||
2020-11-24 | 145,540(+537 / +0.4%) | 1,503(+20) | ||
2020-11-25 | 150,617(+5,077 / +3.5%) | 1,539(+36) | ||
2020-11-26 | 150,806(+189 / +0.1%) | 1,550(+11) | ||
2020-11-27 | 155,609(+4,803 / +3.2%) | 1,561(+11) | ||
2020-11-28 | 155,681(+72 / +0.05%) | 1,578(+17) | ||
2020-11-29 | 155,734(+53 / +0.03%) | 1,588(+10) | ||
2020-11-30 | 160,536(+4,802 / +3.1%) | 1,644(+56) | ||
2020-12-01 | 160,840(+304 / +0.2%) | 1,679(+35) | ||
2020-12-02 | 165,316(+4,476 / +2.8%) | 1,741(+62) | ||
2020-12-03 | 165,809(+493 / +0.3%) | 1,760(+19) | ||
2020-12-04 | 171,597(+5,788 / +3.5%) | 1,789(+29) | ||
2020-12-05 | 171,631(+34 / +0.02%) | 1,798(+9) | ||
2020-12-06 | 171,683(+52 / +0.03%) | 1,811(+13) | ||
2020-12-07 | 177,415(+5,732 / +3.3%) | 1,856(+45) | ||
2020-12-08 | 177,847(+432 / +0.2%) | 1,886(+30) | ||
2020-12-09 | 183,196(+5,349 / +3.0%) | 1,952(+66) | ||
2020-12-10 | 183,572(+376 / +0.2%) | 1,988(+36) | ||
2020-12-11 | 188,763(+5,191 / +2.8%) | 2,072(+84) | ||
2020-12-12 | 188,789(+26 / +0.01%) | 2,072 | ||
2020-12-13 | 188,811(+22 / +0.01%) | 2,072 | ||
2020-12-14 | 193,398(+4,587 / +2.4%) | 2,109(+37) | ||
2020-12-15 | 193,688(+290 / +0.1%) | 2,154(+45) | ||
2020-12-16 | 198,034(+4,346 / +2.2%) | 2,253(+99) | ||
2020-12-17 | 198,331(+297 / +0.1%) | 2,253 | ||
2020-12-18 | 203,728(+5,397 / +2.7%) | 2,341(+88) | ||
2020-12-19 | 203,731(+3 / +0.001%) | 2,341 | ||
2020-12-20 | 203,762(+31 / +0.02%) | 2,341 | ||
2020-12-21 | 207,968(+4,206 / +2.1%) | 2,448(+107) | ||
2020-12-22 | 208,125(+157 / +0.08%) | 2,448 | ||
2020-12-23 | 213,004(+4,879 / +2.3%) | 2,507(+59) | ||
2020-12-24 | 213,116(+112 / +0.05%) | 2,507 | ||
2020-12-25 | 213,145(+29 / +0.01%) | 2,507 | ||
2020-12-26 | 213,161(+16 / +0.008%) | 2,507 | ||
2020-12-27 | 213,164(+3 / +0.001%) | 2,507 | ||
2020-12-28 | 219,239(+6,075 / +2.8%) | 2,548(+41) | ||
2020-12-29 | 219,577(+338 / +0.2%) | 2,548 | ||
2020-12-30 | 225,511(+5,934 / +2.7%) | 2,741(+193) | ||
2020-12-31 | 225,694(+183 / +0.08%) | 2,741 | ||
2021-01-01 | 230,368(+4,674 / +2.1%) | 2,879(+138) | ||
2021-01-02 | 230,371(+3 / +0.001%) | 2,879 | ||
2021-01-03 | 230,381(+10 / +0.004%) | 2,879 | ||
2021-01-04 | 234,453(+4,072 / +1.8%) | 2,897(+18) | ||
2021-01-05 | 234,735(+282 / +0.1%) | 2,897 | ||
2021-01-06 | 239,981(+5,246 / +2.2%) | 3,027(+130) | ||
2021-01-07 | 240,341(+360 / +0.2%) | 3,027 | ||
2021-01-08 | 245,417(+5,076 / +2.1%) | 3,148(+121) | ||
2021-01-09 | 245,420(+3 / +0.001%) | 3,148 | ||
2021-01-10 | 245,423(+3 / +0.001%) | 3,148 | ||
2021-01-11 | 250,610(+5,187 / +2.1%) | 3,255(+107) | ||
2021-01-12 | 250,917(+307 / +0.1%) | 3,255 | ||
2021-01-13 | 255,145(+4,228 / +1.7%) | 3,355(+100) | ||
2021-01-14 | 255,374(+229 / +0.09%) | 3,355 | ||
2021-01-15 | 259,211(+3,837 / +1.5%) | 3,502(+147) | ||
2021-01-16 | 259,222(+11 / +0.004%) | 3,502 | ||
2021-01-17 | 259,233(+11 / +0.004%) | 3,502 | ||
2021-01-18 | 262,512(+3,279 / +1.3%) | 3,525(+23) | ||
2021-01-19 | 262,512 | 3,525 | ||
2021-01-20 | 265,770(+3,258 / +1.2%) | 3,575(+50) | ||
2021-01-21 | 265,770 | 3,575 | ||
2021-01-22 | 268,832(+3,062 / +1.2%) | 3,598(+23) | ||
2021-01-23 | 268,832 | 3,598 | ||
2021-01-24 | 268,832 | 3,598 | ||
2021-01-25 | 271,338(+2,506 / +0.9%) | 3,622(+24) | ||
2021-01-26 | 271,338 | 3,622 | ||
2021-01-27 | 274,462(+3,124 / +1.2%) | 3,718(+96) | ||
2021-01-28 | 274,462 | 3,718 | ||
2021-01-29 | 276,525(+2,063 / +0.8%) | 3,779(+61) | ||
2021-01-30 | 276,525 | 3,779 | ||
2021-01-31 | 276,525 | 3,779 | ||
2021-02-01 | 278,426(+1,901 / +0.7%) | 3,809(+30) | ||
2021-02-02 | 278,426 | 3,809 | ||
2021-02-03 | 280,580(+2,154 / +0.8%) | 3,895(+86) | ||
2021-02-04 | 280,580 | 3,895 | ||
2021-02-05 | 283,157(+2,577 / +0.9%) | 4,101(+206) | ||
2021-02-06 | 283,157 | 4,101 | ||
2021-02-07 | 283,157 | 4,101 | ||
2021-02-08 | 284,519(+1,362 / +0.5%) | 4,197(+96) | ||
2021-02-09 | 284,519 | 4,197 | ||
2021-02-10 | 286,412(+1,893 / +0.7%) | 4,303(+106) | ||
2021-02-11 | 286,412 | 4,303 | ||
2021-02-12 | 287,569(+1,157 / +0.4%) | 4,364(+61) | ||
2021-02-13 | 287,569 | 4,364 | ||
2021-02-14 | 287,569 | 4,364 | ||
2021-02-15 | 288,887(+1,318 / +0.5%) | 4,406(+42) | ||
2021-02-16 | 288,887 | 4,406 | ||
2021-02-17 | 290,104(+1,217 / +0.4%) | 4,521(+115) | ||
2021-02-18 | 290,104 | 4,521 | ||
2021-02-19 | 292,186(+2,082 / +0.7%) | 4,614(+93) | ||
2021-02-20 | 292,186 | 4,614 | ||
2021-02-21 | 292,186 | 4,614 | ||
2021-02-22 | 293,040(+854 / +0.3%) | 4,643(+29) | ||
2021-02-23 | 293,040 | 4,643 | ||
2021-02-24 | 294,136(+1,096 / +0.4%) | 4,724(+81) | ||
2021-02-25 | 294,136 | 4,724 | ||
2021-02-26 | 294,928(+792 / +0.3%) | 4,735(+11) | ||
2021-02-27 | 294,928 | 4,735 | ||
2021-02-28 | 294,928 | 4,735 | ||
2021-03-01 | 295,554(+626 / +0.2%) | 4,743(+8) | ||
2021-03-02 | 295,554 | 4,743 | ||
2021-03-03 | 296,337(+783 / +0.3%) | 4,816(+73) | ||
2021-03-04 | 296,337 | 4,816 | ||
2021-03-05 | 297,064(+727 / +0.2%) | 4,812 | ||
2021-03-06 | 297,064 | 4,812 | ||
2021-03-07 | 297,064 | 4,812 | ||
2021-03-08 | 297,622(+558 / +0.2%) | 4,816(+4) | ||
2021-03-09 | 297,622 | 4,816 | ||
2021-03-10 | 298,378(+756 / +0.3%) | 4,851(+35) | ||
2021-03-11 | 298,378 | 4,851 | ||
2021-03-12 | 298,816(+438 / +0.1%) | 4,824 | ||
2021-03-13 | 298,816 | 4,824 | ||
2021-03-14 | 298,816 | 4,824 | ||
2021-03-15 | 299,234(+418 / +0.1%) | 4,835(+11) | ||
2021-03-16 | 299,234 | 4,835 | ||
2021-03-17 | 299,852(+618 / +0.2%) | 4,837(+2) | ||
2021-03-18 | 298,904 | 4,837 | ||
2021-03-19 | 299,510(+606 / +0.2%) | 4,842(+5) | ||
2021-03-20 | 299,510 | 4,842 | ||
2021-03-21 | 299,510 | 4,842 | ||
2021-03-22 | 300,125(+615 / +0.2%) | 4,850(+8) | ||
2021-03-23 | 300,125 | 4,850 | ||
2021-03-24 | 300,927(+802 / +0.3%) | 4,881(+31) | ||
2021-03-25 | 300,927 | 4,881 | ||
2021-03-26 | 301,433(+506 / +0.2%) | 4,891(+10) | ||
2021-03-27 | 301,433 | 4,891 | ||
2021-03-28 | 301,433 | 4,891 | ||
2021-03-29 | 301,862(+429 / +0.2%) | 4,902(+11) | ||
2021-03-30 | 301,862 | 4,902 | ||
2021-03-31 | 302,372(+510 / +0.2%) | 4,913(+11) | ||
2021-04-01 | 302,372 | 4,913 | ||
2021-04-02 | 302,873(+501 / +0.2%) | 4,932(+19) | ||
2021-04-03 | 302,873 | 4,932 | ||
2021-04-04 | 302,873 | 4,932 | ||
2021-04-05 | 303,227(+354 / +0.1%) | 4,927 | ||
2021-04-06 | 303,227 | 4,927 | ||
2021-04-07 | 303,767(+540 / +0.2%) | 4,932(+5) | ||
2021-04-08 | 303,767 | 4,932 | ||
2021-04-09 | 304,236(+469 / +0.2%) | 4,938(+6) | ||
2021-04-10 | 304,236 | 4,938 | ||
2021-04-11 | 304,236 | 4,938 | ||
2021-04-12 | 304,719(+483 / +0.2%) | 4,930 | ||
2021-04-13 | 304,719 | 4,930 | ||
2021-04-14 | 305,320(+601 / +0.2%) | 4,944(+14) | ||
2021-04-15 | 305,320 | 4,944 | ||
2021-04-16 | 305,861(+541 / +0.2%) | 4,953(+9) | ||
2021-04-17 | 305,861 | 4,953 | ||
2021-04-18 | 305,861 | 4,953 | ||
2021-04-19 | 306,290(+429 / +0.1%) | 4,955(+2) | ||
2021-04-20 | 306,290 | 4,955 | ||
2021-04-21 | 306,883(+593 / +0.2%) | 4,961(+6) | ||
2021-04-22 | 306,883 | 4,961 | ||
2021-04-23 | 307,372(+489 / +0.2%) | 4,968(+7) | ||
2021-04-24 | 307,372 | 4,968 | ||
2021-04-25 | 307,372 | 4,968 | ||
2021-04-26 | 307,865(+493 / +0.2%) | 4,970(+2) | ||
2021-04-27 | 307,865 | 4,970 | ||
2021-04-28 | 308,510(+645 / +0.2%) | 4,978(+8) | ||
2021-04-29 | 308,510 | 4,978 | ||
2021-04-30 | 309,130(+620 / +0.2%) | 4,982(+4) | ||
2021-05-01 | 309,130 | 4,982 | ||
2021-05-02 | 309,130 | 4,982 | ||
2021-05-03 | 309,645(+515 / +0.2%) | 4,985(+3) | ||
2021-05-04 | 309,645 | 4,985 | ||
2021-05-05 | 310,115(+470 / +0.2%) | 4,999(+14) | ||
2021-05-06 | 310,115 | 4,999 | ||
