Jump to content

Results of the 2002 Swedish general election

From Wikipedia, the free encyclopedia

Sweden held a general election on 15 September 2002.[1]

National results

[edit]
PartyVotes%Seats
Con.Lev.Tot.+/–
Swedish Social Democratic Party2,113,56039.851422144+13
Moderate Party809,04115.2650555−27
Liberal People's Party710,31213.3944448+31
Christian Democrats485,2359.1529433−9
Left Party444,8548.3923730−13
Centre Party328,4286.1916622+4
Green Party246,3924.6561117+1
Sweden Democrats76,3001.440000
Swedish Senior Citizen Interest Party37,5730.710000
Norrbotten Party14,8540.28000
New Future9,3370.180000
National Democrats9,2480.17000New
Scania Party4,5640.09000
Socialist Party3,2130.060000
New Democracy[a]2,2070.040000
Socialist Justice Party1,5190.030000
Communist Party1,1820.020000
Unity6030.010000
Free List5020.01000
Voice of the Free People2070.00000
European Workers Party1630.00000
Welfare Party940.00000
National Democratic Party870.00000
Alliance Party580.00000
Skåne Federalists520.00000
Communist League460.00000
Citizens Party270.00000
Rikshushållarna170.00000
Republicans150.00000
Tax Reformists140.00000
Popular Democrats120.00000
Populist Party110.00000
New Swedes D.P.N.S.110.00000
Donald Duck Party100.00000
Other parties3,4640.07000
Total5,303,212100.00310393490
Valid votes5,303,21298.47
Invalid/blank votes82,2181.53
Total votes5,385,430100.00
Registered voters/turnout6,722,16380.11
Source: Val

Regional results

[edit]

Percentage share

[edit]
Location Turnout Share Votes S M FP KD V C MP SD Other Left Right
Götaland 80.1 48.1 2,551,728 39.5 15.5 12.8 10.6 7.4 6.4 4.2 1.9 1.6 51.2 45.3
Svealand 80.4 38.6 2,048,372 37.9 17.4 15.7 8.1 8.6 4.7 5.2 1.2 1.3 51.6 45.9
Norrland 79.4 13.3 703,112 46.8 8.1 8.8 7.0 11.3 9.8 4.6 0.6 3.0 62.7 33.7
Total 80.1 100.0 5,303,212 39.9 15.3 13.4 9.2 8.4 6.2 4.7 1.4 1.7 52.9 44.0
Source: val.se [1]

By votes

[edit]
Location Turnout Share Votes S M FP KD V C MP SD Other Left Right
Götaland 80.1 48.1 2,551,728 1,008,083 394,937 326,411 269,991 189,510 164,181 108,189 48,542 41,884 1,305,782 1,155,520
Svealand 80.4 38.6 2,048,372 776,094 356,900 322,128 166,316 176,027 95,436 106,102 23,602 25,767 1,058,223 940,780
Norrland 79.4 13.3 703,112 329,383 57,204 61,773 48,928 79,317 68,811 32,101 4,156 21,439 440,801 236,716
Total 80.1 100.0 5,303,212 2,113,560 809,041 710,312 485,235 444,854 328,428 246,392 76,300 89,090 2,804,806 2,333,016
Source: val.se [1]

Results by statistical area

[edit]

Percentage share

[edit]
Location Share Votes S M FP KD V C MP SD Other Left Right
East Middle Sweden 16.9 895,681 43.4 13.4 12.7 9.2 8.0 6.1 4.8 1.2 1.4 56.2 41.3
Middle Norrland 4.3 227,831 47.7 9.0 8.6 6.7 10.3 11.5 4.2 0.7 1.3 62.2 35.8
North Middle Sweden 9.3 493,359 44.0 11.1 10.4 7.7 9.8 9.8 4.4 1.2 1.5 58.2 39.1
Småland & Islands 9.2 485,272 41.1 13.1 9.1 14.5 6.7 9.7 3.7 1.1 1.1 51.5 46.4
South Sweden 14.3 759,790 40.5 17.5 13.5 7.9 6.3 4.6 3.8 3.5 2.4 50.6 43.4
Stockholm County 20.3 1,075,192 32.6 21.8 18.9 7.9 8.7 2.3 5.7 1.0 1.2 46.9 50.9
Upper Norrland 5.9 310,347 47.2 6.9 8.3 6.9 12.1 8.2 4.8 0.3 5.4 64.1 30.2
West Sweden 19.9 1,055,740 37.4 15.3 14.2 9.6 8.6 6.4 4.7 1.4 1.3 50.7 46.7
Total 100.0 5,303,212 39.9 15.3 13.4 9.2 8.4 6.2 4.7 1.4 1.7 52.9 44.0
Source: val.se [1]

By votes

[edit]
Location Share Votes S M FP KD V C MP SD Other Left Right
East Middle Sweden 16.9 895,681 388,758 119,805 113,944 82,537 71,343 54,850 42,909 10,607 12,377 503,010 369,687
Middle Norrland 4.3 227,831 108,742 20,434 19,543 15,324 23,371 26,271 9,639 1,488 3,019 141,752 81,572
North Middle Sweden 9.3 493,359 217,234 54,841 51,391 38,142 48,255 48,441 21,658 5,765 7,632 287,147 192,815
Småland & Islands 9.2 485,272 199,479 63,606 44,082 70,365 32,711 46,983 17,862 5,168 5,016 250,052 225,036
South Sweden 14.3 759,790 307,927 132,681 102,389 60,164 47,668 34,616 29,012 26,866 18,467 384,607 329,850
Stockholm County 20.3 1,075,192 350,200 234,661 202,995 85,100 93,063 24,586 61,032 11,091 12,464 504,295 547,342
Upper Norrland 5.9 310,347 146,486 21,290 25,682 21,374 37,534 25,353 15,011 964 16,653 199,031 93,699
West Sweden 19.9 1,055,740 394,734 161,723 150,286 101,678 90,909 67,328 49,269 14,351 13,462 534,912 493,015
Total 100.0 5,303,212 2,113,560 809,041 710,312 485,235 444,854 328,428 246,392 76,300 89,090 2,804,806 2,333,016
Source: val.se [1]

Constituency results

[edit]

Percentage share

[edit]
Constituency Land Turnout Share Votes S M FP V KD C MP SD Other Left Right Margin
% % % % % % % % % % % % %
Blekinge G 82.3 1.8 94,558 45.7 13.2 11.1 8.8 8.3 6.1 3.8 2.8 0.3 57.8 39.2 17,603
Dalarna S 77.7 3.1 163,012 43.8 11.6 9.7 7.7 9.5 9.9 4.7 1.1 2.1 57.9 38.9 31,104
Gothenburg G 77.5 5.1 273,056 33.2 17.4 18.0 8.6 11.9 1.9 6.5 1.6 1.0 51.5 45.9 15,202
Gotland G 79.0 0.6 34,336 40.8 14.0 7.9 6.5 8.5 15.6 5.5 0.6 0.5 54.8 44.0 3,715
Gävleborg N 77.6 3.1 164,934 45.0 9.4 10.0 7.4 11.2 10.4 4.5 1.0 1.1 60.6 37.3 38,573
Halland G 81.5 3.2 168,247 35.8 17.4 13.9 9.9 5.9 9.5 3.9 1.0 2.6 45.7 50.7 8,439
Jämtland N 77.8 1.4 76,865 44.6 9.9 7.2 5.0 11.0 15.2 5.2 0.3 1.6 60.7 37.4 17,952
Jönköping G 82.1 3.8 198,982 39.5 12.7 9.0 20.3 5.7 7.3 3.2 1.0 1.2 48.5 49.3 1,584
Kalmar G 80.7 2.7 144,228 43.7 12.7 8.9 11.2 7.3 10.6 3.6 0.8 1.1 54.6 43.5 16,150
Kronoberg G 80.9 2.0 107,726 40.6 14.1 9.8 10.9 7.3 10.9 4.0 1.7 0.8 51.9 45.7 6,735
Malmö G 76.0 2.8 147,134 42.4 16.5 13.8 5.3 7.6 1.2 4.3 3.8 5.3 54.2 36.7 25,769
Norrbotten N 80.7 2.9 154,978 47.9 7.2 6.5 5.3 12.7 5.1 5.2 0.3 9.7 65.9 24.1 64,735
Skåne NE G 77.6 3.2 169,421 39.2 17.7 11.7 11.0 5.6 7.1 3.5 2.8 1.4 48.4 47.4 1,657
Skåne S G 82.5 3.7 198,228 38.1 20.0 15.8 6.7 5.5 4.2 4.1 3.7 2.1 47.6 46.6 1,987
Skåne W G 77.3 2.8 150,449 40.2 17.6 13.7 8.1 5.5 4.6 3.3 4.5 2.6 49.0 43.9 7,741
Stockholm S 80.7 8.6 458,005 31.4 21.0 19.5 6.6 10.9 1.8 6.8 1.0 1.0 49.0 48.9 410
Stockholm County S 81.1 11.6 617,187 33.5 22.4 18.4 8.9 7.0 2.7 4.9 1.0 1.2 45.3 52.4 43,457
Södermanland S 80.0 2.9 152,435 47.3 13.1 11.9 8.3 7.1 5.5 4.8 1.0 1.0 59.2 38.8 31,164
Uppsala S 80.8 3.3 176,402 37.4 15.0 15.6 8.9 8.1 6.8 5.7 1.4 1.0 51.3 46.3 8,745
Värmland S 79.8 3.1 165,413 43.4 12.4 11.5 8.1 8.7 9.2 4.0 1.4 1.5 56.0 41.1 24,655
Västerbotten N 80.7 2.9 155,369 46.5 6.5 10.1 8.5 11.5 11.2 4.5 0.3 1.0 62.4 36.3 40,597
Västernorrland N 79.5 2.8 150,966 49.3 8.5 9.3 7.6 9.9 9.6 3.8 0.8 1.2 63.0 35.0 42,228
Västmanland S 78.4 2.8 149,321 45.0 12.4 13.3 8.0 8.7 5.7 4.4 1.1 1.4 58.0 39.4 27,829
Västra Götaland E G 80.5 2.9 153,484 40.8 13.9 10.0 12.3 7.6 9.8 3.7 1.1 0.9 52.1 45.9 9,414
Västra Götaland N G 80.8 2.9 155,668 41.1 12.1 12.3 11.7 8.5 7.7 4.3 1.4 0.8 54.0 43.8 15,857
Västra Götaland S G 81.2 2.1 109,469 40.9 13.9 10.9 12.4 7.5 8.0 3.9 1.2 1.3 52.3 45.2 7,729
Västra Götaland W G 81.2 3.7 195,816 37.0 15.0 16.0 11.7 7.9 5.4 4.3 1.6 1.2 49.2 48.1 2,134
Örebro S 81.2 3.1 166,597 46.5 10.7 11.2 9.0 8.9 6.4 4.2 1.7 1.2 59.6 37.4 36,993
Östergötland G 81.1 4.7 250,926 42.2 14.7 11.8 10.3 7.3 6.1 4.8 0.9 2.0 54.3 42.9 28,592
Total 80.1 100.0 5,303,212 39.9 15.3 13.4 9.2 8.4 6.2 4.7 1.4 1.7 52.9 44.0 471,790
Source: Sweden's Election Authority[1]

By votes

[edit]
Constituency Land Turnout Share Votes S M FP V KD C MP SD Other Left Right Margin
% %
Blekinge G 82.3 1.8 94,558 43,178 12,467 10,470 8,319 7,827 5,777 3,631 2,634 255 54,636 37,033 17,603
Dalarna S 77.7 3.1 163,012 71,364 18,862 15,880 12,506 15,482 16,093 7,599 1,793 3,433 94,445 63,341 31,104
Gothenburg G 77.5 5.1 273,056 90,547 47,586 49,187 23,519 32,405 5,115 17,657 4,311 2,729 140,609 125,407 15,202
Gotland G 79.0 0.6 34,336 14,024 4,808 2,701 2,242 2,911 5,367 1,898 209 176 18,833 15,118 3,715
Gävleborg N 77.6 3.1 164,934 74,155 15,480 16,548 12,230 18,412 17,187 7,451 1,704 1,767 100,018 61,445 38,573
Halland G 81.5 3.2 168,247 60,295 29,264 23,415 16,720 9,995 15,908 6,578 1,759 4,313 76,868 85,307 8,439
Jämtland N 77.8 1.4 76,865 34,256 7,592 5,569 3,874 8,469 11,705 3,967 219 1,214 46,692 28,740 17,952
Jönköping G 82.1 3.8 198,982 78,670 25,267 17,978 40,316 11,417 14,510 6,400 1,994 2,430 96,487 98,071 1,584
Kalmar G 80.7 2.7 144,228 63,089 18,331 12,865 16,112 10,519 15,360 5,210 1,157 1,585 78,818 62,668 16,150
Kronoberg G 80.9 2.0 107,726 43,696 15,200 10,538 11,695 7,864 11,746 4,354 1,808 825 55,914 49,179 6,735
Malmö G 76.0 2.8 147,134 62,338 24,235 20,322 7,793 11,172 1,701 6,310 5,538 7,725 79,820 54,051 25,769
Norrbotten N 80.7 2.9 154,978 74,310 11,207 10,009 8,239 19,712 7,905 8,073 424 15,099 102,095 37,360 64,735
Skåne NE G 77.6 3.2 169,421 66,488 29,907 19,776 18,664 9,498 11,960 5,978 4,715 2,435 81,964 80,307 1,657
Skåne S G 82.5 3.7 198,228 75,459 39,652 31,270 13,234 10,876 8,270 8,078 7,268 4,121 94,413 92,426 1,987
Skåne W G 77.3 2.8 150,449 60,464 26,420 20,551 12,154 8,295 6,908 5,015 6,711 3,931 73,774 66,033 7,741
Stockholm S 80.7 8.6 458,005 143,640 96,205 89,510 30,228 49,795 8,109 31,027 4,706 4,785 224,462 224,052 410
Stockholm County S 81.1 11.6 617,187 206,560 138,456 113,485 54,872 43,268 16,477 30,005 6,385 7,679 279,833 323,290 43,457
Södermanland S 80.0 2.9 152,435 72,092 20,000 18,104 12,655 10,862 8,377 7,346 1,478 1,521 90,300 59,136 31,164
Uppsala S 80.8 3.3 176,402 66,035 26,482 27,594 15,646 14,372 12,002 10,062 2,423 1,786 90,469 81,724 8,745
Värmland S 79.8 3.1 165,413 71,715 20,499 18,963 13,406 14,361 15,161 6,608 2,268 2,432 92,684 68,029 24,655
Västerbotten N 80.7 2.9 155,369 72,176 10,083 15,673 13,135 17,822 17,448 6,938 540 1,554 96,936 56,339 40,597
Västernorrland N 79.5 2.8 150,966 74,486 12,842 13,974 11,450 14,902 14,566 5,672 1,269 1,805 95,060 52,832 42,228
Västmanland S 78.4 2.8 149,321 67,153 18,488 19,855 11,957 13,010 8,538 6,504 1,690 2,126 86,667 58,838 27,829
Västra Götaland E G 80.5 2.9 153,484 62,570 21,328 15,273 18,859 11,634 15,044 5,714 1,702 1,360 79,918 70,504 9,414
Västra Götaland N G 80.8 2.9 155,668 64,050 18,860 19,200 18,203 13,298 11,915 6,687 2,169 1,286 84,035 68,178 15,857
Västra Götaland S G 81.2 2.1 109,469 44,822 15,218 11,951 13,546 8,188 8,790 4,224 1,341 1,389 57,234 49,505 7,729
Västra Götaland W G 81.2 3.7 195,816 72,450 29,467 31,260 22,831 15,389 10,556 8,409 3,069 2,385 96,248 94,114 2,134
Örebro S 81.2 3.1 166,597 77,535 17,908 18,737 15,046 14,877 10,679 6,951 2,859 2,005 99,363 62,370 36,993
Östergötland G 81.1 4.7 250,926 105,943 36,927 29,654 25,784 18,222 15,254 12,046 2,157 4,939 136,211 107,619 28,592
Total 80.1 100.0 5,303,212 2,113,560 809,041 710,312 485,235 444,854 328,428 246,392 76,300 89,090 2,804,806 2,333,016 471,790
Source: Sweden's Election Authority[1]

1998–2002 bloc comparison

[edit]

Percentage share

[edit]
Constituency Land Votes 1998 Left 1998 Right 1998 Win 1998 Votes 2002 Left 2002 Right 2002 Win 2002 Change
% % % % % % %
Blekinge G 93,756 59.43 39.14 20.29 94,558 57.78 39.16 18,62 1.67
Dalarna S 169,773 59.17 38.11 21.06 163,012 57.94 38.86 19.08 1.98
Gothenburg G 263,181 49.99 46.16 3.83 273,056 51.49 45.93 5.56 1.73
Gotland G 34,201 51.26 46.29 4.97 34,336 54.85 44.03 10.82 5.85
Gävleborg N 170,128 64.20 34.15 30.05 164,934 60.64 37.25 23.39 6.66
Halland G 164,049 44.32 50.22 5.90 168,247 45.69 50.70 5.01 0.89
Jämtland N 81,025 62.14 36.28 25.86 76,865 60.75 37.39 23.36 2.50
Jönköping G 199,750 46.83 51.09 4.26 198,982 48.49 49.10 0.61 3.65
Kalmar G 145,502 54.77 43.70 11.07 144,228 54.65 43.45 11.20 0.13
Kronoberg G 108,852 51.38 47.07 4.31 107,726 51.90 45.65 6.25 1.94
Malmö G 140,635 54.07 39.94 14.13 147,134 54.25 36.74 17.51 3.38
Norrbotten N 160,277 72.92 25.64 47.28 154,978 65.88 24.11 41.77 5.51
Skåne NE G 170,449 48.15 48.96 0.81 169,421 48.38 47.40 0.98 1.79
Skåne S G 192,722 46.33 49.75 3.42 198,228 47.63 46.63 1.00 4.42
Skåne W G 149,286 48.77 45.08 3.69 150,449 49.04 43.89 5.15 1.46
Stockholm S 438,295 45.70 51.84 6.14 458,005 49.01 48.92 0.09 6.23
Stockholm County S 587,932 44.23 53.41 9.18 617,187 45.34 52.38 7.04 2.14
Södermanland S 152,473 59.10 39.19 19.91 152,435 59.24 38.79 20.45 0.54
Uppsala S 170,096 51.02 46.53 4.49 176,402 51.29 46.33 4.96 0.47
Värmland S 169,723 59.20 39.48 19.72 165,413 56.03 41.13 14.90 4.82
Västerbotten N 157,839 63.83 34.50 29.33 155,369 62.39 36.26 26.13 3.20
Västernorrland N 157,892 63.95 34.11 29.84 150,966 62.97 35.00 27.97 1.87
Västmanland S 150,609 58.72 39.84 18.88 149,321 58.04 39.40 18.64 0.24
Västra Götaland E G 156,392 51.33 46.97 4.36 153,484 52.07 45.94 6.13 1.77
Västra Götaland N G 157,292 53.93 43.86 10.07 155,668 53.98 43.80 10.18 0.11
Västra Götaland S G 109,793 52.45 46.18 6.27 109,469 52.28 45.22 7.06 0.79
Västra Götaland W G 192,059 49.70 46.78 2.92 195,816 49.15 48.06 1.09 1.83
Örebro S 166,371 59.99 37.74 22.25 166,597 59.64 37.44 22.20 0.05
Östergötland G 249,757 53.06 44.11 8.95 250,926 54.28 42.89 11.39 2.44
Total 5,260,109 52.89 44.50 8.39 5,303,212 52.89 43.99 8.90 0.51
Source: Sweden's Election Authority[1]

By votes

[edit]
Constituency Land Votes 1998 Left 1998 Right 1998 Win 1998 Votes 2002 Left 2002 Right 2002 Win 2002 Change
#
Blekinge G 93,756 55,716 36,694 19,022 94,558 54,636 37,033 17,603 1,419
Dalarna S 169,773 100,450 64,703 35,747 163,012 94,445 63,341 31,104 4,643
Gothenburg G 263,181 131,561 121,481 10,080 273,056 140,609 125,407 15,202 5,122
Gotland G 34,201 17,533 15,832 1,701 34,336 18,833 15,118 3,715 2,014
Gävleborg N 170,128 109,229 58,101 51,128 164,934 100,018 61,445 38,573 12,555
Halland G 164,049 72,706 82,384 9,678 168,247 76,868 85,307 8,439 1,239
Jämtland N 81,025 50,346 29,396 20,950 76,865 46,692 28,740 17,952 2,998
Jönköping G 199,750 93,551 102,056 8,505 198,982 96,487 98,071 1,584 6,921
Kalmar G 145,502 79,686 63,584 16,102 144,228 78,818 62,668 16,150 48
Kronoberg G 108,852 55,930 51,242 4,688 107,726 55,914 49,179 6,735 2,047
Malmö G 140,635 76,039 56,168 19,871 147,134 79,820 54,051 25,769 5,898
Norrbotten N 160,277 116,866 41,098 75,768 154,978 102,095 37,360 64,735 11,033
Skåne NE G 170,449 82,071 83,455 1,384 169,421 81,964 80,307 1,657 3,041
Skåne S G 192,722 89,281 95,885 6,604 198,228 94,413 92,426 1,987 8,591
Skåne W G 149,286 72,805 67,303 5,502 150,449 73,774 66,033 7,741 2,239
Stockholm S 438,295 200,295 227,219 26,924 458,005 224,462 224,052 410 27,334
Stockholm County S 587,932 260,047 314,028 53,981 617,187 279,833 323,290 43,457 10,524
Södermanland S 152,473 90,111 59,751 30,360 152,435 90,300 59,136 31,164 804
Uppsala S 170,096 86,781 79,152 7,629 176,402 90,469 81,724 8,745 1,116
Värmland S 169,723 100,478 67,008 33,470 165,413 92,684 68,029 24,655 8,815
Västerbotten N 157,839 100,755 54,460 46,295 155,369 96,936 56,339 40,597 5,698
Västernorrland N 157,892 100,976 53,857 47,119 150,966 95,060 52,832 42,228 4,891
Västmanland S 150,609 88,440 59,996 28,444 149,321 86,667 58,838 27,829 615
Västra Götaland E G 156,392 80,276 73,450 6,826 153,484 79,918 70,504 9,414 2,588
Västra Götaland N G 157,292 84,833 68,989 15,844 155,668 84,035 68,178 15,857 13
Västra Götaland S G 109,793 57,589 50,704 6,885 109,469 57,234 49,505 7,729 844
Västra Götaland W G 192,059 95,460 89,853 5,607 195,816 96,248 94,114 2,134 3,473
Örebro S 166,371 99,814 62,782 37,032 166,597 99,363 62,370 36,993 39
Östergötland G 249,757 132,511 110,166 22,345 250,926 136,211 107,619 28,592 6,247
Total 5,260,109 2,782,136 2,340,797 441,339 5,303,212 2,804,806 2,333,016 471,790 30,451
Source: Sweden's Election Authority[1]

Municipal summary

[edit]

Municipal results

[edit]
Location Turnout Share Votes S M FP KD V C MP SD Other L-vote R-vote Left Right Margin
% % % % % % % % % % % % %
Karlshamn 81.3 20.5 19,346 47.4 11.6 10.3 7.5 10.3 5.4 4.6 2.7 0.2 12,051 6,729 62.3 34.8 5,322
Karlskrona 84.5 41.5 39,277 43.7 13.8 12.1 9.9 7.2 6.1 4.0 2.6 0.3 21,549 16,579 54.9 42.2 4,970
Olofström 79.2 8.4 7,946 51.9 8.2 9.4 9.0 8.7 6.3 2.8 3.2 0.4 5,037 2,621 63.4 33.0 2,416
Ronneby 81.6 19.0 17,974 45.6 12.7 10.6 7.8 9.0 7.3 3.8 3.0 0.2 10,477 6,917 58.3 38.5 3,560
Sölvesborg 80.2 10.6 10,015 45.1 18.6 9.4 8.7 7.1 5.1 3.0 2.7 0.4 5,522 4,187 55.1 41.8 1,335
Total 82.3 1.8 94,558 45.7 13.2 11.1 8.8 8.3 6.1 3.8 2.8 0.3 54,636 37,033 57.8 39.2 17,603
Source: SCB[2]
Location Turnout Share Votes S M FP KD V C MP SD Other L-vote R-vote Left Right Margin
% % % % % % % % % % % % %
Avesta 77.4 8.1 13,254 50.0 9.6 8.8 7.0 9.7 9.5 3.5 0.8 1.1 8,392 4,610 63.3 34.8 3,782
Borlänge 78.2 16.8 27,313 48.6 10.4 9.5 6.2 10.0 6.2 5.2 1.8 2.2 17,406 8,814 63.7 32.3 8,592
Falun 79.2 20.0 32,593 38.4 15.3 12.5 7.5 8.6 8.4 5.6 1.1 2.7 17,136 14,245 52.6 43.7 2,891
Gagnef 79.4 3.6 5,802 40.4 9.9 8.9 10.6 7.3 15.1 4.5 0.8 2.5 3,030 2,581 52.2 44.5 449
Hedemora 75.8 5.5 8,916 42.9 10.6 7.6 7.9 10.4 12.9 5.1 0.6 2.0 5,210 3,478 58.4 39.0 1,732
Leksand 80.5 5.8 9,428 34.9 12.5 10.2 13.1 7.7 14.1 4.8 0.8 1.9 4,468 4,704 47.4 49.9 236
Ludvika 77.5 9.5 15,521 53.9 8.9 7.7 5.9 13.2 4.6 3.9 1.1 0.9 11,014 4,204 71.0 27.1 6,810
Malung 79.2 4.0 6,484 42.7 14.5 10.0 6.6 9.5 11.3 2.6 0.6 2.2 3,560 2,748 54.9 42.4 812
Mora 76.1 7.2 11,660 39.0 12.2 11.0 8.6 8.2 12.2 5.2 1.0 2.8 6,104 5,121 52.4 43.9 983
Orsa 76.3 2.5 4,015 36.9 10.3 9.1 8.2 10.2 13.6 6.0 2.8 2.9 2,131 1,657 53.1 41.3 474
Rättvik 76.4 4.0 6,497 38.9 12.8 11.3 8.1 6.7 14.6 4.5 0.8 2.2 3,262 3,040 50.2 46.8 222
Smedjebacken 77.8 4.1 6,693 55.1 9.4 6.9 5.1 11.5 6.6 3.7 0.5 1.1 4,708 1,877 70.3 28.0 2,831
Säter 78.0 4.0 6,445 39.3 11.7 8.3 8.5 9.8 15.6 4.0 0.9 1.9 3,425 2,841 53.1 44.1 584
Vansbro 75.2 2.5 4,132 42.2 9.0 6.9 10.8 9.0 16.0 3.1 1.4 1.8 2,240 1,762 54.2 42.6 478
Älvdalen 71.5 2.6 4,259 43.2 7.9 8.9 8.5 7.9 13.6 4.3 0.8 4.8 2,359 1,659 55.4 39.0 700
Total 77.7 3.1 163,012 43.8 11.6 9.7 7.7 9.5 9.9 4.7 1.1 2.1 94,445 63,341 57.9 38.9 31,104
Source: SCB [2]
Location Turnout Share Votes S M FP KD V C MP SD Other L-vote R-vote Left Right Margin
% % % % % % % % % % % % %
Gotland 79.0 100.0 34,336 40.8 14.0 7.9 6.5 8.5 15.6 5.5 0.6 0.5 18,833 15,118 54.8 44.0 3,715
Total 79.0 0.7 34,336 40.8 14.0 7.9 6.5 8.5 15.6 5.5 0.6 0.5 18,833 15,118 54.8 44.0 3,715
Source: SCB [2]
Location Turnout Share Votes S M FP KD V C MP SD Other L-vote R-vote Left Right Margin
% % % % % % % % % % % % %
Bollnäs 79.7 9.9 16,359 37.2 9.6 11.4 7.5 9.1 18.1 4.8 0.8 1.3 8,364 7,638 51.1 46.7 726
Gävle 78.8 33.0 54,396 46.5 11.8 12.9 7.4 10.0 4.4 5.0 1.5 0.6 33,422 19,828 61.4 36.5 13,594
Hofors 76.6 3.6 5,992 56.4 6.5 7.7 4.3 15.4 5.1 3.3 1.2 0.2 4,499 1,411 75.1 23.5 3,088
Hudiksvall 75.4 13.0 21,364 42.6 8.1 7.8 7.1 11.8 15.0 5.6 0.6 1.4 12,824 8,107 60.0 37.9 4,717
Ljusdal 71.9 6.7 11,069 41.8 8.2 9.0 7.4 12.9 14.6 4.4 0.9 0.8 6,551 4,330 59.2 39.1 2,221
Nordanstig 74.3 3.5 5,717 39.4 7.0 7.9 8.6 9.2 20.0 4.5 0.7 2.7 3,036 2,488 53.1 43.5 548
Ockelbo 76.1 2.2 3,586 46.9 6.7 6.6 5.9 13.4 15.4 2.8 0.8 1.4 2,262 1,243 63.1 34.7 1,019
Ovanåker 80.6 4.7 7,670 35.7 7.4 8.0 13.8 6.8 23.2 3.7 0.3 1.0 3,547 4,022 46.3 52.4 475
Sandviken 79.1 13.6 22,454 51.8 9.1 8.5 6.5 11.8 6.5 3.7 1.1 1.1 15,097 6,870 67.2 30.6 8,227
Söderhamn 77.8 9.9 16,327 45.1 7.6 8.2 7.0 15.0 10.9 3.7 0.8 1.7 10,416 5,508 63.8 33.7 4,908
Total 77.6 3.1 164,934 45.0 9.4 10.0 7.4 11.2 10.4 4.5 1.0 1.1 100,018 61,445 60.6 37.3 38,573
Source: SCB [2]
Location Turnout Share Votes S M FP KD V C MP SD Other L-vote R-vote Left Right Margin
% % % % % % % % % % % % %
Falkenberg 81.2 13.9 23,397 36.8 14.3 11.3 9.0 5.5 15.0 3.8 1.2 3.0 10,777 11,626 46.1 49.7 849
Halmstad 80.2 31.1 52,342 40.9 16.4 13.9 8.5 6.9 5.8 4.2 0.7 2.9 27,194 23,310 52.0 44.5 3,884
Hylte 79.7 3.6 5,983 42.3 11.5 9.0 8.7 4.6 17.3 2.9 1.1 2.7 2,977 2,783 49.8 46.5 194
Kungsbacka 84.3 24.0 40,439 26.2 24.5 19.8 12.1 4.7 5.9 3.8 1.2 1.9 14,023 25,178 34.7 62.3 11,155
Laholm 79.1 8.0 13,404 33.0 16.6 10.2 11.5 4.8 16.4 3.6 1.2 2.7 5,543 7,333 41.4 54.7 1,790
Varberg 81.8 19.4 32,682 39.0 13.8 11.0 9.9 7.0 11.4 4.0 1.3 2.5 16,354 15,077 50.0 46.1 1,277
Total 81.5 3.2 168,247 35.8 17.4 13.9 9.9 5.9 9.5 3.9 1.0 2.6 76,868 85,307 45.7 50.7 8,439
Source: SCB [2]
Location Turnout Share Votes S M FP KD V C MP SD Other L-vote R-vote Left Right Margin
% % % % % % % % % % % % %
Berg 77.2 6.2 4,729 39.0 8.6 5.4 6.8 10.0 22.1 5.3 0.3 2.5 2,572 2,027 54.4 42.9 545
Bräcke 75.0 5.6 4,283 52.2 8.3 5.5 2.6 11.4 14.9 3.3 0.1 1.6 2,867 1,342 66.9 31.3 1,525
Härjedalen 74.9 8.7 6,650 50.2 9.8 6.1 4.7 12.2 11.6 3.7 0.3 1.5 4,395 2,135 66.1 32.1 2,260
Krokom 78.7 10.6 8,160 41.8 9.1 5.4 5.2 9.6 20.6 6.4 0.3 1.6 4,717 3,288 57.8 40.3 1,429
Ragunda 74.6 4.6 3,526 49.4 7.7 4.0 3.2 12.0 18.0 3.2 0.2 2.4 2,276 1,159 64.5 32.9 1,117
Strömsund 78.4 10.7 8,256 50.8 6.5 4.7 4.3 13.3 15.3 3.1 0.3 1.7 5,548 2,543 67.2 30.8 3,005
Åre 79.2 7.3 5,640 37.3 12.2 7.7 7.0 8.7 17.1 6.7 0.1 3.1 2,971 2,485 52.7 44.1 486
Östersund 78.7 46.3 35,621 43.2 11.1 9.2 5.2 11.0 13.2 5.8 0.3 1.1 21,346 13,761 59.9 38.6 7,585
