Jump to content

Wikipedia:WikiProject Microbiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Microbiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-07-01 to 2024-07-31

Total views: 9,250,133

Updated: 04:08, 8 August 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Peter Piot 237,375 7,657 C Mid
2 Listeria 184,158 5,940 C Mid
3 Tuberculosis 162,534 5,243 GA Top
4 Norovirus 129,069 4,163 B Top
5 Leprosy 124,269 4,008 B Top
6 Bubonic plague 122,118 3,939 C Mid
7 Helicobacter pylori 115,106 3,713 FA High
8 Rabies 95,934 3,094 B High
9 Shingles 95,471 3,079 GA Top
10 HIV/AIDS 93,306 3,009 GA Top
11 Naegleria fowleri 92,404 2,980 C High
12 Escherichia coli 89,258 2,879 GA Top
13 Smallpox 88,465 2,853 GA High
14 Syphilis 81,304 2,622 GA Top
15 Typhoid fever 74,427 2,400 B High
16 Canine parvovirus 71,904 2,319 B Top
17 Methicillin-resistant Staphylococcus aureus 71,424 2,304 C High
18 Fungus 68,657 2,214 FA Top
19 Penicillin 67,245 2,169 B High
20 Malaria 66,984 2,160 GA High
21 HIV 65,615 2,116 GA High
22 Tetanus 63,073 2,034 B High
23 Antibiotic 57,519 1,855 B Top
24 Virus 56,724 1,829 FA Top
25 Cholera 55,587 1,793 B Top
26 Staphylococcus aureus 53,878 1,738 B Top
27 Bacteria 52,832 1,704 FA Top
28 Botulism 52,548 1,695 B Top
29 Cyanobacteria 51,472 1,660 B High
30 Botulinum toxin 50,967 1,644 B Mid
31 Typhus 50,909 1,642 C Top
32 Life 50,480 1,628 GA Mid
33 Anthrax 49,186 1,586 B Top
34 Louis Pasteur 48,194 1,554 B Top
35 Probiotic 48,188 1,554 B Mid
36 Measles 47,676 1,537 B High
37 Salmonella 47,634 1,536 B High
38 Diphtheria 46,701 1,506 B High
39 Plague (disease) 46,387 1,496 B Top
40 Archaea 45,243 1,459 FA Top
41 Chlamydia 44,782 1,444 B Mid
42 Rotavirus 42,479 1,370 FA High
43 Leptospirosis 40,930 1,320 GA Mid
44 Scarlet fever 40,756 1,314 B Mid
45 Amoeba 39,971 1,289 C Mid
46 Yeast 39,855 1,285 B Top
47 Cytomegalovirus 39,606 1,277 B Top
48 Mycoplasma pneumoniae 37,469 1,208 Start High
49 Prokaryote 37,027 1,194 C Top
50 Hepatitis B 36,855 1,188 GA Top
51 Streptococcus 35,557 1,147 B High
52 Mycoplasma 35,147 1,133 C Low
53 Yersinia pestis 34,768 1,121 B Top
54 Algae 34,557 1,114 B Top
55 Dracunculiasis 34,056 1,098 FA High
56 Vibrio vulnificus 32,991 1,064 C Mid
57 Pseudomonas aeruginosa 32,928 1,062 B High
58 White blood cell 32,890 1,060 B Mid
59 CRISPR 32,127 1,036 B Mid
60 Gram-positive bacteria 31,876 1,028 C Top
61 Pinworm (parasite) 31,849 1,027 C Mid
62 Microorganism 31,795 1,025 GA Top
63 Influenza 31,478 1,015 FA High
64 Yellow fever 30,821 994 B Mid
65 Campylobacter 30,378 979 Start High
66 Gram-negative bacteria 30,374 979 B Top
67 Toxoplasma gondii 29,284 944 B Top
68 Protozoa 29,266 944 C Mid
69 2001 anthrax attacks 28,898 932 B Low
70 Candida (fungus) 28,366 915 C Mid
71 Rheumatic fever 28,148 908 B Low
72 Slime mold 27,582 889 GA High
73 Giardiasis 27,482 886 C Mid
74 Agar 26,871 866 B Top
75 Staphylococcus 26,595 857 C High
76 Mold 26,322 849 B Top
77 Vaccine 26,158 843 B Top
78 Mycoplasma genitalium 25,779 831 C Mid
79 Naegleriasis 24,598 793 C Mid
80 Pathogen 24,368 786 B Top
81 Klebsiella pneumoniae 24,104 777 C Top
82 Bacterial cellular morphologies 23,243 749 Start High
83 Protist 23,091 744 B Top
84 Clostridioides difficile infection 22,603 729 B High
85 Lactobacillus 22,556 727 C High
86 Antonie van Leeuwenhoek 22,521 726 B Top
87 Osteomyelitis 22,508 726 C Low
88 Candida albicans 21,790 702 Start High
89 Gut microbiota 21,391 690 B Mid
90 Listeria monocytogenes 20,963 676 C High
91 Microscope 20,861 672 C Top
92 Shigella 20,749 669 Start Mid
93 Oropouche fever 20,532 662 C Low
94 Germ theory of disease 20,437 659 C Top
95 Mycobacterium tuberculosis 20,355 656 Start Top
96 Pseudomonas 20,292 654 C High
97 Streptococcus pyogenes 19,883 641 B High
98 Legionella 19,187 618 C High
99 Unicellular organism 18,473 595 C Mid
100 Haemophilus influenzae 18,473 595 C High
101 Adenoviridae 18,305 590 B High
102 Autoclave 18,133 584 C High
103 Enterococcus faecalis 18,108 584 C Mid
104 Serratia marcescens 18,020 581 C Mid
105 Edward Jenner 17,896 577 B High
106 Biosafety level 17,883 576 B High
107 Gram stain 17,743 572 C Top
108 Entamoeba histolytica 17,728 571 C Mid
109 Saccharomyces cerevisiae 17,196 554 C Top
110 Giardia 16,805 542 C Mid
111 Streptococcus pneumoniae 16,630 536 C Top
112 Foodborne illness 16,533 533 B Top
113 Bacillus subtilis 16,238 523 Start High
114 Nitrogen fixation 15,622 503 B High
115 Sterilization (microbiology) 15,557 501 B Top
116 Phytophthora infestans 15,540 501 B Mid
117 Nitrogen cycle 15,491 499 B High
118 Beta-lactam antibiotics 15,411 497 C Top
119 Sapovirus 15,027 484 C High
120 Fuligo septica 14,894 480 C Mid
121 Treponema pallidum 14,860 479 Start Top
122 Candida auris 14,724 474 Start Mid
123 Plasmodium falciparum 14,485 467 B High
124 MRNA vaccine 14,385 464 B High
125 Gingivitis 14,144 456 B Low
126 Fermentation in food processing 14,121 455 Start High
127 Leishmaniasis 13,970 450 B Mid
128 SCOBY 13,955 450 Start Low
129 Cryptosporidium 13,855 446 C Mid
130 Origin of SARS-CoV-2 13,854 446 C High
131 PANDAS 13,799 445 B Mid
132 Dengue virus 13,770 444 B High
133 Clostridium botulinum 13,739 443 C High
134 Gardnerella vaginalis 13,709 442 Stub Low
135 Trichomonas vaginalis 13,669 440 C Mid
136 Plasmodium 13,611 439 GA High
137 Enterococcus 13,354 430 C High
138 Paramecium 13,345 430 C High
139 Coliform bacteria 13,321 429 Start Top
140 History of penicillin 13,281 428 B Mid
141 Staphylococcal infection 13,018 419 C High
142 Antimicrobial resistance 12,951 417 B Top
143 Chlamydia trachomatis 12,923 416 Start High
144 Streptococcus agalactiae 12,810 413 B Mid
145 Robert Koch 12,724 410 C Top
146 Pathogenic bacteria 12,533 404 C High
147 Bacillus cereus 12,417 400 B Mid
148 Poliovirus 12,362 398 GA High
149 Biofilm 12,321 397 B High
150 Malassezia 12,233 394 C Mid
151 Proteus mirabilis 12,128 391 C Mid
152 Bacillus anthracis 12,006 387 Start Top
153 Transmission electron microscopy 11,950 385 B Mid
154 Pneumonic plague 11,792 380 C Mid
155 Dinoflagellate 11,631 375 C Mid
156 Neisseria meningitidis 11,521 371 B High
157 Vibrio cholerae 11,519 371 B Top
158 Microbiology 11,403 367 C Top
159 Neisseria gonorrhoeae 11,304 364 C High
160 Operation Sea-Spray 11,217 361 Start Low
161 Herpesviridae 11,163 360 C Top
162 Rotifer 10,989 354 Start High
163 Ureaplasma 10,905 351 Start Low
164 Klebsiella 10,734 346 Start Mid
165 Antimicrobial 10,617 342 C Top
166 Lipopolysaccharide 10,594 341 C High
167 Cutibacterium acnes 10,484 338 C Mid
168 Staphylococcus epidermidis 10,422 336 C Low
169 Anaplasmosis 10,409 335 Start Mid
170 In vitro 10,335 333 C Mid
171 Broad-spectrum antibiotic 10,197 328 Start High
172 Coccidia 10,157 327 Start High
173 Enterobacteriaceae 10,092 325 C Mid
174 Ethanol fermentation 9,973 321 Start Mid
175 Mother of vinegar 9,971 321 Stub Low
176 Clostridium perfringens 9,897 319 Start High
177 Extremophile 9,886 318 C High
178 Mucilage 9,757 314 C High
179 Antiseptic 9,697 312 B Top
180 Fecal–oral route 9,575 308 C High
181 Clostridium 9,500 306 C High
182 Mycobacterium 9,405 303 GA High
183 Bacillus thuringiensis 9,348 301 C Mid
184 Lactobacillus acidophilus 9,326 300 Start Mid
185 Rickettsia 9,320 300 C Mid
186 Hypha 9,272 299 C High
187 Vibrio 9,250 298 Start Mid
188 Timeline of HIV/AIDS 9,248 298 List Mid
189 Bacillus 9,232 297 Start Top
190 Prevalence of rabies 9,136 294 C Mid
191 Artemisinin 9,078 292 B Mid
192 Vaccination 9,011 290 B Top
193 Third plague pandemic 8,773 283 C Low
194 Ureaplasma urealyticum 8,721 281 C High
195 Acinetobacter baumannii 8,721 281 C Mid
196 Amoeba (genus) 8,718 281 C Mid
197 Yaws 8,697 280 Start Mid
198 Giardia duodenalis 8,644 278 B High
199 Disinfectant 8,637 278 C High
200 Blood Falls 8,625 278 C Low
201 Anaerobic organism 8,565 276 C High
202 Campylobacter jejuni 8,543 275 C High
203 Borrelia burgdorferi 8,517 274 Start Mid
204 Halomonas titanicae 8,516 274 Start Low
205 Capnocytophaga 8,478 273 Start Mid
206 Petri dish 8,455 272 Start Mid
207 Clostridioides difficile 8,434 272 C Low
208 Microbiome 8,421 271 GA High
209 Vancomycin-resistant Staphylococcus aureus 8,412 271 Start High
210 Foraminifera 8,397 270 C Mid
211 Optical microscope 8,364 269 B High
212 Borrelia 8,298 267 Start High
213 Saccharomyces boulardii 8,273 266 Start Mid
214 Barry Marshall 8,256 266 Start Mid
215 Peptidoglycan 8,240 265 C Mid
216 Monera 8,194 264 Stub Low
217 Virus classification 8,081 260 C Top
218 Clostridium tetani 8,053 259 GA High
219 Facultative anaerobic organism 8,001 258 Start Mid
220 Spirochaete 7,997 257 Start Mid
221 Bifidobacterium 7,887 254 B High
222 Melioidosis 7,817 252 GA Mid
223 Staining 7,803 251 C High
224 Corynebacterium 7,774 250 C High
225 Colony (biology) 7,751 250 C Top
226 Mebendazole 7,671 247 C Mid
227 Bordetella pertussis 7,644 246 C High
228 Horizontal gene transfer 7,629 246 C High
229 Henipavirus 7,603 245 C Low
230 Enterobacter cloacae 7,597 245 C Mid
231 Acinetobacter 7,530 242 C Low
232 Stenotrophomonas maltophilia 7,517 242 Start Low
233 Lactic acid bacteria 7,488 241 C High
234 Burkholderia gladioli 7,463 240 Start Mid
235 Epidemic typhus 7,369 237 B High
236 Ziehl–Neelsen stain 7,347 237 C Top
237 Morganella morganii 7,343 236 Start Low
238 History of malaria 7,337 236 GA High
239 Koch's postulates 7,270 234 C Mid
240 Septicemic plague 7,270 234 Start Mid
241 Human microbiome 7,252 233 B High
242 Microbiological culture 7,184 231 C Top
243 Nostoc 7,177 231 Start Mid
244 Vaccine hesitancy 7,122 229 B High
245 Babesia 7,027 226 C Mid
246 Salmonella enterica 6,981 225 Start High
247 MacConkey agar 6,974 224 Start High
248 Myxogastria 6,954 224 GA Mid
249 Pipette 6,924 223 Start Mid
250 Citrobacter koseri 6,881 221 Start Low
251 List of parasites of humans 6,879 221 List Mid
252 Ureaplasma parvum 6,848 220 Stub Mid
253 Bacterial growth 6,839 220 Start Mid
254 Streptococcus mutans 6,807 219 B Mid
255 Beta-lactamase 6,782 218 B Mid
256 Antimalarial medication 6,725 216 C High
257 Heat shock protein 6,705 216 B High
258 Group B streptococcal infection 6,636 214 C High
259 Plasmodium vivax 6,605 213 C Mid
260 Staphylococcus hominis 6,562 211 C Low
261 Fusobacterium 6,518 210 Start Low
262 Microscopy 6,514 210 B Top
263 Blood culture 6,489 209 GA High
264 Actinomycetota 6,482 209 C High
265 Klebsiella aerogenes 6,391 206 Stub Low
266 Bacillus (shape) 6,369 205 Redirect Mid
267 Leishmania 6,321 203 C Mid
268 Host (biology) 6,288 202 GA High
269 1992–1993 Jack in the Box E. coli outbreak 6,287 202 B Low
270 Staphylococcus haemolyticus 6,213 200 C Mid
271 Fission (biology) 6,204 200 C High
272 Secondary metabolite 6,189 199 Start Unknown
273 Hepatitis B virus 6,181 199 C High
274 Acanthamoeba 6,180 199 C Low
275 Deep biosphere 6,142 198 GA Low
276 Prevotella 6,120 197 Start Low
277 Blastocystis 6,119 197 C High
278 Growth medium 6,059 195 Start Mid
279 Corynebacterium diphtheriae 6,048 195 Start High
280 Actinomyces 6,025 194 C High
281 Trypanosoma 5,989 193 C Mid
282 Lyssavirus 5,952 192 C Mid
283 Radiolaria 5,944 191 C Low
284 Orthomyxoviridae 5,937 191 B High
285 Shigellosis 5,898 190 Start Mid
286 Lacticaseibacillus rhamnosus 5,869 189 Start Low
287 Pseudomonadota 5,867 189 B Mid
288 Tuberculoma 5,839 188 C Mid
289 Iron-oxidizing bacteria 5,831 188 Start Mid
290 Burkholderia cepacia complex 5,831 188 C Mid
291 Enterobacter 5,778 186 Start Mid
292 Helicobacter 5,743 185 Start Mid
293 Mycobacterium leprae 5,731 184 B Top
294 Colony-forming unit 5,722 184 C High
295 Bacillus thuringiensis israelensis 5,699 183 Start Low
296 Mycobacterium avium complex 5,672 182 Start Low
297 Streptococcus thermophilus 5,612 181 C Low
298 Limosilactobacillus reuteri 5,607 180 Start Low
299 Bartonella 5,605 180 Start Mid
300 Antibiotic sensitivity testing 5,599 180 GA Top
301 Viridans streptococci 5,564 179 C Mid
302 Lactobacillus delbrueckii subsp. bulgaricus 5,554 179 C High
303 Minimum inhibitory concentration 5,546 178 Start High
304 Klebsiella oxytoca 5,516 177 C High
305 Herd immunity 5,514 177 B Low
306 Bacillota 5,509 177 C High
307 Coccus 5,508 177 Redirect Mid
308 Cas9 5,501 177 C Mid
309 Food spoilage 5,497 177 Start High
310 Skin flora 5,488 177 C Mid
311 Phase-contrast microscopy 5,450 175 Start Mid
312 Psammophile 5,442 175 Stub Low
313 Escherichia coli O157:H7 5,441 175 B Top
314 Chlamydia pneumoniae 5,439 175 Start High
315 Leptospira 5,412 174 B Mid
316 Lacticaseibacillus casei 5,366 173 C Mid
317 Rhabdoviridae 5,350 172 C High
318 Citrobacter freundii 5,289 170 Start Low
319 Enterococcus faecium 5,244 169 Start Low
320 Quorum sensing 5,215 168 C High
321 Vaginal flora 5,194 167 C Mid
322 Brucella 5,168 166 C Mid
323 Agar plate 5,140 165 B High
324 Moraxella catarrhalis 5,071 163 Start Mid
325 Opisthokont 5,062 163 C Low
326 Trypanosoma brucei 5,049 162 C High
327 Rhizobium 4,967 160 Start Mid
328 Papillomaviridae 4,958 159 B Top
329 Thermophile 4,948 159 Start High
330 Wolbachia 4,934 159 C Mid
331 Streptococcus anginosus 4,840 156 Start Low
332 Genetic transformation 4,815 155 B High
333 Flavivirus 4,797 154 B High
334 Bordetella 4,683 151 Start Mid
335 Lactiplantibacillus plantarum 4,667 150 Start Low
336 Basic reproduction number 4,664 150 B Low
337 Ehrlichia 4,662 150 Start Mid
338 Streptococcus dysgalactiae 4,637 149 B Low
339 Malassezia furfur 4,609 148 Start Mid
340 Parvoviridae 4,589 148 B Mid
341 Amoebozoa 4,580 147 C Top
342 Physarum polycephalum 4,555 146 C High
343 Apicomplexa 4,523 145 Start Mid
344 Mycoplasma hominis 4,491 144 Start Mid
345 Streptococcus mitis 4,469 144 Stub Low
346 Rubella virus 4,462 143 C High
347 Amorphea 4,452 143 Start Mid
348 Trypanosoma cruzi 4,440 143 C Low
349 Micrococcus luteus 4,426 142 Start Low
350 Dark-field microscopy 4,425 142 Start Mid
351 Alkalihalobacillus clausii 4,414 142 Start Mid
352 Streptomyces 4,393 141 Start Mid
353 Disk diffusion test 4,368 140 Start Mid
354 Microbiota 4,359 140 B High
355 Shiga toxin 4,307 138 Start Mid
356 Legionella pneumophila 4,283 138 Start High
357 Monothalamea 4,277 137 C Mid
358 Mycobacterium bovis 4,270 137 C Mid
359 Xenophyophorea 4,251 137 C Mid
360 Asgard (archaea) 4,241 136 B High
361 Bacterial capsule 4,187 135 Start Mid
362 Maurice Hilleman 4,172 134 C Low
363 Excavata 4,161 134 C Mid
364 Heyndrickxia coagulans 4,133 133 C Mid
365 Metagenomics 4,107 132 GA High
366 Arbovirus 4,093 132 C Mid
367 McFarland standards 4,086 131 Start Low
368 Biosafety cabinet 4,082 131 B Top
369 Choanoflagellate 4,075 131 C High
370 Aerobic organism 4,070 131 Start Mid
371 Staphylococcus saprophyticus 4,063 131 Start Mid
372 Nocardia 4,062 131 C Mid
373 Methanogen 4,055 130 Start High
374 Entamoeba coli 4,050 130 Start Mid
375 Dientamoeba fragilis 4,032 130 Start Mid
376 Citrus greening disease 3,995 128 C Mid
377 Poxviridae 3,985 128 C High
378 Flagellate 3,977 128 C High
379 Pathogenic Escherichia coli 3,958 127 B Top
380 Ebolavirus 3,955 127 C Mid
381 Allan Hills 84001 3,910 126 B High
382 Serratia 3,908 126 C Mid
383 Escherichia virus T4 3,882 125 Start Mid
384 Micrograph 3,784 122 Start High
385 Viral replication 3,778 121 C High
386 Bacteroides fragilis 3,778 121 Start Mid
387 Lysogeny broth 3,741 120 Start High
388 Alexandre Yersin 3,732 120 Start Mid
389 Bacteroides 3,725 120 C High
390 Ancylostoma duodenale 3,716 119 C Mid
391 Deinococcus radiodurans 3,697 119 B Mid
392 List of clinically important bacteria 3,694 119 List Mid
393 Noctiluca scintillans 3,666 118 C High
394 Non-cellular life 3,656 117 Start Mid
395 Incubator (culture) 3,643 117 Start Mid
396 Yersinia enterocolitica 3,641 117 C Mid
397 Fire blight 3,632 117 C Mid
398 Picornavirus 3,630 117 B Mid
399 Milky seas effect 3,621 116 Start Low
400 Discovery of penicillin 3,605 116 B Mid
401 Proteus vulgaris 3,604 116 Start Mid
402 Akkermansia 3,560 114 Stub Low
403 Enterobacterales 3,553 114 Stub Low
404 Milky spore 3,553 114 Start Low
405 Microalgae 3,551 114 C Low
406 Fecal coliform 3,547 114 B Top
407 Griffith's experiment 3,534 114 Start Low
408 Pantoea agglomerans 3,516 113 Start Mid
409 Bacterial taxonomy 3,502 112 B High
410 Psychrophile 3,490 112 Start High
411 Alveolate 3,466 111 Start Low
412 Euryhaline 3,453 111 Start Low
413 Strain (biology) 3,449 111 C Mid
414 Pseudomonas fluorescens 3,442 111 C Mid
415 History of virology 3,419 110 B High
416 Anthrax weaponization 3,391 109 B Low
417 Super-resolution microscopy 3,376 108 B Mid
418 Hemolysis (microbiology) 3,373 108 Start Mid
419 Bartonella henselae 3,365 108 Start Mid
420 Akkermansia muciniphila 3,365 108 Start Mid
421 Lacticaseibacillus paracasei 3,363 108 B Low
422 Proteus (bacterium) 3,362 108 Start Mid
423 Streptococcus bovis 3,339 107 C High
424 Medical microbiology 3,338 107 C High
425 Holozoa 3,325 107 GA Low
426 Inclusion bodies 3,310 106 C High
427 Test (biology) 3,302 106 Start Mid
428 Trichomonas 3,292 106 C Low
429 Coxiella burnetii 3,284 105 C Mid
430 Bacteriology 3,281 105 Start High
431 Intracellular parasite 3,274 105 Start Mid
432 List of biosafety level 4 organisms 3,259 105 List Low
433 Salmonella enterica subsp. enterica 3,255 105 Start Mid
434 Multiple drug resistance 3,239 104 C Top
435 Naegleria 3,185 102 C Low
436 Mycobacterium avium-intracellulare infection 3,145 101 C Low
437 Masson's trichrome stain 3,128 100 Start Mid
438 Pilus 3,110 100 C Top
439 Vancomycin-resistant Enterococcus 3,095 99 Start Mid
440 Aeromonas hydrophila 3,095 99 C Low
441 Purple bacteria 3,064 98 Start Low
442 Neisseria 3,050 98 Start High
443 Halophile 3,035 97 Start High
444 Lycogala epidendrum 3,034 97 Start Mid
445 Industrial fermentation 3,030 97 C High
446 Solid lipid nanoparticle 3,011 97 C Low
447 Pseudomonas putida 3,003 96 C High
448 Yeast in winemaking 3,002 96 B Low
449 Shigatoxigenic and verotoxigenic Escherichia coli 2,984 96 Start Mid
450 Appendage 2,980 96 Start Mid
451 Francisella tularensis 2,968 95 C Mid
452 Chocolate agar 2,945 95 Stub Low
453 Orthopoxvirus 2,942 94 C High
454 Burkholderia pseudomallei 2,941 94 B Mid
455 Ichthyophthirius multifiliis 2,928 94 C High
456 Secretion 2,927 94 Start Mid
457 Pasteurella multocida 2,904 93 C High
458 Microbiologist 2,896 93 Start Top
459 Clonorchis sinensis 2,895 93 C Mid
460 Saccharomyces 2,892 93 Start High
461 Aeromonas 2,886 93 Start Mid
462 Staphylococcus capitis 2,884 93 Stub Low
463 Virgin cleansing myth 2,881 92 Start Low
464 Golden algae 2,879 92 Start Unknown
465 Burkholderia 2,871 92 Start Mid
466 Diplococcus 2,864 92 Redirect Mid
467 Animal trypanosomiasis 2,859 92 Stub Mid
468 Drug resistance 2,855 92 C Mid
469 Natural reservoir 2,850 91 C Mid
470 Yersinia 2,848 91 Start Mid
471 Sulfate-reducing microorganism 2,836 91 C Mid
472 Lactococcus lactis 2,824 91 Start High
473 Agrobacterium tumefaciens 2,806 90 B Mid
474 Nontuberculous mycobacteria 2,802 90 C Low
475 Branches of microbiology 2,792 90 List Mid
476 Antibacterial soap 2,790 90 C High
477 E. coli long-term evolution experiment 2,781 89 B Low
478 Rhizaria 2,763 89 Start Mid
479 Rhizosphere 2,762 89 C High
480 Coccobacillus 2,759 89 Redirect Mid
481 Francevillian biota 2,757 88 C Mid
482 Bifidobacterium longum 2,753 88 C High
483 Exotoxin 2,719 87 Start High
484 Paenibacillus 2,716 87 Start Mid
485 Corynebacterium striatum 2,707 87 C Low
486 Discredited HIV/AIDS origins theories 2,703 87 C Mid
487 Gammaproteobacteria 2,700 87 C Mid
488 Food microbiology 2,695 86 B Top
489 Plasmodium malariae 2,690 86 C Mid
490 Balamuthia mandrillaris 2,689 86 C Mid
491 ESKAPE 2,682 86 C Mid
492 Developmental bioelectricity 2,669 86 C Low
493 Innate resistance to HIV 2,663 85 C High
494 Anaplasma 2,661 85 Stub Low
495 Nostoc commune 2,660 85 C Mid
496 Oxidase test 2,647 85 Start Low
497 Zooxanthellae 2,632 84 Start Low
498 New Delhi metallo-beta-lactamase 1 2,630 84 Start Low
499 Choanozoa 2,620 84 Start Low
500 Azotobacter 2,619 84 GA Low