Jump to content

User:Danntm/VandalismLog

From Wikipedia, the free encyclopedia
Danntm's Directory
User space: Home | Talk to Me (talk archives: 1 2 3 4 5) | My Sandbox | Gallery | RFA Guidelines
My Usage of Vandalproof: Reversion Log | My Reversion Stats | Mistaken Reversions
Useful Wikipedia Links: Articles for creation | Userspace warning templates | Report/Ban a vandal | Recent changes | Deletion log | Block log

Danntm's Vandalism Reversion Log with VandalProof

If you would like to discuss a vandalism warning, please do so on my talk page

No. Time Page User Warning Edit NV: Warning Removed
177 15-Dec-06 22:45:36 Tobacco smoking 71.198.2.144 (Talk) test1a-n link
176 15-Dec-06 22:45:00 John Sterman Qwertymk2 (Talk) test1-n link
175 15-Dec-06 22:33:23 Mosibudi Mangena 69.162.100.166 (Talk) test2a-n link
174 15-Dec-06 22:32:43 Manuel Palaiologos Themaskedenforcer (Talk) test1a-n link
173 15-Dec-06 22:29:56 Sylvia Browne 24.226.82.191 (Talk) test1-n link
172 15-Dec-06 22:28:53 Hadouken 69.243.201.193 (Talk) test1-n link
171 15-Dec-06 16:25:20 Softball Clownlemon (Talk) test1-n link
170 15-Dec-06 13:50:41 Brian Seiken 64.240.183.2 (Talk) test1-n link
169 14-Dec-06 13:47:47 Great Migration (African American) 209.80.184.4 (Talk) test1-n link
168 07-Dec-06 17:59:59 Lenny Bruce 66.15.191.70 (Talk) test1a-n link
167 07-Dec-06 17:58:50 Jessica Simpson 68.195.78.98 (Talk) test1a-n link
166 07-Dec-06 17:58:04 Image:Viva pinyata.jpg 67.177.247.61 (Talk) test1-n link
165 07-Dec-06 17:56:43 Barium 72.225.0.33 (Talk) test1a-n link
164 07-Dec-06 17:55:53 Hardcore punk 151.205.89.122 (Talk) test1-n link
163 07-Dec-06 17:53:40 Irish American 75.21.173.169 (Talk) test1-n link
162 07-Dec-06 17:52:40 The Immaculate Collection 213.42.21.77 (Talk) test1a-n link
161 07-Dec-06 17:51:35 Richard Jefferson 71.230.219.12 (Talk) test1-n link
160 07-Dec-06 17:47:00 Kaleidoscope 68.82.95.53 (Talk) test1-n link
159 07-Dec-06 17:43:59 Aeneas 69.2.170.28 (Talk) test1a-n link
158 07-Dec-06 17:43:12 John Vincent Atanasoff 74.129.65.221 (Talk) test1a-n link
157 07-Dec-06 17:41:10 Denmark 71.124.121.70 (Talk) test1-n link
156 07-Dec-06 17:39:35 Elizabeth II of the United Kingdom 67.33.138.209 (Talk) test1-n link
155 07-Dec-06 17:37:42 User:Cows own penguins 66.82.9.77 (Talk) test1-n link
154 06-Dec-06 14:20:07 Covenant Day School 162.39.93.10 (Talk) test1-n link
153 06-Dec-06 14:18:34 Ernst Zündel 74.110.51.45 (Talk) test1-n link
152 06-Dec-06 14:16:05 Digital camera 168.184.248.151 (Talk) test1-n link
151 06-Dec-06 14:14:30 John Adams 204.38.148.67 (Talk) test3-n link
150 06-Dec-06 14:12:05 Bacterial cell structure 86.142.229.155 (Talk) test1-n link
149 06-Dec-06 14:10:58 Tilley, Alberta 66.244.202.66 (Talk) test1-n link
148 06-Dec-06 14:08:45 World population 208.220.136.66 (Talk) test1-n link
147 06-Dec-06 14:07:58 Long-Term Capital Management 141.161.87.244 (Talk) test1-n link
146 06-Dec-06 14:06:25 Mike Weinberg 64.213.196.4 (Talk) test1-n link
145 06-Dec-06 14:05:09 Cornish game hen 204.38.174.3 (Talk) test4-n link
144 06-Dec-06 14:03:43 North American Free Trade Agreement 169.204.177.180 (Talk) test1-n link
143 06-Dec-06 14:02:41 Phenotype 70.91.36.133 (Talk) test1-n link
142 06-Dec-06 14:00:03 Bipolar disorder 168.170.198.150 (Talk) test1-n link
141 06-Dec-06 13:57:12 Fiji 169.139.224.125 (Talk) test1-n link
140 06-Dec-06 13:53:25 Insomnia Shabalaba (Talk) test4-n link
139 06-Dec-06 13:51:48 Lesbianism in erotica 204.117.145.220 (Talk) test1-n link
138 06-Dec-06 13:50:22 Insomnia Shabalaba (Talk) test3-n link
137 06-Dec-06 13:49:05 Insomnia Shabalaba (Talk) test2-n link
136 06-Dec-06 13:44:38 William Henry Harrison 205.213.112.66 (Talk) test1-n link
135 06-Dec-06 13:43:34 Insomnia Shabalaba (Talk) test1-n link
134 06-Dec-06 13:42:09 Martin Van Buren 216.54.59.84 (Talk) test1-n link
133 06-Dec-06 13:40:40 Jean-Michel Basquiat 71.192.103.37 (Talk) test3-n link
132 06-Dec-06 13:39:38 Natalie Horler 172.142.20.114 (Talk) test1-n link
131 06-Dec-06 13:38:04 History of women in the United States 168.169.179.200 (Talk) test1-n link
130 06-Dec-06 13:33:21 United States Marine Corps 209.174.104.2 (Talk) test1-n link
129 04-Dec-06 21:10:46 Jason Dolley 141.151.13.251 (Talk) test1-n link
128 04-Dec-06 21:09:15 Pressure sensor 68.98.165.166 (Talk) test1-n link
127 04-Dec-06 21:06:56 Cell growth 24.180.18.64 (Talk) test1-n link
126 04-Dec-06 21:06:02 Articles of Confederation 75.55.156.11 (Talk) test1-n link
125 04-Dec-06 21:04:07 Ai 68.162.4.227 (Talk) test1-n link
124 04-Dec-06 21:02:19 Arborg, Manitoba 204.112.176.128 (Talk) test1-n link
123 04-Dec-06 21:00:21 Ronald Reagan 68.19.96.92 (Talk) test1-n link
122 04-Dec-06 20:59:55 Honduras 69.50.53.120 (Talk) test1-n link
121 04-Dec-06 20:59:06 Slim Thug 75.56.254.253 (Talk) test1-n link
120 04-Dec-06 20:58:38 Wii Channels 69.244.73.146 (Talk) test1-n link
119 04-Dec-06 20:57:33 Telephone 74.13.63.182 (Talk) test2-n link
118 24-Nov-06 15:45:22 Normandy 69.123.182.25 (Talk) test1-n link
117 24-Nov-06 15:34:21 Domestic sheep 81.154.55.87 (Talk) test4-n link
116 24-Nov-06 15:29:42 Claire's 82.171.139.170 (Talk) test1-n link
115 24-Nov-06 15:28:01 Of Mice and Men 69.61.234.174 (Talk) test1-n link
114 24-Nov-06 15:25:17 User:AntiVandalBot/diffs 81.154.55.87 (Talk) test2-n link
113 24-Nov-06 15:19:39 Lewiston, Maine 76.179.145.25 (Talk) test1-n link
112 24-Nov-06 15:17:07 VAIO 212.23.20.172 (Talk) test1-n link
111 24-Nov-06 15:13:58 Tim Westwood 82.44.22.147 (Talk) test1-n link
110 09-Nov-06 13:34:13 Kirk Hinrich 68.224.164.104 (Talk) test2-n link
109 09-Nov-06 13:32:29 User talk:Pschemp Light current (Talk) test1-n link 09-Nov-06 13:44:26
108 09-Nov-06 13:19:07 Swansea, Illinois Jesusboy14 (Talk) test1-n link
107 09-Nov-06 13:16:42 Hercilio Luz Bridge Tariana123 (Talk) test1-n link
106 09-Nov-06 13:14:08 User:ArmadilloFromHell 66.99.80.78 (Talk) test4-n link
105 09-Nov-06 13:12:10 Great Doddington 125.236.145.107 (Talk) test1-n link
104 09-Nov-06 13:09:46 Guitar Hero II 66.99.80.78 (Talk) test3-n link
103 06-Nov-06 19:25:29 John Howard Fridgeman (Talk) test1-n link
102 06-Nov-06 19:23:05 Hayley Hunt 203.43.158.11 (Talk) test1-n link
101 06-Nov-06 19:13:36 Sterling High School (New Jersey) 71.245.201.149 (Talk) test1-n link
100 03-Nov-06 11:42:54 Reggaeton 70.51.112.234 (Talk) test2-n link
99 03-Nov-06 11:40:28 Manhattan Project 168.229.236.100 (Talk) test2-n link
98 03-Nov-06 11:39:27 Dallas Cowboys 38.139.36.109 (Talk) test1-n link
97 03-Nov-06 11:37:36 Whitehall, Wisconsin 64.33.161.10 (Talk) test1-n link
96 03-Nov-06 11:36:57 LeBron's Lightning Lemonade N3cr0 gr1m kvlt (Talk) test1-n link
95 03-Nov-06 11:33:55 Mike Royce 209.6.162.130 (Talk) test1-n link
94 03-Nov-06 11:30:16 Jonathan Davis Devoney (Talk) test1-n link
93 03-Nov-06 11:27:13 Globe 64.33.162.34 (Talk) test2-n link
92 03-Nov-06 11:25:53 Gulf Coast High School 208.66.198.214 (Talk) test1-n link
91 03-Nov-06 11:23:06 Snoop Dogg 66.244.123.100 (Talk) test2-n link
90 03-Nov-06 11:19:35 Belt (clothing) 24.147.162.153 (Talk) test2-n link
89 03-Nov-06 11:18:37 Nigeria 170.158.153.253 (Talk) test1-n link
88 03-Nov-06 11:10:45 Dominican immigration to Puerto Rico 82.152.147.202 (Talk) test2-n link
87 03-Nov-06 11:09:57 Trump Tower (New York) 24.147.143.48 (Talk) test4-n link
86 21-Oct-06 16:38:39 Washington 131.191.24.201 (Talk) test1-n link
85 21-Oct-06 16:35:43 UC Theater 24.56.223.4 (Talk) test1-n link
84 21-Oct-06 16:30:14 Texas (SpongeBob SquarePants episode) 24.47.62.155 (Talk) test1-n link
83 08-Oct-06 17:20:13 Patrick Swayze 76.16.150.4 (Talk) test1a-n link
82 08-Oct-06 17:15:18 Polar Bear 203.118.129.17 (Talk) test1-n link
81 08-Oct-06 17:12:39 Gelatin 71.136.37.66 (Talk) test1-n link
80 08-Oct-06 17:10:24 American Revolutionary War 209.104.141.158 (Talk) test3-n link
79 08-Oct-06 17:08:25 Mothman 68.249.170.36 (Talk) test1-n link
78 08-Oct-06 17:06:05 Template:Politics of Thailand 24.49.74.159 (Talk) test1-n link
77 25-Sep-06 21:28:43 Food chain 210.213.113.42 (Talk) test1-n link
76 25-Sep-06 21:25:22 I Led Three Lives 68.75.58.126 (Talk) test1-n link
75 25-Sep-06 21:23:59 Ultimate (sport) 207.161.47.126 (Talk) test1-n link
74 25-Sep-06 21:21:31 Absolute zero 68.42.107.7 (Talk) Rollback link
73 25-Sep-06 21:19:54 SubSpace (computer game) 76.2.226.231 (Talk) test1-n link
72 25-Sep-06 21:19:28 Jesus of Suburbia 152.163.101.13 (Talk) test1-n link
71 25-Sep-06 21:14:01 Star Trek 199.245.163.1 (Talk) test2-n link
70 25-Sep-06 20:31:09 Neoconservatism 68.145.76.102 (Talk) test1-n link
69 25-Sep-06 20:30:26 History of Sacramento, California 66.53.12.22 (Talk) test1-n link
68 11-Sep-06 21:24:57 Larry Silverstein 162.83.38.146 (Talk) test2-n link
67 11-Sep-06 21:18:20 Vietnam War 202.137.242.67 (Talk) test1-n link
66 11-Sep-06 21:14:23 John Hancock 68.110.78.29 (Talk) test1-n link
65 11-Sep-06 21:14:03 Nicole Scherzinger 70.82.0.115 (Talk) test1-n link
64 11-Sep-06 21:12:04 Wikipedia:User page Jonmann3000 (Talk) test2-n link
63 11-Sep-06 21:08:04 Guitar 203.51.62.231 (Talk) test1-n link
62 11-Sep-06 21:07:24 President of the United States 71.87.108.247 (Talk) test1-n link
61 11-Sep-06 21:04:42 Sudan 24.149.38.91 (Talk) test1-n link
60 11-Sep-06 21:00:56 Leasing 82.37.26.45 (Talk) Rollback link
59 11-Sep-06 18:54:32 Thalamus 205.188.116.131 (Talk) test1-n link
58 11-Sep-06 18:49:53 Thirteen Colonies 71.136.78.43 (Talk) test1a-n link
57 11-Sep-06 18:44:40 Larsen Jensen Callipygian28 (Talk) test1-n link
56 11-Sep-06 18:42:17 California 24.2.209.181 (Talk) test2-n link
55 10-Sep-06 21:37:57 Pontiac V8 engine 24.202.133.229 (Talk) test1-n link
54 10-Sep-06 21:37:20 Mr. Lil' One 68.122.105.15 (Talk) test1-n link
53 10-Sep-06 20:43:23 Raphael 203.181.122.129 (Talk) test1-n link
52 09-Sep-06 14:41:37 Haider Ali 68.202.104.130 (Talk) test1-n link
51 09-Sep-06 14:38:52 List of Splinter Cell characters 205.188.116.6 (Talk) test1-n link
50 09-Sep-06 13:38:30 Triple crown (baseball) 24.60.161.1 (Talk) test1-n link
49 09-Sep-06 13:29:20 Cheetos 70.232.51.44 (Talk) test1-n link
48 09-Sep-06 13:16:22 Indus Valley Civilization 61.1.237.173 (Talk) test2a-n link
47 09-Sep-06 13:13:54 Fête nationale du Québec 70.51.173.215 (Talk) test1-n link
46 09-Sep-06 12:29:50 Hany Ramzy Bashavi (Talk) Rollback link
45 09-Sep-06 12:24:07 List of British words not widely used in the United States 87.113.91.78 (Talk) test1-n link
44 05-Sep-06 22:52:05 Terrorism 199.111.66.199 (Talk) test1-n link
43 05-Sep-06 22:49:32 Collective Soul 24.13.197.31 (Talk) Rollback link
42 05-Sep-06 22:46:21 Australia Zoo 24.7.160.137 (Talk) Rollback link
41 05-Sep-06 22:45:43 Church 202.173.151.56 (Talk) test1-n link
40 05-Sep-06 22:22:46 Hesperia, California 152.163.100.5 (Talk) test1-n link
39 05-Sep-06 22:19:32 David Ortiz 72.145.32.3 (Talk) test1-n link
38 05-Sep-06 22:14:14 Titanium 68.19.87.225 (Talk) test1-n link
37 05-Sep-06 22:12:26 Night terror 194.46.166.93 (Talk) test1-n link
36 05-Sep-06 22:10:35 Consumer Product Safety Commission 205.188.116.9 (Talk) test1-n link
35 05-Sep-06 22:08:30 The Used 152.163.100.9 (Talk) test2-n link
34 05-Sep-06 22:07:13 Homeostasis 75.132.46.82 (Talk) test1-n link
33 05-Sep-06 22:06:02 Spam (food) 61.69.12.11 (Talk) test2-n link
32 05-Sep-06 22:05:29 World peace 203.219.201.166 (Talk) test1-n link
31 05-Sep-06 20:37:29 Hilary Duff 222.153.81.67 (Talk) Rollback link
30 04-Sep-06 17:44:28 Shale 75.3.243.102 (Talk) Rollback link
29 04-Sep-06 17:25:29 Dave Farrell 71.96.81.56 (Talk) test1-n link
28 04-Sep-06 17:22:39 Melanie Wilson 83.228.54.16 (Talk) Rollback link
27 04-Sep-06 17:12:41 User:TeaDrinker 207.81.122.3 (Talk) test3-n link
26 04-Sep-06 17:10:31 St. Joseph High School (Ottawa) 64.230.3.180 (Talk) test3-n link
25 04-Sep-06 16:58:56 Newgrounds 75.12.158.252 (Talk) test1a-n link
24 04-Sep-06 16:52:06 Oil painting 151.196.248.236 (Talk) test1a-n link
23 04-Sep-06 16:48:52 Kirkenes 80.203.123.97 (Talk) Rollback link
22 04-Sep-06 16:44:04 Pierre-André Taguieff 66.117.136.61 (Talk) Rollback link
21 04-Sep-06 16:29:11 Jew JewBoy (Talk) test1-n link
20 04-Sep-06 16:27:05 Albert Camus 68.94.204.87 (Talk) test1a-n link
19 04-Sep-06 16:26:45 Platte River 69.170.71.94 (Talk) test1a-n link
18 04-Sep-06 16:26:02 Rumble Fish 69.122.45.98 (Talk) test1a-n link
17 04-Sep-06 16:24:39 Yu-Gi-Oh! Trading Card Game 24.6.204.15 (Talk) test1a-n link
16 04-Sep-06 16:07:03 Marilyn Monroe 69.170.128.67 (Talk) test2-n link
15 03-Sep-06 23:14:50 John Cena 65.162.57.62 (Talk) test3-n link
14 03-Sep-06 21:39:43 Nizamabad 69.115.203.85 (Talk) Rollback link
13 25-Aug-06 22:35:04 Red state vs. blue state divide 205.153.87.52 (Talk) test1-n link
12 25-Aug-06 22:32:58 List of Boy Meets World episodes 24.154.40.106 (Talk) test1-n link
11 25-Aug-06 22:27:03 Winchester Mystery House 66.63.214.100 (Talk) test2a-n link
10 25-Aug-06 22:23:23 Metal Gear Solid 2: Sons of Liberty 68.253.38.117 (Talk) test1-n link
9 25-Aug-06 22:22:52 Laureano Leone 65.49.246.24 (Talk) Rollback link
8 20-Aug-06 22:26:22 Ash Ketchum 68.77.187.82 (Talk) test1-n link
7 20-Aug-06 22:15:12 Carmen Luvana 69.133.140.200 (Talk) test1-n link
6 20-Aug-06 22:09:05 American Harpy Eagle 203.166.99.247 (Talk) test2-n link
5 20-Aug-06 21:52:19 Sedalia, Missouri 208.149.225.215 (Talk) test1-n link
4 20-Aug-06 21:44:57 Stringybark 210.8.110.33 (Talk) test2-n link
3 20-Aug-06 21:25:53 Stringybark 210.8.110.33 (Talk) test1-n link
2 18-Aug-06 23:51:22 Amherst College 24.48.230.73 (Talk) test1-n link
1 18-Aug-06 23:48:33 2006 in music 24.7.77.145 (Talk) test1-n link