List of defunct airlines of Spain
Appearance
(Redirected from User:Airlinesguy/List of defunct airlines of Spain)
This is a list of defunct airlines of Spain.
Airline | Image | IATA | ICAO | Callsign | Commenced operations |
Ceased operations |
Notes | |
---|---|---|---|---|---|---|---|---|
A | ||||||||
AB Bluestar | 2000 | 2000 | Renamed to AeBal. Operated Boeing 717-200[1] | |||||
AeBal-Spanair Link | DF | ABH | AIR BALEAR | 1999 | 2008 | Renamed to Quantum Air[2] | ||
Aerlyper | 1965 | 1979 | [3] | |||||
Aeroflete | FW | FLETE | 1968 | 1974 | Operated Douglas DC-3, Douglas DC-4[4] | |||
Aeromarket Express | ARM | AMEX | 1988 | 1992 | Operated Douglas DC-3[5] | |||
Aeronaves La Dorada | ALD | DORADA | ? | ? | [6] | |||
Aeronova | UX | OVA | AERONOVA | 1996 | 2016 | Rebranded as Air Europa Express. Operated ATR 42, Fairchild Metro III[7][8] | ||
Aeropublic | PUB | AEROPUBLIC | ? | ? | [9] | |||
Aerotaxis Axa | AXT | AEROAXA | ? | ? | [10] | |||
Aerotransporte de España | 1977 | 1984 | Operated Douglas DC-3, Douglas DC-6, Fairchild FH-227[11] | |||||
Aerovento | OTO | OTO | 1997 | 2002 | Operated Aérospatiale Corvette, Beech King Air C90, Swearingen Metro II[12] | |||
Aeroway | AWY | AEROWEE | ? | ? | [13] | |||
Air Alboran | AHB | ALHAMBRA | ? | ? | [14] | |||
Air Andalucia | 2003 | 2005 | [15] | |||||
Air Asturias | 2006 | 2007 | [16] | |||||
Air Atlantic | QD | 1992 | 1999 | Operated Beech 1900D, Swearingen Merlin IV[17] | ||||
Air Cargo Spain | MW | 1983 | 1987 | Operated Douglas DC-8, Swearingen Merlin IV[18] | ||||
Air Canarias | CAN | AIRCAN | ? | ? | [19] | |||
Air Catalunia | 1985 | 1986 | Operated Swearingen Merlin IV[20] | |||||
Air Catalunya | 2001 | 2002 | Operated Fairchild Metro III[21] | |||||
Air Comet | A7 | MPD | RED COMET | 1996 | 2009 | [22] | ||
Air Condal | JID | CONDAL | 1974 | 1979 | Operated HS 748[23] | |||
Air Cordoba | CDB | AIR CORDOBA | ? | ? | [24] | |||
Air España | 1984 | 1986 | Renamed to Air Europa[25] | |||||
Air Este | EET | AESTE | 2006 | 2009 | Established as Fly LPI. Operated Saab 340, Swearingen Merlin IV[26] | |||
Air Europa Canarias | GCE | EUROPA CANARIAS | 1999 | 2001 | Regional airline. Operated Boeing 737-300[27] | |||
Air Europa Express | UX | PMI | EUROPA | 1996 | 2001 | [28] | ||
Air Madrid | NM | DRD | ALADA AIR | 2003 | 2006 | [29] | ||
Air Pack Express | PCK | 2004 | 2008 | Operated Cessna Caravan[30] | ||||
Air Plus Comet | 1996 | 2007 | Renamed Air Comet[22] | |||||
Air Spain | JA | AIR SPAIN | 1966 | 1975 | [31] | |||
AirClass Airways | VSG | VISIG | 2003 | 2008 | [32] | |||
AirSur | KG | NCR | NACAR | 1986 | 1991 | Established as Canafrica Transportes Aereos. Operated BAe 146, Douglas DC-9, MD-83[33] | ||
Alaire | ALR | 2001 | 2017 | Operated HS 748, Cessna Cargomaster[34] | ||||
Ándalus Líneas Aéreas | EA | ANU | ANDALUS | 2008 | 2010 | [35] | ||
Andalusair | AAN | ANDALUSAIR | 1999 | 2000 | Operated Airbus A320-231[36] | |||
Arcadia | 1999 | 1999 | Operated DC-10-30[37] | |||||
ARM Palfe | ARM | AMEX | 1989 | 1999 | Established as Aeromarket Express. Operated Douglas DC-3, Piper Aztec[38] | |||
Artac Aviación | AVS | ARTAC | 2002 | 2006 | Operated Swearingen Merlin IV[39] | |||
ASL Airlines Spain | PV | PNR | SKYJET | 1987 | 2018 | Formerly called PAN Air. | ||
Atlantic Airways | RCU | AIR COURIER | 1999 | 2003 | Established as Air Atlantic (Spain) in 1992[40] | |||
Audeli Air | ADI | AUDELI | 1987 | 2005 | Renamed to Gestair Airlines | |||
Aviaco | AO | AYC | AVIACO | 1948 | 1999 | Merged with Iberia[41] | ||
Azimut | AZT | AZIMUT | 1997 | 1997 | [42] | |||
B | ||||||||
Barair | BAI | BARAI | ? | ? | [43] | |||
Basaer | 1996 | 2000 | Operated Douglas DC-7[44] | |||||
BCM Airlines | TY | BCM | BCM AIRLINES | 1996 | 1998 | Operated Airbus A320-231[45] | ||
Binter Mediterraneo | AX | BIM | BINTER | 1988 | 2001 | Bought by Air Nostrum[46] | ||
Boreal Aviación | BRV | BOREAL AVIACION | 1999 | 2030 | Operated Airbus A320-231[47] | |||
Bravo Airlines | BQ | BBV | BRAVO | 2004 | 2008 | [48] | ||
C | ||||||||
CAETA (Compañía Anonima Española de Transporte Aéreo) | 1939 | 1940 | Merged into Lineas Aereas Postales Españolas[49] | |||||
CANA (Compañía Auxiliar De Navegación Aérea) | 1947 | 1949 | Founded by Ultano Kindelan. Operated Miles Aerovan, Miles Gemini, Miles Messenger, Siebel Si 204[50] | |||||
Canarias Aeronautica | 2008 | 2010 | Renamed to Canaryfly[51] | |||||
Canarias Air Cargo | CCS | CANARIAS CARGO | 1995 | 2000 | Operated Douglas DC-8[52] | |||
Canarias Regional Air | FW | CNM | CANARIAS AIR | 1998 | 2000 | [53] | ||
Cargosur | OW | OWS | CARGOSUR | 1987 | 1995 | Merged with Iberia. Operated Douglas DC-8-62[54][55][56] | ||
Centennial Airlines | BE | CNA | CANNON | 1993 | 1996 | [57] | ||
CLASSA (Concesionaria de Líneas Aéreas Subvencionadas) | CLASSA | 1929 | 1931 | Merged with LAPE[58] | ||||
Clickair | XG | CLI | CLICKJET | 2006 | 2009 | Merged with Vueling[59][60] | ||
Cosmo Airlines | KOM | BLACKEAGLE | 2012 | 2012 | Operated Airbus A320-200[61] | |||
CTA (Canafrica Transportes Aereos) | KG | NCR | NACAR | 1985 | 1987 | Renamed to Canafrica. Operated Douglas DC-8, MD-83[62] | ||
Cygnus Air | XG | RGN | CYGNUS AIR | 1998 | 2007 | |||
D | ||||||||
Delta Aviation | DET | DELTA AVIATION | ? | ? | [63] | |||
Delta Jet | DEJ | DELTA JET | ? | ? | [64] | |||
Drenair | DRS | 1986 | 2003 | [65] | ||||
E | ||||||||
Euro Continental Air | ECN | EURO CONTINENTAL | 2004 | 2006 | Operated Swearingen Merlin IV[66] | |||
Euro First Air - Canarias Cargo | EFA | CARGOCANARIAS | 2000 | 2000 | Cargo airline[67] | |||
European Air Cargo | 1992 | 2002 | [68] | |||||
European Regions Airlines | EA | EUA | GOLDEN ANGEL | 1998 | 2000 | Operated Embraer 145[69] | ||
Evelop Airlines | E9 | EVE | EVELOP | 2013 | 2021 | Merged with Orbes to form Iberojet. Operated Airbus A320-200, Airbus A330-200, Airbus A330-300, Airbus A330-900[70][71] | ||
F | ||||||||
Flyant | FYA | FLYANT | 2006 | 2008 | Cargo airline[72] | |||
Flylink Express | 2003 | 2009 | [73] | |||||
FlySur | 2008 | 2008 | TAER Andalus was renamed Flysur in the last months of operation.[74] | |||||
Futura International Airways | FH | FUA | FUTURA | 1989 | 2008 | [75] | ||
G | ||||||||
Gadair European Airlines | GP | GDR | GADAIR | 2007 | 2009 | [76] | ||
Gestair Cargo | XG | RGN | REGIONAL LINEAS | 2007 | 2013 | Renamed Cygnus Air for the second time.[77] | ||
Girjet | 8G | GJT | BANJET | 2003 | 2008 | [78] | ||
GoodFly | 2011 | 2013 | Operated Beech 1900D, Fairchild Metro III, Fokker 50, MD-87, Saab 340B[79] | |||||
H | ||||||||
Helitt Líneas Aéreas | H9 | HTH | ALBORAN | 2011 | 2014 | [80] | ||
Hispania Airways | 2011 | 2012 | [81] | |||||
Hispania Líneas Aéreas | HI | HSL | Sunbeam | 1982 | 1989 | [82] | ||
Hola Airlines | H5 | HOA | HOLA | 2002 | 2010 | [83] | ||
I | ||||||||
Iberworld | TY | IWD | IBERWORLD | 1998 | 2011 | [citation needed] | ||
IMD Airways | 2008 | 2009 | [84] | |||||
Intermediación Aérea | IEA | 1997 | 2005 | [85] | ||||
Islas Airways | IF | ISW | PINTADERA | 2003 | 2012 | [citation needed] | ||
L | ||||||||
LagunAir | N7 | LGA | LAGUNAIR | 2003 | 2008 | [86] | ||
LAPE | LAPE | 1932 | 1939 | Expropriated[87] | ||||
Líneas Aéreas Canarias | L9 | LCN | LAC | 1985 | 1990 | Bought by Meridiana Air[88] | ||
Líneas Aéreas Navarras | 1994 | 1997 | [89] | |||||
LTE International Airways | XO | LTE | FUN JET | 1987 | 2008 | [90] | ||
M | ||||||||
Melilla Airlines | 2013 | |||||||
Meridiana Air | 1990 | 1992 | [91] | |||||
Mint Airways | IM | MIC | MINT AIRWAYS | 2009 | 2012 | [92] | ||
N | ||||||||
Navegacion y Servicios Aéreos Canarios | ZN | NAY | NAYSA | 1969 | 2018 | Merged into Binter Canarias | ||
Nort Jet | EL | ENJ | Nortjet | 1989 | 1992 | [93] | ||
O | ||||||||
Oasis Airlines | OB | AAN | Oasis | 1986 | 1996 | [citation needed] | ||
Orbest Orizonia Airlines | TY | IWD | IBERWORLD | 2011 | 2013 | [citation needed] | ||
Orionair | ORI | RED GLOBE | 2004 | 2008 | [94] | |||
P | ||||||||
PauknAir | PV | PAUKNAIR | 1995 | 1998 | [95] | |||
Plaza Servicios Aéreos | 2006 | 2008 | [96] | |||||
Prima Air | 1996 | 1996 | [93] | |||||
Pronair | PRJ | PRONAIR | 2007 | 2009 | [97] | |||
Pyrenair | 2006 | 2011 | ||||||
Q | ||||||||
Quantum Air | QO | QTM | QUANTUM | 2008 | 2010 | Initially named Aerolíneas de Baleares[98] | ||
R | ||||||||
Rioja Airlines | Rioja Airlines | 2007 | 2007 | [99] | ||||
Ryjet | W2 | RYJ | RYJET | 1999 | 2012 | [100] | ||
S | ||||||||
Saicus Air | FYA | 2008 | 2010 | Cargo airline[101] | ||||
Sky Service Aviation | SKT | 1992 | 2005 | Merged with Gestair[102] | ||||
South Atlantic Airways | HRC | 2000 | 2001 | [103] | ||||
Spanair | JK | JKK | SPANAIR | 1986 | 2012 | [104][105] | ||
Spantax | BX | BXS | SPANTAX | 1959 | 1988 | Merged into Spanair[106][107] | ||
T | ||||||||
Tadair | TDC | Tadair | 1990 | 2003 | [108] | |||
TAE – Trabajos Aéreos y Enlaces | JK | TAE | 1966 | 2000 | [109] | |||
TASSA – Trabajos Aéreos del Sahara | KI | TASSA | 1961 | 1965 | [110] | |||
Thomas Cook Airlines Balearics | H5 | CTB | SUNNYHEART | 2017 | 2021 | [111] | ||
Top Fly | TLY | 1998 | 2009 | [112] | ||||
Transeuropa | TR | TRANSEUROPA | 1965 | 1982 | [113] | |||
U | ||||||||
Unión Aérea Española | 1925 | 1929 | Merged with Concesionaria de Líneas Aéreas Subvencionadas (CLASSA)[114] | |||||
Universair | 1986 | 1992 | [115] | |||||
V | ||||||||
Viva Air | FV | VIV | VIVA | 1988 | 1998 | [116] | ||
Volar Airlines | DRS | 2001 | 2005 | [117] |
See also
[edit]References
[edit]- ^ "AB Bluestar". Airline History. Retrieved 29 December 2021.
- ^ Aebal
- ^ "Aerlyper". Airline History. Retrieved 29 December 2021.
- ^ "Aeroflete". Airline History. Retrieved 29 December 2021.
- ^ "Aeromarket Express". Aviation Safety. Retrieved 29 December 2021.
- ^ "Aeronaves La Dorada". Airport Insider. Retrieved 30 December 2021.
- ^ "Informacion Corporativa / Air Europa". Archived from the original on 2011-07-06. Retrieved 2015-06-25.
- ^ "Aeronova". Airline History. Retrieved 29 December 2021.
- ^ "Aeropublic". Airport Insider. Retrieved 30 December 2021.
- ^ "Aerotaxis Axa". Airport Insider. Retrieved 30 December 2021.
- ^ "Aerotransporte de España". rzjets. Retrieved 30 December 2021.
- ^ "Aerovento". Airline History. Retrieved 30 December 2021.
- ^ "Aeroway". Airport Insider. Retrieved 30 December 2021.
- ^ "Air Alboran". Airport Insider. Retrieved 30 December 2021.
- ^ ETN
- ^ Airliner World January 2007
- ^ "Air Atlantic". Airline History. Retrieved 30 December 2021.
- ^ "Air Cargo Spain". Airline History. Retrieved 30 December 2021.
- ^ "Air Canarias". Airport Insider. Retrieved 30 December 2021.
- ^ "Air Catalunia". Airport Insider. Retrieved 30 December 2021.
- ^ "Air Catalunya". Airline History. Retrieved 30 December 2021.
- ^ a b "Air Comet's demise reduces competition between Spain and South America". anna.aero. 8 January 2010. Archived from the original on 20 May 2010.
- ^ "Air Condal". Airline History. Retrieved 3 January 2022.
- ^ "Air Cordoba". Airport Insider. Retrieved 3 January 2022.
- ^ "Air Espania". Airline History. Retrieved 3 January 2022.
- ^ "Air Este". Airline History. Retrieved 3 January 2022.
- ^ "Air Europa Canarias". Airline History. Retrieved 3 January 2022.
- ^ "Air Europa Express (1997)". ch-aviation. Retrieved 16 January 2016.
- ^ Los pasajeros suspenden a las aerolíneas españolas, El Mundo 18 April 2006
- ^ "Air Pack Express". Airline History. Retrieved 3 January 2022.
- ^ Air Spain – Airnieuws archives
- ^ aerosecure.de – Aus für zwei spanische Charter-Airlines, 28 March 2008
- ^ "Air Sur". Airline History. Retrieved 3 January 2022.
- ^ "Alaire". Airline History. Retrieved 13 January 2022.
- ^ Rivera, Agustín (3 April 2010). "Andalus airlines, investigada por Fomento y financiada por la Junta, busca inversores para sobrevivir" [Andalus airlines, investigated by Fomento and financed by the Junta, looking for investors to survive] (in Spanish). Málaga: El Confidencial. Archived from the original on 29 November 2020.
Andalus Airlines nació en mayo de 2008, tiene su sede operativa en Málaga y emplea a 80 trabajadores. (Andalus airlines was set up in May 2008, its operative base is in Málaga and it has 80 employees.)
- ^ "Andalusair". Airline History. Retrieved 13 January 2022.
- ^ "Andalusair". Airline History. Retrieved 14 January 2022.
- ^ "ARM Palfe". rzjets. Retrieved 14 January 2022.
- ^ "Artac Aviación". rzjets. Retrieved 14 January 2022.
- ^ "Atlantic Airways (Spain)". Airline History. Retrieved 14 January 2022.
- ^ Sociedad de Transportes Aviación y Comercio S.A.
- ^ "Azimut". Airline History. Retrieved 14 January 2022.
- ^ "Barair". Airport Insider. Retrieved 14 January 2022.
- ^ "Basaer". Airline History. Retrieved 14 January 2022.
- ^ Planespotters – BCM Airlines
- ^ 56 "World Airline Directory." Flight International. 26 March – 1 April 1997
- ^ "Boreal Aviación". Airline History. Retrieved 14 January 2022.
- ^ Bravo Airlines
- ^ "CAETA (Cia. Anonima Espanola de Transporte Aereo)". Airline History. Retrieved 14 January 2022.
- ^ "CANA (Compania Auxiliar De Navegacion Aerea)". Airline History. Retrieved 14 January 2022.
- ^ "Canaria Aeronautica". Airline History. Retrieved 21 January 2022.
- ^ "Canarias Air Cargo". Airline History. Retrieved 21 January 2022.
- ^ Canarias Regional Air / Aviationcorner
- ^ Planespotters / Cargosur
- ^ El Pais, 2 de junio de 1995; Acuerdo en Cargosur para cesar su actividad e integrar parte de la plantilla en Iberia
- ^ El Pais, 5 de septiembre de 1989; Cargosur.
- ^ España: Un juez instruye la posible quiebra fraudulenta de Centennial Airlines
- ^ Historia de los Vuelos Comerciales en España Archived 26 June 2015 at the Wayback Machine
- ^ Vueling To Merge With Clickair
- ^ Merger Information
- ^ "Cosmo Airlines". Airline History. Retrieved 21 January 2022.
- ^ "CTA (Canafrica Transportes Aereos)". Airline History. Retrieved 22 January 2022.
- ^ "Delta Aviation". Airpots Insider. Retrieved 22 January 2022.
- ^ "Delta Jet". Airpots Insider. Retrieved 22 January 2022.
- ^ Drenair
- ^ "Euro Continental Air". rzjets. Retrieved 22 January 2022.
- ^ Airline Colors – Euro First Air/Canarias Cargo
- ^ "European Air Cargo". Airline History. Retrieved 22 January 2022.
- ^ "European Regions Airlines". rzjets. Retrieved 22 January 2022.
- ^ "Evelop Airlines". Airline History. Retrieved 23 January 2022.
- ^ "Evelop Airlines". rzjets. Retrieved 23 January 2022.
- ^ "Directory: World Airlines". Flight International. 3 April 2007. p. 83.
- ^ Flylink Express
- ^ El Pais
- ^ "Futura seeks administration, suspends flights". Reuters. 8 September 2008. Archived from the original on 13 November 2012. Retrieved 1 July 2017.
- ^ "Directory: World Airlines". Flight International. 3 April 2007. p. 85.
- ^ ch-aviation – Gestair sells off cargo subsidiary; now operating as Cygnus Air again
- ^ Girjet Fleet
- ^ "GoodFly". Airline History. Retrieved 23 January 2022.
- ^ Aerotelegraph – Helitt Líneas Aéreas
- ^ Ideal – Hispania Airways aspira a alcanzar 80.000 pasajeros con sus nuevas rutas en Granada
- ^ Spanish Airline Buys Boeing Jets – New York Times
- ^ "Hola Airlines suspends all operations". Seattle Post-Intelligencer. 16 February 2010.
- ^ IMD Airways
- ^ Planelogger – Intermediación Aérea Fleet
- ^ LagunAir
- ^ LAPE
- ^ LAC
- ^ Qué fue de… Lagun Air | Líneas Aéreas Navarras | Iberline Express | Rioja Airlines
- ^ El Mundo
- ^ Meridiana Air
- ^ Presentada Mint Airways – AVIÓN REVUE; 3 June 2009
- ^ a b "Qué fue de… Air Asturias | Prima Air | Euskal Air- NortJet". Archived from the original on 2016-09-23. Retrieved 2015-06-09.
- ^ Orionair website Retrieved 3 February 2007
- ^ Aviation-safety
- ^ "Plaza Servicios Aéreos". Archived from the original on 2008-10-25. Retrieved 2015-06-13.
- ^ Castilla-La Mancha: Dos aeropuertos con menos de diez años y sin vuelos
- ^ Quantum Air re-branded
- ^ Rioja Airlines comunica a sus clientes la suspensión de sus vuelos desde Agoncillo
- ^ Ryjet Aerotaxis del Mediterráneo
- ^ World Airline News – Saicus Air
- ^ Cinco Días – Gestair compra Sky Service y refuerza su posición en vuelos para ejecutivos
- ^ South Atlantic Airways Fleet Details and History
- ^ World Airline News – Spanair
- ^ Flightglobal – Spanair
- ^ "Spanish Airline". The New York Times. 30 March 1988. pp. D11. Retrieved 9 November 2009.
- ^ "Airline shutdown strands 7,000". Palma de Mallorca: The Associated Press. 30 March 1988. Retrieved 9 November 2009.
- ^ Tadair prepara la 40ª promoción de pilotos civiles – El Periodico 10 de Septiembre de 1998
- ^ 26/03/1966 – Blanco y Negro – Hemeroteca de ABC
- ^ rzjets: TASSA. Retrieved 2 August 2020.
- ^ "Wet Lease Provider Thomas Cook Balearics Is Insolvent". Archived from the original on 2019-12-27. Retrieved 2019-12-31.
- ^ Top Fly Fleet
- ^ Airlines Remembered by BI Hengi, Midland Publishing
- ^ Luis Utrilla Navarro & Marcos García Cruzado (2005). Madrid: Aeropuertos Españoles y Navegación Aérea, S.A., ed. Historia de los Aeropuertos de Madrid (I). ISBN 8496456315.
- ^ Universair / Airliners
- ^ Viva Air Fleet
- ^ Flight International 5–11 April 2005
External links
[edit]- Media related to Defunct airlines of Spain at Wikimedia Commons
- Defunct Airlines Europe