Template:2016USDem
Appearance
Date | State/territory | Calculated delegates | Type[a] | Popular vote or equivalent[b] | Estimated delegates[c] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinton | Sanders | Clinton | Sanders | Available[d] | ||||||||||||
P | U | T | P | U | T | P | U | T | P | U | T | |||||
Feb 1 | Iowa[1] | 44 | 7 | 51 | Semi-open caucus | 700 SDE (49.8%) | 697 SDE (49.6%) | 23 | 6 | 29 | 21 | 0 | 21 | 0 | 1 | 1 |
Feb 9 | New Hampshire[2] | 24 | 8 | 32 | Semi-closed primary | 95,355 (37.7%) | 152,193 (60.1%) | 9 | 6 | 15 | 15 | 1 | 16 | 0 | 1 | 1 |
Feb 20 | Nevada[3] | 35 | 8 | 43 | Closed caucus | 6,316 CD (52.6%) | 5,678 CD (47.3%) | 20 | 7 | 27 | 15 | 1 | 16 | 0 | 0 | 0 |
Feb 27 | South Carolina[4] | 53 | 6 | 59 | Open primary | 272,379 (73.4%) | 96,498 (26.0%) | 39 | 5 | 44 | 14 | 0 | 14 | 0 | 1 | 1 |
Mar 1 | Alabama[5] | 53 | 7 | 60 | Open primary | 309,926 (77.8%) | 76,401 (19.2%) | 44 | 6 | 50 | 9 | 0 | 9 | 0 | 1 | 1 |
American Samoa[6] | 6 | 5 | 11 | Closed caucus | 162 (68.4%) | 61 (25.7%) | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | |
Arkansas[7] | 32 | 5 | 37 | Open primary | 146,057 (66.1%) | 66,236 (30.0%) | 22 | 5 | 27 | 10 | 0 | 10 | 0 | 0 | 0 | |
Colorado[8] | 66 | 12 | 78 | Closed caucus | 49,789 (40.3%) | 72,846 (59.0%) | 25 | 9 | 34 | 41 | 0 | 41 | 0 | 3 | 3 | |
Georgia[9] | 102 | 15 | 117 | Open primary | 543,008 (71.3%) | 214,332 (28.2%) | 73 | 11 | 84 | 29 | 0 | 29 | 0 | 4 | 4 | |
Massachusetts[10][11] | 91 | 24 | 115 | Semi-closed primary | 606,822 (49.7%) | 589,803 (48.3%) | 46 | 21 | 67 | 45 | 1 | 46 | 0 | 2 | 2 | |
Minnesota[12] | 77 | 16 | 93 | Open caucus | 73,510 (38.4%) | 118,135 (61.6%) | 31 | 12 | 43 | 46 | 2 | 48 | 0 | 2 | 2 | |
Oklahoma[13][14] | 38 | 4 | 42 | Semi-closed primary | 139,443 (41.5%) | 174,228 (51.9%) | 17 | 1 | 18 | 21 | 1 | 22 | 0 | 2 | 2 | |
Tennessee[15] | 67 | 8 | 75 | Open primary | 245,930 (66.1%) | 120,800 (32.5%) | 44 | 8 | 52 | 23 | 0 | 23 | 0 | 0 | 0 | |
Texas[16] | 222 | 29 | 251 | Open primary | 936,004 (65.2%) | 476,547 (33.2%) | 147 | 21 | 168 | 75 | 0 | 75 | 0 | 8 | 8 | |
Vermont[17][18] | 16 | 10 | 26 | Open primary | 18,338 (13.6%) | 115,900 (85.7%) | 0 | 5 | 5 | 16 | 5 | 21 | 0 | 0 | 0 | |
Virginia[19] | 95 | 13 | 108 | Open primary | 504,741 (64.3%) | 276,370 (35.2%) | 62 | 12 | 74 | 33 | 0 | 33 | 0 | 1 | 1 | |
Mar 5 | Kansas[20] | 33 | 4 | 37 | Closed caucus | 12,593 (32.3%) | 26,450 (67.7%) | 10 | 4 | 14 | 23 | 0 | 23 | 0 | 0 | 0 |
Louisiana[21] | 51 | 8 | 59 | Closed primary | 221,733 (71.1%) | 72,276 (23.2%) | 37 | 6 | 43 | 14 | 0 | 14 | 0 | 2 | 2 | |
Nebraska[22] | 25 | 5 | 30 | Closed caucus | 14,340 (42.9%) | 19,120 (57.1%) | 10 | 3 | 13 | 15 | 1 | 16 | 0 | 1 | 1 | |
Mar 6 | Maine[23] | 25 | 5 | 30 | Closed caucus | 1,232 SCD (35.5%) | 2,231 SCD (64.3%) | 8 | 4 | 12 | 17 | 1 | 18 | 0 | 0 | 0 |
Mar 1–8 | Democrats Abroad[24] | 13 | 4[e] | 17 | Closed primary | 10,689 (30.9%) | 23,779 (68.9%) | 4 | 2½ | 6½ | 9 | ½ | 9½ | 0 | 1 | 1 |
Mar 8 | Michigan[25][26] | 130 | 17 | 147 | Open primary | 581,775 (48.3%) | 598,943 (49.7%) | 63 | 13 | 76 | 67 | 0 | 67 | 0 | 4 | 4 |
Mississippi[27] | 36 | 5 | 41 | Open primary | 187,334 (82.5%) | 37,748 (16.6%) | 31 | 3 | 34 | 5 | 2 | 7 | 0 | 0 | 0 | |
Mar 12 | Northern Marianas[28] | 6 | 5 | 11 | Closed caucus | 102 (54.0%) | 65 (34.4%) | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
Mar 15 | Florida[29][30] | 214 | 32 | 246 | Closed primary | 1,101,414 (64.4%) | 568,839 (33.3%) | 141 | 24 | 165 | 73 | 2 | 75 | 0 | 6 | 6 |
Illinois[31] | 156 | 27 | 183 | Open primary | 1,039,555 (50.6%) | 999,494 (48.6%) | 79 | 24 | 103 | 77 | 1 | 78 | 0 | 1[d] | 1[d] | |
Missouri[32] | 71 | 13 | 84 | Open primary | 312,285 (49.6%) | 310,711 (49.4%) | 36 | 11 | 47 | 35 | 0 | 35 | 0 | 2 | 2 | |
North Carolina[33] | 107 | 14 | 121 | Semi-closed primary | 622,915 (54.5%) | 467,018 (40.9%) | 60 | 9 | 69 | 47 | 2 | 49 | 0 | 3 | 3 | |
Ohio[34][35] | 143 | 17 | 160 | Semi-open primary | 696,681 (56.1%) | 535,395 (43.1%) | 81 | 16 | 97 | 62 | 1 | 63 | 0 | 0 | 0 | |
Mar 22 | Arizona[36][37] | 75 | 10 | 85 | Closed primary | 262,459 (56.3%) | 192,962 (41.4%) | 42 | 6 | 48 | 33 | 1 | 34 | 0 | 3 | 3 |
Idaho[38] | 23 | 4 | 27 | Open caucus | 5,065 (21.2%) | 18,640 (78.0%) | 5 | 1 | 6 | 18 | 2 | 20 | 0 | 1 | 1 | |
Utah[39] | 33 | 4 | 37 | Semi-open caucus | 15,666 (20.3%) | 61,333 (79.3%) | 6 | 2 | 8 | 27 | 2 | 29 | 0 | 0 | 0 | |
Mar 26 | Alaska[40][41] | 16 | 4 | 20 | Closed caucus | 2,146 (20.2%) | 8,447 (79.6%) | 3 | 1 | 4 | 13 | 1 | 14 | 0 | 2 | 2 |
Hawaii[42] | 25 | 9 | 34 | Semi-closed caucus | 10,125 (30.0%) | 23,530 (69.8%) | 8 | 5 | 13 | 17 | 2 | 19 | 0 | 2 | 2 | |
Washington[43] | 101 | 17 | 118 | Open caucus | 7,140 LDD (27.1%) | 19,159 LDD (72.7%) | 27 | 11 | 38 | 74 | 0 | 74 | 0 | 6 | 6 | |
Apr 5 | Wisconsin[44][45] | 86 | 10 | 96 | Open primary | 433,739 (43.1%) | 570,192 (56.6%) | 38 | 9 | 47 | 48 | 1 | 49 | 0 | 0 | 0 |
Apr 9 | Wyoming[46] | 14 | 4 | 18 | Closed caucus | 124 SCD (44.3%) | 156 SCD (55.7%) | 7 | 4 | 11 | 7 | 0 | 7 | 0 | 0 | 0 |
Apr 19 | New York[47][48][49] | 247 | 44 | 291 | Closed primary | 1,133,980 (57.5%) | 820,256 (41.6%) | 139 | 41 | 180 | 108 | 0 | 108 | 0 | 3 | 3 |
Apr 26 | Connecticut[50][51] | 55 | 16 | 71 | Closed primary | 170,045 (51.8%) | 152,379 (46.4%) | 28 | 15 | 43 | 27 | 0 | 27 | 0 | 1 | 1 |
Delaware[52][53] | 21 | 11 | 32 | Closed primary | 55,954 (59.8%) | 36,662 (39.2%) | 12 | 11 | 23 | 9 | 0 | 9 | 0 | 0 | 0 | |
Maryland[54][55] | 95 | 24 | 119 | Closed primary | 573,242 (62.5%) | 309,990 (33.8%) | 60 | 17 | 77 | 35 | 1 | 36 | 0 | 6 | 6 | |
Pennsylvania[56] | 189 | 19 | 208 | Closed primary | 935,107 (55.6%) | 731,881 (43.5%) | 106 | 19 | 125 | 83 | 0 | 83 | 0 | 1 | 1 | |
Rhode Island[57][58] | 24 | 9 | 33 | Semi-closed primary | 52,749 (43.1%) | 66,993 (54.7%) | 11 | 9 | 20 | 13 | 0 | 13 | 0 | 0 | 0 | |
May 3 | Indiana[59] | 83 | 9 | 92 | Open primary | 303,705 (47.5%) | 335,074 (52.5%) | 39 | 7 | 46 | 44 | 0 | 44 | 0 | 2 | 2 |
May 7 | Guam[60] | 7 | 5 | 12 | Closed caucus | 777 (59.5%) | 528 (40.5%) | 4 | 5 | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
May 10 | Nebraska[61] | — | Closed primary | 42,692 (53.1%) | 37,744 (46.9%) | Non-binding primary with no delegates allocated. | ||||||||||
West Virginia[62] | 29 | 8 | 37 | Semi-closed primary | 86,914 (35.8%) | 124,700 (51.4%) | 11 | 6 | 17 | 18 | 2 | 20 | 0 | 0 | 0 | |
May 17 | Kentucky[63][64] | 55 | 5 | 60 | Closed primary | 212,534 (46.8%) | 210,623 (46.3%) | 28 | 2 | 30 | 27 | 0 | 27 | 0 | 3 | 3 |
Oregon[65][66] | 61 | 13 | 74 | Closed primary | 269,846 (42.1%) | 360,829 (56.2%) | 25 | 7 | 32 | 36 | 3 | 39 | 0 | 3 | 3 | |
May 24 | Washington[67] | — | Open primary[68][f] | 420,461 (52.4%) | 382,293 (47.6%) | Non-binding primary with no delegates allocated. | ||||||||||
Jun 4 | Virgin Islands[69][70][71] | 7 | 5 | 12 | Closed caucus | 1,326 (87.12%) | 196 (12.88%) | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 5 | Puerto Rico[72] | 60 | 7 | 67 | Open primary | 52,658 (59.7%) | 33,368 (37.9%) | 37 | 6 | 43 | 23 | 0 | 23 | 0 | 1 | 1 |
Jun 7 | California[73][74] | 475 | 76 | 551 | Semi-closed primary | 2,745,302 (53.1%) | 2,381,722 (46.0%) | 254 | 66 | 320 | 221 | 0 | 221 | 0 | 10 | 10 |
Montana[75][76] | 21 | 6 | 27 | Open primary | 55,805 (44.2%) | 65,156 (51.6%) | 10 | 5 | 15 | 11 | 1 | 12 | 0 | 0 | 0 | |
New Jersey[77][78][79] | 126 | 16 | 142 | Semi-closed primary | 566,247 (63.3%) | 328,058 (36.7%) | 79 | 12 | 91 | 47 | 2 | 49 | 0 | 2 | 2 | |
New Mexico[80][81] | 34 | 9 | 43 | Closed primary | 111,334 (51.5%) | 104,741 (48.5%) | 18 | 9 | 27 | 16 | 0 | 16 | 0 | 0 | 0 | |
North Dakota[82] | 18 | 5 | 23 | Open caucus[83][g] | 106 SCD (25.6%) | 258 SCD (64.2%) | 5 | 1 | 6 | 13 | 1 | 14 | 0 | 3 | 3 | |
South Dakota[84][85] | 20 | 5 | 25 | Semi-closed primary[86] | 27,047 (51.0%) | 25,959 (49.0%) | 10 | 2 | 12 | 10 | 0 | 10 | 0 | 3 | 3 | |
Jun 14 | District of Columbia[87][88] | 20 | 25 | 45 | Closed primary | 76,704 (78.0%) | 20,361 (20.7%) | 16 | 23 | 39 | 4 | 2 | 6 | 0 | 0 | 0 |
Total | 4,051 | 712 | 4,763 | 16,847,084 (55.20%)[h] |
13,168,222 (43.14%)[h] |
2,205 | 570½ | 2,775½ | 1,846 | 43½ | 1,889½ | 0 | 97[d] | 97[d] | ||
Date | State/territory | P | U | T | Type | Clinton | Sanders | P | U | T | P | U | T | P | U | T |
Calculated delegates | Popular vote or equivalent | Clinton delegates | Sanders delegates | Available delegates | ||||||||||||
- ^ Differences between types:
- Open: Anyone can participate regardless of their registered party affiliation.
- Semi-open: Anyone can participate except registered Republicans.
- Semi-closed: Only registered Democrats or undeclared can participate.
- Closed: Only registered Democrats can participate.
- ^ Differences between types:
- CD: 'Popular vote' tallies the county delegates.
- LDD: 'Popular vote' tallies the legislative district delegates.
- SCD: 'Popular vote' tallies the state convention delegates.
- SDE: 'Popular vote' tallies the state delegate equivalents.
- ^ Pledged delegates are elected with the understanding that they will support a specific candidate.
Unpledged delegates (superdelegates) are not required to voice support for a specific candidate. - ^ a b c d e One Illinois superdelegate is still committed to O'Malley. Therefore, the total number of available delegates is one less than expected.
- ^ There are 8 unpledged delegates from Democrats Abroad that each cast half a vote at the national convention.
- ^ Open to all voters excluding those who caucused with the Republicans on February 20.
- ^ Open to all voters, though those who attend must state they will identify as a Democrat for the 2016 election.
- ^ a b Does not include popular vote totals from Iowa, Maine, Nevada, North Dakota, Washington, Wyoming, or non-binding primaries
- ^ "Iowa Caucus Results". The New York Times. Retrieved March 28, 2016.
- ^ "New Hampshire Democratic Primary Results". William M. Gardner, New Hampshire Secretary of State. Retrieved April 1, 2016.
- ^ "Nevada Caucus Results". The New York Times. Retrieved May 15, 2016.
- ^ "South Carolina Democratic Primary Official Results". South Carolina State Election Commission. Retrieved April 1, 2016.
- ^ "Alabama Democratic Party certified Election Results" (PDF). Secretary of State of Alabama. Retrieved April 1, 2016.
- ^ Berg-Andersson, Richard E. "American Samoa Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016.
- ^ "Arkansas Official County results (provisional)". Arkansas Secretary of State. Retrieved April 1, 2016.
- ^ Berg-Andersson, Richard E. (April 15, 2016). "Colorado Democratic Delegation 2016". The Green Papers. Retrieved April 19, 2016.
- ^ "Georgia Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ "Massachusetts Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ "Massachusetts Democratic Delegation 2016". thegreenpapers.com. Retrieved June 13, 2016.
- ^ "Minnesota Caucus Results". The New York Times. Retrieved March 28, 2016.
- ^ "Oklahoma State Election Board - 2016 March PPP Election". ok.gov. Retrieved June 17, 2016.
- ^ "Oklahoma Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ "Tennessee Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ "Texas Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ Vermont Secretary of State
- ^ "Vermont Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ "Virginia Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ "Kansas Caucus Results". The New York Times. Retrieved March 28, 2016.
- ^ "Louisiana Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ "Nebraska Caucus Results". The New York Times. Retrieved March 28, 2016.
- ^ "Maine Caucus Results". The New York Times. Retrieved March 28, 2016.
- ^ Berg-Andersson, Richard E. "Democrats Abroad Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016.
- ^ Berg-Andersson, Richard E. "Michigan Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ Johnson, Ruth. "2016 Michigan Election results". Michigan Department of State. Retrieved April 1, 2016.
- ^ "Mississippi Primary Results". Mississippi Secretary of State. Retrieved June 16, 2016.
- ^ Berg-Andersson, Richard E. "Northern Marianas Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016.
- ^ Berg-Andersson, Richard E. "Florida Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ "2016 Presidential Preference Primary - Official Election Results". Florida Department of State Division of elections. Retrieved March 31, 2016.
- ^ Berg-Andersson, Richard E. "Illinois Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ Berg-Andersson, Richard E. "Missouri Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ Berg-Andersson, Richard E. "North Carolina Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ "Ohio Primary Results". The New York Times. Retrieved March 28, 2016.
- ^ "Ohio Democratic Delegation 2016". thegreenpapers.com. Retrieved April 23, 2016.
- ^ "State of Arizona Official Canvass - 2016 Presidential Preference Election - March 22, 2016" (PDF). Arizona Secretary of State. April 4, 2016. Retrieved April 6, 2016.
- ^ Berg-Andersson, Richard E. "Arizona Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016.
- ^ Berg-Andersson, Richard E. "Idaho Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ Berg-Andersson, Richard E. "Utah Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ "Alaska Caucus Results". The New York Times. Retrieved March 28, 2016.
- ^ "Alaska Democratic Delegation 2016". thegreenpapers.com. Retrieved April 23, 2016.
- ^ "Hawaii Caucus Results". The New York Times. Retrieved March 28, 2016.
- ^ Berg-Andersson, Richard E. "Washington Democratic Delegation 2016". The Green Papers. Retrieved March 30, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ Wisconsin Official Results
- ^ Berg-Andersson, Richard E. "Wisconsin Democratic Delegation 2016". The Green Papers. Retrieved April 6, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ Berg-Andersson, Richard E. "Wyoming Democratic Delegation 2016". The Green Papers. Retrieved April 25, 2016. (Projection computed by The Green Papers until full official results are published.)
- ^ New York State Board of Elections
- ^ "New York Primary Results". The New York Times. Retrieved April 17, 2016.
- ^ "New York Democratic Delegation 2016". thegreenpapers.com. Retrieved April 23, 2016.
- ^ Connecticut Secretary of State - Official Primary Results
- ^ "Connecticut Democratic Delegation 2016". thegreenpapers.com. Retrieved April 27, 2016.
- ^ "State of Delaware - Office of the State Election Commissioner". delaware.gov. Retrieved June 18, 2016.
- ^ "Delaware Primary Results". The New York Times. Retrieved April 26, 2016.
- ^ "Maryland Official Primary Results". Maryland State Board of Elections. Retrieved June 15, 2016.
- ^ "Maryland Democratic Delegation 2016". thegreenpapers.com. Retrieved April 27, 2016.
- ^ "Pennsylvania Democratic Delegation 2016". thegreenpapers.com. Retrieved April 27, 2016.
- ^ "Rhode Island Primary Results". The New York Times. Retrieved April 26, 2016.
- ^ "RI.gov: Election Results". ri.gov. Retrieved May 6, 2016.
- ^ "Indiana Democratic Delegation 2016 - Official Primary Results". thegreenpapers.com. Retrieved May 4, 2016.
- ^ "Guam Democratic Delegation". thegreenpapers.com. Retrieved May 7, 2016.
- ^ "Election Results". Nebraska Secretary of State. Retrieved May 10, 2016.
- ^ "West Virginia Democratic Delegation 2016". thegreenpapers.com. Retrieved May 12, 2016.
- ^ Kentucky Secretary of State - Official Primary Results
- ^ "Kentucky Democratic Delegation 2016". thegreenpapers.com. Retrieved May 17, 2016.
- ^ Oregon Secretary of State - Official Election Results
- ^ "Oregon Democratic Delegation 2016". thegreenpapers.com. Retrieved May 20, 2016.
- ^ "Presidential Primary Results". wa.gov. May 24, 2016. Retrieved May 28, 2016.
- ^ "2016 Presidential Primary". wa.gov. Retrieved May 12, 2016.
- ^ "Clinton moves closer to nomination, sweeps in Virgin Islands". Retrieved June 5, 2016.
- ^ "Delegate Tracker". Associated Press. June 6, 2016. Retrieved June 6, 2016.
- ^ "Virgin Islands Democratic Delegation 2016". thegreenpapers.com. Retrieved July 17, 2016.
- ^ "Puerto Rico Democratic Delegation 2016". thegreenpapers.com. Retrieved April 19, 2016.
- ^ "California Democratic Primary - Official Election Results" (PDF). ca.gov. Retrieved July 25, 2016.
- ^ "California Democratic Delegation 2016". thegreenpapers.com. Retrieved June 29, 2016.
- ^ Montana Secretary of State - Official Primary Results
- ^ "Montana Democratic Delegation 2016". thegreenpapers.com. Retrieved June 13, 2016.
- ^ New Jersey Democratic Primary Official Results - New Jersey Department of State
- ^ "New Jersey Democratic Primary Results" (PDF). New Jersey State Elections. June 7, 2016. Retrieved June 15, 2016.
- ^ "New Jersey Democrat". The Green Papers. June 7, 2016. Retrieved June 7, 2016.
- ^ New Mexico State Board of Elections - Official Primary Results
- ^ "New Mexico Democratic Delegation 2016". thegreenpapers.com. Retrieved June 13, 2016.
- ^ "North Dakota Democrat". The Green Papers. June 7, 2016. Retrieved June 7, 2016.
- ^ "North Dakota Democratic-NPL Caucus Guide 2016". Retrieved May 29, 2016.[dead link ]
- ^ South Dakota Secretary of State - Official Primary Results
- ^ "South Dakota Democratic Delegation 2016". thegreenpapers.com. Retrieved June 13, 2016.
- ^ "Upcoming Elections: South Dakota Secretary of State, Shantel Krebs". sdsos.gov. Retrieved April 19, 2016.
- ^ District of Columbia Board of Elections - Official Primary Results
- ^ "District of Columbia Democratic Delegation 2016". thegreenpapers.com. Retrieved June 14, 2016.