Sandkrug station
Appearance
Bf | |||||||||||
General information | |||||||||||
Location | Bahnhofstraße 1 26209 Sandkrug Lower Saxony Germany | ||||||||||
Coordinates | 53°03′18″N 8°15′18″E / 53.055°N 8.255°E | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | |||||||||||
Connections |
| ||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | yes | ||||||||||
Other information | |||||||||||
Station code | 5502 | ||||||||||
DS100 code | HSAK[1] | ||||||||||
IBNR | 8005287 | ||||||||||
Category | 6[2] | ||||||||||
Fare zone | VBN: 920[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
Services | |||||||||||
| |||||||||||
|
Sandkrug station (German: Bahnhof Sandkrug) is a railway station in the municipality of Sandkrug, located in the Oldenburg district in Lower Saxony, Germany.
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ^ "Tarifplan" (PDF). Verkehrsverbund Bremen/Niedersachsen. 1 January 2021. Retrieved 24 January 2021.