Jump to content

List of municipalities in Quebec

From Wikipedia, the free encyclopedia

Map of Canada with Quebec highlighted in red
Location of Quebec in Canada
View of Montreal's skyline
A view of downtown Montreal, Quebec's most populous municipality
Quebec City overlooking the St. Lawrence River
Quebec City, the provincial capital and second-largest municipality in Quebec by population
View of Laval from the air in winter
Aerial view of Laval, a suburb of Montreal and Quebec's third-most populous municipality
Gatineau overlooking the Ottawa River
A view of downtown Gatineau, Quebec's fourth-largest municipality by population
A streetscape in Longueuil
A street in central Longueuil, a suburb of Montreal and Quebec's fifth-largest municipality by population
A street in Sherbrooke
A streetscape in downtown Sherbrooke, Quebec's sixth-most populous municipality

Quebec is the second-most populous province in Canada with 8,501,833 residents as of 2021 and is the largest in land area at 1,298,599.75 km2 (501,392.17 sq mi).[1] For statistical purposes, the province is divided into 1,282 census subdivisions,[2] which are municipalities and equivalents.[3] Quebec's 1,218 municipalities include 87 regional county municipalities at the supralocal level and 1,131 local municipalities (88.2% of its census subdivisions). Generally, most local municipalities, as well as some unorganized territories, are nested within regional county municipalities.[4] The 1,218 municipalities are directly responsible for the provision of public transit, fire protection, potable water, water purification, and waste management services to its residents.[4] They also share responsibility with the province in the provision of housing, road networks, police protection, recreation and culture, parks and natural spaces, and land use planning and development.[4]

Below the regional county municipality level, the Government of Quebec's Ministry of Municipal Affairs and Housing recognizes 10 types of local municipalitiescities, towns, village municipalities, parish municipalities, township municipalities, united township municipalities, Cree village municipalities, Naskapi village municipalities, northern village municipalities, and simply "municipalities".[5][6] Cities and towns are legislated primarily by the Loi sur les cités et villes (Cities and Towns Act).[7] The Cree Villages and the Naskapi Village Act presides over the province's Cree and Naskapi village municipalities,[8] while the Act Respecting Northern Villages and the Kativik Regional Government presides over northern villages.[9] The 5 other types of municipalities are legislated primarily by the Code municipal du Québec (Municipal Code of Quebec).[10] The Municipal Powers Act and 40 other pieces of legislation also apply to municipalities.[4]

Of Quebec's 1,127 local municipalities, 654 or 58% of them are simply "municipalities".[5][6] Among the remaining 473, there are 234 towns, 42 village municipalities, 131 parish municipalities, 41 township municipalities, 2 united township municipalities, 8 Cree village municipalities, 1 Naskapi village municipality, and 14 northern village municipalities.[5][6] Despite still being a legal municipal status type,[7] there are no longer any cities in Quebec,[5][2] although one town is permitted to brand itself as a city in its official name.[11]

In 2021, Quebec's local municipalities covered 38.4% of the province's land mass yet were home to 99.5% of its population.[12][a] Montreal is the province's largest municipality with 1,762,949 residents.[12] Chisasibi, Eastmain, Kawawachikamach, Nemaska, Saint-Louis-de-Gonzague-du-Cap-Tourmente, Waskaganish, Waswanipi, Wemindji, and Whapmagoostui are Quebec's smallest municipalities each with a population of 0.[12][b] The largest municipality by land area is Eeyou Istchee Baie-James at 283,123.42 km2 (109,314.56 sq mi), while the smallest by land area is Notre-Dame-des-Anges at 0.04 km2 (0.015 sq mi).[12]

Regional county municipalities

[edit]

A regional county municipality (French: Municipalité régionale de comté) in Quebec is a membership of numerous local municipalities, which in some cases can include unorganized territories, that was formed to administer certain services at the regional level such as waste management, public transit, land use planning and development, property assessment, etc.[14] Its council comprises the mayors of all local municipalities within its membership and in some cases one or more other elected representatives.[14]

Quebec legally recognizes 87 regional county municipalities (RCMs).[14][c] They had a cumulative population of 3,909,607 in the 2021 Census of Population.[15] The most and least populated of the province's incorporated RCMs are Roussilon with 185,568 residents and Le Golfe-du-Saint-Laurent with 3,382 residents.[15] Quebec's largest and smallest RCMs by land area are Caniapiscau at 64,936.44 km2 (25,072.10 sq mi) and L'Île-d'Orléans at 194.58 km2 (75.13 sq mi).[15]

List of regional county municipalities in Quebec
Name[15] 2021 Census of Population[15]
Population
(2021)
Population
(2016)
Change
Land area
(km²)
Population
density
(/km2)
Abitibi 24,764 24,639 +0.5% 7,627.63 3.2
Abitibi-Ouest 20,526 20,538 −0.1% 3,312.45 6.2
Acton 15,654 15,594 +0.4% 579.64 27.0
Antoine-Labelle 36,462 35,243 +3.5% 14,809.85 2.5
Argenteuil 34,752 32,389 +7.3% 1,234.69 28.1
Arthabaska 74,348 72,014 +3.2% 1,887.09 39.4
Avignon 13,415 14,461 −7.2% 3,487.37 3.8
Beauce-Centre 19,253 19,125 +0.7% 839.60 22.9
Beauce-Sartigan 54,198 53,268 +1.7% 2,043.09 26.5
Beauharnois-Salaberry 68,322 64,320 +6.2% 468.48 145.8
Bécancour 20,748 20,404 +1.7% 1,143.13 18.2
Bellechasse 38,000 37,233 +2.1% 1,749.91 21.7
Bonaventure 17,557 17,660 −0.6% 4,379.46 4.0
Brome-Missisquoi 64,786 58,314 +11.1% 1,650.20 39.3
Caniapiscau 3,882 3,881 0.0% 64,936.44 0.1
Charlevoix 13,371 12,997 +2.9% 3,736.80 3.6
Charlevoix-Est 15,409 15,509 −0.6% 2,288.97 6.7
Coaticook 18,906 18,497 +2.2% 1,338.86 14.1
D'Autray 44,080 42,189 +4.5% 1,234.67 35.7
Deux-Montagnes 102,052 98,203 +3.9% 242.88 420.2
Drummond 107,967 103,397 +4.4% 1,599.10 67.5
Joliette 71,124 66,550 +6.9% 417.41 170.4
Kamouraska 21,307 21,073 +1.1% 2,241.05 9.5
La Côte-de-Beaupré 30,240 28,199 +7.2% 4,845.19 6.2
La Côte-de-Gaspé 17,547 17,117 +2.5% 4,088.39 4.3
La Haute-Côte-Nord 10,278 10,846 −5.2% 11,295.82 0.9
La Haute-Gaspésie 10,950 11,316 −3.2% 5,053.88 2.2
La Haute-Yamaska 92,796 88,306 +5.1% 636.00 145.9
La Jacques-Cartier 47,813 43,485 +10.0% 3,183.75 15.0
La Matanie 20,883 21,301 −2.0% 3,315.74 6.3
La Matapédia 17,592 17,925 −1.9% 5,354.53 3.3
La Mitis 18,363 18,210 +0.8% 2,275.56 8.1
La Nouvelle-Beauce 37,988 36,785 +3.3% 905.33 42.0
La Rivière-du-Nord 140,394 128,170 +9.5% 447.88 313.5
La Vallée-de-la-Gatineau 20,547 20,182 +1.8% 12,362.49 1.7
La Vallée-de-l'Or 43,347 43,226 +0.3% 24,094.84 1.8
La Vallée-du-Richelieu 131,803 124,420 +5.9% 587.84 224.2
Lac-Saint-Jean-Est 52,475 52,741 −0.5% 2,767.51 19.0
L'Assomption 128,087 124,759 +2.7% 255.16 502.0
L'Érable 23,534 23,425 +0.5% 1,287.03 18.3
L'Île-d'Orléans 6,817 7,082 −3.7% 194.58 35.0
L'Islet 17,598 17,798 −1.1% 2,097.09 8.4
Le Domaine-du-Roy 31,095 31,285 −0.6% 17,476.45 1.8
Le Fjord-du-Saguenay 23,110 21,600 +7.0% 38,672.61 0.6
Le Golfe-du-Saint-Laurent 3,382 4,736 −28.6% 40,686.75 0.1
Le Granit 21,134 20,639 +2.4% 2,641.18 8.0
Le Haut-Richelieu 121,277 117,443 +3.3% 934.85 129.7
Le Haut-Saint-François 22,926 22,335 +2.6% 2,269.68 10.1
Le Haut-Saint-Laurent 22,213 22,454 −1.1% 1,168.08 19.0
Le Rocher-Percé 17,219 17,282 −0.4% 3,074.80 5.6
Le Val-Saint-François 31,551 30,686 +2.8% 1,401.56 22.5
Les Appalaches 43,412 42,346 +2.5% 1,911.83 22.7
Les Basques 8,797 8,640 +1.8% 882.34 10.0
Les Chenaux 19,180 18,617 +3.0% 872.01 22.0
Les Collines-de-l'Outaouais[d] 53,657 49,094 +9.3% 1,912.05 28.1
Les Etchemins 16,927 16,536 +2.4% 1,809.61 9.4
Les Jardins-de-Napierville 30,339 27,870 +8.9% 802.52 37.8
Les Laurentides 50,777 45,902 +10.6% 2,457.53 20.7
Les Maskoutains 89,432 87,099 +2.7% 1,302.15 68.7
Les Moulins 171,127 158,267 +8.1% 260.65 656.5
Les Pays-d'en-Haut 46,906 41,877 +12.0% 673.98 69.6
Les Sources 14,623 14,286 +2.4% 785.42 18.6
Lotbinière 34,586 31,741 +9.0% 1,662.26 20.8
Manicouagan 30,158 31,027 −2.8% 34,655.04 0.9
Marguerite-D'Youville 80,313 77,550 +3.6% 347.10 231.4
Maria-Chapdelaine 24,149 24,793 −2.6% 35,501.49 0.7
Maskinongé 37,292 36,316 +2.7% 2,367.08 15.8
Matawinie 55,500 50,435 +10.0% 9,423.15 5.9
Mékinac 12,762 12,358 +3.3% 5,186.22 2.5
Memphrémagog 54,797 50,415 +8.7% 1,317.42 41.6
Minganie 6,467 6,587 −1.8% 53,340.31 0.1
Montcalm 58,680 52,596 +11.6% 709.58 82.7
Montmagny 22,481 22,698 −1.0% 1,695.09 13.3
Nicolet-Yamaska 23,848 23,159 +3.0% 1,004.98 23.7
Papineau[e] 25,149 22,832 +10.1% 3,016.78 8.3
Pierre-De Saurel 51,843 51,025 +1.6% 595.13 87.1
Pontiac 14,764 14,251 +3.6% 12,824.36 1.2
Portneuf 55,523 53,008 +4.7% 3,887.88 14.3
Rimouski-Neigette 57,191 56,650 +1.0% 2,703.99 21.2
Rivière-du-Loup 35,338 33,958 +4.1% 1,276.86 27.7
Roussillon 185,568 171,443 +8.2% 420.44 441.4
Rouville 37,889 36,536 +3.7% 482.80 78.5
Sept-Rivières 34,358 35,441 −3.1% 29,527.90 1.2
Témiscamingue 16,132 15,980 +1.0% 16,327.26 1.0
Témiscouata 19,568 19,628 −0.3% 4,039.95 4.8
Thérèse-De Blainville 163,632 157,103 +4.2% 206.52 792.3
Vaudreuil-Soulanges 162,600 149,349 +8.9% 854.19 190.4
Total regional county municipalities 3,909,607 3,738,625 +4.6% 553,765.38 7.1
Province of Quebec 8,501,833 8,164,361 +4.1% 1,298,599.75 6.5

Local municipalities

[edit]
Quebec's local municipalities by type
Quebec's 1,131 local municipalities by type as of the 2021 federal census

Quebec's Act Respecting Municipal Territorial Divisions states that a "municipality that is not a regional county municipality is a local municipality."[18] The province's 10 types of local municipalities include cities, towns, village municipalities, parish municipalities, township municipalities, united township municipalities, municipalities, Cree village municipalities, Naskapi village municipalities, and northern village municipalities.[5][6]

Cities

[edit]

City (French: cité) status is no longer officially in use in Quebec.[5][2] The last municipalities to have city status in Quebec were Dorval and Côte-Saint-Luc.[19] Both held city status until they dissolved to become part of an amalgamated Montreal on January 1, 2002.[20] While both were re-incorporated as towns on January 1, 2006,[21] Dorval retained "City of Dorval" (French: Cité de Dorval) as its name for branding purposes.[11]

Prior to 1988 amendments to the Cities and Towns Act, cities could be formed from any municipality in effect under the Municipal Code of Quebec with a population of 2,000 or more if the municipality:[22]

  • passed a resolution to formally request the Government of Quebec to change to city status;[23]
  • published the proposed resolution twice in the provincial gazette;[23]
  • obtained approval of its voters during an election or through a referendum;[23] and
  • submitted a petition to the Minister of Municipal Affairs for the letters patent to be granted within two months of the voters' approval that details the population, name, and boundaries of the city as well as the location of its first meeting of city council.[24][25]

Upon submission of the petition with a certificate signed by the municipality's secretary-treasurer confirming the resolution's approval, the Government of Quebec could hold a public inquiry on the city status application, approve the application by granting the letters patent, and alter the proposed name of the city from the name proposed in the application.[25]

Also prior to the 1988 amendments to the Cities and Towns Act, the Government of Quebec could consider and approve an application for city status from a municipality with a population of less than 2,000 under circumstances it deemed extenuating.[22]

Towns

[edit]

Quebec has 234 towns (French: villes) that had a cumulative population of 7,166,179 in the 2021 Census of Population.[5][12] Quebec's largest and smallest towns by population are Montreal and L'Île-Dorval with populations of 1,762,949 and 30.[12] Quebec's largest and smallest towns by land area are La Tuque and L'Île-Dorval with 24,809.40 km2 (9,578.96 sq mi) and 0.19 km2 (0.073 sq mi).[12]

Prior to 1988 amendments to the Cities and Towns Act, towns could be formed from any municipality in effect under the Municipal Code of Quebec with a population of 2,000 or more if the municipality:[22]

  • passed a resolution to formally request the Government of Quebec to change to town status;[23]
  • published the proposed resolution twice in the provincial gazette;[23]
  • obtained approval of its voters during an election or through a referendum;[23] and
  • submitted a petition to the Minister of Municipal Affairs for the letters patent to be granted within two months of the voters' approval that details the population, name, and boundaries of the town as well as the location of its first meeting of town council.[24][25]

Upon submission of the petition with a certificate signed by the municipality's secretary-treasurer confirming the resolution's approval, the Government of Quebec could hold a public inquiry on the town status application, approve the application by granting the letters patent, and alter the proposed name of the town from the name proposed in the application.[25]

Also prior to the 1988 amendments to the Cities and Towns Act, the Government of Quebec could consider and approve an application for town or city status from a municipality with a population of less than 2,000 under circumstances it deemed extenuating.[22]

Under current legislation, any towns that were incorporated by special legislation or letters patent prior to September 1, 1979, or incorporated by any charter or letters patent approved under the Cities and Towns Act between September 1, 1979, and May 7, 1996, inclusive are subject to the Cities and Towns Act.[7]

Village municipalities

[edit]

In Quebec, a village (French: village) is an "[r]ural agglomeration characterized by a more or less concentrated habitat, possessing essential services and offering a form of community life", while a village parish municipality (French: municipalité de village) is the "[t]erritory of a village erected into a municipality."[26][f] The Municipal Code of Quebec applies to all village municipalities in Quebec.[10]

Quebec has 42 village municipalities that had a cumulative population of 45,349 in the 2021 Census of Population.[5][12] Quebec's largest village municipality is Val-David with a population of 5,558, while Kingsbury is province's smallest village municipality with a population of 142.[12] Quebec's largest and smallest village municipalities by area are Baie-Trinité and Lac-Poulin with land areas of 417.48 km2 (161.19 sq mi) and 0.88 km2 (0.34 sq mi).[12]

Parish municipalities

[edit]

A parish (French: paroisse) in Quebec is an "[e]cclesiastical district where the jurisdiction of a minister of religion (priest, pastor, etc.) is exercised", while a parish municipality (French: municipalité de paroisse) is the "[t]erritory of a parish erected into a municipality."[26][f] The Municipal Code of Quebec applies to all parish municipalities in Quebec.[10]

Quebec has 131 parish municipalities that had a cumulative population of 133,586 in the 2021 Census of Population.[5][12] Quebec's largest and smallest parish municipalities Notre-Dame-du-Mont-Carmel and Saint-Louis-de-Gonzague-du-Cap-Tourmente with populations of 6,121 and 0.[12][b] Quebec's largest and smallest parish municipalities by land area are Saint-Alexis-des-Monts and Notre-Dame-des-Anges with 1,035.74 km2 (399.90 sq mi) and 0.04 km2 (0.015 sq mi).[12]

Township municipalities

[edit]

In Quebec, a township (French: canton) is an "[t]erritorial unit of a system of division of space, generally rectangular in shape, used for the freehold concession of public lands", while a township municipality (French: municipalité de canton) is the "[t]erritory or part of territory of a township established as a municipality."[26][f] The Municipal Code of Quebec applies to all township municipalities in Quebec.[10]

Quebec has 41 township municipalities that had a cumulative population of 47,954 and in the 2021 Census of Population.[5][12] Quebec's largest and smallest township municipalities by population are Shefford and Hampden with populations of 7,253 and 193.[12] Quebec's largest and smallest township municipalities by area are Nédélec and Bedford with land areas of 371.49 km2 (143.43 sq mi) and 31.96 km2 (12.34 sq mi).[12]

United township municipalities

[edit]

A united township municipality (French: municipalité de cantons unis) in Quebec is the "[t]erritory of two or more neighbo[u]ring townships erected into a municipality."[26][f] The Municipal Code of Quebec applies to all united township municipalities in Quebec.[10]

Quebec has two united township municipalities that had a cumulative population of 10,002 and in the 2021 Census of Population.[5][12] Stoneham-et-Tewkesbury, the larger united township municipality, had a population of 9,682 and a land area of 670.03 km2 (258.70 sq mi) in 2021, while Latulipe-et-Gaboury had a population of 320 and a land area of 270.11 km2 (104.29 sq mi).[12]

Municipalities

[edit]

A municipality (French: municipalité) in Quebec is the "[t]erritory over which a local authority is exercised in accordance with municipal laws."[26][f] The Municipal Code of Quebec applies to all municipalities in Quebec.[10]

Quebec has 654 municipalities that are simply designated "municipalities".[5] They had a cumulative population of 1,042,351 in the 2021 Census of Population.[12] Quebec's largest and smallest municipalities are Sainte-Sophie and Saint-Benoît-du-Lac with populations of 18,080 and 43.[12] Quebec's largest and smallest municipalities by land area are Eeyou Istchee Baie-James and Howick with 283,123.42 km2 (109,314.56 sq mi) and 0.96 km2 (0.37 sq mi).[12]

Cree village municipalities

[edit]

In Quebec, a Cree village (French: village cri) is an "[a]gglomeration inhabited mainly by the Crees and located on category 1A lands as defined in the James Bay and Northern Quebec Agreement", while a Cree village municipality (French: municipalité de village cri) is the "[t]erritory over which a local Cree authority is exercised in accordance with the Act respecting the Cree villages and the Naskapi village."[26][f] The Cree Villages and the Naskapi Village Act applies to all Cree village municipalities in Quebec.[8]

Quebec has 8 Cree village municipalities of which 7 were unpopulated as of the 2021 Census of Population.[6][12] With 10 residents, Mistissini was Quebec's only populated Cree village municipality as of 2021.[12][b] The province's largest and smallest Cree village municipalities by area are Mistissini and Nemaska with land areas of 488.03 km2 (188.43 sq mi) and 47.89 km2 (18.49 sq mi).[12]

Naskapi village municipalities

[edit]

In Quebec, a Naskapi village (French: village naskapi) is an "[a]gglomeration inhabited mainly by Naskapis and located on category 1A-N lands as defined in the Northeastern Quebec Agreement", while a Naskapi village municipality (French: municipalité de village naskapi) is the "[t]erritory over which a Naskapi local authority is exercised in accordance with the Act respecting the Cree villages and the Naskapi village."[26][f] The Cree Villages and the Naskapi Village Act applies to the province's lone Naskapi village municipality in Quebec.[8]

Kawawachikamach is Quebec's only Naskapi village municipality.[6] It had no residents and a land area of 234.80 km2 (90.66 sq mi) as of the 2021 Census of Population.[12][b]

Northern village municipalities

[edit]

In Quebec, a northern village municipality (French: municipalité de village nordique) is the "[t]erritory over which local authority is exercised in accordance with the Act respecting northern villages and the Kativik Regional Government."[26][f] Act Respecting Northern Villages and the Kativik Regional Government applies to all northern village municipalities in Quebec.[9]

The province has 14 northern village municipalities that had a cumulative population of 14,045 in the 2021 Census of Population.[6][12] Quebec's largest northern village municipality is Kuujjuaq with a population of 2,638, while Aupaluk is province's smallest northern village municipality with a population of 233.[12] Quebec's largest and smallest northern village municipalities by area are Kuujjuaq and Kuujjuarapik with land areas of 289.97 km2 (111.96 sq mi) and 7.45 km2 (2.88 sq mi).[12]

List of local municipalities

[edit]
List of local municipalities in Quebec
Name Status[5] Census division[12] 2021 Census of Population[12]
Population
(2021)
Population
(2016)
Change
Land area
(km2)
Population
density
(/km2)
Abercorn Village Brome-Missisquoi 341 334 +2.1% 26.72 12.8
Acton Vale Town Acton 7,605 7,656 −0.7% 91.01 83.6
Adstock Municipality Les Appalaches 2,903 2,806 +3.5% 290.03 10.0
Aguanish Municipality Minganie 224 245 −8.6% 532.04 0.4
Akulivik Northern village Nord-du-Québec 642 633 +1.4% 75.02 8.6
Albanel Municipality Maria-Chapdelaine 2,181 2,262 −3.6% 197.45 11.0
Albertville Municipality La Matapédia 239 226 +5.8% 103.13 2.3
Alleyn-et-Cawood Municipality Pontiac 229 172 +33.1% 308.91 0.7
Alma Town Lac-Saint-Jean-Est 30,331 30,771 −1.4% 194.92 155.6
Amherst Township Les Laurentides 1,728 1,484 +16.4% 227.86 7.6
Amos Town Abitibi 12,675 12,823 −1.2% 429.04 29.5
Amqui Town La Matapédia 5,999 6,178 −2.9% 121.02 49.6
Ange-Gardien Municipality Rouville 2,889 2,699 +7.0% 90.21 32.0
Armagh Municipality Bellechasse 1,439 1,488 −3.3% 167.99 8.6
Arundel Township Les Laurentides 578 563 +2.7% 63.45 9.1
Ascot Corner Municipality Le Haut-Saint-François 3,368 3,158 +6.6% 81.64 41.3
Aston-Jonction Municipality Nicolet-Yamaska 441 424 +4.0% 26.20 16.8
Auclair Municipality Témiscouata 447 448 −0.2% 105.78 4.2
Audet Municipality Le Granit 708 734 −3.5% 134.95 5.2
Aumond Township La Vallée-de-la-Gatineau 754 754 0.0% 212.82 3.5
Aupaluk Northern village Nord-du-Québec 233 209 +11.5% 28.68 8.1
Austin Municipality Memphrémagog 1,748 1,485 +17.7% 73.58 23.8
Authier Municipality Abitibi-Ouest 290 268 +8.2% 142.22 2.0
Authier-Nord Municipality Abitibi-Ouest 288 300 −4.0% 278.05 1.0
Ayer's Cliff Village Memphrémagog 1,180 1,073 +10.0% 5.53 213.4
Baie-Comeau Town Manicouagan 20,687 21,536 −3.9% 334.83 61.8
Baie-D'Urfé Town Montréal 3,764 3,823 −1.5% 6.03 624.2
Baie-des-Sables Municipality La Matanie 613 628 −2.4% 65.07 9.4
Baie-du-Febvre Municipality Nicolet-Yamaska 961 988 −2.7% 96.78 9.9
Baie-Johan-Beetz Municipality Minganie 84 86 −2.3% 327.46 0.3
Baie-Saint-Paul Town Charlevoix 7,371 7,146 +3.1% 545.85 13.5
Baie-Sainte-Catherine Municipality Charlevoix-Est 184 206 −10.7% 232.89 0.8
Baie-Trinité Village Manicouagan 438 407 +7.6% 417.48 1.0
Barkmere Town Les Laurentides 81 58 +39.7% 17.72 4.6
Barnston-Ouest Municipality Coaticook 546 559 −2.3% 99.36 5.5
Barraute Municipality Abitibi 1,986 1,968 +0.9% 493.04 4.0
Batiscan Municipality Les Chenaux 958 903 +6.1% 43.25 22.2
Beaconsfield Town Montréal 19,277 19,324 −0.2% 11.03 1,747.7
Béarn Municipality Témiscamingue 708 720 −1.7% 496.28 1.4
Beauceville Town Beauce-Centre 6,185 6,291 −1.7% 164.59 37.6
Beauharnois Town Beauharnois-Salaberry 13,638 12,884 +5.9% 68.22 199.9
Beaulac-Garthby Municipality Les Appalaches 931 905 +2.9% 75.96 12.3
Beaumont Municipality Bellechasse 2,968 2,942 +0.9% 44.57 66.6
Beaupré Town La Côte-de-Beaupré 4,117 3,752 +9.7% 22.97 179.2
Bécancour Town Bécancour 13,561 13,031 +4.1% 439.54 30.9
Bedford Township Brome-Missisquoi 658 687 −4.2% 31.96 20.6
Bedford Town Brome-Missisquoi 2,558 2,560 −0.1% 4.23 604.7
Bégin Municipality Le Fjord-du-Saguenay 851 818 +4.0% 189.67 4.5
Belcourt Municipality La Vallée-de-l'Or 219 225 −2.7% 409.74 0.5
Belleterre Town Témiscamingue 285 313 −8.9% 544.49 0.5
Beloeil Town La Vallée-du-Richelieu 24,104 22,458 +7.3% 24.38 988.7
Berry Municipality Abitibi 535 538 −0.6% 575.07 0.9
Berthier-sur-Mer Municipality Montmagny 1,744 1,555 +12.2% 26.85 65.0
Berthierville Town D'Autray 4,386 4,189 +4.7% 6.77 647.9
Béthanie Municipality Acton 350 322 +8.7% 47.01 7.4
Biencourt Municipality Témiscouata 433 464 −6.7% 187.12 2.3
Blainville Town Thérèse-De Blainville 59,819 56,863 +5.2% 54.97 1,088.2
Blanc-Sablon Municipality Le Golfe-du-Saint-Laurent 1,122 1,112 +0.9% 234.98 4.8
Blue Sea Municipality La Vallée-de-la-Gatineau 696 639 +8.9% 72.97 9.5
Boileau Municipality Papineau 405 335 +20.9% 134.08 3.0
Boisbriand Town Thérèse-De Blainville 28,308 26,884 +5.3% 27.67 1,023.1
Bois-des-Filion Town Thérèse-De Blainville 10,159 9,636 +5.4% 4.36 2,330.0
Bois-Franc Municipality La Vallée-de-la-Gatineau 411 421 −2.4% 71.56 5.7
Boischatel Municipality La Côte-de-Beaupré 8,231 7,587 +8.5% 20.36 404.3
Bolton-Est Municipality Memphrémagog 1,108 940 +17.9% 79.39 14.0
Bolton-Ouest Municipality Brome-Missisquoi 732 630 +16.2% 100.94 7.3
Bonaventure Town Bonaventure 2,733 2,706 +1.0% 104.5 26.2
Bonne-Espérance Municipality Le Golfe-du-Saint-Laurent 692 681 +1.6% 622.99 1.1
Bonsecours Municipality Le Val-Saint-François 650 608 +6.9% 60.36 10.8
Boucherville Town Longueuil 41,743 41,671 +0.2% 71.02 587.8
Bouchette Municipality La Vallée-de-la-Gatineau 695 731 −4.9% 122.09 5.7
Bowman Municipality Papineau 667 658 +1.4% 126.4 5.3
Brébeuf Municipality Les Laurentides 1,009 976 +3.4% 35.78 28.2
Brigham Municipality Brome-Missisquoi 2,282 2,306 −1.0% 86.92 26.3
Bristol Municipality Pontiac 1,199 1,036 +15.7% 206.19 5.8
Brome Village Brome-Missisquoi 341 296 +15.2% 11.56 29.5
Bromont Town Brome-Missisquoi 11,357 9,041 +25.6% 114.05 99.6
Brossard Town Longueuil 91,525 85,721 +6.8% 45.19 2,025.3
Brownsburg-Chatham Town Argenteuil 7,247 7,122 +1.8% 244.46 29.6
Bryson Municipality Pontiac 646 697 −7.3% 3.58 180.4
Bury Municipality Le Haut-Saint-François 1,252 1,174 +6.6% 234.13 5.3
Cacouna Municipality Rivière-du-Loup 1,848 1,803 +2.5% 62.75 29.5
Calixa-Lavallée Municipality Marguerite-D'Youville 509 523 −2.7% 32.20 15.8
Campbell's Bay Municipality Pontiac 705 744 −5.2% 3.42 206.1
Candiac Town Roussillon 22,997 21,047 +9.3% 17.27 1,331.6
Cantley Municipality Les Collines-de-l'Outaouais 11,449 10,699 +7.0% 126.12 90.8
Cap-Chat Town La Haute-Gaspésie 2,516 2,476 +1.6% 181.31 13.9
Cap-Saint-Ignace Municipality Montmagny 3,099 3,089 +0.3% 204.32 15.2
Cap-Santé Town Portneuf 3,594 3,410 +5.4% 54.49 66.0
Caplan Municipality Bonaventure 1,966 2,024 −2.9% 85.69 22.9
Carignan Town La Vallée-du-Richelieu 11,740 9,462 +24.1% 62.07 189.1
Carleton-sur-Mer Town Avignon 4,081 4,073 +0.2% 221.48 18.4
Cascapédia--Saint-Jules Municipality Bonaventure 764 730 +4.7% 164.29 4.7
Causapscal Town La Matapédia 2,147 2,304 −6.8% 161.61 13.3
Cayamant Municipality La Vallée-de-la-Gatineau 895 821 +9.0% 382.49 2.3
Chambly Town La Vallée-du-Richelieu 31,444 29,120 +8.0% 25.08 1,253.7
Chambord Municipality Le Domaine-du-Roy 1,748 1,765 −1.0% 120.85 14.5
Champlain Municipality Les Chenaux 1,807 1,735 +4.1% 58.17 31.1
Champneuf Municipality Abitibi 94 123 −23.6% 241.32 0.4
Chandler Town Le Rocher-Percé 7,490 7,546 −0.7% 418.45 17.9
Chapais Town Jamésie 1,468 1,499 −2.1% 62.31 23.6
Charette Municipality Maskinongé 1,034 953 +8.5% 41.90 24.7
Charlemagne Town L'Assomption 6,302 5,913 +6.6% 2.17 2,904.1
Chartierville Municipality Le Haut-Saint-François 319 276 +15.6% 141.94 2.2
Château-Richer Town La Côte-de-Beaupré 4,425 4,126 +7.2% 228.84 19.3
Châteauguay Town Roussillon 50,815 47,906 +6.1% 34.31 1,481.1
