Jump to content

List of Jupiter trojans (Trojan camp) (500001–600000)

From Wikipedia, the free encyclopedia

This is a partial list of Jupiter's L5 trojans (60° behind Jupiter) with numbers 500001–600000 (also see main page).[1] If available, an object's mean diameter is taken from the NEOWISE data release, which the Small-Body Database has also adopted.[2] Mean diameters are rounded to two significant figures if smaller than 100 kilometers. Estimates are in italics and calculated from a magnitude-to-diameter conversion,[3] using an assumed albedo of 0.057.


500001–600000

[edit]

This list contains 509 objects sorted in numerical order.

Designation Discovery Orbital description Diam. Remarks Refs
Date Observer Site a
(AU)
e i
(°)
q
(AU)
Q
(AU)
(507178) 2010 HO22 18 January 2015 Pan-STARRS 1 Haleakala 5.236 0.032 29.7 5.068 5.403 11 km catalog · MPC · JPL
(507307) 2011 OO60 25 July 2011 Pan-STARRS 1 Haleakala 5.087 0.071 9.7 4.724 5.449 8.1 km catalog · MPC · JPL
(508976) 2004 XS157 14 December 2004 Spacewatch Kitt Peak 5.165 0.052 10.6 4.898 5.431 11 km catalog · MPC · JPL
(509140) 2006 AW77 7 January 2006 MLS Mount Lemmon 5.194 0.213 26.6 4.090 6.298 9.2 km catalog · MPC · JPL
(509144) 2006 BF102 23 January 2006 MLS Mount Lemmon 5.173 0.132 17.4 4.491 5.855 11 km catalog · MPC · JPL
(509409) 2007 DY94 23 February 2007 Spacewatch Kitt Peak 5.094 0.018 28.2 5.000 5.188 13 km catalog · MPC · JPL
(509634) 2008 FY129 28 March 2008 MLS Mount Lemmon 5.160 0.144 15.4 4.416 5.904 11 km catalog · MPC · JPL
(509925) 2009 HW108 29 April 2009 MLS Mount Lemmon 5.257 0.068 31.3 4.899 5.615 12 km catalog · MPC · JPL
(510063) 2010 HU21 23 August 2011 Pan-STARRS 1 Haleakala 5.234 0.089 18.8 4.771 5.698 7.2 km catalog · MPC · JPL
(510078) 2010 JN179 19 November 2003 Spacewatch Kitt Peak 5.166 0.051 18.4 4.905 5.428 10 km catalog · MPC · JPL
(510289) 2011 OX1 22 July 2011 Pan-STARRS 1 Haleakala 5.192 0.110 12.2 4.622 5.761 8.9 km catalog · MPC · JPL
(510503) 2012 AG3 13 December 2004 Spacewatch Kitt Peak 5.103 0.067 18.4 4.762 5.445 13 km catalog · MPC · JPL
(510564) 2012 PL24 13 August 2012 Pan-STARRS 1 Haleakala 5.223 0.050 8.8 4.961 5.486 7.8 km catalog · MPC · JPL
(510567) 2012 PN44 26 June 2011 MLS Mount Lemmon 5.147 0.125 12.8 4.502 5.792 10 km catalog · MPC · JPL
(510568) 2012 QF10 9 March 2007 MLS Mount Lemmon 5.161 0.055 17.9 4.878 5.445 9.2 km catalog · MPC · JPL
(510573) 2012 QN52 24 August 2012 Spacewatch Kitt Peak 5.256 0.069 12.5 4.891 5.620 8.0 km catalog · MPC · JPL
(510591) 2012 SA32 21 August 2011 Pan-STARRS 1 Haleakala 5.124 0.130 9.5 4.456 5.792 7.2 km catalog · MPC · JPL
(510608) 2012 TO52 8 October 2012 MLS Mount Lemmon 5.259 0.005 6.4 5.235 5.283 9.4 km catalog · MPC · JPL
(510619) 2012 TA135 6 October 2012 Pan-STARRS 1 Haleakala 5.339 0.081 10.6 4.906 5.772 8.7 km catalog · MPC · JPL
(510625) 2012 TX164 17 September 2012 Spacewatch Kitt Peak 5.157 0.117 10.3 4.555 5.759 7.0 km catalog · MPC · JPL
(510632) 2012 TT177 8 October 2012 MLS Mount Lemmon 5.204 0.058 5.5 4.904 5.503 6.1 km catalog · MPC · JPL
(510736) 2012 VF114 1 November 2014 MLS Mount Lemmon 5.297 0.016 16.5 5.210 5.384 9.6 km catalog · MPC · JPL
(511045) 2013 RG64 15 August 2013 Pan-STARRS 1 Haleakala 5.210 0.083 7.8 4.778 5.642 7.3 km catalog · MPC · JPL
(511056) 2013 SU45 13 August 2012 Pan-STARRS 1 Haleakala 5.174 0.085 5.3 4.733 5.615 8.5 km catalog · MPC · JPL
(511099) 2013 TV159 2 October 2013 MLS Mount Lemmon 5.055 0.045 2.0 4.826 5.285 6.5 km catalog · MPC · JPL
(511525) 2014 QY442 29 April 2009 Spacewatch Kitt Peak 5.209 0.069 33.8 4.852 5.567 7.7 km catalog · MPC · JPL
(511533) 2014 SN349 20 September 2014 Pan-STARRS 1 Haleakala 5.185 0.062 29.5 4.862 5.507 10 km catalog · MPC · JPL
(511534) 2014 SQ349 22 September 2014 Pan-STARRS 1 Haleakala 5.231 0.074 29.7 4.843 5.620 9.7 km catalog · MPC · JPL
(511564) 2014 WR215 21 April 2009 Spacewatch Kitt Peak 5.223 0.020 20.3 5.119 5.327 9.4 km catalog · MPC · JPL
(511568) 2014 WD392 22 November 2014 Pan-STARRS 1 Haleakala 5.257 0.035 20.0 5.071 5.444 8.9 km catalog · MPC · JPL
(511570) 2014 WP463 31 March 2008 MLS Mount Lemmon 5.224 0.117 13.3 4.611 5.836 13 km catalog · MPC · JPL
(511576) 2014 WM511 24 November 2003 Spacewatch Kitt Peak 5.194 0.037 14.3 5.002 5.386 7.7 km catalog · MPC · JPL
(511582) 2014 XA40 6 September 2012 Pan-STARRS 1 Haleakala 5.214 0.076 20.0 4.815 5.613 9.8 km catalog · MPC · JPL
(511688) 2015 BB515 26 June 2011 MLS Mount Lemmon 5.169 0.065 31.4 4.836 5.503 9.9 km catalog · MPC · JPL
(512246) 2016 AW53 18 August 2011 Pan-STARRS 1 Haleakala 5.136 0.058 28.0 4.835 5.436 12 km catalog · MPC · JPL
(512933) 2017 AD13 24 March 2010 WISE WISE 5.209 0.033 28.2 5.037 5.380 14 km catalog · MPC · JPL
(512936) 2017 BE6 1 May 2009 MLS Mount Lemmon 5.098 0.050 29.8 4.840 5.355 11 km catalog · MPC · JPL
(512938) 2017 BT12 9 January 2006 Spacewatch Kitt Peak 5.173 0.084 20.5 4.736 5.610 11 km catalog · MPC · JPL
(512939) 2017 BM16 1 July 2011 MLS Mount Lemmon 5.199 0.031 20.2 5.038 5.360 12 km catalog · MPC · JPL
(512944) 2017 BE93 22 December 2003 Spacewatch Kitt Peak 5.289 0.074 30.4 4.900 5.678 11 km catalog · MPC · JPL
(512945) 2017 BF93 27 April 2010 WISE WISE 5.259 0.117 31.1 4.644 5.874 12 km catalog · MPC · JPL
(512946) 2017 CK 14 May 2008 Spacewatch Kitt Peak 5.245 0.032 28.3 5.078 5.411 10 km catalog · MPC · JPL
(512947) 2017 CZ 4 September 2014 Pan-STARRS 1 Haleakala 5.163 0.043 30.5 4.944 5.383 9.3 km catalog · MPC · JPL
(512950) 2017 EL5 28 December 2003 Spacewatch Kitt Peak 5.279 0.049 29.2 5.020 5.539 13 km catalog · MPC · JPL
(513164) 2004 BY163 16 January 2004 Spacewatch Kitt Peak 5.279 0.041 6.9 5.064 5.495 9.3 km catalog · MPC · JPL
(513251) 2006 ER26 30 January 2006 Spacewatch Kitt Peak 5.348 0.060 3.0 5.024 5.671 7.1 km catalog · MPC · JPL
(513253) 2006 EK71 25 January 2006 Spacewatch Kitt Peak 5.210 0.090 25.7 4.739 5.682 11 km catalog · MPC · JPL
(513387) 2008 GY133 4 April 2008 Spacewatch Kitt Peak 5.233 0.128 14.5 4.565 5.901 8.2 km catalog · MPC · JPL
(513394) 2008 HE69 16 April 2008 MLS Mount Lemmon 5.228 0.128 17.5 4.559 5.898 7.5 km catalog · MPC · JPL
(513395) 2008 HF71 24 September 2014 MLS Mount Lemmon 5.223 0.046 19.9 4.985 5.461 7.4 km catalog · MPC · JPL
(513398) 2008 KM10 11 May 2008 MLS Mount Lemmon 5.307 0.066 21.3 4.956 5.657 7.9 km catalog · MPC · JPL
(513401) 2008 KH23 15 April 2008 MLS Mount Lemmon 5.261 0.052 29.4 4.988 5.535 9.5 km catalog · MPC · JPL
(513403) 2008 KO43 16 April 2008 MLS Mount Lemmon 5.276 0.090 19.0 4.800 5.751 11 km catalog · MPC · JPL
(513500) 2009 KE37 19 April 2009 Spacewatch Kitt Peak 5.148 0.124 22.4 4.507 5.788 9.9 km catalog · MPC · JPL
(513561) 2010 RL188 11 June 2011 MLS Mount Lemmon 5.284 0.019 6.2 5.184 5.384 9.5 km catalog · MPC · JPL
(513633) 2011 OU58 27 July 2011 Pan-STARRS 1 Haleakala 5.214 0.055 35.4 4.930 5.498 11 km catalog · MPC · JPL
(513634) 2011 OP60 27 July 2011 Pan-STARRS 1 Haleakala 5.180 0.042 14.4 4.960 5.400 8.9 km catalog · MPC · JPL
(513640) 2011 QR73 20 August 2011 Pan-STARRS 1 Haleakala 5.228 0.081 18.2 4.803 5.652 8.8 km catalog · MPC · JPL
(513734) 2012 TS324 15 October 2012 Pan-STARRS 1 Haleakala 5.225 0.022 12.9 5.111 5.339 8.9 km catalog · MPC · JPL
(513891) 2013 TY60 24 August 2012 Spacewatch Kitt Peak 5.234 0.068 10.3 4.875 5.592 8.5 km catalog · MPC · JPL
(514062) 2014 OT394 28 July 2014 Pan-STARRS 1 Haleakala 5.214 0.051 10.2 4.950 5.477 7.8 km catalog · MPC · JPL
(514078) 2014 SP349 16 May 2009 MLS Mount Lemmon 5.215 0.042 30.8 4.997 5.432 8.7 km catalog · MPC · JPL
(514079) 2014 SD351 11 March 2005 MLS Mount Lemmon 5.157 0.025 18.0 5.026 5.289 9.5 km catalog · MPC · JPL
(514082) 2014 UG98 13 September 2012 MLS Mount Lemmon 5.218 0.088 7.7 4.757 5.679 7.8 km catalog · MPC · JPL
(514083) 2014 UL160 25 July 2011 Pan-STARRS 1 Haleakala 5.186 0.012 7.4 5.126 5.246 8.6 km catalog · MPC · JPL
(514084) 2014 UR225 11 March 2008 MLS Mount Lemmon 5.139 0.044 8.6 4.913 5.365 7.7 km catalog · MPC · JPL
(514089) 2014 WS137 4 May 2009 MLS Mount Lemmon 5.165 0.149 15.3 4.395 5.934 8.9 km catalog · MPC · JPL
(514095) 2014 WF511 7 April 2008 MLS Mount Lemmon 5.153 0.059 39.0 4.849 5.457 11 km catalog · MPC · JPL
(514097) 2014 XW20 26 June 2011 MLS Mount Lemmon 5.217 0.056 5.1 4.924 5.510 8.3 km catalog · MPC · JPL
(514098) 2014 XE33 10 April 2008 Spacewatch Kitt Peak 5.234 0.087 11.1 4.778 5.690 10 km catalog · MPC · JPL
(514099) 2014 XL40 15 April 2008 MLS Mount Lemmon 5.227 0.121 2.5 4.595 5.858 7.5 km catalog · MPC · JPL
(514308) 2015 XG386 28 July 2012 Pan-STARRS 1 Haleakala 5.179 0.101 26.7 4.655 5.703 9.3 km catalog · MPC · JPL
(514309) 2015 XL386 15 January 2005 Spacewatch Kitt Peak 5.284 0.017 8.3 5.195 5.373 8.5 km catalog · MPC · JPL
(514310) 2015 YA2 29 October 2014 Spacewatch Kitt Peak 5.192 0.111 9.7 4.615 5.769 7.7 km catalog · MPC · JPL
(514535) 2017 BX27 14 February 2005 Spacewatch Kitt Peak 5.226 0.078 29.2 4.819 5.633 11 km catalog · MPC · JPL
(514536) 2017 BE31 31 March 2008 Spacewatch Kitt Peak 5.145 0.037 20.9 4.957 5.333 9.5 km catalog · MPC · JPL
(514540) 2017 BJ91 19 April 2010 WISE WISE 5.184 0.059 37.8 4.878 5.491 11 km catalog · MPC · JPL
(514541) 2017 BZ96 23 April 2007 MLS Mount Lemmon 5.236 0.156 10.8 4.419 6.053 7.1 km catalog · MPC · JPL
(514542) 2017 CV 21 November 2014 Pan-STARRS 1 Haleakala 5.223 0.075 30.9 4.833 5.613 8.7 km catalog · MPC · JPL
(514543) 2017 DL1 21 April 2010 WISE WISE 5.143 0.070 29.1 4.782 5.504 12 km catalog · MPC · JPL
(514544) 2017 DF110 28 July 2011 Pan-STARRS 1 Haleakala 5.254 0.025 8.4 5.124 5.384 8.0 km catalog · MPC · JPL
(514587) 2001 WK104 4 April 2008 Spacewatch Kitt Peak 5.249 0.019 8.8 5.149 5.350 7.6 km catalog · MPC · JPL
(514616) 2004 BX163 16 January 2004 Spacewatch Kitt Peak 5.149 0.088 26.7 4.698 5.600 11 km catalog · MPC · JPL
(514692) 2006 BV81 23 January 2006 Spacewatch Kitt Peak 5.243 0.050 29.7 4.982 5.503 9.5 km catalog · MPC · JPL
(514696) 2006 DA134 28 January 2006 Spacewatch Kitt Peak 5.226 0.091 10.0 4.750 5.702 8.4 km catalog · MPC · JPL
(514762) 2007 EH99 11 March 2007 Spacewatch Kitt Peak 5.130 0.055 28.4 4.849 5.410 12 km catalog · MPC · JPL
(514771) 2007 ER225 9 March 2007 Spacewatch Kitt Peak 5.164 0.065 29.4 4.828 5.501 9.2 km catalog · MPC · JPL
(514772) 2007 ET225 28 January 2007 MLS Mount Lemmon 5.209 0.127 15.3 4.549 5.869 7.3 km catalog · MPC · JPL
(514778) 2007 GL5 11 March 2007 Spacewatch Kitt Peak 5.200 0.139 25.7 4.476 5.924 9.0 km catalog · MPC · JPL
(514869) 2008 GV133 13 April 2008 MLS Mount Lemmon 5.273 0.108 12.8 4.705 5.842 8.6 km catalog · MPC · JPL
(514871) 2008 GT141 14 April 2008 MLS Mount Lemmon 5.290 0.054 14.2 5.003 5.578 7.9 km catalog · MPC · JPL
(514875) 2008 HB33 29 April 2008 MLS Mount Lemmon 5.173 0.120 6.1 4.553 5.792 7.5 km catalog · MPC · JPL
(514882) 2008 KQ16 3 May 2008 Spacewatch Kitt Peak 5.212 0.080 16.1 4.794 5.630 7.8 km catalog · MPC · JPL
(514997) 2009 KP14 17 April 2009 MLS Mount Lemmon 5.206 0.128 18.2 4.539 5.873 7.3 km catalog · MPC · JPL
(515155) 2011 MK11 27 June 2011 Spacewatch Kitt Peak 5.097 0.144 10.0 4.362 5.833 8.6 km catalog · MPC · JPL
(515442) 2013 TW90 1 September 2013 MLS Mount Lemmon 5.173 0.027 12.8 5.032 5.313 7.9 km catalog · MPC · JPL
(515445) 2013 TW159 9 October 2013 MLS Mount Lemmon 5.202 0.044 12.4 4.976 5.429 7.8 km catalog · MPC · JPL
(515447) 2013 UY15 26 October 2013 Spacewatch Kitt Peak 5.240 0.041 18.3 5.025 5.455 9.1 km catalog · MPC · JPL
(515448) 2013 VK24 24 August 2011 Pan-STARRS 1 Haleakala 5.334 0.093 13.2 4.837 5.831 11 km catalog · MPC · JPL
(515449) 2013 VM24 4 June 2011 MLS Mount Lemmon 5.280 0.089 20.5 4.812 5.748 9.6 km catalog · MPC · JPL
(515450) 2013 WB36 27 November 2013 Pan-STARRS 1 Haleakala 5.166 0.033 21.7 4.993 5.338 9.1 km catalog · MPC · JPL
(515455) 2013 WH110 14 July 2013 Pan-STARRS 1 Haleakala 5.209 0.110 6.4 4.636 5.781 7.5 km catalog · MPC · JPL
(515717) 2014 UX182 14 September 2013 Pan-STARRS 1 Haleakala 5.163 0.076 8.5 4.769 5.556 7.7 km catalog · MPC · JPL
(515721) 2014 WM220 1 October 2013 MLS Mount Lemmon 5.145 0.097 8.8 4.645 5.645 7.3 km catalog · MPC · JPL
(515726) 2014 WD387 4 September 2014 Pan-STARRS 1 Haleakala 5.264 0.006 29.2 5.230 5.298 8.7 km catalog · MPC · JPL
(515727) 2014 WF403 14 April 2008 Spacewatch Kitt Peak 5.237 0.052 7.0 4.963 5.511 8.2 km catalog · MPC · JPL
(515728) 2014 WS490 10 March 2008 MLS Mount Lemmon 5.239 0.054 31.1 4.953 5.524 10 km catalog · MPC · JPL
(515730) 2014 WT510 15 May 2008 MLS Mount Lemmon 5.247 0.098 18.7 4.736 5.759 7.3 km catalog · MPC · JPL
(515738) 2015 AW95 15 March 2007 MLS Mount Lemmon 5.219 0.049 20.4 4.966 5.473 8.7 km catalog · MPC · JPL
(516152) 2015 XE386 25 October 2014 Pan-STARRS 1 Haleakala 5.210 0.086 14.8 4.762 5.658 10 km catalog · MPC · JPL
(516343) 2017 BH86 25 June 2011 MLS Mount Lemmon 5.160 0.033 29.6 4.991 5.330 9.7 km catalog · MPC · JPL
(516347) 2017 BB92 2 May 2010 WISE WISE 5.329 0.035 28.6 5.140 5.517 10 km catalog · MPC · JPL
(516354) 2017 BJ112 18 October 2014 MLS Mount Lemmon 5.237 0.068 8.8 4.881 5.593 8.2 km catalog · MPC · JPL
(516371) 2017 DG116 22 April 2010 WISE WISE 5.161 0.033 17.1 4.991 5.330 11 km catalog · MPC · JPL
(516375) 2017 FR100 24 February 2006 Spacewatch Kitt Peak 5.221 0.112 13.9 4.636 5.806 9.5 km catalog · MPC · JPL
(516386) 2018 DX 14 December 2004 Spacewatch Kitt Peak 5.121 0.054 21.1 4.846 5.396 12 km catalog · MPC · JPL
(516419) 2002 VU149 22 November 2014 MLS Mount Lemmon 5.226 0.107 19.3 4.669 5.782 7.7 km catalog · MPC · JPL
(516517) 2006 ES2 1 February 2006 Spacewatch Kitt Peak 5.240 0.091 18.5 4.763 5.717 12 km catalog · MPC · JPL
(516604) 2007 JK46 10 May 2007 Spacewatch Kitt Peak 5.250 0.012 22.9 5.185 5.315 9.0 km catalog · MPC · JPL
(517574) 2014 UW85 25 February 2006 MLS Mount Lemmon 5.207 0.074 1.6 4.823 5.592 7.0 km catalog · MPC · JPL
(517592) 2014 WT118 7 April 2008 Spacewatch Kitt Peak 5.261 0.075 28.4 4.869 5.654 9.8 km catalog · MPC · JPL
(517595) 2014 WF232 3 October 2013 Pan-STARRS 1 Haleakala 5.174 0.069 8.9 4.816 5.533 7.8 km catalog · MPC · JPL
(517619) 2014 XP12 4 November 2014 MLS Mount Lemmon 5.161 0.080 16.4 4.748 5.573 7.4 km catalog · MPC · JPL
(518333) 2017 BT121 30 August 2011 Pan-STARRS 1 Haleakala 5.191 0.005 24.9 5.164 5.218 13 km catalog · MPC · JPL
(518360) 2017 DZ65 7 December 2015 Pan-STARRS 1 Haleakala 5.179 0.007 30.7 5.141 5.217 7.2 km catalog · MPC · JPL
(523904) 1997 JF7 5 May 1997 Spacewatch Kitt Peak 5.145 0.106 27.2 4.601 5.688 10 km catalog · MPC · JPL
(524291) 2001 TS263 3 October 2013 Pan-STARRS 1 Haleakala 5.190 0.051 9.1 4.926 5.454 6.8 km catalog · MPC · JPL
(526316) 2006 BH169 26 January 2006 Spacewatch Kitt Peak 5.270 0.041 23.5 5.055 5.486 8.3 km catalog · MPC · JPL
(526374) 2006 DM213 26 January 2006 MLS Mount Lemmon 5.196 0.084 9.8 4.758 5.635 7.3 km catalog · MPC · JPL
(526853) 2007 DK119 21 February 2007 MLS Mount Lemmon 5.134 0.082 26.6 4.712 5.557 9.9 km catalog · MPC · JPL
(526872) 2007 EH222 14 March 2007 Spacewatch Kitt Peak 5.183 0.081 31.4 4.761 5.606 6.9 km catalog · MPC · JPL
(526900) 2007 HM2 26 February 2007 MLS Mount Lemmon 5.338 0.016 27.7 5.250 5.426 8.2 km catalog · MPC · JPL
(528014) 2008 EG163 11 March 2008 Spacewatch Kitt Peak 5.087 0.033 12.0 4.919 5.255 8.1 km catalog · MPC · JPL
(528086) 2008 FJ125 31 March 2008 Spacewatch Kitt Peak 5.191 0.103 33.7 4.658 5.724 7.7 km catalog · MPC · JPL
(528088) 2008 FF133 31 March 2008 Spacewatch Kitt Peak 5.180 0.100 16.0 4.662 5.698 7.1 km catalog · MPC · JPL
(528110) 2008 GQ47 4 April 2008 Spacewatch Kitt Peak 5.218 0.072 23.3 4.840 5.596 8.7 km catalog · MPC · JPL
(528114) 2008 GD50 1 April 2008 Spacewatch Kitt Peak 5.126 0.046 11.7 4.892 5.360 7.8 km catalog · MPC · JPL
(528148) 2008 GP141 1 April 2008 Spacewatch Kitt Peak 5.151 0.081 8.9 4.734 5.567 6.7 km catalog · MPC · JPL
(528163) 2008 HU11 24 April 2008 Spacewatch Kitt Peak 5.275 0.087 18.5 4.818 5.733 11 km catalog · MPC · JPL
(528210) 2008 KF10 7 April 2008 Spacewatch Kitt Peak 5.314 0.034 15.2 5.134 5.493 8.0 km catalog · MPC · JPL
(528215) 2008 KY36 29 May 2008 Spacewatch Kitt Peak 5.311 0.062 26.1 4.980 5.641 8.0 km catalog · MPC · JPL
(528220) 2008 KN43 6 April 2008 Spacewatch Kitt Peak 5.184 0.097 12.0 4.680 5.688 8.3 km catalog · MPC · JPL
(530539) 2011 OF39 28 July 2011 Pan-STARRS 1 Haleakala 5.189 0.074 10.1 4.806 5.573 5.9 km catalog · MPC · JPL
(530553) 2011 QQ4 19 August 2011 Pan-STARRS 1 Haleakala 5.266 0.065 9.2 4.923 5.609 6.9 km catalog · MPC · JPL
(531327) 2012 QH22 24 August 2012 Spacewatch Kitt Peak 5.151 0.097 5.9 4.650 5.651 6.5 km catalog · MPC · JPL
(531332) 2012 QL52 3 October 2013 Pan-STARRS 1 Haleakala 5.191 0.076 14.6 4.796 5.585 5.8 km catalog · MPC · JPL
(531368) 2012 RX43 13 September 2012 MLS Mount Lemmon 5.192 0.128 1.3 4.527 5.856 7.4 km catalog · MPC · JPL
(531372) 2012 SD1 11 November 2001 Spacewatch Kitt Peak 5.197 0.084 23.8 4.759 5.636 9.3 km catalog · MPC · JPL
(531469) 2012 TR74 30 April 2010 WISE WISE 5.125 0.099 30.5 4.616 5.635 8.0 km catalog · MPC · JPL
(531505) 2012 TV152 8 October 2012 Pan-STARRS 1 Haleakala 5.188 0.056 12.6 4.896 5.481 7.8 km catalog · MPC · JPL
(531538) 2012 TL218 22 September 2012 Spacewatch Kitt Peak 5.244 0.040 30.0 5.036 5.452 8.7 km catalog · MPC · JPL
(531555) 2012 TX267 8 October 2012 MLS Mount Lemmon 5.223 0.051 9.7 4.955 5.491 7.0 km catalog · MPC · JPL
(531566) 2012 TD288 3 May 2008 Spacewatch Kitt Peak 5.205 0.050 25.4 4.944 5.467 7.8 km catalog · MPC · JPL
(531582) 2012 TG324 15 May 2009 Spacewatch Kitt Peak 5.228 0.075 30.7 4.837 5.619 8.3 km catalog · MPC · JPL
(531721) 2012 VU7 20 September 2011 MLS Mount Lemmon 5.282 0.055 8.2 4.991 5.574 7.6 km catalog · MPC · JPL
(532361) 2013 RR53 18 September 2012 MLS Mount Lemmon 5.262 0.063 8.8 4.932 5.593 8.4 km catalog · MPC · JPL
(532484) 2013 SB102 26 September 2013 MLS Mount Lemmon 5.162 0.055 3.1 4.879 5.444 6.6 km catalog · MPC · JPL
(532537) 2013 TD83 2 August 2011 Pan-STARRS 1 Haleakala 5.153 0.044 10.2 4.926 5.380 7.7 km catalog · MPC · JPL
(532615) 2013 TJ171 27 July 2011 Pan-STARRS 1 Haleakala 5.211 0.050 8.7 4.949 5.473 8.3 km catalog · MPC · JPL
(532634) 2013 UX15 24 October 2013 MLS Mount Lemmon 5.194 0.089 2.5 4.730 5.657 5.8 km catalog · MPC · JPL
(532745) 2013 WP28 30 August 2011 Pan-STARRS 1 Haleakala 5.218 0.139 5.7 4.491 5.944 7.1 km catalog · MPC · JPL
(534373) 2014 TE49 5 October 2014 Pan-STARRS 1 Haleakala 5.143 0.061 26.9 4.828 5.459 9.9 km catalog · MPC · JPL
(534792) 2014 WP102 2 October 2014 Pan-STARRS 1 Haleakala 5.241 0.196 1.7 4.212 6.269 6.8 km catalog · MPC · JPL
(534977) 2014 WM460 4 November 2014 MLS Mount Lemmon 5.258 0.059 21.3 4.945 5.571 10 km catalog · MPC · JPL
(535033) 2014 WN511 12 April 2010 WISE WISE 5.195 0.085 25.8 4.752 5.639 11 km catalog · MPC · JPL
(535147) 2014 XA5 14 August 2012 Pan-STARRS 1 Haleakala 5.223 0.111 7.2 4.642 5.803 7.2 km catalog · MPC · JPL
(535166) 2014 XY39 26 October 2014 MLS Mount Lemmon 5.225 0.101 15.8 4.697 5.754 9.5 km catalog · MPC · JPL
(535308) 2015 AC2 14 May 2008 MLS Mount Lemmon 5.268 0.059 27.7 4.956 5.579 9.9 km catalog · MPC · JPL
(535434) 2015 AM246 13 October 2001 Spacewatch Kitt Peak 5.269 0.108 20.9 4.703 5.836 8.9 km catalog · MPC · JPL
(539796) 2017 BB56 25 July 2011 Pan-STARRS 1 Haleakala 5.162 0.034 14.0 4.987 5.336 12 km catalog · MPC · JPL
(539803) 2017 CE3 24 August 2011 Pan-STARRS 1 Haleakala 5.285 0.044 28.8 5.054 5.516 10 km catalog · MPC · JPL
(539815) 2017 DY6 23 March 2010 WISE WISE 5.193 0.148 24.6 4.426 5.960 10 km catalog · MPC · JPL
(539828) 2017 DY38 31 January 2006 Spacewatch Kitt Peak 5.186 0.105 8.5 4.640 5.732 7.7 km catalog · MPC · JPL
(539829) 2017 DZ38 26 July 2011 Pan-STARRS 1 Haleakala 5.258 0.097 6.4 4.750 5.765 8.6 km catalog · MPC · JPL
(539830) 2017 DS44 1 March 2005 Spacewatch Kitt Peak 5.159 0.038 20.5 4.963 5.354 9.9 km catalog · MPC · JPL
(545457) 2011 KG24 15 April 2008 MLS Mount Lemmon 5.196 0.169 20.3 4.316 6.076 7.9 km catalog · MPC · JPL
(545479) 2011 LS20 13 June 2011 MLS Mount Lemmon 5.271 0.098 13.0 4.752 5.790 9.6 km catalog · MPC · JPL
(545489) 2011 MB8 24 June 2011 MLS Mount Lemmon 5.128 0.094 15.4 4.647 5.608 9.3 km catalog · MPC · JPL
(545494) 2011 NR3 26 June 2011 MLS Mount Lemmon 5.152 0.024 12.2 5.027 5.277 11 km catalog · MPC · JPL
(545501) 2011 OO18 12 June 2009 Spacewatch Kitt Peak 5.219 0.071 16.6 4.847 5.591 12 km catalog · MPC · JPL
(545503) 2011 OL26 28 January 2007 MLS Mount Lemmon 5.064 0.083 4.1 4.646 5.482 8.3 km catalog · MPC · JPL
(545505) 2011 OC28 26 July 2011 Pan-STARRS 1 Haleakala 5.219 0.014 24.7 5.148 5.290 8.2 km catalog · MPC · JPL
(545507) 2011 OR39 31 July 2011 Pan-STARRS 1 Haleakala 5.223 0.089 9.1 4.757 5.688 8.4 km catalog · MPC · JPL
(545508) 2011 OH41 27 July 2011 Pan-STARRS 1 Haleakala 5.198 0.111 21.7 4.620 5.775 9.2 km catalog · MPC · JPL
(545517) 2011 ON60 24 July 2011 Faulkes Telescope North Haleakala 5.170 0.078 9.0 4.766 5.573 6.4 km catalog · MPC · JPL
(545520) 2011 OA62 15 December 2014 MLS Mount Lemmon 5.194 0.094 11.7 4.707 5.681 8.2 km catalog · MPC · JPL
(545522) 2011 ON63 28 July 2011 Pan-STARRS 1 Haleakala 5.146 0.080 30.6 4.736 5.556 6.4 km catalog · MPC · JPL
(545526) 2011 OP66 25 July 2011 Pan-STARRS 1 Haleakala 5.185 0.041 17.1 4.971 5.399 8.9 km catalog · MPC · JPL
(545527) 2011 OB68 27 July 2011 Pan-STARRS 1 Haleakala 5.149 0.027 16.8 5.008 5.291 6.1 km catalog · MPC · JPL
(545528) 2011 OG69 27 July 2011 Pan-STARRS 1 Haleakala 5.141 0.096 24.1 4.647 5.634 7.3 km catalog · MPC · JPL
(545529) 2011 OP69 27 July 2011 Pan-STARRS 1 Haleakala 5.210 0.038 26.0 5.010 5.409 6.3 km catalog · MPC · JPL
(545533) 2011 PQ10 31 March 2008 MLS Mount Lemmon 5.166 0.028 13.9 5.020 5.311 8.0 km catalog · MPC · JPL
(545535) 2011 PC14 4 April 2008 Spacewatch Kitt Peak 5.106 0.065 26.6 4.772 5.441 11 km catalog · MPC · JPL
(545538) 2011 PX15 27 October 2014 Pan-STARRS 1 Haleakala 5.241 0.038 28.8 5.044 5.439 8.3 km catalog · MPC · JPL
(545539) 2011 PY15 9 October 2013 MLS Mount Lemmon 5.194 0.098 23.0 4.687 5.700 7.5 km catalog · MPC · JPL
(545544) 2011 PD20 14 September 2013 MLS Mount Lemmon 5.176 0.025 17.6 5.045 5.306 6.7 km catalog · MPC · JPL
