Jump to content

List of Jupiter trojans (Greek camp) (1–100000)

From Wikipedia, the free encyclopedia

This is a partial list of Jupiter's L4 trojans (60° ahead of Jupiter) with numbers 1–100000 (also see main page).[1] If available, an object's mean diameter is taken from the NEOWISE data release, which the Small-Body Database has also adopted.[2] Mean diameters are rounded to two significant figures if smaller than 100 kilometers. Estimates are in italics and calculated from a magnitude-to-diameter conversion,[3] using an assumed albedo of 0.057.


1–100000

[edit]

This list contains 561 objects sorted in numerical order.

Designation Discovery Orbital description Diam. Remarks Refs
Date Observer Site a
(AU)
e i
(°)
q
(AU)
Q
(AU)
588 Achilles 22 February 1906 M. F. Wolf Heidelberg 5.209 0.148 10.3 4.438 5.980 130 km catalog · MPC · JPL
624 Hektor 10 February 1907 A. Kopff Heidelberg 5.267 0.023 18.2 5.148 5.386 147 km catalog · MPC · JPL
659 Nestor 23 March 1908 M. F. Wolf Heidelberg 5.166 0.117 4.5 4.561 5.771 112 km catalog · MPC · JPL
911 Agamemnon 19 March 1919 K. Reinmuth Heidelberg 5.280 0.067 21.8 4.925 5.635 131 km catalog · MPC · JPL
1143 Odysseus 28 January 1930 K. Reinmuth Heidelberg 5.241 0.092 3.1 4.761 5.722 115 km catalog · MPC · JPL
1404 Ajax 17 August 1936 K. Reinmuth Heidelberg 5.287 0.114 18.0 4.683 5.891 84 km catalog · MPC · JPL
1437 Diomedes 3 August 1937 K. Reinmuth Heidelberg 5.212 0.045 20.5 4.978 5.447 118 km catalog · MPC · JPL
1583 Antilochus 19 September 1950 S. Arend Uccle 5.140 0.054 28.5 4.865 5.416 109 km catalog · MPC · JPL
1647 Menelaus 23 June 1957 S. B. Nicholson Palomar 5.211 0.022 5.7 5.098 5.323 43 km catalog · MPC · JPL
1749 Telamon 23 September 1949 K. Reinmuth Heidelberg 5.144 0.109 6.1 4.582 5.705 65 km catalog · MPC · JPL
1868 Thersites 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.311 0.110 16.8 4.726 5.897 68 km catalog · MPC · JPL
1869 Philoctetes 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.188 0.068 4.0 4.835 5.540 23 km catalog · MPC · JPL
2146 Stentor 24 October 1976 R. M. West La Silla 5.190 0.102 39.3 4.659 5.720 51 km catalog · MPC · JPL
2148 Epeios 24 October 1976 R. M. West La Silla 5.217 0.058 9.1 4.913 5.522 38 km catalog · MPC · JPL
2260 Neoptolemus 26 November 1975 Purple Mountain Observatory Nanking 5.198 0.045 17.8 4.963 5.432 76 km catalog · MPC · JPL
2456 Palamedes 30 January 1966 Purple Mountain Observatory Nanking 5.130 0.075 13.9 4.744 5.516 66 km catalog · MPC · JPL
2759 Idomeneus 14 April 1980 E. Bowell Anderson Mesa 5.193 0.065 21.9 4.857 5.530 54 km catalog · MPC · JPL
2797 Teucer 4 June 1981 E. Bowell Anderson Mesa 5.109 0.088 22.4 4.658 5.561 89 km catalog · MPC · JPL
2920 Automedon 3 May 1981 E. Bowell Anderson Mesa 5.112 0.028 21.1 4.970 5.254 89 km catalog · MPC · JPL
3063 Makhaon 4 August 1983 L. G. Karachkina Nauchnyj 5.218 0.059 12.2 4.911 5.524 112 km catalog · MPC · JPL
3391 Sinon 18 February 1977 H. Kosai
K. Furukawa
Kiso 5.298 0.084 14.9 4.854 5.743 38 km catalog · MPC · JPL
3540 Protesilaos 27 October 1973 F. Börngen Tautenburg 5.282 0.117 23.3 4.665 5.899 70 km catalog · MPC · JPL
3548 Eurybates 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.202 0.090 8.1 4.733 5.672 64 km catalog · MPC · JPL
3564 Talthybius 15 October 1985 E. Bowell Anderson Mesa 5.202 0.038 15.5 5.002 5.401 74 km catalog · MPC · JPL
3596 Meriones 14 November 1985 P. Jensen
K. Augustesen
Brorfelde 5.178 0.074 23.5 4.792 5.564 87 km catalog · MPC · JPL
3709 Polypoites 14 October 1985 C. S. Shoemaker Palomar 5.230 0.063 19.6 4.903 5.558 65 km catalog · MPC · JPL
3793 Leonteus 11 October 1985 C. S. Shoemaker Palomar 5.221 0.090 20.9 4.751 5.691 112 km catalog · MPC · JPL
3794 Sthenelos 12 October 1985 C. S. Shoemaker Palomar 5.205 0.147 6.1 4.439 5.971 35 km catalog · MPC · JPL
3801 Thrasymedes 6 November 1985 Spacewatch Kitt Peak 5.325 0.024 28.5 5.196 5.453 34 km catalog · MPC · JPL
4007 Euryalos 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.182 0.057 11.0 4.887 5.478 46 km catalog · MPC · JPL
4035 Thestor 22 November 1986 K. Suzuki
T. Urata
Toyota 5.281 0.058 12.1 4.976 5.586 69 km catalog · MPC · JPL
4057 Demophon 15 October 1985 E. Bowell Anderson Mesa 5.249 0.121 2.9 4.617 5.882 46 km catalog · MPC · JPL
4060 Deipylos 17 December 1987 E. W. Elst
G. Pizarro
La Silla 5.242 0.156 16.2 4.424 6.059 84 km catalog · MPC · JPL
4063 Euforbo 1 February 1989 Osservatorio San Vittore Bologna 5.187 0.119 18.9 4.568 5.807 96 km catalog · MPC · JPL
4068 Menestheus 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.143 0.074 17.6 4.761 5.525 68 km catalog · MPC · JPL
4086 Podalirius 9 November 1985 L. V. Zhuravleva Nauchnyj 5.268 0.122 21.7 4.624 5.912 85 km catalog · MPC · JPL
4138 Kalchas 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.170 0.045 2.1 4.938 5.401 46 km catalog · MPC · JPL
4489 Dracius 15 January 1988 E. Bowell Anderson Mesa 5.199 0.062 22.2 4.877 5.521 77 km catalog · MPC · JPL
4501 Eurypylos 4 February 1989 E. W. Elst La Silla 5.218 0.054 8.3 4.937 5.500 46 km catalog · MPC · JPL
4543 Phoinix 2 February 1989 C. S. Shoemaker Palomar 5.135 0.097 14.7 4.635 5.635 64 km catalog · MPC · JPL
4833 Meges 8 January 1989 C. S. Shoemaker Palomar 5.231 0.093 34.7 4.744 5.717 80 km catalog · MPC · JPL
4834 Thoas 11 January 1989 C. S. Shoemaker Palomar 5.207 0.138 28.5 4.490 5.925 72 km catalog · MPC · JPL
4835 Asaeus 29 January 1989 M. Iwamoto
T. Furuta
Tokushima 5.197 0.252 19.6 3.887 6.506 30 km catalog · MPC · JPL
4836 Medon 2 February 1989 C. S. Shoemaker Palomar 5.214 0.109 19.4 4.647 5.780 63 km catalog · MPC · JPL
4902 Thessandrus 9 January 1989 C. S. Shoemaker Palomar 5.203 0.044 9.1 4.975 5.431 51 km catalog · MPC · JPL
4946 Askalaphus 21 January 1988 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.321 0.049 21.9 5.060 5.582 48 km catalog · MPC · JPL
5012 Eurymedon 17 October 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.264 0.087 5.0 4.808 5.719 37 km catalog · MPC · JPL
5023 Agapenor 11 October 1985 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.164 0.053 11.8 4.891 5.437 28 km catalog · MPC · JPL
5025 Mecisteus 5 October 1986 M. Antal Piwnice 5.193 0.076 11.0 4.797 5.589 40 km catalog · MPC · JPL
5027 Androgeos 21 January 1988 C. S. Shoemaker Palomar 5.302 0.067 31.4 4.948 5.656 60 km catalog · MPC · JPL
5028 Halaesus 23 January 1988 C. S. Shoemaker Palomar 5.260 0.132 21.5 4.568 5.951 51 km catalog · MPC · JPL
5041 Theotes 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.195 0.035 10.6 5.012 5.378 42 km catalog · MPC · JPL
5123 Cynus 28 January 1989 Y. Oshima Gekko 5.228 0.103 8.5 4.689 5.767 35 km catalog · MPC · JPL
5126 Achaemenides 1 February 1989 C. S. Shoemaker Palomar 5.245 0.026 29.9 5.109 5.382 52 km catalog · MPC · JPL
5209 Oloosson 13 February 1989 T. Seki Geisei 5.203 0.051 9.0 4.937 5.470 48 km catalog · MPC · JPL
5244 Amphilochos 29 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.180 0.029 6.2 5.031 5.330 37 km catalog · MPC · JPL
5254 Ulysses 7 November 1986 E. W. Elst Haute Provence 5.226 0.123 24.2 4.584 5.867 76 km catalog · MPC · JPL
5258 Rhoeo 1 January 1989 Y. Oshima Gekko 5.166 0.078 5.9 4.763 5.570 53 km catalog · MPC · JPL
5259 Epeigeus 30 January 1989 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.210 0.072 15.9 4.833 5.586 45 km catalog · MPC · JPL
5264 Telephus 17 May 1991 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.209 0.112 33.6 4.626 5.792 68 km catalog · MPC · JPL
5283 Pyrrhus 31 January 1989 C. S. Shoemaker Palomar 5.196 0.151 17.5 4.414 5.978 48 km catalog · MPC · JPL
5284 Orsilocus 1 February 1989 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.226 0.084 20.2 4.784 5.667 50 km catalog · MPC · JPL
5285 Krethon 9 March 1989 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.186 0.051 25.2 4.922 5.450 50 km catalog · MPC · JPL
5436 Eumelos 20 February 1990 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.203 0.078 7.4 4.796 5.609 38 km catalog · MPC · JPL
5652 Amphimachus 24 April 1992 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.212 0.077 1.9 4.809 5.614 54 km catalog · MPC · JPL
6090 Aulis 27 February 1989 H. Debehogne La Silla 5.300 0.058 20.2 4.991 5.609 60 km catalog · MPC · JPL
6545 Leitus 5 October 1986 M. Antal Piwnice 5.158 0.052 12.0 4.889 5.427 51 km catalog · MPC · JPL
7119 Hiera 11 January 1989 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.130 0.104 19.3 4.596 5.663 59 km catalog · MPC · JPL
7152 Euneus 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.154 0.065 3.7 4.820 5.488 40 km catalog · MPC · JPL
7214 Anticlus 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.192 0.035 13.4 5.009 5.374 20 km catalog · MPC · JPL
7543 Prylis 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.200 0.065 14.1 4.865 5.536 43 km catalog · MPC · JPL
7641 Cteatus 5 October 1986 M. Antal Piwnice 5.216 0.054 34.7 4.934 5.498 72 km catalog · MPC · JPL
8060 Anius 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.203 0.093 7.1 4.719 5.688 38 km catalog · MPC · JPL
8125 Tyndareus 30 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.196 0.048 13.1 4.944 5.448 27 km catalog · MPC · JPL
8241 Agrius 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.157 0.043 4.3 4.936 5.378 27 km catalog · MPC · JPL
8317 Eurysaces 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.309 0.046 0.9 5.063 5.556 26 km catalog · MPC · JPL
9431 Pytho 12 August 1996 Farra d'Isonzo Farra d'Isonzo 5.116 0.087 21.3 4.673 5.559 38 km catalog · MPC · JPL
9590 Hyria 21 February 1991 Spacewatch Kitt Peak 5.103 0.039 6.7 4.903 5.304 22 km catalog · MPC · JPL
9694 Lycomedes 26 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.082 0.038 5.0 4.889 5.275 32 km catalog · MPC · JPL
9712 Nauplius 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.228 0.128 8.5 4.557 5.899 33 km catalog · MPC · JPL
9713 Oceax 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.172 0.055 4.2 4.887 5.458 19 km catalog · MPC · JPL
9790 Deipyrus 25 July 1995 Spacewatch Kitt Peak 5.242 0.056 5.9 4.949 5.535 33 km catalog · MPC · JPL
9799 Thronium 8 September 1996 T. B. Spahr Catalina Station 5.190 0.049 30.5 4.938 5.443 68 km catalog · MPC · JPL
9807 Rhene 27 September 1997 T. Kobayashi Oizumi 5.206 0.155 5.0 4.400 6.013 25 km catalog · MPC · JPL
9817 Thersander 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.255 0.043 9.2 5.031 5.480 23 km catalog · MPC · JPL
9818 Eurymachos 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.197 0.005 7.5 5.173 5.222 28 km catalog · MPC · JPL
9828 Antimachos 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.188 0.085 3.2 4.746 5.631 20 km catalog · MPC · JPL
9857 Hecamede 10 March 1991 R. H. McNaught Siding Spring 5.161 0.026 19.6 5.025 5.296 50 km catalog · MPC · JPL
9907 Oileus 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.273 0.069 8.2 4.912 5.635 26 km catalog · MPC · JPL
10247 Amphiaraos 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.278 0.007 4.2 5.240 5.316 27 km catalog · MPC · JPL
10664 Phemios 25 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.196 0.031 8.6 5.035 5.358 31 km catalog · MPC · JPL
10989 Dolios 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.172 0.088 10.6 4.719 5.626 24 km catalog · MPC · JPL
11251 Icarion 20 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.168 0.001 4.2 5.164 5.173 22 km catalog · MPC · JPL
11252 Laertes 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.140 0.031 5.9 4.978 5.301 41 km catalog · MPC · JPL
11351 Leucus 12 October 1997 Beijing Schmidt CCD Asteroid Program Xinglong 5.298 0.065 11.6 4.952 5.645 34 km catalog · MPC · JPL
11395 Iphinous 15 December 1998 LINEAR Socorro 5.214 0.068 24.1 4.862 5.567 69 km catalog · MPC · JPL
(11396) 1998 XZ77 15 December 1998 LINEAR Socorro 5.215 0.065 12.6 4.876 5.553 37 km catalog · MPC · JPL
(11397) 1998 XX93 15 December 1998 LINEAR Socorro 5.261 0.063 21.0 4.930 5.592 45 km catalog · MPC · JPL
11428 Alcinoos 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.330 0.014 17.3 5.254 5.407 32 km catalog · MPC · JPL
11429 Demodokus 24 September 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.236 0.031 17.1 5.072 5.400 38 km catalog · MPC · JPL
11668 Balios 3 November 1997 P. Pravec Ondrejov 5.154 0.143 4.7 4.415 5.892 25 km catalog · MPC · JPL
(12054) 1997 TT9 5 October 1997 L. Kotková Ondrejov 5.155 0.065 10.1 4.821 5.489 23 km catalog · MPC · JPL
12238 Actor 17 December 1987 E. W. Elst
G. Pizarro
La Silla 5.174 0.125 21.1 4.527 5.820 30 km catalog · MPC · JPL
12658 Peiraios 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.175 0.058 1.8 4.874 5.475 26 km catalog · MPC · JPL
12714 Alkimos 15 April 1991 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.239 0.037 9.5 5.047 5.431 48 km catalog · MPC · JPL
12916 Eteoneus 13 October 1998 ODAS Caussols 5.140 0.022 26.4 5.029 5.251 22 km catalog · MPC · JPL
(12917) 1998 TG16 13 October 1998 K. Korlević Visnjan 5.174 0.093 11.9 4.692 5.656 25 km catalog · MPC · JPL
(12921) 1998 WZ5 20 November 1998 Y. Shimizu
T. Urata
Nachi-Katsuura 5.241 0.094 12.8 4.749 5.734 32 km catalog · MPC · JPL
12972 Eumaios 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.143 0.152 8.4 4.360 5.926 23 km catalog · MPC · JPL
12973 Melanthios 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.118 0.059 5.7 4.817 5.419 28 km catalog · MPC · JPL
12974 Halitherses 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.184 0.052 7.6 4.912 5.456 25 km catalog · MPC · JPL
(13060) 1991 EJ 10 March 1991 R. H. McNaught Siding Spring 5.148 0.124 23.0 4.510 5.786 36 km catalog · MPC · JPL
13062 Podarkes 19 April 1991 C. S. Shoemaker
E. M. Shoemaker
Palomar 5.175 0.012 8.2 5.114 5.237 29 km catalog · MPC · JPL
13181 Peneleos 11 September 1996 Uppsala-DLR Trojan Survey La Silla 5.219 0.137 2.5 4.504 5.934 21 km catalog · MPC · JPL
(13182) 1996 SO8 16 September 1996 Uppsala-DLR Trojan Survey La Silla 5.214 0.114 5.1 4.621 5.807 31 km catalog · MPC · JPL
(13183) 1996 TW 5 October 1996 D. di Cicco Sudbury 5.221 0.091 17.9 4.749 5.694 41 km catalog · MPC · JPL
13184 Augeias 4 October 1996 E. W. Elst La Silla 5.177 0.049 4.5 4.921 5.433 34 km catalog · MPC · JPL
13185 Agasthenes 5 October 1996 E. W. Elst La Silla 5.197 0.055 9.1 4.909 5.485 15 km catalog · MPC · JPL
13229 Echion 2 November 1997 J. Tichá
M. Tichý
Klet 5.261 0.075 3.8 4.869 5.654 28 km catalog · MPC · JPL
(13230) 1997 VG1 1 November 1997 T. Urata Oohira 5.081 0.062 4.3 4.766 5.395 24 km catalog · MPC · JPL
(13323) 1998 SQ 16 September 1998 ODAS Caussols 5.082 0.092 0.9 4.616 5.548 23 km catalog · MPC · JPL
(13331) 1998 SU52 30 September 1998 Spacewatch Kitt Peak 5.074 0.110 2.3 4.517 5.631 18 km catalog · MPC · JPL
(13353) 1998 TU12 13 October 1998 Spacewatch Kitt Peak 5.173 0.134 15.4 4.481 5.866 24 km catalog · MPC · JPL
(13362) 1998 UQ16 26 October 1998 K. Korlević Visnjan 5.179 0.028 9.3 5.037 5.322 28 km catalog · MPC · JPL
(13366) 1998 US24 18 October 1998 LONEOS Anderson Mesa 5.223 0.105 6.6 4.673 5.773 33 km catalog · MPC · JPL
(13372) 1998 VU6 12 November 1998 T. Kobayashi Oizumi 5.240 0.048 7.3 4.987 5.494 25 km catalog · MPC · JPL
(13379) 1998 WX9 18 November 1998 LINEAR Socorro 5.158 0.066 4.9 4.819 5.498 21 km catalog · MPC · JPL
(13383) 1998 XS31 14 December 1998 LINEAR Socorro 5.161 0.065 6.4 4.823 5.498 24 km catalog · MPC · JPL
(13385) 1998 XO79 15 December 1998 LINEAR Socorro 5.233 0.046 14.0 4.993 5.473 36 km catalog · MPC · JPL
13387 Irus 22 December 1998 Farra d'Isonzo Farra d'Isonzo 5.203 0.097 7.2 4.699 5.707 19 km catalog · MPC · JPL
13463 Antiphos 25 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.191 0.008 10.5 5.150 5.232 25 km catalog · MPC · JPL
13475 Orestes 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.178 0.075 7.9 4.792 5.564 22 km catalog · MPC · JPL
13650 Perimedes 4 October 1996 E. W. Elst La Silla 5.225 0.098 10.7 4.713 5.737 22 km catalog · MPC · JPL
(13694) 1997 WW7 23 November 1997 N. Satō Chichibu 5.265 0.071 5.6 4.894 5.636 29 km catalog · MPC · JPL
(13780) 1998 UZ8 17 October 1998 Beijing Schmidt CCD Asteroid Program Xinglong 5.156 0.097 8.3 4.654 5.658 22 km catalog · MPC · JPL
(13782) 1998 UM18 28 October 1998 CSS Catalina 5.184 0.134 28.6 4.487 5.881 25 km catalog · MPC · JPL
(13790) 1998 UF31 17 October 1998 Beijing Schmidt CCD Asteroid Program Xinglong 5.272 0.113 8.0 4.678 5.867 19 km catalog · MPC · JPL
13862 Elais 8 December 1999 LINEAR Socorro 5.269 0.086 8.4 4.814 5.725 25 km catalog · MPC · JPL
(14235) 1999 XA187 12 December 1999 LINEAR Socorro 5.140 0.085 8.7 4.701 5.578 29 km catalog · MPC · JPL
(14268) 2000 AK156 3 January 2000 LINEAR Socorro 5.214 0.092 15.0 4.734 5.694 34 km catalog · MPC · JPL
(14518) 1996 RZ30 13 September 1996 Uppsala-DLR Trojan Survey La Silla 5.265 0.146 6.5 4.496 6.033 17 km catalog · MPC · JPL
(14690) 2000 AR25 3 January 2000 LINEAR Socorro 5.211 0.032 4.4 5.043 5.378 43 km catalog · MPC · JPL
(14707) 2000 CC20 2 February 2000 LINEAR Socorro 5.239 0.042 13.7 5.020 5.458 26 km catalog · MPC · JPL
14791 Atreus 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.147 0.162 2.9 4.314 5.981 22 km catalog · MPC · JPL
14792 Thyestes 24 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.179 0.084 11.4 4.744 5.614 19 km catalog · MPC · JPL
(15033) 1998 VY29 10 November 1998 LINEAR Socorro 5.177 0.204 12.0 4.123 6.231 33 km catalog · MPC · JPL
15094 Polymele 17 November 1999 CSS Catalina 5.176 0.096 13.0 4.678 5.674 21 km catalog · MPC · JPL
(15398) 1997 UZ23 30 October 1997 B. A. Skiff Anderson Mesa 5.132 0.026 28.5 5.001 5.264 36 km catalog · MPC · JPL
15436 Dexius 10 November 1998 LINEAR Socorro 5.211 0.045 16.3 4.976 5.447 88 km catalog · MPC · JPL
15440 Eioneus 19 November 1998 CSS Catalina 5.294 0.023 28.8 5.170 5.417 63 km catalog · MPC · JPL
(15442) 1998 WN11 21 November 1998 LINEAR Socorro 5.186 0.169 4.5 4.312 6.061 22 km catalog · MPC · JPL
(15521) 1999 XH133 12 December 1999 LINEAR Socorro 5.244 0.070 10.7 4.879 5.608 28 km catalog · MPC · JPL
(15527) 1999 YY2 16 December 1999 LINEAR Socorro 5.212 0.155 21.3 4.406 6.017 36 km catalog · MPC · JPL
(15529) 2000 AA80 5 January 2000 LINEAR Socorro 5.262 0.025 5.1 5.129 5.396 16 km catalog · MPC · JPL
(15535) 2000 AT177 7 January 2000 LINEAR Socorro 5.182 0.085 13.2 4.742 5.623 40 km catalog · MPC · JPL
(15536) 2000 AG191 8 January 2000 LINEAR Socorro 5.208 0.144 14.7 4.457 5.958 29 km catalog · MPC · JPL
(15539) 2000 CN3 2 February 2000 LINEAR Socorro 5.269 0.046 27.9 5.028 5.509 42 km catalog · MPC · JPL
15651 Tlepolemos 22 October 1960 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.303 0.041 3.0 5.084 5.523 24 km catalog · MPC · JPL
15663 Periphas 29 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.198 0.106 33.9 4.650 5.747 36 km catalog · MPC · JPL
15913 Telemachus 1 October 1997 Uppsala-DLR Trojan Survey La Silla 5.192 0.061 7.2 4.876 5.509 17 km catalog · MPC · JPL
(16099) 1999 VQ24 15 November 1999 P. Kušnirák
P. Pravec
Ondrejov 5.187 0.083 13.5 4.757 5.618 37 km catalog · MPC · JPL
(16152) 1999 YN12 30 December 1999 L. Tesi
M. Tombelli
San Marcello 5.134 0.096 3.5 4.639 5.628 16 km catalog · MPC · JPL
16974 Iphthime 18 November 1998 LINEAR Socorro 5.180 0.071 15.0 4.813 5.547 57 km catalog · MPC · JPL
17351 Pheidippos 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.160 0.098 15.3 4.655 5.665 29 km catalog · MPC · JPL
(17874) 1998 YM3 17 December 1998 T. Kobayashi Oizumi 5.236 0.046 2.5 4.995 5.477 17 km catalog · MPC · JPL
(18058) 1999 XY129 12 December 1999 LINEAR Socorro 5.117 0.080 9.1 4.705 5.528 21 km catalog · MPC · JPL
18060 Zarex 8 December 1999 LINEAR Socorro 5.124 0.058 6.6 4.827 5.420 36 km catalog · MPC · JPL
(18062) 1999 XY187 12 December 1999 LINEAR Socorro 5.147 0.050 17.4 4.889 5.404 30 km catalog · MPC · JPL
(18063) 1999 XW211 13 December 1999 LINEAR Socorro 5.157 0.058 18.0 4.857 5.456 31 km catalog · MPC · JPL
(18071) 2000 BA27 30 January 2000 LINEAR Socorro 5.294 0.057 3.6 4.990 5.598 22 km catalog · MPC · JPL
18263 Anchialos 25 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.198 0.040 10.6 4.990 5.405 21 km catalog · MPC · JPL
(19725) 1999 WT4 28 November 1999 T. Kobayashi Oizumi 5.146 0.074 10.0 4.765 5.526 32 km catalog · MPC · JPL
19913 Aigyptios 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.114 0.059 7.1 4.813 5.416 25 km catalog · MPC · JPL
(20144) 1996 RA33 15 September 1996 Uppsala-DLR Trojan Survey La Silla 5.190 0.011 9.4 5.134 5.247 27 km catalog · MPC · JPL
(20424) 1998 VF30 10 November 1998 LINEAR Socorro 5.208 0.131 25.6 4.527 5.889 46 km catalog · MPC · JPL
(20428) 1998 WG20 18 November 1998 LINEAR Socorro 5.199 0.147 21.0 4.434 5.963 27 km catalog · MPC · JPL
(20716) 1999 XG91 7 December 1999 LINEAR Socorro 5.230 0.129 26.9 4.553 5.906 26 km catalog · MPC · JPL
(20720) 1999 XP101 7 December 1999 LINEAR Socorro 5.284 0.147 18.2 4.509 6.059 34 km catalog · MPC · JPL
(20729) 1999 XS143 15 December 1999 C. W. Juels Fountain Hills 5.218 0.065 22.0 4.878 5.559 51 km catalog · MPC · JPL
(20738) 1999 XG191 12 December 1999 LINEAR Socorro 5.163 0.013 12.5 5.097 5.230 25 km catalog · MPC · JPL
(20739) 1999 XM193 12 December 1999 LINEAR Socorro 5.207 0.137 12.1 4.493 5.921 27 km catalog · MPC · JPL
20947 Polyneikes 29 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.069 0.025 2.3 4.942 5.195 23 km catalog · MPC · JPL
20952 Tydeus 25 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.166 0.086 10.0 4.721 5.610 25 km catalog · MPC · JPL
20961 Arkesilaos 19 September 1973 C. J. van Houten
I. van Houten-Groeneveld
T. Gehrels
Palomar 5.142 0.019 9.2 5.045 5.240 23 km catalog · MPC · JPL
(20995) 1985 VY 1 November 1985 R. M. West La Silla 5.094 0.115 20.4 4.506 5.682 26 km catalog · MPC · JPL
(21271) 1996 RF33 15 September 1996 Uppsala-DLR Trojan Survey La Silla 5.147 0.008 6.7 5.108 5.187 21 km catalog · MPC · JPL
21284 Pandion 5 October 1996 E. W. Elst La Silla 5.217 0.103 7.0 4.682 5.752 29 km catalog · MPC · JPL
(21370) 1997 TB28 1 October 1997 Uppsala-DLR Trojan Survey La Silla 5.194 0.074 7.8 4.811 5.578 29 km catalog · MPC · JPL
