Grosbois
Appearance
Grosbois | |
---|---|
Coordinates: 47°20′40″N 6°18′25″E / 47.3444°N 6.3069°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Besançon |
Canton | Baume-les-Dames |
Government | |
• Mayor (2020–2026) | Jean-Pierre Pernot[1] |
Area 1 | 2.96 km2 (1.14 sq mi) |
Population (2021)[2] | 252 |
• Density | 85/km2 (220/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25298 /25110 |
Elevation | 323–436 m (1,060–1,430 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Grosbois (French pronunciation: [ɡʁobwa]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 66 | — |
1968 | 79 | +19.7% |
1975 | 93 | +17.7% |
1982 | 108 | +16.1% |
1990 | 124 | +14.8% |
1999 | 191 | +54.0% |
2008 | 243 | +27.2% |
2012 | 224 | −7.8% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Grosbois.