Fontenelle-Montby
Appearance
Fontenelle-Montby | |
---|---|
Coordinates: 47°27′01″N 6°24′54″E / 47.4503°N 6.415°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Besançon |
Canton | Baume-les-Dames |
Intercommunality | Deux Vallées Vertes |
Government | |
• Mayor (2022–2026) | Pierre Rupp[1] |
Area 1 | 6.65 km2 (2.57 sq mi) |
Population (2021)[2] | 82 |
• Density | 12/km2 (32/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25247 /25340 |
Elevation | 394–470 m (1,293–1,542 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Fontenelle-Montby is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 126 | — |
1968 | 134 | +6.3% |
1975 | 118 | −11.9% |
1982 | 104 | −11.9% |
1990 | 106 | +1.9% |
1999 | 90 | −15.1% |
2008 | 106 | +17.8% |
2012 | 105 | −0.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Fontenelle-Montby.