Dundas Street bus rapid transit
Dundas BRT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Metrolinx (Government of Ontario) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Toronto, Mississauga, Oakville, Burlington, Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | Bus rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 9 confirmed stations, 8 possible stations being looked into in Peel Region[citation needed] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://www.metrolinx.com/en/projects-and-programs/dundas-brt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation will start | Expected to begin construction in 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Expected: GO Transit, TTC, MiWay, Oakville Transit, Burlington Transit, Hamilton Street Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | At-grade, on street median between the west-bound lanes and east-bound lanes of Dundas Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 48 km (30 mi)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Dundas Street bus rapid transit is a proposed bus rapid transit (BRT) corridor proposed by Metrolinx for the western part of the Greater Toronto and Hamilton Area in Southern Ontario, Canada. It is part of the regional transportation plan The Big Move.[2] Metrolinx currently refers to the project as Dundas BRT without the word "Street".[1] The City of Mississauga used the brand Dundas Connects during the development phase.[3]
The Dundas BRT is planned to run along Dundas Street from the Kipling Bus Terminal, which connects to Line 2 Bloor–Danforth in Etobicoke, Toronto, to Highway 6 in the neighbourhood of Waterdown in Hamilton. The line will pass through the cities of Mississauga, Oakville, and Burlington. The BRT would also make connections with GO Transit's Milton line and the future Hurontario LRT. The busway will be 48 kilometres (30 miles) long with about 20 kilometres (12 miles) to be located in bus lanes or a dedicated right-of-way[1] The estimated capital cost is $600 million.[2]
Mississauga
[edit]As of 2021[update], Metrolinx proposed eight BRT stops along Dundas Street between Wharton Way and Confederation Parkway,[4] while in 2018, Mississauga had planned eighteen, within its city limits. [5]
Metrolinx has identified two pinch points along the BRT within Mississauga at Cooksville and Erindale Valley. The BRT right-of-way in Cookville between Jaguar Valley Drive and Confederation Parkway is constrained by buildings (including some heritage properties) located close to the street. Metrolinx prefers constructing six lanes on Dundas Street through Cooksville with the two centre lanes reserved for buses.[6]
The Erindale Valley has a pinch point due to the need to protect the environment around the Credit River Valley and Erindale Park. There are also several heritage sites between The Credit Woodlands and Mississauga Road.[7]
On March 5, 2022, Prime Minister Justin Trudeau, along with Mississauga Mayor Bonnie Crombie and Ontario's Associate Minister of Transportation Stan Cho, announced a CA$675,000,000 joint investment for transit projects in Mississauga that includes funding for the Dundas BRT.[8][9]
Burlington
[edit]A 2008 Metrolinx report proposed that the Dundas BRT have its western terminus at Brant Street in Burlington, where it would connect to a proposed Brant Street bus rapid transit proceeding south to Burlington GO Station.[10] However, as of 2021[update], the current webpage for the Dundas BRT makes no mention of a Brant Street BRT, and the proposed western terminal of the Dundas BRT is Highway 6 in Hamilton.[1]
See also
[edit]References
[edit]- ^ a b c d "Dundas BRT". Metrolinx. Retrieved September 27, 2021.
- ^ a b "Regional Transit Project Profile: Dundas Street Bus Rapid Transit" (PDF). Metrolinx. Retrieved September 13, 2015.
- ^ "Dundas Connects". City of Mississauga. Retrieved February 27, 2018.
- ^ "Dundas BRT - Neighbourhoods". Metrolinx. Retrieved November 15, 2021.
- ^ "Mississauga Transportation Master Plan".
- ^ "The Dundas BRT - Pinch Points - Cooksville Area". Metrolinx. Retrieved November 15, 2021.
- ^ "The Dundas BRT - Pinch Points - Erindale Valley Area". Metrolinx. Retrieved November 15, 2021.
- ^ Neufeld, Abby (March 5, 2022). "Trudeau announces $675M joint investment for Mississauga transit, three new projects promised". ctvnews.ca. Archived from the original on March 5, 2022.
- ^ "Better public transit for Mississauga". gc.ca (Press release). PMO. March 4, 2022. Archived from the original on March 5, 2022.
- ^ "SCHEDULE 2: 25-YEAR PLAN FOR THE REGIONAL RAPID TRANSIT AND HIGHWAY NETWORK" (PDF). The Big Move. Metrolinx. November 2008. p. 105. Archived from the original (PDF) on March 3, 2016. Retrieved November 26, 2015.
Other Rapid Transit - Brant (50): Fairview GO - Dundas Street.
External links
[edit]- Dundas BRT, Metrolinx project page