Athletics at the 1994 Commonwealth Games – Men's pole vault
Appearance
Men's pole vault at the Commonwealth Games |
---|
The men's pole vault event at the 1994 Commonwealth Games was held on 19 August at the Centennial Stadium in Victoria, British Columbia.[1]
Results
[edit]Rank | Name | Nationality | 4.20 | 4.40 | 4.80 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.50 | 5.55 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Winter | Wales | o | – | o | – | xxx | 5.40 | GR | ||||||
Curtis Heywood | Canada | 5.30 | ||||||||||||
James Miller | Australia | 5.30 | ||||||||||||
4 | Photis Stephani | Cyprus | 5.30 | |||||||||||
5 | Mike Edwards | England | 5.20 | |||||||||||
6 | Andrew Ashurst | England | 5.20 | |||||||||||
7 | Greg Halliday | Australia | 5.20 | |||||||||||
8 | Nick Buckfield | England | 5.20 | |||||||||||
9 | Jeff Miller | Canada | – | – | xo | o | xo | xxo | 5.20 | [2] | ||||
10 | Owen Clements | Canada | – | – | o | o | – | xxx | 5.00 | [2] | ||||
11 | Demigo Kapal | Brunei | 4.20 | |||||||||||
Riaan Botha | South Africa | – | – | – | – | – | xxx | NM | [2] | |||||
Okkert Brits | South Africa | – | – | – | – | – | – | – | – | xxx | NM | |||
Adam Steinhardt | Australia | NM |
References
[edit]- ^ "Results". Archived from the original on 2012-09-14. Retrieved 2015-12-15.
- ^ a b c YouTube video of the competition