Athletics at the 1994 Commonwealth Games – Men's 100 metres
Appearance
Men's 100 metres at the 1994 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Centennial Stadium | |||||||||
Dates | 22-23 August | |||||||||
Competitors | 60 from 34 nations | |||||||||
Winning time | 9.91 | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's 100 metres event at the 1994 Commonwealth Games was held on 22 and 23 August at the Centennial Stadium in Victoria, British Columbia.[1]
Results
[edit]Heats
[edit]Wind:
- Heat 1: +1.8 m/s
- Heat 2: +1.5 m/s
- Heat 3: +0.6 m/s
- Heat 4: +1.3 m/s
- Heat 5: +1.3 m/s
- Heat 6: +2.1 m/s
- Heat 7: +2.0 m/s
- Heat 8: +1.5 m/s
Quarterfinals
[edit]Wind:
- Heat 1: +0.2 m/s
- Heat 2: +0.4 m/s
- Heat 3: +1.8 m/s
- Heat 4: +1.1 m/s
Semifinals
[edit]Wind:
- Heat 1: +1.8 m/s
- Heat 2: +2.3 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Linford Christie | England | 9.98 | Q, GR |
2 | 2 | Frankie Fredericks | Namibia | 10.01 | Q |
3 | 2 | Michael Green | Jamaica | 10.04 | Q |
4 | 1 | Olapade Adeniken | Nigeria | 10.05 | Q |
5 | 2 | Ato Boldon | Trinidad and Tobago | 10.09 | Q |
1 | Sierra Leone | DQ | |||
6 | 2 | Glenroy Gilbert | Canada | 10.14 | Q |
7 | 2 | Terry Williams | England | 10.17 | |
8 | 1 | Augustine Nketia | New Zealand | 10.19 | Q |
9 | 1 | Damien Marsh | Australia | 10.19 | |
10 | 2 | Steve Brimacombe | Australia | 10.28 | |
11 | 2 | Obadele Thompson | Barbados | 10.29 | |
12 | 1 | Bruny Surin | Canada | 10.30 | |
13 | 2 | Franklin Nwankpa | Nigeria | 10.39 | |
14 | 1 | Anninos Marcoullides | Cyprus | 10.44 | |
15 | 1 | Elliot Bunney | Scotland | 10.50 |
Final
[edit]Wind: +1.9 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
6 | Linford Christie | England | 9.91 | GR | |
1 | Horace Dove-Edwin | Sierra Leone | |||
4 | Michael Green | Jamaica | 10.05 | ||
3 | Frankie Fredericks | Namibia | 10.06 | ||
4 | 2 | Ato Boldon | Trinidad and Tobago | 10.07 | |
5 | 7 | Glenroy Gilbert | Canada | 10.11 | |
6 | 5 | Olapade Adeniken | Nigeria | 10.11 | |
7 | 8 | Augustine Nketia | New Zealand | 10.42 |
References
[edit]- ^ "Results". Archived from the original on 2012-09-14. Retrieved 2015-12-27.
- ^ a b 1994 Year List
- ^ a b Heats & quarterfinals results
- ^ Video of the event