2025 Dhaka Capitals season
Appearance
The 2025 season is the 11th season so far for the Bangladesh Premier League franchise Dhaka Capitals. They were one of the seven teams that participated in the 2024 Bangladesh Premier League. This franchise has changed its name from Durdanto Dhaka to Dhaka Capitals and is now owned by the Champions Sports Ltd. Partnered with Shakib Khan & Remark HB Limited[1]. They have won the title 3 times in 2012, 2013 & 2016.
2025 season | |
---|---|
Coach | Khaled Mahmud |
Captain | Litton Das |
Ground(s) | Sher-e-Bangla National Cricket Stadium, Dhaka |
Squad
[edit]Name | Nationality | Batting style | Bowling style | Notes |
---|---|---|---|---|
Batters | ||||
Tanzid Hasan Tamim | Bangladesh | Left-handed | — | Vice-Captain |
Habibur Rahman Sohan | Bangladesh | Right-handed | — | |
Riaz Hassan | Afghanistan | Right-handed | — | Overseas |
Munim Shahriar | Bangladesh | Right-handed | — | |
Shahadat Hossain | Bangladesh | Right-handed | Right-arm off-break | — |
Saim Ayub | Pakistan | Left-handed | Right-arm off-break | Overseas |
Wicket-keepers | ||||
Stephen Eskinazi | England | Right-handed | — | Overseas |
Johnson Charles | West Indies | Right-handed | Right-Arm Medium | Overseas |
Litton Das | Bangladesh | Right handed | — | Captain |
All-rounders | ||||
Thisara Perera | Sri Lanka | Left-handed | Right-Arm Medium-fast | Overseas |
Rahmatullah Ali | Bangladesh | Right-handed | Right-arm off-break | — |
Sabbir Rahman | Bangladesh | Right-handed | Right-arm leg-break | — |
Farmanullah | Afghanistan | Right-handed | Right-Arm Medium-fast | Overseas |
Shubham Ranjane | United States | Right-handed | Right-Arm Medium | Overseas |
Chaturanga de Silva | Sri Lanka | Left-handed | Slow left-arm orthodox | Overseas |
Spin bowlers | ||||
Amir Hamza | Afghanistan | Right-handed | Slow left-arm orthodox | Overseas |
Asif Hasan | Bangladesh | Right-handed | Slow left-arm orthodox | — |
Nazmul Islam Apu | Bangladesh | Left-handed | Slow left-arm orthodox | — |
Pace bowlers | ||||
Mustafizur Rahman | Bangladesh | Left-handed | Left-arm fast-medium | — |
Mehedi Hasan Rana | Bangladesh | Left-handed | Left-arm fast | — |
Mukidul Islam | Bangladesh | Right-handed | Right-arm Fast-Medium | — |
Zahoor Khan | United Arab Emirates | Right-handed | Right-arm Fast-Medium | Overseas |
Abu Jayed | Bangladesh | Right-handed | Right-arm Fast-Medium | — |
Musfik Hasan | Bangladesh | Right-handed | Right-arm Medium | — |
Shahnawaz Dahani | Pakistan | Right-handed | Right-arm Fast-Medium | Overseas |
Coaching Panel
[edit]Position | Name |
---|---|
Head coach | Khaled Mahmud |
Batting coach | TBA |
Bowling coach | TBA |
Fielding coach | TBA |
League stage
[edit]Points Table
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Chittagong Kings | 0 | 0 | 0 | 0 | 0 | — |
2 | Dhaka Capitals | 0 | 0 | 0 | 0 | 0 | — |
3 | Durbar Rajshahi | 0 | 0 | 0 | 0 | 0 | — |
4 | Fortune Barishal | 0 | 0 | 0 | 0 | 0 | — |
5 | Khulna Tigers | 0 | 0 | 0 | 0 | 0 | — |
6 | Rangpur Riders | 0 | 0 | 0 | 0 | 0 | — |
7 | Sylhet Strikers | 0 | 0 | 0 | 0 | 0 | — |
- Advanced to Qualifier 1
- Advanced to the Eliminator
Win-loss table
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Q1 | El | Q2 | F | Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhaka Capitals (DC) |
Team's results→ | Won | Tied | Lost | N/R |
---|