2025 Rangpur Riders season
Appearance
The 2025 season is the 9th season so far for the Bangladesh Premier League franchise Rangpur Riders. They were one of the seven teams that participated in the 2024 Bangladesh Premier League. They won the title only a single time in 2017-18 season[1].
2025 season | |
---|---|
Coach | Mickey Arthur |
Captain | Nurul Hasan Sohan |
Squad
[edit]Name | Nationality | Batting style | Bowling style | Notes |
---|---|---|---|---|
Batters | ||||
Saif Hassan | Bangladesh | Right-handed | Right arm off break | — |
Alex Hales | England | Right-handed | — | Overseas |
Tawfique Khan | Bangladesh | Right hand | Right arm Leg break | — |
Steven Taylor | United States | Left-handed | Right-arm off break | overseas |
Sediqullah Atal | Afghanistan | Left-handed | — | overseas |
Wicket-keepers | ||||
Nurul Hasan (C) | Bangladesh | Right-handed | — | Captain |
Irfan Sukkur | Bangladesh | Left-handed | — | |
All-rounders | ||||
Mahedi Hasan | Bangladesh | Right-handed | Right-arm off break | — |
Khushdil Shah | Pakistan | Left-handed | Slow left-arm orthodox | Overseas |
Soumya Sarkar | Bangladesh | Left-handed | Right arm fast-medium | — |
Mohammad Saifuddin | Bangladesh | Left-handed | Right-arm fast-medium | — |
Iftikhar Ahmed | Pakistan | Right-handed | Right-arm off break | Overseas |
Azizul Hakim Tamim | Bangladesh | Left-handed | Right-arm off break | — |
Curtis Campher | Ireland | Right-handed | Right-arm fast-medium | overseas |
Pace bowlers | ||||
Nahid Rana | Bangladesh | Right-handed | Right-arm fast | — |
Rejaur Rahman Raja | Bangladesh | Right-handed | Right-arm fast-medium | — |
Saurabh Netravalkar | United States | Right handed | Left-arm fast-medium | overseas |
Akif Javed | Pakistan | Right-handed | Left-arm fast | overseas |
Kamrul Islam Rabbi | Bangladesh | Right-handed | Right-arm fast-medium | — |
Spin bowlers | ||||
Rakibul Hasan | Bangladesh | Left-handed | Slow Left arm Orthodox | — |
Allah Mohammad Ghazanfar | Afghanistan | Right handed | Right arm off-break | overseas |
Coaching Panel
[edit]Position | Name |
---|---|
Head coach | Mickey Arthur |
Batting coach | TBA |
Bowling coach | TBA |
Fielding coach | TBA |
League stage
[edit]Points Table
[edit]Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Chittagong Kings | 0 | 0 | 0 | 0 | 0 | — |
2 | Dhaka Capitals | 0 | 0 | 0 | 0 | 0 | — |
3 | Durbar Rajshahi | 0 | 0 | 0 | 0 | 0 | — |
4 | Fortune Barishal | 0 | 0 | 0 | 0 | 0 | — |
5 | Khulna Tigers | 0 | 0 | 0 | 0 | 0 | — |
6 | Rangpur Riders | 0 | 0 | 0 | 0 | 0 | — |
7 | Sylhet Strikers | 0 | 0 | 0 | 0 | 0 | — |
- Advanced to Qualifier 1
- Advanced to the Eliminator
Win-loss table
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Q1 | El | Q2 | F | Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangpur Riders (RR) |
Team's results→ | Won | Tied | Lost | N/R |
---|