2018 Iowa Senate election
| |||||||||||||||||||||||||||||||||||||||||||||
25 out of 50 seats in the Iowa State Senate 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
Results of the elections: Republican gain Democratic gain Republican hold Democratic hold No election | |||||||||||||||||||||||||||||||||||||||||||||
|
Elections in Iowa |
---|
The 2018 Iowa State Senate elections took place as part of the biennial 2018 United States elections. Iowa voters elected state senators in half of the state senate's districts—the 25 odd-numbered state senate districts. State senators serve four-year terms in the Iowa State Senate, with half of the seats up for election each cycle.
The primary election on June 5, 2018, determined which candidates appeared on the November 6, 2018 general election ballot. Primary election results can be obtained here.[2]
Following the previous 2016 Iowa Senate election, Republicans flipped control of the Iowa state Senate, taking control away from the Democrats.
To reclaim control of the chamber from Republicans, the Democrats needed to net 6 Senate seats.
Republicans expanded their control of the Iowa State Senate following the 2018 general election, increasing their majority from 29 to 32 seats. Democrats saw their numbers dwindle from 20 to 18 seats. The lone Independent member of the IA state Senate was replaced by a Republican as well.
Summary of Results
[edit]- NOTE: Only odd-numbered Iowa Senate seats were up for election in 2018, so even-numbered seats are not included here.
Closest races
[edit]Seats where the margin of victory was under 10%:
- State Senate district 27, 2%
- State Senate district 7, 2.6% gain
- State Senate district 19, 2.8%
- State Senate district 41, 3.6%
- State Senate district 47, 5.6%
- State Senate district 29, 7.2% gain
- State Senate district 39, 9%
- State Senate district 49, 9.8% gain
Detailed results
[edit]- Reminder: Only odd-numbered Iowa Senate seats were up for election in 2018, so even-numbered seats are not included here.
District 1 • District 3 • District 5 • District 7 • District 9 • District 11 • District 13 • District 15 • District 17 • District 19 • District 21 • District 23 • District 25 • District 27 • District 29 • District 31 • District 33 • District 35 • District 37 • District 39 • District 41 • District 43 • District 45 • District 47 • District 49 |
- Note: If a district does not list a primary, then that district did not have a competitive primary (i.e., there may have only been one candidate file for that district).
District 1
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Zach Whiting | 3,539 | 62.4 | |
Republican | Brad D. Price | 1,288 | 22.7 | |
Republican | Jesse Wolfe | 844 | 14.9 | |
Total votes | 5,671 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Zach Whiting | 21,245 | 100.0 | |
Total votes | 21,245 | 100.0 | ||
Republican gain from Independent |
District 3
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Carlin (incumbent) | 16,366 | 64.8 | |
Democratic | Dave Dawson | 8,884 | 35.2 | |
Total votes | 25,250 | 100.0 | ||
Republican hold |
District 5
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Kraayenbrink (incumbent) | 14,571 | 62.0 | |
Democratic | John J. O'Brien | 8,935 | 38.0 | |
Total votes | 23,506 | 100.0 | ||
Republican hold |
District 7
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jackie Smith | 9,125 | 51.3 | |
Republican | Rick Bertrand (incumbent) | 8,676 | 48.7 | |
Total votes | 17,801 | 100.0 | ||
Democratic gain from Republican |
District 9
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Schultz (incumbent) | 18,533 | 100.0 | |
Total votes | 18,533 | 100.0 | ||
Republican hold |
District 11
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Shipley (incumbent) | 18,007 | 67.2 | |
Democratic | Sara Ramsey | 8,770 | 32.8 | |
Total votes | 26,777 | 100.0 | ||
Republican hold |
District 13
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julian Garrett (incumbent) | 17,199 | 55.9 | |
Democratic | Vicky Brenner | 13,558 | 44.1 | |
Total votes | 30,757 | 100.0 | ||
Republican hold |
District 15
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Zach Nunn | 16,988 | 57.0 | |
Democratic | Dan Nieland | 12,830 | 43.0 | |
Total votes | 29,818 | 100.0 | ||
Republican gain from Democratic |
District 17
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tony Bisignano (incumbent) | 17,808 | 100.0 | |
Total votes | 17,808 | 100.0 | ||
Democratic hold |
District 19
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jack Whitver (incumbent) | 1,369 | 80.8 | |
Republican | Brett H. Nelson | 326 | 19.2 | |
Total votes | 1,695 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jack Whitver (incumbent) | 18,598 | 51.4 | |
Democratic | Amber Gustafson | 17,608 | 48.6 | |
Total votes | 36,206 | 100.0 | ||
Republican hold |
District 21
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Claire Celsi | 5,287 | 58.1 | |
Democratic | Connie Ryan | 3,818 | 41.9 | |
Total votes | 9,105 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Claire Celsi | 20,499 | 66.1 | |
Republican | Brian B. Bales | 10,511 | 33.9 | |
Total votes | 31,010 | 100.0 | ||
Democratic hold |
District 23
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Herman C. Quirmbach (incumbent) | 19,020 | 75.2 | |
Libertarian | Eric Cooper | 6,273 | 24.8 | |
Total votes | 25,293 | 100.0 | ||
Democratic hold |
District 25
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Annette Sweeney (incumbent) | 2,731 | 82.8 | |
Republican | Chad J. Buss | 566 | 17.2 | |
Total votes | 3,297 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Annette Sweeney (incumbent) | 16,621 | 61.6 | |
Democratic | Tracy Freese | 10,345 | 38.4 | |
Total votes | 26,966 | 100.0 | ||
Republican hold |
District 27
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amanda Ragan (incumbent) | 12,823 | 51.0 | |
Republican | Shannon Latham | 12,322 | 49.0 | |
Total votes | 25,145 | 100.0 | ||
Democratic hold |
District 29
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carrie Koelker | 15,493 | 53.6 | |
Democratic | Tod R. Bowman (incumbent) | 13,437 | 46.4 | |
Total votes | 28,930 | 100.0 | ||
Republican gain from Democratic |
District 31
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Dotzler (incumbent) | 14,573 | 100.0 | |
Total votes | 14,573 | 100.0 | ||
Democratic hold |
District 33
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert M. Hogg (incumbent) | 17,912 | 65.6 | |
Republican | Edward Bernie Hayes | 9,407 | 34.4 | |
Total votes | 27,319 | 100.0 | ||
Democratic hold |
District 35
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Todd Taylor | 19,875 | 100.0 | |
Total votes | 19,875 | 100.0 | ||
Democratic hold |
District 37
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Zach Wahls | 3,902 | 59.6 | |
Democratic | Janice Weiner | 2,281 | 34.9 | |
Democratic | Eric Dirth | 189 | 2.9 | |
Democratic | Imad Youssif | 169 | 2.6 | |
Total votes | 6,541 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Zach Wahls | 20,321 | 78.5 | |
Libertarian | Carl A. Krambeck | 5,566 | 21.5 | |
Total votes | 25,887 | 100.0 | ||
Democratic hold |
District 39
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kevin Kinney (incumbent) | 15,758 | 54.5 | |
Republican | Heather Hora | 13,130 | 45.5 | |
Total votes | 28,888 | 100.0 | ||
Democratic hold |
District 41
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mariannette Miller-Meeks | 1,706 | 85.9 | |
Republican | Daniel Cesar | 279 | 14.1 | |
Total votes | 1,985 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary S. Stewart | 2,916 | 58.4 | |
Democratic | Ed Malloy | 2,076 | 41.6 | |
Total votes | 4,992 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mariannette Miller-Meeks | 11,460 | 51.8 | |
Democratic | Mary S. Stewart | 10,652 | 48.2 | |
Total votes | 22,112 | 100.0 | ||
Republican hold |
District 43
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Bolkcom (incumbent) | 23,790 | 79.6 | |
Republican | Patrick Joseph Wronkiewicz | 6,107 | 20.4 | |
Total votes | 29,897 | 100.0 | ||
Democratic hold |
District 45
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Lykam (incumbent) | 14,629 | 100.0 | |
Total votes | 14,629 | 100.0 | ||
Democratic hold |
District 47
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roby Smith (incumbent) | 16,125 | 52.8 | |
Democratic | Marie Gleason | 14,418 | 47.2 | |
Total votes | 30,543 | 100.0 | ||
Republican hold |
District 49
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Cournoyer | 13,305 | 54.9 | |
Democratic | Patti Robinson | 10,916 | 45.1 | |
Total votes | 24,221 | 100.0 | ||
Republican gain from Democratic |
See also
[edit]- United States elections, 2018
- United States House of Representatives elections in Iowa, 2018
- Elections in Iowa
References
[edit]- ^ David Johnson (District 1) switched parties from Republican to "No Party" on June 7, 2016. [1]
- ^ "Primary Election 2018 Canvass Summary" (PDF). Iowa Secretary of State. Retrieved April 1, 2020.
- ^ "Legislators". Iowa State Senate. Retrieved April 1, 2020.
- ^ "Iowa State Senate elections, 2018". Ballotpedia. Retrieved April 1, 2020.
- ^ "Primary Election 2018 Canvass Summary" (PDF). Iowa Secretary of State. Retrieved April 1, 2020.
- ^ "General Election 2018 Canvass Summary" (PDF). Iowa Secretary of State. Retrieved April 1, 2020.