1824 United States House of Representatives elections in Kentucky
Appearance
Elections in Kentucky |
---|
Government |
Kentucky elected its members August 2, 1824.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | David Trimble | Adams-Clay Democratic-Republican | 1816 | Incumbent re-elected as Anti-Jacksonian. |
|
Kentucky 2 | Thomas Metcalfe | Adams-Clay Democratic-Republican | 1818 | Incumbent re-elected as Anti-Jacksonian. |
|
Kentucky 3 | Henry Clay | Adams-Clay Democratic-Republican | 1810 1814 (Resigned) 1814 1815 (Seat declared vacant) 1815 (Special) 1820 (Retired) 1822 |
Incumbent re-elected as Anti-Jacksonian. Incumbent later resigned to become U.S. Secretary of State and was replaced in a special election. |
|
Kentucky 4 | Robert P. Letcher | Adams-Clay Democratic-Republican | 1822 | Incumbent re-elected as Anti-Jacksonian. |
|
Kentucky 5 | John T. Johnson | Jackson Democratic-Republican | 1820 | Incumbent retired. New member elected. Jacksonian gain. |
|
Kentucky 6 | David White | Adams-Clay Democratic-Republican | 1822 | Incumbent retired. New member elected. Jacksonian gain. |
|
Kentucky 7 | Thomas P. Moore | Jackson Democratic-Republican | 1822 | Incumbent re-elected as Jacksonian. |
|
Kentucky 8 | Richard A. Buckner | Adams-Clay Democratic-Republican | 1822 | Incumbent re-elected as Anti-Jacksonian. |
|
Kentucky 9 | Charles A. Wickliffe | Jackson Democratic-Republican | 1822 | Incumbent re-elected as Jacksonian. |
|
Kentucky 10 | Francis Johnson | Adams-Clay Democratic-Republican | 1820 (Special) | Incumbent re-elected as Anti-Jacksonian. |
|
Kentucky 11 | Philip Thompson | Adams-Clay Democratic-Republican | 1822 | Incumbent lost re-election. New member elected. Anti-Jacksonian gain. |
|
Kentucky 12 | Robert P. Henry | Jackson Democratic-Republican | 1822 | Incumbent re-elected as Jacksonian. |
|
See also
[edit]- 1825 Kentucky's 3rd congressional district special election
- 1824 and 1825 United States House of Representatives elections
- List of United States representatives from Kentucky
Notes
[edit]