Zé Maria (footballer, born 1939)
Appearance
Personal information | |||
---|---|---|---|
Full name | José Maria dos Santos Motta | ||
Date of birth | May 27, 1939 | ||
Place of birth | Piauí, Brazil | ||
Height | 6 ft 1 in (1.85 m) | ||
Position(s) | Defender | ||
Youth career | |||
Fluminense | |||
Canto do Rio | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1959–1965 | Botafogo | ||
1964 | → Bonsucesso (loan) | ||
1966 | Náutico | ||
1966 | Olaria | ||
1966 | Internacional | ||
1967–1968 | Baltimore Bays | 17 | (0) |
1969 | Washington Whips | 2 | (0) |
Total | 19 | (0) | |
*Club domestic league appearances and goals |
José Maria dos Santos Motta (born May 27, 1939), commonly known as Zé Maria, is a former Brazilian soccer player who played in the NASL.[1]
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Baltimore Bays | 1967 | NPSL | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
1968 | NASL | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Total | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
Washington Whips | 1969 | NASL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career total | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
- Notes
References
[edit]- ^ "Zé Maria". NASL Jerseys. Retrieved 23 March 2019.
Categories:
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football defenders
- Fluminense FC players
- Botafogo de Futebol e Regatas players
- Bonsucesso Futebol Clube players
- Clube Náutico Capibaribe players
- Olaria Atlético Clube players
- SC Internacional players
- Baltimore Bays players
- Washington Whips players
- National Professional Soccer League (1967) players
- North American Soccer League (1968–1984) players
- Expatriate men's soccer players in the United States
- Brazilian expatriate sportspeople in the United States
- 1939 births
- Footballers from Piauí
- 20th-century Brazilian sportsmen
- Brazilian football defender stubs