Wushu at the 2009 Asian Martial Arts Games
Appearance
Wushu at the 2009 Asian Martial Arts Games | |
---|---|
Venue | Silpa-archa Gymnasium |
Dates | 5–8 August 2009 |
The Wushu and Kungfu competition at the 2009 Asian Martial Arts Games took place from 5 August to 8 August at the Silpa-archa Gymnasium, in Suphanburi Sports Center. Three events were cancelled due to lack of entries.
Medalists
[edit]Duilian
[edit]Men's sanshou
[edit]Women's sanshou
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
48 kg | Chutdao Chaimala Thailand |
Yumnam Sanathoi Devi India |
Kim A-ri South Korea |
Nguyễn Thị Bích Vietnam | |||
52 kg | Mary Jane Estimar Philippines |
Si Si Sein Myanmar |
Nazia Parvaiz Pakistan |
Kanjana Posuwon Thailand | |||
56 kg | Zhang Hua China |
Wangkhem Sandhyarani Devi India |
Moria Manalu Indonesia |
None awarded | |||
60 kg | Gao Jingjing China |
Mariane Mariano Philippines |
Jharana Gurung Nepal |
None awarded |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 6 | 0 | 0 | 6 |
2 | Thailand (THA) | 2 | 1 | 2 | 5 |
3 | Philippines (PHI) | 1 | 2 | 1 | 4 |
4 | Vietnam (VIE) | 1 | 1 | 2 | 4 |
5 | South Korea (KOR) | 1 | 1 | 1 | 3 |
6 | India (IND) | 0 | 4 | 1 | 5 |
7 | Indonesia (INA) | 0 | 1 | 2 | 3 |
8 | Myanmar (MYA) | 0 | 1 | 1 | 2 |
9 | Hong Kong (HKG) | 0 | 0 | 3 | 3 |
10 | Pakistan (PAK) | 0 | 0 | 2 | 2 |
11 | Laos (LAO) | 0 | 0 | 1 | 1 |
Nepal (NEP) | 0 | 0 | 1 | 1 | |
Sri Lanka (SRI) | 0 | 0 | 1 | 1 | |
Turkmenistan (TKM) | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 11 | 11 | 19 | 41 |
Results
[edit]Duilian
[edit]Men's barehand
[edit]5 August
Rank | Team | Score |
---|---|---|
Vietnam (VIE) | 9.55 | |
India (IND) | 9.15 | |
Sri Lanka (SRI) | 9.00 |
Men's weapons
[edit]5 August
Rank | Team | Score |
---|---|---|
China (CHN) | 9.75 | |
Indonesia (INA) | 9.52 | |
Hong Kong (HKG) | 9.37 | |
Thailand (THA) | 9.37 | |
5 | Uzbekistan (UZB) | 9.22 |
Women's weapons
[edit]6 August
Rank | Team | Score |
---|---|---|
China (CHN) | 9.70 | |
Vietnam (VIE) | 9.40 | |
Hong Kong (HKG) | 9.30 | |
India (IND) | 9.30 | |
5 | Thailand (THA) | 9.10 |
Men's sanshou
[edit]52 kg
[edit]Quarterfinals 5 August | Semifinals 7 August | Final 8 August | |||||||||
Khwanyuen Chanthra (THA) | 2 | ||||||||||
Dembert Arcita (PHI) | 2 | Dembert Arcita (PHI) | 0 | ||||||||
Sisuvanh Sivichith (LAO) | 0 | Khwanyuen Chanthra (THA) | 2 | ||||||||
Raj Kumar Rasaili (NEP) | 0 | Gulshan Kumar (IND) | 0 | ||||||||
Gulshan Kumar (IND) | 2 | Gulshan Kumar (IND) | 2 | ||||||||
Wai Yan Lin (MYA) | 0 |
56 kg
[edit]Preliminary 1/8 5 August | Quarterfinals 6 August | Semifinals 7 August | Final 8 August | ||||||||||||
Po Seuyalom (LAO) | DQ | ||||||||||||||
Khalid Hotak (AFG) | 0 | Phan Anh Thắng (VIE) | |||||||||||||
Phan Anh Thắng (VIE) | 2 | Po Seuyalom (LAO) | |||||||||||||
Apisak Rongpichai (THA) | DQ | Apisak Rongpichai (THA) | DQ | ||||||||||||
Khaled Ali (KUW) | Apisak Rongpichai (THA) | DQ | |||||||||||||
Oscar Yaqut (INA) | |||||||||||||||
Apisak Rongpichai (THA) | 0 | ||||||||||||||
Kim Jun-yul (KOR) | 2 | ||||||||||||||
Aziz Nuridodinov (UZB) | 0 | ||||||||||||||
Kim Jun-yul (KOR) | 2 | Kim Jun-yul (KOR) | 2 | ||||||||||||
Alaaeddin Al-Kayari (SYR) | 0 | Kim Jun-yul (KOR) | 2 | ||||||||||||
Yuba Raj Gurung (NEP) | 1 | Wong Ting Hong (HKG) | 0 | ||||||||||||
Wong Ting Hong (HKG) | 2 | Wong Ting Hong (HKG) | 2 | ||||||||||||
Ali Abdul-Zahra (IRQ) | 0 |
60 kg
[edit]Preliminary 1/8 5 August | Quarterfinals 6 August | Semifinals 7 August | Final 8 August | ||||||||||||
Jehad Al-Hasoun (SYR) | 0 | ||||||||||||||
Maratab Ali Shah (PAK) | 2 | Maratab Ali Shah (PAK) | 2 | ||||||||||||
Rustam Abdullayev (KAZ) | 0 | Maratab Ali Shah (PAK) | 0 | ||||||||||||
Yu Hyeon-seok (KOR) | 2 | ||||||||||||||
Taşli Sariýew (TKM) | 0 | ||||||||||||||
Yu Hyeon-seok (KOR) | 2 | ||||||||||||||
Yu Hyeon-seok (KOR) | 1 | ||||||||||||||
Zhang Dajun (CHN) | 2 | ||||||||||||||
Rahmat Junaidi Sukamto (INA) | 2 | ||||||||||||||
M. Bimoljit Singh (IND) | 2 | M. Bimoljit Singh (IND) | 0 | ||||||||||||
Rustam Magdiev (UZB) | 1 | Rahmat Junaidi Sukamto (INA) | |||||||||||||
Zhang Dajun (CHN) | 2 | Zhang Dajun (CHN) | DQ | ||||||||||||
Li Sone Wai (HKG) | 0 | Zhang Dajun (CHN) | 2 | ||||||||||||
Ahmad Qaid (KUW) | 0 |
65 kg
[edit]Preliminary 1/8 5 August | Quarterfinals 6 August | Semifinals 7 August | Final 8 August | ||||||||||||
Mark Eddiva (PHI) | 2 | ||||||||||||||
Rinat Livensho (KAZ) | 2 | Rinat Livensho (KAZ) | 0 | ||||||||||||
Tariq Hamdi (JOR) | 0 | Mark Eddiva (PHI) | 2 | ||||||||||||
Kurbangeldi Atageldiýew (TKM) | 0 | ||||||||||||||
Faez Mohammed (IRQ) | |||||||||||||||
Kurbangeldi Atageldiýew (TKM) | DQ | ||||||||||||||
Mark Eddiva (PHI) | 0 | ||||||||||||||
Zhang Junyong (CHN) | 2 | ||||||||||||||
Asghar Hussain (PAK) | 0 | ||||||||||||||
Nguyễn Văn Tuấn (VIE) | 2 | ||||||||||||||
Nguyễn Văn Tuấn (VIE) | |||||||||||||||
Zhang Junyong (CHN) | DQ | ||||||||||||||
Zhang Junyong (CHN) | 2 | ||||||||||||||
Mohammad Mahfooz Wafa (AFG) | 0 |
Women's sanshou
[edit]48 kg
[edit]Preliminary 1/8 5 August | Quarterfinals 6 August | Semifinals 7 August | Final 8 August | ||||||||||||
Rukhsana Hanif (PAK) | 0 | ||||||||||||||
Elina Chaudhary (NEP) | 0 | Yumnam Sanathoi Devi (IND) | 2 | ||||||||||||
Yumnam Sanathoi Devi (IND) | 2 | Yumnam Sanathoi Devi (IND) | 2 | ||||||||||||
Kim A-ri (KOR) | 0 | ||||||||||||||
Kim A-ri (KOR) | 2 | ||||||||||||||
Hotma Dearma Purba (INA) | 0 | ||||||||||||||
Yumnam Sanathoi Devi (IND) | 1 | ||||||||||||||
Chutdao Chaimala (THA) | 2 | ||||||||||||||
Naw Mar Htun (MYA) | 0 | ||||||||||||||
Nguyễn Thị Bích (VIE) | 2 | ||||||||||||||
Nguyễn Thị Bích (VIE) | 1 | ||||||||||||||
Toyla (LAO) | 2 | Chutdao Chaimala (THA) | 2 | ||||||||||||
Chao Ho Yee (HKG) | 0 | Toyla (LAO) | 0 | ||||||||||||
Chutdao Chaimala (THA) | 2 |
52 kg
[edit]Quarterfinals 5 August | Semifinals 7 August | Final 8 August | |||||||||
Nazia Parvaiz (PAK) | 0 | ||||||||||
Si Si Sein (MYA) | 2 | Si Si Sein (MYA) | 2 | ||||||||
Nasiba Ruzimatova (UZB) | 0 | Si Si Sein (MYA) | 0 | ||||||||
Chim Tin Yan (HKG) | 0 | Mary Jane Estimar (PHI) | 2 | ||||||||
Mary Jane Estimar (PHI) | 2 | Mary Jane Estimar (PHI) | 2 | ||||||||
Lee Jung-hee (KOR) | 0 | Kanjana Posuwon (THA) | 0 | ||||||||
Kanjana Posuwon (THA) | 2 |
56 kg
[edit]6–8 August
Pos | Athlete | Pld | W | L | Pts | CHN | IND | INA | |
---|---|---|---|---|---|---|---|---|---|
1 | Zhang Hua (CHN) | 2 | 2 | 0 | 4 | — | 2–0 | 2–0 | |
2 | Wangkhem Sandhyarani Devi (IND) | 2 | 1 | 1 | 2 | 0–2 | — | 2–0 | |
3 | Manalu (INA) | 2 | 0 | 2 | 0 | 0–2 | 0–2 | — |
Source: Official website
60 kg
[edit]6–8 August
Pos | Athlete | Pld | W | L | Pts | CHN | PHI | NEP | |
---|---|---|---|---|---|---|---|---|---|
1 | Gao Jingjing (CHN) | 2 | 2 | 0 | 4 | — | 2–0 | 2–0 | |
2 | Mariane Mariano (PHI) | 2 | 1 | 1 | 2 | 0–2 | — | 2–0 | |
3 | Jharana Gurung (NEP) | 2 | 0 | 2 | 0 | 0–2 | 0–2 | — |
Source: Official website