Women's épée at the 2018 World Fencing Championships
Appearance
Women's épée at the 2018 World Fencing Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Wuxi Sports Center Indoor Stadium | ||||||||||||
Location | Wuxi, China | ||||||||||||
Dates | 19 July (qualification) 22 July | ||||||||||||
Competitors | 121 from 47 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2018 World Fencing Championships | ||
---|---|---|
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | women |
The Women's épée event of the 2018 World Fencing Championships was held on 22 July 2018. The qualification was held on 19 July 2018.[1]
Draw
[edit]Finals
[edit]Semifinals | Final | |||||
Mara Navarria | 15 | |||||
Laura Staehli | 8 | |||||
Mara Navarria | 13 | |||||
Ana Maria Brânză | 9 | |||||
Courtney Hurley | 13 | |||||
Ana Maria Brânză | 14 | |||||
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Mara Navarria | 15 | |||||||||||||
Anna Kun | 9 | |||||||||||||
Mara Navarria | 15 | |||||||||||||
Auriane Mallo | 11 | |||||||||||||
Auriane Mallo | 15 | |||||||||||||
Lis Rottler-Fautsch | 10 | |||||||||||||
Mara Navarria | 15 | |||||||||||||
Katharine Holmes | 9 | |||||||||||||
Katharine Holmes | 14 | |||||||||||||
Ayaka Shimookawa | 9 | |||||||||||||
Katharine Holmes | 15 | |||||||||||||
Lee Hye-in | 8 | |||||||||||||
Angela Krieger | 13 | |||||||||||||
Lee Hye-in | 14 | |||||||||||||
Mara Navarria | 15 | |||||||||||||
Katrina Lehis | 9 | |||||||||||||
Violetta Kolobova | 15 | |||||||||||||
Nathalie Moellhausen | 11 | |||||||||||||
Violetta Kolobova | 6 | |||||||||||||
Katrina Lehis | 15 | |||||||||||||
Amalia Tătăran | 6 | |||||||||||||
Katrina Lehis | 15 | |||||||||||||
Katrina Lehis | 15 | |||||||||||||
Barbara Rutz | 13 | |||||||||||||
Barbara Rutz | 15 | |||||||||||||
Raluca Sbarcia | 4 | |||||||||||||
Barbara Rutz | 15 | |||||||||||||
Kang Young-mi | 13 | |||||||||||||
Lin Sheng | 12 | |||||||||||||
Kang Young-mi | 15 | |||||||||||||
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Sun Yiwen | 12 | |||||||||||||
Monika Sozanska | 6 | |||||||||||||
Sun Yiwen | 13 | |||||||||||||
Laura Staehli | 15 | |||||||||||||
Kseniya Pantelyeyeva | 13 | |||||||||||||
Laura Staehli | 15 | |||||||||||||
Laura Staehli | 15 | |||||||||||||
Anfisa Pochkalova | 14 | |||||||||||||
Anfisa Pochkalova | 15 | |||||||||||||
Paula Schmidl | 14 | |||||||||||||
Anfisa Pochkalova | 15 | |||||||||||||
Malika Khakimova | 14 | |||||||||||||
Malika Khakimova | 15 | |||||||||||||
Vivian Kong | 12 | |||||||||||||
Laura Staehli | 14 | |||||||||||||
Emese Szász-Kovács | 13 | |||||||||||||
Kelley Hurley | 15 | |||||||||||||
Beate Christmann | 8 | |||||||||||||
Kelley Hurley | 12 | |||||||||||||
Maria Udrea | 13 | |||||||||||||
Maria Udrea | 15 | |||||||||||||
Aizanat Murtazaeva | 8 | |||||||||||||
Maria Udrea | 10 | |||||||||||||
Emese Szász-Kovács | 11 | |||||||||||||
Marie-Florence Candassamy | 15 | |||||||||||||
Kristina Kuusk | 9 | |||||||||||||
Marie-Florence Candassamy | 10 | |||||||||||||
Emese Szász-Kovács | 15 | |||||||||||||
Asa Linde | 11 | |||||||||||||
Emese Szász-Kovács | 15 | |||||||||||||
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Tatyana Gudkova | 11 | |||||||||||||
Aleksandra Zamachowska | 15 | |||||||||||||
Aleksandra Zamachowska | 14 | |||||||||||||
Courtney Hurley | 15 | |||||||||||||
Courtney Hurley | 15 | |||||||||||||
Dora Kiskapusi | 12 | |||||||||||||
Courtney Hurley | 9 | |||||||||||||
Tatyana Andryushina | 8 | |||||||||||||
Tatyana Andryushina | 15 | |||||||||||||
Emelie Mumm | 8 | |||||||||||||
Tatyana Andryushina | 15 | |||||||||||||
Zhu Mingye | 13 | |||||||||||||
Kelly Boone | 12 | |||||||||||||
Zhu Mingye | 15 | |||||||||||||
Courtney Hurley | 15 | |||||||||||||
Coraline Vitalis | 10 | |||||||||||||
Choi In-jeong | 15 | |||||||||||||
Alexandra Ehler | 14 | |||||||||||||
Choi In-jeong | 15 | |||||||||||||
Dar Hecht | 10 | |||||||||||||
Dar Hecht | 15 | |||||||||||||
Hou Guangjuan | 13 | |||||||||||||
Choi In-jeong | 14 | |||||||||||||
Coraline Vitalis | 15 | |||||||||||||
Pauline Brunner | 12 | |||||||||||||
Shin A-lam | 11 | |||||||||||||
Pauline Brunner | 12 | |||||||||||||
Coraline Vitalis | 15 | |||||||||||||
Coraline Vitalis | 15 | |||||||||||||
Ewa Nelip | 14 | |||||||||||||
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Julia Beljajeva | 7 | |||||||||||||
Irina Embrich | 15 | |||||||||||||
Irina Embrich | 7 | |||||||||||||
Dzhoan Bezhura | 10 | |||||||||||||
Renata Knapik-Miazga | 7 | |||||||||||||
Dzhoan Bezhura | 8 | |||||||||||||
Dzhoan Bezhura | 9 | |||||||||||||
Ana Maria Brânză | 15 | |||||||||||||
Rossella Fiamingo | 15 | |||||||||||||
Sara Fernández Calleja | 6 | |||||||||||||
Rossella Fiamingo | 8 | |||||||||||||
Ana Maria Brânză | 15 | |||||||||||||
Kanna Oishi | 9 | |||||||||||||
Ana Maria Brânză | 15 | |||||||||||||
Ana Maria Brânză | 15 | |||||||||||||
Olena Kryvytska | 11 | |||||||||||||
Giulia Rizzi | 15 | |||||||||||||
Alberta Santuccio | 11 | |||||||||||||
Giulia Rizzi | 14 | |||||||||||||
Laurence Épée | 15 | |||||||||||||
Shiori Komata | 12 | |||||||||||||
Laurence Épée | 15 | |||||||||||||
Laurence Épée | 10 | |||||||||||||
Olena Kryvytska | 15 | |||||||||||||
Olivija Mašalo | 5 | |||||||||||||
Dorina Budai | 15 | |||||||||||||
Olivija Mašalo | 6 | |||||||||||||
Olena Kryvytska | 15 | |||||||||||||
Nardin Ehab | 8 | |||||||||||||
Olena Kryvytska | 15 | |||||||||||||