Jump to content

Wikipedia:WikiProject Plants/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Plants along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 43,894,650

Updated: 02:10, 9 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Persimmon 342,784 11,426 C High
2 Ayahuasca 146,316 4,877 B High
3 Eukaryote 144,823 4,827 GA Mid
4 Charlotte of Mecklenburg-Strelitz 122,966 4,098 GA Low
5 Charles Darwin 110,329 3,677 FA Top
6 Avocado 100,439 3,347 B High
7 Quince 99,939 3,331 B High
8 Pomegranate 94,567 3,152 C High
9 Banana 94,509 3,150 GA High
10 Pomelo 92,785 3,092 C High
11 Ginkgo biloba 88,674 2,955 B High
12 Potato 86,789 2,892 GA High
13 Organ (biology) 84,238 2,807 C High
14 Maize 83,789 2,792 GA High
15 Chia seed 81,983 2,732 B Mid
16 Mitragyna speciosa 81,192 2,706 B High
17 Moringa oleifera 78,868 2,628 B High
18 Apple 78,319 2,610 GA High
19 Turmeric 77,995 2,599 C High
20 Cassava 77,815 2,593 GA Low
21 Tomato 76,105 2,536 GA High
22 Poinsettia 74,516 2,483 GA High
23 Coffee 73,481 2,449 B High
24 Remembrance poppy 72,283 2,409 C Low
25 Quinoa 71,751 2,391 C High
26 Soursop 71,369 2,378 C High
27 Legume 70,875 2,362 C High
28 Hibiscus 70,389 2,346 C High
29 Withania somnifera 69,932 2,331 Start Mid
30 Cinnamon 68,978 2,299 C High
31 Plant 68,629 2,287 GA Top
32 Coriander 68,184 2,272 B High
33 Cashew 67,872 2,262 B High
34 Photosynthesis 65,464 2,182 B Top
35 Pitaya 64,950 2,165 C High
36 Brazil nut 64,886 2,162 C High
37 Chayote 64,812 2,160 C High
38 Sweet potato 64,356 2,145 B High
39 Saffron 64,233 2,141 B High
40 Liquorice 64,098 2,136 B High
41 Strawberry 63,591 2,119 B High
42 Flower 63,208 2,106 C Top
43 Guava 63,112 2,103 C Mid
44 Catnip 63,065 2,102 C High
45 Coconut 62,983 2,099 B High
46 Peanut 62,962 2,098 B High
47 Kiwifruit 62,943 2,098 B High
48 Nutmeg 62,809 2,093 B High
49 Durian 62,691 2,089 B High
50 Scoville scale 62,080 2,069 B High
51 Rapeseed oil 59,634 1,987 B Mid
52 George Washington Carver 58,927 1,964 B High
53 Taro 58,248 1,941 B High
54 Chickpea 57,782 1,926 C High
55 Cranberry 57,587 1,919 C High
56 Broccoli 57,352 1,911 B High
57 Date palm 57,292 1,909 C High
58 Life 57,224 1,907 GA High
59 Tamarind 56,853 1,895 B High
60 Pineapple 56,328 1,877 C High
61 Rice 55,747 1,858 GA High
62 Orange (fruit) 55,695 1,856 GA High
63 Jackfruit 55,654 1,855 B High
64 Atropa belladonna 55,483 1,849 B High
65 Fenugreek 55,293 1,843 C High
66 Rose 55,261 1,842 C High
67 Tree 55,211 1,840 GA High
68 Mango 54,869 1,828 C High
69 Okra 54,853 1,828 B High
70 Flowering plant 54,708 1,823 GA Top
71 Wheat 54,677 1,822 GA High
72 Fig 53,943 1,798 C High
73 Tea 53,788 1,792 B Mid
74 Lemon 53,609 1,786 GA High
75 Rutabaga 53,283 1,776 C High
76 Chrysanthemum 53,176 1,772 C High
77 Cannabis 52,863 1,762 B High
78 Poppy 52,402 1,746 C High
79 Death by coconut 52,190 1,739 B Mid
80 Clove 51,664 1,722 C High
81 Barley 51,634 1,721 GA High
82 Pistachio 51,490 1,716 B Mid
83 Datura 51,047 1,701 C Mid
84 Eggplant 50,878 1,695 B Mid
85 Millet 50,726 1,690 C High
86 Kava 50,431 1,681 B High
87 Cherry blossom 50,341 1,678 GA High
88 Cardamom 50,271 1,675 C High
89 Caper 49,739 1,657 C High
90 Pando (tree) 49,720 1,657 C Mid
91 Fruit 49,302 1,643 C Top
92 Coca 49,117 1,637 B Mid
93 Ginger 48,976 1,632 C High
94 Black pepper 48,924 1,630 B High
95 Celeriac 48,853 1,628 Start High
96 Onion 48,154 1,605 GA High
97 Buckwheat 47,816 1,593 B High
98 Pumpkin 47,726 1,590 B High
99 Lentil 47,163 1,572 C High
100 Yerba-maté 46,985 1,566 C High
101 Khat 46,967 1,565 C High
102 Aloe vera 46,710 1,557 GA High
103 Paprika 46,558 1,551 C High
104 Carl Linnaeus 46,440 1,548 GA Top
105 Soybean 46,337 1,544 B High
106 Yam (vegetable) 45,999 1,533 C High
107 Eucalyptus 45,523 1,517 B High
108 Almond 45,225 1,507 B High
109 Hemp 45,155 1,505 B High
110 Areca nut 45,071 1,502 C High
111 Oak 45,006 1,500 GA High
112 Allspice 44,724 1,490 C High
113 Cotton 44,576 1,485 B High
114 Mistletoe 44,242 1,474 C High
115 Zucchini 44,109 1,470 B High
116 Oat 44,093 1,469 GA High
117 List of plants with symbolism 43,882 1,462 List High
118 Peyote 43,573 1,452 C High
119 Chili pepper 43,475 1,449 GA High
120 Sorghum 43,425 1,447 GA High
121 Olive 43,365 1,445 B High
122 Anise 43,229 1,440 C High
123 Rosemary 42,981 1,432 C High
124 Fennel 42,925 1,430 B High
125 Vegetable 42,879 1,429 GA High
126 Ocimum tenuiflorum 42,726 1,424 C High
127 Mangosteen 42,036 1,401 C High
128 Maclura pomifera 41,908 1,396 B Mid
129 Solanaceae 41,835 1,394 C High
130 Nelumbo nucifera 41,519 1,383 C High
131 Dracaena trifasciata 41,410 1,380 Start Mid
132 Cruciferous vegetables 41,380 1,379 C Mid
133 Jerusalem artichoke 40,473 1,349 Start High
134 Rapeseed 40,432 1,347 C High
135 Pepper X 40,200 1,340 Start Low
136 Frankincense 39,948 1,331 C Mid
137 Yuzu 39,935 1,331 C Mid
138 Pliny the Elder 39,803 1,326 C Mid
139 Datura stramonium 39,783 1,326 B High
140 Tobacco 39,780 1,326 B High
141 Diospyros kaki 39,632 1,321 C High
142 Chestnut 39,540 1,318 C High
143 Sugarcane 39,469 1,315 B High
144 Wasabi 39,440 1,314 C High
145 Tulip mania 39,084 1,302 B Low
146 Turnip 38,721 1,290 C High
147 Brussels sprout 38,666 1,288 Start High
148 Palm oil 38,565 1,285 B Mid
149 Cocoa bean 38,427 1,280 C Mid
150 Cereal 38,159 1,271 GA High
151 Citron 37,920 1,264 C Mid
152 Macadamia 37,905 1,263 C High
153 Rambutan 37,888 1,262 B Mid
154 Lychee 37,713 1,257 C High
155 Beetroot 37,689 1,256 B High
156 Orchid 37,685 1,256 C High
157 Chicory 37,663 1,255 C High
158 Natural rubber 37,611 1,253 B Mid
159 Garlic 37,609 1,253 B High
160 Stevia 37,602 1,253 C Mid
161 Papaver somniferum 37,472 1,249 Start High
162 Artichoke 37,472 1,249 C High
163 Popcorn 36,984 1,232 B Mid
164 Watermelon 36,977 1,232 C High
165 Mandarin orange 36,874 1,229 GA Mid
166 Jagadish Chandra Bose 36,641 1,221 B Low
167 Pine 36,103 1,203 B High
168 Butternut squash 35,943 1,198 Start Mid
169 Gregor Mendel 35,879 1,195 B Low
170 Lily of the valley 35,684 1,189 C High
171 Sesame 35,645 1,188 B High
172 Papaya 35,603 1,186 C High
173 Carrot 35,580 1,186 GA High
174 Asafoetida 35,550 1,185 C High
175 Loquat 35,471 1,182 Start High
176 XY sex-determination system 35,412 1,180 C Low
177 Bamboo 35,290 1,176 C High
178 Beatrix Potter 35,262 1,175 B Low
179 Carolina Reaper 35,240 1,174 Start High
180 Hazelnut 35,132 1,171 B High
181 Cayenne pepper 34,995 1,166 C Mid
182 Azadirachta indica 34,957 1,165 B High
183 Cucumber 34,951 1,165 C High
184 Rooibos 34,850 1,161 Start High
185 Cumin 34,670 1,155 B High
186 Kumquat 34,664 1,155 C High
187 Horseradish 34,657 1,155 B High
188 Resin 34,536 1,151 C Mid
189 Citrus 34,408 1,146 GA High
190 Blueberry 34,392 1,146 C High
191 Collard (plant) 34,152 1,138 C Mid
192 Grapefruit 34,148 1,138 GA High
193 Breadfruit 34,041 1,134 B High
194 Pecan 33,969 1,132 C High
195 Cactus 33,935 1,131 GA High
196 Common sunflower 33,850 1,128 C High
197 Psyllium 33,843 1,128 C Mid
198 Bougainvillea 33,756 1,125 C High
199 Asparagus 33,724 1,124 C High
200 Arecaceae 33,685 1,122 B High
201 Vegetable oil 33,654 1,121 B Mid
202 Lilium 33,581 1,119 C High
203 Basil 33,551 1,118 B High
204 Savanna 33,477 1,115 B Mid
205 Svalbard Global Seed Vault 33,454 1,115 B Mid
206 Deforestation 33,353 1,111 B Mid
207 Clitoria ternatea 33,312 1,110 Start Mid
208 Cherimoya 33,297 1,109 C High
209 Mangrove 33,282 1,109 C Top
210 Bell pepper 33,227 1,107 Start High
211 Binomial nomenclature 32,951 1,098 C High
212 Algae 32,937 1,097 B Top
213 Kale 32,825 1,094 C High
214 Myrrh 32,819 1,093 Start High
215 Amaranth 32,724 1,090 C High
216 Blight 32,714 1,090 Start Low
217 Sumac 32,708 1,090 C High
218 Conifer 32,545 1,084 B High
219 Rhubarb 32,501 1,083 B High
220 Ricinus 32,437 1,081 C High
221 Flax 32,294 1,076 B High
222 Vanilla 32,060 1,068 B High
223 Annatto 31,756 1,058 C High
224 Bergamot orange 31,723 1,057 C Mid
225 Mung bean 31,588 1,052 C High
226 Walnut 31,386 1,046 B High
227 Camellia sinensis 31,256 1,041 C High
228 Parsnip 31,089 1,036 GA High
229 Poaceae 31,028 1,034 B High
230 Rhododendron 30,880 1,029 B High
231 Hydrangea 30,873 1,029 C High
232 Passion fruit (fruit) 30,710 1,023 Start Mid
233 Açaí palm 30,692 1,023 C High
234 Agarwood 30,687 1,022 Start Mid
235 Bok choy 30,677 1,022 Start Mid
236 Lepidodendron 30,625 1,020 Start Mid
237 Cherry 30,543 1,018 B High
238 Amorphophallus titanum 30,309 1,010 C High
239 Grape 30,151 1,005 B High
240 Cabbage 30,122 1,004 FA High
241 Aconitum 30,097 1,003 C High
242 Parsley 30,068 1,002 B High
243 Pea 30,048 1,001 C High
244 Momordica charantia 29,933 997 C High
245 Chamomile 29,897 996 Start High
246 Lettuce 29,808 993 FA High
247 Fern 29,752 991 B Top
248 Scallion 29,740 991 Start High
249 Chlorophyll 29,735 991 C Top
250 Capsicum 29,732 991 B High
251 Amorphophallus konjac 29,513 983 C High
252 Salvia divinorum 29,397 979 B High
253 Carob 29,393 979 C Mid
254 Feijoa sellowiana 29,311 977 C Mid
255 List of oldest trees 29,066 968 List Mid
256 Artemisia absinthium 29,006 966 C Mid
257 Vicia faba 28,802 960 B High
258 Watercress 28,639 954 Start Mid
259 Peony 28,636 954 C High
260 Leek 28,561 952 C High
261 Prometheus (tree) 28,545 951 C Mid
262 Turpentine 28,497 949 C Mid
263 Forest 28,118 937 B Top
264 Ginseng 28,058 935 C High
265 Pimiento 28,058 935 Start Mid
266 Narcissus (plant) 28,050 935 GA High
267 Bay leaf 28,022 934 Start High
268 Juniper 27,973 932 C High
269 Bean 27,863 928 C High
270 Perennial 27,842 928 Start High
271 Nigella sativa 27,828 927 Start High
272 Sichuan pepper 27,797 926 B Mid
273 Peach 27,785 926 B High
274 Kohlrabi 27,761 925 C Mid
275 Sambucus 27,692 923 B High
276 Jalapeño 27,547 918 C High
277 Rye 27,511 917 GA High
278 Plum 27,462 915 C High
279 Bonsai 27,427 914 C Mid
280 Cauliflower 27,393 913 C High
281 Pandanus amaryllifolius 27,359 911 Start Mid
282 Monstera deliciosa 27,149 904 C Mid
283 Nut (fruit) 27,093 903 B High
284 Dendrocnide moroides 27,039 901 B Mid
285 Sequoiadendron giganteum 26,961 898 C High
286 Thyme 26,952 898 C High
287 Carambola 26,929 897 C Mid
288 Conium maculatum 26,884 896 C High
289 Asimina triloba 26,809 893 B Mid
290 Plumeria 26,780 892 Start Mid
291 Hyperion (tree) 26,767 892 Start Mid
292 Agave 26,709 890 C High
293 Arbutus unedo 26,685 889 C Mid
294 Calabash 26,507 883 Start Mid
295 Wood 26,495 883 C Top
296 Tulip 26,436 881 C High
297 Apricot 26,426 880 C High
298 Jujube 26,348 878 C High
299 Pear 26,339 877 C High
300 Pine nut 26,321 877 C Mid
301 Saguaro 26,308 876 C Mid
302 Tarragon 26,289 876 B Mid
303 Spinach 26,265 875 B High
304 Opuntia 26,238 874 B High
305 Blackcurrant 26,170 872 GA High
306 Drupe 26,094 869 C High
307 Jasmine 26,030 867 Start High
308 Ghost pepper 25,950 865 C Mid
309 Maple 25,929 864 C High
310 General Sherman (tree) 25,923 864 Start Mid
311 Radish 25,921 864 B High
312 Hops 25,894 863 B High
313 Oregano 25,872 862 C High
314 Acacia 25,867 862 C High
315 Caraway 25,789 859 C High
316 Horticulture 25,787 859 C High
317 Valerian (herb) 25,540 851 B High
318 Moss 25,534 851 C Top
319 Adansonia 25,522 850 C Mid
320 Epipremnum aureum 25,473 849 C Mid
321 Calamansi 25,439 847 Start Mid
322 Gooseberry 25,383 846 C Mid
323 Morus (plant) 25,313 843 C High
324 Vascular plant 25,290 843 C Top
325 Sago 25,263 842 Start Mid
326 John C. Frémont 25,165 838 C Low
327 Taraxacum 25,157 838 C High
328 Willow 24,990 833 C High
329 Salvia 24,983 832 C Mid
330 Durum wheat 24,965 832 C High
331 Raspberry 24,882 829 C High
332 Crassula ovata 24,834 827 Start Mid
333 Alfalfa 24,731 824 B High
334 Banyan 24,658 821 B Mid
335 Medicinal plants 24,612 820 GA High
336 History of coffee 24,606 820 B High
337 Betel 24,581 819 C High
338 Sugar beet 24,536 817 B High
339 Roselle (plant) 24,519 817 Start Mid
340 Tangerine 24,508 816 Start Mid
341 Patchouli 24,480 816 Start Mid
342 Birch 24,367 812 C High
343 Lime (fruit) 24,343 811 C High
344 Manchineel 24,332 811 C High
345 Sandalwood 24,138 804 C High
346 Sequoia sempervirens 24,058 801 B Mid
347 Dioscorea alata 24,026 800 Start Mid
348 Laurus nobilis 23,939 797 Start Mid
349 Rose hip 23,929 797 Start Mid
350 Silybum marianum 23,879 795 Start Mid
351 Nerium 23,859 795 C High
352 Centella asiatica 23,824 794 Start Mid
353 Cucurbita 23,776 792 FA High
354 Pinot noir 23,713 790 B Mid
355 Jacaranda mimosifolia 23,702 790 B Mid
356 Heart of palm 23,632 787 Start Mid
357 Brassica oleracea 23,576 785 C High
358 Robert Hooke 23,543 784 GA Mid
359 Pumpkin seed 23,530 784 Start Mid
360 Cooking banana 23,522 784 C High
361 Deciduous 23,510 783 Start High
362 Mimosa pudica 23,378 779 C Mid
363 Jacaranda 23,289 776 C High
364 Urtica dioica 23,273 775 C High
365 Seed 23,184 772 B Top
366 Lavandula 23,178 772 C High
367 Schlumbergera 23,132 771 GA High
368 Cannabis sativa 23,124 770 B High
369 International Union for Conservation of Nature 23,066 768 C Mid
370 Kudzu 23,006 766 B High
371 Domestication 22,938 764 GA Mid
372 Cavendish banana 22,931 764 C Mid
373 Habanero 22,922 764 C Mid
374 Eleocharis dulcis 22,866 762 B Mid
375 Mahogany 22,779 759 C Mid
376 Radicchio 22,686 756 Start Mid
377 Mulukhiyah 22,675 755 C Mid
378 Coffea arabica 22,664 755 C High
379 Leaf 22,655 755 C Top
380 Illicium verum 22,637 754 C Mid
381 Morinda citrifolia 22,581 752 C Mid
382 Botany 22,450 748 GA Top
383 Cabernet Sauvignon 22,443 748 GA Low
384 Gymnosperm 22,385 746 B High
385 Bitter orange 22,274 742 C Mid
386 Camellia 22,262 742 C Mid
387 Siraitia grosvenorii 22,252 741 Start Mid
388 Henna 22,223 740 C Mid
389 Magnolia 22,135 737 C Mid
390 Dill 22,062 735 C High
391 Tilia 22,062 735 C Mid
392 Phyllanthus emblica 21,960 732 C Low
393 Ebony 21,928 730 Start Mid
394 Tagetes 21,909 730 C High
395 Peppermint 21,898 729 B Mid
396 Acorn 21,840 728 C Mid
397 Green bean 21,766 725 C Mid
398 Vaccinium vitis-idaea 21,690 723 C Mid
399 Goji 21,676 722 C Mid
400 Ficus religiosa 21,653 721 Start High
401 Asteraceae 21,626 720 C High
402 Prunus spinosa 21,600 720 B Mid
403 Spelt 21,597 719 B Mid
404 Dahlia 21,574 719 B Mid
405 Capsicum annuum 21,555 718 Start High
406 Invasive species 21,553 718 GA High
407 Amaryllis 21,508 716 Start Mid
408 Crataegus 21,419 713 C Mid
409 Spruce 21,397 713 C High
410 Navy bean 21,382 712 Start Mid
411 Shea butter 21,372 712 Start Mid
412 Theobroma cacao 21,354 711 C High
413 Blackberry 21,319 710 C High
414 Linen 21,178 705 C Mid
415 Kola nut 21,162 705 C Mid
416 Silphium 21,147 704 C Mid
417 Beech 21,133 704 C Mid
418 Coffee bean 21,041 701 B Mid
419 Mandrake 21,008 700 C Mid
420 Sycamore Gap tree 20,985 699 C Low
421 Cherry tomato 20,971 699 Start Mid
422 Gros Michel 20,954 698 C Mid
423 Teak 20,895 696 C High
424 Celery 20,808 693 B High
425 Chard 20,744 691 Start High
426 Sassafras 20,743 691 C High
427 Lemon balm 20,735 691 C Mid
428 Holly 20,718 690 C High
429 Marjoram 20,706 690 B Mid
430 Tomatillo 20,671 689 Start Mid
431 Wisteria 20,585 686 C Mid
432 Jute 20,572 685 C High
433 Salvia officinalis 20,553 685 C High
434 Berry (botany) 20,534 684 B High
435 Norman Borlaug 20,494 683 B Mid
436 Iris (plant) 20,465 682 B High
437 Shallot 20,453 681 Start Mid
438 Butterfly pea flower tea 20,412 680 C Low
439 Ethylene 20,368 678 C Low
440 Monocotyledon 20,339 677 C High
441 Juniper berry 20,292 676 GA Mid
442 List of culinary herbs and spices 20,251 675 List High
443 Yucca 20,183 672 C Mid
444 Weed 20,120 670 B High
445 Eruca vesicaria 19,975 665 Start High
446 Physalis peruviana 19,960 665 C Mid
447 Annona squamosa 19,940 664 C Mid
448 Bodhi Tree 19,914 663 C Mid
449 Black rice 19,818 660 Start Mid
450 Basmati 19,723 657 C Mid
451 Terpene 19,695 656 B Mid
452 Mangifera indica 19,681 656 Start Mid
453 Morning glory 19,629 654 Start Mid
454 Piri piri 19,628 654 Start Mid
455 Elm 19,545 651 B High
456 Zamioculcas 19,408 646 C Mid
457 Curry tree 19,352 645 C Mid
458 Guarana 19,332 644 C Mid
459 Digitalis 19,306 643 Start High
460 Chipotle 19,275 642 Start Mid
461 Glutinous rice 19,174 639 B Mid
462 Mastic (plant resin) 19,171 639 Start Low
463 Mugwort 19,140 638 B Mid
464 Dianthus caryophyllus 19,120 637 Start Mid
465 Spathiphyllum 19,103 636 Start Mid
466 Fabaceae 19,087 636 B High
467 Gum arabic 19,034 634 C Mid
468 Methuselah (pine tree) 18,899 629 Start Mid
469 Chloroplast 18,875 629 B Top
470 Rafflesia 18,865 628 C Mid
471 Luffa 18,833 627 C Mid
472 Succulent plant 18,749 624 C Top
473 Grain 18,745 624 Start High
474 Cymbopogon 18,710 623 C Mid
475 Chives 18,691 623 B High
476 Pigeon pea 18,641 621 B High
477 Cantaloupe 18,600 620 C High
478 Tuber 18,511 617 B High
479 Leontopodium nivale 18,507 616 Start Mid
480 Yucca brevifolia 18,451 615 C Mid
481 Buddha's hand 18,413 613 Start Mid
482 Chlorophytum comosum 18,340 611 C Mid
483 Sorrel 18,320 610 Start Mid
484 Witch-hazel 18,310 610 C Mid
485 Hyacinth 18,306 610 C Mid
486 Lima bean 18,265 608 C High
487 Fraxinus 18,260 608 C Mid
488 Bird's eye chili 18,212 607 C Mid
489 Manilkara zapota 18,210 607 Start High
490 Mentha 18,163 605 C High
491 Syrah 18,148 604 B Low
492 Evergreen 18,137 604 C High
493 Taxus baccata 18,121 604 C Mid
494 Farro 18,095 603 Start Low
495 Endive 18,082 602 Start Mid
496 Kalanchoe 18,077 602 Start Mid
497 Lupinus 18,068 602 Start Mid
498 Araucaria heterophylla 17,916 597 Start Mid
499 Essential oil 17,901 596 C High
500 Berry 17,871 595 B High
501 Douglas fir 17,850 595 C Mid
502 Custard apple 17,842 594 List Low
503 Clementine 17,804 593 Start Mid
504 Hippophae 17,770 592 B Mid
505 Daikon 17,743 591 C Mid
506 Phaseolus vulgaris 17,694 589 C High
507 Epiphyllum oxypetalum 17,680 589 C High
508 Hardiness zone 17,647 588 B Mid
509 Romanesco broccoli 17,643 588 Start Mid
510 Delonix regia 17,599 586 C High
511 Larch 17,564 585 C Mid
512 Kabocha 17,511 583 C Low
513 Rosin 17,460 582 C Low
514 Mespilus germanica 17,454 581 C Mid
515 Longan 17,442 581 Start High
516 Scotch bonnet 17,434 581 Start Mid
517 Kidney bean 17,256 575 Start Mid
518 Gourd 17,201 573 Start Mid
519 Seaweed 17,186 572 C High
520 Aspen 17,181 572 Start Mid
521 Populus tremuloides 17,161 572 Start Mid
522 Ficus 17,073 569 C High
523 Mycorrhiza 17,011 567 B High
524 Synsepalum dulcificum 16,975 565 C Mid
525 Herbivore 16,960 565 B Low
526 Root vegetable 16,959 565 List High
527 Herb 16,953 565 C High
528 Galangal 16,905 563 Start Mid
529 Populus 16,864 562 Start Mid
530 Clover 16,859 561 C High
531 Cypress 16,818 560 List Mid
532 Thistle 16,775 559 C Mid
533 Four-leaf clover 16,731 557 Start Mid
534 Kaffir lime 16,726 557 C Mid
535 Old-growth forest 16,717 557 C High
536 Cynodon dactylon 16,716 557 Start Mid
537 Philodendron 16,701 556 B Mid
538 Cell wall 16,641 554 B Top
539 Shine Muscat 16,635 554 Stub Low
540 Passiflora 16,615 553 B Mid
541 Ephedra (plant) 16,594 553 Start High
542 Passiflora caerulea 16,560 552 Start Mid
543 Brugmansia 16,453 548 Start Mid
544 Dal 16,441 548 C Low
545 Catharanthus roseus 16,432 547 Start Mid
546 Cyclamen 16,402 546 C Mid
547 Safflower 16,397 546 C Mid
548 Aesculus glabra 16,358 545 Start Mid
549 Malus 16,282 542 C Mid
550 Hazel 16,280 542 Start Mid
551 Ajwain 16,221 540 C Mid
552 Echinacea 16,218 540 C Mid
553 Rafflesia arnoldii 16,190 539 C High
554 Kalanchoe pinnata 16,052 535 Start Mid
555 Alder 16,034 534 C Mid
556 Dracula simia 15,994 533 Stub Low
557 Achillea millefolium 15,952 531 C Mid
558 Granny Smith 15,892 529 C Mid
559 Napa cabbage 15,886 529 C Mid
560 Anthocyanin 15,881 529 B High
561 Fir 15,880 529 C High
562 Sequoioideae 15,880 529 Start Mid
563 Landrace 15,870 529 C Mid
564 Mustard seed 15,847 528 C Low
565 Rubus chamaemorus 15,830 527 C Mid
566 American chestnut 15,826 527 B High
567 Anemone 15,807 526 Start Mid
568 List of poisonous plants 15,719 523 List High
569 Hevea brasiliensis 15,712 523 Start High
570 Cultivar 15,685 522 GA High
571 Tumbleweed 15,678 522 C Mid
572 Rowan 15,653 521 Start Mid
573 Sorghum (genus) 15,627 520 C Mid
574 Citrus unshiu 15,616 520 Start Mid
575 Alstonia scholaris 15,612 520 C Mid
576 Rhizome 15,593 519 Start High
577 Rattan 15,520 517 B High
578 Cedrus 15,477 515 B Mid
579 Dracaena fragrans 15,476 515 Start Mid
580 Plant cell 15,457 515 C Top
581 Brassicaceae 15,428 514 B High
582 Tribulus terrestris 15,428 514 C Mid
583 Passiflora edulis 15,405 513 C High
584 Nyctanthes arbor-tristis 15,403 513 Start Mid
585 Pachyrhizus erosus 15,388 512 Start Mid
586 Calendula 15,351 511 Start Mid
587 Broccolini 15,349 511 Start Mid
588 Ragweed 15,318 510 B Mid
589 Mustard plant 15,312 510 C High
590 Rapini 15,309 510 Start Mid
591 Ginkgo 15,277 509 Start Mid
592 Grafting 15,216 507 C Mid
593 Tobacco smoking 15,212 507 B High
594 Phytoplankton 15,177 505 B Top
595 Schlumbergera truncata 15,158 505 Start Low
596 Anthurium 15,153 505 Start Mid
597 Chardonnay 15,121 504 B Low
598 Cannabis indica 15,096 503 B High
599 Polyphenol 15,067 502 Start Low
600 Epimedium 15,062 502 Start Mid
601 Rosewood 15,056 501 Start Mid
602 Flavonoid 15,029 500 C Mid
603 Malbec 15,006 500 B Low
604 Multicellular organism 14,979 499 C Low
605 Allium 14,960 498 C High
606 Myosotis 14,948 498 C Mid
607 Chrysopogon zizanioides 14,885 496 C Mid
608 Fiber 14,882 496 C Mid
609 Rosaceae 14,851 495 C High
610 Pachira glabra 14,839 494 Start Mid
611 Aegle marmelos 14,764 492 C High
612 Hottest chili pepper 14,737 491 C Mid
613 Lantana camara 14,736 491 C Mid
614 Whole grain 14,667 488 Start Mid
615 Medjool 14,661 488 Start Mid
616 Calluna 14,645 488 Start Mid
617 Herbal medicine 14,642 488 C Top
618 Huckleberry 14,617 487 Start Mid
619 Solanum nigrum 14,614 487 C Mid
620 Lepidium meyenii 14,585 486 C Mid
621 Xylem 14,582 486 C Top
622 Cinchona 14,573 485 C Mid
623 Coleus amboinicus 14,560 485 Start Mid
624 Wild rice 14,555 485 C Mid
625 Lycoris radiata 14,543 484 C Mid
626 Robinia pseudoacacia 14,471 482 Start Mid
627 Dipteryx odorata 14,460 482 Start Mid
628 Jabuticaba 14,450 481 Start Mid
629 Banisteriopsis caapi 14,439 481 C Mid
630 Wax gourd 14,428 480 Start Mid
631 Lupin bean 14,288 476 Start Mid
632 Tagetes erecta 14,287 476 Start Mid
633 Eudicots 14,249 474 Start High
634 Crocus 14,215 473 B High
635 Azalea 14,167 472 C Mid
636 Jasmine rice 14,141 471 Start Mid
637 Cinnamomum verum 14,125 470 Start Mid
638 Thuja 14,103 470 C Mid
639 Prairie 14,088 469 B Mid
640 Ackee 14,087 469 C Mid
641 Blue agave 14,066 468 C Mid
642 Delicata squash 14,063 468 Start Low
643 Platanus occidentalis 14,060 468 Start Mid
644 Rosids 14,043 468 Start High
645 Cyperus esculentus 14,025 467 C Mid
646 Hass avocado 14,016 467 Start Mid
647 Egusi 14,005 466 Start Low
648 Honeysuckle 13,988 466 B Mid
649 Shrub 13,925 464 C High
650 Vigna mungo 13,917 463 C Mid
651 Arnica 13,910 463 Start Mid
652 Golden shower 13,905 463 Disambig NA
653 Rudraksha 13,878 462 Start Mid
654 Ficus elastica 13,849 461 Start Mid
655 Hickory 13,835 461 C High
656 Cycad 13,821 460 B High
657 Poison ivy 13,810 460 C High
658 Lovage 13,807 460 Start Mid
659 Cucurbitaceae 13,801 460 Start High
660 Lignin 13,800 460 C High
661 Bursera graveolens 13,790 459 Start Mid
662 Portulaca oleracea 13,788 459 C High
663 Camphora officinarum 13,743 458 C Mid
664 Aglaonema 13,720 457 Start Mid
665 Inflorescence 13,686 456 C High
666 Geranium 13,683 456 C Mid
667 Arrowroot 13,675 455 C Mid
668 Black-eyed pea 13,641 454 B Mid
669 Water caltrop 13,627 454 C Mid
670 Ruta graveolens 13,615 453 C High
671 Bryophyte 13,571 452 B Top
672 Acacia sensu lato 13,540 451 C High
673 Brassica 13,490 449 C High
674 Language of flowers 13,483 449 Start Mid
675 Kalanchoe blossfeldiana 13,483 449 Start Mid
676 Liquidambar styraciflua 13,471 449 B Mid
677 Ficus benjamina 13,407 446 Start High
678 Shamrock 13,400 446 C High
679 Pachira aquatica 13,382 446 Start Mid
680 List of citrus fruits 13,352 445 List Low
681 Merlot 13,323 444 B Low
682 Verbena 13,320 444 C High
683 Melon 13,319 443 C High
684 Peperoncino 13,311 443 C Mid
685 Glossary of leaf morphology 13,311 443 List High
