Jump to content

Wikipedia:WikiProject Highways/HWY Cup/Scoring/Multiplier table

From Wikipedia, the free encyclopedia

The Relative WikiWork for all of WikiProject Highways is 5.817, so any articles that don't fall into any specific subproject or task force will receive a multiplier of 2.412. Any article that falls into a specific task force will not have their multiplier averaged with this one.

United States

[edit]

The Relative WikiWork of the entire U.S. Roads WikiProject is 4.381, so any articles that don't fall into any specific task force will receive a multiplier of 2.093. Any article that falls into a specific task force will not have their multiplier averaged with this one.

I've also added the averaged multipliers for the Interstates, US Highways, and auto trails in every state. For state highways, only the state multiplier applies. If the scope of an article covers more than one state, those multipliers can be added as well, but I'm not posting all of that because there are (literally) a wazillion possible interstate combinations. I'll just do the math on that.

With that, here's the table.

State/Territory Ω x I-x USH-x AT-x
Michigan 1.790 1.338 1.705 1.727 1.709
Delaware 2.234 1.495 1.769 1.790 1.773
New York 2.895 1.701 1.860 1.880 1.864
Washington 2.953 1.718 1.868 1.888 1.872
Maryland 2.979 1.726 1.871 1.892 1.875
New Jersey 3.286 1.813 1.912 1.932 1.916
Utah 3.487 1.867 1.938 1.958 1.942
Iowa 3.610 1.900 1.954 1.973 1.957
Arizona 3.722 1.929 1.968 1.987 1.972
Oklahoma 3.753 1.937 1.972 1.991 1.976
Minnesota 3.968 1.992 1.999 2.018 2.003
California 4.038 2.009 2.008 2.027 2.011
Connecticut 4.145 2.036 2.021 2.040 2.025
Kansas 4.352 2.086 2.046 2.065 2.050
Pennsylvania 4.381 2.093 2.050 2.069 2.054
Colorado 4.407 2.099 2.053 2.072 2.057
D.C. 4.438 2.107 2.057 2.075 2.060
Texas 4.459 2.112 2.059 2.078 2.063
Vermont 4.475 2.115 2.061 2.080 2.065
Ohio 4.478 2.116 2.062 2.080 2.065
Illinois 4.527 2.128 2.068 2.086 2.071
Indiana 4.553 2.134 2.071 2.089 2.074
Nevada 4.568 2.137 2.073 2.091 2.076
Rhode Island 4.594 2.143 2.076 2.094 2.079
Alaska 4.606 2.146 2.077 2.096 2.081
Georgia 4.680 2.163 2.086 2.104 2.090
Nebraska 4.730 2.175 2.092 2.110 2.096
Idaho 4.734 2.176 2.092 2.111 2.096
South Dakota 4.738 2.177 2.093 2.111 2.097
Virginia 4.765 2.183 2.096 2.114 2.100
Massachusetts 4.805 2.192 2.101 2.119 2.105
North Carolina 4.838 2.200 2.105 2.123 2.108
Guam 4.842 2.200 2.105 2.124 2.109
Wyoming 4.850 2.202 2.106 2.124 2.110
Oregon 4.867 2.206 2.108 2.126 2.112
Florida 4.921 2.218 2.115 2.133 2.118
South Carolina 4.923 2.219 2.115 2.133 2.118
Alabama 4.940 2.223 2.117 2.135 2.120
North Dakota 4.974 2.230 2.121 2.139 2.124
Montana 4.982 2.232 2.122 2.140 2.125
Louisiana 4.983 2.232 2.122 2.140 2.126
Arkansas 5.003 2.237 2.124 2.142 2.128
New Mexico 5.013 2.239 2.126 2.144 2.129
Wisconsin 5.103 2.259 2.136 2.154 2.140
Hawai'i 5.139 2.267 2.140 2.158 2.144
Kentucky 5.157 2.271 2.142 2.160 2.146
Mississippi 5.198 2.280 2.147 2.165 2.151
Missouri 5.276 2.297 2.156 2.174 2.160
Maine 5.402 2.324 2.171 2.188 2.174
West Virginia 5.429 2.330 2.174 2.192 2.177
New Hampshire 5.436 2.332 2.175 2.192 2.178
Tennessee 5.464 2.338 2.178 2.196 2.181
Virgin Islands 5.750 2.398 2.211 2.228 2.214
Puerto Rico 5.876 2.424 2.225 2.242 2.228

Canada

[edit]

The Relative WikiWork of the entire Canada Roads WikiProject is 5.399, so any articles that don't fall into any specific task force will receive a multiplier of 2.324.

Province/Territory Ω x TCH-x
Ontario 3.274 1.809 1.907
Nunavut 4.000 2.000 2.000
Alberta 5.197 2.280 2.144
Yukon 5.273 2.296 2.153
British Columbia 5.494 2.344 2.179
Northwest Territories 5.667 2.381 2.199
Manitoba 5.756 2.399 2.209
New Brunswick 5.797 2.408 2.213
Saskatchewan 5.822 2.413 2.216
Québec 5.841 2.417 2.218
Prince Edward Island 5.857 2.420 2.220
Newfoundland and Labrador 5.875 2.424 2.222
Nova Scotia 5.897 2.428 2.225

Australia

[edit]

The Relative WikiWork of the entire Australian Roads WikiProject is 5.431, so any articles that don't fall into any specific task force will receive a multiplier of 2.330.

State/Territory Ω x
A.C.T. 5.450 2.335
New South Wales 5.392 2.322
Northern Territory 5.636 2.374
Queensland 5.516 2.349
South Australia 5.667 2.381
Tasmania 5.615 2.370
Victoria 5.337 2.310
Western Australia 5.195 2.279

Other

[edit]
Subproject/Task force Ω x
UKRD 5.194 2.279
INRD 5.943 2.438
HKRD 5.937 2.437
Africa 5.967 2.443
Asia 5.862 2.421
Europe 5.777 2.404
Latin America 5.950 2.439
Oceania 5.344 2.312