Jump to content

Wikipedia:WikiProject Geography/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Geography along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 47,150,223

Updated: 01:28, 7 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 List of states and territories of the United States 596,903 19,896 FL High
2 Washington, D.C. 437,825 14,594 FA Mid
3 Generation Z 435,836 14,527 B Mid
4 Earth 405,063 13,502 FA Top
5 Puerto Rico 351,120 11,704 C Mid
6 Europe 318,641 10,621 B High
7 List of countries and dependencies by population 299,162 9,972 List Mid
8 London 296,083 9,869 GA Low
9 Hong Kong 289,520 9,650 GA High
10 List of countries and dependencies by area 284,309 9,476 List Mid
11 North America 284,082 9,469 B Top
12 List of largest cities 280,094 9,336 List Low
13 England 272,620 9,087 C Low
14 Generation X 264,044 8,801 B Mid
15 Millennials 259,272 8,642 B Mid
16 Generation Alpha 199,964 6,665 B Mid
17 Chongqing 182,324 6,077 B High
18 Maharashtra 181,705 6,056 B Mid
19 Asia 176,160 5,872 B Top
20 Africa 176,117 5,870 B Top
21 Demographics of the United States 175,215 5,840 B Low
22 Continent 170,557 5,685 C Top
23 Google Maps 160,939 5,364 B Mid
24 Macau 157,592 5,253 B Mid
25 Mesopotamia 156,445 5,214 B High
26 South America 154,956 5,165 B Top
27 Balkans 153,793 5,126 C Mid
28 Antarctica 152,758 5,091 FA Top
29 Valencia 145,888 4,862 C Low
30 Jerusalem 142,209 4,740 B Low
31 Mexico City 138,927 4,630 B High
32 New England 134,416 4,480 B High
33 Middle East 133,184 4,439 C High
34 Guam 132,303 4,410 B High
35 Berlin Wall 128,479 4,282 C Low
36 Midwestern United States 127,943 4,264 B Mid
37 Levant 127,376 4,245 B High
38 Lake Baikal 126,278 4,209 B High
39 List of ISO 3166 country codes 125,616 4,187 List Low
40 Southeast Asia 124,814 4,160 B High
41 American Samoa 124,363 4,145 C High
42 Colorado 123,671 4,122 C Low
43 Caspian Sea 119,135 3,971 C High
44 Berlin 117,694 3,923 B High
45 Shanghai 115,901 3,863 GA Mid
46 Oceania 115,303 3,843 B Top
47 Climate change 115,254 3,841 FA Top
48 Tamil Nadu 115,032 3,834 GA High
49 Rust Belt 114,952 3,831 C Mid
50 Flat Earth 110,394 3,679 C Low
51 Mediterranean Sea 110,159 3,671 B High
52 Geography of the United States 109,906 3,663 B High
53 Mariana Trench 107,213 3,573 C Top
54 Patagonia 106,946 3,564 B High
55 Scandinavia 106,593 3,553 B Mid
56 Hindi 105,752 3,525 B High
57 Crimea 105,164 3,505 C High
58 Appalachian Mountains 104,965 3,498 B Mid
59 List of U.S. states and territories by area 104,829 3,494 List Mid
60 Beijing 102,352 3,411 B Unknown
61 Pacific Ocean 100,290 3,343 C Top
62 Americas 99,343 3,311 C High
63 Bavaria 98,111 3,270 C High
64 Kolkata 96,933 3,231 B High
65 Canaan 96,923 3,230 B High
66 Caribbean 96,793 3,226 B High
67 Ontario 95,863 3,195 B High
68 British Columbia 94,457 3,148 B Low
69 Himalayas 92,960 3,098 B Top
70 South Asia 90,648 3,021 B Mid
71 Atlantic Ocean 90,345 3,011 B Top
72 Google Earth 90,027 3,000 GA Mid
73 Nova Scotia 89,929 2,997 B Top
74 Bengali language 89,862 2,995 C High
75 Anatolia 89,513 2,983 C Mid
76 List of largest empires 89,200 2,973 List Low
77 Siberia 88,051 2,935 B Mid
78 Tibet 87,508 2,916 B Low
79 United States Virgin Islands 85,905 2,863 C High
80 West Bank 84,860 2,828 B Mid
81 Sicily 84,852 2,828 B Mid
82 Latin America 83,789 2,792 B Top
83 Sardinia 82,614 2,753 B High
84 American frontier 82,402 2,746 B Low
85 Silicon Valley 81,851 2,728 C Low
86 Mount Elbrus 79,473 2,649 C Low
87 Southern United States 79,187 2,639 B High
88 Eastern Europe 78,520 2,617 C High
89 Xinjiang 78,332 2,611 B High
90 Korea 76,150 2,538 C Mid
91 West Bengal 75,149 2,504 B High
92 Demographics of Russia 74,065 2,468 B Unknown
93 Kurdistan 73,684 2,456 B Top
94 Catalonia 73,597 2,453 B High
95 East Asia 73,267 2,442 C High
96 Appalachia 72,270 2,409 B Mid
97 Sahara 70,052 2,335 B High
98 Transylvania 69,427 2,314 B High
99 Central Asia 69,358 2,311 C Top
100 Long Island 68,772 2,292 B Low
101 Nordic countries 68,756 2,291 C High
102 Hamburg 67,885 2,262 B Unknown
103 City of London 66,964 2,232 B High
104 Caucasus 66,354 2,211 C High
105 List of countries by population (United Nations) 66,246 2,208 List Low
106 Ocean 65,864 2,195 B Top
107 Abruzzo 65,623 2,187 B High
108 List of Caribbean islands 65,488 2,182 List Mid
109 West Asia 65,466 2,182 C Top
110 Black Sea 64,938 2,164 C High
111 Northern Mariana Islands 64,745 2,158 B Mid
112 Central America 64,667 2,155 B High
113 Brussels 64,657 2,155 B High
114 Pangaea 64,231 2,141 B High
115 Demographics of India 63,984 2,132 C Low
116 Andalusia 63,961 2,132 C High
117 Indian subcontinent 63,676 2,122 B High
118 Assam 63,598 2,119 B Low
119 Palestine (region) 62,421 2,080 GA Top
120 Shenzhen 61,930 2,064 B Unknown
121 Ozarks 61,538 2,051 B High
122 Iberian Peninsula 61,441 2,048 C High
123 North Pole 61,294 2,043 C Top
124 Bohemia 61,077 2,035 C High
125 Bristol 60,238 2,007 FA Low
126 Hawaiian Islands 59,929 1,997 C Low
127 Drake Passage 59,313 1,977 C High
128 Cornwall 59,275 1,975 B Mid
129 World map 59,029 1,967 Start Top
130 Golan Heights 58,771 1,959 B Low
131 Geographic coordinate system 58,331 1,944 C High
132 Crete 57,231 1,907 C High
133 List of states of Mexico 56,932 1,897 List Unknown
134 Western world 56,916 1,897 C Mid
135 Manchuria 56,911 1,897 C High
136 Cardinal direction 56,847 1,894 C Top
137 British Virgin Islands 56,254 1,875 C High
138 Eurasia 56,049 1,868 C High
139 Landlocked country 55,804 1,860 C Low
140 Chagos Archipelago 55,485 1,849 C Low
141 Grand Canyon 55,276 1,842 B Mid
142 Yukon 54,673 1,822 B Low
143 Rocky Mountains 54,562 1,818 B Mid
144 Red Sea 54,511 1,817 C High
145 Alps 54,157 1,805 B Mid
146 Mason–Dixon line 54,149 1,804 C Low
147 Indian Ocean 53,678 1,789 B Top
148 Guangdong 53,626 1,787 C High
149 Maghreb 52,148 1,738 B High
150 Greater London 52,060 1,735 C High
151 Red-light district 51,666 1,722 C Low
152 Arab world 51,661 1,722 C High
153 Monte Carlo 51,171 1,705 C Low
154 Alsace 50,989 1,699 C High
155 Northeast India 50,931 1,697 B Mid
156 Great Barrier Reef 50,393 1,679 B High
157 List of regions of the United States 50,352 1,678 List Unknown
158 Western Europe 49,991 1,666 C Mid
159 Arabian Peninsula 49,800 1,660 B High
160 Punjab, Pakistan 49,592 1,653 B High
161 Contiguous United States 49,439 1,647 Start High
162 Cappadocia 49,335 1,644 C Mid
163 Daylight saving time by country 49,182 1,639 C Low
164 Regions of Italy 49,021 1,634 Start High
165 North Rhine-Westphalia 49,008 1,633 C High
166 Australia (continent) 48,971 1,632 C High
167 Bible Belt 48,913 1,630 C Low
168 Asia–Pacific 48,755 1,625 Start High
169 Northeastern United States 48,574 1,619 C Mid
170 Urban area 48,565 1,618 Start Mid
171 Holland 48,438 1,614 C High
172 Baden-Württemberg 48,132 1,604 C High
173 Brittany 47,651 1,588 B High
174 Sub-Saharan Africa 47,422 1,580 B Mid
175 Unincorporated area 47,421 1,580 C Unknown
176 Arctic Circle 47,202 1,573 C Mid
177 Lancashire 47,047 1,568 B Mid
178 Punjab 46,873 1,562 B High
179 Sun Belt 46,873 1,562 Start Mid
180 Cradle of civilization 46,638 1,554 B Mid
181 Global North and Global South 46,462 1,548 B Mid
182 Endonym and exonym 46,309 1,543 Start Unknown
183 Metro Manila 46,278 1,542 B High
184 North Sea 45,958 1,531 B High
185 Uluru 45,629 1,520 C Mid
186 Jericho 45,536 1,517 B Low
187 Western United States 45,335 1,511 B Low
188 Taiga 44,831 1,494 B High
189 Hyperborea 44,721 1,490 Start Low
190 Andes 44,422 1,480 C High
191 Surrey 44,334 1,477 B Low
192 Equator 44,275 1,475 B High
193 Temple Mount 43,885 1,462 B Mid
194 Yunnan 43,795 1,459 B High
195 Central Europe 43,778 1,459 C High
196 Demographics of China 43,667 1,455 C Low
197 List of countries and territories where French is an official language 43,554 1,451 List Low
198 Demographics of Germany 43,513 1,450 C Unknown
199 Pole of inaccessibility 43,485 1,449 Start High
200 West Africa 43,446 1,448 C High
201 Ceremonial counties of England 43,146 1,438 B Mid
202 Dolomites 43,145 1,438 Start Mid
203 Khyber Pakhtunkhwa 42,954 1,431 B Mid
204 Calabria 42,936 1,431 B High
205 North Africa 42,892 1,429 B Mid
206 Social science 42,878 1,429 C Top
207 Baltic Sea 42,845 1,428 B High
208 East Coast of the United States 42,826 1,427 C Low
209 Great Plains 42,523 1,417 B High
210 Northern Territory 42,305 1,410 C High
211 Donbas 42,108 1,403 C Low
212 Demographics of Canada 42,018 1,400 B Unknown
213 Indus River 41,834 1,394 B High
214 Ptolemy 41,116 1,370 B High
215 Essex 41,055 1,368 B Low
216 Balochistan 40,991 1,366 B Mid
217 Enclave and exclave 40,748 1,358 B Low
218 Isle of Wight 40,615 1,353 B Low
219 Tuscany 40,615 1,353 C High
220 Demographics of Japan 40,235 1,341 B Unknown
221 Lombardy 39,961 1,332 C High
222 Mesoamerica 39,900 1,330 B High
223 Death Valley 39,468 1,315 C Top
224 Desert 39,333 1,311 GA Top
225 Ural Mountains 39,311 1,310 C High
226 Sierra Nevada 39,107 1,303 B High
227 Tornado Alley 38,993 1,299 C Unknown
228 Carpathian Mountains 38,953 1,298 B High
229 Ulster 38,831 1,294 B High
230 British Isles 38,727 1,290 B High
231 Al-Khwarizmi 38,702 1,290 B High
232 List of islands in the Pacific Ocean 38,665 1,288 List Mid
233 San Fernando Valley 38,551 1,285 Start Low
234 Arctic 38,410 1,280 C Mid
235 Archipelago 38,312 1,277 C Mid
236 Kent 38,300 1,276 B Mid
237 Buckinghamshire 38,288 1,276 B Low
238 Germania 37,905 1,263 C High
239 Sichuan 37,846 1,261 C High
240 Baja California 37,535 1,251 C Low
241 Galicia (Eastern Europe) 37,442 1,248 C Mid
242 Coral reef 37,411 1,247 B High
243 Normandy 37,364 1,245 C Mid
244 World 37,347 1,244 B High
245 Blue Ridge Mountains 37,102 1,236 C Mid
246 Tibet Autonomous Region 37,001 1,233 C Mid
247 Flanders 36,980 1,232 B High
248 Aliyah 36,815 1,227 C High
249 Scottish Highlands 36,675 1,222 C High
250 Mount Sinai 36,579 1,219 Start Mid
251 Muslim world 36,419 1,213 B High
252 Provinces of China 36,414 1,213 Start High
253 Mexico–United States border 36,317 1,210 B Mid
254 Île-de-France 36,265 1,208 C Mid
255 South India 36,239 1,207 GA Mid
256 Strait of Magellan 36,227 1,207 B Top
257 South Tyrol 36,117 1,203 C Low
258 Regions of France 36,111 1,203 C Mid
259 Southern Ocean 36,102 1,203 B High
260 Saxony 35,988 1,199 B High
261 List of time zones by country 35,915 1,197 List High
262 Pacific Northwest 35,838 1,194 B Low
263 Zagreb 35,834 1,194 B Low
264 Sakhalin 35,572 1,185 C Mid
265 Little Ice Age 35,560 1,185 B Low
266 Devon 35,349 1,178 C Mid
267 Space 35,243 1,174 C Top
268 Bosporus 35,185 1,172 C Mid
269 Demographics of Ukraine 34,968 1,165 C Top
270 Demographics of Australia 34,660 1,155 C Low
271 New World 34,570 1,152 C Top
272 Tianjin 34,530 1,151 C High
273 West Coast of the United States 34,495 1,149 C Low
274 Sudetenland 34,375 1,145 C Mid
275 Sinai Peninsula 34,293 1,143 B High
276 Lapland (Finland) 34,288 1,142 C Mid
277 Hertfordshire 34,192 1,139 C Low
278 Deep South 34,177 1,139 C Mid
279 Persian Gulf 34,120 1,137 B High
280 Inner Mongolia 34,093 1,136 C High
281 Oaxaca 33,984 1,132 B High
282 Bengal 33,870 1,129 B High
283 Black Forest 33,836 1,127 B Low
284 Globalization and World Cities Research Network 33,813 1,127 Start Low
285 East Africa 33,767 1,125 B High
286 Campania 33,742 1,124 B High
287 Gilgit-Baltistan 33,721 1,124 B Low
288 Thuringia 33,699 1,123 C High
289 Southern California 33,663 1,122 C Mid
290 Lower Saxony 33,649 1,121 C Mid
291 Political geography of Nineteen Eighty-Four 33,643 1,121 B Mid
292 Greater Manchester 33,148 1,104 C Mid
293 Kurdistan Region 33,147 1,104 C Top
294 Cheshire 33,136 1,104 B Low
295 Mountain 33,111 1,103 B High
296 Challenger Deep 32,968 1,098 C Top
297 Gobi Desert 32,887 1,096 C Mid
298 Mercator projection 32,875 1,095 C Mid
299 English Channel 32,871 1,095 B Mid
300 Lemuria 32,853 1,095 Start Low
301 Cape of Good Hope 32,843 1,094 Start Mid
302 Hampshire 32,572 1,085 B Low
303 Geography 32,572 1,085 B Top
304 Sahel 32,284 1,076 C Mid
305 Somerset 32,177 1,072 B High
306 Amalfi Coast 32,165 1,072 Start Unknown
307 Northern Europe 32,159 1,071 Start Mid
308 Howland Island 32,115 1,070 B Top
309 Last Glacial Period 31,993 1,066 B Low
310 Fertile Crescent 31,903 1,063 C Top
311 Western Ghats 31,891 1,063 GA High
312 List of seas on Earth 31,887 1,062 List Unknown
313 Hainan 31,841 1,061 C High
314 Upstate New York 31,754 1,058 C Low
315 Sonoran Desert 31,543 1,051 Start Low
316 Provinces of Italy 31,468 1,048 C Low
317 Midway Atoll 31,332 1,044 B Low
318 Arctic Ocean 31,317 1,043 C Top
319 Regions of the Philippines 31,296 1,043 B Mid
320 Australasia 31,205 1,040 Start Top
321 Jersey City, New Jersey 31,203 1,040 B Low
322 Valley of the Kings 31,186 1,039 GA High
323 Zillennials 31,156 1,038 B Low
324 Zone of Death (Yellowstone) 31,125 1,037 C Low
325 Bashkortostan 30,997 1,033 C Top
326 Shambhala 30,618 1,020 C Mid
327 Apulia 30,560 1,018 B High
328 Tropic of Cancer 30,495 1,016 C Low
329 Hindu Kush 30,464 1,015 C High
330 Mediterranean climate 30,438 1,014 C Mid
331 Coney Island 30,370 1,012 GA Low
332 Nubia 30,354 1,011 B Top
333 Hesse 30,324 1,010 C Low
334 Hindustani language 30,223 1,007 C Mid
335 Silesia 30,209 1,006 C High
336 Piedmont 30,108 1,003 C High
337 Map 29,924 997 C Top
338 Immigration to the United States 29,874 995 B High
339 Northern Hemisphere 29,860 995 C Top
340 Cape Cod 29,804 993 B High
341 Tirana 29,462 982 B High
342 Fujian 29,444 981 B High
343 List of deserts by area 29,346 978 List Low
344 Worcestershire 29,102 970 B Low
345 Cumbria 28,875 962 C Low
346 Cantons of Switzerland 28,839 961 C Mid
347 Antebellum South 28,807 960 Start Top
348 Tropics 28,783 959 C Top
349 Jurassic Coast 28,763 958 GA Mid
350 Greater Israel 28,745 958 C Mid
351 Natural resource 28,692 956 C Low
352 Land of Israel 28,624 954 B Mid
353 Horn of Africa 28,522 950 B Mid
354 Emilia-Romagna 28,509 950 C High
355 International Date Line 28,508 950 B Mid
356 Moldavia 28,458 948 B High
357 Aegean Sea 28,445 948 B High
358 Nagorno-Karabakh 28,441 948 B High
359 Estuary 28,341 944 C Mid
360 Latitude 28,309 943 B High
361 Catskill Mountains 28,086 936 C Mid
362 Territorial evolution of the United States 28,019 933 FL High
363 List of subdivisions of Bihar 27,985 932 List Low
364 River 27,894 929 GA High
365 Rhineland-Palatinate 27,794 926 C Low
366 Google Street View 27,784 926 B Mid
367 Schleswig-Holstein 27,783 926 C High
368 Caucasus Mountains 27,783 926 C Mid
369 Norfolk 27,688 922 B Low
370 Berkshire 27,631 921 C Low
371 Kamchatka Peninsula 27,539 917 C High
372 Burgundy 27,416 913 C High
373 Continental Divide of the Americas 27,405 913 C Mid
374 Snake River 27,303 910 GA Mid
375 Special administrative regions of China 27,238 907 C Mid
376 Deccan Plateau 27,191 906 B Mid
377 Cumberland Gap 27,106 903 Start Mid
378 List of administrative divisions by country 27,015 900 List NA
379 Thrace 27,004 900 C High
380 Trevor Rainbolt 27,001 900 C High
381 Pyrenees 26,960 898 C Mid
382 Magellan expedition 26,958 898 C Top
383 Exclusive economic zone 26,897 896 B High
384 Geographic information system 26,771 892 C High
385 Gulf of Mexico 26,738 891 B High
386 Wake Island 26,504 883 B Low
387 Southwestern United States 26,460 882 B Mid
388 North India 26,405 880 B Mid
389 Geography of India 26,372 879 B High
390 Northumberland 26,255 875 B Low
391 Lincolnshire 26,069 868 B Mid
392 South Pole 25,967 865 C High
393 Zhejiang 25,946 864 B High
394 Istria 25,845 861 C Mid
395 Dardanelles 25,780 859 C High
396 Judea 25,737 857 C Low
397 French Riviera 25,633 854 Start Mid
398 Sea 25,571 852 FA Top
399 Dalmatia 25,566 852 C Mid
400 Central Luzon 25,454 848 Start Low
401 Lazio 25,400 846 C Mid
402 Great Game 25,382 846 C Top
403 Hudson Bay 25,320 844 C Mid
404 Republic of Molossia 25,267 842 Start Low
405 Gloucestershire 25,261 842 C Low
406 Gehenna 25,211 840 C Mid
407 Jalisco 25,181 839 B Low
408 List of island countries 25,127 837 List NA
409 Early world maps 25,045 834 List Mid
410 Regions of England 25,002 833 C Low
411 Veneto 24,982 832 B Mid
412 Inertial navigation system 24,981 832 Start Low
413 Dorset 24,980 832 FA Low
414 Shandong 24,804 826 B High
415 Atoll 24,766 825 C Mid
416 Demography 24,754 825 C Mid
417 Phuket province 24,682 822 C Low
418 GeoGuessr 24,671 822 Start Low
419 Lake 24,632 821 C High
420 Los Angeles, California 24,554 818 Redirect NA
421 Northwestern Europe 24,550 818 C Low
422 Mainland China 24,549 818 C Mid
423 Atlas Mountains 24,404 813 C High
424 Drainage basin 24,385 812 C High
425 Galilee 24,366 812 C Low
426 Merseyside 24,355 811 C Low
427 Gilead 24,311 810 C Low
428 Mid-Atlantic (United States) 24,175 805 Start Mid
429 Rock of Gibraltar 24,090 803 C Mid
430 Adriatic Sea 24,077 802 GA High
431 Southeastern United States 23,921 797 C Mid
432 Great Rift Valley 23,916 797 C High
433 Atlantic meridional overturning circulation 23,882 796 C Low
434 Ramallah 23,875 795 B Low
435 COVID-19 pandemic by country and territory 23,866 795 List High
436 Sinaloa 23,852 795 C High
437 Wiltshire 23,826 794 B Low
438 Humanities 23,776 792 B High
439 Adirondack Mountains 23,745 791 C High
440 Monument Valley 23,745 791 B Mid
441 Island 23,702 790 GA High
442 Yucatán Peninsula 23,700 790 C High
443 Steppe 23,656 788 C Mid
444 Caribbean Sea 23,628 787 B Top
445 Peloponnese 23,526 784 C High
446 Suffolk 23,524 784 B Low
447 Karakoram 23,512 783 C Mid
448 Great Smoky Mountains 23,505 783 B Mid
449 Lesbos 23,472 782 C High
450 Bering Strait 23,445 781 C High
451 Points of the compass 23,444 781 C High
452 South China Sea 23,378 779 B High
453 Guangxi 23,377 779 C Low
454 Yonaguni Monument 23,357 778 Start Low
455 Beringia 23,211 773 B Low
456 Circassia 23,196 773 B Unknown
457 Southeast Europe 23,040 768 Start High
458 Geopolitics 22,944 764 C High
459 Jiangsu 22,918 763 C High
460 Moravia 22,860 762 C Low
461 Hebron 22,858 761 B Low
462 Shropshire 22,854 761 B Low
463 Northern California 22,842 761 B Mid
464 Babi Yar 22,807 760 B High
465 Suburb 22,692 756 C Mid
466 Greater Khorasan 22,692 756 C High
467 Arabian Sea 22,347 744 C Top
468 Low Countries 22,318 743 C Mid
469 Hejaz 22,314 743 C High
470 Southern Europe 22,303 743 Start High
471 West Yorkshire 22,279 742 C Mid
472 Megalopolis 22,125 737 Start Mid
473 Brandenburg 22,111 737 C High
474 North magnetic pole 22,110 737 B Low
475 Southern Hemisphere 22,068 735 Start Top
476 Strait of Gibraltar 22,061 735 C Mid
477 Liberty Island 22,004 733 B Low
478 Lake District 21,967 732 B Mid
479 Dixie 21,917 730 Start Mid
480 Boundaries between the continents 21,880 729 B High
481 Demographics of Turkey 21,790 726 B Top
482 Everglades 21,704 723 GA Low
483 Wallonia 21,691 723 B High
484 Canadian Shield 21,686 722 C High
485 West Midlands (county) 21,685 722 C Mid
486 Lydia 21,584 719 C High
487 Russian Far East 21,563 718 Start Mid
488 Michoacán 21,544 718 C High
489 Provence 21,522 717 C High
490 Bactria 21,521 717 B Low
491 Old World 21,426 714 Start Low
492 Chihuahua (state) 21,415 713 B High
493 Vojvodina 21,384 712 C Unknown
494 Mainland Southeast Asia 21,373 712 Start High
495 List of municipalities in Colorado 21,263 708 List Low
496 Continental Europe 21,252 708 Start Top
497 Eratosthenes 21,240 708 B High
498 Yucatán 21,084 702 C Low
499 Outback 21,023 700 C Top
500 Pomerania 21,018 700 B Mid
501 Satellite navigation 20,995 699 C Mid
502 Barents Sea 20,968 698 C Mid
503 Oxfordshire 20,956 698 Start Low
504 Midnight sun 20,956 698 C Mid
505 Jutland 20,924 697 C High
506 Holy Land 20,903 696 C Mid
507 Bangsamoro 20,858 695 Start High
508 St. Lawrence River 20,807 693 C Mid
509 Haversine formula 20,742 691 C Low
510 Solar irradiance 20,684 689 C Mid
511 Staffordshire 20,640 688 C High
512 Great Basin 20,521 684 C Mid
513 Lake Tanganyika 20,519 683 B Mid
514 Nottinghamshire 20,474 682 C Low
515 Western Hemisphere 20,449 681 Start Top
516 List of the highest major summits of the United States 20,359 678 List Mid
517 Midian 20,305 676 C Mid
518 Bergen County, New Jersey 20,295 676 B Mid
519 Samaria 20,253 675 C Mid
520 Geography of Taiwan 20,212 673 C Mid
521 Promised Land 20,137 671 C Low
522 Hunan 20,048 668 B High
523 Navarre 20,031 667 C High
524 Peninsula 19,989 666 C High
525 Population 19,952 665 C Mid
526 Treaty of Tordesillas 19,949 664 B Low
527 List of countries by length of coastline 19,930 664 List Mid
528 Sonora 19,926 664 B High
529 Saarland 19,823 660 C Mid
530 Gall–Peters projection 19,782 659 B Mid
531 Hạ Long Bay 19,762 658 Start Low
532 Orient 19,729 657 C Mid
533 Travel visa 19,677 655 B Mid
534 South East England 19,666 655 B Mid
535 Henan 19,637 654 B High
536 First World 19,617 653 C High
537 Whirlpool 19,564 652 C Low
538 Derbyshire 19,535 651 C Low
539 Tibetan Plateau 19,530 651 C Low
540 Peter Kropotkin 19,477 649 B Low
541 Immigration 19,448 648 C Mid
542 Boracay 19,412 647 C Low
543 List of modern conflicts in the Middle East 19,394 646 List High
544 Southern Africa 19,379 645 C High
545 Turtle Island 19,354 645 B Low
546 Primate city 19,345 644 Start Mid
547 Mount Zion 19,253 641 C Unknown
548 Mount Kosciuszko 19,061 635 C High
549 Veracruz 19,012 633 B High
550 Quintana Roo 19,000 633 C Low
551 County Durham 18,984 632 B Low
552 North Asia 18,963 632 Start Mid
553 Borders of Russia 18,902 630 Start Unknown
554 North Yorkshire 18,831 627 C Mid
555 Macedonia (Greece) 18,831 627 C Mid
556 Campeche 18,797 626 C High
557 Extremes on Earth 18,744 624 List Low
558 Judea and Samaria Area 18,740 624 C High
559 Western New Guinea 18,722 624 Start High
560 Near East 18,719 623 C High
561 Prince George's County, Maryland 18,689 622 B Low
562 Wetland 18,687 622 B Mid
563 Lagoon 18,684 622 C High
564 East Midlands 18,590 619 B Low
565 Warwickshire 18,510 617 B Low
566 East End of London 18,503 616 C Mid
567 Iraqi Kurdistan 18,415 613 C Unknown
568 Pelagic zone 18,396 613 C Mid
569 Antipodes 18,310 610 Start Low
570 North Caucasus 18,306 610 Start Unknown
571 OpenStreetMap 18,257 608 B Mid
572 Karelia 18,243 608 C Top
573 Malacca 18,240 608 B Mid
574 SOAS University of London 18,212 607 B Low
575 Taklamakan Desert 18,176 605 Start Mid
576 Population history of the Indigenous peoples of the Americas 18,150 605 B High
577 Effects of climate change 18,120 604 GA Low
578 Mount Sinai (Bible) 18,116 603 B Low
579 Rural area 18,109 603 C High
580 Central Valley (California) 18,092 603 B Low
581 Umbria 18,065 602 Start High
582 Northern England 18,041 601 FA Mid
583 Chiapas 17,994 599 B High
584 Shaanxi 17,985 599 B High
585 Black Hills 17,940 598 C Mid
586 Johor 17,902 596 GA Mid
587 Liguria 17,808 593 Start Mid
588 Immigration policy of the Joe Biden administration 17,805 593 C Low
589 Mount Erebus 17,792 593 C Low
590 North West England 17,791 593 B Low
591 Fresh water 17,724 590 C High
592 Magna Graecia 17,715 590 B High
593 List of empires 17,704 590 List Low
594 West Midlands (region) 17,625 587 C Low
595 Afro-Eurasia 17,625 587 Start Mid
596 Prime meridian 17,621 587 B High
597 Mecklenburg-Vorpommern 17,601 586 C Mid
598 Midlands 17,594 586 B Mid
599 Demographics of the Netherlands 17,575 585 C Mid
600 Pamir Mountains 17,575 585 Start Mid
601 Longitude 17,569 585 C Low
602 Body of water 17,526 584 List Top
603 List of long place names 17,487 582 List Mid
604 Europe, the Middle East and Africa 17,473 582 Start Low
605 Phrygia 17,430 581 C High
606 List of continents and continental subregions by population 17,407 580 List Low
607 Surabaya 17,406 580 B Mid
608 List of micronations 17,367 578 List Low
609 Mediterranean basin 17,336 577 C High
610 Gallipoli 17,322 577 C Mid
611 Borscht Belt 17,248 574 C Low
612 Central Africa 17,247 574 B Top
613 Plovdiv 17,170 572 B High
614 Demographics of the State of Palestine 17,140 571 B Low
615 Scythia 17,140 571 C Mid
616 Hindustan 17,132 571 C High
617 National park 17,120 570 C High
618 Demographics of Europe 17,106 570 C Unknown
619 Hudson Valley 17,081 569 C Mid
620 Four color theorem 16,926 564 B High
621 Last Glacial Maximum 16,903 563 B Mid
622 Calabarzon 16,869 562 Start Low
623 Northamptonshire 16,840 561 C Low
624 Alluvial plain 16,829 560 Start Mid
625 Null Island 16,819 560 C Low
626 Tian Shan 16,805 560 C High
627 Gansu 16,788 559 C High
628 Local government areas of Nigeria 16,776 559 List Mid
629 Harpers Ferry, West Virginia 16,745 558 C Mid
630 Oasis 16,730 557 Start High
631 Liaoning 16,707 556 C High
632 Holiest sites in Islam 16,703 556 B Mid
633 Geography of Russia 16,695 556 C High
634 Central and Eastern Europe 16,628 554 Start Mid
635 Ardennes 16,604 553 C Low
636 Guanajuato 16,486 549 B High
637 Green Line (Israel) 16,477 549 B Low
638 South West England 16,474 549 B Low
639 White flight 16,466 548 B Low
640 Southern Italy 16,463 548 B Mid
641 Palmyra Atoll 16,389 546 B Low
642 Subtropics 16,359 545 C Mid
643 Dune 16,253 541 C Mid
644 Illyria 16,217 540 C Mid
645 Map projection 16,216 540 B High
646 Nakhchivan Autonomous Republic 16,212 540 B High
647 Friuli-Venezia Giulia 16,183 539 C High
648 Hadal zone 16,177 539 C Mid
649 Place names considered unusual 16,169 538 B Low
650 Thessaly 16,155 538 C Low
651 Demographics of South Africa 16,144 538 B Low
652 Altai Mountains 16,097 536 C Mid
653 List of former sovereign states 16,035 534 List Low
654 Basra 16,023 534 C Low
655 Franconia 16,015 533 C Unknown
656 Capri 15,998 533 Start Mid
657 Johnston Atoll 15,976 532 B Low
658 Transoxiana 15,969 532 C Low
659 Earth's circumference 15,900 530 C High
660 Deep sea 15,678 522 Start Mid
661 Universal health care 15,673 522 B Mid
662 The Maritimes 15,655 521 C Mid
663 Mountain states 15,647 521 C Mid
664 Point Roberts, Washington 15,611 520 C Low
665 Leeward Islands 15,596 519 Start High
666 Saxony-Anhalt 15,577 519 C Mid
667 Regions of Europe 15,561 518 Start High
668 Qinghai 15,446 514 C Mid
669 Macedonia (region) 15,434 514 B Low
