Jump to content

Wikipedia:WikiProject Football/Scotland task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Scotland task force along with their pageviews, including all redirects.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 10,080,678

Updated: 22:07, 6 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Roy Keane 185,910 6,197 B Low
2 Ben Doak 134,510 4,483 Start Low
3 Alex Ferguson 120,643 4,021 B High
4 Ian Wright 109,139 3,637 B Low
5 Steven Gerrard 108,091 3,603 GA High
6 Celtic F.C. 107,174 3,572 B Top
7 Mikel Arteta 105,061 3,502 B Mid
8 Virgil van Dijk 104,334 3,477 B Mid
9 Ange Postecoglou 87,082 2,902 C Mid
10 Robbie Keane 80,497 2,683 B Mid
11 Rangers F.C. 78,377 2,612 B High
12 George Best 73,582 2,452 B Mid
13 Dundee F.C. 72,840 2,428 B Mid
14 James Maddison 69,748 2,324 C Mid
15 Scott McTominay 67,760 2,258 Start Low
16 David Moyes 63,131 2,104 B Mid
17 Andrew Robertson 55,311 1,843 Start Mid
18 Russell Martin (footballer) 53,491 1,783 Start Low
19 Timothy Weah 52,392 1,746 C Low
20 Paul Gascoigne 51,065 1,702 GA High
21 Kenny Dalglish 50,549 1,684 B High
22 Scotland national football team 49,496 1,649 FA Top
23 Kasper Schmeichel 49,405 1,646 B Mid
24 Scottish Premiership 46,715 1,557 C Mid
25 Brendan Rodgers 41,296 1,376 C High
26 Ally McCoist 40,564 1,352 B Mid
27 Joey Barton 40,514 1,350 GA Mid
28 Aberdeen F.C. 36,721 1,224 GA Mid
29 Fraser Forster 36,594 1,219 GA Mid
30 Craig Bellamy 36,058 1,201 GA Mid
31 Billy Gilmour 35,934 1,197 Start Low
32 Liam Scales 34,514 1,150 Stub Low
33 Heart of Midlothian F.C. 33,866 1,128 B Mid
34 John McGinn 33,791 1,126 B Low
35 Luis Rubiales 33,303 1,110 C Mid
36 Henrik Larsson 32,966 1,098 B High
37 Gennaro Gattuso 31,854 1,061 B Mid
38 Darren Fletcher 31,133 1,037 C Mid
39 Jeremie Frimpong 30,802 1,026 C Low
40 Tommy Lawrence 30,666 1,022 Start Mid
41 Hibernian F.C. 28,961 965 GA Mid
42 Graeme Souness 28,960 965 B Mid
43 Dion Dublin 28,090 936 B Mid
44 Harry Souttar 27,969 932 C Low
45 Stanley Matthews 27,114 903 GA Low
46 Kieran Tierney 26,968 898 C Mid
47 Jermain Defoe 26,827 894 B Mid
48 Giovanni van Bronckhorst 26,742 891 C Mid
49 Craig Gordon 26,261 875 B Mid
50 John Barnes 24,820 827 B High
51 Lennon Miller 24,216 807 Start Low
52 Denis Law 24,149 804 B High
53 List of Scottish football champions 23,712 790 FL Mid
54 Lee Miller (footballer) 22,846 761 C Mid
55 Matt Busby 21,800 726 C High
56 Tommy Conway 20,636 687 C Mid
57 Ryan Gauld 20,567 685 GA Low
58 Philippe Clement 20,333 677 Start Mid
59 Scott Sinclair 20,102 670 Start Low
60 Martin O'Neill 19,907 663 C Mid
61 Martin Compston 19,845 661 Start Low
62 Cameron Carter-Vickers 19,614 653 Start Low
63 Jota (footballer, born March 1999) 19,568 652 Start Low
64 DaMarcus Beasley 19,562 652 Start Mid
65 Allan Russell 19,557 651 Start Low
66 Hampden Park 19,454 648 GA Mid
67 Thomas Gravesen 19,427 647 C Mid
68 Bill Shankly 19,313 643 GA High
69 Paolo Di Canio 19,273 642 C Mid
70 Gary Hooper 19,139 637 GA Mid
71 Kevin Muscat 18,647 621 B Mid
72 James Tavernier 18,564 618 Start Low
73 Chris Sutton 18,543 618 Start Mid
74 Duncan Ferguson 18,473 615 C Mid
75 Vakoun Issouf Bayo 18,405 613 Stub Low
76 Moussa Dembélé (French footballer) 18,354 611 Start Mid
77 Mark Fotheringham (Scottish footballer) 17,664 588 C Low
78 Teemu Pukki 17,478 582 B Mid
79 2024–25 Scottish Premiership 17,416 580 Start Mid
80 Dundee United F.C. 17,338 577 C Mid
81 Simon Ferry 17,165 572 Start Low
82 Kolo Touré 17,008 566 Start Low
83 Kyle Lafferty 17,006 566 Start Mid
84 Old Firm 16,651 555 B High
85 Roberto Martínez 16,432 547 C Low
86 Freddie Ljungberg 16,430 547 B Low
87 Queen's Park F.C. 16,337 544 C Mid
88 Colin Kazim-Richards 16,093 536 Start Mid
89 Oliver Burke 16,089 536 Start Low
90 Mark Viduka 16,029 534 C Mid
91 Bruno Alves 15,799 526 C Mid
92 Frank de Boer 15,609 520 Start Mid
93 Jackson Irvine 15,238 507 Start Low
94 Murrayfield Stadium 15,215 507 C Low
95 Shay Given 15,127 504 GA Mid
96 Inverness Caledonian Thistle F.C. 15,061 502 C Mid
97 Motherwell F.C. 14,973 499 C Mid
98 Victor Wanyama 14,946 498 C Mid
99 Tony Mowbray 14,494 483 C Mid
100 Fiacre Kelleher 14,454 481 Start Low
101 Alan Brazil 14,362 478 C Mid
102 John Souttar 14,326 477 Stub Low
103 Scotland national football team records and statistics 14,029 467 List Low
104 Elliot Anderson (footballer) 13,893 463 Stub Low
105 Efraín Juárez 13,882 462 C Mid
106 Trevor Francis 13,827 460 C Mid
107 Callum McGregor 13,639 454 Start Low
108 Barry Douglas 13,627 454 Stub Low
109 Ché Adams 13,396 446 C Low
110 Stuart Armstrong 13,389 446 C Mid
111 Andy Irving 13,316 443 Start Low
112 Alan Hansen 13,234 441 Start High
113 Martyn Waghorn 13,141 438 Start Mid
114 John Hughes (footballer, born 1964) 13,031 434 Start Low
115 St Mirren F.C. 13,027 434 Start Mid
116 El Hadji Diouf 12,909 430 C Mid
117 Mick McCarthy 12,781 426 B Mid
118 John Hughes (footballer, born 1943) 12,593 419 Start Mid
119 Ryan Kent 12,586 419 Start Low
120 Cameron Burgess 12,511 417 C Low
121 Andrei Kanchelskis 12,474 415 C Mid
122 Mathias Pogba 12,298 409 Start Low
123 Gordon Strachan 12,285 409 B Mid
124 Darren Ferguson 12,268 408 C Low
125 Jen Beattie 12,204 406 C Mid
126 Lewis Ferguson 12,166 405 Start Low
127 Lawrence Shankland 12,076 402 Start Low
128 Justin Fashanu 11,928 397 B Low
129 Mikey Johnston 11,859 395 C Low
130 James Forrest (footballer, born 1991) 11,854 395 B Mid
131 Katie McCabe 11,782 392 B Low
132 Bojan Miovski 11,775 392 Start Mid
133 Brian Laudrup 11,743 391 Start Mid
134 Celtic Park 11,705 390 GA Mid
135 Odsonne Édouard 11,582 386 GA Low
136 Juninho Paulista 11,441 381 C High
137 2024–25 Celtic F.C. season 11,401 380 Start Low
138 Kilmarnock F.C. 11,372 379 Start Mid
139 Barry Bannan 11,283 376 C Mid
140 Calvin Bassey 11,274 375 Start Low
141 Scott McKenna 11,262 375 C Low
142 Andy Halliday 11,182 372 C Low
143 Lyndon Dykes 11,154 371 C Low
144 Jay Rodriguez 11,087 369 C Mid
145 Oli McBurnie 11,036 367 C Mid
146 Eoin Jess 11,030 367 C Mid
147 George Graham 10,947 364 C Low
148 Matt Doherty (footballer, born 1992) 10,908 363 C Low
149 Ibrox Stadium 10,757 358 GA Mid
150 2002 UEFA Champions League final 10,743 358 C Low
151 Ross County F.C. 10,715 357 Start Mid
152 Fergus Tierney 10,692 356 Start Low
153 Paul Dummett 10,670 355 C Mid
154 Derek McInnes 10,654 355 Start Mid
155 St Johnstone F.C. 10,601 353 C Mid
156 Scottish Championship 10,430 347 Start Mid
157 Marcus Maddison 10,142 338 Start Low
158 Steven Fletcher (footballer) 10,116 337 C Mid
159 Roy Carroll 10,105 336 C Mid
160 Sean Longstaff 10,101 336 Stub Low
161 Jody Morris 9,987 332 Start Low
162 Kyle Hutton 9,955 331 Start Low
163 Billy Bremner 9,921 330 Start High
164 Chris Waddle 9,875 329 Start Mid
165 Steve Clarke 9,826 327 Start Low
166 Ugo Ehiogu 9,769 325 Start Mid
167 Scott Brown (footballer, born June 1985) 9,733 324 GA Mid
168 Billy Davies 9,634 321 Start Mid
169 Ianis Hagi 9,583 319 C Mid
170 Neil Lennon 9,539 317 Start Mid
171 Barry Ferguson 9,529 317 C High
172 Charlie Adam 9,510 317 C Mid
173 Sandy Jardine 9,469 315 Start Mid
174 Falkirk F.C. 9,363 312 B Mid
175 John Hartson 9,333 311 C Mid
176 Shunsuke Nakamura 9,271 309 C Mid
177 Karamoko Dembélé 9,265 308 C Low
178 Alan Hutton 9,231 307 C Mid
179 Andy Gray (footballer, born 1955) 9,217 307 C Mid
180 Paul Lambert 9,200 306 C Mid
181 Jim Cannon (footballer, born 1953) 9,167 305 Stub Low
182 Harry Clarke (footballer, born 2001) 9,127 304 Start Low
183 Ayr United F.C. 9,018 300 Start Mid
184 Liam Brady 9,016 300 Start Mid
185 Dumbarton F.C. 8,985 299 Start Mid
186 Glen Kamara 8,888 296 C Low
187 Partick Thistle F.C. 8,884 296 GA Mid
188 Erin Cuthbert 8,859 295 Start Low
189 Scottish League Cup 8,847 294 B Mid
190 Ross McCormack 8,818 293 C Mid
191 Ryan Fraser 8,813 293 Start Low
192 Alfredo Morelos 8,795 293 C Low
193 David Turnbull (footballer) 8,795 293 Start Low
194 Calvin Ramsay 8,776 292 Stub Low
195 2024–25 Scottish League Cup 8,755 291 Start Low
196 John Eustace 8,743 291 C Low
197 Kris Boyd 8,716 290 B Mid
198 Jamie Maclaren 8,672 289 C Low
199 Georgios Samaras 8,654 288 GA Mid
200 Leigh Griffiths 8,633 287 Start Low
201 Gary McAllister 8,562 285 B Mid
202 Paul Dalglish 8,561 285 Start Low
203 Scottish Cup 8,553 285 B High
204 United Kingdom football sexual abuse scandal 8,508 283 B Mid
205 Jock Stein 8,475 282 B High
206 Brian McClair 8,416 280 Start Mid
207 Ray Wilkins 8,410 280 C Mid
208 Andy Gray (footballer, born 1977) 8,408 280 Start Low
209 Matt Ritchie 8,357 278 Start Low
210 Raith Rovers F.C. 8,332 277 C Mid
211 Terry Butcher 8,328 277 Start Mid
212 Mika Biereth 8,259 275 Start Low
213 Tom Cairney 8,225 274 Start Mid
214 Shane Duffy 8,216 273 Start Low
215 Anton Ferdinand 8,214 273 Start Mid
216 Joe Aribo 8,149 271 C Low
217 Dick Advocaat 8,106 270 C Mid
218 Carlton Cole 8,099 269 C Mid
219 Devante Cole 8,063 268 Start Low
220 Jack Hendry (footballer, born 1995) 8,056 268 Start Low
221 Airdrieonians F.C. 8,047 268 Start Mid
222 Niall McGinn 8,030 267 C Low
223 Aiden McGeady 8,026 267 C Mid
224 Dean Windass 7,911 263 C Low
225 Livingston F.C. 7,874 262 Start Mid
226 Ki Sung-yueng 7,840 261 B Mid
227 Josh Windass 7,814 260 Start Low
228 Greenock Morton F.C. 7,796 259 C Low
229 Fabrizio Ravanelli 7,784 259 Start Mid
230 Danny Ward (Welsh footballer) 7,742 258 Start Low
231 Darren Randolph 7,717 257 C Mid
232 2023–24 Scottish Premiership 7,693 256 C Low
233 Craig Levein 7,638 254 Start Mid
234 Sheyi Ojo 7,627 254 C Low
235 Paul Heckingbottom 7,623 254 C Low
236 Tore André Flo 7,481 249 C Mid
237 David Goodwillie 7,432 247 Start Mid
238 Ryan Oné 7,382 246 Stub Low
239 Kemar Roofe 7,343 244 B Low
240 Patrick Roberts 7,258 241 C Low
241 Scottish Premier League 7,212 240 B Mid
242 Scottish football league system 7,149 238 C Mid
243 James McFadden 7,132 237 B Mid
244 Ryan Christie 7,072 235 C Low
245 Stiliyan Petrov 7,066 235 C Mid
246 Declan John 7,039 234 Start Low
247 Aaron Mooy 7,034 234 GA Low
248 Kenny Miller 6,996 233 C Mid
249 Dedryck Boyata 6,968 232 C Mid
250 Archie Gemmill 6,830 227 C Mid
251 John McNamee 6,798 226 Stub Mid
252 Pierre van Hooijdonk 6,766 225 Start Mid
253 Shota Arveladze 6,733 224 C Mid
254 Jason Cummings 6,697 223 B Low
255 James McCarthy (footballer) 6,654 221 C Mid
256 Tim Krul 6,629 220 C Low
257 James Beattie (footballer) 6,603 220 C Mid
258 Pedro Mendes (footballer, born 1979) 6,601 220 Start Mid
259 Charlie Mulgrew 6,593 219 C Low
260 Johnny Russell (footballer) 6,552 218 Start Low
261 John Guidetti 6,538 217 Start Mid
262 Ryan Jack 6,533 217 Start Low
263 Dunfermline Athletic F.C. 6,525 217 B Mid
264 2024–25 Rangers F.C. season 6,493 216 Start Low
265 Marc Klok 6,473 215 Start Low
266 Luke McCowan 6,463 215 Stub Low
267 Scottish League One 6,462 215 Start Mid
268 Anthony Stokes 6,460 215 B Mid
269 Mark Hateley 6,385 212 Start Mid
270 Steven Caulker 6,379 212 C Mid
271 Billy Boys 6,365 212 GA Low
272 Claudio Reyna 6,356 211 C Mid
273 Anthony Ralston 6,355 211 Stub Low
274 Ruesha Littlejohn 6,344 211 C Mid
275 Dave Mackay 6,331 211 Start High
276 Pat Nevin 6,329 210 Start Mid
277 Jan Vennegoor of Hesselink 6,315 210 C Mid
278 Liam Cooper 6,305 210 Start Low
279 Tynecastle Park 6,303 210 C Mid
280 Hamilton Academical F.C. 6,291 209 Start Mid
281 Chris Woods 6,287 209 Start Mid
282 Mo Johnston 6,281 209 B Mid
283 Ronny Deila 6,247 208 Start Low
284 David Healy (footballer) 6,219 207 C Mid
285 Matt Targett 6,183 206 Start Low
286 Owen Coyle 6,121 204 C Mid
287 Jimmy Nicholl 6,120 204 Start Mid
288 Alex McLeish 6,076 202 B Mid
289 Ronald de Boer 6,069 202 Start Mid
290 Niall Keown 6,067 202 Stub Low
291 Nicky Devlin 6,023 200 Start Low
292 Graham Coughlan 6,019 200 Start Mid
293 Gary Caldwell 6,012 200 C Mid
294 Sol Bamba 6,000 200 GA Mid
295 George Burley 5,988 199 Start High
296 Tony Cascarino 5,970 199 C Mid
297 Michael O'Neill (footballer) 5,963 198 Start Mid
298 Wes Burns 5,960 198 Stub Low
299 Tommy Docherty 5,958 198 C Mid
300 Steve Evans (footballer, born 1962) 5,935 197 C Low
301 Dominic Matteo 5,914 197 Start Mid
302 East Kilbride F.C. 5,906 196 Stub Low
303 Jon Flanagan 5,902 196 Start Mid
304 Lyle Taylor 5,875 195 C Low
305 Joe Worrall (footballer) 5,871 195 Start Low
306 Andy Goram 5,847 194 Start Mid
307 Jordan Rhodes 5,847 194 C Mid
308 Scottish Professional Football League 5,831 194 C Mid
309 2024–25 Scottish Cup 5,818 193 C Low
310 John Ruddy 5,799 193 Start Mid
311 Josh Magennis 5,794 193 C Low
312 Grant Hanley 5,776 192 C Low
313 Queen of the South F.C. 5,734 191 C Mid
314 Umar Sadiq 5,731 191 Start Low
315 Michael Stewart (footballer) 5,691 189 C Mid
316 1967 European Cup final 5,650 188 GA Low
317 Michael Chopra 5,645 188 GA Mid
318 Joe Jordan 5,590 186 C Mid
319 Chris Eagles 5,588 186 C Low
320 Kenny McLean 5,559 185 GA Low
321 Scottish League Two 5,558 185 Start Mid
322 Steve Nicol 5,556 185 C Mid
323 John Wark 5,523 184 FA Mid
324 Greg Taylor (Scottish footballer) 5,492 183 Start Low
325 John Robertson (footballer, born 1953) 5,468 182 Start Mid
326 Francis Jeffers 5,436 181 C Low
327 Ian St John 5,407 180 Start Mid
328 Shaun Maloney 5,397 179 B Mid
329 Celtic F.C. Women 5,379 179 Start Low
330 James Wilson (footballer, born 1995) 5,378 179 Start Low
331 Jimmy Johnstone 5,367 178 Start High
332 Ross Stewart (footballer, born 1996) 5,364 178 Start Low
333 Steven Davis 5,351 178 C Mid
334 Lukas Jutkiewicz 5,301 176 Start Mid
335 Ian Cathro 5,296 176 Stub Low
336 Charlie Nicholas 5,267 175 C High
337 Walter Smith 5,263 175 C Mid
338 List of Celtic F.C. records and statistics 5,238 174 List Low
339 David Gray (footballer, born 1988) 5,185 172 Start Low
340 Wes Foderingham 5,158 171 Start Low
341 Marco Negri 5,157 171 Start Mid
342 Eric Djemba-Djemba 5,145 171 Start Mid
343 Jérémie Aliadière 5,145 171 C Low
344 Scott Allan 5,138 171 Start Low
345 Vladimír Weiss (footballer, born 1989) 5,124 170 Start Mid
346 Kevin Nisbet 5,112 170 Stub Low
347 Graham Dorrans 5,101 170 Start Low
348 Mohamed Elyounoussi 5,096 169 Stub Low
349 Henning Berg 5,075 169 C Mid
350 1971 Ibrox disaster 5,067 168 Start Low
351 Derek Ferguson 5,056 168 Start Mid
352 Eddie Gray (footballer, born 1948) 5,053 168 Start Mid
353 Ryan Porteous 5,045 168 Start Low
354 Kim Little 5,041 168 GA High
355 Austin MacPhee 5,026 167 Start Low
356 Graham Alexander 5,017 167 C Low
357 Robert Earnshaw 5,001 166 C Mid
358 Steven Naismith 4,997 166 C Mid
359 Steve Archibald 4,992 166 Start Mid
360 Karl Hawley 4,991 166 C Low
361 Highland Football League 4,961 165 Start Low
362 Artur Boruc 4,959 165 B Mid
363 West of Scotland Football League 4,893 163 Start Low
364 Bob Wilson (footballer, born 1941) 4,880 162 Start Mid
365 Wes Hoolahan 4,870 162 Start Mid
366 Lewis Morgan (footballer) 4,855 161 Stub Low
367 1983 European Cup Winners' Cup final 4,849 161 C Low
368 Dick Campbell (footballer, born 1953) 4,812 160 Start Low
369 Dermot Desmond 4,801 160 Start Low
370 Lou Macari 4,775 159 Start Mid
371 Lewis Stevenson (Scottish footballer) 4,772 159 Start Low
372 Dean Holden 4,770 159 Start Low
373 Olivier Kapo 4,752 158 Start Mid
374 Niko Kranjčar 4,751 158 C Mid
375 Caroline Weir 4,743 158 Start Mid
376 John Fleck (footballer) 4,727 157 C Mid
377 Richard Hughes (footballer) 4,717 157 Start Mid
378 Pittodrie Stadium 4,693 156 C Mid
379 Paul Dickov 4,691 156 GA Mid
380 Charly Musonda (footballer, born 1996) 4,686 156 C Low
381 Liam Miller 4,684 156 GA Mid
382 Kenneth Vargas 4,670 155 Stub Mid
383 Ricardo Fuller 4,668 155 Start Mid
384 Clyde F.C. 4,642 154 C Mid
385 Aaron Hickey 4,634 154 Start Low
386 Mitch Austin 4,621 154 Start Low
387 Alex Bruce (footballer, born 1984) 4,613 153 Start Mid
388 David Weir (Scottish footballer) 4,608 153 Start Mid
389 1872 Scotland v England football match 4,577 152 B Mid
390 Scottish Football Association 4,555 151 C High
391 Liam Henderson 4,545 151 C Low
392 Sectarianism in Glasgow 4,516 150 C Low
393 Steven Pressley 4,516 150 C Mid
394 Jim Goodwin 4,512 150 C Low
395 Greg Stewart (footballer) 4,484 149 Start Low
396 Davie Cooper 4,472 149 Start Low
397 Jonny Hayes 4,469 148 Stub Low
398 Jim Leighton 4,446 148 Start Mid
399 Clark Robertson 4,433 147 Stub Low
400 Colin Hendry 4,407 146 Start Mid
401 Leon Balogun 4,406 146 Start Low
402 Joe Lewis (footballer, born 1987) 4,380 146 Start Low
403 Marvin Bartley 4,331 144 Stub Low
404 Peter Bonetti 4,321 144 C Mid
405 Easter Road 4,310 143 GA Mid
406 Craig Burley 4,309 143 Start Mid
407 Tony Watt 4,306 143 Start Low
408 Carlton Morris 4,306 143 C Low
409 Gavin Rae 4,301 143 Start Mid
410 Johnstone Burgh F.C. 4,297 143 Start Low
411 Mark Howard (footballer, born September 1986) 4,278 142 Start Mid
412 Gordon McQueen 4,258 141 C Mid
413 Nacho Novo 4,251 141 Start Mid
414 British Home Championship 4,228 140 C Mid
415 Simo Valakari 4,226 140 Start Low
416 Frank McAvennie 4,225 140 B Mid
417 Bonnyrigg Rose F.C. 4,221 140 Start Low
418 Tyler Blackett 4,207 140 Start Low
419 Danny Cadamarteri 4,200 140 Start Mid
420 Patryk Klimala 4,197 139 Start Low
421 John McGlynn (Scottish footballer) 4,176 139 Start Low
422 Dado Pršo 4,149 138 C Mid
423 Matija Sarkic 4,142 138 C Low
424 Timmy Abraham 4,131 137 Stub Low
425 Berti Vogts 4,120 137 C Mid
426 Albion Rovers F.C. 4,118 137 C Low
427 Scotland women's national football team 4,118 137 Start Mid
428 Fergus Suter 4,105 136 Start Low
429 Graham Stack (footballer) 4,103 136 Start Mid
430 Phil Bardsley 4,092 136 C Mid
431 Sone Aluko 4,091 136 Start Mid
432 Richard Foster (Scottish footballer) 4,063 135 Stub Low
433 List of Rangers F.C. managers 4,061 135 List Low
434 List of football clubs in Scotland 4,045 134 List Low
435 Philippe Senderos 4,041 134 C Low
436 Alexander Robertson (footballer, born 2003) 4,036 134 C Low
437 Caledonian Braves F.C. 4,032 134 Start Low
438 Temur Ketsbaia 4,013 133 Start Mid
439 Robert Snodgrass 4,003 133 Start Mid
440 Scott Arfield 3,990 133 Start Low
441 Pedro Caixinha 3,982 132 C Low
442 Carlos Bocanegra 3,966 132 Start Mid
443 2003 UEFA Cup final 3,947 131 Start Low
444 Connor Goldson 3,942 131 Start Low
445 List of Scottish Cup finals 3,925 130 List Low
446 Don Hutchison 3,920 130 Start Mid
447 Jamie McGrath 3,896 129 C Low
448 Jock Wallace Jr. 3,891 129 Start Mid
449 Omar Bogle 3,891 129 C Low
450 Lee Clark (footballer) 3,889 129 C Mid
451 Kristoffer Ajer 3,888 129 C Low
452 Olivier Ntcham 3,885 129 C Low
453 Malky Mackay 3,878 129 C Mid
454 BBC Women's Footballer of the Year 3,877 129 List Low
455 Grégory Vignal 3,873 129 C Mid
456 Duncan Watmore 3,871 129 Start Mid
457 Billy McNeill 3,870 129 Start Mid
458 Scottish Football League 3,860 128 B Mid
459 Alex Neil (footballer) 3,851 128 C Low
460 Stephen Kenny (football manager) 3,842 128 B Mid
461 Tugay Kerimoğlu 3,817 127 C Mid
462 Jonjoe Kenny 3,817 127 C Low
463 Frank Gray 3,815 127 Start Mid
464 Stephen O'Donnell (footballer, born 1992) 3,815 127 Stub Low
465 Kevin Mbabu 3,809 126 B Low
466 Paul Sturrock 3,796 126 Start Mid
467 Harrison Ashby 3,795 126 Start Low
468 Michael McGovern (footballer) 3,791 126 C Low
469 Chris Maxwell (footballer) 3,790 126 C Low
470 List of football stadiums in Scotland 3,787 126 List Low
471 John Robertson (footballer, born 1964) 3,767 125 Start Mid
472 James Penrice 3,766 125 Start Low
473 Kevin McDonald (footballer, born 1988) 3,762 125 Stub Low
474 Freddie Woodman 3,747 124 Start Low
475 Josh Doig 3,740 124 C Mid
476 Peter Grant (footballer, born 1965) 3,723 124 Start Mid
477 Charlie George 3,717 123 Start Low
478 Gordon Dalziel 3,717 123 Stub Low
479 Basile Boli 3,706 123 Start Mid
480 Kyle Naughton 3,698 123 Start Mid
481 Ross McCausland 3,696 123 Start Low
482 Kenny Aird 3,676 122 Stub Low
483 Noel Whelan 3,671 122 Start Low
484 Viljami Sinisalo 3,657 121 Start Low
485 Graeme Shinnie 3,653 121 Stub Low
486 Jonatan Johansson (footballer) 3,651 121 Start Mid
487 Grant Holt 3,645 121 C Low
488 Nathan Patterson (footballer) 3,643 121 Stub Unknown
489 Daniel Arzani 3,642 121 B Mid
490 Edinburgh City F.C. 3,634 121 B Low
491 Berwick Rangers F.C. 3,629 120 Start Mid
492 Celtic F.C. supporters 3,608 120 Start Low
493 Alan McInally 3,597 119 Start Mid
494 Mark Walters 3,590 119 Start Mid
495 David Ngog 3,580 119 C Mid
496 Kelty Hearts F.C. 3,576 119 Stub Low
497 Jess Fishlock 3,575 119 GA Mid
498 John McGovern (footballer) 3,574 119 Start Mid
499 Jason Denayer 3,550 118 Start Low
500 List of Scotland international footballers 3,547 118 FL Low
501 Paolo Vanoli 3,546 118 Stub Mid
502 Barry Robson 3,543 118 C Mid
503 Shaun Rooney 3,538 117 Start Low
504 Stevie May 3,533 117 C Low
505 Matty Willock 3,521 117 C Low
506 Nick Montgomery 3,520 117 Start Low
507 Broomhill F.C. (Scotland) 3,511 117 Stub Low
508 Harry McShane (footballer) 3,509 116 Start Low
509 Mark Warburton 3,502 116 C Low
510 Florent Sinama Pongolle 3,498 116 C Mid
511 Shelley Kerr 3,496 116 C Mid
512 Siriki Dembélé 3,491 116 C Low
513 Micky Mellon 3,486 116 Start Low
514 Jim McLean 3,483 116 Start Mid
515 2008 UEFA Cup final 3,481 116 C Mid
516 Bruce Rioch 3,480 116 Start Mid
517 Liam Millar 3,475 115 Start Low
518 Stéphane Guivarc'h 3,470 115 C Mid
519 Scottish Challenge Cup 3,465 115 GA Mid
520 Aaron Hughes 3,465 115 Start Mid
521 Martin Boyle 3,462 115 C Low
522 Borna Barišić 3,444 114 Start Mid
523 Tom Rogic 3,441 114 Start Mid
524 Cove Rangers F.C. 3,433 114 Start Low
525 Chris Martin (footballer, born 1988) 3,426 114 C Mid
526 Alan Thompson (footballer, born 1973) 3,420 114 Start Mid
527 2020–21 Scottish Premiership 3,402 113 Start Low
528 Third Lanark A.C. 3,401 113 Start Low
529 Duckens Nazon 3,394 113 Start Mid
530 Trevor Steven 3,390 113 Start Mid
531 Lee Johnson (footballer) 3,384 112 C Low
532 Packie Bonner 3,380 112 C Mid
533 Graham Rix 3,377 112 Start Low
534 Jimmy McGrory 3,373 112 C Mid
535 John Collins (footballer, born 1968) 3,372 112 Start Mid
536 Lewis Grabban 3,369 112 Start Low
537 Stephen Bradley (footballer) 3,367 112 Start Low
538 Greg Halford 3,363 112 C Low
539 Gedion Zelalem 3,362 112 C Low
540 East of Scotland Football League 3,357 111 Start Low
541 Daniel Bachmann 3,352 111 Start Low
542 Conor Townsend 3,346 111 Start Low
543 List of Scottish League Cup finals 3,344 111 List Low
544 The Spartans F.C. 3,343 111 Start Low
545 Joe Ledley 3,340 111 B Mid
546 John Burridge 3,334 111 Start Mid
547 Matt Phillips 3,334 111 Start Low
548 Andy King (footballer, born 1988) 3,333 111 Start Mid
549 John Reid, Baron Reid of Cardowan 3,320 110 B Mid
550 Peter Løvenkrands 3,315 110 C Mid
551 Jon Daly (footballer) 3,311 110 Start Low
552 Jamie Mackie 3,307 110 C Low
553 East Fife F.C. 3,303 110 C Mid
554 Richard Gough 3,299 109 Start Mid
555 Daniel Cummings 3,299 109 Stub Low
556 Green Brigade 3,295 109 C Low
557 Max Lowe 3,289 109 Start Low
558 Stuart McCall 3,285 109 GA Mid
559 Rangers F.C. in European football 3,278 109 C Low
560 2023–24 Rangers F.C. season 3,275 109 C Low
561 Bailey Rice (footballer) 3,260 108 Start Low
562 List of Celtic F.C. managers 3,254 108 FL Low
563 Alloa Athletic F.C. 3,235 107 C Mid
564 Efe Ambrose 3,225 107 Start Mid
565 Gavin Skelton 3,217 107 Start Low
566 Danny Swanson 3,212 107 Start Low
567 Celtic F.C. in European football 3,200 106 GA Low
568 Gary Shaw (footballer, born 1961) 3,194 106 Start Mid
569 Arbroath F.C. 3,184 106 Start Low
570 Archie McLeod 3,176 105 Stub Low
571 Lisbon Lions 3,174 105 Start Mid
572 Hughie Gallacher 3,174 105 C High
573 Asa Hartford 3,174 105 Start Mid
574 Daryl Murphy 3,173 105 C Mid
575 Paul McStay 3,172 105 Start Mid
576 Gary Mackay-Steven 3,162 105 Start Low
577 East Stirlingshire F.C. 3,149 104 GA Mid
578 Fábio Cardoso 3,144 104 Start Low
579 Stuart Kettlewell 3,139 104 Stub Low
580 Lee McCulloch 3,129 104 Start Mid
581 Oleg Salenko 3,128 104 Start Mid
582 Alan Tate 3,119 103 Start Low
583 George Edmundson (footballer) 3,119 103 Start Low
584 Peter Lorimer 3,104 103 C Mid
585 Adam Taggart 3,084 102 Start Mid
586 Cowdenbeath F.C. 3,071 102 Start Mid
587 Adam Rooney 3,065 102 C Low
588 Ownership of Rangers F.C. 3,058 101 C Low
589 Kyle Bartley 3,049 101 Start Low
590 Tommy Sheridan 3,048 101 B Low
591 Seny Dieng 3,046 101 Stub Low
592 John Spencer (Scottish footballer) 3,045 101 Start Mid
