Jump to content

Wikipedia:WikiProject Football/Italy task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Italy task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 36,378,092

Updated: 07:17, 7 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,726,209 57,540 B High
2 Carlo Ancelotti 745,243 24,841 B High
3 Italy national football team 502,192 16,739 B High
4 Romelu Lukaku 415,407 13,846 B Mid
5 UEFA Euro 2020 final 375,454 12,515 FA Low
6 José Mourinho 365,119 12,170 B High
7 Antonio Rüdiger 347,904 11,596 Start Low
8 David Beckham 331,947 11,064 B High
9 Zinedine Zidane 323,770 10,792 B High
10 Riccardo Calafiori 311,629 10,387 Start Low
11 Ronaldo (Brazilian footballer) 311,316 10,377 B High
12 Álvaro Morata 308,256 10,275 C Mid
13 Christian Eriksen 277,597 9,253 B Mid
14 Zlatan Ibrahimović 269,628 8,987 B High
15 Khvicha Kvaratskhelia 267,012 8,900 Start Mid
16 Gianluigi Donnarumma 263,397 8,779 C Mid
17 Thierry Henry 250,777 8,359 FA Mid
18 Enzo Maresca 244,026 8,134 Start Mid
19 Emre Can 240,199 8,006 B Low
20 Diego Maradona 214,085 7,136 B High
21 Paul Pogba 212,534 7,084 GA Mid
22 Marko Arnautović 196,445 6,548 Start Mid
23 Joshua Zirkzee 191,306 6,376 Stub Low
24 Micah Richards 186,688 6,222 C Mid
25 Stephan El Shaarawy 186,261 6,208 C Mid
26 Joe Hart 185,863 6,195 B Mid
27 Gianluigi Buffon 177,666 5,922 GA High
28 AC Milan 172,199 5,739 B High
29 Juventus FC 170,776 5,692 GA High
30 Luciano Spalletti 167,324 5,577 Start Mid
31 Inter Milan 158,707 5,290 C High
32 Gheorghe Hagi 145,470 4,849 B High
33 Federico Chiesa 143,910 4,797 C Mid
34 Didier Deschamps 143,829 4,794 C High
35 Patrick Vieira 140,762 4,692 B Mid
36 Mario Balotelli 139,981 4,666 GA Mid
37 Alexis Sánchez 139,227 4,640 C Mid
38 Paolo Maldini 138,989 4,632 B High
39 1990 FIFA World Cup 135,268 4,508 C High
40 Gianluca Scamacca 135,124 4,504 C Mid
41 Sérgio Conceição 132,127 4,404 B Mid
42 Ricardo Rodriguez (footballer) 130,811 4,360 GA Mid
43 Ianis Hagi 128,994 4,299 C Mid
44 Jorginho (footballer, born December 1991) 125,873 4,195 C Mid
45 Serie A 121,161 4,038 C High
46 Dragan Stojković 120,546 4,018 Start Mid
47 Sven-Göran Eriksson 120,229 4,007 B High
48 Ivan Perišić 119,215 3,973 B Low
49 Wojciech Szczęsny 118,859 3,961 C Mid
50 Josip Iličić 118,696 3,956 C Mid
51 Roberto Baggio 116,604 3,886 GA High
52 Mateo Retegui 111,917 3,730 C Low
53 Kaká 111,042 3,701 B High
54 Mohamed Salah 109,048 3,634 GA High
55 Vincenzo Montella 108,279 3,609 Start Mid
56 Marek Hamšík 105,064 3,502 C Mid
57 Lautaro Martínez 104,911 3,497 C Mid
58 Bruno Fernandes 104,441 3,481 C Mid
59 Mattia Zaccagni 100,782 3,359 Stub Mid
60 Hakan Çalhanoğlu 99,197 3,306 Start Mid
61 Lilian Thuram 96,538 3,217 C High
62 SSC Napoli 96,185 3,206 Start Mid
63 Rasmus Højlund 95,383 3,179 Start Low
64 Fernando Torres 94,370 3,145 GA Mid
65 George Weah 93,717 3,123 B High
66 Nicolò Barella 93,154 3,105 C Mid
67 AS Roma 93,036 3,101 C Mid
68 Thiago Motta 92,552 3,085 Start Mid
69 Marco Rossi (footballer, born 1964) 91,536 3,051 Stub Mid
70 Como 1907 91,228 3,040 Start Mid
71 Alessandro Del Piero 90,135 3,004 GA High
72 Patrik Schick 90,064 3,002 B Mid
73 Dušan Vlahović 89,800 2,993 Start Mid
74 Weston McKennie 89,731 2,991 C Mid
75 Andriy Shevchenko 88,535 2,951 B High
76 Brahim Díaz 86,323 2,877 B Mid
77 Roberto Mancini 84,919 2,830 C Mid
78 Adrien Rabiot 84,016 2,800 C Mid
79 Luís Figo 83,289 2,776 B High
80 Andrea Cambiaso 82,786 2,759 Stub Unknown
81 Marco van Basten 82,431 2,747 C High
82 Antonio Conte 81,526 2,717 B Mid
83 Nani (footballer) 81,245 2,708 GA Mid
84 Giorgio Chiellini 80,200 2,673 C High
85 João Cancelo 80,152 2,671 Start Low
86 Marcelo Bielsa 79,230 2,641 B High
87 Davide Ancelotti 78,328 2,610 C Low
88 Michael Folorunsho 78,236 2,607 Stub Low
89 Andrea Pirlo 77,119 2,570 GA High
90 Philippe Coutinho 77,112 2,570 GA Mid
91 Bologna FC 1909 77,034 2,567 Start Mid
92 Michel Platini 76,853 2,561 C High
93 Atalanta BC 76,703 2,556 C Mid
94 Alexi Lalas 76,543 2,551 C Mid
95 Sergej Milinković-Savić 75,723 2,524 C Mid
96 Achraf Hakimi 75,582 2,519 B Mid
97 Lukas Podolski 74,454 2,481 C Low
98 2023–24 Serie A 73,605 2,453 Stub Low
99 Graeme Souness 73,500 2,450 B Mid
100 Jürgen Klinsmann 73,192 2,439 B Mid
101 Ashley Cole 73,183 2,439 B Low
102 Roberto De Zerbi 72,184 2,406 Start Mid
103 Francesco Totti 71,643 2,388 GA High
104 Mateo Kovačić 71,509 2,383 B Mid
105 Samuel Iling-Junior 71,305 2,376 GA Mid
106 2022 Finalissima 70,886 2,362 Start Low
107 Radu Drăgușin 70,448 2,348 Start Low
108 Thiago Silva 70,361 2,345 B Mid
109 Edinson Cavani 70,152 2,338 B Mid
110 Alessandro Bastoni 69,240 2,308 Start Mid
111 Edin Džeko 67,738 2,257 B Mid
112 Roberto Carlos 67,607 2,253 B High
113 Gennaro Gattuso 66,570 2,219 B Mid
114 Lorenzo Pellegrini 66,100 2,203 Start Low
115 Paulo Fonseca 64,316 2,143 C Mid
116 Alisson Becker 63,954 2,131 Start Low
117 2023 UEFA Champions League final 63,790 2,126 B Low
118 Lucas Paquetá 63,424 2,114 C Mid
119 List of career achievements by Cristiano Ronaldo 62,686 2,089 List Mid
120 Lothar Matthäus 62,617 2,087 C High
121 Arturo Vidal 62,570 2,085 Start Mid
122 Matteo Darmian 61,944 2,064 Start Low
123 Fabio Cannavaro 61,658 2,055 B High
124 UEFA Euro 2020 knockout stage 61,555 2,051 Start Low
125 Franck Ribéry 60,959 2,031 GA High
126 Pierluigi Collina 60,893 2,029 C High
127 2006 FIFA World Cup final 60,818 2,027 GA Mid
128 Federico Dimarco 60,795 2,026 Start Low
129 Rafael Márquez 59,989 1,999 C Mid
130 Paulo Dybala 59,833 1,994 B Mid
131 Thomas Strakosha 59,667 1,988 B Low
132 Lionel Scaloni 59,520 1,984 Start Mid
133 SS Lazio 59,394 1,979 C Mid
134 Leonardo Bonucci 58,429 1,947 B High
135 Davide Frattesi 57,661 1,922 Start Unknown
136 Dani Alves 57,091 1,903 B High
137 Pierre-Emerick Aubameyang 56,902 1,896 C Low
138 Marco Verratti 56,568 1,885 Start Low
139 Kazuyoshi Miura 56,561 1,885 C Mid
140 Ciro Immobile 56,512 1,883 C Low
141 Fabio Capello 55,730 1,857 B High
142 ACF Fiorentina 55,292 1,843 B Mid
143 Clarence Seedorf 55,182 1,839 C High
144 Hirving Lozano 55,002 1,833 Start Low
145 Robbie Keane 54,993 1,833 B Mid
146 Diego Forlán 54,944 1,831 B Mid
147 Mario Mandžukić 54,905 1,830 C Mid
148 Dennis Bergkamp 54,407 1,813 GA Mid
149 Kingsley Coman 52,929 1,764 B Mid
150 Frank Rijkaard 52,260 1,742 B Mid
151 Danilo (footballer, born July 1991) 51,615 1,720 Start Mid
152 Cafu 51,184 1,706 B High
153 Luis Enrique 50,520 1,684 B Mid
154 Nicolas Anelka 50,161 1,672 C Mid
155 Venezia FC 50,107 1,670 Start Mid
156 Khéphren Thuram 48,734 1,624 Start Low
157 Giovanni Di Lorenzo 48,489 1,616 Stub Mid
158 Adam Buksa 48,403 1,613 C Low
159 Kristjan Asllani 48,255 1,608 Stub Low
160 Parma Calcio 1913 48,208 1,606 B Mid
161 Asamoah Gyan 48,058 1,601 Start Mid
162 Simon Kjær 47,850 1,595 B Mid
163 Eduardo Vargas 47,745 1,591 C Mid
164 Ricardo Quaresma 47,646 1,588 C Mid
165 Hristo Stoichkov 47,563 1,585 Start Mid
166 Hakan Şükür 47,376 1,579 C Mid
167 Enrico Chiesa 47,257 1,575 Start Mid
168 Rafael Benítez 46,830 1,561 C High
169 Pavel Nedvěd 46,495 1,549 GA High
170 Edgar Davids 46,204 1,540 B Mid
171 Marcelo Brozović 46,000 1,533 C Mid
172 Gianluca Mancini 45,541 1,518 Start Low
173 Alessandro Nesta 45,391 1,513 Start High
174 Carlos Tevez 45,325 1,510 B Mid
175 Valentín Carboni 44,913 1,497 GA Low
176 Michael Laudrup 44,339 1,477 B High
177 Krzysztof Piątek 44,067 1,468 Start Low
178 Nicolò Fagioli 43,525 1,450 Start Low
179 Diogo Dalot 43,501 1,450 Start Mid
180 Filippo Inzaghi 43,444 1,448 C Mid
181 Fikayo Tomori 43,309 1,443 C Mid
182 Yunus Musah 41,993 1,399 Start Low
183 Juraj Kucka 41,853 1,395 Stub Mid
184 Edwin van der Sar 41,695 1,389 C Mid
185 Gonzalo Higuaín 41,682 1,389 B Mid
186 2005 UEFA Champions League final 41,615 1,387 GA Low
187 UEFA Euro 2000 final 41,594 1,386 GA Mid
188 Enzo Barrenechea 41,366 1,378 Stub Low
189 Gabriel Batistuta 40,840 1,361 B High
190 Lorenzo Insigne 40,679 1,355 C Mid
191 Denis Drăguș 40,620 1,354 Stub Mid
192 Maurizio Sarri 40,238 1,341 C Mid
193 Eniola Aluko 39,955 1,331 C Mid
194 Berat Djimsiti 39,839 1,327 Stub Low
195 Giacomo Raspadori 39,451 1,315 C Low
196 Golden Boy (award) 39,215 1,307 List Low
197 Ante Budimir 39,013 1,300 Start Low
198 Asmir Begović 38,847 1,294 Start Low
199 Dennis Man 38,740 1,291 C Low
200 Heysel Stadium disaster 38,617 1,287 B High
201 San Siro 38,201 1,273 C High
202 1997 UEFA Champions League final 38,095 1,269 Start Low
203 Kevin-Prince Boateng 37,810 1,260 B Mid
204 Hellas Verona FC 37,576 1,252 B Mid
205 Thomas Hitzlsperger 37,554 1,251 C Mid
206 Joel Campbell 36,906 1,230 C Low
207 Genoa CFC 36,897 1,229 B Mid
208 Andreas Pereira 36,591 1,219 Start Low
209 Tammy Abraham 36,504 1,216 GA Mid
210 Jerdy Schouten 36,428 1,214 Stub Mid
211 UC Sampdoria 36,314 1,210 C Mid
212 Stefan de Vrij 35,888 1,196 Start Low
213 Elseid Hysaj 35,859 1,195 Start Mid
214 Mauro Icardi 35,297 1,176 Start Mid
215 2017 UEFA Champions League final 34,973 1,165 C Low
216 Clinton Nsiala 34,804 1,160 Start Low
217 Roy Hodgson 34,653 1,155 C Mid
218 Bryan Cristante 34,445 1,148 Start Low
219 Gianluca Vialli 34,355 1,145 Start High
220 George Pușcaș 33,791 1,126 Stub Low
221 Patrice Evra 33,722 1,124 GA Mid
222 Bojan Krkić 33,708 1,123 C Mid
223 David Trezeguet 33,454 1,115 Start Mid
224 Diego Simeone 33,433 1,114 Start Mid
225 Adrian Mutu 33,319 1,110 C Mid
226 Brian Laudrup 32,718 1,090 Start Mid
227 Esteban Cambiasso 32,687 1,089 Start Mid
228 AC Monza 32,115 1,070 FA Mid
229 Torino FC 32,109 1,070 Start Mid
230 Hernán Crespo 32,101 1,070 C Mid
231 Rui Patrício 32,097 1,069 C Mid
232 2023–24 Serie B 32,076 1,069 C Low
233 Paolo Rossi 32,012 1,067 C High
234 Rudi Völler 31,790 1,059 Start High
235 Moise Kean 31,713 1,057 B Low
236 2015 UEFA Champions League final 31,681 1,056 GA Mid
237 2016 UEFA Champions League final 31,390 1,046 C Mid
238 US Salernitana 1919 31,335 1,044 Start Mid
239 Serie B 31,223 1,040 Start Mid
240 Nwankwo Kanu 31,115 1,037 B Mid
241 Andrea Belotti 31,051 1,035 Start Low
242 Cagliari Calcio 30,867 1,028 Start Mid
243 Pedro (footballer, born 1987) 30,820 1,027 C Mid
244 Christian Vieri 30,785 1,026 C Mid
245 Patrick Kluivert 30,557 1,018 Start High
246 Adriano (footballer, born February 1982) 30,440 1,014 B Mid
247 2009 UEFA Champions League final 30,426 1,014 GA Mid
248 Leandro Paredes 30,076 1,002 Start Mid
249 Aaron Ramsey 29,948 998 C Mid
250 2010 UEFA Champions League final 29,822 994 C Low
251 Denis Law 29,778 992 B High
252 Udinese Calcio 29,733 991 Start Mid
253 Pepe Reina 29,404 980 B Mid
254 Danilo Pereira 29,357 978 Start Low
255 US Sassuolo Calcio 29,284 976 Start Low
256 Gianluca Lapadula 29,191 973 C Low
257 David Ospina 29,118 970 C Mid
258 Stadio Olimpico 29,048 968 C High
259 List of Italian football champions 28,760 958 FL Mid
260 Marquinhos 28,702 956 GA Mid
261 Franco Baresi 28,656 955 B High
262 Palermo FC 28,580 952 C Mid
263 Daniele De Rossi 28,547 951 B High
264 Radja Nainggolan 28,457 948 C Mid
265 Mario Gómez 28,449 948 B Mid
266 Italy at the FIFA World Cup 28,327 944 Start Low
267 Ashley Young 27,998 933 B Mid
268 Cristian Romero (Argentine footballer) 27,990 933 C Mid
269 Alexandre Pato 27,970 932 Start Mid
270 Laurent Blanc 27,877 929 C High
271 Marco Materazzi 27,609 920 C Mid
272 Dejan Stanković 27,563 918 Start Mid
273 Javier Zanetti 27,490 916 B High
274 Claudio Ranieri 27,314 910 C Mid
275 Fabrizio Romano 27,258 908 Start Mid
276 Daniele Orsato 27,221 907 Stub Low
277 Jaap Stam 27,048 901 C Mid
278 Juan Cuadrado 26,817 893 C Low
279 Paul Ince 26,649 888 B Mid
280 Karel Poborský 26,447 881 Start Mid
281 Jimmy Greaves 26,312 877 GA High
282 Guglielmo Vicario 26,243 874 Start Unknown
283 Karl-Heinz Rummenigge 26,209 873 Start High
284 Bruno Petković 26,150 871 C Mid
285 Henrikh Mkhitaryan 25,937 864 B Mid
286 Sandro Tonali 25,915 863 Start Mid
287 2007 UEFA Champions League final 25,894 863 GA Low
288 Stephan Lichtsteiner 25,862 862 Start Mid
289 Kakha Kaladze 25,852 861 GA High
290 Gianfranco Zola 25,448 848 B High
291 Kacper Urbański 25,393 846 Stub Unknown
292 Savo Milošević 25,371 845 C Mid
293 Dries Mertens 25,244 841 GA Mid
294 Gary Medel 25,105 836 Start Mid
295 Jon Dahl Tomasson 25,038 834 B Mid
296 Federico Bernardeschi 24,977 832 B Mid
297 Leonardo Spinazzola 24,841 828 C Mid
298 Rui Costa 24,748 824 C High
299 Nicklas Bendtner 24,642 821 C Low
300 Alessandro Buongiorno 24,632 821 Start Mid
301 Matthias Sammer 24,548 818 Start High
302 Djibril Cissé 24,521 817 GA Mid
303 Stevan Jovetić 24,506 816 C Mid
304 Manuel Locatelli 24,325 810 Start Unknown
305 Simone Inzaghi 24,312 810 Start Mid
306 Dino Zoff 24,295 809 C High
307 European Super League 24,241 808 C High
308 Marcello Lippi 24,161 805 C High
309 Luca Toni 24,017 800 C Mid
310 Francesco Camarda 23,986 799 Start Low
311 Lianne Sanderson 23,872 795 C Low
312 Marcos Alonso (footballer, born 1990) 23,852 795 C Mid
313 Gaizka Mendieta 23,758 791 Start Mid
314 David Platt 23,703 790 C Mid
315 Arkadiusz Milik 23,629 787 Start Low
316 Marcel Desailly 23,557 785 C Mid
317 Empoli FC 23,545 784 Start Mid
318 Mario Pašalić 23,469 782 Start Low
319 Jakub Kiwior 23,257 775 Start Low
320 US Lecce 22,917 763 Start Mid
321 Dávid Hancko 22,688 756 Stub Mid
322 Jakub Błaszczykowski 22,669 755 Start Low
323 Federico Gatti 22,645 754 GA Low
324 Walter Samuel 22,257 741 Start Mid
325 Jean-Pierre Papin 22,189 739 C High
326 Daniel Maldini 22,187 739 Start Low
327 Miralem Pjanić 22,132 737 C Mid
328 Klaas-Jan Huntelaar 22,107 736 C Mid
329 Louis Saha 21,965 732 C Mid
330 2003 UEFA Champions League final 21,917 730 C Low
331 Adel Taarabt 21,847 728 C Mid
332 Etrit Berisha 21,846 728 Start Mid
333 Vincenzo Italiano 21,749 724 Start Mid
334 Oliver Bierhoff 21,683 722 Start Mid
335 Giovanni Trapattoni 21,604 720 C High
336 Mikkel Damsgaard 21,479 715 Start Mid
337 Raoul Bellanova 21,474 715 Start Unknown
338 Joakim Mæhle 21,376 712 C Mid
339 Arlind Ajeti 21,372 712 Stub Low
340 Ian Rush 21,272 709 B High
341 Frank de Boer 21,079 702 Start Mid
342 Blaise Matuidi 21,078 702 B Mid
343 Loïc Négo 20,878 695 Start Mid
344 Roberto Di Matteo 20,802 693 C Mid
345 Nicolò Zaniolo 20,779 692 B Mid
346 Jay Bothroyd 20,647 688 C Low
347 Kalidou Koulibaly 20,275 675 C Mid
348 Cesare Maldini 20,244 674 Start Mid
349 Gigi Riva 20,195 673 B Mid
350 Alex (footballer, born 1977) 20,076 669 C Mid
351 Italy at the UEFA European Championship 20,055 668 Start Low
352 List of Italy international footballers 19,886 662 List Low
353 Siniša Mihajlović 19,831 661 Start Mid
354 Fernando Muslera 19,697 656 C Mid
355 Saša Lukić 19,614 653 Start Low
356 Mauro Camoranesi 19,596 653 B Mid
357 Arrigo Sacchi 19,431 647 Start Mid
358 Salvatore Schillaci 19,379 645 Start Mid
359 Ivan Ilić (footballer, born 2001) 19,361 645 Start Low
360 Artur Boruc 19,351 645 B Mid
361 Nuno Gomes 19,307 643 C Low
362 Alex Meret 19,163 638 Stub Low
363 Shkodran Mustafi 19,091 636 C Mid
364 Jens Lehmann 18,977 632 B Low
365 Lorik Cana 18,953 631 C Mid
366 Samir Handanović 18,934 631 C Mid
367 Alessandro Costacurta 18,852 628 Start Mid
368 Haris Seferovic 18,723 624 C Mid
369 Iván Zamorano 18,694 623 Start High
370 Diego Milito 18,639 621 C Mid
371 Italy–Spain football rivalry 18,561 618 C Mid
372 Diego Godín 18,447 614 B Mid
373 Gianluca Zambrotta 18,384 612 C Mid
374 Domenico Berardi 18,204 606 Start Mid
375 Mark van Bommel 18,200 606 C Mid
376 Marco Baroni 18,108 603 Start Mid
377 Mauricio Isla 18,027 600 Start Mid
378 Kaan Ayhan 17,974 599 Start Low
379 Coppa Italia 17,877 595 Start High
380 Ante Rebić 17,876 595 Start Low
381 Frosinone Calcio 17,847 594 Start Low
382 Massimiliano Allegri 17,806 593 C Mid
383 András Schäfer 17,794 593 Stub Unknown
384 Robin Gosens 17,666 588 Start Mid
385 1998 UEFA Champions League final 17,556 585 Start Low
386 Calcio Padova 17,544 584 Start Mid
387 Arthur Melo 17,531 584 C Mid
388 Alex Sandro 17,520 584 C Low
389 Serie C 17,515 583 Start Low
390 Josef Martínez 17,515 583 Stub Low
391 Henrik Larsen 17,411 580 Start Mid
392 2022–23 Serie A 17,355 578 Start Low
393 Amad Diallo 17,344 578 C Mid
394 Luis Suárez (footballer, born 1935) 17,187 572 C High
395 Lúcio 17,177 572 Start Mid
396 Keisuke Honda 17,138 571 C Mid
397 Italy national football team records and statistics 17,130 571 List Low
398 Juan Sebastián Verón 17,075 569 C Mid
399 Lukáš Haraslín 17,053 568 Stub Low
400 2001 UEFA Champions League final 16,987 566 C Low
401 Martin Škrtel 16,895 563 C Mid
402 Dida (footballer, born 1973) 16,843 561 C Mid
403 2009–10 Inter Milan season 16,701 556 C Low
404 AC ChievoVerona 16,638 554 B Mid
405 Igor Tudor 16,605 553 Start Mid
406 Cédric Soares 16,548 551 Start Low
407 Douglas Costa 16,505 550 Start Low
408 Karl-Heinz Riedle 16,464 548 Start Mid
409 Wilfried Gnonto 16,334 544 C Mid
410 Júlio César (football goalkeeper, born 1979) 16,238 541 C Mid
411 Youri Djorkaeff 16,232 541 B Mid
412 Brescia Calcio 16,201 540 Start Mid
413 Calciopoli 16,172 539 B High
414 Trevor Francis 16,144 538 C Mid
415 Career of Cristiano Ronaldo 16,132 537 B Low
416 Catenaccio 16,037 534 Start High
417 Gabriel Barbosa 16,022 534 Start Low
418 Dunga 15,957 531 Start Mid
419 Chris Smalling 15,934 531 C Mid
420 Bartosz Salamon 15,921 530 Start Low
421 Denis Alibec 15,893 529 Start Low
422 Gleison Bremer 15,878 529 Start Low
423 Antonín Barák 15,862 528 Start Mid
424 João Pedro (footballer, born 1992) 15,684 522 C Low
425 Emerson Palmieri 15,681 522 Stub Mid
426 2023–24 AC Milan season 15,659 521 Stub Low
427 2023–24 Serie C 15,628 520 C Low
428 Matías Soulé 15,605 520 Start Low
429 Claudio Marchisio 15,602 520 C Mid
430 Fernando Redondo 15,523 517 Start Mid
431 Italian Football Federation 15,509 516 Start Top
432 1993 UEFA Champions League final 15,503 516 Start Low
433 List of Italy national football team managers 15,470 515 List Low
434 Romano Floriani Mussolini 15,396 513 Start Low
435 777 Partners 15,379 512 Start Low
436 Giorgio Scalvini 15,344 511 Stub Low
437 Zvonimir Boban 15,319 510 C Mid
438 Antonio Di Natale 15,315 510 B Mid
439 Mattia Caldara 15,290 509 Start Unknown
440 SSC Bari 15,185 506 Start Mid
441 Dejan Kulusevski 15,150 505 Start Mid
442 Destiny Udogie 15,118 503 Start Low
443 Paolo Di Canio 15,082 502 C Mid
444 Walter Mazzarri 15,048 501 Start Mid
445 Gaël Kakuta 14,999 499 B Low
446 Raffaele Palladino 14,943 498 Start Mid
447 Cesare Casadei 14,844 494 C Mid
448 Fabio Grosso 14,740 491 C Mid
449 Guilherme Arana 14,717 490 Start Low
450 1995 UEFA Champions League final 14,658 488 Start Low
451 Joe Jordan 14,617 487 C Mid
452 Cengiz Ünder 14,581 486 C Low
453 Nahitan Nández 14,563 485 Start Low
454 Sebastian Giovinco 14,548 484 GA Mid
455 Giorgos Karagounis 14,536 484 C Mid
456 Han Kwang-song 14,518 483 Start Mid
457 Goran Pandev 14,498 483 Start Mid
458 Antonio Cassano 14,496 483 Start Mid
459 Alberto Gilardino 14,491 483 C Mid
460 Pisa SC 14,469 482 Start Mid
461 Andreas Skov Olsen 14,435 481 Start Mid
462 1994 UEFA Champions League final 14,395 479 Start Mid
463 Enzo Francescoli 14,369 478 C High
464 US Cremonese 14,369 478 Start Low
465 Antonio Donnarumma 14,361 478 Start Low
466 Abedi Pele 14,360 478 Start High
467 Andreas Brehme 14,336 477 Start High
468 Stefano Pioli 14,330 477 Start Low
469 André Silva (footballer, born 1995) 14,310 477 C Mid
470 Jordan Lukaku 14,307 476 Start Low
471 Thomas Vermaelen 14,208 473 C Low
472 Christian Karembeu 14,201 473 C Mid
473 Andrei Kanchelskis 14,130 471 C Mid
474 2023–24 Inter Milan season 14,121 470 C Low
475 Nii Lamptey 14,109 470 B Mid
476 Felipe Melo 14,035 467 Start Mid
477 Marash Kumbulla 14,021 467 Stub Low
478 Spezia Calcio 13,999 466 Start Low
479 Stefan Savić 13,940 464 Start Mid
480 Santiago Solari 13,872 462 Start Mid
481 Paulo Sousa 13,773 459 Start Mid
482 Liam Brady 13,739 457 Start Mid
483 Michael Bradley (soccer) 13,728 457 C Mid
484 2021 UEFA Nations League Finals 13,681 456 Start Low
485 Toni Polster 13,580 452 Start Mid
486 1996 UEFA Champions League final 13,420 447 Start Low
487 Lee Sharpe 13,404 446 C Mid
488 Maicon (footballer, born 1981) 13,377 445 C Mid
489 Obafemi Martins 13,366 445 C Mid
490 Odion Ighalo 13,345 444 C Mid
491 Cláudio Taffarel 13,301 443 Start Mid
492 1992 European Cup final 13,280 442 Start Low
493 Christian Maldini 13,263 442 Start Low
494 Antônio Carlos Zago 13,235 441 Stub Mid
495 Erik Lamela 13,218 440 C Low
496 Jan Mlakar 13,177 439 C Mid
497 Alex Telles 13,140 438 Start Low
498 John Carew 13,120 437 Start Mid
499 Juventus Next Gen 13,111 437 GA Low
500 Cristian Chivu 12,982 432 Start Mid
501 Riccardo Orsolini 12,978 432 Stub Mid
502 Anderson (footballer, born 1988) 12,936 431 C Mid
503 Graziano Pellè 12,887 429 Start Mid
504 Dejan Savićević 12,871 429 Start Mid
505 Delano Burgzorg 12,841 428 Stub Unknown
506 Dan Petrescu 12,836 427 Start Mid
507 Javier Saviola 12,826 427 B Mid
508 Fatih Terim 12,768 425 Start Mid
509 Juventus Stadium 12,715 423 C High
510 Andrea Barzagli 12,532 417 C High
511 AC Reggiana 1919 12,495 416 Start Low
512 SPAL 12,474 415 Start Low
513 Giuseppe Marotta 12,460 415 Stub Low
514 Sergio Romero 12,324 410 Start Mid
515 Dean Huijsen 12,320 410 C Low
516 Gian Piero Gasperini 12,260 408 Start Mid
517 Francesco Acerbi 12,210 407 C Mid
518 Nikola Kalinić 12,198 406 C Mid
519 Justin Kluivert 12,184 406 Start Mid
520 Joaquín (footballer, born 1981) 12,165 405 Start Mid
521 Matías Viña 12,127 404 Start Mid
522 Luis Alberto (footballer, born 1992) 12,096 403 Start Mid
523 Zbigniew Boniek 12,063 402 Start High
524 Giuseppe Rossi 12,002 400 C Mid
525 Darijo Srna 11,979 399 C Mid
526 Daniel Passarella 11,940 398 Start High
527 Mino Raiola 11,926 397 C Mid
528 Olof Mellberg 11,872 395 C Mid
529 Bruno Alves 11,841 394 C Mid
530 Jesper Blomqvist 11,802 393 GA Mid
531 Christian Nørgaard 11,780 392 B Mid
532 Lucas Martínez Quarta 11,756 391 Stub Mid
533 2015 FIFA Women's World Cup 11,713 390 C High
534 Michele Di Gregorio 11,705 390 Start Mid
535 Jakub Jankto 11,688 389 Start Low
536 Football records and statistics in Italy 11,610 387 List Mid
537 Italy national under-21 football team 11,606 386 Start Mid
538 Hidetoshi Nakata 11,588 386 C Mid
539 Claudio Caniggia 11,546 384 Start Mid
540 Franck Kessié 11,485 382 C Low
541 John Arne Riise 11,421 380 C Mid
542 Gianni Rivera 11,394 379 B High
543 Aaron Hickey 11,378 379 Start Low
544 Maniche 11,372 379 C Mid
545 Jasmin Kurtić 11,319 377 Start Mid
546 Vladimir Petković 11,215 373 Start Mid
547 Aleksandar Kolarov 11,209 373 Start Mid
548 Marcelo Salas 11,186 372 Start Mid
549 Lucas Digne 11,142 371 Start Mid
550 Denis Vavro 11,133 371 Stub Low
551 Christian Panucci 11,099 369 Start Mid
552 Emre Belözoğlu 11,082 369 Start Mid
553 Christophe Dugarry 11,026 367 Start Mid
554 Gabriel Heinze 11,025 367 C Mid
555 Ardian Ismajli 11,005 366 Start Low
556 Raúl Albiol 10,956 365 C Mid
557 Bacary Sagna 10,953 365 C Low
558 Mikaël Silvestre 10,950 365 C Low
559 Martín Cáceres 10,877 362 Start Mid
560 Maxi López 10,857 361 C Mid
561 Benedikt Höwedes 10,758 358 Start Low
562 Hélder Postiga 10,757 358 Start Mid
563 2023–24 Juventus FC season 10,755 358 Stub Low
564 Dino Baggio 10,745 358 Start Mid
565 Adil Rami 10,727 357 Start Mid
566 Juan Fernando Quintero 10,712 357 C Mid
567 Jonathan Biabiany 10,706 356 Stub Low
568 Katie Zelem 10,699 356 C Mid
569 Gheorghe Popescu (footballer, born 1967) 10,659 355 Start Mid
570 Takehiro Tomiyasu 10,657 355 C Low
571 Walter Zenga 10,592 353 Start Mid
572 Florin Răducioiu 10,575 352 Start Mid
573 Enzo Scifo 10,544 351 Start Mid
574 Francesco Toldo 10,492 349 B Mid
575 Giuseppe Meazza 10,490 349 C High
576 Patrick Cutrone 10,388 346 Start Low
577 John Toshack 10,357 345 GA Mid
578 Roberto Donadoni 10,340 344 C Mid
579 Andreas Möller 10,308 343 Start Mid
580 Fernando Llorente 10,229 340 C Mid
581 Diego (footballer, born 1985) 10,186 339 Start Mid
582 Alexis Saelemaekers 10,173 339 Stub Mid
