Jump to content

Wikipedia:WikiProject Biography/Politics and government/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Biography/Politics and government along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 262,276,384

Updated: 01:35, 5 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Tim Walz 8,829,718 284,829 B Mid
2 Kamala Harris 6,465,484 208,564 B High
3 Robert F. Kennedy Jr. 2,543,197 82,038 B Low
4 JD Vance 2,230,699 71,958 B Low
5 Sheikh Hasina 1,838,711 59,313 B High
6 Doug Emhoff 1,707,886 55,093 C Mid
7 Donald Trump 1,545,154 49,843 B Top
8 Maya Harris 1,325,170 42,747 C Low
9 Josh Shapiro 1,297,456 41,853 B Unknown
10 Tulsi Gabbard 1,278,505 41,242 B High
11 Family of Kamala Harris 1,142,929 36,868 B Low
12 Joe Biden 1,084,487 34,983 B Top
13 Barack Obama 1,039,657 33,537 B Top
14 Robert F. Kennedy 1,011,479 32,628 B Mid
15 John F. Kennedy 904,185 29,167 C High
16 Bill Clinton 862,444 27,820 GA Mid
17 Ben Affleck 835,131 26,939 FA Mid
18 Meena Harris 820,166 26,456 Start Low
19 Tommy Robinson 794,034 25,614 B Unknown
20 Jimmy Carter 729,283 23,525 GA High
21 Ismail Haniyeh 689,798 22,251 B High
22 Pete Buttigieg 663,844 21,414 GA Mid
23 List of presidents of the United States 663,421 21,400 FL High
24 Adolf Hitler 639,730 20,636 GA Top
25 J. B. Pritzker 631,640 20,375 B Unknown
26 Usha Vance 609,464 19,660 C Unknown
27 Elizabeth II 603,609 19,471 FA Top
28 Sheikh Mujibur Rahman 590,253 19,040 B High
29 Catherine de' Medici 561,709 18,119 FA High
30 Ronald Reagan 561,622 18,116 FA High
31 Keir Starmer 560,744 18,088 B High
32 Gwen Walz 532,895 17,190 C Unknown
33 Mark Kelly 530,950 17,127 GA Low
34 Ashley Biden 528,804 17,058 B Low
35 Napoleon 527,501 17,016 A Top
36 Nancy Pelosi 525,282 16,944 GA Mid
37 Tony West (attorney) 518,330 16,720 C Unknown
38 George W. Bush 499,537 16,114 GA Top
39 Hillary Clinton 495,255 15,975 B Top
40 Khaleda Zia 488,893 15,770 B Unknown
41 Alexandria Ocasio-Cortez 475,023 15,323 GA Low
42 Richard Nixon 450,871 14,544 FA High
43 Kanye West 444,603 14,342 B Low
44 Clint Eastwood 441,205 14,232 GA Low
45 Paetongtarn Shinawatra 440,498 14,209 C Unknown
46 Michelle Obama 440,215 14,200 GA High
47 Vladimir Putin 435,383 14,044 B High
48 Willie Brown (politician) 434,862 14,027 B Mid
49 Franklin D. Roosevelt 430,198 13,877 GA Top
50 Gabby Giffords 419,738 13,539 B Mid
51 George H. W. Bush 418,957 13,514 B High
52 Mahatma Gandhi 416,379 13,431 GA Top
53 Arnold Schwarzenegger 409,174 13,199 B High
54 Abraham Lincoln 399,517 12,887 GA Top
55 Adam Kinzinger 398,020 12,839 B Low
56 Henry VIII 367,406 11,851 GA Top
57 Theodore Roosevelt 363,726 11,733 B High
58 Jesse Ventura 362,975 11,708 C Mid
59 Saddam Hussein 361,819 11,671 B High
60 Yahya Sinwar 359,885 11,609 B Low
61 Lyndon B. Johnson 358,328 11,558 B High
62 Marie Antoinette 355,754 11,475 B High
63 Family of Donald Trump 353,705 11,409 B Mid
64 Ann Coulter 348,972 11,257 B Mid
65 Joseph Stalin 348,817 11,252 GA Top
66 George Washington 347,093 11,196 GA Top
67 Melania Trump 344,991 11,128 B Low
68 Mary Richardson Kennedy 335,132 10,810 C Low
69 Ted Kennedy 328,422 10,594 GA High
70 Gerald Ford 327,327 10,558 C High
71 Kaitlan Collins 322,399 10,399 Start Low
72 Emmanuel Macron 321,253 10,363 B High
73 Winston Churchill 320,452 10,337 GA Top
74 Kennedy family 319,454 10,304 C Low
75 Nelson Mandela 314,584 10,147 FA Top
76 Julius Caesar 311,814 10,058 B Top
77 George VI 311,011 10,032 FA High
78 Caroline Kennedy 307,459 9,918 B High
79 Wes Moore 305,524 9,855 B Low
80 Dwight D. Eisenhower 304,825 9,833 B High
81 Caitlyn Jenner 303,938 9,804 GA Low
82 Jacqueline Kennedy Onassis 298,097 9,616 B Mid
83 George V 294,874 9,512 FA Top
84 Jill Biden 292,659 9,440 GA Mid
85 Bernie Sanders 292,368 9,431 B Top
86 John McCain 291,052 9,388 FA Mid
87 Benjamin Netanyahu 289,481 9,338 B High
88 Nicolás Maduro 286,976 9,257 C Mid
89 Edward VIII 286,555 9,243 FA High
90 Cori Bush 285,985 9,225 C Low
91 Jasmine Crockett 283,176 9,134 C Low
92 Gretchen Whitmer 278,578 8,986 B Mid
93 George Clooney 275,312 8,881 B Low
94 Narendra Modi 271,321 8,752 GA High
95 Candace Owens 266,465 8,595 B Low
96 Gavin Newsom 259,045 8,356 GA Low
97 Ziaur Rahman 258,223 8,329 C Unknown
98 Brigitte Macron 255,506 8,242 Start Low
99 Jesse Jackson 250,645 8,085 B Low
100 Amitabh Bachchan 249,674 8,054 B Low
101 Edward VII 247,141 7,972 FA Mid
102 Mamata Banerjee 245,783 7,928 B Unknown
103 Kim Jong Un 245,481 7,918 B High
104 A. P. J. Abdul Kalam 244,611 7,890 GA Low
105 Peggy Flanagan 244,372 7,882 C Low
106 Mohammed Shahabuddin 244,019 7,871 C Low
107 Anna Paulina Luna 243,770 7,863 B Low
108 Alexander Hamilton 240,562 7,760 GA High
109 Rishi Sunak 239,937 7,739 B High
110 Beau Biden 237,891 7,673 C Low
111 Andy Beshear 235,060 7,582 B Low
112 Alec Baldwin 233,488 7,531 B Mid
113 Thomas Jefferson 232,330 7,494 B Top
114 Benjamin Franklin 229,626 7,407 B Top
115 Harry S. Truman 229,472 7,402 FA High
116 Sebastian Coe 225,946 7,288 B Low
117 Family of Barack Obama 225,583 7,276 B Mid
118 Catherine the Great 222,234 7,168 B Top
119 Mao Zedong 220,698 7,119 B Top
120 Helen Keller 219,874 7,092 C High
121 Joseph P. Kennedy Sr. 217,231 7,007 C High
122 Martin Luther King Jr. 215,514 6,952 GA Top
123 Xi Jinping 215,019 6,936 B High
124 Che Guevara 213,930 6,900 GA Top
125 Dick Cheney 212,937 6,868 GA High
126 Ted Kaczynski 212,504 6,854 FA Low
127 Indira Gandhi 211,752 6,830 B Top
128 Marcus Aurelius 209,740 6,765 GA High
129 List of presidents of the United States by age 208,612 6,729 List Unknown
130 Hakeem Jeffries 207,295 6,686 C Low
131 Al Gore 206,907 6,674 GA High
132 Christopher Columbus 205,008 6,613 B Low
133 Vladimir Lenin 204,358 6,592 FA Top
134 Volodymyr Zelenskyy 203,528 6,565 B High
135 Jill Stein 203,285 6,557 B Mid
136 Karl Marx 202,941 6,546 GA Top
137 Ilhan Omar 202,189 6,522 B Mid
138 Subhas Chandra Bose 201,204 6,490 B Top
139 Madhabi Puri Buch 200,824 6,478 Start Unknown
140 Benito Mussolini 200,139 6,456 B Top
141 Mike Pence 199,718 6,442 B Low
142 Margaret Thatcher 197,697 6,377 A High
143 Tammy Duckworth 197,573 6,373 B Low
144 Muammar Gaddafi 197,126 6,358 GA Top
145 Louis XIV 195,066 6,292 C Top
146 Kerry Kennedy 194,797 6,283 Start Low
147 Jane Fonda 194,123 6,262 GA Low
148 Justin Trudeau 193,415 6,239 B Mid
149 Ali Khamenei 192,840 6,220 B High
150 James Carville 190,148 6,133 B Low
151 Leon Panetta 188,009 6,064 C High
152 Nero 186,297 6,009 C High
153 Malcolm X 185,368 5,979 FA Low
154 Nick Fuentes 184,201 5,941 B Low
155 Sarah Palin 184,006 5,935 C High
156 John Kerry 182,013 5,871 B Mid
157 Hunter Biden 181,289 5,848 B High
158 Ivanka Trump 180,025 5,807 GA Low
159 Joseph Goebbels 179,299 5,783 GA High
160 Al Capone 178,588 5,760 GA Mid
161 Tim Kaine 178,327 5,752 B Low
162 John Adams 178,134 5,746 FA Low
163 Rahul Gandhi 178,031 5,742 B High
164 George Santos 177,794 5,735 B Unknown
165 Jawaharlal Nehru 177,446 5,724 B Top
166 B. R. Ambedkar 177,167 5,715 B Low
167 Vlad the Impaler 176,760 5,701 B High
168 Pope Francis 175,937 5,675 C High
169 Nicholas II 175,796 5,670 C High
170 Fidel Castro 174,362 5,624 GA Top
171 Family of Joe Biden 173,550 5,598 C Low
172 Mikhail Gorbachev 173,271 5,589 GA Top
173 Nikki Haley 173,138 5,585 B Low
174 Isaac Newton 172,528 5,565 GA Mid
175 Ulysses S. Grant 172,090 5,551 FA Mid
176 Chuck Schumer 171,643 5,536 B High
177 Mitt Romney 171,505 5,532 FA Mid
178 Charles II of England 171,221 5,523 FA High
179 Jaya Bachchan 169,196 5,457 C Low
180 Kapil Sibal 168,439 5,433 Start Unknown
181 Woodrow Wilson 168,209 5,426 GA High
182 Andrew Jackson 166,494 5,370 FA High
183 Salman of Saudi Arabia 166,416 5,368 C High
184 List of prime ministers of the United Kingdom 164,334 5,301 FL Mid
185 Charlie Kirk 163,185 5,264 C Unknown
186 Oliver Cromwell 163,021 5,258 B High
187 Brij Bhushan Sharan Singh 162,580 5,244 C Low
188 Caligula 162,497 5,241 C High
189 Stephanie Grisham 162,471 5,241 C Low
190 Lori Shapiro 162,340 5,236 Start Low
191 Henry V of England 157,690 5,086 C High
192 Walter Mondale 157,608 5,084 C High
193 Anne, Queen of Great Britain 156,658 5,053 FA High
194 Assassination of Robert F. Kennedy 156,265 5,040 B Mid
195 Chasten Buttigieg 156,184 5,038 C Unknown
196 Liz Truss 155,970 5,031 FA Mid
197 Buddhadeb Bhattacharjee 154,812 4,993 C High
198 Tucker Carlson 153,833 4,962 B Low
199 Bhagat Singh 153,681 4,957 B Mid
200 Dhananjaya Y. Chandrachud 153,270 4,944 B Low
201 Herbert Hoover 153,261 4,943 B High
202 Hermann Göring 153,210 4,942 GA High
203 Grover Cleveland 151,768 4,895 FA High
204 Henry Kissinger 151,517 4,887 B Mid
205 Elizabeth Warren 150,390 4,851 GA High
206 Megyn Kelly 149,911 4,835 B Low
207 Antony Blinken 149,562 4,824 C Low
208 Sheikh Rehana 148,849 4,801 Start Unknown
209 Henry III of France 148,827 4,800 Start High
210 Pol Pot 148,594 4,793 B High
211 Wesley Bell 147,884 4,770 B Low
212 Colin Allred 147,819 4,768 Start Unknown
213 Kellyanne Conway 147,753 4,766 B Low
214 Srettha Thavisin 147,150 4,746 B Low
215 Heinrich Himmler 145,416 4,690 GA High
216 Ragnar Lodbrok 145,146 4,682 B Unknown
217 Dan Quayle 144,805 4,671 B Mid
218 Hubert Humphrey 144,783 4,670 B Low
219 Shirley Chisholm 144,666 4,666 GA High
220 William McKinley 143,687 4,635 FA High
221 Joseph P. Kennedy II 141,911 4,577 C Low
222 Imran Khan 140,627 4,536 B Low
223 James II of England 140,039 4,517 FA High
224 Susan Sarandon 139,033 4,484 C High
225 James A. Garfield 138,366 4,463 FA High
226 Nikita Khrushchev 137,965 4,450 FA Top
227 Minouche Shafik 137,957 4,450 C Unknown
228 Nigel Farage 137,877 4,447 B High
229 Hugo Chávez 137,208 4,426 C High
230 Josh Hawley 137,163 4,424 C Mid
231 Lutfozzaman Babar 137,159 4,424 Stub Low
232 Howard Krein 135,480 4,370 Start Low
233 Idi Amin 134,697 4,345 C Mid
234 Ruth Bader Ginsburg 134,590 4,341 GA High
235 Calvin Coolidge 134,452 4,337 FA High
236 Noam Chomsky 133,956 4,321 GA Top
237 Phoolan Devi 133,922 4,320 FA Low
238 Masoud Pezeshkian 133,614 4,310 C High
239 Cornel West 133,111 4,293 B Mid
240 Warren G. Harding 133,003 4,290 FA High
241 Kari Lake 132,714 4,281 C Low
242 Chester A. Arthur 131,602 4,245 FA Mid
243 Thaksin Shinawatra 129,911 4,190 B Unknown
244 Napoleon III 129,553 4,179 B Low
245 Droupadi Murmu 129,544 4,178 B Mid
246 Laura Loomer 128,025 4,129 C Unknown
247 Alex Jones 128,012 4,129 C Low
248 Ruhollah Khomeini 127,548 4,114 B High
249 P. T. Barnum 127,183 4,102 B Mid
250 Ann Dunham 127,137 4,101 GA Low
251 Boris Johnson 126,814 4,090 B High
252 Pope John Paul II 126,470 4,079 B High
253 Nayib Bukele 125,876 4,060 B Mid
254 Pawan Kalyan 124,632 4,020 C Low
255 Death of Adolf Hitler 124,623 4,020 GA High
256 Mohammed bin Rashid Al Maktoum 124,434 4,014 B Low
257 Raphael Warnock 124,213 4,006 B Low
258 Marjorie Taylor Greene 124,135 4,004 GA High
259 Shinzo Abe 124,029 4,000 B Top
260 Mustafa Kemal Atatürk 123,594 3,986 B Top
261 Tarique Rahman 123,492 3,983 Start Unknown
262 Sheila Jackson Lee 122,806 3,961 C Low
263 Ross Perot 122,142 3,940 GA Low
264 List of nicknames used by Donald Trump 121,780 3,928 List Unknown
265 Kim Dotcom 121,498 3,919 C Low
266 Kane (wrestler) 121,235 3,910 C Low
267 Nahid Islam 120,987 3,902 Start Low
268 Saint Peter 120,769 3,895 B Unknown
269 Warren Beatty 120,441 3,885 B Low
270 Douglas MacArthur 120,212 3,877 FA Low
271 Lauren Boebert 120,039 3,872 B Low
272 Haile Selassie 119,930 3,868 GA High
273 Hasekura Tsunenaga 119,807 3,864 B Low
274 William Wallace 119,440 3,852 B Mid
275 Colin Powell 119,400 3,851 B High
276 Clay Aiken 119,177 3,844 B Low
277 Ayn Rand 118,121 3,810 GA High
278 Lee Kuan Yew 118,061 3,808 B High
279 Chiranjeevi 118,024 3,807 B Low
280 Leon Trotsky 117,967 3,805 B Top
281 Rajiv Gandhi 117,284 3,783 B Low
282 Rajesh Khanna 117,275 3,783 B High
283 Salman F Rahman 117,196 3,780 C Unknown
284 Laphonza Butler 117,112 3,777 C Low
285 William Howard Taft 116,893 3,770 FA High
286 Cory Booker 116,110 3,745 GA Mid
287 Andrew Cuomo 115,802 3,735 B High
288 Shirley Temple 115,720 3,732 B High
289 Confucius 115,509 3,726 B Low
290 Henry IV of England 115,338 3,720 B Mid
291 Ted Cruz 115,131 3,713 B Mid
292 Manny Pacquiao 114,642 3,698 B Mid
293 Tony Blair 114,376 3,689 B High
294 Andrew Johnson 114,161 3,682 FA High
295 Ramzan Kadyrov 113,955 3,675 C High
296 Condoleezza Rice 113,663 3,666 B High
297 Elissa Slotkin 113,491 3,661 C Low
298 Spiro Agnew 113,350 3,656 FA Mid
299 Champai Soren 113,157 3,650 C Unknown
300 Tulip Siddiq 112,033 3,613 Start Low
301 Roseanne Barr 111,960 3,611 C Low
302 Kim Jong Il 111,922 3,610 B High
303 Jon Tester 111,696 3,603 C Unknown
304 William Henry Harrison 111,397 3,593 B High
305 Joseph Smith 110,526 3,565 GA Low
306 Bashar al-Assad 110,413 3,561 B Mid
307 Charles de Gaulle 110,253 3,556 B High
308 Kathleen Kennedy Townsend 110,212 3,555 B Unknown
309 George Wallace 110,028 3,549 B Mid
310 Kal Penn 109,779 3,541 C Low
311 Kim Il Sung 109,702 3,538 C High
312 Henry II of England 109,629 3,536 FA Top
313 Ibn Saud 109,465 3,531 C Low
314 John Edwards 109,110 3,519 B Low
315 Hannibal 109,082 3,518 C Top
316 Jerome Powell 109,048 3,517 C Mid
317 Francisco Franco 108,415 3,497 C Mid
318 List of presidents of India 108,382 3,496 FL Low
319 Chiang Kai-shek 107,578 3,470 C Low
320 Giorgia Meloni 107,572 3,470 B Low
321 Dharmendra 107,480 3,467 Start Low
322 J. Edgar Hoover 106,962 3,450 B Mid
323 Amy Klobuchar 106,878 3,447 C Low
324 Oswald Mosley 106,862 3,447 C High
325 Mark Robinson (American politician) 106,494 3,435 C Unknown
326 Muhammad Ali Jinnah 106,432 3,433 FA Mid
327 Barack Obama Sr. 106,345 3,430 B Low
328 Ruben Gallego 106,236 3,426 C Low
329 Feroze Gandhi 106,200 3,425 C Low
330 James Buchanan 106,096 3,422 B Mid
331 Javier Milei 105,755 3,411 B High
332 Malala Yousafzai 105,251 3,395 GA Mid
333 Ana Navarro 105,012 3,387 Start Low
334 Leonid Brezhnev 104,036 3,356 GA High
335 Uday Hussein 103,613 3,342 C Low
336 Yasser Arafat 103,217 3,329 FA High
337 Mike Lindell 103,126 3,326 C Low
338 Aaron Burr 103,084 3,325 C Mid
339 James Madison 102,611 3,310 FA High
340 Pope Benedict XVI 102,550 3,308 B High
341 John Tyler 102,325 3,300 FA High
342 Brian Kemp 102,245 3,298 C Low
343 Adolf Eichmann 102,217 3,297 GA High
344 John Quincy Adams 102,134 3,294 B High
345 Geraldine Ferraro 102,041 3,291 GA Mid
346 Anders Behring Breivik 101,899 3,287 C Low
347 Ben Carson 101,537 3,275 C Mid
348 Eva Braun 101,418 3,271 GA Low
349 Nelson Rockefeller 100,991 3,257 C High
350 Claudia Sheinbaum 100,681 3,247 B Low
351 Al Sharpton 100,661 3,247 B Low
352 Atal Bihari Vajpayee 100,411 3,239 GA Mid
353 John Kennedy (Louisiana politician) 100,077 3,228 C Low
354 Fakhruddin Ahmed 100,004 3,225 Stub Low
355 Nicolae Ceaușescu 99,434 3,207 B High
356 Founding Fathers of the United States 98,851 3,188 B High
357 Lucky Bisht 98,467 3,176 C Low
358 Angela Alsobrooks 98,463 3,176 B Low
359 Lindsey Graham 98,055 3,163 C Low
360 Charlton Heston 97,854 3,156 B Mid
361 Lara Trump 97,420 3,142 C Low
362 Michael Dukakis 97,388 3,141 C Mid
363 Mitch McConnell 97,343 3,140 B High
364 Fred Trump III 97,191 3,135 Start Unknown
365 John McAfee 97,096 3,132 C Low
366 Jamie Raskin 96,991 3,128 Start Mid
367 Maxwell Frost 96,923 3,126 C Low
368 Manohar Joshi 96,539 3,114 Stub Low
369 Gilbert du Motier, Marquis de Lafayette 96,402 3,109 FA High
370 Harold Ford Jr. 96,288 3,106 C Mid
371 Roy Cooper 96,273 3,105 B Low
372 Sheikh Fazilatunnesa Mujib 96,154 3,101 C Low
373 Jerry Brown 96,075 3,099 B Low
374 Praniti Shinde 95,547 3,082 Stub Low
375 14th Dalai Lama 95,261 3,072 B Mid
376 Ron DeSantis 95,189 3,070 B Mid
377 Jen Psaki 95,091 3,067 C Low
378 Public image of Kamala Harris 94,965 3,063 Start Low
379 Fumio Kishida 94,841 3,059 C Unknown
380 Nancy Reagan 94,769 3,057 B Mid
381 Luiz Inácio Lula da Silva 94,641 3,052 B High
382 Clarence Thomas 94,612 3,052 B High
383 Ali 94,539 3,049 B High
384 Barron Trump 94,367 3,044 Redirect Low
385 Martin Van Buren 94,255 3,040 B Mid
386 Mike Johnson 93,832 3,026 C Low
387 María Corina Machado 92,768 2,992 C Low
388 Dan Crenshaw 92,584 2,986 B Low
389 Reinhard Heydrich 91,446 2,949 GA High
390 Paul Ryan 91,353 2,946 C High
391 Rob Reiner 91,313 2,945 C Low
392 Benjamin Harrison 91,185 2,941 FA High
393 Scott Jennings 90,882 2,931 B Low
394 Cicero 90,861 2,931 B High
395 Boris Yeltsin 90,767 2,927 B Mid
396 Bill Pascrell 90,551 2,921 C Low
397 Akbar 90,061 2,905 C High
398 Tim Miller (political strategist) 90,053 2,904 C Low
399 Erwin Rommel 89,976 2,902 B Mid
400 Jeanine Pirro 89,968 2,902 B Low
401 Eleanor Roosevelt 89,865 2,898 C Mid
402 Joseph McCarthy 89,386 2,883 GA High
403 Zachary Taylor 89,285 2,880 GA High
404 John Fetterman 89,241 2,878 B Low
405 Jake Sullivan 89,136 2,875 C Low
406 Lucas Kunce 89,046 2,872 C Low
407 Anurag Thakur 89,012 2,871 Start Mid
408 Recep Tayyip Erdoğan 88,917 2,868 B Top
409 Roger Stone 88,877 2,867 C Low
410 Thomas Cromwell 88,685 2,860 C Mid
411 Jagdeep Dhankhar 88,422 2,852 C Low
412 Bongbong Marcos 88,127 2,842 B Low
413 Niccolò Machiavelli 88,012 2,839 B Top
414 Edmundo González 87,535 2,823 NA NA
415 Hussain Muhammad Ershad 86,894 2,803 C High
416 Aurangzeb 86,769 2,799 B Mid
417 Otto von Bismarck 86,569 2,792 B Top
418 Vallabhbhai Patel 86,530 2,791 B High
419 Rosa Parks 86,509 2,790 B High
420 Virgil Earp 86,487 2,789 C Low
421 Franklin Pierce 86,305 2,784 FA High
422 Maximilien Robespierre 86,220 2,781 B Top
423 Ajit Doval 85,978 2,773 C High
424 Angela Rayner 85,669 2,763 C Low
425 Hassan Nasrallah 85,517 2,758 B High
426 Joe Kennedy III 85,507 2,758 C Low
427 Khaled Mashal 85,341 2,752 C Unknown
428 Rose Kennedy 85,263 2,750 C Mid
429 Jefferson Davis 85,256 2,750 FA Mid
430 List of vice presidents of the United States 85,011 2,742 List Unknown
431 Joko Widodo 84,959 2,740 B High
432 R. Budd Dwyer 84,938 2,739 B Low
433 Immanuel Kant 84,687 2,731 B Top
434 Harriet Tubman 84,638 2,730 FA Low
435 Rudy Giuliani 84,497 2,725 B Mid
436 Juan Carlos I 84,477 2,725 C Low
437 James K. Polk 84,144 2,714 FA High
438 Pierre Poilievre 84,126 2,713 B Mid
439 Elizabeth Montgomery 84,007 2,709 C Low
440 Nirmala Sitharaman 83,795 2,703 C Unknown
441 Josip Broz Tito 83,330 2,688 B Top
442 David Duke 83,253 2,685 B Low
443 Rosalynn Carter 83,188 2,683 B Low
444 Davy Crockett 83,169 2,682 C Low
445 Geoff Duncan 82,905 2,674 Start Unknown
446 Aung San Suu Kyi 82,761 2,669 B High
447 Rashida Tlaib 82,759 2,669 B Low
448 Lavrentiy Beria 82,408 2,658 B Low
449 Ron Paul 82,386 2,657 C High
450 Hassanal Bolkiah 82,294 2,654 C High
451 Rachel Reeves 82,047 2,646 C Unknown
452 Alexander Lukashenko 81,735 2,636 B High
453 Chester Reynolds 81,606 2,632 Stub Low
454 Eva Perón 81,597 2,632 B High
455 Al Franken 81,424 2,626 GA Mid
456 Hibatullah Akhundzada 81,394 2,625 C Mid
457 Kathy Hochul 81,332 2,623 B Low
458 Lloyd Austin 81,236 2,620 C Low
459 Roy Cohn 81,011 2,613 GA Mid
460 Yvette Cooper 80,839 2,607 B Low
461 List of presidents of the Philippines 80,817 2,607 List Mid
462 Enoch Powell 80,693 2,603 B Low
463 List of popes 80,615 2,600 List Unknown
464 Mahmoud Abbas 80,538 2,598 B High
465 Angela Merkel 80,502 2,596 GA High
466 Nancy Mace 80,360 2,592 B Low
467 Thomas More 80,146 2,585 B Low
468 Trajan 80,128 2,584 GA High
469 Corey Lewandowski 80,084 2,583 C Low
470 Benazir Bhutto 80,049 2,582 B High
471 Mike Pompeo 79,838 2,575 C Unknown
472 Beto O'Rourke 79,783 2,573 B Low
473 Paul von Hindenburg 79,678 2,570 C High
474 Albert Camus 79,669 2,569 GA Low
475 False or misleading statements by Donald Trump 79,663 2,569 B Low
476 Neil Gorsuch 79,612 2,568 B Unknown
477 John Locke 79,606 2,567 C Top
478 Karl Dönitz 79,604 2,567 B High
479 Barbara Bush 79,378 2,560 FA Low
480 Dmitry Medvedev 79,171 2,553 C High
481 Jerry Springer 79,055 2,550 B Mid
482 Lawrence Wong 79,018 2,548 C Low
483 Christopher Hitchens 78,616 2,536 B Low
484 Deng Xiaoping 78,241 2,523 B High
485 Michael Bloomberg 77,987 2,515 B Mid
486 Greta Thunberg 77,708 2,506 GA Low
487 Khondaker Mostaq Ahmad 77,526 2,500 Start Low
488 Sunny Deol 77,464 2,498 C Mid
489 Pontius Pilate 77,251 2,491 B Unknown
490 Barry Goldwater 77,249 2,491 B High
491 Patrick J. Kennedy 77,141 2,488 Start Low
492 Mark Dayton 77,116 2,487 B Mid
493 Kayleigh McEnany 77,075 2,486 C Low
494 Manmohan Singh 76,628 2,471 B Unknown
495 Francis Bacon 76,439 2,465 B Top
496 Bob Dole 76,422 2,465 B Mid
497 Joseph P. Kennedy Jr. 75,792 2,444 Start Mid
498 Andrés Manuel López Obrador 75,668 2,440 B Mid
499 David Cameron 75,523 2,436 B Top
500 Henry Rollins 75,502 2,435 B Mid