Jump to content

Wikipedia:WikiProject Australia/Cleanup backlog

From Wikipedia, the free encyclopedia

It has been suggested that we attempt to fix all articles marked with cleanup tags from 2006 and 2007. As a trial, here is the list of all WikiProject Australia articles marked with cleanup tags from 2006. In October and November 2011, most articles tagged in October 2006 were fixed. This list was originally generated on 1 December 2011 and then periodically updated.

To generate an updated list, use the Catscan tool here. For full lists of WikiProject Australia articles with cleanup tags, see the lists in CSV format or in tables.

December 2006

[edit]
Title Page ID Namespace Size (bytes) Last change Groups Namespace name
Returned and Services League of Australia 185528 0 22599 20140607194719 1 (Article)
Australian Council of Trade Unions 351224 0 14147 20140606142448 1 (Article)
Fairlight (company) 515314 0 5919 20140606142448 1 (Article)
Australian Prudential Regulation Authority 550823 0 5616 20140608160457 1 (Article)
Imperial Service Club 662709 0 8409 20140606142448 1 (Article)
Western Australian Internet Exchange 817715 0 2987 20140606142448 1 (Article)
Netspace 828492 0 1800 20140612024903 1 (Article)
Country Road 907296 0 5170 20140606142448 1 (Article)
Village Roadshow 973837 0 4517 20140606142448 1 (Article)
Pirate radio in Australia and New Zealand 1030284 0 7126 20140606142448 1 (Article)
Australasian Meat Industry Employees Union 1103542 0 5364 20140606142448 1 (Article)
Aussie ISP 1105346 0 1131 20140606142448 1 (Article)
Australian National Antarctic Research Expeditions 1106488 0 3882 20140606142448 1 (Article)
Australian Education Union 1106551 0 7839 20140606142448 1 (Article)
Australasian Bottled Water Institute 1127632 0 1180 20140606142448 1 (Article)
Rinker Group 1163301 0 4405 20140606142448 1 (Article)
Australian Atomic Energy Commission 1208403 0 2604 20140606142448 1 (Article)
Royal Automobile Club of Victoria 1237030 0 9773 20140611032419 1 (Article)
Bushcare Group 1400648 0 2143 20140606142448 1 (Article)
CERES Community Environment Park 1407482 0 5359 20140610131449 1 (Article)
Midsumma Festival 1422004 0 8640 20140606142448 1 (Article)
Electronic Frontiers Australia 1540089 0 1714 20140606142448 1 (Article)
Harris Technology 1585178 0 3773 20140606142448 1 (Article)
Australian Fabian Society 1821296 0 4435 20140606142448 1 (Article)
Rabelais Student Media 1889378 0 4554 20140606142448 1 (Article)
Bendigo Easter Festival 1937655 0 4572 20140606142448 1 (Article)
George Weston Foods 1938200 0 3076 20140606142448 1 (Article)
Henley-on-Todd Regatta 1956233 0 3471 20140606142448 1 (Article)
Australian Rail Tram and Bus Industry Union 1966395 0 11067 20140606142448 1 (Article)
Corrections Victoria 1975917 0 3804 20140606142448 1 (Article)
Thins 2027036 0 2056 20140606142448 1 (Article)
Health Services Union 2116789 0 7069 20140606142448 1 (Article)
Australian Nursing and Midwifery Federation 2116855 0 4819 20140606142448 1 (Article)
Australian Services Union 2116891 0 6855 20140606142448 1 (Article)
Australian Writers' Guild 2117265 0 3419 20140606142448 1 (Article)
Australian University Games 2206018 0 68635 20140606142448 1 (Article)
Connect.com.au 2243393 0 5172 20140606142448 1 (Article)
Dorf Clark Industries 2247717 0 1716 20140606142448 1 (Article)
Cycling Australia 2324994 0 4148 20140606142448 1 (Article)
The Hermitage (Australia) 2332148 0 3724 20140610131449 1 (Article)
Hexal Australia 2338863 0 501 20140606142448 1 (Article)
Stanton Library 2375827 0 1247 20140606142448 1 (Article)
Tasmania University Union 2480089 0 23954 20140606142448 1 (Article)
Casino Canberra 2619144 0 5370 20140610131449 1 (Article)
Ballarat Grammar School 2801854 0 14467 20140610131449 1 (Article)
Mornington Peninsula Astronomical Society 2809479 0 1408 20140606142448 1 (Article)
Amcal 2905914 0 2608 20140606142448 1 (Article)
Glenreagh Mountain Railway 2979578 0 3574 20140610131449 1 (Article)
Tournament of Minds 2993576 0 1586 20140606142448 1 (Article)
Florigene 3078880 0 3103 20140606142448 1 (Article)
Monarto Zoo 3108927 0 3771 20140610131449 1 (Article)
Communications, Electrical and Plumbing Union of Australia 3133128 0 1839 20140606142448 1 (Article)
Supercheap Auto 3154319 0 4570 20140606142448 1 (Article)
OzTAM 3165890 0 1447 20140606142448 1 (Article)
Insurance Australia Group 3204100 0 9203 20140606142448 1 (Article)
4MMM 3211381 0 14790 20140610131449 1 (Article)
Pirra Homestead 3220357 0 1552 20140610131449 1 (Article)
Harris Scarfe 3299049 0 19606 20140606142448 1 (Article)
Free Access Magazine 3347085 0 849 20140606142448 1 (Article)
Mount Barker Waldorf School 3368673 0 1186 20140606142448 1 (Article)
Enterprise Java Australia 3424424 0 1385 20140606142448 1 (Article)
Tandy (Australia) 3434890 0 3443 20140606142448 1 (Article)
Bristol Paint 3518099 0 1210 20140612053457 1 (Article)
Premium Wine Brands 3708970 0 3372 20140606142448 1 (Article)
Holland Park West busway station 3781831 0 2432 20140612223259 1 (Article)
GWA International 3883085 0 2922 20140606142448 1 (Article)
Verve Energy 4066687 0 3353 20140610184211 1 (Article)
Seven Group Holdings 4190312 0 2524 20140606142448 1 (Article)
Edge 96.1 4315807 0 4905 20140610131449 1 (Article)
Our Lady of Mercy College 4575388 0 2749 20140610131449 1 (Article)
Australian Mathematical Society 4579582 0 3882 20140606142448 1 (Article)
Australian Mathematics Competition 4607798 0 9443 20140609055607 1 (Article)
Rhema FM 4660421 0 3446 20140608161924 1 (Article)
South Melbourne market 4673850 0 1044 20140610131449 1 (Article)
Mount Tomah Botanic Garden 4705732 0 1321 20140610131449 1 (Article)
Mount Lofty Botanic Garden 4877107 0 2313 20140610131449 1 (Article)
Melbourne Institute of Business and Technology 5006133 0 2999 20140606142448 1 (Article)
Campaign Against Nuclear Energy 5006585 0 13275 20140606142448 1 (Article)
Flexible Learning Toolbox 5110725 0 1669 20140606142448 1 (Article)
2SM 5112141 0 8494 20140606142448 1 (Article)
VENCorp 5164511 0 1385 20140606142448 1 (Article)
List of University of Melbourne people 5322868 0 13622 20140610065602 1 (Article)
FreeTV Australia 5323138 0 1187 20140606142448 1 (Article)
Carter Holt Harvey 5404049 0 2902 20140606142448 1 (Article)
Hillbrook Anglican School 5504718 0 5648 20140610131449 1 (Article)
Jim Hall (boxer) 5584668 0 9679 20140606142448 1 (Article)
Clarence High School (Howrah, Tasmania) 5646720 0 4570 20140610131449 1 (Article)
Textile, Clothing and Footwear Union of Australia 5667389 0 1617 20140606142448 1 (Article)
CFA Training College, Fiskville 5710828 0 6901 20140606142448 1 (Article)
GEO Group Australia 5741487 0 2136 20140606142448 1 (Article)
Village Cinemas 5756930 0 46967 20140606142448 1 (Article)
Gertrude Contemporary Art Spaces 5765653 0 1984 20140610131449 1 (Article)
Tarocash 5809732 0 1746 20140612053457 1 (Article)
Healthscope 5862993 0 5648 20140606142448 1 (Article)
BI-LO (Australia) 5910303 0 14023 20140613072002 1 (Article)
Tip Top Bakeries 6183092 0 5574 20140606142448 1 (Article)
Royal Australasian College of Surgeons 6631880 0 4640 20140606142448 1 (Article)
Pick 'n Pay Hypermarket 6728853 0 1983 20140612053457 1 (Article)
IOOF (company) 6792014 0 3564 20140610183128 1 (Article)
Clipsal C-Bus 6808976 0 1200 20140606142448 1 (Article)
Australian Playboy 7363303 0 4943 20140606142448 1 (Article)
Eraring Energy 7403749 0 6481 20140606142448 1 (Article)
Herron Pharmaceuticals 7421392 0 537 20140612042624 1 (Article)
Sigma Pharmaceuticals 7421683 0 2515 20140612042624 1 (Article)
Australian Rostrum 7451091 0 15506 20140606142448 1 (Article)
Buy WA First 7660224 0 1040 20140606142448 1 (Article)
St Arnaud Mercury 7707230 0 1689 20140606142448 1 (Article)
Queensland Ranger Association 7732929 0 1395 20140606142448 1 (Article)
Victorian Ranger Association 7733400 0 1816 20140606142448 1 (Article)
Australian Property Institute 7772955 0 2441 20140606142448 1 (Article)
Museum Victoria 7831982 0 3778 20140606142448 1 (Article)
NewsLink 7947620 0 3064 20140606142448 1 (Article)
Actors for Refugees 7951459 0 2082 20140606142448 1 (Article)
Matthew Flinders' Cat 8230205 0 621 20140606142448 1 (Article)
1853 in Australia 8241990 0 3642 20140606142448 1 (Article)
Firthside, Tasmania 8242344 0 1119 20140610131449 1 (Article)
Kingston Beach, Tasmania 8242541 0 1474 20140610131449 1 (Article)
Maranoa Heights, Tasmania 8242723 0 2316 20140610131449 1 (Article)
Howden, Tasmania 8242861 0 1297 20140610131449 1 (Article)
Cody (TV series) 8273949 0 6766 20140606142448 1 (Article)
Karadjordje Cup 8309698 0 3753 20140606142448 1 (Article)
Commonwealth Games: Melbourne 2006 Opening Ceremony 8326524 0 2029 20140606142448 1 (Article)
Commonwealth Games: Melbourne 2006 Closing Ceremony 8326552 0 2706 20140606142448 1 (Article)
Tauragat Well 8331413 0 1062 20140610131449 1 (Article)
National Alliance (Australia) 8346845 0 954 20140606142448 1 (Article)
Domain Athletic Centre 8364910 0 1635 20140610131449 1 (Article)
Clarence Sports Centre 8369960 0 686 20140610131449 1 (Article)
Brickfield Hill 8373735 0 825 20140606142448 1 (Article)
Eastern Suburbs ferry services 8380245 0 2622 20140606142448 1 (Article)
Inner Harbour ferry services 8380248 0 6766 20140606142448 1 (Article)
Parramatta River ferry services 8380249 0 6383 20140606142448 1 (Article)
2003 AFL Grand Final 8381976 0 9450 20140606142448 1 (Article)
Rural Mail Box 8396792 0 964 20140606142448 1 (Article)
Australian commerce clause 8435076 0 2269 20140606142448 1 (Article)
Take 5 (magazine) 8448579 0 982 20140606142448 1 (Article)
Aussie Nibbles 8450462 0 1307 20140606142448 1 (Article)
Eucalyptus zopherophloia 8458622 0 713 20140606142448 1 (Article)
Koreng 8509523 0 389 20140606142448 1 (Article)
Coathanger Antennae 8509854 0 1049 20140606142448 1 (Article)
1854 in Australia 8538024 0 3181 20140606142448 1 (Article)
1855 in Australia 8540379 0 2510 20140606142448 1 (Article)
Riverside Olympic 8543443 0 1631 20140610002403 1 (Article)
Sandy Bay FC 8561951 0 1984 20140610002403 1 (Article)
The Collected Short Novels of Tim Winton 8600495 0 491 20140606142448 1 (Article)
Scission and Other Stories 8600512 0 594 20140606142448 1 (Article)
Aberdare, New South Wales 8605158 0 408 20140610131449 1 (Article)
1857 in Australia 8607585 0 3963 20140606142448 1 (Article)
Whitethorn (novel) 8613389 0 734 20140606142448 1 (Article)
1999–2000 International Baseball League of Australia season 8627790 0 4250 20140606142448 1 (Article)
Australian Baseball League Awards 8629101 0 6212 20140606142448 1 (Article)
I Believe the Promise 8631476 0 1488 20140606142448 1 (Article)
1859 in Australia 8636707 0 2530 20140606142448 1 (Article)
1861 in Australia 8648792 0 2798 20140606142448 1 (Article)
Lawrence, New South Wales 8650035 0 1781 20140610131449 1 (Article)
Temptation (2003 film) 8654180 0 1634 20140606142448 1 (Article)
Cascades FC 8657004 0 1589 20140610002403 1 (Article)
Tamar FC 8658614 0 1399 20140610002403 1 (Article)
Heavy Weight Champ 8661778 0 7948 20140606142448 1 (Article)
Elphin FC 8670539 0 1191 20140610002403 1 (Article)
2002 International Baseball League of Australia season 8672803 0 9499 20140606142448 1 (Article)
.au Domain Administration 30871370 0 7271 20140521203940 1 (Article)
  • Run this query to generate an updated list

January 2007

[edit]
Title Page ID Namespace Size (bytes) Last change Groups Namespace name
1990–91 Australian Baseball League season 8767000 0 4179 20150330121344 (Article)
1991–92 Australian Baseball League season 8784138 0 3828 20150330121344 (Article)
1992–93 Australian Baseball League season 8784561 0 4968 20150330121344 (Article)
1993–94 Australian Baseball League season 8784865 0 5266 20150420124207 (Article)
1994–95 Australian Baseball League season 8804129 0 5440 20150420124207 (Article)
1998 AFL Grand Final 8751592 0 10339 20150419085023 (Article)
ANZAC Square Arcade 3707756 0 1750 20150330121344 (Article)
Adam Pretty 9106976 0 3628 20150418061142 (Article)
Animosity (The Berzerker album) 8873466 0 2047 20150415132806 (Article)
Apex Clubs of Australia 6408966 0 4347 20150418101025 (Article)
Australian Aboriginal avoidance practices 7676441 0 6749 20150424235817 (Article)
Australian Centre for Christianity and Culture 8731133 0 3070 20150318145315 (Article)
Australian Medical Association 1007907 0 7775 20150425113155 (Article)
Australian Subscription Television and Radio Association 2825561 0 7451 20150425061558 (Article)
Australian Technology Park 3996244 0 2799 20150331142126 (Article)
Avalon Raceway 2052708 0 3973 20150415132806 (Article)
Bali Memorial 2993444 0 2861 20150318145315 (Article)
Banking in Australia 1322506 0 17413 20150421122551 (Article)
Battle of Sari Bair 422230 0 19515 20150418101025 (Article)
Beauty and the Beast (talk show) 2263843 0 6648 20150420214407 (Article)
Beulah, Tasmania 8928951 0 1682 20150318145315 (Article)
Birchip railway station 6711689 0 1648 20150421145222 (Article)
Boyer, Tasmania 8929140 0 1113 20150415132806 (Article)
Brett Whiteley 299439 0 23627 20150420232942 (Article)
Brian Keith Jones 2225165 0 4852 20150415132806 (Article)
Brimbank Central Shopping Centre 9049454 0 1298 20150410172957 (Article)
Burge family 8820436 0 426 20150318135454 (Article)
Burns Philp 3475383 0 5721 20150418101025 (Article)
Bushland Beach, Queensland 8931716 0 2467 20150415132806 (Article)
Camberwell Town Hall 6387981 0 1069 20150330121344 (Article)
Capital Country 2017715 0 2730 20150415132806 (Article)
Carcoar, New South Wales 1602550 0 12702 20150418101025 (Article)
Chatswood High School 3188504 0 7236 20150424132138 (Article)
Clinical Information Access Portal 4149813 0 1023 20150422090532 (Article)
Coca-Cola Amatil 1098415 0 16514 20150415132806 (Article)
Collingwood Town Hall 7267583 0 1750 20150330121344 (Article)
Cottee's 8026325 0 2572 20150422161058 (Article)
D'Arcy Niland 1026616 0 10632 20150418101025 (Article)
Darren Hayes 398837 0 25868 20150424034205 (Article)
Donald railway station 6711634 0 1804 20150421145222 (Article)
Electoral district of Northcott 8783496 0 1815 20150415121938 (Article)
Elizabeth Street, Melbourne 1107419 0 4577 20150417105739 (Article)
First Tuesday Book Club 8044506 0 11407 20150420214407 (Article)
FourPlay String Quartet 1151717 0 5418 20150415132806 (Article)
Frances Perry Private Hospital 2191900 0 900 20150330121344 (Article)
Fred Negro 3092589 0 14286 20150418101025 (Article)
GMH railway station 8884645 0 1948 20150424123049 (Article)
Heavitree Gap 9143068 0 1034 20150421200903 (Article)
Hellenic Memorial, Canberra 1823692 0 2707 20150318145315 (Article)
Hepburn Avenue 8917724 0 8650 20150418101025 (Article)
History of the Australian cricket team 6549109 0 43936 20150402120308 (Article)
Holden SSX 9068753 0 1519 20150425221031 (Article)
Horsley, New South Wales 2090930 0 3103 20150418101025 (Article)
Hot Source 5791988 0 1052 20150318135454 (Article)
Hotham Alpine Resort 41702355 0 11527 20150415132806 (Article)
In a Box 8994877 0 1064 20150415132806 (Article)
Inkerman, Queensland 8881269 0 2121 20150418101025 (Article)
Inpress 2611446 0 3005 20150415132806 (Article)
Irymple, Victoria 5583129 0 3420 20150421011548 (Article)
Jennifer Byrne Presents 34140484 0 7422 20150420214407 (Article)
John Newfong 3223071 0 5767 20150318135454 (Article)
Ku-ring-gai Chase National Park 101052 0 10527 20150418101025 (Article)
LA Ice Cola 5129656 0 1876 20150415132806 (Article)
Leed (soft drink) 7291896 0 1396 20150425233534 (Article)
Lift Off (TV series) 5781887 0 10347 20150420214407 (Article)
List of heritage listed buildings in Melbourne 1823838 0 7621 20150418101025 (Article)
Live at St. Gallen 8948241 0 3614 20150418101025 (Article)
MacKillop College, Mornington 16033723 0 4344 20150415132806 (Article)
Media in Melbourne 2903683 0 10204 20150415135530 (Article)
Medical education in Australia 3478025 0 13758 20150418101025 (Article)
Melbourne Markets 1788333 0 1427 20150418101025 (Article)
Melbourne Neuropsychiatry Centre 2380982 0 1383 20150321134432 (Article)
Melbourne Sports and Aquatic Centre 4466292 0 5746 20150417105739 (Article)
Mildura Country Music Festival 5983125 0 2281 20150426014740 (Article)
Milk bar 48310 0 7183 20150418101025 (Article)
Milparinka, New South Wales 8702443 0 2817 20150418101025 (Article)
Minimum Chips 1048322 0 2864 20150402120308 (Article)
Mogriguy 8732933 0 1005 20150318145315 (Article)
Mount Carmel College, Sandy Bay 21141104 0 8036 20150415132806 (Article)
Native Title Amendment Act 1998 5389651 0 4178 20150318135454 (Article)
Neville, New South Wales 2449897 0 3213 20150330121344 (Article)
Nicholson Street, Melbourne 1050685 0 3908 20150402133125 (Article)
Noarlunga Centre, South Australia 8824348 0 3801 20150415132806 (Article)
Nobby's 2024141 0 1098 20150410225717 (Article)
North Melbourne, Victoria 571173 0 11675 20150424073520 (Article)
Ocean Grove, Victoria 1224986 0 6964 20150418101025 (Article)
Office of Aboriginal and Torres Strait Islander Health 3414427 0 1665 20150318135454 (Article)
Optometrists Association Australia 32780370 0 693 20150330143611 (Article)
Overland Track 854095 0 11065 20150418101025 (Article)
Paddys River Falls 9051109 0 920 20150404134828 (Article)
Pambula Beach, New South Wales 8750423 0 2268 20150418101025 (Article)
Perth Central Area Transit 2534902 0 20303 20150409062122 (Article)
Phoenix (TV series) 23875 0 5192 20150420214407 (Article)
Pormpuraaw, Queensland 5018730 0 4853 20150418101025 (Article)
Prahran Market 4516142 0 4328 20150318145315 (Article)
Regionalisations of Australia 8967846 0 3203 20150330143611 (Article)
Robert Hayes (legal academic) 977541 0 2377 20150330121344 (Article)
SA Water 7540568 0 5749 20150405114603 (Article)
Sacred Heart College, New Town 16395409 0 3648 20150415132806 (Article)
Sanctuary Lakes Resort 1678244 0 1550 20150326062632 (Article)
Second Army (Australia) 8821915 0 1109 20150318135454 (Article)
Separation of powers in Australia 2155396 0 12614 20150409144155 (Article)
Shenton Avenue 8949298 0 3614 20150415132806 (Article)
Shire of Mansfield 493160 0 5923 20150418101025 (Article)
Sleepwalking (EP) 8996103 0 2840 20150415132806 (Article)
South Australian gulf drainage division 521642 0 1810 20150330122202 (Article)
Spring Street, Melbourne 1858217 0 4191 20150417105739 (Article)
St Aloysius Catholic College 21156586 0 2356 20150418004323 (Article)
St Arnaud railway station 6711555 0 2278 20150421145222 (Article)
St Brendan-Shaw College 15173418 0 2897 20150419230343 (Article)
St Kevin's College, Melbourne 1677080 0 23151 20150418101025 (Article)
Stan King 8765586 0 841 20150411071607 (Article)
Stanton Library 2375827 0 1247 20150403033909 (Article)
Star News Group 8198487 0 2376 20150330143611 (Article)
State Theatre (Melbourne) 3183536 0 3160 20150417105739 (Article)
Stories and Songs (Franciscus Henri album) 8929245 0 890 20150415132806 (Article)
Sydney Hospital 665230 0 21874 20150418101025 (Article)
Tarax 4566800 0 4268 20150418101025 (Article)
Targa Tasmania 266207 0 8561 20150418101025 (Article)
Targa Wrest Point 25530143 0 3420 20150415132806 (Article)
Teewah Beach 8872628 0 2228 20150318145315 (Article)
Tennis Australia 2807341 0 3061 20150418101025 (Article)
The Gorgeous Group 9004041 0 1088 20150318135454 (Article)
The Heritage Golf and Country Club 6835658 0 4401 20150413063830 (Article)
The Rip 810097 0 3601 20150418101025 (Article)
Thomas Reddall High School 5322694 0 1585 20150318145315 (Article)
Top End 448512 0 6915 20150418101025 (Article)
Treasury Portfolio 9199286 0 6147 20150318135454 (Article)
True Stories (TV series) 4888938 0 3898 20150420214407 (Article)
Trunkey Creek, New South Wales 3760283 0 2376 20150418101025 (Article)
University of Melbourne Student Union 4230582 0 18276 20150418101025 (Article)
Victoria Racing Club 232432 0 3173 20150418101025 (Article)
Vidiot 3602519 0 1797 20150407111236 (Article)
Vintage Cellars 9142585 0 1247 20150418101025 (Article)
Whitfords Avenue 8918339 0 4479 20150418101025 (Article)
Yellow Tail (wine) 3534939 0 4511 20150418101025 (Article)
  • Run this query to generate an updated list