Jump to content

Wikipedia:WikiProject Articles for creation/Top AfC reviewers

From Wikipedia, the free encyclopedia
Top AfC reviewers as of 12:30, 18 January 2025 (UTC)

Please note the following:

  • Due to technical restrictions, deleted reviews are not counted.
  • The report is limited to the top 100 reviewers for each time period.

Updated by User:DreamRimmer bot II (talk) 12:30, 18 January 2025 (UTC)[reply]

Last 24 hours

[edit]

Query runtime: 370.56 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 58 SafariScribe (reviews) 11 42 0 5 19.0% 72.4% 0.0% 8.6%
2 26 KylieTastic (reviews) 0 26 0 0 0.0% 100.0% 0.0% 0.0%
3 20 Ratnahastin (reviews) 9 11 0 0 45.0% 55.0% 0.0% 0.0%
4 15 DoubleGrazing (reviews) 0 12 1 2 0.0% 80.0% 6.7% 13.3%
5 14 Theroadislong (reviews) 0 11 1 2 0.0% 78.6% 7.1% 14.3%
6 12 Greenman (reviews) 0 9 3 0 0.0% 75.0% 25.0% 0.0%
7 10 Josedimaria (reviews) 0 5 4 1 0.0% 50.0% 40.0% 10.0%
8 10 Taabii (reviews) 0 8 2 0 0.0% 80.0% 20.0% 0.0%
9 9 Timtrent (reviews) 3 6 0 0 33.3% 66.7% 0.0% 0.0%
10 8 AstrooKai (reviews) 0 7 0 1 0.0% 87.5% 0.0% 12.5%
11 6 QEnigma (reviews) 0 5 1 0 0.0% 83.3% 16.7% 0.0%
12 6 Bkissin (reviews) 2 4 0 0 33.3% 66.7% 0.0% 0.0%
13 5 Anuwrites (reviews) 1 3 0 1 20.0% 60.0% 0.0% 20.0%
14 5 Wikishovel (reviews) 1 4 0 0 20.0% 80.0% 0.0% 0.0%
15 5 Ktkvtsh (reviews) 0 4 0 1 0.0% 80.0% 0.0% 20.0%
16 5 Spiderone (reviews) 0 4 1 0 0.0% 80.0% 20.0% 0.0%
17 5 Ldm1954 (reviews) 0 4 0 1 0.0% 80.0% 0.0% 20.0%
18 5 Mcmatter (reviews) 0 3 0 2 0.0% 60.0% 0.0% 40.0%
19 3 Rusalkii (reviews) 0 2 0 1 0.0% 66.7% 0.0% 33.3%
20 3 Curb Safe Charmer (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
21 3 Idoghor Melody (reviews) 1 2 0 0 33.3% 66.7% 0.0% 0.0%
22 2 AngusWOOF (reviews) 0 0 2 0 0.0% 0.0% 100.0% 0.0%
23 2 Cooldudeseven7 (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
24 2 Beachweak (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
25 2 Bobby Cohn (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
26 2 Jannatulbaqi (reviews) 1 0 1 0 50.0% 0.0% 50.0% 0.0%
27 2 Qcne (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
28 2 WeirdNAnnoyed (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
29 2 Epluribusunumyall (reviews) 0 1 1 0 0.0% 50.0% 50.0% 0.0%
30 1 Ozzie10aaaa (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
31 1 Sungodtemple (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
32 1 Bunnypranav (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
33 1 Deb (reviews) 0 0 1 0 0.0% 0.0% 100.0% 0.0%
34 1 Toadspike (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
35 1 The-Pope (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
36 1 Chaotic Enby (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
37 1 LunaEclipse (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
38 1 Elkman (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
39 1 Drmies (reviews) 0 0 0 1 0.0% 0.0% 0.0% 100.0%
40 1 Cyberdog958 (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
41 1 CaptainEek (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%

Last 7 days

[edit]

Query runtime: 45.86 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 248 SafariScribe (reviews) 46 184 2 16 18.5% 74.2% 0.8% 6.5%
2 163 DoubleGrazing (reviews) 0 145 6 12 0.0% 89.0% 3.7% 7.4%
3 157 KylieTastic (reviews) 8 146 0 3 5.1% 93.0% 0.0% 1.9%
4 120 Theroadislong (reviews) 13 64 32 11 10.8% 53.3% 26.7% 9.2%
5 76 Dan arndt (reviews) 10 65 0 1 13.2% 85.5% 0.0% 1.3%
6 76 Qcne (reviews) 6 56 0 14 7.9% 73.7% 0.0% 18.4%
7 62 AlphaBetaGamma (reviews) 2 52 2 6 3.2% 83.9% 3.2% 9.7%
8 53 RangersRus (reviews) 20 28 5 0 37.7% 52.8% 9.4% 0.0%
9 45 Timtrent (reviews) 9 32 2 2 20.0% 71.1% 4.4% 4.4%
10 38 BuySomeApples (reviews) 7 29 2 0 18.4% 76.3% 5.3% 0.0%
11 36 Taabii (reviews) 3 31 2 0 8.3% 86.1% 5.6% 0.0%
12 33 Beachweak (reviews) 4 28 1 0 12.1% 84.8% 3.0% 0.0%
13 31 SK2242 (reviews) 0 29 2 0 0.0% 93.5% 6.5% 0.0%
14 29 Ktkvtsh (reviews) 0 24 4 1 0.0% 82.8% 13.8% 3.4%
15 29 Bkissin (reviews) 9 19 1 0 31.0% 65.5% 3.4% 0.0%
16 29 QEnigma (reviews) 1 25 3 0 3.4% 86.2% 10.3% 0.0%
17 27 Bobby Cohn (reviews) 0 21 4 2 0.0% 77.8% 14.8% 7.4%
18 27 Idoghor Melody (reviews) 4 23 0 0 14.8% 85.2% 0.0% 0.0%
19 26 Anuwrites (reviews) 3 17 0 6 11.5% 65.4% 0.0% 23.1%
20 26 Rusalkii (reviews) 11 13 1 1 42.3% 50.0% 3.8% 3.8%
21 26 Mcmatter (reviews) 0 22 1 3 0.0% 84.6% 3.8% 11.5%
22 24 Wikishovel (reviews) 1 22 1 0 4.2% 91.7% 4.2% 0.0%
23 24 Greenman (reviews) 1 17 6 0 4.2% 70.8% 25.0% 0.0%
24 22 Ratnahastin (reviews) 11 11 0 0 50.0% 50.0% 0.0% 0.0%
25 21 AstrooKai (reviews) 3 17 0 1 14.3% 81.0% 0.0% 4.8%
26 20 Robert McClenon (reviews) 3 11 6 0 15.0% 55.0% 30.0% 0.0%
27 18 LunaEclipse (reviews) 0 15 3 0 0.0% 83.3% 16.7% 0.0%
28 17 Jamiebuba (reviews) 3 13 1 0 17.6% 76.5% 5.9% 0.0%
29 14 Cooldudeseven7 (reviews) 1 11 2 0 7.1% 78.6% 14.3% 0.0%
30 14 Jannatulbaqi (reviews) 7 5 2 0 50.0% 35.7% 14.3% 0.0%
31 11 Spiderone (reviews) 0 8 3 0 0.0% 72.7% 27.3% 0.0%
32 11 Prince of Erebor (reviews) 8 3 0 0 72.7% 27.3% 0.0% 0.0%
33 10 Josedimaria (reviews) 0 5 4 1 0.0% 50.0% 40.0% 10.0%
34 10 Snowycats (reviews) 0 10 0 0 0.0% 100.0% 0.0% 0.0%
35 10 Reading Beans (reviews) 4 6 0 0 40.0% 60.0% 0.0% 0.0%
36 9 CSMention269 (reviews) 2 6 1 0 22.2% 66.7% 11.1% 0.0%
37 7 MarcGarver (reviews) 0 7 0 0 0.0% 100.0% 0.0% 0.0%
38 7 Ozzie10aaaa (reviews) 6 1 0 0 85.7% 14.3% 0.0% 0.0%
39 7 WeirdNAnnoyed (reviews) 2 5 0 0 28.6% 71.4% 0.0% 0.0%
40 7 Utopes (reviews) 3 4 0 0 42.9% 57.1% 0.0% 0.0%
41 6 Shadow311 (reviews) 0 5 1 0 0.0% 83.3% 16.7% 0.0%
42 6 Brachy0008 (reviews) 1 5 0 0 16.7% 83.3% 0.0% 0.0%
43 6 Ldm1954 (reviews) 0 4 1 1 0.0% 66.7% 16.7% 16.7%
44 6 Epluribusunumyall (reviews) 1 4 1 0 16.7% 66.7% 16.7% 0.0%
45 6 DreamRimmer (reviews) 0 6 0 0 0.0% 100.0% 0.0% 0.0%
46 5 Stuartyeates (reviews) 3 2 0 0 60.0% 40.0% 0.0% 0.0%
47 5 Vanderwaalforces (reviews) 2 3 0 0 40.0% 60.0% 0.0% 0.0%
48 5 Ca (reviews) 2 3 0 0 40.0% 60.0% 0.0% 0.0%
49 5 Pppery (reviews) 4 0 0 1 80.0% 0.0% 0.0% 20.0%
50 5 1AmNobody24 (reviews) 0 5 0 0 0.0% 100.0% 0.0% 0.0%
51 4 UtherSRG (reviews) 0 2 2 0 0.0% 50.0% 50.0% 0.0%
52 4 QuicoleJR (reviews) 0 4 0 0 0.0% 100.0% 0.0% 0.0%
53 4 Ampil (reviews) 0 4 0 0 0.0% 100.0% 0.0% 0.0%
54 4 ToThAc (reviews) 2 2 0 0 50.0% 50.0% 0.0% 0.0%
55 4 Lemonaka (reviews) 0 3 1 0 0.0% 75.0% 25.0% 0.0%
56 4 Bonadea (reviews) 0 3 0 1 0.0% 75.0% 0.0% 25.0%
57 4 Hammersoft (reviews) 0 1 3 0 0.0% 25.0% 75.0% 0.0%
58 4 CNMall41 (reviews) 0 2 1 1 0.0% 50.0% 25.0% 25.0%
59 4 Drmies (reviews) 0 2 0 2 0.0% 50.0% 0.0% 50.0%
60 3 AirshipJungleman29 (reviews) 3 0 0 0 100.0% 0.0% 0.0% 0.0%
61 3 Pythoncoder (reviews) 0 2 1 0 0.0% 66.7% 33.3% 0.0%
62 3 Curb Safe Charmer (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
63 3 EmeraldRange (reviews) 2 1 0 0 66.7% 33.3% 0.0% 0.0%
64 3 Sungodtemple (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
65 3 Asilvering (reviews) 1 1 1 0 33.3% 33.3% 33.3% 0.0%
66 3 Dclemens1971 (reviews) 0 2 0 1 0.0% 66.7% 0.0% 33.3%
67 3 JavaHurricane (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
68 2 TipsyElephant (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
69 2 Fancy Refrigerator (reviews) 0 1 0 1 0.0% 50.0% 0.0% 50.0%
70 2 SunDawn (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
71 2 SportingFlyer (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
72 2 Zxcvbnm (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
73 2 Gobonobo (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
74 2 MWFwiki (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%
75 2 AngusWOOF (reviews) 0 0 2 0 0.0% 0.0% 100.0% 0.0%
76 2 Toadspike (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
77 2 Bunnypranav (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
78 2 Graeme Bartlett (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%
79 2 Why? I Ask (reviews) 1 0 0 1 50.0% 0.0% 0.0% 50.0%
80 2 HistoryTheorist (reviews) 1 0 1 0 50.0% 0.0% 50.0% 0.0%
81 2 S0091 (reviews) 0 0 1 1 0.0% 0.0% 50.0% 50.0%
82 2 CoconutOctopus (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
83 2 Vrxces (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
84 2 Abo Yemen (reviews) 1 0 1 0 50.0% 0.0% 50.0% 0.0%
85 2 WaddlesJP13 (reviews) 0 1 0 1 0.0% 50.0% 0.0% 50.0%
86 2 Adamtt9 (reviews) 0 1 0 1 0.0% 50.0% 0.0% 50.0%
87 2 Johannes Maximilian (reviews) 0 1 1 0 0.0% 50.0% 50.0% 0.0%
88 2 Tesleemah (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%
89 1 Memer15151 (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
90 1 TarnishedPath (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
91 1 Mach61 (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
92 1 LJF2019 (reviews) 0 0 0 1 0.0% 0.0% 0.0% 100.0%
93 1 Myrealnamm (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
94 1 Newystats (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
95 1 Sammi Brie (reviews) 0 0 1 0 0.0% 0.0% 100.0% 0.0%
96 1 D.18th (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
97 1 YoungForever (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
98 1 C.Fred (reviews) 0 0 1 0 0.0% 0.0% 100.0% 0.0%
99 1 Cyberdog958 (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
100 1 BD2412 (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%

Last 1 month

[edit]

Query runtime: 60.55 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 653 DoubleGrazing (reviews) 6 567 36 44 0.9% 86.8% 5.5% 6.7%
2 611 SafariScribe (reviews) 196 378 3 34 32.1% 61.9% 0.5% 5.6%
3 568 KylieTastic (reviews) 21 525 3 19 3.7% 92.4% 0.5% 3.3%
4 395 Theroadislong (reviews) 52 219 103 21 13.2% 55.4% 26.1% 5.3%
5 369 Dan arndt (reviews) 15 340 3 11 4.1% 92.1% 0.8% 3.0%
6 360 Qcne (reviews) 84 236 4 36 23.3% 65.6% 1.1% 10.0%
7 198 Reading Beans (reviews) 147 51 0 0 74.2% 25.8% 0.0% 0.0%
8 197 Idoghor Melody (reviews) 73 119 4 1 37.1% 60.4% 2.0% 0.5%
9 190 Vanderwaalforces (reviews) 182 7 1 0 95.8% 3.7% 0.5% 0.0%
10 183 AlphaBetaGamma (reviews) 5 163 6 9 2.7% 89.1% 3.3% 4.9%
11 173 Bonadea (reviews) 7 131 19 16 4.0% 75.7% 11.0% 9.2%
12 164 Significa liberdade (reviews) 16 136 11 1 9.8% 82.9% 6.7% 0.6%
13 163 Ktkvtsh (reviews) 20 128 11 4 12.3% 78.5% 6.7% 2.5%
14 156 Beachweak (reviews) 42 108 6 0 26.9% 69.2% 3.8% 0.0%
15 114 QEnigma (reviews) 28 79 7 0 24.6% 69.3% 6.1% 0.0%
16 106 CSMention269 (reviews) 14 85 5 2 13.2% 80.2% 4.7% 1.9%
17 101 Timtrent (reviews) 12 75 9 5 11.9% 74.3% 8.9% 5.0%
18 95 Spiderone (reviews) 0 88 6 1 0.0% 92.6% 6.3% 1.1%
19 91 Bobby Cohn (reviews) 0 69 10 12 0.0% 75.8% 11.0% 13.2%
20 88 HitroMilanese (reviews) 21 63 2 2 23.9% 71.6% 2.3% 2.3%
21 87 RangersRus (reviews) 44 32 11 0 50.6% 36.8% 12.6% 0.0%
22 86 Taabii (reviews) 16 66 4 0 18.6% 76.7% 4.7% 0.0%
23 80 AstrooKai (reviews) 25 51 2 2 31.3% 63.8% 2.5% 2.5%
24 80 Snowycats (reviews) 11 66 1 2 13.8% 82.5% 1.3% 2.5%
25 79 QuicoleJR (reviews) 2 76 1 0 2.5% 96.2% 1.3% 0.0%
26 67 Mcmatter (reviews) 0 57 2 8 0.0% 85.1% 3.0% 11.9%
27 65 WeirdNAnnoyed (reviews) 17 48 0 0 26.2% 73.8% 0.0% 0.0%
28 64 Prince of Erebor (reviews) 23 41 0 0 35.9% 64.1% 0.0% 0.0%
29 61 Ibjaja055 (reviews) 22 38 0 1 36.1% 62.3% 0.0% 1.6%
30 60 Anuwrites (reviews) 8 42 0 10 13.3% 70.0% 0.0% 16.7%
31 58 Greenman (reviews) 5 45 8 0 8.6% 77.6% 13.8% 0.0%
32 57 Wikishovel (reviews) 4 49 3 1 7.0% 86.0% 5.3% 1.8%
33 56 Bkissin (reviews) 21 33 2 0 37.5% 58.9% 3.6% 0.0%
34 54 Jamiebuba (reviews) 10 42 1 1 18.5% 77.8% 1.9% 1.9%
35 52 BuySomeApples (reviews) 10 38 4 0 19.2% 73.1% 7.7% 0.0%
36 51 Jannatulbaqi (reviews) 25 20 6 0 49.0% 39.2% 11.8% 0.0%
37 47 WaddlesJP13 (reviews) 3 35 1 8 6.4% 74.5% 2.1% 17.0%
38 46 Josedimaria (reviews) 5 20 20 1 10.9% 43.5% 43.5% 2.2%
39 46 Lemonaka (reviews) 3 38 2 3 6.5% 82.6% 4.3% 6.5%
40 43 Ratnahastin (reviews) 21 21 1 0 48.8% 48.8% 2.3% 0.0%
41 40 Ldm1954 (reviews) 3 24 6 7 7.5% 60.0% 15.0% 17.5%
42 35 Frost (reviews) 13 21 1 0 37.1% 60.0% 2.9% 0.0%
43 35 Ca (reviews) 11 19 4 1 31.4% 54.3% 11.4% 2.9%
44 33 Ozzie10aaaa (reviews) 29 1 3 0 87.9% 3.0% 9.1% 0.0%
45 32 Vrxces (reviews) 1 27 3 1 3.1% 84.4% 9.4% 3.1%
46 32 Johannes Maximilian (reviews) 0 27 5 0 0.0% 84.4% 15.6% 0.0%
47 31 SK2242 (reviews) 0 29 2 0 0.0% 93.5% 6.5% 0.0%
48 31 Tesleemah (reviews) 18 9 2 2 58.1% 29.0% 6.5% 6.5%
49 28 Kovcszaln6 (reviews) 11 16 1 0 39.3% 57.1% 3.6% 0.0%
50 28 Rusalkii (reviews) 11 15 1 1 39.3% 53.6% 3.6% 3.6%
51 27 Ampil (reviews) 6 21 0 0 22.2% 77.8% 0.0% 0.0%
52 25 Grahaml35 (reviews) 5 13 1 6 20.0% 52.0% 4.0% 24.0%
53 24 FuzzyMagma (reviews) 15 9 0 0 62.5% 37.5% 0.0% 0.0%
54 23 Utopes (reviews) 5 17 1 0 21.7% 73.9% 4.3% 0.0%
55 22 Hoary (reviews) 2 13 7 0 9.1% 59.1% 31.8% 0.0%
56 21 Robert McClenon (reviews) 3 12 6 0 14.3% 57.1% 28.6% 0.0%
57 20 Jlwoodwa (reviews) 2 18 0 0 10.0% 90.0% 0.0% 0.0%
58 20 MWFwiki (reviews) 5 13 1 1 25.0% 65.0% 5.0% 5.0%
59 20 MarcGarver (reviews) 1 17 1 1 5.0% 85.0% 5.0% 5.0%
60 20 Cyberdog958 (reviews) 1 14 2 3 5.0% 70.0% 10.0% 15.0%
61 19 Stuartyeates (reviews) 4 15 0 0 21.1% 78.9% 0.0% 0.0%
62 19 Jovanmilic97 (reviews) 4 13 0 2 21.1% 68.4% 0.0% 10.5%
63 18 Curb Safe Charmer (reviews) 0 17 1 0 0.0% 94.4% 5.6% 0.0%
64 18 LunaEclipse (reviews) 0 15 3 0 0.0% 83.3% 16.7% 0.0%
65 16 UtherSRG (reviews) 3 10 3 0 18.8% 62.5% 18.8% 0.0%
66 16 Avgeekamfot (reviews) 1 14 0 1 6.3% 87.5% 0.0% 6.3%
67 16 Netherzone (reviews) 2 12 2 0 12.5% 75.0% 12.5% 0.0%
68 16 TheTechie (reviews) 0 16 0 0 0.0% 100.0% 0.0% 0.0%
69 15 Hammersoft (reviews) 0 9 6 0 0.0% 60.0% 40.0% 0.0%
70 15 Atlantic306 (reviews) 14 0 1 0 93.3% 0.0% 6.7% 0.0%
71 14 Pokelego999 (reviews) 2 12 0 0 14.3% 85.7% 0.0% 0.0%
72 14 Cooldudeseven7 (reviews) 1 11 2 0 7.1% 78.6% 14.3% 0.0%
73 13 331dot (reviews) 0 10 0 3 0.0% 76.9% 0.0% 23.1%
74 13 Fancy Refrigerator (reviews) 0 10 0 3 0.0% 76.9% 0.0% 23.1%
75 13 SunDawn (reviews) 1 12 0 0 7.7% 92.3% 0.0% 0.0%
76 12 Bhairava7 (reviews) 2 9 0 1 16.7% 75.0% 0.0% 8.3%
77 12 Drmies (reviews) 0 8 0 4 0.0% 66.7% 0.0% 33.3%
78 12 CNMall41 (reviews) 0 9 1 2 0.0% 75.0% 8.3% 16.7%
79 11 CFA (reviews) 11 0 0 0 100.0% 0.0% 0.0% 0.0%
80 11 Brachy0008 (reviews) 2 9 0 0 18.2% 81.8% 0.0% 0.0%
81 11 HistoryTheorist (reviews) 5 5 1 0 45.5% 45.5% 9.1% 0.0%
82 11 TechnoSquirrel69 (reviews) 3 8 0 0 27.3% 72.7% 0.0% 0.0%
83 11 JJPMaster (reviews) 4 6 0 1 36.4% 54.5% 0.0% 9.1%
84 10 GSS (reviews) 1 9 0 0 10.0% 90.0% 0.0% 0.0%
85 10 Pythoncoder (reviews) 0 9 1 0 0.0% 90.0% 10.0% 0.0%
86 10 EmeraldRange (reviews) 6 4 0 0 60.0% 40.0% 0.0% 0.0%
87 10 Pppery (reviews) 8 1 0 1 80.0% 10.0% 0.0% 10.0%
88 10 Samoht27 (reviews) 1 9 0 0 10.0% 90.0% 0.0% 0.0%
89 9 Sohom Datta (reviews) 4 5 0 0 44.4% 55.6% 0.0% 0.0%
90 9 Asilvering (reviews) 4 3 2 0 44.4% 33.3% 22.2% 0.0%
91 9 Flat Out (reviews) 1 6 2 0 11.1% 66.7% 22.2% 0.0%
92 9 PK650 (reviews) 1 5 3 0 11.1% 55.6% 33.3% 0.0%
93 9 KingSkyLord (reviews) 7 0 0 2 77.8% 0.0% 0.0% 22.2%
94 9 Czarking0 (reviews) 1 3 5 0 11.1% 33.3% 55.6% 0.0%
95 9 AirshipJungleman29 (reviews) 7 2 0 0 77.8% 22.2% 0.0% 0.0%
96 9 DreamRimmer (reviews) 0 9 0 0 0.0% 100.0% 0.0% 0.0%
97 9 Bluethricecreamman (reviews) 2 6 1 0 22.2% 66.7% 11.1% 0.0%
98 9 CanonNi (reviews) 0 8 0 1 0.0% 88.9% 0.0% 11.1%
99 8 Graeme Bartlett (reviews) 6 0 2 0 75.0% 0.0% 25.0% 0.0%
100 8 Dcotos (reviews) 6 2 0 0 75.0% 25.0% 0.0% 0.0%

Last 3 months

[edit]

Query runtime: 83.24 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 1762 SafariScribe (reviews) 578 1071 13 100 32.8% 60.8% 0.7% 5.7%
2 1637 DoubleGrazing (reviews) 20 1414 94 109 1.2% 86.4% 5.7% 6.7%
3 1476 KylieTastic (reviews) 34 1383 16 43 2.3% 93.7% 1.1% 2.9%
4 1133 Qcne (reviews) 166 784 9 174 14.7% 69.2% 0.8% 15.4%
5 883 Theroadislong (reviews) 84 511 234 54 9.5% 57.9% 26.5% 6.1%
6 812 Dan arndt (reviews) 37 740 11 24 4.6% 91.1% 1.4% 3.0%
7 486 Bonadea (reviews) 11 366 57 52 2.3% 75.3% 11.7% 10.7%
8 382 AlphaBetaGamma (reviews) 22 319 15 26 5.8% 83.5% 3.9% 6.8%
9 381 Significa liberdade (reviews) 24 321 28 8 6.3% 84.3% 7.3% 2.1%
10 371 Reading Beans (reviews) 206 164 1 0 55.5% 44.2% 0.3% 0.0%
11 371 HitroMilanese (reviews) 30 318 13 10 8.1% 85.7% 3.5% 2.7%
12 365 Timtrent (reviews) 55 262 41 7 15.1% 71.8% 11.2% 1.9%
13 334 Bobby Cohn (reviews) 10 255 41 28 3.0% 76.3% 12.3% 8.4%
14 303 Ktkvtsh (reviews) 29 247 15 12 9.6% 81.5% 5.0% 4.0%
15 286 Jamiebuba (reviews) 34 242 5 5 11.9% 84.6% 1.7% 1.7%
16 284 Idoghor Melody (reviews) 91 184 7 2 32.0% 64.8% 2.5% 0.7%
17 277 Ibjaja055 (reviews) 47 215 9 6 17.0% 77.6% 3.2% 2.2%
18 257 WaddlesJP13 (reviews) 19 183 3 52 7.4% 71.2% 1.2% 20.2%
19 251 I dream of horses (reviews) 61 175 3 12 24.3% 69.7% 1.2% 4.8%
20 242 Wikishovel (reviews) 12 206 17 7 5.0% 85.1% 7.0% 2.9%
21 230 RangersRus (reviews) 97 113 20 0 42.2% 49.1% 8.7% 0.0%
22 223 Ca (reviews) 75 126 19 3 33.6% 56.5% 8.5% 1.3%
23 220 Vanderwaalforces (reviews) 206 10 2 2 93.6% 4.5% 0.9% 0.9%
24 196 Spiderone (reviews) 0 184 10 2 0.0% 93.9% 5.1% 1.0%
25 190 Bkissin (reviews) 103 81 6 0 54.2% 42.6% 3.2% 0.0%
26 179 Jannatulbaqi (reviews) 60 111 8 0 33.5% 62.0% 4.5% 0.0%
27 167 Curb Safe Charmer (reviews) 16 143 6 2 9.6% 85.6% 3.6% 1.2%
28 166 CoconutOctopus (reviews) 4 142 0 20 2.4% 85.5% 0.0% 12.0%
29 156 Beachweak (reviews) 42 108 6 0 26.9% 69.2% 3.8% 0.0%
30 156 Mcmatter (reviews) 0 132 2 22 0.0% 84.6% 1.3% 14.1%
31 151 Chaotic Enby (reviews) 23 122 4 2 15.2% 80.8% 2.6% 1.3%
32 143 Thilsebatti (reviews) 27 111 0 5 18.9% 77.6% 0.0% 3.5%
33 136 Robert McClenon (reviews) 10 72 52 2 7.4% 52.9% 38.2% 1.5%
34 134 Greenman (reviews) 5 112 16 1 3.7% 83.6% 11.9% 0.7%
35 133 Royiswariii (reviews) 29 91 8 5 21.8% 68.4% 6.0% 3.8%
36 131 QEnigma (reviews) 28 96 7 0 21.4% 73.3% 5.3% 0.0%
37 130 Grahaml35 (reviews) 24 98 1 7 18.5% 75.4% 0.8% 5.4%
38 130 Memer15151 (reviews) 28 97 2 3 21.5% 74.6% 1.5% 2.3%
39 115 MarcGarver (reviews) 1 102 8 4 0.9% 88.7% 7.0% 3.5%
40 112 Anuwrites (reviews) 14 80 1 17 12.5% 71.4% 0.9% 15.2%
41 110 CSMention269 (reviews) 14 89 5 2 12.7% 80.9% 4.5% 1.8%
42 108 JJPMaster (reviews) 16 89 1 2 14.8% 82.4% 0.9% 1.9%
43 107 Jlwoodwa (reviews) 7 99 0 1 6.5% 92.5% 0.0% 0.9%
44 106 Shadow311 (reviews) 0 101 3 2 0.0% 95.3% 2.8% 1.9%
45 104 Ratnahastin (reviews) 54 46 3 1 51.9% 44.2% 2.9% 1.0%
46 97 Ldm1954 (reviews) 16 55 18 8 16.5% 56.7% 18.6% 8.2%
47 94 BuySomeApples (reviews) 19 69 5 1 20.2% 73.4% 5.3% 1.1%
48 91 Tesleemah (reviews) 31 53 5 2 34.1% 58.2% 5.5% 2.2%
49 89 Lemonaka (reviews) 6 75 4 4 6.7% 84.3% 4.5% 4.5%
50 88 Asilvering (reviews) 31 43 14 0 35.2% 48.9% 15.9% 0.0%
51 88 QuicoleJR (reviews) 2 85 1 0 2.3% 96.6% 1.1% 0.0%
52 87 Hey man im josh (reviews) 19 66 2 0 21.8% 75.9% 2.3% 0.0%
53 86 1AmNobody24 (reviews) 0 82 1 3 0.0% 95.3% 1.2% 3.5%
54 86 Taabii (reviews) 16 66 4 0 18.6% 76.7% 4.7% 0.0%
55 85 Ampil (reviews) 21 64 0 0 24.7% 75.3% 0.0% 0.0%
56 84 Snowman304 (reviews) 0 82 0 2 0.0% 97.6% 0.0% 2.4%
57 83 Ozzie10aaaa (reviews) 70 3 10 0 84.3% 3.6% 12.0% 0.0%
58 83 WeirdNAnnoyed (reviews) 28 54 1 0 33.7% 65.1% 1.2% 0.0%
