Jump to content

Wikipedia:WikiProject Arthropods/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Arthropods along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 3,537,585

Updated: 08:27, 4 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Charles Darwin 110,329 3,677 FA Low
2 Arthropod 86,617 2,887 GA Top
3 Spider 60,860 2,028 GA Top
4 Scabies 57,871 1,929 B Mid
5 Scorpion 57,663 1,922 FA Top
6 Barnacle 54,600 1,820 GA High
7 Crab 50,672 1,689 C Top
8 Mantis shrimp 48,470 1,615 B High
9 Horseshoe crab 47,806 1,593 GA High
10 Centipede 46,787 1,559 GA Top
11 Crustacean 43,875 1,462 GA Top
12 Arachnid 38,711 1,290 B Top
13 Coconut crab 38,571 1,285 GA Mid
14 Trilobite 37,298 1,243 B High
15 Lobster 34,967 1,165 B Top
16 Mite 34,531 1,151 GA High
17 Carcinisation 34,508 1,150 Start Top
18 Crayfish 31,999 1,066 B Top
19 Sea-Monkeys 30,572 1,019 C Mid
20 Scutigera coleoptrata 30,102 1,003 B Mid
21 Tick 30,018 1,000 GA High
22 Shrimp 28,991 966 B High
23 Millipede 27,276 909 FA Top
24 Solifugae 27,018 900 B High
25 Anomalocaris 26,021 867 C Low
26 Opiliones 24,979 832 B High
27 Woodlouse 23,481 782 B High
28 Demodex 22,679 755 C Mid
29 Isopoda 21,988 732 FA High
30 Japanese spider crab 21,540 718 B Mid
31 Krill 21,135 704 B High
32 Hermit crab 20,369 678 B High
33 Deathstalker 20,081 669 C Low
34 Prawn 19,857 661 C High
35 House dust mite 19,771 659 C High
36 Springtail 17,757 591 B High
37 Fiddler crab 17,129 570 C Mid
38 Trombiculidae 16,893 563 B Mid
39 Sea spider 16,809 560 C High
40 Armadillidiidae 16,284 542 C High
41 Sarcoptes scabiei 15,989 532 C High
42 Demodex folliculorum 15,729 524 B Mid
43 Copepod 15,612 520 B High
44 Cymothoa exigua 15,536 517 C Mid
45 Shrimp and prawn as food 15,482 516 C Low
46 Chelicerata 15,398 513 GA High
47 Amblypygi 14,288 476 B High
48 Eurypterid 14,011 467 GA Mid
49 King crab 13,636 454 C Mid
50 Pseudoscorpion 13,129 437 C High
51 Uropygi 12,988 432 C Low
52 Brine shrimp 12,729 424 B Mid
53 Alpheidae 12,374 412 B Mid
54 Giant isopod 12,350 411 B Mid
55 Decapod 12,247 408 C High
56 Thomas Henry Huxley 11,609 386 B Low
57 Goose barnacle 11,593 386 C Mid
58 Spider anatomy 11,534 384 B Mid
59 Christmas Island red crab 11,120 370 C High
60 Dungeness crab 11,030 367 C Mid
61 Arthropleura 11,027 367 Start Low
62 Myriapoda 10,451 348 C Top
63 Daphnia 10,449 348 C Mid
64 Terrestrial crab 10,412 347 Start Low
65 Scolopendra gigantea 10,395 346 C Mid
66 Demodicosis 10,058 335 C Low
67 Prawn cocktail 9,985 332 Start Low
68 Amphipoda 9,909 330 B High
69 Hexapoda 9,854 328 C High
70 Nephrops norvegicus 9,521 317 GA Mid
71 Spiny lobster 9,509 316 Start Mid
72 Callinectes sapidus 8,998 299 C Mid
73 Malacostraca 8,489 282 GA Mid
74 George (lobster) 8,477 282 C Low
75 Odontodactylus scyllarus 8,301 276 Start Low
76 Compound eye 8,224 274 Start Mid
77 Red king crab 8,165 272 C Low
78 Dendrogaster 8,157 271 Stub Low
79 Shrimp paste 8,143 271 C Low
80 Xiphosura 7,904 263 C High
81 Emerita (crustacean) 7,739 257 C Low
82 Sexual cannibalism 7,552 251 B Mid
83 Amblyomma americanum 7,316 243 Start Mid
84 Soft-shell crab 7,280 242 Stub Low
85 Hemolymph 7,248 241 Start Mid
86 Scolopendra 7,223 240 Start Low
87 Pancrustacea 7,216 240 Start Mid
88 Arizona bark scorpion 7,107 236 C Low
89 American lobster 7,061 235 B Mid
90 Chinese mitten crab 7,028 234 C Mid
91 Radiodonta 6,997 233 B Low
92 Scolopendra subspinipes 6,911 230 Start Low
93 Penaeus monodon 6,903 230 C Mid
94 Ixodes scapularis 6,810 227 C Mid
95 Spider mite 6,780 226 C Mid
96 Chelicerae 6,684 222 Start Mid
97 Sea louse 6,658 221 B Mid
98 Ostracod 6,589 219 C Mid
99 Megarachne 6,581 219 FA High
100 Emperor scorpion 6,388 212 C Low
101 Langostino 6,126 204 C Low
102 Opabinia 6,091 203 GA Low
103 Anelasma 6,020 200 C Low
104 Armadillidium vulgare 5,852 195 C Low
105 Ear mite 5,809 193 C High
106 Carapace 5,699 189 Start High
107 Atlantic horseshoe crab 5,672 189 B Mid
108 Scylla serrata 5,655 188 C Low
109 Pedipalp 5,640 188 C Mid
110 Antarctic krill 5,492 183 B Mid
111 Pleocyemata 5,323 177 Stub Low
112 Whale barnacle 5,294 176 GA Low
113 Caridea 5,245 174 B Top
114 Trombicula 5,240 174 C Low
115 Crayfish as food 5,215 173 C Mid
116 Macrobrachium rosenbergii 5,210 173 C Mid
117 Common yabby 5,067 168 C Mid
118 Crustacean larva 4,934 164 B High
119 Antenna (biology) 4,893 163 C Mid
120 Varroa destructor 4,822 160 GA Mid
121 Book lung 4,810 160 Start Mid
122 Chionoecetes opilio 4,593 153 C Mid
123 Squat lobster 4,582 152 B Mid
124 Slipper lobster 4,573 152 B Mid
125 Triops 4,476 149 C Mid
126 Procambarus clarkii 4,475 149 B Mid
127 Tomalley 4,418 147 Start Low
128 Simple eye in invertebrates 4,386 146 C Mid
129 Whiteleg shrimp 4,378 145 C Mid
130 Tasmanian giant crab 4,375 145 C Low
131 Jaekelopterus 4,372 145 FA Low
132 Rostrum (anatomy) 4,334 144 Start Low
133 Heikegani 4,187 139 Start Low
134 Florida stone crab 4,179 139 C Mid
135 Arthropod leg 4,082 136 C High
136 Harpaphe haydeniana 4,081 136 Start Low
137 Carcinus maenas 4,063 135 GA Mid
138 Ixodes holocyclus 4,033 134 B Low
139 Stinger 3,978 132 Start Mid
140 Chinese red-headed centipede 3,927 130 Stub Low
141 Greenhouse millipede 3,910 130 C Low
142 Cyclops (copepod) 3,887 129 Start Mid
143 Daddy longlegs 3,867 128 Disambig NA
144 Ghost crab 3,813 127 C Low
145 Scorpion sting 3,780 126 Start Mid
146 Chionoecetes 3,754 125 Start Mid
147 Branchiopoda 3,735 124 C High
148 Alaskan king crab fishing 3,731 124 B Mid
149 Pain in crustaceans 3,714 123 B High
150 Thenus 3,680 122 Start Low
151 Homarus gammarus 3,653 121 GA Mid
152 Neocaridina davidi 3,598 119 C Low
153 Cheese mite 3,587 119 Stub Low
154 Pollicipes pollicipes 3,519 117 C Low
155 Ommatokoita 3,511 117 Stub Low
156 Archispirostreptus gigas 3,494 116 Start Mid
157 Ixodidae 3,451 115 C High
158 Trigonotarbida 3,430 114 B High
159 Sacculina 3,393 113 Start Low
160 Scolopendra heros 3,389 112 Start Low
161 Porcelain crab 3,388 112 C Mid
162 Nekton 3,381 112 Start High
163 Pulmonoscorpius 3,319 110 Start Low
164 Thecostraca 3,288 109 Start Low
165 Flour mite 3,276 109 Start Low
166 Hemigrapsus oregonensis 3,221 107 Start Low
167 Roly poly 3,203 106 Disambig NA
168 Trombidiidae 3,177 105 Start Low
169 Anomura 3,161 105 Start Low
170 Dermacentor variabilis 3,161 105 C High
171 Acariformes 3,121 104 B Mid
172 Portunus pelagicus 3,110 103 Start Mid
173 Cancer pagurus 3,078 102 GA Mid
174 Mandibulata 3,078 102 Stub Low
175 Pill millipede 3,037 101 C Mid
176 Gecarcinidae 3,003 100 Stub Low
177 Hottentotta tamulus 2,978 99 C Low
178 Arthropod bites and stings 2,969 98 List Mid
179 Freshwater crab 2,929 97 C Mid
180 Ootheca 2,905 96 Stub Low
181 Tetranychus urticae 2,904 96 C Mid
182 Striped bark scorpion 2,898 96 Start Low
183 Notoedric mange 2,897 96 C Low
184 Kiwa hirsuta 2,887 96 C Low
185 Gigantometrus swammerdami 2,868 95 Stub Low
186 Protura 2,867 95 B High
187 Ricinulei 2,854 95 C Mid
188 Remipedia 2,849 94 C Mid
189 Constantine Samuel Rafinesque 2,847 94 C Low
190 Whale louse 2,847 94 C Low
191 Ommatidium 2,844 94 Start Low
192 Notostraca 2,811 93 B Mid
193 Arcitalitrus sylvaticus 2,798 93 Stub Low
194 Lithobius forficatus 2,700 90 Stub Low
195 Diplura 2,675 89 B High
196 Grapsus grapsus 2,653 88 C Low
197 Diplostraca 2,637 87 Start Low
198 Dendrobranchiata 2,634 87 C High
199 Mangrove horseshoe crab 2,633 87 C Low
200 Ommatoiulus moreleti 2,620 87 C Low
201 Mastigoproctus giganteus 2,615 87 C Mid
202 Austromegabalanus psittacus 2,613 87 Start Low
203 Tyrophagus putrescentiae 2,602 86 C Low
204 Anostraca 2,596 86 B Mid
205 Signal crayfish 2,574 85 C Mid
206 Tasmanian giant freshwater crayfish 2,558 85 B Mid
207 Cephalothorax 2,552 85 Stub Low
208 Relapsing fever 2,532 84 Start Low
209 Bathynomus giganteus 2,489 82 Stub Low
210 Arthropod exoskeleton 2,478 82 C High
211 Aegirocassis 2,455 81 C Low
212 Blue lobster 2,454 81 Disambig NA
213 Artemia salina 2,453 81 C Mid
214 Mysida 2,449 81 GA Mid
215 Pea crab 2,382 79 C Mid
216 Parasitiformes 2,381 79 Start Mid
217 Majoidea 2,361 78 Stub Low
218 Ixodes ricinus 2,334 77 B Mid
219 Pentastomida 2,319 77 B Mid
220 Tityus serrulatus 2,284 76 Start Low
221 Decapod anatomy 2,280 76 C Mid
222 Artiopoda 2,275 75 Start Mid
223 Dendrogaster antarctica 2,264 75 Stub Low
224 Multicrustacea 2,240 74 Stub Low
225 Spermatophore 2,228 74 Start Low
226 Scutigeromorpha 2,228 74 Start Low
227 Daphnia magna 2,227 74 Start Low
228 Chionoecetes bairdi 2,226 74 C Mid
229 Declawing of crabs 2,221 74 C Low
230 Scolopendra cingulata 2,209 73 Stub Low
231 Rhizocephala 2,191 73 C Low
232 Jonah crab 2,181 72 C Low
233 Heterometrus spinifer 2,167 72 Stub Low
234 Ommatoiulus sabulosus 2,103 70 Stub Low
235 Chelae 2,102 70 Stub Low
236 Procambarus alleni 2,090 69 Stub Low
237 Lobster trap 2,082 69 C Low
238 Shrimp farming 2,082 69 Start Low
239 Tetrapulmonata 2,077 69 Start Low
240 Demodex brevis 2,075 69 Stub Low
241 Limulus 2,038 67 Stub Low
242 Fattail scorpion 2,033 67 Start Low
243 Talitridae 2,033 67 Stub Low
244 Sand bubbler crab 2,029 67 C Low
245 Scolopendra morsitans 2,028 67 C Low
246 Porcellio scaber 2,027 67 Start Low
247 Nephridium 2,022 67 Start Low
248 Philipp Franz von Siebold 1,999 66 B Low
249 Alicella 1,987 66 Start Low
250 Maja squinado 1,969 65 C Low
251 Rhipicephalus sanguineus 1,966 65 Start High
252 Schizomida 1,960 65 Start Mid
253 Tiger pistol shrimp 1,941 64 Stub Low
254 Cercus 1,938 64 C Mid
255 Spiracle (arthropods) 1,937 64 Start Low
256 Trigoniulus corallinus 1,929 64 Stub Low
257 Palaemon paludosus 1,923 64 Start Low
258 Caridina multidentata 1,888 62 Start Low
259 Mangrove crab 1,878 62 Start Low
260 Sand flea 1,877 62 Disambig NA
261 Eurypterus 1,875 62 B Low
262 Caribbean hermit crab 1,871 62 Start Low
263 Entognatha 1,860 62 C Low
264 Clam shrimp 1,854 61 C Low
265 Cardisoma guanhumi 1,838 61 C Low
266 Scolopendromorpha 1,833 61 Start Mid
267 Portunidae 1,831 61 Start Low
268 Eumillipes 1,822 60 C Low
269 Symphyla 1,813 60 C Mid
270 Squilla mantis 1,810 60 C Low
271 Marrella 1,807 60 C Low
272 Crayfish party 1,799 59 Start Low
273 Heterometrus 1,799 59 C Low
274 Pandalus borealis 1,785 59 C Mid
275 Tachypleus gigas 1,779 59 C Low
276 Arthropod eye 1,778 59 C Mid
277 Triops longicaudatus 1,768 58 B Low
278 Marbled crayfish 1,756 58 C Low
279 Hadrurus arizonensis 1,719 57 Start Low
280 Pterygotus 1,715 57 GA Low
281 Salmon louse 1,702 56 Start Low
282 Scolopendra polymorpha 1,693 56 Stub Low
283 Arachnids as food 1,691 56 Stub Low
284 Acariasis 1,676 55 Start Low
285 Megacheira 1,676 55 C Mid
286 Grimothea planipes 1,675 55 C Low
287 Palpigradi 1,673 55 C Mid
288 Xanthidae 1,670 55 Start Low
289 Homarus 1,669 55 C Low
290 Phalangium opilio 1,662 55 Start Low
291 Narceus americanus 1,660 55 Stub Low
292 2024 in arthropod paleontology 1,651 55 List Low
293 Trombidium holosericeum 1,647 54 Start Low
294 Sclerite 1,640 54 C Mid
295 Astacus astacus 1,640 54 C Mid
296 Eyestalk ablation 1,633 54 Start Low
297 Lithodes santolla 1,619 53 Start Low
298 Decorator crab 1,617 53 C Low
299 Tachypleus tridentatus 1,605 53 Start Low
300 List of arthropod orders 1,596 53 List High
301 Marron 1,588 52 Start Low
302 Ligia exotica 1,584 52 C Low
303 Ixodes 1,580 52 Stub Low
304 Lobster fishing 1,554 51 C Mid
305 Indian prawn 1,553 51 C Mid
306 Thermosphaeroma thermophilum 1,542 51 Start Low
307 Telson 1,532 51 Start Mid
308 Cleaner shrimp 1,524 50 Start Mid
309 Cherax quadricarinatus 1,523 50 C Low
310 Doodlebug 1,518 50 Disambig NA
311 Dendrogastrida 1,514 50 Stub Low
312 Dinocaridida 1,513 50 C Low
313 Dermanyssus gallinae 1,506 50 Start Low
314 Harpacticoida 1,503 50 Start Low
315 Buthidae 1,494 49 C Low
316 Astacidea 1,490 49 Start Low
317 Big Lobster 1,488 49 C Low
318 Scolopendridae 1,481 49 Stub Low
319 Dendrogastridae 1,477 49 Stub Low
320 Calappa calappa 1,470 49 Stub Low
321 Pauropoda 1,467 48 B Mid
322 Shrimp fishery 1,439 47 C Mid
323 Aceria sheldoni 1,439 47 Stub Low
324 Atlantic ghost crab 1,435 47 C Low
325 Ranina ranina 1,429 47 Start Low
326 Paruroctonus boreus 1,414 47 C Low
327 Neobuthus factorio 1,410 47 Start Low
328 Crangon crangon 1,409 46 C Mid
329 Argulidae 1,404 46 C Mid
330 Gecarcinus quadratus 1,401 46 Start Low
331 Arthropod mouthparts 1,400 46 Start Mid
332 California spiny lobster 1,396 46 GA Low
333 Isotelus 1,396 46 Start Low
334 Proetida 1,381 46 Start Low
335 Julida 1,380 46 Stub Low
336 List of animals by number of legs 1,373 45 List Low
337 Leiobunum 1,355 45 Start Mid
338 Gammarus 1,354 45 Start Low
339 Sacculina carcini 1,350 45 Start Low
340 Thylacocephala 1,344 44 C Low
341 Panulirus ornatus 1,344 44 C Low
342 Statocyst 1,343 44 Start Low
343 Excirolana chiltoni 1,343 44 Stub Low
344 Attercopus 1,340 44 C Low
345 Palaemon (crustacean) 1,337 44 Stub Low
346 Olivierus martensii 1,328 44 C Low
347 Ascothoracida 1,326 44 Start Low
348 Trombiculosis 1,325 44 Start Low
349 Chelifer cancroides 1,315 43 Start Mid
350 Centruroides 1,312 43 Stub Low
351 Cephalocarida 1,310 43 C Low
352 Oribatida 1,307 43 C Low
353 Pycnogonidae 1,306 43 Stub High
354 Scolopendra cataracta 1,298 43 Start Low
355 Hottentotta 1,297 43 C Low
356 Lysiosquillina maculata 1,289 42 C Low
357 Hairy stone crab 1,279 42 Start Mid
358 Cheyletiella 1,278 42 C Low
359 Hibbertopterus 1,276 42 B Low
360 Penaeidae 1,268 42 Start Low
361 Ligia oceanica 1,267 42 Start Low
362 Armadillidium 1,263 42 Start Mid
363 Ibacus peronii 1,241 41 C Low
364 Crab fisheries 1,240 41 B High
365 Androctonus australis 1,234 41 Start Low
366 Polydesmida 1,233 41 Start Mid
367 Gamasoidosis 1,233 41 B Low
368 Emerita analoga 1,231 41 C Low
369 Argasidae 1,230 41 Start High
370 Zosimus aeneus 1,216 40 C Low
371 Mandible (arthropod mouthpart) 1,211 40 Start Mid
372 Oratosquilla oratoria 1,204 40 C Low
373 Cancer (genus) 1,203 40 C Low
374 Eumalacostraca 1,194 39 Stub Low
375 Geophilomorpha 1,194 39 C Mid
376 Glossary of spider terms 1,190 39 List Mid
377 Isoxys 1,188 39 Start Low
378 Centruroides gracilis 1,185 39 C Low
379 Caprellidae 1,180 39 Stub Low
380 Anomalocarididae 1,178 39 Stub Low
381 Pseudopupil 1,174 39 Stub Low
382 Paratarsotomus macropalpis 1,163 38 Start Low
383 Mud crab 1,159 38 List Unknown
384 Tagma (biology) 1,158 38 Start Mid
385 Scolopendra dehaani 1,157 38 Start Low
386 Tantulocarida 1,156 38 Start Low
387 Pierre André Latreille 1,146 38 B Low
388 Tetratrichobothrius flavicaudis 1,146 38 Stub Low
389 Arachnid locomotion 1,144 38 Start Mid
390 Opisthosoma 1,143 38 Start Mid
391 Paguridae 1,141 38 Stub Low
392 Brontoscorpio 1,139 37 Start Low
393 Forcipule 1,139 37 Stub Low
394 Armillifer grandis 1,137 37 Stub Low
395 Peytoia 1,135 37 Start Low
396 Cherax 1,134 37 Stub Low
397 Hypogastrura nivicola 1,132 37 Start Low
398 Gecarcinus ruricola 1,130 37 B Low
399 Freshwater prawn farming 1,129 37 B Low
400 Julidae 1,125 37 Stub Low
401 Geosesarma dennerle 1,121 37 Stub Low
402 Hydrachnidia 1,117 37 Start Low
403 Anadenobolus monilicornis 1,117 37 Start Low
404 Harvestmen 1,112 37 Redirect NA
405 Jasus paulensis 1,110 37 Start Low
406 Androctonus crassicauda 1,109 36 Start Low
407 Reptantia 1,104 36 Start Mid
408 Trombidiformes 1,098 36 Stub Low
409 Kiwa (crustacean) 1,097 36 Start Low
410 Pitfall trap 1,091 36 Start Mid
411 Stenopodidea 1,089 36 Start Mid
412 Arachnomorpha 1,085 36 Start Low
413 Allotriocarida 1,076 35 Stub Low
414 Uraraneida 1,075 35 Start Low
415 Asellus aquaticus 1,072 35 Start Low
416 Oyster crab 1,071 35 C Low
417 Porcellionides pruinosus 1,071 35 Stub Low
418 Prosomapoda 1,062 35 Stub Low
419 Marine shrimp farming 1,061 35 C Mid
420 Clover mite 1,054 35 Start Low
421 Oral mite anaphylaxis 1,049 34 Start Low
422 Palinurus elephas 1,043 34 C Mid
423 Coenobitidae 1,036 34 Stub Low
424 Lithodes aequispinus 1,036 34 C Low
425 Hippoidea 1,028 34 Start Low
426 Leiurus abdullahbayrami 1,027 34 Start Low
427 Chasmataspidida 1,018 33 Start Low
428 Oniscus asellus 1,017 33 Start Mid
429 Calappa (crab) 1,011 33 Stub Low
430 Peracarida 1,008 33 Stub Low
431 Mesostigmata 1,008 33 Stub Low
432 Rodent mite dermatitis 1,004 33 Start Low
433 Ventral nerve cord 1,003 33 Start Low
434 Parabuthus transvaalicus 998 33 Start Low
435 Oligostraca 995 33 Stub Low
436 Johan Christian Fabricius 993 33 C Mid
437 Porcellio laevis 987 32 Start Low
438 Crab (disambiguation) 981 32 Disambig NA
439 Agnostida 973 32 Start Low
440 Geosesarma 973 32 Stub Low
441 Facetotecta 970 32 C Low
442 Arthropod cuticle 966 32 Redirect Low
443 Palaemonidae 963 32 Start Low
444 Gecarcinus lateralis 959 31 C Low
445 Triops cancriformis 956 31 C Mid
446 Acorn barnacle 955 31 List Low
447 Eucarida 953 31 Stub Low
448 Neocaridina 950 31 Stub Low
449 Horsehair crab 944 31 Start Low
450 Austropotamobius pallipes 943 31 C Mid
451 Varroa 942 31 Start Low
452 Furry lobster 941 31 Start Low
453 Achelata 940 31 Stub Low
454 Daphnia pulex 940 31 C Mid
455 Portunus trituberculatus 939 31 Start Mid
456 Sarolaner 923 30 Stub Mid
457 Cambroraster 918 30 Start Low
458 Moina 917 30 Stub Low
459 Spirostreptus 913 30 Stub Low
460 Gigantocypris 905 30 Stub Low
461 Desmoxytes purpurosea 902 30 Stub Low
462 Ethmostigmus rubripes 901 30 Stub Low
463 Balanus 899 29 Start Low
464 Adactylidium 896 29 Stub Low
465 Chicobolus spinigerus 895 29 Stub Low
466 Stenopus hispidus 894 29 Start Low
467 Tergum 894 29 Stub Low
468 Cubaris 893 29 Stub Low
469 Crab trap 881 29 Start Low
470 Industrial melanism 879 29 GA Low
471 Chimerarachne 878 29 Start Low
472 Leanchoilia 876 29 Stub Low
473 Ornithodoros turicata 876 29 Stub Low
474 Krill fishery 874 29 B Mid
475 Dromia personata 870 29 C Low
476 Heterometrus laoticus 865 28 Stub Low
477 Pneumodesmus 864 28 C Low
478 House centipede 862 28 Disambig NA
479 Palaemon serratus 862 28 C Mid
480 Orthoporus ornatus 857 28 C Low
481 Walliserops 850 28 C Low
482 Euthycarcinoidea 848 28 Start Low
483 Panulirus argus 843 28 C Low
484 Megalograptus 841 28 FA Low
485 Neotrombicula autumnalis 840 28 Stub Low
486 Velvet crab 836 27 Stub Low
487 Gonopore 835 27 Start Low
488 Lysmata amboinensis 833 27 B Low
489 Dermatophagoides pteronyssinus 833 27 Redirect NA
490 Hepatopancreas 833 27 Start Low
491 Maxilla (arthropod mouthpart) 825 27 C Low
492 Gribble 823 27 C Low
493 Androctonus bicolor 821 27 Start Low
494 Lepas anatifera 820 27 C Low
495 Hemigrapsus sanguineus 819 27 C Low
496 Mollisonia 814 27 Stub Low
497 Calanoida 813 27 Start Low
498 Larry the Lobster 813 27 Start Low
499 Polyxenida 812 27 Start Low
500 Jasus edwardsii 811 27 C Mid