Jump to content

Wikipedia:Multilingual ranking/June 2007

From Wikipedia, the free encyclopedia

All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.


Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)
1. - - English 1,811,430 644,718 47,690 +55% +3% 24.297% 20.325% 18.663% -2.941 -0.200
2. - - German 592,031 183,253 14,111 +45% +2% 7.941% 5.777% 5.522% -1.602 -0.086
3. - - French 501,658 206,697 17,783 +70% +4% 6.729% 6.516% 6.959% -0.157 +0.008
4. - - Polish 384,757 145,739 11,073 +61% +3% 5.161% 4.595% 4.333% -0.419 -0.029
5. - - Japanese 374,721 155,928 11,970 +71% +3% 5.026% 4.916% 4.684% -0.082 -0.012
6. +2 +1 Italian 304,080 141,348 13,396 +87% +5% 4.079% 4.456% 5.242% +0.280 +0.041
7. -1 -1 Dutch 300,579 99,519 7,779 +49% +3% 4.032% 3.137% 3.044% -0.662 -0.035
8. +1 - Portuguese 261,568 119,043 6,620 +84% +3% 3.508% 3.753% 2.591% +0.181 -0.033
9. +1 - Spanish 238,157 114,996 9,364 +93% +4% 3.194% 3.625% 3.665% +0.319 +0.017
10. -3 - Swedish 231,631 67,308 5,945 +41% +3% 3.107% 2.122% 2.327% -0.729 -0.028
11. - - Russian 176,332 92,517 7,621 +110% +5% 2.365% 2.917% 2.982% +0.408 +0.022
12. - - Chinese 127,944 57,812 4,684 +82% +4% 1.716% 1.823% 1.833% +0.079 +0.004
13. - - Finnish 117,088 52,785 4,987 +82% +4% 1.571% 1.664% 1.952% +0.069 +0.014
14. - - Norwegian 113,708 50,182 3,675 +79% +3% 1.525% 1.582% 1.438% +0.042 -0.003
15. - - Esperanto 84,751 39,842 852 +89% +1% 1.137% 1.256% 0.333% +0.088 -0.029
16. +13 - Turkish 80,360 56,944 3,239 +243% +4% 1.078% 1.795% 1.268% +0.531 +0.007
17. - - Slovak 70,021 30,391 1,508 +77% +2% 0.939% 0.958% 0.590% +0.014 -0.012
18. +4 - Czech 68,437 36,279 2,406 +113% +4% 0.918% 1.144% 0.942% +0.167 +0.001
19. - +1 Romanian 64,275 30,181 3,242 +89% +5% 0.862% 0.951% 1.269% +0.066 +0.014
20. -4 -1 Danish 63,325 20,128 1,649 +47% +3% 0.849% 0.635% 0.645% -0.159 -0.007
21. +2 +2 Catalan 61,961 30,005 3,881 +94% +7% 0.831% 0.946% 1.519% +0.085 +0.024
22. +4 -1 Indonesian 61,634 35,702 2,072 +138% +3% 0.827% 1.126% 0.811% +0.221 -0.001
23. +4 -1 Ukrainian 61,373 36,411 2,821 +146% +5% 0.823% 1.148% 1.104% +0.240 +0.010
24. -4 - Hungarian 60,509 27,536 2,937 +84% +5% 0.812% 0.868% 1.149% +0.042 +0.012
25. -7 - Hebrew 58,237 20,166 1,597 +53% +3% 0.781% 0.636% 0.625% -0.108 -0.006
26. +93 +4 Lombard 51,285 50,932 12,942 +14428% +34% 0.688% 1.606% 5.065% +0.680 +0.155
27. -3 -1 Slovenian 48,291 19,357 1,304 +67% +3% 0.648% 0.610% 0.510% -0.028 -0.005
28. +2 - Lithuanian 45,954 24,879 1,825 +118% +4% 0.616% 0.784% 0.714% +0.124 +0.003
29. -8 -2 Serbian 45,485 12,749 979 +39% +2% 0.610% 0.402% 0.383% -0.154 -0.008
30. -5 -1 Bulgarian 39,622 13,336 1,123 +51% +3% 0.531% 0.420% 0.439% -0.082 -0.003
31. -3 - Korean 37,726 13,517 1,217 +56% +3% 0.506% 0.426% 0.476% -0.059 -0.001
32. -1 - Estonian 35,620 17,454 1,184 +96% +3% 0.478% 0.550% 0.463% +0.054 -0.001
33. +60 - Cebuano 33,150 31,892 584 +2535% +2% 0.445% 1.005% 0.229% +0.415 -0.008
34. +1 +1 Arabic 31,086 17,071 1,908 +122% +7% 0.417% 0.538% 0.747% +0.090 +0.012
35. -3 -1 Croatian 30,884 13,813 783 +81% +3% 0.414% 0.435% 0.306% +0.016 -0.004
36. +27 - Telugu 27,394 24,060 220 +722% +1% 0.367% 0.759% 0.086% +0.290 -0.010
37. -3 - Galician 24,244 8,703 745 +56% +3% 0.325% 0.274% 0.292% -0.038 -0.001
38. +2 - Greek 23,496 13,080 1,176 +126% +5% 0.315% 0.412% 0.460% +0.072 +0.005
39. - - Thai 23,439 11,545 1,282 +97% +6% 0.314% 0.364% 0.502% +0.037 +0.007
40. -7 - Norwegian (Nynorsk) 22,898 7,181 884 +46% +4% 0.307% 0.226% 0.346% -0.060 +0.001
41. -3 - Farsi 21,332 8,671 1,031 +68% +5% 0.286% 0.273% 0.403% -0.009 +0.004
42. -5 - Malaysian 20,946 7,588 715 +57% +4% 0.281% 0.239% 0.280% -0.031 -0.000
43. +3 - Vietnamese 19,109 10,953 1,164 +134% +6% 0.256% 0.345% 0.456% +0.066 +0.007
44. - - Bosnian 18,549 9,554 735 +106% +4% 0.249% 0.301% 0.288% +0.039 +0.001
45. -3 - Basque 18,079 7,865 434 +77% +2% 0.242% 0.248% 0.170% +0.004 -0.003
46. -1 - Simple English 16,301 7,384 531 +83% +3% 0.219% 0.233% 0.208% +0.010 -0.000
47. N +6 Newar / Nepal Bhasa 16,001 16,001 1,975 new +14% 0.215% 0.504% 0.773% +0.215 +0.020
48. +35 -1 Bengali 15,728 14,022 110 +822% +1% 0.211% 0.442% 0.043% +0.171 -0.006
49. -8 - Icelandic 15,445 5,185 561 +51% +4% 0.207% 0.163% 0.220% -0.032 +0.000
50. -3 - Albanian 15,381 7,902 539 +106% +4% 0.206% 0.249% 0.211% +0.032 +0.000
51. -8 - Luxembourgish 15,221 5,705 507 +60% +3% 0.204% 0.180% 0.198% -0.018 -0.000
52. -2 - Georgian 15,136 8,297 440 +121% +3% 0.203% 0.262% 0.172% +0.043 -0.001
53. -17 -5 Ido 15,041 1,655 23 +12% +0% 0.202% 0.052% 0.009% -0.111 -0.007
54. -3 - Breton 14,008 7,438 458 +113% +3% 0.188% 0.234% 0.179% +0.035 -0.000
55. -2 - Latin 13,163 7,980 410 +154% +3% 0.177% 0.252% 0.160% +0.056 -0.001
56. - - Neapolitan 12,467 7,810 13 +168% +0% 0.167% 0.246% 0.005% +0.058 -0.006
57. N - Bishnupriya Manipuri 12,296 12,296 0 new 0% 0.165% 0.388% 0.000% +0.165 -0.006
58. +32 +2 Hindi 11,325 9,951 912 +724% +9% 0.152% 0.314% 0.357% +0.120 +0.007
59. - - Serbo-Croatian 11,047 6,683 466 +153% +4% 0.148% 0.211% 0.182% +0.046 +0.001
60. +11 +1 Tamil 10,718 7,912 541 +282% +5% 0.144% 0.249% 0.212% +0.078 +0.002
61. +38 -3 Sundanese 10,652 9,804 33 +1156% +0% 0.143% 0.309% 0.013% +0.123 -0.005
62. +20 +2 Javanese 10,226 8,518 724 +499% +8% 0.137% 0.269% 0.283% +0.097 +0.005
63. -3 +2 Marathi 10,051 6,135 592 +157% +6% 0.135% 0.193% 0.232% +0.043 +0.003
64. -10 -2 Sicilian 9,810 4,859 92 +98% +1% 0.132% 0.153% 0.036% +0.016 -0.003
65. -16 -2 Macedonian 9,797 2,873 253 +41% +3% 0.131% 0.091% 0.099% -0.030 -0.001
66. -4 - Latvian 9,617 5,815 367 +153% +4% 0.129% 0.183% 0.144% +0.040 +0.001
67. +7 +1 Low Saxon 9,301 6,768 238 +267% +3% 0.125% 0.213% 0.093% +0.066 -0.001
68. -10 +2 Welsh 9,270 4,848 540 +110% +6% 0.124% 0.153% 0.211% +0.021 +0.003
69. +1 -2 Kurdish 9,250 6,442 167 +229% +2% 0.124% 0.203% 0.065% +0.059 -0.002
70. -22 -1 Walloon 8,978 1,689 195 +23% +2% 0.120% 0.053% 0.076% -0.050 -0.002
71. -16 - Asturian 8,262 3,460 120 +72% +1% 0.111% 0.109% 0.047% -0.001 -0.002
72. +34 +5 Piedmontese 8,188 7,522 1,342 +1129% +20% 0.110% 0.237% 0.525% +0.094 +0.015
73. +2 -1 Occitan 8,067 5,693 291 +240% +4% 0.108% 0.179% 0.114% +0.053 +0.000
74. +97 +5 Tajik 7,601 7,574 1,279 +28052% +20% 0.102% 0.239% 0.501% +0.101 +0.014
75. -23 -1 Afrikaans 7,555 2,188 420 +41% +6% 0.101% 0.069% 0.164% -0.024 +0.002
76. N -3 Siberian/Nort Russian 7,155 7,155 4 new +0% 0.096% 0.226% 0.002% +0.096 -0.003
77. +3 -2 Haitian 7,052 5,297 2 +302% +0% 0.095% 0.167% 0.001% +0.054 -0.003
78. N -2 Old Belarusian 7,035 7,035 126 new +2% 0.094% 0.222% 0.049% +0.094 -0.002
79. -14 -1 Ripuarian 6,763 3,525 51 +109% +1% 0.091% 0.111% 0.020% +0.015 -0.003
80. -13 - Azeri 6,445 3,325 524 +107% +9% 0.086% 0.105% 0.205% +0.014 +0.004
81. -15 +1 Aragonese 5,991 2,759 283 +85% +5% 0.080% 0.087% 0.111% +0.005 +0.001
82. -10 +1 Filipino 5,942 3,173 311 +115% +6% 0.080% 0.100% 0.122% +0.015 +0.001
83. +18 +1 Urdu 5,777 4,986 263 +630% +5% 0.077% 0.157% 0.103% +0.059 +0.001
84. -8 -3 Chuvash 5,741 3,480 15 +154% +0% 0.077% 0.110% 0.006% +0.024 -0.003
85. +11 - Uzbek 5,504 4,414 59 +405% +1% 0.074% 0.139% 0.023% +0.048 -0.002
86. +64 +6 Volapuk 5,455 5,388 1,392 +8042% +34% 0.073% 0.170% 0.545% +0.072 +0.017
87. -30 -1 Corsican 5,401 859 22 +19% +0% 0.072% 0.027% 0.009% -0.034 -0.002
88. -19 +33 Belarusian 5,228 2,328 3,608 +80% +223% 0.070% 0.073% 1.412% +0.002 +0.048
89. -25 -2 Irish 5,080 1,794 104 +55% +2% 0.068% 0.057% 0.041% -0.009 -0.001
90. -17 -2 Frisian 4,709 2,038 110 +76% +2% 0.063% 0.064% 0.043% +0.001 -0.001
91. +45 - Venetian 4,659 4,520 410 +3252% +10% 0.062% 0.142% 0.160% +0.059 +0.003
92. -7 -3 Kannada 4,651 3,043 83 +189% +2% 0.062% 0.096% 0.032% +0.025 -0.001
93. -4 -3 Scottish 4,345 2,907 20 +202% +0% 0.058% 0.092% 0.008% +0.025 -0.002
94. -33 -1 Tatar 3,922 115 1 +3% +0% 0.053% 0.004% 0.000% -0.036 -0.002
95. +13 -1 Sanskrit 3,867 3,264 -3 +541% -0% 0.052% 0.103% -0.001% +0.038 -0.002
96. +11 -1 Swahili 3,797 3,154 72 +491% +2% 0.051% 0.099% 0.028% +0.036 -0.001
97. -29 -1 Interlingua 3,586 493 17 +16% +0% 0.048% 0.016% 0.007% -0.024 -0.001
98. -17 -1 Yiddish 3,540 1,786 238 +102% +7% 0.047% 0.056% 0.093% +0.007 +0.002
99. +17 +1 Cantonese 3,498 3,102 518 +783% +17% 0.047% 0.098% 0.203% +0.038 +0.006
100. -6 +3 Kapampangan 3,154 1,972 322 +167% +11% 0.042% 0.062% 0.126% +0.015 +0.003
101. +1 -3 Armenian 3,092 2,350 70 +317% +2% 0.041% 0.074% 0.027% +0.024 -0.000
102. -24 -3 Alemannic 3,039 1,052 43 +53% +1% 0.041% 0.033% 0.017% -0.006 -0.001
103. -26 -2 Limburgish 3,028 959 109 +46% +4% 0.041% 0.030% 0.043% -0.008 +0.000
104. +13 +28 Banyumasan 3,006 2,612 1,902 +663% +172% 0.040% 0.082% 0.744% +0.031 +0.025
105. +17 -3 Amharic 2,935 2,621 20 +835% +1% 0.039% 0.083% 0.008% +0.032 -0.001
106. +3 -2 Malayalam 2,739 2,162 174 +375% +7% 0.037% 0.068% 0.068% +0.023 +0.001
107. -4 -2 Norman 2,571 1,848 115 +256% +5% 0.034% 0.058% 0.045% +0.018 +0.000
108. -24 -2 Minnan 2,501 883 50 +55% +2% 0.034% 0.028% 0.020% -0.004 -0.000
109. +47 +11 Yoruba 2,500 2,445 880 +4445% +54% 0.034% 0.077% 0.344% +0.032 +0.011
110. -31 -3 Faroese 2,387 437 26 +22% +1% 0.032% 0.014% 0.010% -0.014 -0.001
111. +4 -3 Dutch Low Saxon 2,277 1,860 49 +446% +2% 0.031% 0.059% 0.019% +0.021 -0.000
112. N -3 Bhojpuri 2,228 2,228 6 new +0% 0.030% 0.070% 0.002% +0.030 -0.001
113. +33 -1 Quechua 2,205 2,116 95 +2378% +5% 0.030% 0.067% 0.037% +0.027 +0.000
114. -26 -4 Ilocano 2,191 705 8 +47% +0% 0.029% 0.022% 0.003% -0.005 -0.001
115. -24 -4 Waray-Waray 2,150 825 33 +62% +2% 0.029% 0.026% 0.013% -0.002 -0.001
116. -19 +1 Northern Sami 2,106 1,207 351 +134% +20% 0.028% 0.038% 0.137% +0.007 +0.004
117. -19 -4 Friulian 2,077 1,193 41 +135% +2% 0.028% 0.038% 0.016% +0.007 -0.000
118. N -2 Novial 2,011 2,011 130 new +7% 0.027% 0.063% 0.051% +0.027 +0.001
119. -27 -5 Arpitan / Franco-Provençal 1,933 628 5 +48% +0% 0.026% 0.020% 0.002% -0.005 -0.001
120. -33 -5 Scots 1,932 429 51 +29% +3% 0.026% 0.014% 0.020% -0.009 -0.000
121. +46 -2 Samogitian 1,798 1,766 166 +5519% +10% 0.024% 0.056% 0.065% +0.023 +0.001
122. +56 - West Flemish 1,707 1,684 130 +7322% +8% 0.023% 0.053% 0.051% +0.022 +0.001
123. -37 -5 Ossetian 1,701 132 20 +8% +1% 0.023% 0.004% 0.008% -0.014 -0.001
124. +97 -1 Ligurian 1,624 1,622 75 +81100% +5% 0.022% 0.051% 0.029% +0.022 +0.000
125. -12 -1 Maltese 1,499 1,050 16 +234% +1% 0.020% 0.033% 0.006% +0.010 -0.000
126. N +1 Zazaki 1,458 1,458 102 new +8% 0.020% 0.046% 0.040% +0.020 +0.001
127. -27 -2 Cashubian 1,445 629 22 +77% +2% 0.019% 0.020% 0.009% +0.000 -0.000
128. -24 -2 Pennsylvania German 1,432 737 11 +106% +1% 0.019% 0.023% 0.004% +0.003 -0.001
129. N +7 Upper Sorbian 1,397 1,397 418 new +43% 0.019% 0.044% 0.164% +0.019 +0.005
130. +5 - Nahuatl 1,341 1,197 148 +831% +12% 0.018% 0.038% 0.058% +0.015 +0.001
131. N - Classical Chinese 1,318 1,318 181 new +16% 0.018% 0.042% 0.071% +0.018 +0.002
132. -37 -4 Cornish 1,318 175 13 +15% +1% 0.018% 0.006% 0.005% -0.009 -0.000
133. -12 -4 Võro 1,307 973 27 +291% +2% 0.018% 0.031% 0.011% +0.010 -0.000
134. +14 +1 Nepali 1,176 1,101 169 +1468% +17% 0.016% 0.035% 0.066% +0.014 +0.002
135. -24 -2 Ladino 1,115 582 11 +109% +1% 0.015% 0.018% 0.004% +0.003 -0.000
136. +25 -2 Tongan 1,109 1,067 86 +2540% +8% 0.015% 0.034% 0.034% +0.014 +0.001
137. -27 - Pashtu 938 393 30 +72% +3% 0.013% 0.012% 0.012% -0.000 -0.000
138. +5 - Turkmen 902 800 21 +784% +2% 0.012% 0.025% 0.008% +0.010 -0.000
139. -9 +15 Divehi 851 675 535 +384% +169% 0.011% 0.021% 0.209% +0.007 +0.007
140. -35 -1 Anglo-Saxon 793 106 3 +15% +0% 0.011% 0.003% 0.001% -0.005 -0.000
141. N - Bavarian 790 790 60 new +8% 0.011% 0.025% 0.023% +0.011 +0.000
142. +5 -2 Kazakh 780 696 39 +829% +5% 0.010% 0.022% 0.015% +0.009 +0.000
143. -31 - Maori 648 196 41 +43% +7% 0.009% 0.006% 0.016% -0.002 +0.000
144. -13 -2 Lingala 643 481 21 +297% +3% 0.009% 0.015% 0.008% +0.005 -0.000
145. -22 +1 Mongolian 543 247 71 +83% +15% 0.007% 0.008% 0.028% +0.000 +0.001
146. -22 -2 Lojban 529 253 0 +92% 0% 0.007% 0.008% 0.000% +0.001 -0.000
147. +49 -2 Tahitian 478 471 1 +6729% +0% 0.006% 0.015% 0.000% +0.006 -0.000
148. +37 -1 Aramaic 412 397 2 +2647% +0% 0.006% 0.013% 0.001% +0.005 -0.000
149. -31 -1 Moldovan 401 29 0 +8% 0% 0.005% 0.001% 0.000% -0.003 -0.000
150. -11 +1 Rumansh 397 275 66 +225% +20% 0.005% 0.009% 0.026% +0.002 +0.001
151. -13 -1 Kyrgiz 393 270 52 +220% +15% 0.005% 0.009% 0.020% +0.002 +0.001
152. -32 -3 Kashmiri 351 17 0 +5% 0% 0.005% 0.001% 0.000% -0.003 -0.000
153. -24 -1 Gujarati 338 130 14 +62% +4% 0.005% 0.004% 0.005% -0.000 +0.000
154. -20 -1 Wolof 318 174 0 +121% 0% 0.004% 0.005% 0.000% +0.001 -0.000
155. -30 - Tok Pisin 299 30 1 +11% +0% 0.004% 0.001% 0.000% -0.002 -0.000
156. -30 +1 Interlingue 284 20 3 +8% +1% 0.004% 0.001% 0.001% -0.002 -0.000
157. N -1 Gilaki 284 284 2 new +1% 0.004% 0.009% 0.001% +0.004 -0.000
158. +4 - Aromanian 278 236 3 +562% +1% 0.004% 0.007% 0.001% +0.003 -0.000
159. N - Wu 268 268 2 new +1% 0.004% 0.008% 0.001% +0.004 -0.000
160. N +1 Pangasinan 261 261 12 new +5% 0.004% 0.008% 0.005% +0.004 +0.000
161. -28 -1 Tetum 256 107 0 +72% 0% 0.003% 0.003% 0.000% -0.000 -0.000
162. N N Kabyle 251 251 251 new new 0.003% 0.008% 0.098% +0.003 +0.003
163. -19 +4 Congo 250 148 29 +145% +13% 0.003% 0.005% 0.011% +0.001 +0.000
164. -36 -2 Udmurt 243 27 2 +12% +1% 0.003% 0.001% 0.001% -0.002 -0.000
165. N -2 Tokipona 239 239 0 new 0% 0.003% 0.008% 0.000% +0.003 -0.000
166. -39 -2 Nauruan 239 14 3 +6% +1% 0.003% 0.000% 0.001% -0.002 -0.000
167. -35 -2 Sardinian 235 74 4 +46% +2% 0.003% 0.002% 0.002% -0.001 -0.000
168. -31 -2 Malagasy 227 101 2 +80% +1% 0.003% 0.003% 0.001% +0.000 -0.000
169. -24 -1 Vlax Romani 226 133 10 +143% +5% 0.003% 0.004% 0.004% +0.001 +0.000
170. -19 +2 Inuktitut 217 150 19 +224% +10% 0.003% 0.005% 0.007% +0.001 +0.000
171. N -2 Old Church Slavonic 215 215 6 new +3% 0.003% 0.007% 0.002% +0.003 -0.000
172. N -2 Emilian-Romagnol 209 209 4 new +2% 0.003% 0.007% 0.002% +0.003 -0.000
173. +1 -2 Tibetan 203 176 0 +652% 0% 0.003% 0.006% 0.000% +0.002 -0.000
174. +2 +4 Somali 200 176 36 +733% +22% 0.003% 0.006% 0.014% +0.002 +0.000
175. -18 -2 Cherokee 196 147 2 +300% +1% 0.003% 0.005% 0.001% +0.001 -0.000
176. -27 -2 Sindhi 182 109 0 +149% 0% 0.002% 0.003% 0.000% +0.001 -0.000
177. N -2 Zamboanga Chavacano 181 181 4 new +2% 0.002% 0.006% 0.002% +0.002 -0.000
178. -14 +2 Lao 180 142 20 +374% +12% 0.002% 0.004% 0.008% +0.002 +0.000
179. -38 -3 Bashkir 180 72 3 +67% +2% 0.002% 0.002% 0.001% -0.000 -0.000
180. -15 -3 Sinhala 177 142 4 +406% +2% 0.002% 0.004% 0.002% +0.002 -0.000
181. +34 +25 Igbo 165 162 123 +5400% +293% 0.002% 0.005% 0.048% +0.002 +0.002
182. -40 +4 Gothic 162 56 49 +53% +43% 0.002% 0.002% 0.019% -0.000 +0.001
183. -31 -2 Manx 160 93 1 +139% +1% 0.002% 0.003% 0.000% +0.001 -0.000
184. +20 +9 Assamese 159 153 77 +2550% +94% 0.002% 0.005% 0.030% +0.002 +0.001
185. -31 -6 Avar 152 94 -9 +162% -6% 0.002% 0.003% -0.004% +0.001 -0.000
186. -9 -4 Khmer 144 120 -1 +500% -1% 0.002% 0.004% -0.000% +0.001 -0.000
187. N N Hakka 136 136 136 new new 0.002% 0.004% 0.053% +0.002 +0.002
188. -48 -5 Bambara 134 19 1 +17% +1% 0.002% 0.001% 0.000% -0.001 -0.000
189. -31 -4 Samoan 133 86 2 +183% +2% 0.002% 0.003% 0.001% +0.001 -0.000
190. N -3 Min Dong 132 132 19 new +17% 0.002% 0.004% 0.007% +0.002 +0.000
191. +21 -7 Pali 130 127 -2 +4233% -2% 0.002% 0.004% -0.001% +0.002 -0.000
192. +11 +28 Oromo 128 122 104 +2033% +433% 0.002% 0.004% 0.041% +0.002 +0.001
193. -34 +2 Panjabi 112 68 37 +155% +49% 0.002% 0.002% 0.014% +0.000 +0.000
194. +5 -6 Cree 112 105 2 +1500% +2% 0.002% 0.003% 0.001% +0.001 -0.000
195. -4 -4 Chechen 112 101 14 +918% +14% 0.002% 0.003% 0.005% +0.001 +0.000
196. +24 -6 Tigrinya 103 101 0 +5050% 0% 0.001% 0.003% 0.000% +0.001 -0.000
197. N - Zealandic 81 81 13 new +19% 0.001% 0.003% 0.005% +0.001 +0.000
198. -38 -6 Zulu 79 36 -12 +84% -13% 0.001% 0.001% -0.005% +0.000 -0.000
199. -36 -5 Burmese 74 35 -5 +90% -6% 0.001% 0.001% -0.002% +0.000 -0.000
200. -7 -4 Iñupiaq 73 63 1 +630% +1% 0.001% 0.002% 0.000% +0.001 -0.000
201. -18 -2 Papiamentu 68 51 9 +300% +15% 0.001% 0.002% 0.004% +0.001 +0.000
202. -47 -2 Navajo 64 8 5 +14% +8% 0.001% 0.000% 0.002% -0.000 +0.000
203. -50 -5 Klingon 62 3 0 +5% 0% 0.001% 0.000% 0.000% -0.001 -0.000
204. N -3 Tarantino 57 57 4 new +8% 0.001% 0.002% 0.002% +0.001 +0.000
205. -26 -3 Abkhazian 52 33 -1 +174% -2% 0.001% 0.001% -0.000% +0.000 -0.000
206. -18 -3 Greenlandic 50 39 0 +355% 0% 0.001% 0.001% 0.000% +0.000 -0.000
207. -7 +1 Buginese 49 42 11 +600% +29% 0.001% 0.001% 0.004% +0.000 +0.000
208. -6 +7 Norfolk 48 42 16 +700% +50% 0.001% 0.001% 0.006% +0.001 +0.000
209. -37 -5 Hawaiian 47 20 0 +74% 0% 0.001% 0.001% 0.000% +0.000 -0.000
210. -41 +2 Aymara 45 15 9 +50% +25% 0.001% 0.000% 0.004% -0.000 +0.000
211. N -6 Mazandarani 42 42 0 new 0% 0.001% 0.001% 0.000% +0.001 -0.000
212. -32 -3 Komi 41 23 4 +128% +11% 0.001% 0.001% 0.002% +0.000 +0.000
213. N +8 Buryat (Russia) 40 40 17 new +74% 0.001% 0.001% 0.007% +0.001 +0.000
214. -46 -7 Sotho 38 8 0 +27% 0% 0.001% 0.000% 0.000% -0.000 -0.000
215. -101 -26 Uighur 37 -393 -69 -91% -65% 0.000% -0.012% -0.027% -0.010 -0.001
216. -46 -6 Guarani 37 8 0 +28% 0% 0.000% 0.000% 0.000% -0.000 -0.000
217. -25 -6 Kinyarwanda 36 26 0 +260% 0% 0.000% 0.001% 0.000% +0.000 -0.000
218. - -5 Venda 34 32 1 +1600% +3% 0.000% 0.001% 0.000% +0.000 -0.000
219. -18 - Bislama 32 25 2 +357% +7% 0.000% 0.001% 0.001% +0.000 +0.000
220. -45 -4 Xhosa 30 5 -1 +20% -3% 0.000% 0.000% -0.000% -0.000 -0.000
221. -26 -4 Kalmyk 30 23 0 +329% 0% 0.000% 0.001% 0.000% +0.000 -0.000
222. -49 -4 Fijian 30 3 0 +11% 0% 0.000% 0.000% 0.000% -0.000 -0.000
223. -14 +6 Chichewa 29 25 14 +625% +93% 0.000% 0.001% 0.005% +0.000 +0.000
224. -14 +12 Herero 25 21 12 +525% +92% 0.000% 0.001% 0.005% +0.000 +0.000
225. +4 -3 Akan 23 23 0 0% 0.000% 0.001% 0.000% +0.000 -0.000
226. -44 -2 Setswana 22 5 3 +29% +16% 0.000% 0.000% 0.001% -0.000 +0.000
227. -30 -4 Oriya 22 15 0 +214% 0% 0.000% 0.000% 0.000% +0.000 -0.000
228. -42 -3 Zhuang 18 6 0 +50% 0% 0.000% 0.000% 0.000% -0.000 -0.000
229. -63 -2 Shona 18 -16 1 -47% +6% 0.000% -0.001% 0.000% -0.001 +0.000
230. -46 -4 Tumbuka 17 2 0 +13% 0% 0.000% 0.000% 0.000% -0.000 -0.000
231. -33 -3 Hausa 17 10 0 +143% 0% 0.000% 0.000% 0.000% +0.000 -0.000
232. -26 +5 Sangro 16 11 4 +220% +33% 0.000% 0.000% 0.002% +0.000 +0.000
233. -19 -3 Gikuyu 15 12 0 +400% 0% 0.000% 0.000% 0.000% +0.000 -0.000
234. -45 +1 Yi 15 4 2 +36% +15% 0.000% 0.000% 0.001% -0.000 +0.000
235. -45 -2 Fulfulde 15 4 1 +36% +7% 0.000% 0.000% 0.000% -0.000 +0.000
236. -49 -5 Twi 14 3 0 +27% 0% 0.000% 0.000% 0.000% -0.000 -0.000
237. N -5 Lak 14 14 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
238. -30 - Marshallese 13 8 1 +160% +8% 0.000% 0.000% 0.000% +0.000 +0.000
239. -17 +3 Luganda 13 11 2 +550% +18% 0.000% 0.000% 0.001% +0.000 +0.000
240. -13 -1 Ewe 13 12 1 +1200% +8% 0.000% 0.000% 0.000% +0.000 +0.000
241. -34 - Kirundi 11 6 0 +120% 0% 0.000% 0.000% 0.000% +0.000 -0.000
242. -48 +1 Afar 11 3 1 +38% +10% 0.000% 0.000% 0.000% -0.000 +0.000
243. -17 -9 Muskogee 10 9 -3 +900% -23% 0.000% 0.000% -0.001% +0.000 -0.000
244. -28 -30 Dzongkha 9 6 -24 +200% -73% 0.000% 0.000% -0.009% +0.000 -0.000
245. -28 - Chamorro 7 4 2 +133% +40% 0.000% 0.000% 0.001% +0.000 +0.000
246. -22 -2 Cheyenne 6 4 0 +200% 0% 0.000% 0.000% 0.000% +0.000 -0.000
247. -19 - Kanuri 5 5 1 +25% 0.000% 0.000% 0.000% +0.000 +0.000
248. -25 - Kuanyama 5 3 1 +150% +25% 0.000% 0.000% 0.000% +0.000 +0.000
249. -38 - Hiri Motu 5 1 2 +25% +67% 0.000% 0.000% 0.001% -0.000 +0.000
250. -37 -4 Ndonga 4 1 0 +33% 0% 0.000% 0.000% 0.000% -0.000 -0.000
251. -32 - Tsonga 3 1 1 +50% +50% 0.000% 0.000% 0.000% -0.000 +0.000
252. -27 -2 Choctaw 3 1 0 +50% 0% 0.000% 0.000% 0.000% -0.000 -0.000
253. -48 -13 Siswati 2 -3 -9 -60% -82% 0.000% -0.000% -0.004% -0.000 -0.000
. N N All Wikipedias 7,455,344 3,171,957 255,529 +74% +4%
Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)