Wikipedia:Good articles in other languages/Ossetian
Appearance
Wikipedia:Good articles in other languages/header
Article list
[edit]# | Articles in Ossetian | instance of | Articles in English | Count of languages |
---|---|---|---|---|
1 | Никарагуæ | country, sovereign state | ✓ Nicaragua | 270 |
2 | Гренланди | island country, dependent territory, electoral unit | ✓ Greenland | 245 |
3 | Тигр | taxon | ✓ Tiger | 225 |
4 | Че Гевара, Эрнесто | human | ✓ Che Guevara | 217 |
5 | Ног Зæхх | island group | ✓ Novaya Zemlya | 96 |
6 | Киров, Сергей Мироны фырт | human | ✓ Sergei Kirov | 63 |
7 | Коцойты Арсен | human | ✓ Arsen Kotsoyev | 32 |
8 | Джусойты Нафи | human | ✗ Nafi Djoussoïty (d:Q2319858) | 8 |
Average | With English: en/os (Ossetian) = 7/8 (87.5%) | 144.5 | ||
Sum | No article or article with the same title: 1 No label: 0 |
1,156 |
See also
[edit]- Article list of "Wikipedia:good articles" in Ossetian