User:Soaper1234/sandbox4
Doctors is a British medical soap opera that premiered on 26 March 2000 on BBC One.[1] The series was created by Chris Murray and was filmed at Pebble Mill Studios in Birmingham until 2004 when production moved to BBC Drama Village in Selly Oak.[2] It follows the staff of Mill Health Centre, an NHS GP surgery in the fictional town of Letherbridge, set in Birmingham.[3]
Doctors has ran for twenty series, with a twenty-first series currently airing.[4] Each episode runs for 30 minutes and is broadcast on weekdays, originally in the 12:30 pm timeslot before moving to the 1:45 pm timeslot.[2][3] The show's first series ran for eight weeks and contained a special launch episode.[3] Subsequent series have continued to air throughout the year with series consisting of between 116 and 289 episodes. Some series have featured a summer break typically lasting nine to ten weeks.
Series overview
[edit]Series | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 41 | 26 March 2000 | 19 May 2000 | |
2 | 116 | 2 October 2000 | 1 June 2001 | |
3 | 129 | 3 September 2001 | 22 May 2002 | |
4 | 154 | 2 September 2002 | 13 June 2003 | |
5 | 182 | 1 September 2003 | 14 June 2004 | |
6 | 139 | 6 September 2004 | 6 April 2005 | |
7 | 185 | 18 April 2005 | 13 April 2006 | |
8 | 185 | 24 April 2006 | 13 April 2007 | |
9 | 212 | 23 April 2007 | 20 March 2008 | |
10 | 223 | 31 March 2008 | 27 March 2009 | |
11 | 234 | 30 March 2009 | 30 March 2010 | |
12 | 230 | 1 April 2010 | 1 April 2011 | |
13 | 231 | 31 March 2011 | 31 March 2012 | |
14 | 221 | 2 April 2012 | 28 March 2013 | |
15 | 222 | 2 April 2013 | 31 March 2014 | |
16 | 219 | 1 April 2014 | 27 March 2015 | |
17 | 217 | 13 April 2015 | 1 April 2016 | |
18 | 187 | 1 April 2016 | 14 April 2017 | |
19 | 289 | 17 April 2017 | 2 November 2018 | |
20 | 195 | 5 November 2018 | 6 November 2019 | |
21 | 196 | 7 November 2019 | TBA |
Episodes
[edit]Series 1 (2000)
[edit]No. overall | No. in series | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
1 | 1 | "Letting Go" | Rebecca Surridge | Chris Webb | 26 March 2000 |
2 | 2 | "Coming & Going" | Adrian Bean | John Brennan | 27 March 2000 |
3 | 3 | "Crushed" | Rebecca Surridge | Wendy Lee | 28 March 2000 |
4 | 4 | "All That Glitters" | Nic Phillips | Colin Bytheway | 29 March 2000 |
5 | 5 | "A Life in a Day" | Neil Adams | Chris Murray | 30 March 2000 |
6 | 6 | "Picking Up the Pieces" | Neil Adams | Chris Murray | 31 March 2000 |
7 | 7 | "God's Will" | Adrian Bean | Jenny Lecoat | 3 April 2000 |
8 | 8 | "Confidential Information" | Nic Phillips | Candy Denman | 4 April 2000 |
9 | 9 | "Rub of the Green" | Neil Adams | Chris Murray | 5 April 2000 |
10 | 10 | "The Mourning After" | Nic Phillips | Chris Murray | 6 April 2000 |
11 | 11 | "Second Fiddle" | Adrian Bean | Colin Bytheway | 7 April 2000 |
12 | 12 | "Clear View" | Adrian Bean | Candy Denman | 10 April 2000 |
13 | 13 | "Sex, Lies & Redtape" | Rebecca Surridge | Paul Hodgson & Chris Stagg | 11 April 2000 |
14 | 14 | "Cheated" | Adrian Bean | Danny McCahon | 12 April 2000 |
15 | 15 | "Game Over" | Neil Adams | Jenny Lecoat & Chris Webb | 13 April 2000 |
16 | 16 | "Good to Talk" | Neil Adams | Paul Mousley | 14 April 2000 |
17 | 17 | "A Matter of Community" | Nic Phillips | Paul Mari | 17 April 2000 |
18 | 18 | "Mum's the Word" | Rebecca Surridge | Chris Webb | 18 April 2000 |
19 | 19 | "Under Pressure" | Nic Phillips | Candy Denman | 19 April 2000 |
20 | 20 | "Abide With Me" | Adrian Bean | Chris Webb | 20 April 2000 |
21 | 21 | "Love Is the Drug" | Nic Phillips | Gabby Chiappe | 21 April 2000 |
22 | 22 | "Control" | Neil Adams | Jenny Lecoat | 24 April 2000 |
23 | 23 | "Second Chance" | Adrian Bean | Jaden Clarke | 25 April 2000 |
24 | 24 | "Sins of the Mother" | Rebecca Surridge | Tom Fry & Sharon Kelly | 26 April 2000 |
25 | 25 | "Late Action Hero" | Rebecca Surridge | Paul Hodson & Chris Stagg | 27 April 2000 |
26 | 26 | "Giving it Up" | Adrian Bean | Terry Iland | 28 April 2000 |
27 | 27 | "Loose Ends" | Neil Adams | Chris Webb | 1 May 2000 |
28 | 28 | "With Friends Like These" | Neil Adams | Danny McCahon | 2 May 2000 |
29 | 29 | "Catch 22" | Neil Adams | James Sefton | 3 May 2000 |
30 | 30 | "Damage Limitations" | Neil Adams | Barbara Phillips | 4 May 2000 |
31 | 31 | "Choices" | Rebecca Surridge | James Sefton | 5 May 2000 |
32 | 32 | "Twist of Fate" | Neil Adams | Chris Murray | 8 May 2000 |
33 | 33 | "A Helping Hand" | Rebecca Surridge | Nick Warburton | 9 May 2000 |
34 | 34 | "A Woman's Right to Choose" | Rebecca Surridge | Tom Fry & Sharon Kelly | 10 May 2000 |
35 | 35 | "Slim Chance" | Adrian Bean | Paul Hodson & Chris Stagg | 11 May 2000 |
36 | 36 | "False Alarm" | Adrian Bean | Kathrine Smith | 12 May 2000 |
37 | 37 | "Taking Stock" | Adrian Bean | Anji Loman Field | 15 May 2000 |
38 | 38 | "Never Walk Alone" | Neil Adams | David Howard | 16 May 2000 |
39 | 39 | "Running Costs" | Neil Adams | Stephen Chester | 17 May 2000 |
40 | 40 | "Baby Love" | Adrian Bean | Chris Webb | 18 May 2000 |
41 | 41 | "To Have and To Hold" | Neil Adams | Chris Murray | 19 May 2000 |
Series 2 (2000−2001)
[edit]No. overall | No. in series | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
42 | 1 | "Love You Madly" | David Kerr | Tom Fry & Sharon Kelly | 2 October 2000 |
43 | 2 | "Secrets and Lies" | David Kerr | Simon McCleave | 3 October 2000 |
44 | 3 | "Twice Blessed" | Sven Arnstein | Nick Warburton | 4 October 2000 |
45 | 4 | "Looking After" | David Kerr | Stephen Chester | 5 October 2000 |
46 | 5 | "Not So Innocent" | Craig Lines | Julia Weston | 6 October 2000 |
47 | 6 | "On For Tonight" | Craig Lines | David Howard | 9 October 2000 |
48 | 7 | "Beating the Odds" | David Kerr | Marc Peirson | 10 October 2000 |
49 | 8 | "Bitter Pills" | David Kerr | Veronica Henry | 11 October 2000 |
50 | 9 | "Slapstick" | Sven Arnstein | Tracey Black | 12 October 2000 |
51 | 10 | "Family Law" | Steve Kelly | Tracey Black | 13 October 2000 |
52 | 11 | "Do the Right Thing" | Sven Arnstein | Dan Sefton | 16 October 2000 |
53 | 12 | "Happy Families" | Steve Kelly | David Howard | 17 October 2000 |
54 | 13 | "A Friend in Need" | Steve Kelly | Candy Denman | 18 October 2000 |
55 | 14 | "A Lonely Place to Be" | Steve Kelly | Sarah-Louise Hawkins | 19 October 2000 |
56 | 15 | "Rules of Conduct" | Craig Lines | Marc Peirson | 20 October 2000 |
57 | 16 | "Poles Apart" | Craig Lines | Dan Sefton | 23 October 2000 |
58 | 17 | "Killing Me Softly" | Craig Lines | Dawn Harrison | 24 October 2000 |
59 | 18 | "Heroes" | Craig Lines | Tom Fry & Sharon Kelly | 25 October 2000 |
60 | 19 | "Second Time Around" | David Kerr | Veronica Henry | 26 October 2000 |
61 | 20 | "In Deep" | Steve Kelly | Richard Monks | 27 October 2000 |
62 | 21 | "In Too Deep" | Steve Kelly | Richard Monks | 30 October 2000 |
63 | 22 | "All Shook Up" | Jane Powell | Chris Webb | 31 October 2000 |
64 | 23 | "How Mad Is That?" | Sven Arnstein | Paul Cornell | 1 November 2000 |
65 | 24 | "They Can't Take That Away From Me" | Sven Arnstein | Marc Peirson | 2 November 2000 |
66 | 25 | "A Home's Not Where the Heart Is" | Sven Arnstein | Dan Sefton | 3 November 2000 |
67 | 26 | "Pretty Baby" | Neil Adams | Diane McInery | 6 November 2000 |
68 | 27 | "Blood Ties" | Jane Powell | Tom Fry & Sharon Kelly | 7 November 2000 |
69 | 28 | "Last Stand" | Jane Powell | Dawn Harrison | 8 November 2000 |
70 | 29 | "A Matter of Life and Death" | Dominic Keavey | Anji Loman Field | 9 November 2000 |
71 | 30 | "Reputations" | Dominic Keavey | Nick Warburton | 10 November 2000 |
72 | 31 | "Judgement Day" | Dominic Keavey | Veronica Henry | 13 November 2000 |
73 | 32 | "The Sacrifice" | John Greening | Sarah Louise-Hawkins | 14 November 2000 |
74 | 33 | "Juggling Act" | John Greening | Simon McCleave | 15 November 2000 |
75 | 34 | "Sins of the Father" | John Greening | David Howard | 16 November 2000 |
76 | 35 | "Payment in Kind" | Neil Adams | Veronica Henry | 17 November 2000 |
77 | 36 | "God's Gift" | Neil Adams | Marc Peirson | 20 November 2000 |
78 | 37 | "A Share of the Cake" | Neil Adams | Nick Warburton | 21 November 2000 |
79 | 38 | "Pig in the Middle" | Jane Powell | Nick Warburton | 22 November 2000 |
80 | 39 | "Big Boys Don't Cry" | Jane Powell | Tracey Black | 23 November 2000 |
81 | 40 | "Love Me Tender" | Jane Powell | Chris Webb | 24 November 2000 |
82 | 41 | "From Russia with Love" | Dominic Keavey | Veronica Henry | 27 November 2000 |
83 | 42 | "Reasons to Be Cheerful" | Dominic Keavey | David Howard | 28 November 2000 |
84 | 43 | "Counting Magpies" | John Greening | Marc Peirson | 29 November 2000 |
85 | 44 | "Fit to Drive" | John Greening | Polly Eden | 30 November 2000 |
86 | 45 | "The Doctor, the Student, His Wife & Her Lover" | James Strong | Dawn Harrison | 1 December 2000 |
87 | 46 | "The Accused" | Sven Arnstein | Dawn Harrison | 4 December 2000 |
88 | 47 | "A Stranger in the Family" | Sven Arnstein | Candy Denman | 5 December 2000 |
89 | 48 | "Vengeance Is Sweet" | Sven Arnstein | Julia Weston | 6 December 2000 |
90 | 49 | "A Model Patient" | James Strong | Jonathan Evans | 7 December 2000 |
91 | 50 | "Double Trouble" | John Greening | Tracey Black | 8 December 2000 |
92 | 51 | "Whose Fault Is it Anyway?" | James Strong | Gary Brown | 11 December 2000 |
93 | 52 | "Chapter of Accidents" | Dominic Keavey | Nick Warburton | 12 December 2000 |
94 | 53 | "A Life in the Day Of..." | Dominic Keavey | Julia Weston | 13 December 2000 |
95 | 54 | "Last Rites" | Dominic Keavey | Marc Peirson | 14 December 2000 |
96 | 55 | "I Saw Mommy Kissing Santa Claus" | Julie Anne Robinson | David Howard | 15 December 2000 |
97 | 56 | "Sins of the Brother" | Julie Anne Robinson | Dan Sefton | 5 March 2001 |
98 | 57 | "Abuse of Power" | Julie Anne Robinson | Tom Fry & Sharon Kelly | 6 March 2001 |
99 | 58 | "Death Duties" | John Greening | Marc Peirson | 7 March 2001 |
100 | 59 | "Duty of Care" | John Greening | Marc Peirson | 8 March 2001 |
101 | 60 | "The Waiting Game" | John Greening | Anji Loman Field | 9 March 2001 |
102 | 61 | "Be Thankful For What You've Got" | James Strong | Tom Fry & Sharon Kelly | 12 March 2001 |
103 | 62 | "Always Something There to Remind Me" | James Strong | Chris Webb | 13 March 2001 |
104 | 63 | "Safe House" | James Strong | Tracey Black | 14 March 2001 |
105 | 64 | "Desperate Measures" | Dominic Keavey | Dawn Harrison | 15 March 2001 |
106 | 65 | "In Sickness and in Health" | Dominic Keavey | Julia Weston | 16 March 2001 |
107 | 66 | "A Breath of Fresh Air" | Dominic Keavey | Candy Denman | 19 March 2001 |
108 | 67 | "No Smoke Without Fire" | Bob Jacobs | Jonathan Evans | 20 March 2001 |
109 | 68 | "Bring Me Sunshine" | Bob Jacobs | Lloyd Peters | 21 March 2001 |
110 | 69 | "Change of Heart" | Bob Jacobs | Polly Eden | 22 March 2001 |
111 | 70 | "Second Thoughts" | John Greening | Nick Warburton | 23 March 2001 |
112 | 71 | "Educating Teacher" | Dominic Keavey | Martin Brocklebank | 26 March 2001 |
113 | 72 | "Body Blows" | John Greening | Colin Brake | 27 March 2001 |
114 | 73 | "Old Wives' Tales" | John Greening | Tracey Black | 28 March 2001 |
115 | 74 | "Unjust Punishment" | Dominic Keavey | Sarah Louise-Hawkins | 29 March 2001 |
116 | 75 | "Play Mistry For Me" | Dominic Keavey | Dan Sefton | 30 March 2001 |
117 | 76 | "A Man's World" | Christopher Timothy | Andrew Cornish | 2 April 2001 |
118 | 77 | "Offside" | Christopher Timothy | Simon McCleave | 3 April 2001 |
119 | 78 | "What She Wants" | Christopher Timothy | Liz John | 4 April 2001 |
120 | 79 | "A Different Kind of Love" | Dominic Keavey | Tom Fry & Sharon Kelly | 5 April 2001 |
121 | 80 | "Wants and Needs" | Jane Powell | Nick Warburton | 6 April 2001 |
122 | 81 | "Sun God" | Jane Powell | Lucy Blincoe | 9 April 2001 |
123 | 82 | "The Test" | Jane Powell | Tom Fry & Sharon Kelly | 10 April 2001 |
124 | 83 | "Working Blind" | John Greening | Dawn Harrison | 11 April 2001 |
125 | 84 | "Once Bitten" | John Greening | Simon Frith | 12 April 2001 |
126 | 85 | "Coming Clean" | John Greening | Tom Fry & Sharon Kelly | 17 April 2001 |
127 | 86 | "Get Out of Jail Free" | Dominic Keavey | David Howard | 18 April 2001 |
128 | 87 | "Remembering" | Dominic Keavey | Nick Warburton | 19 April 2001 |
129 | 88 | "A Wonderful Life" | Dominic Keavey | Gaby Chiappe | 20 April 2001 |
130 | 89 | "A Fuss About Nothing" | Terry Iland | Stuart Blackburn | 23 April 2001 |
131 | 90 | "Where There's Smoke" | Terry Iland | David Howard | 24 April 2001 |
132 | 91 | "Baby Be Mine" | Terry Iland | Colin Brake | 25 April 2001 |
133 | 92 | "Cop Out" | Jane Powell | Tracey Black | 26 April 2001 |
134 | 93 | "Adverse Reactions" | Jane Powell | Claire Bennett | 27 April 2001 |
135 | 94 | "It Could Be You" | Jane Powell | Marc Peirson | 30 April 2001 |
136 | 95 | "Partners" | John Greening | Marc Peirson | 1 May 2001 |
137 | 96 | "Size Doesn't Matter" | John Greening | Tom Fry & Sharon Kelly | 2 May 2001 |
138 | 97 | "Hide and Seek" | John Greening | Tracey Black | 3 May 2001 |
139 | 98 | "The Risk Business" | Dominic Keavey | Lloyd Peters | 4 May 2001 |
140 | 99 | "Final Cut" | Dominic Keavey | Dan Sefton | 8 May 2001 |
141 | 100 | "Should Old Acquaintance" | Dominic Keavey | Chris Webb | 9 May 2001 |
142 | 101 | "Father's Day" | Neil Adams | Candy Denman | 10 May 2001 |
143 | 102 | "Unfinished Business" | Neil Adams | Dawn Harrison | 11 May 2001 |
144 | 103 | "Little Things" | Neil Adams | Tracey Black | 14 May 2001 |
145 | 104 | "A Suitable Alternative" | John Greening | David Lloyd | 15 May 2001 |
146 | 105 | "Passive Resistance" | John Greening | Tom Fry & Sharon Kelly | 16 May 2001 |
147 | 106 | "The Things We Do for Love" | John Greening | Marc Peirson | 17 May 2001 |
148 | 107 | "Hush a By" | James Strong | Gaby Chiappe | 18 May 2001 |
149 | 108 | "Sugar and Spice" | James Strong | Dawn Harrison | 21 May 2001 |
150 | 109 | "Hot Pants" | James Strong | David Howard | 22 May 2001 |
151 | 110 | "Writing to Charlie" | Dominic Keavey | Nick Warburton | 23 May 2001 |
152 | 111 | "Never Judge a Book" | Dominic Keavey | Julia Weston | 24 May 2001 |
153 | 112 | "Disturbed" | Dominic Keavey | Colin Brake | 25 May 2001 |
154 | 113 | "Coming Home to Roost" | Neil Adams | Marc Peirson | 29 May 2001 |
155 | 114 | "A Good Mother" | Neil Adams | Tom Fry & Sharon Kelly | 30 May 2001 |
156 | 115 | "Father's Day Too" | Bob Jacobs | Candy Denman | 31 May 2001 |
157 | 116 | "Truth and Consequences" | Neil Adams | Dan Sefton | 1 June 2001 |
Series 3 (2001−2002)
[edit]No. overall | No. in series | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
158 | 1 | "Face Value" | Dominic Keavey | Veronica Henry | 3 September 2001 |
159 | 2 | "A Twist of Fate" | Dominic Keavey | David Lloyd | 4 September 2001 |
160 | 3 | "Too Much Too Young" | Dominic Keavey | Dawn Harrison | 5 September 2001 |
161 | 4 | "Controlling Passions" | Jane Powell | Tom Fry & Sharon Kelly | 6 September 2001 |
162 | 5 | "Hard Stuff" | Jane Powell | Mark Chadbourne | 7 September 2001 |
163 | 6 | "Nothing to Fear" | Jane Powell | Joanna Quesnel | 10 September 2001 |
164 | 7 | "The Blame Game" | John Greening | Jonathan Evans | 11 September 2001 |
165 | 8 | "Home" | John Greening | Grant Watson | 12 September 2001 |
166 | 9 | "Rock-a-Bye-Baby" | John Greening | Julia Weston | 13 September 2001 |
167 | 10 | "Only Skin Deep" | Neil Adams | Olly Perkin | 14 September 2001 |
168 | 11 | "All For One" | Neil Adams | Martin Brocklebank | 17 September 2001 |
169 | 12 | "Sons and Daughters" | Neil Adams | Liz John | 18 September 2001 |
170 | 13 | "Coming of Age" | Dominic Keavey | Dawn Harrison | 19 September 2001 |
171 | 14 | "A Dying Wish" | Dominic Keavey | Candy Denman | 20 September 2001 |
172 | 15 | "Older Man" | Dominic Keavey | Ellen May | 21 September 2001 |
173 | 16 | "Living in the Past" | Jane Powell | Marc Peirson | 24 September 2001 |
174 | 17 | "Telling Time" | Jane Powell | Tracey Black | 25 September 2001 |
175 | 18 | "Chip Off the Old Block" | Jane Powell | Nick Warburton | 26 September 2001 |
176 | 19 | "A Bitter Pill" | John Greening | Joanna Quesnel | 27 September 2001 |
177 | 20 | "Neighbours" | John Greening | David Lloyd | 28 September 2001 |
178 | 21 | "Wars" | John Greening | Tony Clarke | 1 October 2001 |
179 | 22 | "Retiring the Past" | Neil Adams | Stephen Lloyd Hallett | 2 October 2001 |
180 | 23 | "A Place of Safety" | Neil Adams | Carolyn Scott-Jeffs | 3 October 2001 |
181 | 24 | "He Ain't Heavy" | Neil Adams | Graham Lester-George | 4 October 2001 |
182 | 25 | "Old Soldiers" | Dominic Keavey | Marc Peirson | 5 October 2001 |
183 | 26 | "Wishful Thinking" | Burt Caesar | Polly Eden | 8 October 2001 |
184 | 27 | "Ancient History" | Dominic Keavey | Dawn Harrison | 9 October 2001 |
185 | 28 | "Matters of Principle" | Terry Iland | Colin Brake | 10 October 2001 |
186 | 29 | "Strange Brew" | Terry Iland | Mark Chadbourn | 11 October 2001 |
187 | 30 | "Growing Pains" | Terry Iland | Lucy Blincoe | 12 October 2001 |
188 | 31 | "Baby Bond" | Dominic Keavey | Ray Brooking | 15 October 2001 |
189 | 32 | "Vanessa's World" | Ray Kilby | Michael Abbensetts | 16 October 2001 |
190 | 33 | "Twenty Years On" | Ray Kilby | Ellen May | 17 October 2001 |
191 | 34 | "Caring For Mary" | S.J. Clarkson | Jonathan Evans | 18 October 2001 |
192 | 35 | "Not Any Drop to Drink" | S.J. Clarkson | Elizabeth Delaney | 19 October 2001 |
193 | 36 | "Mummy's Boy" | S.J. Clarkson | Julia Weston | 22 October 2001 |
194 | 37 | "Too Posh to Push" | Burt Caesar | Tom Fry & Sharon Kelly | 23 October 2001 |
195 | 38 | "A Second Chance" | Burt Caesar | Polly Eden | 24 October 2001 |
196 | 39 | "The Postcode Lottery" | Ray Kilby | Stephen John Hallett | 25 October 2001 |
197 | 40 | "There Goes My Baby" | Dominic Keavey | Olly Perkin | 26 October 2001 |
198 | 41 | "Too Much Pressure" | Dominic Keavey | Paul Ebbs | 29 October 2001 |
199 | 42 | "Stand In" | Dominic Keavey | Tracey Black | 30 October 2001 |
200 | 43 | "A Parent's Right to Choose" | John Greening | Dawn Harrison | 31 October 2001 |
201 | 44 | "A Whole Lot of Love" | John Greening | Martin Stone | 1 November 2001 |
202 | 45 | "Rash Decision" | John Greening | Tom Nolan & Nick Yates | 2 November 2001 |
203 | 46 | "Mum's the Word" | Malcom Walker | Bridget Colgan & Mark Hiser | 5 November 2001 |
204 | 47 | "Bad Blood" | Malcom Walker | Graham Lester-George | 6 November 2001 |
205 | 48 | "Giving Up" | Malcom Walker | Dale Overton | 7 November 2001 |
206 | 49 | "Fat of the Land" | Charlotte Conquest | Stephen John Hallett | 8 November 2001 |
207 | 50 | "Love All" | Charlotte Conquest | Chris Webb | 9 November 2001 |
208 | 51 | "Sense of Duty" | Charlotte Conquest | Colin Brake | 12 November 2001 |
209 | 52 | "Military Manoeuvers" | Terry Iland | Kate Chapman | 13 November 2001 |
210 | 53 | "Heavy Drugs" | Terry Iland | Phil Matthews | 14 November 2001 |
211 | 54 | "A Word in Edgeways" | Terry Iland | Nick Warburton | 15 November 2001 |
212 | 55 | "Stan Loves Cara" | John Greening | Gaby Chiappe | 16 November 2001 |
213 | 56 | "Nowhere to Hide" | John Greening | Joanna Quesnel | 19 November 2001 |
214 | 57 | "No More Mr Nice Guy" | John Greening | Clifton Stewart | 20 November 2001 |
215 | 58 | "Cat's Out of the Bag" | Christiana Ebohon | Graham Lester-George | 21 November 2001 |
216 | 59 | "Good Companions" | Christiana Ebohon | David Lloyd | 22 November 2001 |
217 | 60 | "Hearts and Minds" | Christiana Ebohon | Jonathan Evans | 23 November 2001 |
218 | 61 | "Homecoming" | Christopher Timothy | Claire Palmier | 26 November 2001 |
219 | 62 | "Kissing Babies" | Christopher Timothy | Colin Brake | 27 November 2001 |
220 | 63 | "Patches" | Christopher Timothy | Stuart Gaunt | 28 November 2001 |
221 | 64 | "Relations" | Steve Kelly | Paul Ebbs | 29 November 2001 |
222 | 65 | "Sleeping Beauty" | Steve Kelly | Ray Brooking | 30 November 2001 |
223 | 66 | "Thicker Than Water" | Steve Kelly | Phil Charles | 3 December 2001 |
224 | 67 | "Coming Home" | Terry Iland | Geoff Everson | 4 December 2001 |
225 | 68 | "Mother Knows Best" | Terry Iland | Dawn Harrison | 5 December 2001 |
226 | 69 | "Tittle Tattle" | Terry Iland | Tracey Black | 6 December 2001 |
227 | 70 | "Loss" | Jim Shields | Tom Fry & Sharon Kelly | 7 December 2001 |
228 | 71 | "Falling For Jason" | Jim Shields | Graham Lester-George | 10 December 2001 |
229 | 72 | "Love Story" | Jim Shields | Mark Chadbourne | 11 December 2001 |
230 | 73 | "Why Does the Caged Bird Sing?" | Dominic Keavey | Dawn Harrison | 12 December 2001 |
231 | 74 | "Thin Ice" | Dominic Keavey | Polly Eden | 13 December 2001 |
232 | 75 | "Message in a Bottle" | Dominic Keavey | Veronica Henry | 14 December 2001 |
233 | 76 | "Ghosts" | Bob Tomson | Gaby Chiappe | 4 March 2002 |
234 | 77 | "The Family Business" | Bob Tomson | Marc Peirson | 5 March 2002 |
235 | 78 | "Martial Arts" | Bob Tomson | Rani Moorthy | 6 March 2002 |
236 | 79 | "No Rest for the Wicked" | Terry Iland | Joy Taylor | 7 March 2002 |
237 | 80 | "Bionic Man" | Terry Iland | Phil Matthews | 8 March 2002 |
238 | 81 | "Cats" | Terry Iland | David Lloyd | 9 March 2002 |
239 | 82 | "Him Indoors" | Nick Bamford | Stephen John Hallett | 12 March 2002 |
240 | 83 | "Need to Know" | Nick Bamford | David Howard | 13 March 2002 |
241 | 84 | "Sweet Sixteen" | Nick Bamford | Joanna Quesnel | 14 March 2002 |
242 | 85 | "Bottled" | Christopher Timothy | Carolyn Scott-Jeffs | 15 March 2002 |
243 | 86 | "Who's Going to Know?" | Christopher Timothy | David Robertson | 18 March 2002 |
244 | 87 | "Happiness Can't Buy You Money" | Christopher Timothy | Paul Ebbs | 19 March 2002 |
245 | 88 | "Rat Man" | Bob Jacobs | Jonathan Evans | 20 March 2002 |
246 | 89 | "Stealing Booty" | Bob Jacobs | Lucy Blincoe | 21 March 2002 |
247 | 90 | "Sleep of the Just" | Bob Jacobs | Mark Chadbourne | 22 March 2002 |
248 | 91 | "Home Sweet Home" | Jon Boyce | Angela Turvey | 25 March 2002 |
249 | 92 | "Borrowed Time" | Jon Boyce | Dawn Harrison | 26 March 2002 |
250 | 93 | "Student Bodies" | Jon Boyce | Tom Ogden | 27 March 2002 |
251 | 94 | "Should Know Better" | Dominic Keavey | Tracey Black | 28 March 2002 |
252 | 95 | "Food for Thought" | Dominic Keavey | Pat Smart | 2 April 2002 |
253 | 96 | "A Neighbourly Eye" | John Greening | Nick Warburton | 3 April 2002 |
254 | 97 | "The First Loser" | John Greening | Roy Ferneyhough | 4 April 2002 |
255 | 98 | "A Crisis of Faith" | John Greening | Tom Fry & Sharon Kelly | 8 April 2002 |
256 | 99 | "A Man You Don't Meet Everyday" | Terry Iland | Gaby Chiappe | 10 April 2002 |
257 | 100 | "Hear No Secrets: Part One" | Terry Iland | Dawn Harrison | 11 April 2002 |
258 | 101 | "Hear No Secrets: Part Two" | Terry Iland | Dawn Harrison | 12 April 2002 |
259 | 102 | "A Matter of Perspective" | Pratibha Parmar | Paul Ebbs | 15 April 2002 |
260 | 103 | "The Other Side of the Fence" | Pratibha Parmar | Stuart Gaunt | 15 April 2002 |
261 | 104 | "Golden Years" | Pratibha Parmar | Nick Hoare | 16 April 2002 |
262 | 105 | "The Disease of Kings" | Dominic Keavey | Louise Page | 17 April 2002 |
263 | 106 | "It Shouldn't Happen to a Doctor" | Dominic Keavey | David Lloyd | 18 April 2002 |
264 | 107 | "Warm Heart, Cold Kisses" | Dominic Keavey | Chris Webb | 19 April 2002 |
265 | 108 | "It Can Be You" | Ian Barnes | Lloyd Peters | 22 April 2002 |
266 | 109 | "Poison Climber" | Ian Barnes | Will Jewell | 23 April 2002 |
267 | 110 | "Haves and Have-Nots" | Ian Barnes | Liz John | 24 April 2002 |
268 | 111 | "I Spy" | Jon Boyce | Mark Chadbourne | 25 April 2002 |
269 | 112 | "Keeping Mum" | Jon Boyce | Colin Brake | 26 April 2002 |
270 | 113 | "The Moment of Truth" | Jon Boyce | Tom Fry & Sharon Kelly | 29 April 2002 |
271 | 114 | "Two Wrongs" | Malcom Walker | Tom Fry & Sharon Kelly | 30 April 2002 |
272 | 115 | "Carry That Weight" | Pratibha Parmar | Jonathan Evans | 1 May 2002 |
273 | 116 | "Never Forget" | Pratibha Parmar | Mark Chadbourne | 2 May 2002 |
274 | 117 | "Trouble Inherited" | Terry Iland | Ruth Brotherhood | 3 May 2002 |
275 | 118 | "Regrets" | Terry Iland | Linda Thompson | 7 May 2002 |
276 | 119 | "Relative Concerns" | Terry Iland | Colin Brake | 8 May 2002 |
277 | 120 | "Shelling Peas" | Malcom Walker | Ray Brooking | 9 May 2002 |
278 | 121 | "Bad Vibrations" | Malcom Walker | Steve James | 10 May 2002 |
279 | 122 | "Trapped" | Pratibha Parmar | Tracey Black | 13 May 2002 |
280 | 123 | "Treat Me, Treat My Dog" | S.J Clarkson | Jean Ritchie | 14 May 2002 |
281 | 124 | "Motherly Love" | S.J Clarkson | Moya O'Shea | 15 May 2002 |
282 | 125 | "Gut Feeling" | S.J Clarkson | Baz Hawkins | 16 May 2002 |
283 | 126 | "Stand-Up" | S.J Clarkson | Marc Peirson | 17 May 2002 |
284 | 127 | "A Game of Two Halves" | Neil Adams | Tom Fry & Sharon Kelly | 20 May 2002 |
285 | 128 | "Tears of a Clown" | Neil Adams | David Lloyd | 21 May 2002 |
286 | 129 | "No Guarantee" | Neil Adams | Veronica Henry | 22 May 2002 |
Series 4 (2002−2003)
[edit]No. overall | No. in series | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
287 | 1 | "More Is Never Enough" | S.J Clarkson | Tracey Black | 2 September 2002 |
288 | 2 | "Prescription for a Corpse" | S.J Clarkson | Ray Brooking | 3 September 2002 |
289 | 3 | "Night Terrors" | S.J Clarkson | Mark Chadbourne | 4 September 2002 |
290 | 4 | "Happy Days are Here Again" | Terry Iland | David Lloyd | 5 September 2002 |
291 | 5 | "Bulldog Breed" | Terry Iland | Nick Hoare | 6 September 2002 |
292 | 6 | "Ticking" | Dominic Keavey | Ray Brooking | 9 September 2002 |
293 | 7 | "Charity Begins at Home" | Terry Iland | Colin Brake | 10 September 2002 |
