Jump to content

User:Serte/Sandbox7

From Wikipedia, the free encyclopedia

This is a complete list of ice hockey players who were drafted in the National Hockey League Entry Draft by the Colorado Avalanche franchise. It includes every player who was drafted, regardless of if he played for the team. The Colorado Avalanche franchise was originally founded in Quebec, Canada with the name Quebec Nordiques. In 1995, the franchise moved to Denver, Colorado and since then has won 2 Stanley Cups.

This list does not include data from the Quebec Nordiques (WHA & NHL). All the players that were part of a Colorado Avalanche Stanley Cup winning roster have a blue background on their row. All the players that are part of the current Colorado Avalanche roster are in bold. List complete as of the 2006 NHL Entry Draft and data correct as of the end of the 2006-07 NHL season.

David Aebischer is the goalie drafted by the Avalanche with most games played for the team and was part of the 2001 Stanley Cup winning roster
Robyn Regehr was selected as the 19th overall in 1998, but never played for the Avalanche
Nat Pos Draft Rnd Pick RS[1] PO[2] SC
Denis, Marc Canada Canada G 1995 1 25 28 0
Beaudoin, Nic Canada Canada LW 1995 2 51 0 0
Tripp, John Canada Canada RW 1995 3 77 0 0
Kallio, Tomi Finland Finland LW 1995 4 81 0 0
Johnson, Brent United States USA G 1995 5 129 0 0
Cirjak, John Canada Canada RW 1995 6 155 0 0
Smith, Dan Canada Canada D 1995 7 181 15 0
Hirvonen, Tomi Finland Finland C 1995 8 207 0 0
George, Chris Canada Canada RW 1995 9 228 0 0
Ratchuk, Peter United States USA D 1996 1 25 0 0
Babenko, Yuri Russia Russia C 1996 2 51 3 0
Parrish, Mark United States USA LW 1996 3 79 0 0
Storey, Ben Canada Canada D 1996 4 98 0 0
Petruk, Randy Canada Canada G 1996 4 107 0 0
Curtin, Luke United States USA LW 1996 5 134 0 0
Willsie, Brian Canada Canada RW 1996 6 146 69 10
Fischer, Kai Germany Germany G 1996 6 160 0 0
Hinote, Dan United States USA RW 1996 7 167 353 69 2001
Pahlsson, Samuel Sweden Sweden C 1996 7 176 0 0
Pylner, Roman Czech Republic Czech Rep C 1996 7 188 0 0
Scorsune, Matthew United States USA D 1996 8 214 0 0
Clark, Justin United States USA RW 1996 9 240 0 0
Grimes, Kevin Canada Canada D 1997 1 26 0 0
Belak, Graham Canada Canada [3] 1997 2 53 0 0
Berry, Rick Canada Canada D 1997 3 55 0 0
Nieminen, Ville Finland Finland LW 1997 3 78 104 23 2001
Larsen, Brad Canada Canada LW 1997 4 87 92 21
Miskovich, Aaron United States USA W 1997 5 133 0 0
Aebischer, David Switzerland Switzerland G 1997 6 161 174 13 2001
Schmidt, Doug United States USA D 1997 8 217 0 0
Kidney, Kyle United States USA LW 1997 9 243 0 0
Lafleur, Stephen Canada Canada D 1997 9 245 0 0
Tanguay, Alex Canada Canada C 1998 1 12 450 83 2001
Skoula, Martin Czech Republic Czech Rep D 1998 1 17 383 68 2001
Regehr, Robyn Canada Canada[4] D 1998 1 19 0 0
Parker, Scott United States USA RW 1998 1 20 212 5 2001
Abid, Ramzi Canada Canada LW 1998 2 28 0 0
Sauve, Philippe United States USA G 1998 2 38 17 0
Moore, Steve Canada Canada C 1998 2 53 69 0
Lazarev, Yevgeny Ukraine Ukraine W 1998 3 79 0 0
Timmons, Kristinn Canada Canada LW 1998 5 141 0 0
Ryazantsev, Alex Russia Russia D 1998 6 167 0 0
Kuleshov, Mikhail Russia Russia LW 1999 1 25 3 0
Grenier, Martin Canada Canada D 1999 2 45 0 0
Radivojevic, Branko Slovakia Slovakia RW 1999 3 93 0 0
Lindstrom, Sanny Sweden Sweden D 1999 4 112 0 0
Kovac, Kristian Slovakia Slovakia RW 1999 4 122 0 0
Magnuson, William United States USA D 1999 5 142 0 0
Krestanovich, Jordan Canada Canada LW 1999 5 152 22 0
Lovdahl, Anders Sweden Sweden C 1999 6 158 0 0
Hahl, Riku Finland Finland C 1999 6 183 92 34
Vrbata, Radim Czech Republic Czech Rep RW 1999 7 212 118 9
Finger, Jeff United States USA D 1999 8 240 22 0
Nedorost, Vaclav Czech Republic Czech Rep C 2000 1 14 69 0
Aulin, Jared Canada Canada C 2000 2 47 0 0
Soin, Sergei Russia Russia C 2000 2 50 0 0
Saviels, Agris Latvia Latvia D 2000 2 63 0 0
Sauer, Kurt United States USA D 2000 3 88 99 12
Kliazmine, Sergei Russia Russia LW 2000 3 92 0 0
Fahey, Brian United States USA D 2000 4 119 0 0
Liles, John-Michael United States USA D 2000 5 159 232 20
Bahen, Chris Canada Canada D 2000 6 189 0 0
Molnar, Aaron Canada Canada D 2000 7 221 0 0
Bootland, Darryl Canada Canada RW 2000 8 252 0 0
Kotary, Sean United States USA C 2000 9 266 0 0
Ward, Blake Canada Canada G 2000 9 285 0 0
Budaj, Peter Slovakia Slovakia G 2001 2 63 91 3
Bois, Danny Canada Canada RW 2001 3 97 0 0
King, Colt Canada Canada LW 2001 4 130 0 0
Skladany, Frantisek Slovakia Slovakia LW 2001 5 143 0 0
McCormick, Cody Canada Canada C 2001 5 144 95 0
Viitanen, Mikko Finland Finland D 2001 5 149 0 0
Emond, Pierre-Luc Canada Canada C 2001 5 165 0 0
Horvath, Scott United States USA RW 2001 6 184 0 0
Stephens, Charlie Canada Canada C 2001 6 196 8 0
Svatos, Marek Slovakia Slovakia RW 2001 7 227 131 11
Johansson, Jonas Sweden Sweden RW 2002 1 28 0 0
Boychuk, Johnny Canada Canada D 2002 2 61 0 0
Lundberg, Eric United States USA D 2002 3 94 0 0
Kalteva, Mikko Finland Finland D 2002 4 107 0 0
Gilbert, Tom United States USA D 2002 4 129 0 0
Weiman, Tyler Canada Canada G 2002 5 164 0 0
Christie, Taylor Canada Canada D 2002 6 195 0 0
Steeves, Ryan Canada Canada C/RW 2002 7 227 0 0
Shemetov, Sergei Russia Russia FW 2002 8 258 0 0
Collins, Sean United States USA FW 2002 9 289 0 0
Liffiton, David Canada Canada D 2003 2 63 0 0
Svagrovsky, David Czech Republic Czech Rep RW 2003 4 131 0 0
McCutcheon, Mark United States USA C 2003 5 146 0 0
Richardson, Brad Canada Canada C 2003 5 163 114 9
Videll, Linus Sweden Sweden W 2003 7 204 0 0
Hemingway, Brett Canada Canada FW 2003 7 225 0 0
Yacboski, Darryl Canada Canada [5] 2003 8 257 0 0
Jones, David Canada Canada RW 2003 9 228 0 0
Wolski, Wojtek Canada Canada[6] LW 2004 1 21 85 8
Oreskovich, Victor Canada Canada RW 2004 2 55 0 0
Parshin, Denis Russia Russia W 2004 3 72 0 0
Demen-Willaume, Richard Sweden Sweden D 2004 5 154 0 0
Peltier, Derek United States USA D 2004 6 184 0 0
Keserich, Ian United States USA G 2004 7 215 0 0
Yip, Brandon Canada Canada RW 2004 8 239 0 0
Corbin, J.D. United States USA LW 2004 8 249 0 0
McClellan, Stephen United States USA D 2004 9 281 0 0
Stoa, Ryan United States USA C 2005 2 34 0 0
Stastny, Paul United States USA[7] C 2005 2 44 82 0
Fritsche, Tom United States USA LW 2005 2 47 0 0
Durand, Chris Canada Canada C 2005 2 52 0 0
Hensick, T.J. United States USA C 2005 3 88 0 0
Macias, Raymond United States USA D 2005 4 124 0 0
Lynch, Jason Canada Canada D 2005 6 166 0 0
Mercier, Justin United States USA C 2005 6 168 0 0
Mercier, Justin United States USA C 2005 6 168 0 0
Cumiskey, Kyle Canada Canada D 2005 7 222 9 0
Stewart, Chris Canada Canada RW 2006 1 18 0 0
Williams, Nigel United States USA D 2006 2 51 0 0
Burki, Codey Canada Canada C 2006 2 56 0 0
Carman, Michael United States USA C 2006 3 81 0 0
Montgomery, Kevin United States USA D 2006 4 110 0 0
Sauer, Billy United States USA G 2006 7 201 0 0
Key

See also

[edit]

References

[edit]
  • "NHL Entry Draft Media Guide 2007". National Hockey League. Retrieved 2007-05-27.
  • "All-time roster for the Colorado Avalanche of the NHL". The Internet Hockey Database. Retrieved 2007-05-27.
  • "Colorado Avalanche Draft History". The Internet Hockey Database. Retrieved 2007-05-27.
Footnotes
  1. ^ NHL Regular season games played for the Colorado Avalanche
  2. ^ NHL playoff games played for the Colorado Avalanche
  3. ^ NHL Entry Draft 2007 Media Guide lists player as a Defenseman. HockeyDB.com and Hockeyfights.com list player as a Right Wing
  4. ^ Born in Brazil
  5. ^ NHL Entry Draft Media Guide lists player as a Defenseman. HockeyDB.com and Hockeyfights.com list player as a Left Wing
  6. ^ Wojtek Wolski was born in Poland, but plays for the Canadian national ice hockey team.
  7. ^ Paul Stastny has both Canadian and American citizenship, but plays for the American national ice hockey team.


[[Category:Colorado Avalanche players|*]] [[Category:Colorado Avalanche draft picks|*]]