User:Rylesbourne/sandbox/2021–22 CONCACAF SuperLiga group stage
Appearance
Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | IMT | FRU | MTP | PDR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Moengotapoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | 1–3 | 2–3 | 4–0 | |
2 | Fruta Conquerors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | — | 2–2 | 2–1 | ||
3 | Mount Pleasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Confederations League | 3–3 | 1–3 | — | 2–0 | |
4 | Pinar del Río | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 2–5 | 0–6 | — |
Source: CONCACAF.com
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PUE | FAS | HON | MRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | 1–3 | 2–3 | 4–0 | |
2 | FAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | — | 2–2 | 2–1 | ||
3 | Honduras Progreso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Confederations League | 3–3 | 1–3 | — | 2–0 | |
4 | Milerock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 2–5 | 0–6 | — |
Source: CONCACAF.com
Group C
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SEA | SCA | SCH | GRN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | 1–3 | 2–3 | 4–0 | |
2 | San Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | — | 2–2 | 2–1 | ||
3 | Scherpenheuvel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Confederations League | 3–3 | 1–3 | — | 2–0 | |
4 | Grenades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 2–5 | 0–6 | — |
Source: CONCACAF.com
Group D
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ESP | VER | EXC | O&M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real España | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | 1–3 | 2–3 | 4–0 | |
2 | Verdes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | — | 2–2 | 2–1 | ||
3 | Excelsior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Confederations League | 3–3 | 1–3 | — | 2–0 | |
4 | O&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 2–5 | 0–6 | — |
Source: CONCACAF.com
Group E
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NYC | TIV | HQA | BAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | 1–3 | 2–3 | 4–0 | |
2 | Tivoli Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | — | 2–2 | 2–1 | ||
3 | La Horquetta Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Confederations League | 3–3 | 1–3 | — | 2–0 | |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 2–5 | 0–6 | — |
Source: CONCACAF.com
Group F
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GUA | TAU | MET | CDA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | 1–3 | 2–3 | 4–0 | |
2 | Tauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | — | 2–2 | 2–1 | ||
3 | Metropolitan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Confederations League | 3–3 | 1–3 | — | 2–0 | |
4 | Caledonia AIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 2–5 | 0–6 | — |
Source: CONCACAF.com
Group G
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HDO | UNI | CTG | EVE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herediano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | 1–3 | 2–3 | 4–0 | |
2 | UD Universitario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | — | 2–2 | 2–1 | ||
3 | Chalatenango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Confederations League | 3–3 | 1–3 | — | 2–0 | |
4 | Everett Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 2–5 | 0–6 | — |
Source: CONCACAF.com
Group H
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MTL | SFO | JAL | FRE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CF Montréal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | — | 1–3 | 2–3 | 4–0 | |
2 | San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | — | 2–2 | 2–1 | ||
3 | Jalapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Transfer to Confederations League | 3–3 | 1–3 | — | 2–0 | |
4 | Freedom Fighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 2–5 | 0–6 | — |
Source: CONCACAF.com