User:NotGuyFieri/sandbox AmerivisionIRL1964
Appearance
Amerivision Song Contest 1964
[edit]Amerivision Song Contest 1964 | |
---|---|
Dates | |
Final | September 19 1964 |
Host | |
Venue | Solís Theatre Montevideo, Uruguay |
Presenter(s) | Ramón Collazo |
Host broadcaster | Canal 10 |
Participants | |
Number of entries | 12 |
Debuting countries | Trinidad and Tobago |
Vote | |
Voting system | Twenty-member juries awarded points to their five favourite songs. |
Winning song | Argentina "Que Suerte!" |
The Amerivision Song Contest 1964 was the ninth edition of the annual Amerivision Song Contest, organised by the American Broadcasting Union (ABU) and host broadcaster Canal 10. The edition was hosted in the Solís Theatre, in Montevideo, Uruguay, as the country earned the right to host the contest by winning the previous edition. This was the first edition hosted in the same venue as a previous edition, as the Solís Theatre had also hosted the 1959 contest.
This edition saw the debut of Trinidad and Tobago in the contest.
Host picking
[edit]Five uruguayan venues showed interest in hosting the event, the bolded bid was the selected one.
City | Venue |
---|---|
Fray Bentos | Miguel Young Theatre |
Montevideo | Solís Theatre |
Teatro Urquiza de Montevideo | |
Victoria Hall | |
Salto | Teatro Larrañaga |
Participating countries
[edit]Country | Broadcaster | Artist | Song | Language | English title |
---|---|---|---|---|---|
Argentina | TVP | Violeta Rivas | "Que suerte!" | Spanish | "How Lucky!" |
Brazil | Tupi | Nara Leão | "Diz que fui por aí" | Portuguese | "Say I Went Around There" |
Canada | CBC | Ian & Sylvia | "You Were on My Mind" | English | |
Chile | UCV | Cecilia | "Baño de mar a medianoche" | Spanish | "Sea Bath at Midnight" |
Colombia | Canal 1 | Leonor González | "Angelitos negros" | "Little Black Angels" | |
Dominican Republic | RSDT | Joseíto Mateo | "Jardinera" | "Gardener" | |
Mexico | Las Estrellas | Irma Serrano | "Copitas de mezcal" | "Cups of Mezcal" | |
Peru | América | María de Jesús Vásquez | "Amarradito" | "Tied Up" | |
Puerto Rico | Telemundo | Ricardo Ray | "Comejen" | "Termite" | |
Trinidad and Tobago | TTT | Lord Kitchener | "My Wife's Nightie" | English | |
United States | NBC | Jan & Dean | "The Little Old Lady (From Pasadena)" | ||
Uruguay | Canal 10 | Los Iracundos | "Calla" | Spanish | "Hush" |
Returning artists
[edit]Artist | Country | Previous year(s) |
---|---|---|
Ian & Sylvia | Canada | 1962 |
Contest overview
[edit] Winner
R/O | Country | Artist | Song | Points | Place |
---|---|---|---|---|---|
1 | Puerto Rico | Ricardo Ray | "Comejen" | 5 | 11 |
2 | Argentina | Violeta Rivas | "Que suerte!" | 30 | 1 |
3 | Colombia | Leonor González | "Angelitos negros" | 12 | 8 |
4 | Peru | María de Jesús Vásquez | "Amarradito" | 7 | 9 |
5 | Canada | Ian & Sylvia | "You Were on My Mind" | 6 | 10 |
6 | Mexico | Irma Serrano | "Copitas de mezcal" | 17 | 5 |
7 | United States | Jan & Dean | "The Little Old Lady (From Pasadena)" | 27 | 2 |
8 | Chile | Cecilia | "Baño de mar a medianoche" | 15 | 6 |
9 | Trinidad and Tobago | Lord Kitchener | "My Wife's Nightie" | 3 | 12 |
10 | Brazil | Nara Leão | "Diz que fui por aí" | 24 | 3 |
11 | Uruguay | Los Iracundos | "Calla" | 20 | 4 |
12 | Dominican Republic | Joseíto Mateo | "Jardinera" | 14 | 7 |
Detailed voting results
[edit]Total score
|
Puerto Rico
|
Argentina
|
Colombia
|
Peru
|
Canada
|
Mexico
|
United States
|
Chile
|
Trinidad and Tobago
|
Brazil
|
Uruguay
|
Dominican Republic
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestants
|
Puerto Rico | 5 | 2 | 1 | 1 | 1 | ||||||||
Argentina | 30 | 4 | 4 | 5 | 5 | 3 | 5 | 1 | 3 | |||||
Colombia | 12 | 2 | 2 | 3 | 4 | 1 | ||||||||
Peru | 7 | 1 | 2 | 4 | ||||||||||
Canada | 6 | 1 | 1 | 2 | 2 | |||||||||
Mexico | 17 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | ||||||
United States | 27 | 5 | 3 | 2 | 5 | 4 | 2 | 4 | 2 | |||||
Chile | 15 | 3 | 3 | 5 | 4 | |||||||||
Trinidad and Tobago | 3 | 1 | 2 | |||||||||||
Brazil | 24 | 1 | 5 | 4 | 5 | 4 | 5 | |||||||
Uruguay | 20 | 5 | 3 | 4 | 3 | 5 | ||||||||
Dominican Republic | 14 | 3 | 4 | 2 | 5 |
5 points
[edit]Below is a summary of all 5 points received:
N. | Contestant | Nation(s) giving 5 points |
---|---|---|
3 | Argentina | Chile, Peru, Mexico |
Brazil | Colombia, Dominican Republic, United States | |
2 | United States | Canada, Puerto Rico |
Uruguay | Argentina, Brazil | |
1 | Chile | Trinidad and Tobago |
Dominican Republic | Uruguay |