Jump to content

User:Nabil rais2008/sandbox109

From Wikipedia, the free encyclopedia
Skyline of Hong Kong
Skyline of New york city


The following list ranks worlds best skylines.Skyscrapers which are atleast 100 meters tall completed are counted[1].There are total 7,349 completed skyscrapers in the world[2] Today the worlds best skyline according to Emporis is of Hong Kong[3],it has 680 completed skyscrapers, while New york city,whose skyline ranks number one previously is surpressed by Hong Kong and now it is on second number[4].Dubai, ranks third[5].Previously Dubai ranks 10th in skyline ranking,however after the construction boom in the city since 2000, the city have seen the constrution of a huge number of skyscrapers. The points on which the skyline ranking is based does not include TV towers, masts, bridges, or other structures.Each building is assigned points based on its floor count (see the table below).


Points per Building

  • 12-19 floors = 1 point
  • 20-29 floors = 5 points
  • 30-39 floors = 25 points
  • 40-49 floors = 50 points
  • 50-59 floors = 100 points
  • 60-69 floors = 200 points
  • 70-79 floors = 300 points
  • 80-89 floors = 400 points
  • 90-99 floors = 500 points
  • More than 100 floors = 600 points


Worlds best skylines

[edit]
Rank City Buildings Tallest Building Height Points
1 Hong Kong 680 International Commerce Centre 484 m (1,588 ft) 981830
2 New york city 543 Empire state building 381 m (1,250 ft) 860462
3 Dubai 145 Burj Khalifa 828 m (2,717 ft) 598184
4 Chicago 275 Willis Tower 442 m (1,450 ft) 508683
5 Shanghai[6] 197 Shanghai World Financial Center 492 m (1,614 ft) 467820
6 Tokyo 327 Midtown Tower 248 m (814 ft) 318104
7 Shenzhen 62 Shun Hing Square 384 m (1,260 ft) 184920
8 Kuala Lumpur 55 Petronas Twin Towers 451 m (1,480 ft) 168729
9 Guangzhou 57 Guangzhou West Tower 437 m (1,434 ft) 163803
10 Singapore 76 Overseas Union Bank Centre 280 m (920 ft) 163574
11 Houston 77 JPMorgan Chase Tower 305 m (1,001 ft) 860462
12 Bangkok 58 Baiyoke Tower II 304 m (997 ft) 138943
13 Seoul 90 Samsung Tower Palace 3 – Tower G 263 m (863 ft) 129988
14 Toronto 129 First Canadian Place 298 m (978 ft) 120323
15 Sydney 543 Chifley Tower 244 m (801 ft) 110251
16 Nanjing 24 Nanjing Greenland Financial Center 450 m (1,480 ft) 109236
17 Los Angeles 56 U.S. Bank Tower 310 m (1,020 ft) 108129
18 Melbourne 66 Eureka Tower 297 m (974 ft) 104737
19 Miami 77 Four Seasons Hotel & Tower 2,401 m (7,877 ft) 102134
20 Moscow 68 City of Capitals 301 m (988 ft) 97709

Skyscrapers per continent

[edit]
Rank Continent Completed skyscrapers
1 Asia 3,697
2 North America 2,532
3 Europe 473
4 South America 291
5 Oceania 274
6 Africa 82

See also

[edit]

References

[edit]
[edit]