User:Mpjmcevoybeta/index1
Appearance
Index
[edit]
2022 Commonwealth Games
Rank | Lane | Name | Time | Behind[1] | Notes |
---|---|---|---|---|---|
1 | 7 | Scott Martlew (NZL) | 43.588 | 0 | FA |
2 | 5 | Fernando Rufina de Paulo (BRA) | 43.86 | 0.272 | SF |
3 | 4 | Federico Mancarella (ITA) | 43.975 | 0.387 | SF |
4 | 1 | Azizbek Abdulkhabibov (UZB) | 44.437 | 0.849 | SF |
5 | 3 | Markus Mendy Swoboda (AUT) | 44.561 | 0.973 | SF |
6 | 6 | Hiromi Tatsumi (JPN) | 47.757 | 4.169 | SF |
7 | 2 | Andras Rozbora (HUN) | 49.465 | 5.877 | SF |
Progression System : 1st to Final A, Rest to SF |
Rank | Lane | Name | Time | Behind[2] | Notes |
---|---|---|---|---|---|
1 | 5 | Mykola Syniuk (UKR) | 43.731 | 0 | FA |
2 | 4 | David Phillipson (GBR) | 44.295 | 0.564 | SF |
3 | 7 | Curtis McGrath (AUS) | 44.979 | 1.248 | SF |
4 | 3 | Bibarys Spatay (KAZ) | 46.717 | 2.986 | SF |
5 | 6 | Emilio Ariel Atamanuk (ARG) | 49.095 | 5.364 | SF |
6 | 2 | Ivo Kilian (GER) | 50.389 | 6.658 | SF |
Progression System 1st to Final A, Rest to SF |
- ^ "Canoe Sprint – Men's Kayak Single - KL2 200m – Heat 1 – Results" (PDF). olympics.com. TOCOG. 2 September 2021. Retrieved 4 September 2021.
- ^ "Canoe Sprint – Men's Kayak Single - KL2 200m – Heat 1 – Results" (PDF). olympics.com. TOCOG. 2 September 2021. Retrieved 4 September 2021.