User:MikelFrades/sandbox/Infobox/Person
Appearance
Full name | Rafael Nadal Perrera |
---|---|
Country (sports) | Spain |
Residence | Manacor, Balearic Islands, Spain |
Born | Manacor, Balearic Islands, Spain | 3 June 1986
Height | 1.85 m (6 ft 1 in) |
Turned pro | 2001 |
Plays | Left-handed (two-handed backhand) |
Coach | Toni Nadal (1990–) |
Prize money | $72,745,277 |
Official website | rafaelnadal.com |
Singles | |
Career record | 739–150 (83.13% in ATP World Tour, Grand Slam main draw matches and Davis Cup) |
Career titles | 66 (ranked 5th in the Open Era) |
Highest ranking | No. 1 (18 August 2008) |
Current ranking | No. 10 (8 June 2015)[1] |
Grand Slam singles results | |
Australian Open | W (2009) |
French Open | W (2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014) |
Wimbledon | W (2008, 2010) |
US Open | W (2010, 2013) |
Other tournaments | |
Tour Finals | F (2010, 2013) |
Grand Slam Cup | yes |
Olympic Games | Gold medal (2008) |
Doubles | |
Career record | 112–64 |
Career titles | 9 |
Highest ranking | No. 26 (8 August 2005) |
Current ranking | No. 158 (25 May 2015)[2] |
Grand Slam doubles results | |
Australian Open | 3R (2004, 2005) |
Wimbledon | 2R (2005) |
US Open | SF (2004) |
Team competitions | |
Davis Cup | W (2004, 2008, 2009, 2011) |
Last updated on: 5 June 2015. |
References
[edit]- ^ "Rafael Nadal". ATP World Tour. Retrieved 8 February 2015.
- ^ "ATP World Tour – Rafael Nadal Profile". ATP Tour. Retrieved 8 February 2015.