Jump to content

User:JimmB/sandbox/Senate Classes table

From Wikipedia, the free encyclopedia

Senate Classes table

[edit]

2006

[edit]

This is a work in progress, summarizing the Classes in the US Senate


Class 1 (Elected 2006)
next election 2012
Class 2 (Elected 2002)
next election 2008
Class 3 (Elected 2004)
next election 2010
2004
Pres
Senator %
Vote
First
Elected
Senator %
Vote
First
Elected
Senator %
Vote
First
Elected
Bush/ Kerry
Alabama Jeff Sessions 69 1996 Richard Shelby 68 1986 63/37
Alaska Ted Stevens 79 1968(A) Lisa Murkowski 49 2002(A) 61/36
Arizona Jon Kyl 53 1994 John McCain 77 1986 55/44
Arkansas Mark Pryor 54 2002 Blanche Lincoln 56 1998 54/45
California Dianne Feinstein 59 1992(A) Barbara Boxer 58 1992 45/54
Colorado Wayne Allard(R) 51 1996 Ken Salazar 51 2004 52/47
Connecticut Joseph Lieberman 50 1988 Christopher Dodd 66 1980 44/54
Delaware Thomas R. Carper 70 2000 Joe Biden 58 1972 46/53
Florida Bill Nelson 60 2000 Mel Martinez 50 2004 52/47
Georgia Saxby Chambliss 53 2002 Johnny Isakson 58 2004 58/41
Hawaii Daniel Akaka 61 1990(A) Daniel Inouye 76 1962 45/54
Idaho Larry Craig 65 1990 Mike Crapo 99 1998 69/30
Illinois Richard Durbin 60 1996 Barack Obama 70 2004 44/55
Indiana Richard Lugar 87 1976 Evan Bayh 62 1998 60/39
Iowa Tom Harkin 54 1984 Chuck Grassley 70 1980 50/49
Kansas Pat Roberts 83 1996 Sam Brownback 69 1996(S) 62/37
Kentucky Mitch McConnell 64 1984 Jim Bunning 51 1998 60/40
Louisiana Mary Landrieu 46 1996 David Vitter 51 2004 57/42
Maine Olympia Snowe 74 1994 Susan Collins 59 1996 45/54
Maryland Ben Cardin 54 2006 Barbara Mikulski 65 1986 43/56
Massachusetts Edward M. Kennedy 69 1962(S) John Kerry 81 1984 37/62
Michigan Debbie Stabenow 57 2000 Carl Levin 61 1978 48/51
Minnesota Amy Klobuchar 58 2006 Norm Coleman 50 2002 48/51
Mississippi Trent Lott
Roger Wicker[1]
64 1988
2007(A)
Thad Cochran 61 1978 60/40
Missouri Claire McCaskill 50 2006 Kit Bond 56 1986 53/46
Montana John Tester 49 2006 Max Baucus 63 1978 59/39
Nebraska Ben Nelson 64 2000 Chuck Hagel(R) 83 1996 66/33
Nevada John Ensign 55 2000 Harry Reid 61 1986 48/51
New Hampshire John E. Sununu 51 2002 Judd Gregg 66 1992 49/50
New Jersey Robert Menendez 53 2006(A) Frank Lautenberg 54 2002 46/53
New Mexico Jeff Bingaman 71 1982 Pete Domenici(R) 65 1972 50/49
New York Hilary Clinton 67 2000 Chuck Schumer 71 1998 40/59
North Carolina Elizabeth Dole 54 2002 Richard Burr 52 2004 56/44
North Dakota Kent Conrad 69 1986 Byron Dorgan 68 1986 63/36
Ohio Sherrod Brown 56 2006 George Voinovich 64 1998 51/49
Oklahoma James Inhofe 57 1994(S) Tom Coburn 53 2004 66/34
Oregon Gordon Smith 56 1996 Ron Wyden 63 1996(S) 48/52
Pennsylvania Bob Casey, Jr. 59 2006 Arlen Specter 53 1980 49/51
Rhode Island Sheldon Whitehouse 53 2006 Jack Reed 78 1996 39/60
South Carolina Lindsey Graham 54 2002 James DeMint 54 2004 58/41
South Dakota Tim Johnson 50 1996 John Thune 51 2004 60/39
Tennessee Bob Corker 51 2006 Lamar Alexander 54 2002 57/43
Texas Kay Bailey Hutchison (R) 62 1993(S) John Cornyn 55 2002 61/38
Utah Orrin Hatch 62 1976 Bob Bennett 69 1992 72/26
Vermont Bernie Sanders 65 2006 Patrick Leahy 71 1974 39/59
Virginia James Webb 50 2006 John Warner(R) 84 1978 54/46
Washington Maria Cantwell 57 2000 Patty Murray 55 1992 46/53
West Virginia Robert Byrd 64 1958 Jay Rockefeller 63 1984 56/43
Wisconsin Herb Kohl 67 1988 Russ Feingold 56 1992 49/50
Wyoming Craig L. Thomas
John Barrasso[2]
70
 
1994
2007(A)
Mike Enzi 73 1996 69/29
TOTALS
REPUBLICANS 9 -6 21 +1+1* 19 +6-2 49
DEMOCRATS 22 +6-1 12 -1-1* 15 +2-6 49
Independent/Dem 2 +1 0 0 2
PRIOR CYCLE
REPUBLICANS 15 20 15 50
DEMOCRATS 17 13 19 49
Independent/Dem 1 0 0 1

Key: (A)appointed to fill unexpired term (S)special election to fill unexpired term (R)announced retirement at end of current term


2008

[edit]

This is a work in progress, summarizing the Classes in the US Senate


Class 1 (elected 2006)
next election 2012
Class 2 (elected 2008)
next election 2014
Class 3 (elected 2004)
next election 2010
2004
Pres
2008
Pres
Senator %
Vote
First
Elected
Senator %
Vote
First
Elected
Senator %
Vote
First
Elected
Bush/ Kerry Obama/ McCain
Alabama Jeff Sessions 64 1996 Richard Shelby 68 1986 63/37 39/61
Alaska Mark Begich 48 2008 Lisa Murkowski 49 2002(A) 61/36 38/60
Arizona Jon Kyl 53 1994 John McCain 77 1986 55/44 45/54
Arkansas Mark Pryor 80 2002 Blanche Lincoln 56 1998 55/44 39/59
California Dianne Feinstein 59 1992(A)

(2023)[a]

Barbara Boxer 58 1992 45/54 61/37
Colorado Mark Udall 51 2008 Ken Salazar
Michael Bennet[3]
51
 
2004
2009(A)
52/47 54/45
Connecticut Joseph Lieberman 50 1988 Christopher Dodd 66 1980 44/54 61/38
Delaware Thomas R. Carper 70 2000 Joe Biden
Ted Kaufman[4]
65
 
1972
2009(A)
46/53 62/37
Florida Bill Nelson 60 2000 Mel Martinez 50 2004 52/47 51/48
Georgia Saxby Chambliss 57 2002 Johnny Isakson 58 2004 58/41 47/52
Hawaii Daniel Akaka 61 1990(A) Daniel Inouye 76 1962 45/54 72/27
Idaho Jim Risch 58 2008 Mike Crapo 99 1998 69/30 36/61
Illinois Richard Durbin 68 1996 Barack Obama 70 2004 44/55 62/37
Indiana Richard Lugar 87 1976 Evan Bayh 62 1998 60/39 50/49
Iowa Tom Harkin 63 1984 Chuck Grassley 70 1980 50/49 54/45
Kansas Pat Roberts 60 1996 Sam Brownback 69 1996(S) 62/37 42/57
Kentucky Mitch McConnell 53 1984 Jim Bunning 51 1998 60/40 41/58
Louisiana Mary Landrieu 52 1996 David Vitter 51 2004 57/42 40/59
Maine Olympia Snowe 74 1994 Susan Collins 61 1996 45/54 58/40
Maryland Ben Cardin 54 2006 Barbara Mikulski 65 1986 43/56 62/37
Massachusetts Edward M. Kennedy
Paul Kirk Jr.
Scott Brown[5]
69
 
52
1962(S)
2009(A)
2010(S)
John Kerry 66 1984 37/62 62/36
Michigan Debbie Stabenow 57 2000 Carl Levin 63 1978 48/51 57/41
Minnesota Amy Klobuchar 58 2006 Al Franken 42 2008 48/51 54/44
Mississippi Roger Wicker (R) 64 2007(A) Thad Cochran 61 1978 60/40 43/56
Missouri Claire McCaskill 50 2006 Kit Bond 56 1986 53/46 49/50
Montana John Tester 49 2006 Max Baucus 73 1978 59/39 47/50
Nebraska Ben Nelson 64 2000 Mike Johanns 83 2008 66/33 42/57
Nevada John Ensign 55 2000 Harry Reid 61 1986 48/51 55/43
New Hampshire Jeanne Shaheen 52 2008 Judd Gregg 66 1992 49/50 54/45
New Jersey Robert Menendez 53 2006(A) Frank Lautenberg 56 2002 46/53 57/42
New Mexico Jeff Bingaman 71 1982 Tom Udall 61 2008 50/49 57/42
New York Hilary Clinton
Kristen Gillibrand[6]
67
 
2000
2009(A)
Chuck Schumer 71 1998 40/59 63/36
North Carolina Kay Hagan 53 2008 Richard Burr 52 2004 56/44 50/49
North Dakota Kent Conrad 69 1986 Byron Dorgan 68 1986 63/36 45/52
Ohio Sherrod Brown 56 2006 George Voinovich 64 1998 51/49 52/47
Oklahoma James Inhofe 57 1994(S) Tom Coburn 53 2004 66/34 34/66
Oregon Jeff Merkley 49 2008 Ron Wyden 63 1996(S) 48/52 57/41
Pennsylvania Bob Casey, Jr. 59 2006 Arlen Specter 53 1980 49/51 55/44
Rhode Island Sheldon Whitehouse 53 2006 Jack Reed 73 1996 39/60 63/35
South Carolina Lindsey Graham 58 2002 James DeMint 54 2004 58/41 45/54
South Dakota Tim Johnson 63 1996 John Thune 51 2004 60/39 45/53
Tennessee Bob Corker 51 2006 Lamar Alexander 65 2002 57/43 42/57
Texas Kay Bailey Hutchison (R) 62 1993(S) John Cornyn 55 2002 61/38 44/55
Utah Orrin Hatch 62 1976 Bob Bennett 69 1992 72/26 34/63
Vermont Bernie Sanders 65 2006 Patrick Leahy 71 1974 39/59 68/31
Virginia James Webb 50 2006 Mark Warner 65 2008 54/46 53/47
Washington Maria Cantwell 57 2000 Patty Murray 55 1992 46/53 58/41
West Virginia Robert Byrd 64 1958 Jay Rockefeller 64 1984 56/43 43/56
Wisconsin Herb Kohl 67 1988 Russ Feingold 56 1992 49/50 56/43
Wyoming John Barrasso 73 2007(A) Mike Enzi 76 1996 69/29 33/65
TOTALS
REPUBLICANS 9 -6 +1[5] 13 -8 19 +6-2 41
DEMOCRATS 22 +6-1 -1[5] 20 +8 15 +2-6 57
Independent/Dem 2 +1 0 0 2
PRIOR CYCLE
REPUBLICANS 15 21 15 50
DEMOCRATS 17 12 19 49
Independent/Dem 1 0 0 1

Key: (A)appointed to fill unexpired term (S)special election to fill unexpired term (R)announced retirement at end of current term

2010

[edit]

This is a work in progress, summarizing the Classes in the US Senate


Class 1 (elected 2006)
next election 2012
Class 2 (elected 2008)
next election 2014
Class 3 (elected 2010)
next election 2016
2004
Pres
2008
Pres
Senator %
Vote
First
Elected
Senator %
Vote
First
Elected
Senator %
Vote
First
Elected
Bush/ Kerry Obama/ McCain
Alabama Jeff Sessions 64 1996 Richard Shelby 65 1986 63/37 39/61
Alaska Mark Begich 48 2008 Lisa Murkowski 39 2002(A) 61/36 38/60
Arizona Jon Kyl 53 1994 John McCain 59 1986 55/44 45/54
Arkansas Mark Pryor 80 2002 John Boozman 58 2010 55/44 39/59
California Dianne Feinstein 59 1992(A) Barbara Boxer 58 1992 45/54 61/37
Colorado Mark Udall 51 2008 Michael Bennet 48 2009 (A) 52/47 54/45
Connecticut Joseph Lieberman 50 1988 Richard Blumenthal 55 2010 44/54 61/38
Delaware Thomas R. Carper 70 2000 Chris Coons 57 2010(S) 46/53 62/37
Florida Bill Nelson 60 2000 Marco Rubio 49 2010 52/47 51/48
Georgia Saxby Chambliss 57 2002 Johnny Isakson 58 2004 58/41 47/52
Hawaii Daniel Akaka 61 1990(A) Daniel Inouye 75 1962 45/54 72/27
Idaho Jim Risch 58 2008 Mike Crapo 71 1998 69/30 36/61
Illinois Richard Durbin 68 1996 Mark Kirk 48 2010 44/55 62/37
Indiana Richard Lugar 87 1976 Dan Coats 56 2010 60/39 50/49
Iowa Tom Harkin 63 1984 Chuck Grassley 65 1980 50/49 54/45
Kansas Pat Roberts 60 1996 Jerry Moran 70 2010 62/37 42/57
Kentucky Mitch McConnell 53 1984 Rand Paul 56 1998 60/40 41/58
Louisiana Mary Landrieu 52 1996 David Vitter 57 2004 57/42 40/59
Maine Olympia Snowe 74 1994 Susan Collins 61 1996 45/54 58/40
Maryland Ben Cardin 54 2006 Barbara Mikulski 62 1986 43/56 62/37
Massachusetts Scott Brown(2010) 52 2010(S) John Kerry 66 1984 37/62 62/36
Michigan Debbie Stabenow 57 2000 Carl Levin 63 1978 48/51 57/41
Minnesota Amy Klobuchar 58 2006 Al Franken 42 2008 48/51 54/44
Mississippi Roger Wicker 64 2007(A) Thad Cochran 55 1978 60/40 43/56
Missouri Claire McCaskill 50 2006 Roy Blunt 56 2010 53/46 49/50
Montana John Tester 49 2006 Max Baucus 73 1978 59/39 47/50
Nebraska Ben Nelson 64 2000 Mike Johanns 83 2008 66/33 42/57
Nevada John Ensign
Dean Heller
55
 
2000
2011(A)
Harry Reid 50 1986 48/51 55/43
New Hampshire Jeanne Shaheen 52 2008 Kelly Ayotte 60 2010 49/50 54/45
New Jersey Robert Menendez 53 2006(A) Frank Lautenberg 56 2002 46/53 57/42
New Mexico Jeff Bingaman 71 1982 Tom Udall 61 2008 50/49 57/42
New York Kristen Gillibrand 63(S) 2009(A) Chuck Schumer 65 1998 40/59 63/36
North Carolina Kay Hagan 53 2008 Richard Burr 55 2004 56/44 50/49
North Dakota Kent Conrad 69 1986 John Hoeven 76 2010 63/36 45/53
Ohio Sherrod Brown 56 2006 Rob Portman 57 2010 51/49 52/47
Oklahoma James Inhofe 57 1994(S) Tom Coburn 71 2004 66/34 34/66
Oregon Jeff Merkley 49 2008 Ron Wyden 57 1996(S) 48/52 57/41
Pennsylvania Bob Casey, Jr. 59 2006 Pat Toomey 53 2010 49/51 55/44
Rhode Island Sheldon Whitehouse 53 2006 Jack Reed 73 1996 39/60 63/35
South Carolina Lindsey Graham 58 2002 James DeMint 62 2004 58/41 45/54
South Dakota Tim Johnson 63 1996 John Thune 100 2004 60/39 45/53
Tennessee Bob Corker 51 2006 Lamar Alexander 65 2002 57/43 42/57
Texas Kay Bailey Hutchison (R) 62 1993(S) John Cornyn 55 2002 61/38 44/55
Utah Orrin Hatch 62 1976 Mike Lee 62 2010 72/26 34/63
Vermont Bernie Sanders 65 2006 Patrick Leahy 64 1974 39/59 68/31
Virginia James Webb 50 2006 Mark Warner 65 2008 54/46 53/47
Washington Maria Cantwell 57 2000 Patty Murray 52 1992 46/53 58/41
West Virginia Robert Byrd
Carte Goodwin
Joe Manchin[7]
64
 
54
1958
2010(A)
2010(S)
Jay Rockefeller 64 1984 56/43 43/56
Wisconsin Herb Kohl 67 1988 Ron Johnson 52 2010 49/50 56/43
Wyoming John Barrasso 73 2007(A) Mike Enzi 76 1996 69/29 33/65
TOTALS
REPUBLICANS 9+1 -6+1 13 -8 24 +5+1 46
DEMOCRATS 22-1 +6-1-1 20 +8 10 -5-1 52
Independent/Dem 2 +1 0 0 2
PRIOR CYCLE
REPUBLICANS 15 21 19 50
DEMOCRATS 17 12 15 49
Independent/Dem 1 0 0 1

Key: (A)appointed to fill unexpired term (S)special election to fill unexpired term (R)announced retirement at end of current term

2012

[edit]

This is a work in progress, summarizing the Classes in the US Senate


Class 1 (elected 2012)
next election 2018
Class 2 (elected 2008)
next election 2014
Class 3 (elected 2010)
next election 2016
2004
Pres
[8]
2008
Pres
[9]
2012
Pres
[10]
Senator %[11]
Vote
First
Elected
Senator %[12]
Vote
First
Elected
Senator %[13]
Vote
First
Elected
Bush/ Kerry Obama/ McCain Obama/ Romney
Alabama Jeff Sessions 64 1996 Richard Shelby 65 1986 63/37 39/61 38/61
Alaska Mark Begich 48 2008 Lisa Murkowski 39 2002(A) 61/36 38/60 41/55
Arizona Jeff Flake 49 2012 John McCain 59 1986 55/44 45/54 45/54
Arkansas Mark Pryor 80 2002 John Boozman 58 2010 55/44 39/59 37/61
California Dianne Feinstein 63 1992(A) Barbara Boxer 58 1992 45/54 61/37 60/37
Colorado Mark Udall 51 2008 Michael Bennet 48 2009 (A) 52/47 54/45 51/46
Connecticut Chris Murphy 55 2012 Richard Blumenthal 55 2010 44/54 61/38 59/41
Delaware Thomas R. Carper 66 2000 Chris Coons 57 2010(S) 46/53 62/37 59/40
Florida Bill Nelson 55 2000 Marco Rubio 49 2010 52/47 51/48 50/49
Georgia Saxby Chambliss(R) 57 2002 Johnny Isakson 58 2004 58/41 47/52 45/53
Hawaii Mazie Hirono 63 2012 Daniel Inouye
Brian Schatz[14]
75
 
1962
2012(A)
45/54 72/27 71/28
Idaho Jim Risch 58 2008 Mike Crapo 71 1998 69/30 36/61 33/65
Illinois Richard Durbin 68 1996 Mark Kirk 48 2010 44/55 62/37 58/41
Indiana Joe Donnelly 50 2012 Dan Coats 56 2010 60/39 50/49 44/54
Iowa Tom Harkin(R) 63 1984 Chuck Grassley 65 1980 50/49 54/45 52/46
Kansas Pat Roberts 60 1996 Jerry Moran 70 2010 62/37 42/57 38/60
Kentucky Mitch McConnell 53 1984 Rand Paul 56 1998 60/40 41/58 38/60
Louisiana Mary Landrieu 52 1996 David Vitter 57 2004 57/42 40/59 41/58
Maine Angus King 53 2012 Susan Collins 61 1996 45/54 58/40 56/41
Maryland Ben Cardin 56 2006 Barbara Mikulski 62 1986 43/56 62/37 62/36
Massachusetts Elizabeth Warren(2010) 54 2012 John Kerry
Mo Cowan
Ed Markey[15]
66
 
55
1984
2013(A)
2013(S)
37/62 62/36 61/38
Michigan Debbie Stabenow 59 2000 Carl Levin(R) 63 1978 48/51 57/41 54/45
Minnesota Amy Klobuchar 65 2006 Al Franken 42 2008 48/51 54/44 53/45
Mississippi Roger Wicker (R) 57 2007 (A) Thad Cochran 61 1978 60/40 43/56 44/55
Missouri Claire McCaskill 55 2006 Roy Blunt 56 2010 53/46 49/50 44/54
Montana John Tester 49 2006 Max Baucus(R) 73 1978 59/39 47/50 42/55
Nebraska Deb Fischer 58 2012 Mike Johanns 83 2008 66/33 42/57 38/60
Nevada Dean Heller 46 2011(A) Harry Reid 50 1986 48/51 55/43 52/46
New Hampshire Jeanne Shaheen 2008 Kelly Ayotte 60 2010 49/50 54/45 52/46
New Jersey Robert Menendez 59 2006(A) Frank Lautenberg
Jeffrey Chiesa[16]
Corey Booker[17]
56
 
 
2008
2013(A)
2013
46/53 57/42 58/41
New Mexico Martin Heinrich 51 2012 Tom Udall 61 2008 50/49 57/42 53/43
New York Kristen Gillibrand 72 2009(A) Chuck Schumer 65 1998 40/59 63/36 63/35
North Carolina Kay Hagan 53 2008 Richard Burr 55 2004 56/44 50/49 48/50
North Dakota Heidi Heitkamp 50 2012 John Hoeven 76 2010 63/36 45/53 39/58
Ohio Sherrod Brown 51 2006 Rob Portman 57 2010 51/49 52/47 51/48
Oklahoma James Inhofe 57 1994(S) Tom Coburn 71 2004 66/34 34/66 33/67
Oregon Jeff Merkley 49 2008 Ron Wyden 57 1996(S) 48/52 57/41 54/42
Pennsylvania Bob Casey, Jr. 54 2006 Pat Toomey 53 2010 49/51 55/44 52/47
Rhode Island Sheldon Whitehouse 65 2006 Jack Reed 73 1996 39/60 63/35 63/35
South Carolina Lindsey Graham 58 2002 Jim Demint
Tim Scott[18]
62
 
2004
2012(A)
58/41 45/54 44/55
South Dakota Tim Johnson(R) 63 1996 John Thune 100 2004 60/39 45/53 40/58
Tennessee Bob Corker 65 2006 Lamar Alexander 65 2002 57/43 42/57 39/59
Texas Ted Cruz 57 2012 John Cornyn 55 2002 61/38 44/55 41/57
Utah Orrin Hatch 65 1976 Mike Lee 62 2010 72/26 34/63 25/73
Vermont Bernie Sanders 71 2006 Patrick Leahy 64 1974 39/59 68/31 67/31
Virginia Tim Kaine 53 2012 Mark Warner 65 2008 54/46 53/47 51/47
Washington Maria Cantwell 61 2000 Patty Murray 52 1992 46/53 58/41 56/41
West Virginia Joe Manchin 60 2010(S) Jay Rockefeller(R)[19] 64 1984 56/43 43/56 36/62
Wisconsin Tammy Baldwin 51 2012 Ron Johnson 52 2010 49/50 56/43 53/46
Wyoming John Barrasso 76 2007(A) Mike Enzi 76 1996 69/29 33/65 28/69
TOTALS
Party
Prior to this election Changes this election Changes SINCE this election Prior to this election Changes this election Changes SINCE this election Prior to this election Changes this election Changes SINCE this election
Democrats 21 +3-1 12 +8 -1[16]+1[17] 16 -6 53
Republicans 10 -3+1 21 -8 +1[16]-1[17] 18 +6 45
Independent/Dem 2 +1-1 0 0 2
PRIOR CYCLE
Democrats 17 12 15 49
Republicans 15 21 19 50
Independent/Dem 1 0 0 1

Key

(A)appointed to fill unexpired term
(S)special election to fill unexpired term
(R)announced retirement at end of current term.

Color Key

Democratic
Democratic pickup
Republican
Republican pickup
Independent(caucuses with D)
Independent(D) pickup

2022

[edit]

This is a work in progress, summarizing the Classes in the US Senate


Class 1 (elected 2018)
next election 2024
Class 2 (elected 2020)
next election 2026
Class 3 (elected 2022)
next election 2028
2004
Pres
[8]
2008
Pres
[9]
2012
Pres
[10]
2016
Pres
2020
Pres
Senator %[11]
Vote
First
Elected
Senator %[12]
Vote
First
Elected
Senator %[13]
Vote
First
Elected
Bush/ Kerry Obama/ McCain Obama/ Romney Trump/ Clinton Biden/ Trump
AL Tommy Tuberville 60.1 2020 Katie Britt 66.6 2020 63/37 39/61 38/61
AK Dan Sullivan 54.3 2014 Lisa Murkowski 53.7 2002(A) 61/36 38/60 41/55
AZ Krysten Sinema(R)[b] 50.0 2018 Mark Kelly 51.4 2020(S) 55/44 45/54 45/54
AR Tom Cotton 66.6 2014 John Boozman 65.7 2010 55/44 39/59 37/61
CA Dianne Feinstein
Laphonza Butler(R)[c]
54.2
A
1992(A)
2023(A)
Alex Padilla[d] 61.1 2021(A) 45/54 61/37 60/37
CO John Hickenlooper 53.5 2020 Michael Bennet 55.9 2009 (A) 52/47 54/45 51/46
CT Chris Murphy 59.5 2012 Richard Blumenthal 57.5 2010 44/54 61/38 59/41
DE Thomas R. Carper 60.0 2000 Chris Coons 59.4 2010(S) 46/53 62/37 59/40
FL Rick Scott 50.1 2018 Marco Rubio 57.7 2010 52/47 51/48 50/49
GA John Ossoff 50.6 2020 Raphael Warnock 51.4 2020(S) 58/41 47/52 45/53
HI Mazie Hirono 71.2 2012 Brian Schatz[20] 71.2 2012(A) 45/54 72/27 71/28
ID Jim Risch 62.6 2008 Mike Crapo 60.7 1998 69/30 36/61 33/65
IL Richard Durbin 54.6 1996 Tammy Duckworth 56.8 2016 44/55 62/37 58/41
IN Mike Braun 50.7 2018 Todd Young 58.6 2016 60/39 50/49 44/54
IA Joni Ernst 51.8 2014 Chuck Grassley 56.0 1980 50/49 54/45 52/46
KS Roger Marshall 53.5 2020 Jerry Moran 60.0 2010 62/37 42/57 38/60
KY Mitch McConnell 57.8 1984 Rand Paul 61.8 1998 60/40 41/58 38/60
LA Bill Cassidy 59.3 2014 John Kennedy 61.6 2016 57/42 40/59 41/58
ME Angus King 54.3 2012 Susan Collins 51.0 1996 45/54 58/40 56/41
MD Ben Cardin 64.9 2006 Chris Van Hollen 65.8 2016 43/56 62/37 62/36
MA Elizabeth Warren 60.3 2012 Ed Markey[21] 65.8 2013(S) 37/62 62/36 61/38
MI Debbie Stabenow(R) 52.3 2000 Gary Peters 49.9 2014 48/51 57/41 54/45
MN Amy Klobuchar 60.3 2006 Tina Smith 48.8 2018(S) 48/51 54/44 53/45
MS Roger Wicker 58.5 2007 (A) Cindy Hyde-Smith 53.6 2018(S) 60/40 43/56 44/55
MO Josh Hawley 51.4 2018 Eric Schmitt 55.4 2022 53/46 49/50 44/54
MT John Tester 50.3 2006 Steve Daines 55.0 2014 59/39 47/50 42/55
NE Deb Fischer 57.7 2012 Ben Sasse 64.7 2008 66/33 42/57 38/60
NV Jacky Rosen 50.4 2018 Catherine Cortez Masto 48.8 2016 48/51 55/43 52/46
NH Jeanne Shaheen 56.7 2008 Maggie Hassan 53,5 2016 49/50 54/45 52/46
NJ Robert Menendez 54.0 2006(A) Corey Booker 56.9 2013(S) 46/53 57/42 58/41
NM Martin Heinrich 54.1 2012 Ben Ray Lujan 51.7 2020 50/49 57/42 53/43
NY Kristen Gillibrand 67.0 2009(A) Chuck Schumer 56.8 1998 40/59 63/36 63/35
NC Thom Tillis 48.7 2014 Ted Budd 50.5 2004 56/44 50/49 48/50
ND Kevin Cramer 55.4 2018 John Hoeven 56.4 2010 63/36 45/53 39/58
OH Sherrod Brown 53.4 2006 JD Vance 53.0 2022 51/49 52/47 51/48
OK James Inhofe
Markwayne Mullin
62.9
61.8
1994(S)
2022(S)
James Lankford 67.7 2004 66/34 34/66 33/67
OR Jeff Merkley 57.0 2008 Ron Wyden 55.8 1996(S) 48/52 57/41 54/42
PA Bob Casey, Jr. 55.7 2006 John Fetterman 51.2 2022 49/51 55/44 52/47
RI Sheldon Whitehouse 61.5 2006 Jack Reed 66.5 1996 39/60 63/35 63/35
SC Lindsey Graham 54.5 2002 Tim Scott 62.9 2012(A) 58/41 45/54 44/55
SD Mike Rounds 65.7 2014 John Thune 69.6 2004 60/39 45/53 40/58
TN Marsha Blackburn 54.7 2018 Bill Hagerty 62.1 2020 57/43 42/57 39/59
TX Ted Cruz 50.9 2012 John Cornyn 53.6 2002 61/38 44/55 41/57
UT Mitt Romney 62.6 2018 Mike Lee 53.2 2010 72/26 34/63 25/73
VT Bernie Sanders 67.4 2006 Peter Welch 67.3 2022 39/59 68/31 67/31
VA Tim Kaine 57.0 2012 Mark Warner 56.0 2008 54/46 53/47 51/47
WA Maria Cantwell 58.3 2000 Patty Murray 57.2 1992 46/53 58/41 56/41
WV Joe Manchin[e] 49.6 2010(S) Shelley Moore Capito 70.3 2014 56/43 43/56 36/62
WI Tammy Baldwin 55.4 2012 Ron Johnson 50.4 2010 49/50 56/43 53/46
WY John Barrasso 67.0 2007(A) Cynthia Lummis 73.1 2020 69/29 33/65 28/69
TOTALS
Party
Prior to this election Changes this election Changes SINCE this election Prior to this election Changes this election Changes SINCE this election Prior to this election Changes this election Changes SINCE this election
Dem 23 -4+2 -2 12 +2-1 16 -6 53
Rep 8 +4-2 21 +1-2 18 +6 45
Ind/Dem 2 +2 0 0 2
PRIOR CYCLE
Dem 12 15 49
Rep 21 19 50
Ind/Dem 0 0 1

Key

(A)appointed to fill unexpired term
(S)special election to fill unexpired term
(R)announced retirement at end of current term.

Color Key

Democratic
Democratic pickup
Republican
Republican pickup
Independent(caucuses with D)
Independent(D) pickup


Notes and References

  1. ^ Roger Wicker was appointed December 31, 2007 to replace Trent Lott, who resigned December 18.
  2. ^ John Barrasso was appointed June 22, 2007 to replace Craig L. Thomas, who died in office earlier in the month.
  3. ^ Michael Bennet was appointed January 3, 2009, to replace Ken Salazar who became Secretary of the Interior in the Obama administration.
  4. ^ Ted Kaufman was appointed in 2009 to replace Joe Biden who was elected Vice President. Kaufman did not stand for reelection in 2010.
  5. ^ a b c Paul Kirk Jr. was appointed September 24, 2009 to replace Ted Kennedy who died in office. Scott Brown won the special election on January 19, 2010 to fill out the remainder of Kennedy's term, representing a Republican pickup.
  6. ^ Kristen Gillibrand was appointed January 26, 2009 to replace Hilary Clinton, who became Secretary of State in the Obama administration. Gillibrand subsequently won a special election in November 2010 to complete the remainder of the term.
  7. ^ In July 16, 2010, Governor Joe Manchin appointed Carte Goodwin to fill the seat of [[Robert Byrd], who died in office. Manchin subsequently won the special election in November 2010 to serve out the remainder of Byrd's term.
  8. ^ a b United States presidential election, 2004#Votes by state
  9. ^ a b United States presidential election, 2008#Votes by state
  10. ^ a b United States presidential election, 2012#Votes by states
  11. ^ a b United States Senate elections, 2012#Race summary
  12. ^ a b United States Senate elections, 2008#Race summary
  13. ^ a b United States Senate elections, 2010#November elections
  14. ^ Brian Schatz was appointed December 26, 2012 to replace Daniel Inouye, who died in office. Schatz will serve until a special election in November, 2014.
  15. ^ Mo Cowan was appointed on January 30, 2013 to replace John Kerry, who became Secretary of State in the Obama administration. Ed Markey won a special election June 25, 2013 to fill out the remainder of Kerry's term.
  16. ^ a b c Jeffrey Chiesa was appointed June 6, 2013 to replace Frank Lautenberg(D) (who died in office), representing a Republican pickup. Chisea did not run in the October 2013 special election.
  17. ^ a b c Corey Booker won the special election October 16, returning the seat to Democratic hands.
  18. ^ Tim Scott was appointed in December 17, 2012 to replace Jim Demint(R), who resigned to head the Heritage Foundation.
  19. ^ On January 11, 2013, Rockefeller announced that he would not seek reelection in 2014.
  20. ^ Brian Schatz was appointed December 26, 2012 to replace Daniel Inouye, who died in office.
  21. ^ Ed Markey won a special election June 25, 2013 to fill out the remainder of John Kerry's term when Kerry became Secretary of State in the Obama Administration.

Notes

[edit]


Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).