Jump to content

User:J man708/2007 Australian soccer state leagues

From Wikipedia, the free encyclopedia
Australian soccer state leagues
Season2007
2006
2008

The 2007 Australian soccer state leagues were eight different state league tournaments, ran by each major state football federation. The competitions were the ACT Premier League, NSW Premier League, Northern NSW State League, Brisbane Premier League, South Australian Super League, Tasmanian State Finals, Victorian Premier League and Western Australian Premier League.

League tables

[edit]

ACT

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Canberra (C) 16 12 3 1 42 16 +26 39 2007 ACT Premier League Champions
2 Belconnen United 16 12 1 3 60 17 +43 37 2007 ACT Premier League Finals
3 Canberra Olympic 16 8 3 5 41 23 +18 27
4 O'Connor Knights 16 7 4 5 27 24 +3 25
5 Tuggeranong United 16 8 0 8 20 35 −15 24
6 ANU FC 16 5 3 8 16 27 −11 18
7 Canberra City 16 5 3 8 25 41 −16 18
8 Queanbeyan City 16 3 4 9 16 31 −15 13
9 Woden Valley 16 1 1 14 14 47 −33 4
Updated to match(es) played on 2 September 2007. Source: http://www.socceraust.co.uk/2007/ACT/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions

NSW

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Blacktown City (C) 18 11 5 2 38 19 +19 38 2007 NSW Premier League Champions
2 Bankstown City 18 8 7 3 29 20 +9 31 2007 NSW Premier League Finals
3 Marconi Stallions 18 8 6 4 34 27 +7 30
4 Manly United 18 8 4 6 26 21 +5 28
5 APIA Leichhardt Tigers 18 8 4 6 26 23 +3 28
6 Sydney United 18 6 6 6 25 24 +1 24
7 Wollongong FC 18 6 4 8 27 32 −5 22
8 Sutherland Sharks 18 6 3 9 17 25 −8 21
9 Sydney Olympic 18 4 5 9 22 35 −13 17
10 Penrith Nepean United 18 3 0 15 18 36 −18 9
Updated to match(es) played on 1 July 2007. Source: http://www.socceraust.co.uk/2007/NSW/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions

Northern NSW

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Lake Macquarie City 18 11 3 4 44 21 +23 36 2007 NNSW State League Finals
2 Edgeworth Eagles 18 10 4 4 37 28 +9 34
3 Valentine Phoenix 18 9 3 6 35 33 +2 30
4 Hamilton Olympic (C) 18 8 5 5 35 27 +8 29 2007 NNSW State League Champions
5 Broadmeadow Magic 18 8 4 6 29 23 +6 28
6 South Cardiff 18 8 4 6 28 31 −3 28
7 Weston Workers 18 6 5 7 35 29 +6 23
8 Toronto Awaba Stags 18 4 5 9 33 43 −10 17
9 Highfields Azzurri 18 5 2 11 17 28 −11 17
10 Adamstown Rosebud (R) 18 2 3 13 15 45 −30 9 Relegated to the 2008 NNSW Division 1
Updated to match(es) played on 12 August 2007. Source: http://www.socceraust.co.uk/2007/NNSW/SL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Queensland (Brisbane)

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Rochedale Rovers (C) 22 16 4 2 62 25 +37 52 2007 Brisbane Premier League Champions
2 Brisbane Strikers 22 14 6 2 49 17 +32 48 2007 Brisbane Premier League Finals
3 Palm Beach 22 13 4 5 40 28 +12 43
4 Pine Rivers United 22 13 2 7 40 29 +11 41
5 Taringa Rovers 22 10 5 7 32 23 +9 35
6 Souths United 22 8 5 9 42 38 +4 29
7 Mitchelton 22 7 4 11 33 38 −5 25
8 Mount Gravatt 22 6 6 10 36 41 −5 24
9 Brisbane City 22 5 6 11 20 39 −19 21
10 Peninsula Power 22 5 3 14 30 54 −24 18
11 Brisbane Wolves (R) 22 5 2 15 18 46 −28 17 Qualification to the 2007 Relegation play-offs
12 Ipswich Knights (R) 22 3 7 12 18 42 −24 16 Relegated to the 2008 Brisbane Division 1
Updated to match(es) played on 26 August 2007. Source: http://www.socceraust.co.uk/2007/QLD/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

South Australia

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Adelaide City (C) 18 14 3 1 49 17 +32 45 2007 SA Super League Champions
2 Adelaide Raiders 18 8 6 4 27 21 +6 30
3 Campbelltown City 18 8 5 5 32 27 +5 29
4 North Eastern MetroStars 18 7 4 7 32 24 +8 25
5 Adelaide Galaxy 18 6 6 6 32 34 −2 24
6 Para Hills Knights 18 7 3 8 32 37 −5 24
7 White City 18 5 4 9 33 41 −8 19
8 Modbury Jets 18 5 4 9 23 34 −11 19
9 Adelaide Blue Eagles 18 4 6 8 20 23 −3 18
10 Cumberland United (R) 18 4 3 11 16 38 −22 15 Relegated to the 2008 SA Premier League
Updated to match(es) played on 8 September 2007. Source: http://www.socceraust.co.uk/2007/SA/Super/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Tasmania

[edit]

Northern Premier League

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Somerset 16 14 0 2 48 17 +31 42 2007 TAS State Finals
2 Devonport City 16 11 2 3 54 15 +39 35
3 Burnie United 16 9 2 5 36 24 +12 29
4 Launceston City 16 8 1 7 34 25 +9 25
5 Northern Rangers 16 7 2 7 27 20 +7 23
6 Riverside Olympic 16 7 2 7 32 29 +3 23
7 Prospect Knights 16 6 1 9 28 41 −13 19
8 Ulverstone 16 4 2 10 26 42 −16 14
9 Launceston United 16 0 0 16 8 81 −73 0
Updated to match(es) played on 25 August 2007. Source: http://www.socceraust.co.uk/2007/TAS/North/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Southern Premier League

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Hobart Zebras (C) 18 13 4 1 59 17 +42 43 2007 TAS Champions
2 South Hobart 18 13 3 2 47 13 +34 42
3 Hobart Olympic 18 11 3 4 39 20 +19 36
4 Clarence United 18 10 4 4 33 26 +7 34
5 Glenorchy Knights 18 7 3 8 32 38 −6 24
6 Kingborough Lions United 18 6 3 9 25 31 −6 21
7 University of Tasmania 18 5 3 10 28 39 −11 18
8 Taroona 18 4 2 12 19 47 −28 14
9 New Town Eagles 18 2 6 10 14 33 −19 12
10 Metro Claremont 18 1 5 12 22 54 −32 8 Qualification to the 2007 Relegation play-offs
Updated to match(es) played on 26 August 2007. Source: http://www.socceraust.co.uk/2007/TAS/South/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions

Final

[edit]
Somerset1–3Hobart Zebras
Cardigan Street, Somerset

Victoria

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Preston Lions (C) 26 14 9 3 44 26 +18 51 2007 VIC Premier League Champions
2 Melbourne Knights 26 14 5 7 38 21 +17 47 2007 VIC Premier League Finals
3 Whittlesea Zebras 26 14 5 7 35 28 +7 47
4 Altona Magic 26 13 7 6 34 24 +10 46
5 Oakleigh Cannons 26 13 5 8 47 33 +14 44
6 Green Gully 26 11 7 8 37 28 +9 40
7 South Melbourne 26 10 7 9 32 29 +3 37
8 Heidelberg United 26 10 7 9 32 37 −5 37
9 Western Suburbs 26 8 11 7 27 25 +2 35
10 Richmond 26 10 4 12 44 32 +12 34
11 Fawkner Blues 26 9 6 11 26 28 −2 33
12 Australian Institute of Sport 26 10 2 14 33 35 −2 32
13 Essendon Royals (R) 26 8 7 11 30 35 −5 31 Relegated to the 2008 VIC State League Division 1
14 Sunshine George Cross (R) 26 7 8 11 23 38 −15 29
15 Kingston City (R) 26 7 6 13 32 38 −6 27
16 Springvale White Eagles (R) 26 1 2 23 17 77 −60 5
Updated to match(es) played on 09 September 2007. Source: http://www.socceraust.co.uk/2007/VIC/Premier/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Western Australia

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Floreat Athena (C) 22 18 4 0 70 28 +42 58 2007 WA Premier League Champions
2 Perth SC 22 13 4 5 58 24 +34 43
3 Stirling Lions 22 12 4 6 39 34 +5 40
4 Cockburn City 22 11 5 6 42 33 +9 38
5 Inglewood United 22 11 3 8 41 37 +4 36
6 ECU Joondalup 22 9 8 5 42 27 +15 35
7 Western Knights 22 9 5 8 52 37 +15 32
8 Fremantle Spirit 22 8 5 9 32 32 0 29
9 Swan IC 22 6 3 13 39 61 −22 21
10 Armadale 22 5 4 13 21 42 −21 19
11 Sorrento 22 4 4 14 37 53 −16 16
12 Wanneroo City (R) 22 1 1 20 26 91 −65 4 Relegated to 2008 WA State League Division 1
Updated to match(es) played on 30 September 2007. Source: http://www.socceraust.co.uk/2007/WA/Premier/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated