Jump to content

User:J man708/2003 Australian soccer state leagues

From Wikipedia, the free encyclopedia
Australian soccer state leagues
Season2003
2002
2004

The 2003 Australian soccer state leagues were eight different state league tournaments, ran by each major state football federation. The competitions were the ACT Premier League, NSW Premier League, Northern NSW State League, Brisbane Premier League, South Australian Super League, Tasmanian State Finals, Victorian Premier League and Western Australian Premier League.

League tables

[edit]

ACT

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Canberra Deakin (C) 18 15 3 0 56 13 +43 48 2003 ACT Premier League Finals
2 Canberra Olympic 18 12 3 3 61 23 +38 39
3 Gungahlin Juventus 18 11 4 3 59 28 +31 37
4 Tuggeranong United 18 9 4 5 32 25 +7 31
5 Cooma 18 6 6 6 34 32 +2 24
6 Canberra City 18 5 7 6 33 32 +1 22
7 Capital City Suns 18 6 1 11 24 50 −26 19
8 Belconnen United 18 5 3 10 28 46 −18 18
9 ANU FC 18 3 1 14 25 55 −30 10
10 UC Pumas (R) 18 0 4 14 12 60 −48 4 Relegated to the 2004 ACT Division 1
Updated to match(es) played on 7 September 2003. Source: http://www.socceraust.co.uk/2003/ACT/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

NSW (2002–03)

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Blacktown City Demons 22 14 3 5 48 23 +25 45 2002–03 NSW Premier League Finals
2 APIA Leichhardt Tigers (C) 22 11 7 4 44 25 +19 40
3 Bonnyrigg White Eagles 22 11 5 6 47 35 +12 38
4 Belconnen Blue Devils 22 10 6 6 43 32 +11 36
5 Parramatta Eagles 22 9 7 6 37 30 +7 34
6 Rockdale City Suns 22 9 7 6 38 33 +5 34
7 Canterbury-Marrickville 22 8 8 6 36 36 0 32
8 Penrith Panthers 22 6 6 10 29 33 −4 24
9 St George Saints 22 7 2 13 33 49 −16 23
10 Bankstown City 22 6 5 11 28 45 −17 23
11 Central Coast Coasties 22 6 3 13 33 63 −30 21
12 Fairfield Bulls (R) 22 4 3 15 33 55 −22 15 Relegated to the 2004 NSW Super League
Updated to match(es) played on 4 May 2003. Source: http://www.socceraust.co.uk/2003/NSW/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Northern NSW

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Broadmeadow Magic 18 14 2 2 38 6 +32 44 2003 NNSW State League Finals
2 Edgeworth Eagles (C) 18 13 3 2 52 16 +36 42
3 Weston Workers 18 11 3 4 40 22 +18 36
4 Hamilton Olympic 18 8 3 7 38 26 +12 27
5 Highfields Azzurri 18 8 2 8 36 34 +2 26
6 Adamstown Rosebud 18 8 1 9 31 42 −11 25
7 South Cardiff 18 4 4 10 26 39 −13 16
8 Cessnock City 18 4 4 10 22 41 −19 16
9 Toronto Awaba Stags 18 4 1 13 16 38 −22 13
10 Lake Macquarie City 18 4 1 13 24 59 −35 13
Updated to match(es) played on 10 August 2003. Source: http://www.socceraust.co.uk/2003/NNSW/SL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions

Queensland (Brisbane)

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Queensland Lions (C) 22 18 2 2 68 17 +51 56 2003 Brisbane Premier League Finals
2 Brisbane City 22 11 6 5 40 29 +11 39
3 Pine Rivers United 22 11 5 6 36 28 +8 38
4 Palm Beach 22 11 4 7 43 39 +4 37
5 Taringa Rovers 22 10 6 6 38 26 +12 36
6 Rochedale Rovers 22 10 3 9 33 28 +5 33
7 Toowoomba Raiders 22 8 6 8 18 21 −3 30
8 Wynnum Wolves 22 8 5 9 29 35 −6 29
9 North Star 22 7 5 10 25 38 −13 26
10 Souths United 22 6 3 13 27 40 −13 21
11 Ipswich Knights (R) 22 3 5 14 20 42 −22 14 Qualification to the 2003 Relegation play-offs
12 The Gap (R) 22 2 4 16 16 50 −34 10 Relegated to the 2004 Brisbane Division 1
Updated to match(es) played on 24 August 2003. Source: http://www.socceraust.co.uk/2003/QLD/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

South Australia

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 North Eastern MetroStars 22 17 4 1 54 22 +32 55 2003 SA Premier League Finals
2 Adelaide Raiders 22 17 3 2 62 26 +36 54
3 Adelaide Blue Eagles (C) 22 10 4 8 24 27 −3 34
4 Adelaide Galaxy 22 9 5 8 37 23 +14 32
5 White City 22 9 5 8 35 30 +5 32
6 Enfield City 22 9 4 9 41 37 +4 31
7 Adelaide Olympic 22 8 5 9 43 46 −3 29
8 Adelaide City 22 8 3 11 26 35 −9 27
9 Croydon Kings 22 6 5 11 32 45 −13 23
10 Modbury Jets 22 5 6 11 23 36 −13 21
11 Para Hills Knights (R) 22 6 3 13 31 47 −16 21 Relegated to the 2004 SA State League
12 Playford City (R) 22 4 4 14 29 66 −37 16
Updated to match(es) played on 16 August 2003. Source: http://www.socceraust.co.uk/2003/SA/Premier/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Tasmania

[edit]

Northern Premier League

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Devonport City (C) 16 15 0 1 70 9 +61 45 2003 TAS State Finals
2 Launceston City 16 11 3 2 49 19 +30 36
3 Burnie United 16 8 2 6 52 27 +25 26
4 Northern Rangers 16 7 3 6 25 27 −2 24
5 Launceston United 16 6 2 8 39 39 0 20
6 Western Knights 16 5 2 9 24 40 −16 17
7 Riverside Olympic 16 5 2 9 15 37 −22 17
8 Somerset 16 5 5 6 21 37 −16 20
9 Ulverstone 16 1 4 11 8 68 −60 7
Updated to match(es) played on 13 September 2003. Source: http://www.socceraust.co.uk/2003/TAS/North/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions

Southern Premier League

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 University of Tasmania 18 13 3 2 50 17 +33 42 2003 TAS State Finals
2 Hobart Zebras 18 12 5 1 47 19 +28 41
3 Glenorchy Knights 18 13 1 4 58 24 +34 40
4 South Hobart 18 9 3 6 40 20 +20 30
5 Metro Claremont 18 8 4 6 43 36 +7 28
6 New Town Eagles 18 8 2 8 44 43 +1 26
7 Hobart Olympic 18 6 4 8 34 35 −1 22
8 Kingborough Lions United 18 6 2 10 24 37 −13 20
9 Clarence United 18 1 3 14 24 54 −30 6
10 DOSA (R) 18 0 1 17 9 88 −79 1 Relegated to the 2004 TAS South Division 1
Updated to match(es) played on 31 August 2003. Source: http://www.socceraust.co.uk/2003/TAS/South/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated

Final

[edit]
Devonport City2–1University of Tasmania

Victoria

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Preston Lions 22 14 5 3 39 19 +20 47 2003 VIC Premier League Finals
2 Green Gully (C) 22 13 5 4 41 14 +27 44
3 Altona Magic 22 13 5 4 44 20 +24 44
4 Frankston Pines 22 11 5 6 49 29 +20 38
5 Whittlesea Stallions 22 12 2 8 35 31 +4 38
6 St Albans Saints 22 11 3 8 25 23 +2 36
7 Essendon Royals 22 10 5 7 25 24 +1 35
8 Fawkner Blues 22 9 4 9 31 35 −4 31
9 Bulleen Zebras 22 6 6 10 31 35 −4 24
10 Bentleigh Greens 22 5 6 11 24 38 −14 21
11 Altona East Phoenix (R) 22 2 4 16 19 42 −23 10 Relegated to the 2004 VIC State League Division 1
12 Port Melbourne (R) 22 0 2 20 14 67 −53 2
Updated to match(es) played on 27 July 2003. Source: http://www.socceraust.co.uk/2003/VIC/Premier/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Western Australia

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Perth SC (C) 20 14 1 5 55 28 +27 43 2003 WA Premier League Finals
2 Cockburn City 20 12 4 4 37 19 +18 40
3 Western Knights 20 9 4 7 33 27 +6 31
4 Inglewood United 20 9 4 7 32 36 −4 31
5 Sorrento 20 7 9 4 43 34 +9 30
6 Floreat Athena 20 7 6 7 28 26 +2 27
7 ECU Joondalup 20 7 6 7 40 47 −7 27
8 Swan IC 20 6 8 6 35 37 −2 26
9 Fremantle City 20 8 2 10 31 33 −2 26
10 Bassendean Caledonians 20 2 6 12 20 40 −20 12
11 Stirling Lions 20 2 4 14 22 49 −27 10
Updated to match(es) played on 30 August 2003. Source: http://www.socceraust.co.uk/2003/WA/Premier/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions