User:Impru20/sandbox/Results breakdown of the 1893 Spanish general election (Congress)
Main: 1893 Spanish general election | ||||
---|---|---|---|---|
5 March 1893 | ||||
Party |
Seats |
%
| ||
PL | 298 |
66.7%
| ||
PLC | 67 |
15.0%
| ||
UR | 36 |
8.1%
| ||
PDP | 18 |
4.0%
| ||
UC | 17 |
3.8%
| ||
CT | 8 |
1.8%
| ||
PI | 2 |
0.4%
| ||
INDEP | 1 |
0.2%
| ||
Total |
447 |
100.0%
|
This is the results breakdown of the Congress of Deputies election held in Spain on 5 March 1893. The following tables show detailed results in each of the country's 49 provinces and in the overseas territories of Cuba and Puerto Rico, as well as a summary of provincial and regional results.[1][2][3]
Electoral system
[edit]116 members of the Congress of Deputies were elected using a partial block voting system in 34 multi-member constituencies, with the remaining 326 being elected under a one-round first-past-the-post system in single-member districts. Candidates winning a plurality in each constituency were elected. In constituencies electing eight seats or more, electors could vote for no more than three candidates less than the number of seats to be allocated; in those with more than four seats and up to eight, for no more than two less; in those with more than one seat and up to four, for no more than one less; and for one candidate in single-member districts. The Congress was entitled to one member per each 50,000 inhabitants, with each multi-member constituency being allocated a fixed number of seats. Additionally, literary universities, economic societies of Friends of the Country and officially organized chambers of commerce, industry and agriculture were entitled to one seat per each 5,000 registered voters that they comprised, which resulted in five additional special districts for the 1893 election. The law also provided for by-elections to fill seats vacated throughout the legislature.[4][5][6][7]
As a result of the aforementioned allocation, each Congress multi-member constituency was entitled the following seats:[6][8][9][10][11][12][13]
Seats | Constituencies |
---|---|
8 | Madrid |
6 | Havana |
5 | Barcelona, Palma |
4 | Santa Clara, Seville |
3 | Alicante, Almería, Badajoz, Burgos, Cádiz, Cartagena, Córdoba, Granada, Jaén, Jerez de la Frontera, La Coruña, Lugo, Málaga, Matanzas, Mayagüez(+2), Murcia, Oviedo, Pamplona, Pinar del Río, Ponce(+2), San Juan Bautista(+2), Santa Cruz de Tenerife, Santander, Santiago de Cuba, Tarragona, Valencia, Valladolid, Zaragoza |
Voting was on the basis of universal manhood suffrage, which comprised all national males over 25 years of age, having at least a two-year residency in a municipality and in full enjoyment of their civil rights.[14][15] In Cuba and Puerto Rico voting was on the basis of censitary suffrage, with a minimum taxpayer quota—of $5 in Cuba and $10 in Puerto Rico, following a 1892 reform—per territorial contribution or per industrial or trade subsidy (paid at the time of registering for voting), having a particular position (royal academy numerary members; ecclesiastic individuals; active, unemployed or retired public employees; military personnel; widely recognized painters and sculptors; public teachers; etc.), or having at least a two-year residency in a municipality, provided that an educational or professional capacity could be proven.[5][8][16][17]
Nationwide
[edit]Parties and alliances | Popular vote | Seats | ||
---|---|---|---|---|
Votes | % | |||
Liberal Party (PL) | 298 | |||
Liberal Conservative Party (PLC) | 67 | |||
Republican Union (UR) | 36 | |||
Possibilist Democratic Party (PDP) | 18 | |||
Conservative Union (Silvelist) (UC) | 17 | |||
Traditionalist Communion (Carlist) (CT) | 8 | |||
Integrist Party (PI) | 2 | |||
Independents (INDEP) | 1 | |||
Total | 447 | |||
Votes cast / turnout | ||||
Abstentions | ||||
Registered voters | ||||
Sources[18][19][20][21][22][23][24][25][26][27] |
Summary
[edit]Provincial
[edit]Province | PL | PLC | UR | PDP | UC | CT | PI | INDEP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
Álava | 1 | − | 1 | − | − | 1 | − | − | ||||||||
Albacete | 4 | 1 | − | − | − | − | − | − | ||||||||
Alicante | 8 | 2 | − | − | − | − | − | − | ||||||||
Almería | 5 | 2 | − | 1 | 1 | − | − | − | ||||||||
Ávila | 3 | − | − | 1 | − | − | − | − | ||||||||
Badajoz | 8 | − | 1 | − | 1 | − | − | − | ||||||||
Balearics | 5 | − | 1 | − | − | 1 | − | − | ||||||||
Barcelona | 8 | 2 | 8 | 1 | − | − | − | − | ||||||||
Biscay | 3 | 1 | − | − | − | 1 | − | − | ||||||||
Burgos | 7 | − | − | − | 1 | − | − | − | ||||||||
Cáceres | 5 | 1 | − | 1 | − | − | − | − | ||||||||
Cádiz | 7 | 1 | 2 | − | − | − | − | − | ||||||||
Canaries | 5 | 1 | − | − | − | − | − | − | ||||||||
Castellón | 5 | 1 | − | − | − | 1 | − | − | ||||||||
Ciudad Real | 6 | − | − | − | − | − | − | − | ||||||||
Córdoba | 8 | 1 | − | − | − | − | − | − | ||||||||
Cuenca | 6 | − | − | − | − | − | − | − | ||||||||
Gerona | 4 | − | 1 | − | 3 | − | − | − | ||||||||
Granada | 9 | 1 | − | 1 | − | − | − | − | ||||||||
Guadalajara | 3 | − | 1 | 1 | − | − | − | − | ||||||||
Guipúzcoa | 3 | − | − | − | − | 1 | 1 | − | ||||||||
Havana | 3 | 3 | 3 | − | − | − | − | − | ||||||||
Huelva | 2 | 2 | − | − | − | − | − | − | ||||||||
Huesca | 4 | − | − | 3 | − | − | − | − | ||||||||
Jaén | 8 | 1 | − | − | − | − | − | − | ||||||||
La Coruña | 11 | 2 | 1 | − | − | − | − | − | ||||||||
León | 7 | − | 1 | − | 1 | − | − | − | ||||||||
Lérida | 5 | 2 | − | 1 | − | − | − | − | ||||||||
Logroño | 4 | − | − | − | − | − | − | − | ||||||||
Lugo | 8 | 3 | − | − | − | − | − | − | ||||||||
Madrid | 5 | 2 | 6 | − | − | − | − | − | ||||||||
Málaga | 7 | 2 | − | 1 | 1 | − | − | − | ||||||||
Matanzas | 1 | 3 | 1 | − | − | − | − | − | ||||||||
Murcia | 6 | 2 | − | 2 | − | − | − | − | ||||||||
Navarre | 1 | 3 | − | − | − | 2 | 1 | − | ||||||||
Orense | 7 | 1 | − | 1 | − | − | − | − | ||||||||
Oviedo | 5 | 7 | 1 | 1 | − | − | − | − | ||||||||
Palencia | 4 | − | − | − | − | 1 | − | − | ||||||||
Pinar del Río | 3 | 1 | − | − | − | − | − | − | ||||||||
Pontevedra | 6 | 3 | − | − | 2 | − | − | − | ||||||||
Puerto Príncipe | − | − | 1 | − | − | − | − | − | ||||||||
Puerto Rico | 11 | 4 | − | − | 1 | − | − | − | ||||||||
Salamanca | 6 | − | − | − | 2 | − | − | − | ||||||||
Santa Clara | 3 | 1 | 1 | − | − | − | − | 1 | ||||||||
Santander | 3 | 2 | − | − | − | − | − | − | ||||||||
Santiago de Cuba | 1 | 3 | 1 | − | − | − | − | − | ||||||||
Segovia | 1 | 2 | − | − | 1 | − | − | − | ||||||||
Seville | 9 | 1 | − | 1 | 1 | − | − | − | ||||||||
Soria | 4 | − | − | − | − | − | − | − | ||||||||
Tarragona | 7 | − | 1 | − | − | − | − | − | ||||||||
Teruel | 4 | 1 | − | − | 1 | − | − | − | ||||||||
Toledo | 8 | − | − | − | − | − | − | − | ||||||||
Valencia | 14 | − | 2 | − | 1 | − | − | − | ||||||||
Valladolid | 6 | − | 1 | − | − | − | − | − | ||||||||
Zamora | 6 | − | − | − | − | − | − | − | ||||||||
Zaragoza | 5 | 2 | 1 | 2 | − | − | − | − | ||||||||
Total | 298 | 67 | 36 | 18 | 17 | 8 | 2 | 1 |
Regional
[edit]Region | PL | PLC | UR | PDP | UC | CT | PI | INDEP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | |
Andalusia | 55 | 11 | 2 | 4 | 3 | − | − | − | ||||||||
Aragon | 13 | 3 | 1 | 5 | 1 | − | − | − | ||||||||
Asturias | 5 | 7 | 1 | 1 | − | − | − | − | ||||||||
Balearics | 5 | − | 1 | − | − | 1 | − | − | ||||||||
Basque Provinces | 7 | 1 | 1 | − | − | 3 | 1 | − | ||||||||
Canaries | 5 | 1 | − | − | − | − | − | − | ||||||||
Castile (New) | 28 | 2 | 7 | 1 | − | − | − | − | ||||||||
Castile (Old) | 32 | 4 | 1 | 1 | 2 | 1 | − | − | ||||||||
Catalonia | 24 | 4 | 10 | 2 | 3 | − | − | − | ||||||||
Cuba | 11 | 11 | 7 | − | − | − | − | 1 | ||||||||
Extremadura | 13 | 1 | 1 | 1 | 1 | − | − | − | ||||||||
Galicia | 32 | 9 | 1 | 1 | 2 | − | − | − | ||||||||
León | 19 | − | 1 | − | 3 | − | − | − | ||||||||
Murcia | 10 | 3 | − | 2 | − | − | − | − | ||||||||
Navarre | 1 | 3 | − | − | − | 2 | 1 | − | ||||||||
Puerto Rico | 11 | 4 | − | − | 1 | − | − | − | ||||||||
Valencia | 27 | 3 | 2 | − | 1 | 1 | − | − | ||||||||
Total | 298 | 67 | 36 | 18 | 17 | 8 | 2 | 1 |
Provinces
[edit]Álava
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Amurrio | Luis de Ussía y Aldama | DV (PL) | |
Laguardia | Gonzalo de Aguilera y Gamboa | CT | |
Vitoria | Ricardo Becerro de Bengoa y Antolín | PRP (UR) |
Albacete
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Albacete | Pablo Cruz y Orgaz | PL | |
Alcaraz | Andrés Ochando y Valera | PL | |
Almansa | José Cort y Gosálvez | PL | |
Casas-Ibáñez | Andrés Ochando y Chumillas | PL | |
Hellín | Rafael Serrano Alcázar | PLC |
Alicante
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Alcoy | José Canalejas y Méndez | PL | |
Alicante | Enrique Arroyo y Rodríguez | PL | |
Juan Poveda y García | PLC | ||
Rafael Terol Maluenda | PL | ||
Denia | Eduardo Romero Paz | PL | |
Dolores | Trinitario Ruiz Valarino | PL | |
Orihuela | Trinitario Ruiz Capdepón | PL | |
Pego | José Bautista Chícheri | PL | |
Villajoyosa | Antonio Torres Orduña | PLC | |
Villena | Federico Arredondo y Ramírez de Arellano | PL |
Almería
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Almería | Antonio Navarro y Ramírez de Arellano | PL | |
Pío Abdón Pérez García | PL | ||
Emilio Pérez Ibañez | PLC | ||
Berja | José Mariano Gallardo Tovar | PL | |
Purchena | José de Cárdenas y Uriarte | UC | |
Sorbas | Antonio Abellán y Casanova | PL | |
Vélez-Rubio | Agustín de la Serna y López | PL | |
Vera | Juan Anglada y Ruiz | PDP | |
Vera–Agrarian C. | Juan José Jiménez Ramírez | PLC |
Ávila
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Arenas de San Pedro | Francisco Agustín Silvela y Casado | PL | |
Arévalo | Pascual Amat y Esteve | PL | |
Ávila | Nicolás Sánchez-Albornoz y Hurtado | PL | |
Piedrahíta | Ramón Castillo y García Soriano | PDP |
Badajoz
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Almendralejo | Fernando Ceballos y Solís | PL | |
Badajoz | Eduardo Baselga y Chaves | PRP (UR) | |
Casimiro Lopo y Molano | PL | ||
Manuel Pérez de Guzmán y Boza | PL | ||
Castuera | Ricardo Fernández-Blanco y Moral | PL | |
Don Benito | Carlos Groizard y Coronado | PL | |
Fregenal | Eugenio Silvela y Corral | UC | |
Llerena | Ulpiano González de Olañeta y González de Ocampo | PL | |
Mérida | Cipriano Piñero Salguero | PL | |
Villanueva de la Serena | Mariano Fernández-Daza y Gómez-Bravo | PL |
Balearics
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Ibiza | Cipriano Garijo y Aljama | PL | |
Mahón | Rafael Prieto y Caules | PRP (UR) | |
Palma | Juan Alcover y Maspons | PL | |
Mateo Bosch y Bosch | PL | ||
Fausto Gual Dons y Torrella | CT | ||
Manuel Guasp y Pujol | PL | ||
Antonio Maura y Montaner | PL |
Barcelona
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Arenys de Mar | José María Planas y Casals | PLC | |
Barcelona | Tiberio Ávila Rodríguez | PRC (UR) | |
José Comas y Masferrer | PL | ||
Francisco Pi y Margall | PRF (UR) | ||
Juan Rosell y Rubert | PL | ||
Juan Sol y Ortega | PRP (UR) | ||
Berga | Joaquín Marín y Carbonell | PL | |
Castelltersol | Ramón de Rocafort y Casamitjana | PLC | |
Gracia | Nicolás Salmerón y Alonso | PRC (UR) | |
Granollers | Antonio Ferratges de Mesa y Ballester | PL | |
Igualada | Carlos Godó y Pié | PL | |
Manresa | Emilio Junoy y Gelbert | PDP | |
Mataró | Luis Soler y Pla | PL | |
Sabadell | Francisco Pi y Margall | PRF (UR) | |
San Feliú de Llobregat | Juan Martí y Torras | PRF (UR) | |
Tarrasa | Alfonso Sala y Argemí | PL | |
Vich | Alberto Rusiñol y Prats | PL | |
Villafranca del Panadés | Baldomero Lostau y Prats | PRF (UR) | |
Villanueva y Geltrú | José María Vallés y Ribot | PRF (UR) |
Biscay
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Bilbao | Adolfo de Urquijo y Goicoechea | CT | |
Durango | José María de Lizana y Hormaza | PLC | |
Guernica | Manuel María de Arrótegui y Amunátegui | PL | |
Marquina | Francisco Martínez Rodas | PL | |
Valmaseda | Benigno Chávarri y Salazar | PL |
Burgos
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Aranda de Duero | Diego Arias de Miranda y Goytia | PL | |
Burgos | Lorenzo Alonso-Martínez y Martín | PL | |
Francisco Aparicio y Ruiz | UC | ||
Federico Martínez del Campo y Acosta | PL | ||
Castrojeriz | Toribio González Medina | PL | |
Miranda de Ebro | Baldomero Villegas y del Hoyo | PL | |
Salas de los Infantes | Joaquín González Marrón | PL | |
Villarcayo | Julián Calvo y Gil | PL |
Cáceres
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Alcántara | Joaquín Muñoz Chaves | PL | |
Cáceres | Manuel Felipe María Falcó Osorio d'Adda y Gutiérrez de los Ríos | PL | |
Coria | Laureano García-Camisón y Domínguez | PLC | |
Hoyos | Joaquín González Fiori | PL | |
Navalmoral de la Mata | Francisco Galán y Castillo | PL | |
Plasencia | Ramón Cepeda Montero | PDP | |
Trujillo | Manuel Grande de Vargas | PL |
Cádiz
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Algeciras | Luis Ojeda y Martín | PRP (UR) | |
Cádiz | Ramón Auñón y Villalón | PL | |
Rodolfo del Castillo y Quartiellers | PL | ||
José Marenco y Gualter | PRP (UR) | ||
Grazalema | Leandro Antolín Ruiz Martínez | PL | |
Jerez de la Frontera | Antonio Camacho del Rivero | PLC | |
Manuel Sánchez Mira | PL | ||
Juan Manuel Sánchez y Gutiérrez de Castro | PL | ||
Medina-Sidonia | Alonso Álvarez de Toledo y Caro | PL | |
Puerto de Santa María | Federico Laviña y Laviña | PL |
Canaries
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Guía | José de Quintana y León | PL | |
Las Palmas | Juan Montilla y Adán | PL | |
Santa Cruz de La Palma | Francisco Fernández de Henestrosa y Boza | PLC | |
Santa Cruz de Tenerife | Juan José Fernández-Arroyo y Díaz de Bedoya | PL | |
Juan García del Castillo | PL | ||
Lorenzo Moret y Beruete | PL |
Castellón
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Albocácer | Bernardino Franco Alonso Cordero | PL | |
Castellón de la Plana | Emilio Sánchez Pastor | PL | |
Lucena del Cid | Cristóbal Aicart Moya | PL | |
Morella | Joaquín Llorens y Fernández de Córdoba | CT | |
Nules | Eduardo García Oñativia | PL | |
Segorbe | Juan Navarro Reverter | PLC | |
Vinaroz | Pedro Font de Mora y Jáuregui | PL |
Ciudad Real
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Alcázar de San Juan | Ramón Baillo y Baillo | PL | |
Almadén | Luis Felipe Aguilera y Rodríguez | PL | |
Almagro | Manuel Prieto y de la Torre Ontiveros | PL | |
Ciudad Real | Luis del Rey y Medrano | PL | |
Daimiel | Emilio Nieto y Pérez | PL | |
Villanueva de los Infantes | Francisco Losada y de las Rivas | PL |
Córdoba
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Cabra | José Sánchez-Guerra y Martínez | PL | |
Córdoba | Antonio Barroso y Castillo | PL | |
Antonio Garijo y Lara | PL | ||
Santos de Isasa y Valseca | PLC | ||
Hinojosa del Duque | Félix García de la Barga y Gómez de la Serna | PL | |
Lucena | Antonio Aguilar y Correa | PL | |
Montilla | Antonio Aguilar y Correa | PL | |
Posadas | Juan Calvo de León y Benjumea | PL | |
Priego | Manuel de Mariátegui y Vinyals | PL |
Cuenca
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Cañete | José Ortega y Sáenz-Diente | PL | |
Cuenca | Vicente Santamaría de Paredes | PL | |
Huete | Juan Felipe Sendín y García-Hidalgo | PL | |
Motilla del Palancar | Jesús Casanova y Moreno | PL | |
San Clemente | Joaquín Risueño Briz | PL | |
Tarancón | José Muñoz y García-Luz | PL |
Gerona
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Figueras | Teodoro Baró y Sureda | PL | |
Gerona | Juan Fabra y Floreta | PL | |
La Bisbal | José María Vallés y Ribot | PRF (UR) | |
Olot | Joaquín Escrivá de Romaní y Fernández de Córdoba | UC | |
Puigcerdá | Pedro Antonio Torres Jordi | PL | |
Santa Coloma de Farnés | Antonio Comyn y Crooke | UC | |
Torroella de Montgrí | Pompeyo de Quintana y Serra | PL | |
Vilademuls | Gustavo Ruiz de Grijalba y López Falcón | UC |
Granada
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Albuñol | Alberto Aguilera y Velasco | PL | |
Alhama | Nicasio Montes Sierra | PL | |
Baza | Mariano Ruiz de Arana y Osorio de Moscoso | PL | |
Granada | Melchor Almagro Díaz | PDP | |
Ángel José Luis Carvajal y Fernández de Córdoba | PL | ||
Fernando Pérez del Pulgar | PL | ||
Guadix | Ramón Rodríguez Correa | PL | |
Huéscar | Luis Villanova de la Cuadra | PL | |
Loja | José Garzón y Pérez | PL | |
Motril | José Martínez de Roda | PLC | |
Órgiva | Antonio López Muñoz | PL |
Guadalajara
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Brihuega | Rodrigo de Figueroa y Torres | PL | |
Guadalajara | Álvaro de Figueroa y Torres | PL | |
Molina | Calixto Rodríguez García | PRP (UR) | |
Pastrana | Ricardo de la Puerta y Escolar | PL | |
Sigüenza | Bruno Pascual Ruilópez | PDP |
Guipúzcoa
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Azpeitia | Ramón Nocedal y Romea | PI | |
San Sebastián | Fermín Calbetón y Blanchón | PL | |
Tolosa | Eusebio Zubizarreta Olavarría | CT | |
Vergara | Miguel Altuve y Letamendi | PL | |
Zumaya | Víctor Samaniego y Soroa | PL |
Huelva
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Aracena | José María Jimeno de Lerma | PL | |
Huelva | Manuel García Íñiguez | PL | |
La Palma | Manuel de Burgos y Mazo | PLC | |
Valverde del Camino | Enrique Bushell y Laussat | PLC |
Huesca
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Barbastro | Lorenzo Álvarez Capra | PL | |
Benabarre | José Moncasi Cudós | PL | |
Boltaña | Ramón de Lacadena y Laguna | PL | |
Fraga | Manuel Camo Nogués | PDP | |
Huesca | Emilio Castelar y Ripoll | PDP | |
Jaca | Manuel Gavín y Estaún | PL | |
Sariñena | Juan Alvarado y del Saz | PDP |
Jaén
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Baeza | Gil Rey Aparicio | PL | |
Cazorla | Miguel Manuel Gómez y Sigura | PL | |
Jaén | José de Bonilla y Forcada | PLC | |
José Mateo Sagasta y Vidal | PL | ||
Juan Montilla y Adán | PL | ||
La Carolina | Juan Manuel Guerrero y Segura | PL | |
Martos | Torcuato Luca de Tena y Álvarez-Osorio | PL | |
Úbeda | José Santiago Gallego Díaz | PL | |
Villacarrillo | Genaro de la Parra y Aguilar | PL |
La Coruña
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Arzúa | Benito María Hermida y Verea | PL | |
Betanzos | Agustín García Sánchez | PL | |
Corcubión | Felipe Romero Donallo | PL | |
El Ferrol | Juan Spottorno Bienert | PL | |
La Coruña | Enrique Fernández Alsina | PL | |
Aureliano Linares Rivas | PLC | ||
Enrique Sors Martínez | PL | ||
Muros | Santiago de Andrés Moreno y García | PL | |
Noya | Pedro Pais Lapido | PL | |
Padrón | Eduardo Gasset y Chinchilla | PL | |
Puentedeume | Juan Armada y Losada | PLC | |
Santa María de Órdenes | Miguel de la Guardia y Corencia | PL | |
Santa Marta de Ortigueira | Juan Fernández Latorre | PRP (UR) | |
Santiago | Manuel García Prieto | PL |
León
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Astorga | Antonio Crespo Carro | PL | |
La Bañeza | Vicente González Ugidos | PL | |
La Vecilla | Fernando Merino Villarino | PL | |
León | Gumersindo de Azcárate y Menéndez | PRC (UR) | |
Murias de Paredes | Eduardo Dato e Iradier | UC | |
Ponferrada | Aurelio Enríquez y González | PL | |
Sahagún | Mario Fernández Cuevas | PL | |
Valencia de Don Juan | Demetrio Alonso Castrillo | PL | |
Villafranca del Bierzo | Álvaro Saavedra y Magdalena | PL |
Lérida
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Balaguer | Enrique de Luque y Alcalde | PL | |
Borjas | Adolfo Calzado y Sanjurjo | PDP | |
Cervera | Vicente Alonso-Martínez y Martín | PL | |
Lérida | Miguel Agelet y Besa | PL | |
Seo de Urgel | Ramón Martínez-Campos y Rivera | PLC | |
Solsona | Juan Maluquer y Viladot | PL | |
Sort | Luis de León y Cataumber | PL | |
Tremp | Rafael Cabezas y Montemayor | PLC |
Logroño
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Arnedo | Tirso Timoteo Rodrigáñez y Mateo Sagasta | PL | |
Logroño | Práxedes Mateo Sagasta y Escolar | PL | |
Santo Domingo de la Calzada | Amós Salvador y Rodrigáñez | PL | |
Torrecilla en Cameros | Lorenzo de Codés y García | PL |
Lugo
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Becerreá | Manuel Becerra Bermúdez | PL | |
Chantada | Benigno Álvarez Bugallal | PLC | |
Fonsagrada | Pegerto Pardo-Balmonte y Gil | PL | |
Lugo | Fernando Cos-Gayón y Pons | PLC | |
Benigno Quiroga López-Ballesteros | PL | ||
Teolindo Soto Barro | PL | ||
Mondoñedo | Cándido Martínez Montenegro | PL | |
Monforte | Guillermo Joaquín de Osma y Scull | PLC | |
Quiroga | Vicente Quiroga Vázquez | PL | |
Ribadeo | Francisco Martínez y González-Bengoechea | PL | |
Vivero | Vicente Martínez Bande | PL |
Madrid
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Alcalá de Henares | Manuel Ibarra y Cruz | PL | |
Chinchón | Inocente del Pozo Egozque | PL | |
Getafe | Joaquín López Puigcerver | PL | |
Madrid | Eduardo Benot y Rodríguez | PRF (UR) | |
Valentín de Céspedes y Céspedes | PL | ||
José María Esquerdo y Zaragoza | PRP (UR) | ||
Manuel Pedregal y Cañedo | PRC (UR) | ||
Francisco Pi y Margall | PRF (UR) | ||
José de la Presilla y López | PL | ||
Manuel Ruiz Zorrilla | PRP (UR) | ||
Nicolás Salmerón y Alonso | PRC (UR) | ||
Navalcarnero | Alfredo Escobar y Ramírez | PLC | |
Torrelaguna | Eugenio Esteban y Fernández del Pozo | PLC |
Málaga
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Antequera | Francisco Romero Robledo | PLC | |
Archidona | José Gutiérrez Abascal | PL | |
Campillos | Francisco Bergamín y García | PLC | |
Coín | Francisco Serrano y Domínguez | PL | |
Gaucín | Andrés Mellado y Fernández | PL | |
Málaga | José de Carvajal y Hué | PDP | |
Bernabé Dávila y Bertololi | PL | ||
Román Laá y Rute | PL | ||
Ronda | Juan Peralta y Apezteguía | PL | |
Torrox | Enrique Crooke y Larios | UC | |
Vélez-Málaga | Rafael López Oyarzábal | PL |
Murcia
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Cartagena | Antonio García Alix | PL | |
José Prefumo y Dodero | PDP | ||
Raimundo Ruano Blázquez | PL | ||
Cieza | Antonio Cánovas del Castillo | PLC | |
Lorca | Ángel Aznar y Butigieg | PL | |
Mula | Juan López Parra | PL | |
Murcia | Antonio Cánovas del Castillo | PLC | |
Joaquín López Puigcerver | PL | ||
Ángel Pulido y Fernández | PDP | ||
Yecla | Luis García Alonso | PL |
Navarre
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Aoiz | Javier Los Arcos y Miranda | PLC | |
Estella | Juan Vázquez de Mella y Fanjul | CT | |
Pamplona | Arturo Campión y Jaimebon | PI | |
Francisco Javier González de Castejón y Elío | PLC | ||
Romualdo Cesáreo Sanz y Escartín | CT | ||
Tafalla | Cecilio Gurrea y Zaratiegui | PLC | |
Tudela | Martín Enrique de Guelbenzu y Sánchez | PL |
Orense
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Bande | Lisardo González Alonso | PL | |
Carballino | Marcial Taboada y de la Riva | PDP | |
Celanova | Senén Canido y Pardo | PLC | |
Ginzo de Limia | Eduardo Cobián y Roffignac | PL | |
Orense | Vicente Pérez y Pérez | PL | |
Puebla de Trives | Rafael Moore y de Pedro | PL | |
Ribadavia | Adolfo Merelles y Caula | PL | |
Valdeorras | Alfonso Flórez de Losada y Quiroga | PL | |
Verín | Julio Astray Álvarez-Caneda | PL |
Oviedo
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Avilés | Julián García-San Miguel y Zaldúa | PL | |
Belmonte | César de Cañedo y Sierra | PLC | |
Cangas de Tineo | Félix Suárez-Inclán y González-Villar | PL | |
Castropol | Bernardo Carvajal y Trelles | PLC | |
Gijón | Álvaro Armada y Fernández de Córdoba | PLC | |
Infiesto | José Gómez Pelayo | PL | |
Luarca | Ventura Olavarrieta y García-Trío | PL | |
Llanes | Alejandro Mon y Martínez | PLC | |
Oviedo | José María Celleruelo y Poviones | PDP | |
Manuel Pedregal y Cañedo | PRC (UR) | ||
Manuel de Vereterra y Lombau | PLC | ||
Pravia | Julián Suárez Inclán | PL | |
Tineo | Salvador Bermúdez de Castro y O'Lawlor | PLC | |
Villaviciosa | Alejandro Pidal y Mon | PLC |
Palencia
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Astudillo | Fernando Monedero Díez-Quijada | PL | |
Carrión de los Condes | Demetrio Betegón García | PL | |
Cervera de Pisuerga | Matías Barrio y Mier | CT | |
Palencia | Narciso Rodríguez Lagunilla | PL | |
Saldaña | Quintín Arévalo y Bayón | PL |
Pontevedra
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Caldas de Reyes | Bernardo Mateo Sagasta y Echeverría | PL | |
Cambados | Antonio Díaz de Rábago y Aguiar | PL | |
Estrada | Antonio Aguilar y Correa | PL | |
La Cañiza | Alejandro Mon y Landa | UC | |
Lalín | Ángel Elduayen y Mathet | PLC | |
Pontevedra | Eduardo Vincenti Reguera | PL | |
Puenteareas | Gabino Bugallal y Araújo | PLC | |
Puente Caldelas | Raimundo Fernández-Villaverde y García del Rivero | UC | |
Redondela | Francisco de Federico y Martínez | PL | |
Tuy | Ezequiel Ordóñez González | PLC | |
Vigo | Ángel María Urzaiz y Cuesta | PL |
Salamanca
[edit]Constituency | Elected member | Allegiance | |
---|---|---|---|
Alba de Tormes–Agrarian C. | Luis Espinosa y Villapecellín | PL | |
Béjar | Jerónimo Rodríguez Yagüe | PL | |
Ciudad Rodrigo | Luis Sánchez-Arjona y Velasco | PL | |
