User:Hagoi/sandbox/AsiaVChamp 2025 Qualifier
Appearance
This article describes the qualification for the AsiaVChamp 2025.
Qualification
[edit]This edition changes from pools competition in zonal qualification in top two spot and two play offs by top two teams.
Means of qualification | Qualifier | Means of qualification | Qualifier | |
---|---|---|---|---|
Host | Australia | Qualification | EAZVA | North Korea |
2023 AsiaVChamp | Philippines | Macau | ||
Thailand | CAVA | India | ||
China | Uzbekistan | |||
South Korea | OZVA | New Zealand | ||
Japan | American Samoa | |||
Chinese Taipei | SEAZVA | Singapore | ||
Kazakhstan | Malaysia | |||
Vietnam | Play-offs Pool A | Myanmar | ||
Iran | Northern Mariana Islands | |||
Indonesia | Play-offs Pool B | French Polynesia | ||
Hong Kong | Maldives | |||
Total 24 |
Pools composition
[edit]The pools were set following the Serpentine system according to their European Ranking for national teams as of January 2024. Rankings are shown in brackets. The pools were set following the Serpentine system according to their European Ranking for national teams as of January 2024. Rankings are shown in brackets.
First round
[edit]Pool 1 | Pool 2 | Pool 3 | Pool 4 |
---|---|---|---|
Cook Islands (–) | Tonga (–) | Turkmenistan (–) | Cambodia (–) |
Marshall Islands (–) | Niue (–) | Nepal (–) | Nauru (–) |
Solomon Islands (–) | Maldives (–) | Myanmar (–) | French Polynesia (–) |
Tuvalu (–) | Micronesia (–) | Kyrgyzstan (–) | Samoa (–) |
Finals
[edit]Pool A | Pool B |
---|---|
Northern Mariana Islands (15) | Guam (20) |
Sri Lanka (22) | Vanuatu (21) |
Cook Islands (–) | French Polynesia (–) |
Myanmar (–) | Maldives (–) |
Nepal (–) | Nauru (–) |
Solomon Islands (–) | Tonga (–) |
Results
[edit]First round
[edit]Pool 1
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook Islands | 6 | 3 | 3 | 9 | 10 | 9 | 1.111 | 438 | 398 | 1.101 | Pool A |
2 | Solomon Islands | 6 | 3 | 3 | 9 | 10 | 9 | 1.111 | 410 | 428 | 0.958 | |
3 | Marshall Islands | 6 | 3 | 3 | 9 | 9 | 10 | 0.900 | 421 | 424 | 0.993 | |
4 | Tuvalu | 6 | 3 | 3 | 9 | 9 | 10 | 0.900 | 430 | 428 | 1.005 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11 | 16:00 | Cook Islands | 3–0 | Tuvalu | 25–20 | 25–14 | 25–16 | 75–50 | |||
Jan 11 | 19:00 | Marshall Islands | 3–0 | Solomon Islands | 25–19 | 26–24 | 25–18 | 76–61 | |||
Jan 12 | 16:00 | Cook Islands | 3–0 | Marshall Islands | 25–22 | 25–18 | 25–21 | 75–61 | |||
Jan 12 | 19:00 | Tuvalu | 0–3 | Solomon Islands | 23–25 | 22–25 | 23–25 | 68–75 | |||
Jan 13 | 17:00 | Cook Islands | 3–0 | Solomon Islands | 25–21 | 25–15 | 25–13 | 75–49 | |||
Jan 13 | 21:00 | Tuvalu | 3–0 | Marshall Islands | 25–22 | 25–20 | 25–12 | 75–54 | |||
Jan 15 | 14:00 | Marshall Islands | 0–3 | Tuvalu | 23–25 | 16–25 | 20–25 | 59–75 | |||
Jan 15 | 17:00 | Cook Islands | 0–3 | Solomon Islands | 19–25 | 22–25 | 19–25 | 60–75 | |||
Jan 16 | 13:00 | Tuvalu | 0–3 | Solomon Islands | 21–25 | 21–25 | 22–25 | 64–75 | |||
Jan 16 | 17:00 | Marshall Islands | 3–0 | Cook Islands | 25–22 | 26–24 | 25–17 | 76–63 | |||
Jan 17 | 15:00 | Tuvalu | 3–1 | Cook Islands | 23–25 | 25–23 | 25–22 | 25–20 | 98–90 | ||
Jan 17 | 19:00 | Marshall Islands | 3–1 | Solomon Islands | 20–25 | 25–21 | 25–14 | 25–15 | 95–75 |
Pool 2
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maldives | 6 | 6 | 0 | 17 | 18 | 2 | 9.000 | 479 | 368 | 1.302 | Pool B |
2 | Tonga | 6 | 3 | 3 | 10 | 12 | 11 | 1.091 | 512 | 479 | 1.069 | |
3 | Micronesia | 6 | 2 | 4 | 6 | 8 | 15 | 0.533 | 469 | 513 | 0.914 | |
4 | Niue | 6 | 1 | 5 | 3 | 7 | 17 | 0.412 | 456 | 555 | 0.822 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11 | 10:00 | Tonga | 3–1 | Niue | 25–17 | 25–16 | 22–25 | 25–21 | 97–79 | ||
Jan 11 | 13:00 | Maldives | 3–0 | Micronesia | 25–23 | 25–16 | 25–21 | 75–60 | |||
Jan 12 | 15:00 | Maldives | 3–0 | Niue | 25–15 | 25–19 | 25–13 | 75–47 | |||
Jan 12 | 17:00 | Micronesia | 0–3 | Tonga | 21–25 | 18–25 | 20–25 | 59–75 | |||
Jan 13 | 15:00 | Niue | 2–3 | Micronesia | 25–23 | 25–20 | 21–25 | 21–25 | 10–15 | 102–108 | |
Jan 13 | 17:00 | Tonga | 2–3 | Maldives | 23–25 | 25–18 | 25–18 | 15–25 | 11–15 | 99–101 | |
Jan 15 | 14:00 | Tonga | 1–3 | Micronesia | 25–17 | 20–25 | 23–25 | 21–25 | 89–92 | ||
Jan 15 | 17:00 | Niue | 0–3 | Maldives | 25–27 | 18–25 | 15–25 | 58–77 | |||
Jan 16 | 14:00 | Maldives | 3–0 | Tonga | 25–19 | 25–21 | 25–14 | 75–54 | |||
Jan 16 | 17:00 | Micronesia | 2–3 | Niue | 25–15 | 25–17 | 20–25 | 21–25 | 9–15 | 100–97 | |
Jan 17 | 15:00 | Maldives | 3–0 | Micronesia | 25–11 | 25–22 | 25–17 | 75–50 | |||
Jan 17 | 17:00 | Tonga | 3–1 | Niue | 23–25 | 25–19 | 25–17 | 25–12 | 98–73 |
Pool 3
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myanmar | 6 | 5 | 1 | 16 | 17 | 4 | 4.250 | 500 | 370 | 1.351 | Pool A |
2 | Nepal | 6 | 4 | 2 | 11 | 13 | 10 | 1.300 | 503 | 507 | 0.992 | |
3 | Kyrgyzstan | 6 | 2 | 4 | 6 | 7 | 14 | 0.500 | 446 | 494 | 0.903 | |
4 | Turkmenistan | 6 | 1 | 5 | 3 | 7 | 16 | 0.438 | 477 | 556 | 0.858 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11 | 16:00 | Turkmenistan | 1–3 | Nepal | 21–25 | 25–20 | 21–25 | 22–25 | 89–95 | ||
Jan 11 | 18:00 | Kyrgyzstan | 0–3 | Myanmar | 19–25 | 14–25 | 19–25 | 52–75 | |||
Jan 12 | 15:00 | Turkmenistan | 1–3 | Myanmar | 25–21 | 22–25 | 17–25 | 19–25 | 83–96 | ||
Jan 12 | 17:00 | Nepal | 1–3 | Kyrgyzstan | 25–22 | 20–25 | 20–25 | 24–26 | 89–98 | ||
Jan 13 | 15:00 | Myanmar | 3–0 | Nepal | 25–14 | 25–14 | 25–17 | 75–45 | |||
Jan 13 | 17:00 | Kyrgyzstan | 1–3 | Turkmenistan | 22–25 | 29–31 | 25–20 | 18–25 | 94–101 | ||
Jan 15 | 13:00 | Kyrgyzstan | 3–1 | Turkmenistan | 25–14 | 25–23 | 20–25 | 25–17 | 95–79 | ||
Jan 15 | 18:00 | Myanmar | 2–3 | Nepal | 20–25 | 22–25 | 25–12 | 25–21 | 13–15 | 105–98 | |
Jan 16 | 15:00 | Nepal | 3–0 | Kyrgyzstan | 25–18 | 25–21 | 25–16 | 75–55 | |||
Jan 16 | 17:00 | Turkmenistan | 0–3 | Myanmar | 21–25 | 14–25 | 5–25 | 40–75 | |||
Jan 17 | 18:00 | Turkmenistan | 1–3 | Nepal | 24–26 | 27–25 | 20–25 | 15–25 | 86–101 | ||
Jan 17 | 21:00 | Kyrgyzstan | 0–3 | Myanmar | 15–25 | 18–25 | 19–25 | 52–75 |
Pool 4
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | French Polynesia | 6 | 5 | 1 | 15 | 15 | 5 | 3.000 | 463 | 420 | 1.102 | Pool B |
2 | Nauru | 6 | 4 | 2 | 13 | 14 | 7 | 2.000 | 497 | 452 | 1.100 | |
3 | Cambodia | 6 | 3 | 3 | 8 | 11 | 11 | 1.000 | 487 | 477 | 1.021 | |
4 | Samoa | 6 | 0 | 6 | 0 | 1 | 18 | 0.056 | 372 | 470 | 0.791 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11 | 10:00 | Cambodia | 3–0 | Samoa | 25–20 | 25–23 | 25–16 | 75–59 | |||
Jan 11 | 16:00 | Nauru | 3–0 | French Polynesia | 25–21 | 25–13 | 25–15 | 75–49 | |||
Jan 12 | 14:00 | Samoa | 1–3 | French Polynesia | 23–25 | 22–25 | 25–15 | 23–25 | 93–90 | ||
Jan 12 | 18:00 | Nauru | 3–1 | Cambodia | 25–18 | 25–22 | 23–25 | 25–17 | 98–82 | ||
Jan 13 | 16:00 | Samoa | 0–3 | Nauru | 20–25 | 14–25 | 22–25 | 56–75 | |||
Jan 13 | 19:00 | French Polynesia | 3–0 | Cambodia | 25–22 | 25–20 | 25–19 | 75–61 | |||
Jan 15 | 16:00 | French Polynesia | 3–0 | Nauru | 25–15 | 27–25 | 25–19 | 77–59 | |||
Jan 15 | 19:00 | Samoa | 0–3 | Cambodia | 16–25 | 12–25 | 10–25 | 38–75 | |||
Jan 16 | 16:00 | Cambodia | 3–2 | Nauru | 22–25 | 25–17 | 33–31 | 25–27 | 15–11 | 120–111 | |
Jan 16 | 18:00 | French Polynesia | 3–0 | Samoa | 25–15 | 25–19 | 26–24 | 76–58 | |||
Jan 17 | 15:00 | Cambodia | 1–3 | French Polynesia | 25–21 | 14–25 | 21–25 | 14–25 | 74–96 | ||
Jan 17 | 18:00 | Nauru | 3–0 | Samoa | 29–27 | 25–20 | 25–21 | 79–68 |
Final
[edit]Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myanmar | 5 | 4 | 1 | 12 | 14 | 5 | 2.800 | 443 | 367 | 1.207 | Qualified for AsiaVChamp 2025 |
2 | Northern Mariana Islands | 5 | 4 | 1 | 12 | 14 | 5 | 2.800 | 441 | 375 | 1.176 | |
3 | Sri Lanka | 5 | 4 | 1 | 11 | 14 | 8 | 1.750 | 497 | 418 | 1.189 | |
4 | Nepal | 5 | 2 | 3 | 6 | 8 | 12 | 0.667 | 406 | 449 | 0.904 | |
5 | Cook Islands | 5 | 1 | 4 | 4 | 6 | 13 | 0.462 | 357 | 437 | 0.817 | |
6 | Solomon Islands | 5 | 0 | 5 | 0 | 2 | 15 | 0.133 | 307 | 405 | 0.758 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 | 13:00 | Cook Islands | 1–3 | Sri Lanka | 17–25 | 22–25 | 25–23 | 14–25 | 78–98 | ||
Jan 20 | 16:00 | Myanmar | 3–0 | Solomon Islands | 25–19 | 25–13 | 25–15 | 75–47 | |||
Jan 20 | 19:00 | Nepal | 0–3 | Northern Mariana Islands | 15–25 | 22–25 | 24–26 | 61–76 | |||
Jan 21 | 13:00 | Northern Mariana Islands | 3–0 | Solomon Islands | 25–23 | 25–15 | 25–12 | 75–50 | |||
Jan 21 | 16:00 | Sri Lanka | 2–3 | Myanmar | 25–23 | 25–23 | 24–26 | 23–25 | 12–15 | 109–112 | |
Jan 21 | 19:00 | Nepal | 3–2 | Cook Islands | 25–18 | 22–25 | 25–16 | 21–25 | 15–7 | 108–91 | |
Jan 22 | 13:00 | Sri Lanka | 3–0 | Solomon Islands | 25–15 | 25–11 | 25–7 | 75–33 | |||
Jan 22 | 16:00 | Nepal | 0–3 | Myanmar | 14–25 | 15–25 | 22–25 | 51–75 | |||
Jan 22 | 19:00 | Cook Islands | 0–3 | Northern Mariana Islands | 17–25 | 22–25 | 15–25 | 54–75 | |||
Jan 23 | 13:00 | Nepal | 2–3 | Sri Lanka | 25–23 | 14–25 | 21–25 | 25–23 | 9–15 | 94–111 | |
Jan 23 | 16:00 | Cook Islands | 3–1 | Solomon Islands | 13–25 | 25–23 | 25–14 | 25–19 | 88–81 | ||
Jan 23 | 19:00 | Myanmar | 2–3 | Northern Mariana Islands | 16–25 | 29–27 | 25–20 | 25–27 | 11–15 | 106–114 | |
Jan 24 | 15:00 | Myanmar | 3–0 | Cook Islands | 25–17 | 25–23 | 25–6 | 75–46 | |||
Jan 24 | 17:00 | Nepal | 3–1 | Solomon Islands | 25–23 | 28–26 | 14–25 | 25–22 | 92–96 | ||
Jan 24 | 19:00 | Northern Mariana Islands | 2–3 | Sri Lanka | 25–20 | 21–25 | 25–18 | 16–25 | 14–16 | 101–104 |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | French Polynesia | 5 | 5 | 0 | 15 | 15 | 1 | 15.000 | 401 | 287 | 1.397 | Qualified for AsiaVChamp 2025 |
2 | Maldives | 5 | 3 | 2 | 9 | 10 | 7 | 1.429 | 380 | 327 | 1.162 | |
3 | Guam | 5 | 3 | 2 | 8 | 10 | 8 | 1.250 | 411 | 380 | 1.082 | |
4 | Vanuatu | 5 | 3 | 2 | 8 | 9 | 9 | 1.000 | 403 | 411 | 0.981 | |
5 | Nauru | 5 | 1 | 4 | 2 | 3 | 14 | 0.214 | 289 | 405 | 0.714 | |
6 | Tonga | 5 | 0 | 5 | 3 | 7 | 15 | 0.467 | 406 | 480 | 0.846 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 | 13:00 | French Polynesia | 3–0 | Vanuatu | 25–16 | 26–24 | 25–22 | 76–62 | |||
Jan 20 | 16:00 | Guam | 3–2 | Tonga | 25–19 | 21–25 | 25–22 | 22–25 | 15–11 | 108–102 | |
Jan 20 | 19:00 | Maldives | 3–0 | Nauru | 25–4 | 25–10 | 25–11 | 75–25 | |||
Jan 21 | 13:00 | Maldives | 3–0 | Vanuatu | 25–23 | 25–19 | 25–18 | 75–60 | |||
Jan 21 | 16:00 | Guam | 3–0 | Nauru | 25–14 | 26–24 | 25–15 | 76–53 | |||
Jan 21 | 19:00 | French Polynesia | 3–0 | Tonga | 25–14 | 25–13 | 25–7 | 75–34 | |||
Jan 22 | 13:00 | Nauru | 3–2 | Tonga | 17–25 | 11–25 | 30–28 | 25–18 | 15–5 | 98–101 | |
Jan 22 | 16:00 | Guam | 1–3 | Vanuatu | 19–25 | 28–26 | 22–25 | 22–25 | 91–101 | ||
Jan 22 | 19:00 | French Polynesia | 3–1 | Maldives | 25–20 | 27–25 | 23–25 | 25–14 | 100–84 | ||
Jan 23 | 13:00 | Guam | 0–3 | French Polynesia | 18–25 | 22–25 | 21–25 | 61–75 | |||
Jan 23 | 16:00 | Vanuatu | 3–0 | Nauru | 27–25 | 25–18 | 26–24 | 78–67 | |||
Jan 23 | 19:00 | Maldives | 3–1 | Tonga | 25–13 | 25–6 | 22–25 | 25–23 | 97–67 | ||
Jan 24 | 15:00 | French Polynesia | 3–0 | Nauru | 25–6 | 25–21 | 25–19 | 75–46 | |||
Jan 24 | 17:00 | Guam | 3–0 | Maldives | 25–15 | 25–11 | 25–23 | 75–49 | |||
Jan 24 | 19:00 | Vanuatu | 3–2 | Tonga | 25–14 | 27–25 | 16–25 | 19–25 | 15–13 | 102–102 |