User:Freddy7GL/Total Drama Island
Appearance
Contestants
[edit]Contestant | Label | Voice actor | Team | Finish | ||||
---|---|---|---|---|---|---|---|---|
Original | Swapped | Battle of the sexes | Merged | Placement | Episode | |||
Ezekiel | The Home-Schooled Guy | Peter Oldring | Killer Bass | Killer Bass | 1st eliminated | 2 | ||
Eva (Returned to game) |
2nd eliminated | 3 | ||||||
Noah | The Schemer | Carter Hayden | Screaming Gophers | Screaming Gophers | 3rd eliminated | 4 | ||
Justin | The Eye Candy | Adam Reid | 4th eliminated | 5 | ||||
Katie | The Sweet Girl | Stephanie Anne Mills | Killer Bass | 5th eliminated | 6 | |||
Tyler | The Home-Schooled Guy | Peter Oldring | Killer Bass | 6th eliminated | 7 | |||
Izzy (Returned to game) |
Screaming Gophers | 7th eliminated (Left) | 8 | |||||
Cody | The Geek | Peter Oldring | Screaming Gophers | 8th eliminated | 9 | |||
Beth | The Wannabe | Sarah Gadon | 9th eliminated | 10 | ||||
Sadie | The Sweet Girl's Friend | Lauren Lipson | Killer Bass | Killer Bass | 10th eliminated | 11 | ||
Courtney | The Type-A | Emilie-Claire Barlow | 11th eliminated | 12 | ||||
Harold | The Dweeb | Brian Froud | 12th eliminated | 13 | ||||
Eva | The Female Bully | Julia Chantrey | None | 13th eliminated | 15 | |||
Trent | The Cool Guy | Scott McCord | Screaming Gophers | Screaming Gophers | Guys | 14th eliminated | 16 | |
Bridgette | The Surfer Girl | Kristin Fairlie | Killer Bass | Killer Bass | Girls | 15th eliminated | 17 | |
Lindsay | The Dumb Princess | Stephanie Anne Mills | Screaming Gophers | Screaming Gophers | 16th eliminated | 18 | ||
DJ | The Brickhouse with Heart | Clé Bennett | Killer Bass | Killer Bass | Guys | 17th eliminated | 19 | |
Izzy | The Psycho Hose Beast | Katie Crown | Screaming Gophers | 18th eliminated | 20 | |||
Geoff | The Funniest Guy Around | Dan Petronijevic | Killer Bass | Guys | 19th eliminated | 21 | ||
Leshawna | The Sister with 'Tude | Novie Edwards | Screaming Gophers | Screaming Gophers | Girls | 20th eliminated | 22 | |
Duncan | The Delinquent | Drew Nelson | Killer Bass | Killer Bass | Guys | 21st eliminated | 24 | |
Heather | The Queen Bee | Rachel Wilson | Screaming Gophers | Screaming Gophers | Girls | 22nd eliminated | 25 | |
Gwen | The Loner | Megan Fahlenbock | Winner/runner-up | 26 | ||||
Owen | The Party Guy | Scott McCord | Guys |
Season summary
[edit]Episode | Challenge winner(s) | Eliminated | |||||
---|---|---|---|---|---|---|---|
No. | Title | Canadian air date | American air date | Reward | Immunity | Team | Contestant |
1 | "Not So Happy Campers—Part 1" | July 8, 2007 | June 5, 2008 | None | The Elimination Ceremony occurred during the next episode. | ||
2 | "Not So Happy Campers—Part 2" | June 12, 2008 | Screaming Gophers | Killer Bass | Ezekiel | ||
3 | "The Big Sleep" | July 15, 2007 | June 19, 2008 | None | Screaming Gophers | Killer Bass | Eva |
4 | "Dodgebrawl" | July 22, 2007 | June 26, 2008 | None | Killer Bass | Screaming Gophers | Noah |
5 | "Not Quite Famous" | July 29, 2007 | July 3, 2008 | None | Killer Bass | Screaming Gophers | Justin |
6 | "The Sucky Outdoors" | August 5, 2007 | July 10, 2008 | Screaming Gophers | Killer Bass | Katie | |
7 | "Phobia Factor" | August 12, 2007 | July 17, 2008 | None | Screaming Gophers | Killer Bass | Tyler |
8 | "Up the Creek" | August 19, 2007 | July 24, 2008 | None | Killer Bass | Screaming Gophers | Izzy |
9 | "Paintball Deer Hunt" | August 26, 2007 | July 31, 2008 | None | Killer Bass | Screaming Gophers | Cody |
10 | "If You Can't Take the Heat..." | September 2, 2007 | August 7, 2008 | Killer Bass | Screaming Gophers | Beth | |
11 | "Who Can You Trust?" | September 9, 2007 | August 14, 2008 | None | Screaming Gophers | Killer Bass | Sadie |
12 | "Basic Straining" | September 16, 2007 | August 21, 2008 | None | Screaming Gophers | Killer Bass | Courtney |
13 | "X-Treme Torture" | September 23, 2007 | August 28, 2008 | Screaming Gophers | Killer Bass | Harold | |
14 | "Brunch of Disgustingness" | September 30, 2007 | September 4, 2008 | Guys | None | Non-elimination episode. | |
15 | "No Pain, No Game" | October 7, 2007 | September 11, 2008 | Leshawna | None | Eva | |
16 | "Search & Do Not Destroy" | October 14, 2007 | September 18, 2008 | Heather | Trent | ||
17 | "Hide & Be Sneaky" | October 21, 2007 | September 25, 2008 | None | Heather & Leshawna | Bridgette | |
18 | "That's Off the Chain!" | October 28, 2007 | October 2, 2008 | None | Heather | Lindsay | |
19 | "Hook, Line & Screamer" | November 4, 2007 | October 9, 2008 | None | Gwen | DJ | |
20 | "Wawanakwa Gone Wild!" | November 11, 2007 | October 16, 2008 | Gwen | None | Izzy | |
21 | "Trial by Tri-Armed Triathlon" | November 18, 2007 | October 23, 2008 | None | Geoff | ||
22 | "Haute Camp-Ture"/"After the Dock of Shame" | November 25, 2007 | October 30, 2008 | None | Leshawna | ||
23 | "Camp Castaways" | December 2, 2007 | November 6, 2008 | None | Fake elimination. | ||
24 | "Are We There, Yeti?" | December 9, 2007 | November 13, 2008 | None | Gwen & Heather | None | Duncan |
25 | "I Triple Dog Dare You!" | December 16, 2007 | November 20, 2008 | None | Gwen & Owen | Heather | |
26 | "The Very Last Episode, Really!" | January 4, 2008 | December 11, 2008 | Gwen/Owen | Gwen/Owen | ||
27 | "Total Drama Drama Drama Drama Island" | November 29, 2008 | December 18, 2008 | Special episode. |
Elimination history
[edit]Contestant | Episode | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
Gwen | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | SAFE | SAFE | WIN | WIN | SAFE | SAFE | SAFE | WIN | WIN | WIN | Girls | IN | None | SAFE | SAFE | SAFE | IN | WIN | LOW | LOW | IN | SAFE | WIN | WIN | FINAL | |
Owen | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | SAFE | SAFE | WIN | WIN | SAFE | SAFE | SAFE | WIN | WIN | WIN | Guys | WIN | None | SAFE | SAFE | SAFE | IN | IN | SAFE | SAFE | IN | LOW | LOW | WIN | ||
Heather | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | SAFE | LOW | WIN | WIN | SAFE | LOW | LOW | WIN | WIN | WIN | Girls | IN | None | SAFE | WIN | WIN | WIN | IN | SAFE | SAFE | IN | SAFE | WIN | OUT | ||
Duncan | Killer Bass | IN | Killer Bass | SAFE | SAFE | WIN | WIN | SAFE | SAFE | WIN | WIN | WIN | SAFE | SAFE | LOW | Guys | WIN | None | SAFE | SAFE | LOW | IN | IN | SAFE | SAFE | IN | SAFE | OUT | |||
Leshawna | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | SAFE | SAFE | WIN | WIN | SAFE | SAFE | SAFE | WIN | WIN | WIN | Girls | IN | None | WIN | SAFE | WIN | IN | IN | SAFE | SAFE | OUT | |||||
Geoff | Killer Bass | IN | Killer Bass | SAFE | SAFE | WIN | WIN | SAFE | SAFE | WIN | WIN | WIN | SAFE | SAFE | SAFE | Guys | WIN | None | SAFE | SAFE | SAFE | IN | IN | SAFE | OUT | ||||||
Izzy | Killer Bass | IN | Screaming Gophers | WIN | WIN | LOW | SAFE | WIN | WIN | OUT | None | SAFE | SAFE | SAFE | IN | IN | OUT | ||||||||||||||
DJ | Killer Bass | IN | Killer Bass | SAFE | SAFE | WIN | WIN | SAFE | SAFE | WIN | WIN | WIN | SAFE | SAFE | SAFE | Guys | WIN | None | SAFE | SAFE | SAFE | IN | OUT | ||||||||
Lindsay | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | LOW | SAFE | WIN | WIN | LOW | SAFE | SAFE | WIN | WIN | WIN | Girls | IN | None | SAFE | SAFE | SAFE | OUT | |||||||||
Bridgette | Killer Bass | IN | Killer Bass | SAFE | SAFE | WIN | WIN | SAFE | BTM3 | WIN | WIN | WIN | SAFE | SAFE | SAFE | Girls | IN | None | SAFE | SAFE | OUT | ||||||||||
Trent | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | SAFE | SAFE | WIN | WIN | SAFE | SAFE | SAFE | WIN | WIN | WIN | Guys | WIN | None | SAFE | OUT | |||||||||||
Eva | Killer Bass | IN | Killer Bass | SAFE | OUT | None | OUT | ||||||||||||||||||||||||
Harold | Killer Bass | IN | Killer Bass | SAFE | LOW | WIN | WIN | SAFE | SAFE | WIN | WIN | WIN | LOW | LOW | OUT | ||||||||||||||||
Courtney | Killer Bass | IN | Killer Bass | LOW | SAFE | WIN | WIN | SAFE | LOW | WIN | WIN | WIN | SAFE | OUT | |||||||||||||||||
Sadie | Killer Bass | IN | Killer Bass | SAFE | SAFE | WIN | WIN | LOW | SAFE | WIN | WIN | WIN | OUT | ||||||||||||||||||
Beth | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | SAFE | SAFE | WIN | WIN | SAFE | SAFE | OUT | |||||||||||||||||||
Cody | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | SAFE | SAFE | WIN | WIN | SAFE | OUT | ||||||||||||||||||||
Tyler | Killer Bass | IN | Killer Bass | SAFE | SAFE | WIN | WIN | SAFE | OUT | ||||||||||||||||||||||
Katie | Screaming Gophers | IN | Killer Bass | SAFE | SAFE | WIN | WIN | OUT | |||||||||||||||||||||||
Justin | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | SAFE | OUT | ||||||||||||||||||||||||
Noah | Screaming Gophers | IN | Screaming Gophers | WIN | WIN | OUT | |||||||||||||||||||||||||
Ezekiel | Killer Bass | IN | Killer Bass | OUT |
Color key
[edit]- This contestant won the challenge.
- This contestant remained in the competition (in) or was safe from elimination (safe).
- This contestant was at risk from elimination.
- This contestant was eliminated irregularly (left, quit, evacuated).
- This contestant was eliminated.
Contestants
[edit]Contestant | Label | Voice actor | Team | Finish | ||
---|---|---|---|---|---|---|
Original | Merged | Placement | Episode | |||
Bridgette TDI |
The Surfer Girl | Kristin Fairlie | None | 1st/2nd eliminated | 2 | |
Geoff TDI |
The Funniest Guy Around | Dan Petronijevic | ||||
E-Scope (Izzy) (Returned to game) |
Killer Grips | 3rd eliminated | 3 | |||
Trent TDI |
The Cool Guy | Scott McCord | 4th eliminated | 5 | ||
Gwen TDI |
The Loner | Megan Fahlenbock | Screaming Gaffers | 5th eliminated | 7 | |
DJ TDI |
The Brickhouse with Heart | Clé Bennett | 6th eliminated (Quit) |
9 | ||
Izzy TDI |
The Psycho Hose Beast | Katie Crown | Killer Grips | 7th eliminated | 11 | |
Owen (Returned to game) |
8th eliminated | 13 | ||||
Heather TDI |
The Queen Bee | Rachel Wilson | Screaming Gaffers | 9th eliminated | 15 | |
Leshawna TDI |
The Sister with 'Tude | Novie Edwards | None | 10th eliminated | 17 | |
Justin TDI |
The Eye Candy | Adam Reid | Killer Grips | 11th eliminated | 19 | |
Lindsay TDI |
The Dumb Princess | Stephanie Anne Mills | 12th eliminated | 21 | ||
Harold TDI |
The Dweeb | Brian Froud | Screaming Gaffers | 13th eliminated | 23 | |
Courtney[a] TDI |
The Type-A | Emilie-Claire Barlow | Killer Grips | 14th eliminated | 24 | |
Owen TDI |
The Party Guy | Scott McCord | 15th eliminated (Fired) | |||
Beth TDI |
The Wannabe | Sarah Gadon | Winner/runner-up | 26 | ||
Duncan TDI |
The Delinquent | Drew Nelson | Screaming Gaffers |
Season summary
[edit]Elimination history
[edit]Contestant | Episode | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
Beth | None | IN | SAFE | Grips | SAFE | IN | SAFE | TDA | WIN | IN | SAFE | IN | SAFE | TDA | Grips | SAFE | WIN | WIN | None | IN | SAFE | TDA | SAFE | IN | SAFE | IN | WIN | WIN | IN | FINAL |
Duncan | None | IN | SAFE | Gaffers | WIN | WIN | WIN | TDA | SAFE | WIN | WIN | WIN | WIN | TDA | Gaffers | WIN | IN | SAFE | None | IN | LOW | TDA | LOW | IN | LOW | IN | SAFE | SAFE | IN | |
Owen | None | IN | SAFE | Grips | SAFE | IN | LOW | TDA | WIN | IN | SAFE | IN | SAFE | TDA | Grips | OUT | SAFE | IN | SAFE | OUT | ||||||||||
Courtney | Grips | SAFE | WIN | WIN | None | WIN | WIN | TDA | WIN | IN | WIN | IN | LOW | OUT | ||||||||||||||||
Harold | None | IN | SAFE | Gaffers | WIN | WIN | WIN | TDA | SAFE | WIN | WIN | WIN | WIN | TDA | Gaffers | WIN | IN | SAFE | None | IN | SAFE | TDA | SAFE | IN | SAFE | WIN | OUT | |||
Lindsay | None | IN | SAFE | Grips | LOW | IN | SAFE | TDA | WIN | IN | LOW | IN | SAFE | TDA | Grips | SAFE | WIN | WIN | None | WIN | SAFE | TDA | SAFE | WIN | OUT | |||||
Justin | None | IN | SAFE | Grips | LOW | IN | SAFE | TDA | WIN | IN | LOW | IN | LOW | TDA | Grips | SAFE | WIN | WIN | None | IN | SAFE | TDA | OUT | |||||||
Leshawna | None | IN | LOW | Gaffers | WIN | WIN | WIN | TDA | SAFE | WIN | WIN | WIN | WIN | TDA | Gaffers | WIN | IN | LOW | None | IN | OUT | |||||||||
Heather | None | IN | SAFE | Gaffers | WIN | WIN | WIN | TDA | LOW | WIN | WIN | WIN | WIN | TDA | Gaffers | WIN | IN | OUT | ||||||||||||
Izzy | None | IN | SAFE | Grips | OUT | WIN | IN | SAFE | IN | OUT | ||||||||||||||||||||
DJ | None | IN | SAFE | Gaffers | WIN | WIN | WIN | TDA | SAFE | WIN | OUT | |||||||||||||||||||
Gwen | None | IN | WIN | Gaffers | WIN | WIN | WIN | TDA | OUT | |||||||||||||||||||||
Trent | None | IN | WIN | Grips | IN | IN | OUT | |||||||||||||||||||||||
Bridgette | None | IN | OUT | |||||||||||||||||||||||||||
Geoff | None | IN |
Color key
[edit]- This contestant won the challenge.
- This contestant remained in the competition (in) or was safe from elimination (safe).
- This contestant was exempt from elimination.
- This contestant was at risk from elimination.
- This contestant was eliminated irregularly (left, quit, evacuated).
- This contestant was eliminated.
Contestants
[edit]Contestant | Label | Voice actor | Team | Finish | |||
---|---|---|---|---|---|---|---|
Original | Swapped | Merged | Placement | Episode | |||
Ezekiel (Returned to game) |
None | 1 | |||||
Duncan (Returned to game) |
1st eliminated (Quit) | ||||||
Ezekiel TDI |
The Home-Schooled Guy | Peter Oldring | Team Victory | Team Victory | 2nd eliminated | 2 | |
Harold TDI & TDA |
The Dweeb | Brian Froud | 3rd eliminated (Quit) |
3 | |||
Bridgette TDI & TDA |
The Surfer Girl | Kristin Fairlie | 4th eliminated | 4 | |||
Leshawna TDI & TDA |
The Sister with 'Tude | Novie Edwards | 5th eliminated | 7 | |||
Lindsay TDI & TDA |
The Dumb Princess | Stephanie Anne Mills | 6th eliminated | 9 | |||
Izzy TDI & TDA |
The Psycho Hose Beast | Katie Crown | Team Amazon | Team Chris… | 7th eliminated (Evacuated) |
11 | |
DJ TDI & TDA |
The Brickhouse with Heart | Clé Bennett | Team Victory | Team Victory | 8th eliminated | ||
Noah TDI |
The Schemer | Carter Hayden | Team Chris… | Team Chris… | 9th eliminated | 13 | |
Tyler TDI |
The Home-Schooled Guy | Peter Oldring | 10th eliminated | 15 | |||
Gwen TDI & TDA |
The Loner | Megan Fahlenbock | Team Amazon | Team Amazon | 11th eliminated | 16 | |
Owen TDI & TDA |
The Party Guy | Scott McCord | Team Chris… | Team Chris… | None | 12th eliminated | 19 |
Blaineley | The Celebrity Manhunt Host | Carla Collins | 13th/14th eliminated | 20 | |||
Courtney TDI & TDA |
The Type-A | Emilie-Claire Barlow | Team Amazon | Team Amazon | |||
Duncan TDI & TDA |
The Delinquent | Drew Nelson | None | Team Chris… | 15th eliminated | 21 | |
Sierra | The Obsessive Uberfan | Annick Obonsawin | Team Chris… | Team Amazon | 16th eliminated (Disqualified) |
23 | |
Cody TDI |
The Geek | Peter Oldring | Team Amazon | Team Amazon | 17th eliminated | 26 | |
Alejandro | The Archvillain | Marco Grazzini | Team Chris… | Team Chris… | Winner/runner-up | ||
Heather TDI & TDA |
The Queen Bee | Rachel Wilson | Team Amazon | Team Amazon |
Season summary
[edit]Elimination history
[edit]Contestant | Episode | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
Alejandro | IN | Chris | IN | IN | WIN | IN | TDWT | IN | IN | IN | WIN | WIN | TDWT | Chris | IN | IN | IN | WIN | WIN | TDWT | None | IN | IN | WIN | IN | LOW | TDWT | IN | FINAL | |
Heather | IN | Amazon | WIN | WIN | IN | WIN | TDWT | WIN | LOW | WIN | IN | IN | TDWT | Amazon | WIN | WIN | WIN | IN | IN | TDWT | None | LOW | IN | LOW | WIN | IN | TDWT | WIN | ||
Cody | IN | Amazon | WIN | WIN | IN | WIN | TDWT | WIN | IN | WIN | IN | IN | TDWT | Amazon | WIN | WIN | WIN | IN | IN | TDWT | None | IN | IN | IN | IN | IN | TDWT | IN | OUT | |
Sierra | IN | Chris | Amazon | WIN | WIN | IN | WIN | TDWT | WIN | IN | WIN | IN | IN | TDWT | Amazon | WIN | WIN | WIN | IN | IN | TDWT | None | LOW | WIN | LOW | LOW | OUT | |||
Duncan | OUT | Chris | IN | LOW | IN | WIN | WIN | TDWT | None | WIN | IN | OUT | ||||||||||||||||||
Blaineley | WIN | None | IN | OUT | WIN | |||||||||||||||||||||||||
Courtney | IN | Amazon | WIN | WIN | IN | WIN | TDWT | WIN | IN | WIN | IN | IN | TDWT | Amazon | WIN | WIN | WIN | LOW | IN | TDWT | None | WIN | WIN | |||||||
Owen | IN | Chris | IN | IN | WIN | IN | TDWT | IN | IN | IN | WIN | WIN | TDWT | Chris | IN | IN | IN | WIN | WIN | TDWT | None | OUT | ||||||||
Gwen | IN | Amazon | WIN | WIN | IN | WIN | TDWT | WIN | IN | WIN | IN | IN | TDWT | Amazon | WIN | WIN | WIN | OUT | ||||||||||||
Tyler | IN | Chris | IN | IN | WIN | IN | TDWT | IN | IN | IN | WIN | WIN | TDWT | Chris | IN | IN | OUT | LOSE | ||||||||||||
Noah | IN | Chris | IN | IN | WIN | IN | TDWT | IN | IN | IN | WIN | WIN | TDWT | Chris | OUT | LOSE | ||||||||||||||
DJ | WIN | Victory | LOW | LOW | LOW | IN | TDWT | LOW | WIN | LOW | WIN | OUT | ||||||||||||||||||
Izzy | IN | Amazon | Chris | IN | IN | WIN | IN | TDWT | IN | IN | IN | WIN | OUT | |||||||||||||||||
Lindsay | WIN | Victory | IN | IN | IN | IN | TDWT | IN | WIN | OUT | LOSE | |||||||||||||||||||
Leshawna | WIN | Victory | IN | IN | IN | IN | TDWT | OUT | LOSE | |||||||||||||||||||||
Bridgette | WIN | Victory | IN | IN | OUT | |||||||||||||||||||||||||
Harold | WIN | Victory | IN | OUT | LOSE | |||||||||||||||||||||||||
Ezekiel | WIN | Victory | OUT | LOSE |
Contestants
[edit]Season summary
[edit]Contestant | Episode | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
Cameron | WIN | WIN | WIN | IN | WIN | WIN | WIN | IN | IN | WIN | WIN | IN | FINAL | |||||
Lightning | IN | IN | IN | WIN | IN | IN | LOW | WIN | IN | LOW | LOW | WIN | ||||||
Zoey | WIN | WIN | WIN | IN | WIN | WIN | WIN | IN | IN | IN | LOW | OUT | ||||||
Scott | IN | IN | IN | WIN | LOW | IN | WIN | INV. | WIN | IN | OUT | |||||||
Jo | WIN | WIN | WIN | IN | WIN | WIN | IN | WIN | IN | OUT | ||||||||
Mike | WIN | WIN | WIN | IN | WIN | WIN | WIN | IN | OUT | |||||||||
Dakota | LOW | OUT | OUT | |||||||||||||||
Anne Maria | WIN | WIN | WIN | IN | WIN | WIN | W/OUT | |||||||||||
Brick | WIN | WIN | WIN | LOW | IN | LOW | OUT | |||||||||||
Sam | IN | IN | LOW | WIN | IN | OUT | ||||||||||||
Dawn | IN | IN | IN | WIN | OUT | |||||||||||||
B | IN | LOW | OUT | |||||||||||||||
Staci | OUT |
Color key
[edit]- This contestant won the challenge.
- This contestant remained in the competition (in) or was safe from elimination (safe).
- This contestant was at risk from elimination.
- This contestant used an invincibility statue, nulling votes against them.
- This contestant was eliminated irregularly (left, quit, evacuated).
- This contestant was eliminated.
Contestants
[edit]Season summary
[edit]Elimination history
[edit]Contestants
[edit]Season summary
[edit]Elimination history
[edit]Contestants
[edit]Season summary
[edit]Elimination history
[edit]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).