User:Emijrp/Geonames/Reservoirs and dams/NG/1
Appearance
Reservoirs and dams of Nigeria.
Data extracted from this file (Geonames database). This list may contain errors. Please, before creating a new article, verify if it exists with another name. Please, do not fix any links on this list, it is auto-generated, and your changes will be lost in the next update.
Page index: Page 1
# | Name | Admin1 | Type | Coordinates | Alternative names | Date |
---|---|---|---|---|---|---|
1 | Ankil Dam () | S (DAM) | 9.36667ºN 8.81667ºE | Ankil Dam, Nigeria, Ankil Reservoir, Nigeria, Ankil Reservoir | 1994-01-05 | |
2 | Dambia Dam () | S (DAM) | 11.48333ºN 13.7ºE | Dambia Reservoir, Nigeria, Dambia Dam, Nigeria, Dambia Reservoir | 1994-01-05 | |
3 | Kainji Dam () | S (DAM) | 9.86667ºN 4.6ºE | Kainji Reservoir, Nigeria, Kainji Dam, Nigeria, Kainji Reservoir | 2010-08-09 | |
4 | Kainji Reservoir () | H (RSV) | 10.39417ºN 4.55556ºE | Kainji Dam, Nigeria, Kainji Dam, Kainji Reservoir, Nigeria | 2010-08-09 | |
5 | Komsuwa Dam () | S (DAM) | 10.48333ºN 13.18333ºE | Komsuwa Dam, Nigeria, Komsuwa Reservoir, Komsuwa Reservoir, Nigeria | 1994-01-05 | |
6 | Owo-Reservoir () | Ondo (NG.48) | H (RSV) | 7.3507ºN 5.6436ºE | 2009-01-04 | |
7 | Shiroro Reservoir () | H (RSV) | 9.93333ºN 6.9ºE | Shiroro Reservoir, Nigeria, Shiroro Dam, Shiroro Dam, Nigeria | 2003-11-06 | |
8 | Tiga Reservoir () | Kano (NG.29) | H (RSV) | 11.58333ºN 8.5ºE | Tiga Dam, Nigeria, Tiga Reservoir, Nigeria, Tiga Dam | 2004-03-03 |
About
[edit]This work is licensed under a Creative Commons Attribution 3.0 License, see http://creativecommons.org/licenses/by/3.0/ The Data is provided "as is" without warranty or any representation of accuracy, timeliness or completeness.